Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2026 Men's Lacrosse Cumulative Statistics

Team (4-1, 1-0)

Overall Team Statistics
Statistic Seton Hill Opponents
Scoring
Goals 52 35
Assists 37 17
Shots 214 190
Shot Percentage .243 .184
Shots On Goal 119 103
Shots On Goal Percentage .556 .542
Shots Per Game 42.8 38.0
Goal Breakdown
Man-up 4 3
Man-down 1 0
Unassisted 15 18
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 4-16 3-17
Power Plays: Percentage .250 .176
Miscellaneous
Ground Balls 135 122
Turnovers 106 105
Caused Turnovers 46 41
Faceoffs: W-L 58-44 44-58
Faceoffs: Percentage .569 .431
Clears 128-150 106-135
Clear Percentage .853 .785
Penalties 17 17
Penalty Minutes 14:30 14:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
91 Hannigan, Dexter Hannigan, Dexter 5-5 12 0 12 23 .522 20 .870 1 1 1 4 6 1 0-0 .000 0-00:00
26 Coleman, Michael Coleman, Michael 5-0 6 4 10 18 .333 10 .556 0 1 0 4 3 0 0-0 .000 2-01:30
84 Lynch, Tiernan Lynch, Tiernan 5-2 6 4 10 16 .375 9 .563 1 0 0 1 5 1 0-0 .000 0-00:00
43 Herbster, Nate Herbster, Nate 3-3 5 3 8 20 .250 10 .500 0 1 0 2 2 1 0-0 .000 0-00:00
8 Green, Carter Green, Carter 5-0 3 5 8 24 .125 11 .458 1 0 0 3 5 0 0-0 .000 0-00:00
66 Granberg, Kaden Granberg, Kaden 5-0 4 3 7 20 .200 8 .400 0 0 0 2 10 1 0-0 .000 0-00:00
19 Erickson, Gavin Erickson, Gavin 5-0 1 6 7 8 .125 3 .375 0 0 0 2 6 0 0-0 .000 1-01:00
4 Grudi, Riley Grudi, Riley 5-0 4 2 6 25 .160 14 .560 0 0 0 3 3 0 0-0 .000 0-00:00
48 Li, Carter Li, Carter 5-4 3 3 6 11 .273 7 .636 0 1 0 5 7 0 0-0 .000 0-00:00
9 Danes, Landon Danes, Landon 3-1 2 2 4 8 .250 7 .875 0 0 0 0 2 0 0-0 .000 0-00:00
44 Mathieu, Andrew Mathieu, Andrew 5-0 2 1 3 7 .286 5 .714 0 0 0 0 5 0 0-0 .000 0-00:00
23 Rebaudo IV, John Rebaudo IV, John 3-0 2 0 2 7 .286 3 .429 1 0 0 2 0 1 0-0 .000 0-00:00
17 Naranjo, Ayden Naranjo, Ayden 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
40 Radle, Noah Radle, Noah 2-0 1 0 1 2 .500 1 .500 0 0 0 3 1 0 0-0 .000 0-00:00
11 Green, Cullen Green, Cullen 5-5 0 1 1 1 .000 0 .000 0 0 0 7 5 6 0-0 .000 2-02:00
22 Rossi, Victor Rossi, Victor 2-0 0 1 1 7 .000 4 .571 0 0 0 0 0 0 0-0 .000 0-00:00
15 Swigart, Tyson Swigart, Tyson 5-0 0 1 1 1 .000 0 .000 0 0 0 9 1 6 0-0 .000 0-00:00
21 Ungerland, Logan Ungerland, Logan 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Bergan, Liam Bergan, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
77 Blue, Jackson Blue, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Brunetti, Aidan Brunetti, Aidan 5-5 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 1-00:30
32 Burleigh, Aydric Burleigh, Aydric 5-1 0 0 0 0 .000 0 .000 0 0 0 13 1 2 24-45 .533 0-00:00
5 Cody, Will Cody, Will 5-5 0 0 0 0 .000 0 .000 0 0 0 11 7 2 0-0 .000 0-00:00
25 Coldren, Sam Coldren, Sam 3-2 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 0-00:00
42 Colello, Ryan Colello, Ryan 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 4 0-0 .000 1-00:30
98 Conlon, Shane Conlon, Shane 2-0 0 0 0 3 .000 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
45 Day, Austin Day, Austin 5-5 0 0 0 1 .000 1 1.000 0 0 0 12 4 10 0-0 .000 1-00:30
27 Fiumera, Max Fiumera, Max 5-0 0 0 0 0 .000 0 .000 0 0 0 6 2 4 0-0 .000 2-03:00
20 Hatalsky, Alex Hatalsky, Alex 5-5 0 0 0 0 .000 0 .000 0 0 0 3 4 1 0-0 .000 0-00:00
30 Hopkins, Chase Hopkins, Chase 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
87 McCann, Ryan McCann, Ryan 4-0 0 0 0 1 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
12 McQuillen, Trevor McQuillen, Trevor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Merritt, Ashton Merritt, Ashton 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Price, Cole Price, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Schratz, Eliot Schratz, Eliot 2-0 0 0 0 4 .000 2 .500 0 0 0 0 3 0 0-0 .000 2-01:30
6 Sheehan, Hunter Sheehan, Hunter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Slates, Carson Slates, Carson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Speakman, Clayton Speakman, Clayton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Wagner, Jacob Wagner, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Wolford, Thomas Wolford, Thomas 3-3 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 3-02:00
2 Zostant, Tucker Zostant, Tucker 5-4 0 0 0 4 .000 0 .000 0 0 0 26 2 1 34-57 .596 1-01:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 14 0 0-0 .000 1-01:00  
Totals 5 52 37 89 214 .243 119 .556 4 4 1 135 106 46 58-102 .569 17-14:30
Opponents 5 35 17 52 190 .184 103 .542 1 3 0 122 105 41 44-102 .431 17-14:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 McQuillen, Trevor McQuillen, Trevor 2-0 11:57 1 5.02 0 .000 0 0 5
5 Cody, Will Cody, Will 5-5 288:03 34 7.08 68 .667 4 1 185

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
91 Hannigan, Dexter Hannigan, Dexter 1-1 5 0 5 6 .833 6 1.000 0 1 0 0 1 0 0-0 .000 0-00:00
84 Lynch, Tiernan Lynch, Tiernan 1-1 2 3 5 6 .333 2 .333 0 0 0 1 2 0 0-0 .000 0-00:00
23 Rebaudo IV, John Rebaudo IV, John 1-0 2 0 2 5 .400 3 .600 1 0 0 0 0 0 0-0 .000 0-00:00
9 Danes, Landon Danes, Landon 1-1 1 1 2 4 .250 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
8 Green, Carter Green, Carter 1-0 1 1 2 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Mathieu, Andrew Mathieu, Andrew 1-0 1 1 2 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Coleman, Michael Coleman, Michael 1-0 1 0 1 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
17 Naranjo, Ayden Naranjo, Ayden 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
22 Rossi, Victor Rossi, Victor 1-0 0 1 1 5 .000 4 .800 0 0 0 0 0 0 0-0 .000 0-00:00
21 Ungerland, Logan Ungerland, Logan 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Bergan, Liam Bergan, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
77 Blue, Jackson Blue, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Brunetti, Aidan Brunetti, Aidan 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Burleigh, Aydric Burleigh, Aydric 1-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 7-9 .778 0-00:00
5 Cody, Will Cody, Will 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
25 Coldren, Sam Coldren, Sam 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
42 Colello, Ryan Colello, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
98 Conlon, Shane Conlon, Shane 1-0 0 0 0 3 .000 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
45 Day, Austin Day, Austin 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
19 Erickson, Gavin Erickson, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Fiumera, Max Fiumera, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-02:00
66 Granberg, Kaden Granberg, Kaden 1-0 0 0 0 4 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Green, Cullen Green, Cullen 1-1 0 0 0 1 .000 0 .000 0 0 0 3 0 3 0-0 .000 1-01:00
4 Grudi, Riley Grudi, Riley 1-0 0 0 0 3 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Hatalsky, Alex Hatalsky, Alex 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Hopkins, Chase Hopkins, Chase 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Li, Carter Li, Carter 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
87 McCann, Ryan McCann, Ryan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 McQuillen, Trevor McQuillen, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Merritt, Ashton Merritt, Ashton 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Price, Cole Price, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Radle, Noah Radle, Noah 1-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
24 Schratz, Eliot Schratz, Eliot 1-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 2-01:30
29 Slates, Carson Slates, Carson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Speakman, Clayton Speakman, Clayton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Swigart, Tyson Swigart, Tyson 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
36 Wagner, Jacob Wagner, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Zostant, Tucker Zostant, Tucker 1-1 0 0 0 0 .000 0 .000 0 0 0 8 0 0 10-11 .909 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 1 14 8 22 50 .280 28 .560 1 1 0 31 23 7 17-20 .850 4-04:30
Opponents 1 3 1 4 26 .115 12 .462 0 0 0 13 24 3 3-20 .150 2-01:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Cody, Will Cody, Will 1-1 48:51 2 2.46 9 .818 1 0 23
12 McQuillen, Trevor McQuillen, Trevor 1-0 11:09 1 5.38 0 .000 0 0 3

Game-By-Game

Seton Hill

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 Lewis W 11-7 11 8 19 40 .275 20 .500 1 0 0 25 21 7 13-9 6-04:30
2/21/26 Chestnut Hill W 14-6 14 9 23 56 .250 34 .607 1 2 0 33 13 16 15-6 3-03:00
2/28/26 at Indianapolis W 10-9 10 10 20 35 .286 21 .600 1 1 1 26 24 9 6-17 2-01:00
3/04/26 Lake Erie W 14-3 14 8 22 50 .280 28 .560 1 1 0 31 23 7 17-3 4-04:30
3/09/26 Adelphi L 3-10 3 2 5 33 .091 16 .485 0 0 0 20 25 7 7-9 2-01:30
Seton Hill 52-35 52 37 89 214 .243 119 .556 4 4 1 135 106 46 58-44 17-14:30
Opponents 35-52 35 17 52 190 .184 103 .542 1 3 0 122 105 41 44-58 17-14:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 Lewis 11-7 60:00 7 7.00 14 .667 1 0 39
2/21/26 Chestnut Hill 14-6 60:00 6 6.00 12 .667 1 0 30
2/28/26 at Indianapolis 10-9 60:00 9 9.00 19 .679 1 0 47
3/04/26 Lake Erie 14-3 60:00 3 3.00 9 .750 1 0 26
3/09/26 Adelphi 3-10 60:00 10 10.00 14 .583 0 1 48
Seton Hill 52-35 300:00 35 7.00 68 .660 4 1 190
Opponents 35-52 300:00 52 10.40 67 .563 1 4 214

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 at Lewis L 7-11 7 6 13 39 .179 21 .538 0 1 0 15 14 10 9-13 2-01:30
2/21/26 at Chestnut Hill L 6-14 6 4 10 30 .200 18 .600 0 1 0 22 27 8 6-15 5-04:00
2/28/26 Indianapolis L 9-10 9 4 13 47 .191 28 .596 0 1 0 37 25 9 17-6 5-04:00
3/04/26 at Lake Erie L 3-14 3 1 4 26 .115 12 .462 0 0 0 13 24 3 3-17 2-01:30
3/09/26 at Adelphi W 10-3 10 2 12 48 .208 24 .500 1 0 0 35 15 11 9-7 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 at Lewis 7-11 60:00 11 11.00 9 .450 0 1 40
2/21/26 at Chestnut Hill 6-14 60:00 14 14.00 20 .588 0 1 56
2/28/26 Indianapolis 9-10 60:00 10 10.00 11 .524 0 1 35
3/04/26 at Lake Erie 3-14 60:00 14 14.00 14 .500 0 1 50
3/09/26 at Adelphi 10-3 60:00 3 3.00 13 .813 1 0 33
Opponents 35-52 300:00 52 10.40 67 .563 1 4 214
Seton Hill 52-35 300:00 35 7.00 68 .660 4 1 190

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 Lewis W 11-7 8/6 40/39 20/21 25/15 21/14 13/9 25-30/23-25 6-04:30/2-01:30
2/21/26 Chestnut Hill W 14-6 9/4 56/30 34/18 33/22 13/27 15/6 24-27/21-30 3-03:00/5-04:00
2/28/26 at Indianapolis W 10-9 10/4 35/47 21/28 26/37 24/25 6/17 25-31/20-25 2-01:00/5-04:00
3/04/26 Lake Erie W 14-3 8/1 50/26 28/12 31/13 23/24 17/3 30-33/16-27 4-04:30/2-01:30
3/09/26 Adelphi L 3-10 2/2 33/48 16/24 20/35 25/15 7/9 24-29/26-28 2-01:30/3-03:00
Seton Hill 52-35 37/17 214/190 119/103 135/122 106/105 58/44 128-150/106-135 17-14:30/17-14:00
Opponents 35-52 17/37 190/214 103/119 122/135 105/106 44/58 106-135/128-150 17-14:00/17-14:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Chestnut Hill (2/21/26)
GOALS 14 Chestnut Hill (2/21/26); Lake Erie (3/04/26)
ASSISTS 10 Indianapolis (2/28/26)
SHOTS 56 Chestnut Hill (2/21/26)
SHOTS ON GOAL 34 Chestnut Hill (2/21/26)
SAVES 19 Indianapolis (2/28/26)
GROUND BALLS 33 Chestnut Hill (2/21/26)
TURNOVERS 25 Adelphi (3/09/26)
CAUSED TURNOVERS 16 Chestnut Hill (2/21/26)
CLEARS 30 Lake Erie (3/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Dexter Hannigan; Michael Coleman; Tiernan Lynch Lewis (2/13/26); Chestnut Hill (2/21/26); Lake Erie (3/04/26)
GOALS 5 Dexter Hannigan Lewis (2/13/26); Lake Erie (3/04/26)
ASSISTS 3 Tiernan Lynch; Gavin Erickson Lake Erie (3/04/26); Indianapolis (2/28/26)
SHOTS 8 Nate Herbster Lewis (2/13/26)
SHOTS ON GOAL 7 Dexter Hannigan Lewis (2/13/26)
SAVES 19 Will Cody Indianapolis (2/28/26)
GROUND BALLS 8 Tucker Zostant Lake Erie (3/04/26)
TURNOVERS 6 TEAM Lake Erie (3/04/26)
CAUSED TURNOVERS 5 Austin Day Chestnut Hill (2/21/26)