Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

Seton Hill (1-0,1-0)-VS-Ohio Valley Univ. (0-1,0-1)

Box Score

Seton Hill logo
19
vs
Ohio Valley Univ. logo
3

Seton Hill (1-0,1-0)
-VS-
Ohio Valley Univ. (0-1,0-1)

Team Score By Period
Team F Total
Winner Seton Hill 7 7 2 3 19
Ohio Valley Univ. 0 1 2 0 3
SHU-M
Gelven, Dylan (3); Piche, Marc (3); Golon, Cody (2); Howell, Garret (2); Pettke, Shane (2); Hultgren, Erik (1); Neferis, Nick (1); Stanners, Sean (1); Graham, Tyler (1); Martin, Riley (1); Barnes, Brian (1); Gillen, Kevin (1)
OVULAX15
Abdulah, Amir (1); Aylesworth, Kyle (1)
Date:
2/15/2015
Start:
1:00PM
Time:
2hr 3min
Attendance:
100
Location:
Parkersburg, W. Va.
Stadium:
Stadium Field
Officials:
Tee Mayo
VIEW
Match History vs Ohio Valley Univ.

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SHU-M OVULAX15
SHU-M 1st 00:00 Marc Piche Unassisted 1 0
SHU-M 1st 00:00 Marc Piche Unassisted 2 0
SHU-M 1st 00:00 Dylan Gelven Unassisted 3 0
SHU-M 1st 00:00 Riley Martin Unassisted 4 0
SHU-M 1st 00:00 Cody Golon Unassisted 5 0
SHU-M 1st 00:00 Shane Pettke Unassisted 6 0
SHU-M 1st 00:00 Marc Piche Unassisted 7 0
OVULAX15 2nd 00:00 Abdulah, Amir Unassisted 7 1
SHU-M 2nd 00:00 Shane Pettke Unassisted 8 1
SHU-M 2nd 00:00 Erik Hultgren Unassisted 9 1
SHU-M 2nd 00:00 Nick Neferis Unassisted 10 1
SHU-M 2nd 00:00 Kevin Gillen Unassisted 11 1
SHU-M 2nd 00:00 Garret Howell Unassisted 12 1
SHU-M 2nd 00:00 Tyler Graham Unassisted 13 1
SHU-M 2nd 00:00 Garret Howell Unassisted 14 1
OVULAX15 3rd 00:00 McCurtis, Caleb Unassisted 14 2
OVULAX15 3rd 00:00 Aylesworth, Kyle Unassisted 14 3
SHU-M 3rd 00:00 Dylan Gelven Unassisted 15 3
SHU-M 3rd 00:00 Dylan Gelven Unassisted 16 3
SHU-M 4th 00:00 Sean Stanners Unassisted 17 3
SHU-M 4th 00:00 Brian Barnes Unassisted 18 3
SHU-M 4th 00:00 Garret Howell Unassisted 19 3

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SHU-M 3rd 00:00 Anthony Peluso 01:00 CROS
SHU-M 4th 00:00 Drew Bossert 00:30 ?
OVULAX15 4th 00:00 Dickson, Adam 01:00 CROS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Seton Hill 12 16 11 6 45
Ohio Valley Univ. 8 7 5 5 25
Shots On Goal
Seton Hill 11 12 5 5 33
Ohio Valley Univ. 0 3 5 1 9
Saves
Seton Hill 0 2 3 1 6
Ohio Valley Univ. 4 5 3 2 14
Turnovers
Seton Hill 0 0 0 0 0
Ohio Valley Univ. 0 0 0 0 0
Clears
Seton Hill 4-4 5-5 4-4 3-3 16-16
Ohio Valley Univ. 0-0 0-0 0-0 0-0 0-0
Ground Balls
Seton Hill 9 4 2 7 22
Ohio Valley Univ. 7 4 5 2 18
Face Offs
Seton Hill 8 8 5 4 25
Ohio Valley Univ. 0 1 0 0 1
Extra Man Opportunities
Seton Hill 0-0 0-0 0-0 0-1 0-1
Ohio Valley Univ. 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Seton Hill 19

Seton Hill 19
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Hayes, Hunter 0 0 0 0 0 0 0 0 - -
LSM 3 McHugh, Ryan 0 0 0 1 0 0 0 0 - -
4 Rusch, Zack 0 0 0 4 2 0 0 0 - -
5 Hultgren, Erik 1 0 1 3 2 1 0 0 - -
D 7 Mahood, Matt 0 0 0 0 0 0 0 0 - -
A 8 Hartmann, Zach 0 0 0 2 1 0 0 0 - -
9 Schreiber, Tim 0 0 0 0 0 0 0 0 - -
10 Blaney, Collin 0 0 0 0 0 0 0 0 - -
11 Neferis, Nick 1 0 1 1 1 3 0 0 3-3 -
12 Bailey, Merritt 0 0 0 0 0 0 0 0 - -
13 Stanners, Sean 1 0 1 3 3 0 0 0 - -
14 Cillo, Joe 0 0 0 0 0 0 0 0 - -
D 15 DeSana, Anthony 0 0 0 0 0 0 0 0 - -
A 16 Golon, Cody 2 1 3 3 3 0 0 0 - -
M 17 Gelven, Dylan 3 0 3 4 3 2 0 0 - -
19 Cowder, Dakota 0 0 0 0 0 0 0 0 - -
20 Case, Marshall 0 0 0 0 0 0 0 0 - -
21 Howell, Garret 2 1 3 3 2 0 0 0 - -
22 Belz, Jake 0 0 0 1 1 0 0 0 - -
A 24 Piche, Marc 3 3 6 5 4 0 0 0 - -
25 Cyr, Trevor 0 0 0 1 0 0 0 0 - -
26 Graham, Tyler 1 0 1 2 1 0 0 0 - -
27 Martin, Riley 1 1 2 2 2 0 0 0 - -
28 Wolfram, John 0 0 0 0 0 0 0 0 - -
29 Pettke, Shane 2 0 2 2 2 1 0 0 - -
30 Barnes, Brian 1 0 1 3 2 2 0 0 - -
G 31 Lawrence, Brady 0 0 0 0 0 0 0 0 - -
32 Bossert, Drew 0 1 1 1 1 0 0 0 - 1-00:30
D 33 Albo, Josh 0 0 0 0 0 1 0 0 - -
35 Gillen, Kevin 1 1 2 2 2 0 0 0 - -
M 40 Peluso, Anthony 0 0 0 1 1 0 0 0 24-25 1-01:00
41 Gutentag, Jonah 0 0 0 0 0 0 0 0 - -
42 Moen, Alec 0 0 0 1 0 0 0 0 - -
43 Lewis, Luke 0 0 0 0 0 0 0 0 - -
45 Parr, Nick 0 0 0 0 0 0 0 0 - -
Totals 19 8 27 45 33 10 0 0 27-28 2-01:30

Ohio Valley Univ. 3

Ohio Valley Univ. 3
Pos # Player G A P SH SOG GB TO CT FO PEN
D 6 Sweitzer, Keith 0 0 0 0 0 3 1 0 - -
D 8 Englert, Chris 0 0 0 0 0 2 1 0 - -
A 11 Abdulah, Amir 1 0 1 1 1 0 2 0 - -
A 12 Wooten, Nick 0 0 0 0 0 2 2 0 - -
M 13 Buck, Branden 0 1 1 0 0 0 0 0 - -
M 14 Dickson, Adam 0 1 1 0 0 2 3 0 - 1-01:00
17 Jones, Salim 0 0 0 0 0 0 0 0 1-8 -
23 Barrios, Andy 0 0 0 0 0 2 1 0 - -
D 37 Lambert, Nick 0 0 0 0 0 1 1 0 1-16 -
M 90 McCurtis, Caleb 0 0 0 0 0 2 3 0 - -
A 91 Aylesworth, Kyle 1 0 1 0 0 0 0 0 - -
G 99 Naftal, Alex 0 0 0 0 0 0 1 0 - -
Totals 2 2 4 1 1 14 15 0 2-24 1-01:00

Goalkeeping Statistics

SHU-M - Goalkeeping
# Player Minutes GA Saves Dec
31 Lawrence, Brady 38:00 3 3 W
12 Bailey, Merritt 22:00 0 3
Totals 3 6
OVULAX15 - Goalkeeping
# Player Minutes GA Saves Dec
99 Naftal, Alex 60:00 19 14 L
Totals 19 14

Play By Play