Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

Pfeiffer (11-2)-VS-Seton Hill (9-1)

Box Score

Pfeiffer logo
7
vs
Seton Hill logo
14

Pfeiffer (11-2)
-VS-
Seton Hill (9-1)

Team Score By Period
Team F Total
Pfeiffer 2 3 2 0 7
Winner Seton Hill 2 5 4 3 14
PUM
Mike Triolo (2); Steven Tilmon (2); Kory Lutes (1); Spencer Allen (1); Cole Sheen (1)
SHU-M
Mansfield, Taylor (7); Delmonico, Matt (3); Gelven, Dylan (2); Cala, Kevin (1); Delaney, James (1)
Date:
4/6/2013
Start:
1:00 PM
Time:
1:55
Attendance:
225
Location:
Greensburg, PA
Stadium:
VIEW
Match History vs Pfeiffer

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PUM SHU-M
PUM 1st 14:16 Kory Lutes Unassisted 1 0
SHU-M 1st 08:38 Taylor Mansfield Unassisted 1 1
PUM 1st 07:45 Spencer Allen Kory Lutes 2 1
SHU-M 1st 05:37 James Delaney Matt Delmonico 2 2
SHU-M 2nd 14:09 Taylor Mansfield Dylan Gelven 2 3
SHU-M 2nd 13:49 Taylor Mansfield Matt Delmonico 2 4
SHU-M 2nd 12:18 Taylor Mansfield Unassisted 2 5
SHU-M 2nd 11:23 Kevin Cala Unassisted 2 6
PUM 2nd 09:56 Mike Triolo Steven Tilmon 3 6
SHU-M 2nd 01:56 Dylan Gelven Unassisted 3 7
PUM 2nd 00:15 Steven Tilmon Unassisted 4 7
PUM 2nd 00:11 Mike Triolo Unassisted 5 7
SHU-M 3rd 11:01 Dylan Gelven James Delaney 5 8
PUM 3rd 10:50 Steven Tilmon Unassisted 6 8
SHU-M 3rd 09:36 Taylor Mansfield Dylan Lefebrve 6 9
PUM 3rd 08:38 Cole Sheen Unassisted 7 9
SHU-M 3rd 03:55 Taylor Mansfield Unassisted 7 10
SHU-M 3rd 00:16 Matt Delmonico Unassisted 7 11
SHU-M 4th 07:47 Taylor Mansfield Dylan Lefebrve 7 12
SHU-M 4th 05:18 Matt Delmonico Unassisted 7 13
SHU-M 4th 03:25 Matt Delmonico Kevin Cala 7 14

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Pfeiffer 7 13 7 6 33
Seton Hill 9 10 12 9 40
Shots On Goal
Pfeiffer 5 8 4 3 20
Seton Hill 3 6 7 6 22
Saves
Pfeiffer 1 1 3 3 8
Seton Hill 3 5 2 3 13
Turnovers
Pfeiffer 4 3 3 0 10
Seton Hill 3 4 1 1 9
Clears
Pfeiffer 5-6 5-5 5-6 6-6 21-23
Seton Hill 6-7 6-6 5-5 6-7 23-25
Ground Balls
Pfeiffer 5 4 1 3 13
Seton Hill 4 9 3 5 21
Face Offs
Pfeiffer 3 4 6 3 16
Seton Hill 2 5 1 0 8
Extra Man Opportunities
Pfeiffer 0-0 0-1 0-0 0-3 0-4
Seton Hill 0-1 0-0 0-0 0-2 0-3

Individual Statistics

Pfeiffer 7

Pfeiffer 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Matt Michaeli 0 0 0 2 1 0 0 0 - -
2 Kory Lutes 1 1 2 6 4 2 0 0 - 1-01:00
4 Spencer Allen 1 0 1 4 2 1 1 0 - -
7 Zac Clark 0 0 0 0 0 0 1 1 - -
9 Claymore Wade 0 0 0 0 0 0 0 0 - -
12 Mike Triolo 2 0 2 4 3 4 2 1 - -
14 Tom Valandra 0 0 0 0 0 0 0 0 - -
15 Tom Buckley 0 0 0 0 0 1 1 1 - -
16 Elliot Gilbert 0 0 0 1 1 0 1 0 - 1-00:30
17 Sean Sullivan 0 0 0 0 0 0 0 0 - -
18 Robert Hope 0 0 0 2 1 0 1 1 - -
22 Khalid Stukes 0 0 0 1 0 3 0 0 16-24 -
23 Cole Sheen 1 0 1 2 1 0 0 0 - -
26 Steven Tilmon 2 1 3 6 4 1 2 0 - 1-00:30
28 Derek Thomas 0 0 0 1 0 0 0 0 - -
30 Blake Studstill 0 0 0 0 0 0 1 1 - -
GK 41 Hayden Kirk 0 0 0 0 0 0 1 0 - -
45 James Shepherd 0 0 0 4 3 0 0 0 - -
91 Jeff Konko 0 0 0 0 0 1 0 1 - -
Totals 7 2 9 33 20 13 11 6 16-24 3-02:00

Seton Hill 14

Seton Hill 14
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Puglise, Dom 0 0 0 0 0 0 0 1 - -
5 Hultgren, Erik 0 0 0 1 0 0 1 0 - -
6 Miller, Jack 0 0 0 3 1 2 1 0 1-1 1-00:30
GK 10 Ilse, Christopher 0 0 0 0 0 0 0 0 - -
12 Mansfield, Taylor 7 0 7 10 8 1 0 1 - -
13 McSkimming, David 0 0 0 0 0 3 0 0 - -
15 DeSana, Anthony 0 0 0 0 0 0 0 0 - -
17 Gelven, Dylan 2 1 3 5 3 1 0 0 - -
18 Anderson, Sean 0 0 0 0 0 1 0 0 - -
19 Lefebvre, Dylan 0 2 2 2 1 0 1 0 - -
20 Cala, Kevin 1 0 1 5 1 4 1 0 - -
21 DeMichiei, Chris 0 0 0 0 0 0 0 0 - -
22 Delmonico, Matt 3 2 5 9 5 3 2 0 - -
24 Piche, Marc 0 0 0 0 0 0 1 0 - -
25 Cyr, Trevor 0 0 0 0 0 0 0 0 - -
26 Rusch, Anthony 0 0 0 0 0 2 0 0 - -
27 Delaney, James 1 1 2 5 3 0 1 0 - -
30 Barnes, Brian 0 0 0 0 0 0 0 0 - -
33 Albo, Josh 0 0 0 0 0 1 0 0 - -
38 Peluso, Anthony 0 0 0 0 0 0 0 0 2-4 -
39 Cogley, Jimmy 0 0 0 0 0 2 0 0 5-19 2-01:00
41 Carrozza, Lee 0 0 0 0 0 0 0 0 - -
42 Elliott, Nick 0 0 0 0 0 1 1 0 - 1-00:30
44 Takahara, Corbin 0 0 0 0 0 1 0 0 - -
Totals 14 6 20 40 22 22 9 2 8-24 4-02:00

Goalkeeping Statistics

PUM - Goalkeeping
# Player Minutes GA Saves Dec
41 Hayden Kirk 60:00 14 8 L
Totals 14 8
SHU-M - Goalkeeping
# Player Minutes GA Saves Dec
10 Ilse, Christopher 60:00 7 13 W
Totals 7 13

Play By Play