Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

Alderson Broaddus (0-6, 0-2 ECAC)-VS-Seton Hill (5-1, 3-0 ECAC)

Box Score

Alderson Broaddus logo
6
vs
Seton Hill logo
26

Alderson Broaddus (0-6, 0-2 ECAC)
-VS-
Seton Hill (5-1, 3-0 ECAC)

Team Score By Period
Team F Total
Alderson Broaddus 0 3 0 3 6
Winner Seton Hill 10 5 2 9 26
A-BM
Teigan Haft (2); Kyle Hall (1); Thomas Moffat (1); Kirk Eade (1); Jimmy McCleery (1)
SHU-M
Hartmann, Zach (4); Lefebvre, Dylan (4); Delmonico, Matt (3); Miller, Jack (2); Mansfield, Taylor (2); Golon, Cody (2); Piche, Marc (2); Cyr, Trevor (2); Hultgren, Erik (1); Cala, Kevin (1); Barnes, Brian (1); Gillen, Kevin (1); Delaney, Chris (1)
Date:
3/20/2013
Start:
4 PM
Time:
1:55
Attendance:
75
Location:
Greensburg, PA
Stadium:
VIEW
Match History vs Alderson Broaddus

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By A-BM SHU-M
SHU-M 1st 13:50 Matt Delmonico James Delaney 0 1
SHU-M 1st 10:04 Taylor Mansfield Matt Delmonico 0 2
SHU-M 1st 08:35 Matt Delmonico James Delaney 0 3
SHU-M 1st 06:32 Jack Miller Dylan Lefebrve 0 4
SHU-M 1st 05:30 Dylan Lefebrve Taylor Mansfield 0 5
SHU-M 1st 04:10 Dylan Lefebrve Jack Miller 0 6
SHU-M 1st 03:00 Kevin Cala Unassisted 0 7
SHU-M 1st 02:41 Matt Delmonico Jack Miller 0 8
SHU-M 1st 00:40 Dylan Lefebrve Matt Delmonico 0 9
SHU-M 1st 00:09 Taylor Mansfield Unassisted 0 10
A-BM 2nd 13:03 Kirk Eade Unassisted 1 10
A-BM 2nd 12:45 Kyle Hall Unassisted 2 10
SHU-M 2nd 11:54 Erik Hultgren Unassisted 2 11
SHU-M 2nd 09:34 Zach Hartman Unassisted 2 12
SHU-M 2nd 07:48 Jack Miller Unassisted 2 13
SHU-M 2nd 02:34 Marc Piche Jack Miller 2 14
A-BM 2nd 00:01 Jimmy McCleery Thomas Moffat 3 14
SHU-M 3rd 14:06 Trevor Cyr Jack Miller 3 15
SHU-M 3rd 11:12 Zach Hartman Trevor Cyr 3 16
SHU-M 3rd 04:41 Cody Golon Trevor Cyr 3 17
SHU-M 4th 14:30 Dylan Lefebrve Dylan Gelven 3 18
SHU-M 4th 14:15 Zach Hartman Jimmy Cogley 3 19
SHU-M 4th 13:22 Zach Hartman Cody Golon 3 20
SHU-M 4th 10:48 Cody Golon Dylan Gelven 3 21
SHU-M 4th 08:20 Chris Delaney Zach Hartman 3 22
SHU-M 4th 07:47 Marc Piche Trevor Cyr 3 23
SHU-M 4th 05:26 Trevor Cyr Unassisted 3 24
A-BM 4th 02:52 Teigan Haft Unassisted 4 24
SHU-M 4th 02:21 Brian Barnes Unassisted 4 25
A-BM 4th 01:30 Thomas Moffat Teigan Haft 5 25
A-BM 4th 00:58 Teigan Haft Unassisted 6 25
SHU-M 4th 00:48 Kevin Gillen Brian Barnes 6 26

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Alderson Broaddus 0 8 4 4 16
Seton Hill 20 8 7 11 46
Shots On Goal
Alderson Broaddus 0 5 1 5 11
Seton Hill 16 7 6 10 39
Saves
Alderson Broaddus 6 2 4 1 13
Seton Hill 0 2 1 2 5
Turnovers
Alderson Broaddus 7 4 7 3 21
Seton Hill 3 2 6 3 14
Clears
Alderson Broaddus 3-4 3-5 4-5 3-5 13-19
Seton Hill 4-5 5-5 4-5 3-4 16-19
Ground Balls
Alderson Broaddus 3 8 2 1 14
Seton Hill 17 9 10 11 47
Face Offs
Alderson Broaddus 0 4 2 2 8
Seton Hill 11 3 2 10 26
Extra Man Opportunities
Alderson Broaddus 0-0 1-3 0-4 0-1 1-8
Seton Hill 1-1 0-0 0-1 2-3 3-5

Individual Statistics

Alderson Broaddus 6

Alderson Broaddus 6
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Kyle Hall 1 0 1 1 1 1 0 0 - 2-02:00
2 Shannon Richardson 0 0 0 0 0 0 1 0 - -
6 Damian Hall 0 0 0 0 0 1 0 0 - -
7 John Grady 0 0 0 0 0 1 2 0 - -
8 Teigan Haft 2 0 2 4 3 2 3 0 - 2-02:00
10 Thomas Moffat 1 1 2 7 4 0 1 0 - -
11 Jacob Fleckenstein 0 0 0 0 0 0 0 0 - -
12 Kirk Eade 1 0 1 2 2 1 3 0 - -
GK 14 Josh McCullough 0 0 0 0 0 0 2 0 - -
15 Andrew Fox 0 0 0 0 0 0 0 0 - -
17 Eric Davis 0 0 0 0 0 1 0 0 - -
18 Jacob Freeland 0 0 0 0 0 2 1 0 - -
21 Zach Rimkus 0 0 0 0 0 1 0 0 - -
23 Nicholas Kostas 0 0 0 0 0 0 0 0 - -
25 Austin Held 0 0 0 0 0 0 2 1 0-5 1-01:00
26 Jimmy McCleery 1 0 1 2 1 3 2 0 8-30 -
30 Anthony D'Auria 0 0 0 0 0 0 0 1 - 1-01:00
41 Josh Jakell 0 0 0 0 0 0 0 0 - -
45 Danny Gallagher 0 0 0 0 0 0 2 1 - -
56 Bradley Espinoza 0 0 0 0 0 0 0 0 - -
Totals 6 1 7 16 11 13 19 3 8-35 6-06:00

Seton Hill 26

Seton Hill 26
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Puglise, Dom 0 0 0 1 0 1 0 0 - -
4 DiPerna, Anthony 0 0 0 0 0 1 0 1 - -
5 Hultgren, Erik 1 0 1 3 2 4 1 0 - -
6 Miller, Jack 2 5 7 3 3 0 1 0 4-8 1-01:00
7 Mahood, Matt 0 0 0 0 0 0 0 0 - -
8 Hartmann, Zach 4 1 5 4 4 3 0 0 - -
9 Schreiber, Tim 0 0 0 0 0 2 0 0 - 1-01:00
GK 10 Ilse, Christopher 0 0 0 0 0 0 0 0 - -
11 Hill, Alex 0 0 0 0 0 0 0 0 - -
12 Mansfield, Taylor 2 1 3 5 4 0 0 0 - 1-01:00
13 McSkimming, David 0 0 0 0 0 2 0 0 - -
15 DeSana, Anthony 0 0 0 0 0 2 0 0 - -
16 Golon, Cody 2 1 3 6 4 0 1 0 - 1-01:00
17 Gelven, Dylan 0 2 2 0 0 1 0 0 - -
18 Anderson, Sean 0 0 0 0 0 3 0 0 - -
19 Lefebvre, Dylan 4 1 5 6 5 0 0 0 - -
20 Cala, Kevin 1 0 1 2 2 2 1 0 - -
21 DeMichiei, Chris 0 0 0 0 0 1 1 0 - -
22 Delmonico, Matt 3 2 5 3 3 3 0 0 - -
23 Newman, James 0 0 0 0 0 0 0 0 - -
24 Piche, Marc 2 0 2 2 2 3 3 1 - -
25 Cyr, Trevor 2 3 5 2 2 0 3 0 - 2-01:30
26 Rusch, Anthony 0 0 0 0 0 0 0 0 - -
27 Delaney, James 0 1 1 2 2 1 0 0 - -
28 Wolfram, John 0 0 0 0 0 0 0 0 - -
30 Barnes, Brian 1 1 2 2 1 1 1 0 2-2 -
32 Fredal, James 0 0 0 0 0 0 0 0 - 1-01:00
33 Albo, Josh 0 0 0 0 0 0 0 0 - -
34 Mandarino, Charlie 0 0 0 0 0 0 0 0 - -
35 Gillen, Kevin 1 0 1 1 1 0 0 0 - -
36 Morley, Robert 0 0 0 0 0 0 0 0 - -
37 Chenworth, Andrew 0 0 0 0 0 0 0 0 - -
38 Peluso, Anthony 0 0 0 0 0 3 0 0 8-10 -
39 Cogley, Jimmy 0 1 1 1 1 6 0 0 12-15 -
40 Macurak, Jon 0 0 0 0 0 0 0 0 - 1-01:00
41 Carrozza, Lee 0 0 0 0 0 2 0 0 - 1-01:00
42 Elliott, Nick 0 0 0 0 0 0 0 0 - -
43 Delaney, Chris 1 0 1 2 2 0 1 0 - 1-01:00
44 Takahara, Corbin 0 0 0 1 1 5 1 0 - -
Totals 26 19 45 46 39 46 14 2 26-35 10-09:30

Goalkeeping Statistics

A-BM - Goalkeeping
# Player Minutes GA Saves Dec
14 Josh McCullough 50:00 21 12 L
15 Andrew Fox 10:00 5 1
Totals 26 13
SHU-M - Goalkeeping
# Player Minutes GA Saves Dec
10 Ilse, Christopher 15:00 0 0 W
11 Hill, Alex 15:00 0 1
23 Newman, James 15:00 3 2
37 Chenworth, Andrew 15:00 3 2
Totals 6 5

Play By Play