Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

Walsh (0-2, 0-1 ECAC)-VS-Seton Hill (4-1, 2-0 ECAC)

Box Score

Walsh logo
4
vs
Seton Hill logo
21

Walsh (0-2, 0-1 ECAC)
-VS-
Seton Hill (4-1, 2-0 ECAC)

Team Score By Period
Team F Total
Walsh 1 0 3 0 4
Winner Seton Hill 8 7 2 4 21
WU
Ben Stephens (1); Mason Axline (1); Ian Maurer (1); Tyler Murphy (1)
SHU-M
Lefebvre, Dylan (4); Mansfield, Taylor (3); Hartmann, Zach (2); Golon, Cody (2); Gelven, Dylan (2); Delmonico, Matt (2); Cyr, Trevor (2); Delaney, James (2); Schreiber, Tim (1); Barnes, Brian (1)
Date:
3/16/2013
Start:
1 PM
Time:
2 hrs
Attendance:
175
Location:
Greensburg, PA
Stadium:
VIEW
Match History vs Walsh

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WU SHU-M
SHU-M 1st 14:13 Dylan Gelven Unassisted 0 1
SHU-M 1st 10:33 James Delaney Dylan Lefebrve 0 2
SHU-M 1st 07:06 Taylor Mansfield Dylan Lefebrve 0 3
SHU-M 1st 05:52 Taylor Mansfield Unassisted 0 4
SHU-M 1st 04:53 Dylan Lefebrve Matt Delmonico 0 5
SHU-M 1st 04:08 Dylan Gelven Unassisted 0 6
SHU-M 1st 03:01 Dylan Lefebrve Matt Delmonico 0 7
WU 1st 01:40 Mason Axline Unassisted 1 7
SHU-M 1st 00:11 Dylan Lefebrve Matt Delmonico 1 8
SHU-M 2nd 13:38 Taylor Mansfield Matt Delmonico 1 9
SHU-M 2nd 13:12 Matt Delmonico James Delaney 1 10
SHU-M 2nd 09:47 Trevor Cyr Zach Hartman 1 11
SHU-M 2nd 08:46 Matt Delmonico James Delaney 1 12
SHU-M 2nd 05:11 Tim Schreiber Trevor Cyr 1 13
SHU-M 2nd 05:08 Zach Hartman Marc Piche 1 14
SHU-M 2nd 01:54 James Delaney Unassisted 1 15
WU 3rd 13:05 Ben Stephens Unassisted 2 15
WU 3rd 07:29 Ian Maurer Ben Stephens 3 15
SHU-M 3rd 07:22 Cody Golon Anthony Peluso 3 16
WU 3rd 02:39 Tyler Murphy Unassisted 4 16
SHU-M 3rd 00:40 Corbin Takahara Erik Hultgren 4 17
SHU-M 4th 13:00 Cody Golon Unassisted 4 18
SHU-M 4th 10:24 Zach Hartman Trevor Cyr 4 19
SHU-M 4th 09:22 Brian Barnes Chris Demichiei 4 20
SHU-M 4th 03:34 Trevor Cyr Marc Piche 4 21

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Walsh 4 4 6 6 20
Seton Hill 15 13 12 10 50
Shots On Goal
Walsh 4 4 3 5 16
Seton Hill 13 10 4 7 34
Saves
Walsh 5 3 2 3 13
Seton Hill 3 4 0 5 12
Turnovers
Walsh 2 1 1 3 7
Seton Hill 1 1 1 2 5
Clears
Walsh 3-4 4-5 2-4 3-4 12-17
Seton Hill 5-5 5-6 4-5 5-5 19-21
Ground Balls
Walsh 3 4 2 4 13
Seton Hill 10 9 7 6 32
Face Offs
Walsh 3 2 1 0 6
Seton Hill 7 6 4 4 21
Extra Man Opportunities
Walsh 0-1 0-1 0-3 0-3 0-8
Seton Hill 0-1 2-3 0-1 1-1 3-6

Individual Statistics

Walsh 4

Walsh 4
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Cody Stoll 0 0 0 1 1 0 1 0 - 1-00:30
3 Ben Stephens 1 0 1 4 3 0 1 0 - -
GK 4 Jeff Balzano 0 0 0 0 0 0 1 0 - -
5 Nick Sabatino 0 0 0 0 0 0 0 0 - 2-02:00
8 Mason Axline 1 0 1 5 4 1 0 0 - 2-01:30
9 Nick Szobody 0 0 0 2 2 1 1 0 4-17 -
10 Ian Maurer 1 0 1 2 1 0 0 0 - 1-01:00
11 Nicholas Colston 0 0 0 0 0 1 1 0 - -
12 Josh Jacobs 0 0 0 2 1 1 1 0 - -
13 Adam King 0 0 0 0 0 2 0 0 1-8 -
17 Paul Scheetz 0 0 0 0 0 0 0 0 - -
19 Zak Tepus 0 0 0 0 0 0 0 0 - -
24 Tyler Murphy 1 0 1 4 4 0 1 0 1-2 -
33 Jason Lockwood 0 0 0 0 0 0 0 0 - -
Totals 4 0 4 20 16 6 7 0 6-27 6-05:00

Seton Hill 21

Seton Hill 21
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Puglise, Dom 0 0 0 1 0 0 0 0 - -
5 Hultgren, Erik 0 1 1 3 1 0 0 0 - -
6 Miller, Jack 0 0 0 1 0 2 0 0 3-5 -
7 Mahood, Matt 0 0 0 0 0 1 0 0 - -
8 Hartmann, Zach 2 1 3 2 2 0 0 0 - 2-02:00
9 Schreiber, Tim 1 0 1 1 1 2 0 0 - -
GK 10 Ilse, Christopher 0 0 0 0 0 0 1 0 - -
11 Hill, Alex 0 0 0 0 0 0 0 0 - -
12 Mansfield, Taylor 3 0 3 4 4 0 0 1 - -
13 McSkimming, David 0 0 0 1 0 5 0 0 - -
14 Hamilton, Mike 0 0 0 0 0 5 0 0 - 1-01:00
15 DeSana, Anthony 0 0 0 0 0 0 0 0 - 1-01:00
16 Golon, Cody 2 0 2 5 3 2 0 0 - 1-01:00
17 Gelven, Dylan 2 0 2 2 2 0 0 0 - -
18 Anderson, Sean 0 0 0 0 0 1 0 0 - -
19 Lefebvre, Dylan 4 1 5 7 5 1 0 0 - -
21 DeMichiei, Chris 0 1 1 1 1 1 0 0 - 1-01:00
22 Delmonico, Matt 2 4 6 5 3 2 0 0 - -
23 Newman, James 0 0 0 0 0 0 0 0 - -
24 Piche, Marc 0 3 3 1 1 1 1 0 - 1-00:30
25 Cyr, Trevor 2 2 4 4 3 0 0 0 - -
26 Rusch, Anthony 0 0 0 0 0 0 0 0 - -
27 Delaney, James 2 3 5 5 3 3 0 0 - -
30 Barnes, Brian 1 0 1 2 2 4 1 0 - -
32 Fredal, James 0 0 0 0 0 2 0 0 - -
33 Albo, Josh 0 0 0 0 0 0 0 0 - -
34 Mandarino, Charlie 0 0 0 1 1 0 1 0 - -
38 Peluso, Anthony 0 1 1 0 0 2 0 0 9-10 -
39 Cogley, Jimmy 0 0 0 0 0 3 1 0 9-12 -
40 Macurak, Jon 0 0 0 0 0 0 0 0 - -
41 Carrozza, Lee 0 0 0 0 0 0 0 0 - -
42 Elliott, Nick 0 0 0 0 0 0 0 0 - -
43 Delaney, Chris 0 0 0 4 2 0 0 0 - 1-00:30
44 Takahara, Corbin 0 1 1 0 0 0 0 0 - 1-00:30
Totals 21 18 39 50 34 37 5 1 21-27 9-07:30

Goalkeeping Statistics

WU - Goalkeeping
# Player Minutes GA Saves Dec
4 Jeff Balzano 30:00 15 8 L
33 Jason Lockwood 30:00 6 5
Totals 21 13
SHU-M - Goalkeeping
# Player Minutes GA Saves Dec
10 Ilse, Christopher 30:00 1 7 W
11 Hill, Alex 15:00 3 0
23 Newman, James 15:00 0 5
Totals 4 12

Play By Play