Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2026 Women's Volleyball Cumulative Statistics

Team (10-7, 3-4)

Overall Team Statistics
Statistic Seton Hill Opponents
Attack
Kills 885 707
Errors 436 337
Attempts 2496 2235
Percent .180 .166
Kills Per Set 13.0 10.4
Set
Assists 811 652
Assists Per Set 11.9 9.6
Ball Handling Errors 3 3
Serve
Aces 111 78
Errors 151 101
Aces Per Set 1.6 1.1
Receptions
Errors 78 111
Errors Per Set 1.1 1.6
Defense
Digs 1022 980
Digs Per Set 15.0 14.4
Blocking
Solo 22 37
Assists 180 204
Errors 11 27
Blocks 112.0 139.0
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schwarz, Savannah 28 10 7 35.0 1.25 24 0.86 10 56 .250 2 0.07 0 0.00 0
2 Lipstraw, Avery 28 9 0 35.0 1.25 30 1.07 17 90 .144 1 0.04 0 0.00 0
3 Smith, Courtney 66 17 17 197.5 2.99 160 2.42 78 477 .172 6 0.09 21 0.32 23
5 Marceric, Molly 18 8 2 7.0 0.39 0 0.00 0 1 .000 1 0.06 7 0.39 8
8 Wagner, Kendyl 68 17 0 22.0 0.32 5 0.07 1 15 .267 52 0.76 17 0.25 21
10 Meinen, Mallory 53 14 14 53.5 1.01 29 0.55 9 88 .227 584 11.02 10 0.19 10
11 Sanchez, Lorena 48 14 6 23.5 0.49 21 0.44 15 78 .077 9 0.19 2 0.04 2
12 Meurer, Emma 68 17 17 143.5 2.11 108 1.59 53 291 .189 2 0.03 0 0.00 0
13 Wywadis, Autumn 4 4 0 2.0 0.50 2 0.50 1 4 .250 0 0.00 0 0.00 1
14 Dunn, Keira 46 14 2 10.0 0.22 0 0.00 0 0 0 0 0.00 10 0.22 16
16 Flohr, Catie 68 17 17 363.0 5.34 322 4.74 138 784 .235 13 0.19 25 0.37 39
17 Perez-Nemeth, Kamilah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Randolph, Hannah 5 4 0 11.0 2.20 10 2.00 5 21 .238 0 0.00 0 0.00 0
24 Reed, Haley 19 4 3 11.5 0.61 6 0.32 3 25 .120 132 6.95 3 0.16 12
32 Stout, Maddie 68 17 17 193.5 2.85 168 2.47 106 566 .110 9 0.13 16 0.24 19
Total 68 17 1,108.0 16.29 885 13.01 436 2496 .180 811 11.93 111 1.63 151
Opponents 68 17 924.0 13.59 707 10.40 337 2235 .166 652 9.59 78 1.15 101

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schwarz, Savannah 28 2 0.07 0 3 1.000 0.00 4 14 18.0 0.64 3 0
2 Lipstraw, Avery 28 4 0.14 0 2 1.000 0.00 1 8 9.0 0.32 0 1
3 Smith, Courtney 66 96 1.45 1 13 .923 0.02 3 27 30.0 0.45 1 0
5 Marceric, Molly 18 21 1.17 1 26 .962 0.06 0 0 0 0.00 0 0
8 Wagner, Kendyl 68 324 4.76 8 313 .974 0.12 0 0 0 0.00 0 0
10 Meinen, Mallory 53 112 2.11 0 0 .000 0.00 3 23 26.0 0.49 1 2
11 Sanchez, Lorena 48 78 1.63 8 184 .957 0.17 0 1 1.0 0.02 0 0
12 Meurer, Emma 68 15 0.22 0 1 1.000 0.00 10 51 61.0 0.90 1 0
13 Wywadis, Autumn 4 4 1.00 0 6 1.000 0.00 0 0 0 0.00 0 0
14 Dunn, Keira 46 10 0.22 2 7 .714 0.04 0 0 0 0.00 0 0
16 Flohr, Catie 68 143 2.10 16 276 .942 0.24 1 30 31.0 0.46 4 0
17 Perez-Nemeth, Kamilah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Randolph, Hannah 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
24 Reed, Haley 19 31 1.63 0 0 .000 0.00 0 5 5.0 0.26 1 0
32 Stout, Maddie 68 181 2.66 31 458 .932 0.46 0 19 19.0 0.28 0 0
Total 68 1022 15.03 78 1292 .940 1.15 22 180 112.0 1.65 11 3
Opponents 68 980 14.41 111 1299 .915 1.63 37 204 139.0 2.04 27 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schwarz, Savannah 5 3 1 3.5 0.70 3 0.60 1 4 .500 1 0.20 0 0.00 0
2 Lipstraw, Avery 18 6 0 14.5 0.81 12 0.67 13 48 -.021 1 0.06 0 0.00 0
3 Smith, Courtney 27 7 7 83.0 3.07 66 2.44 42 205 .117 1 0.04 11 0.41 10
5 Marceric, Molly 7 2 0 1.0 0.14 0 0.00 0 1 .000 0 0.00 1 0.14 1
8 Wagner, Kendyl 28 7 0 10.0 0.36 3 0.11 0 6 .500 13 0.46 7 0.25 7
10 Meinen, Mallory 28 7 7 19.5 0.70 10 0.36 5 33 .152 314 11.21 1 0.04 5
11 Sanchez, Lorena 26 7 4 14.5 0.56 12 0.46 9 49 .061 4 0.15 2 0.08 1
12 Meurer, Emma 28 7 7 66.0 2.36 51 1.82 19 118 .271 0 0.00 0 0.00 0
13 Wywadis, Autumn 2 2 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 1
14 Dunn, Keira 24 7 2 4.0 0.17 0 0.00 0 0 0 0 0.00 4 0.17 8
16 Flohr, Catie 28 7 7 153.0 5.46 133 4.75 62 335 .212 5 0.18 12 0.43 21
17 Perez-Nemeth, Kamilah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Randolph, Hannah 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
32 Stout, Maddie 28 7 7 87.0 3.11 78 2.79 41 246 .150 4 0.14 5 0.18 7
Total 28 7 458.0 16.36 370 13.21 193 1048 .169 343 12.25 43 1.54 61
Opponents 28 7 408.0 14.57 312 11.14 138 929 .187 287 10.25 30 1.07 43

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schwarz, Savannah 5 0 0.00 0 1 1.000 0.00 0 1 1.0 0.20 0 0
2 Lipstraw, Avery 18 3 0.17 0 2 1.000 0.00 0 5 5.0 0.28 0 1
3 Smith, Courtney 27 21 0.78 0 0 .000 0.00 2 8 10.0 0.37 1 0
5 Marceric, Molly 7 10 1.43 0 0 .000 0.00 0 0 0 0.00 0 0
8 Wagner, Kendyl 28 150 5.36 1 133 .992 0.04 0 0 0 0.00 0 0
10 Meinen, Mallory 28 57 2.04 0 0 .000 0.00 3 11 14.0 0.50 1 1
11 Sanchez, Lorena 26 46 1.77 5 128 .961 0.19 0 1 1.0 0.04 0 0
12 Meurer, Emma 28 6 0.21 0 1 1.000 0.00 5 20 25.0 0.89 0 0
13 Wywadis, Autumn 2 3 1.50 0 3 1.000 0.00 0 0 0 0.00 0 0
14 Dunn, Keira 24 7 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
16 Flohr, Catie 28 50 1.79 8 83 .904 0.29 1 14 15.0 0.54 2 0
17 Perez-Nemeth, Kamilah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Randolph, Hannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
32 Stout, Maddie 28 70 2.50 15 203 .926 0.54 0 8 8.0 0.29 0 0
Total 28 423 15.11 30 556 .946 1.07 11 68 45.0 1.61 4 2
Opponents 28 410 14.64 43 539 .920 1.54 16 100 66.0 2.36 7 0

Match-By-Match

Seton Hill

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Point Park W 3 41 9 85 .376 34 12 4 4 36 0 6 0 3 0 56.0
8/29/2026 at Lake Erie W 5 67 22 177 .254 64 10 12 4 74 3 18 0 12 0 89.0
8/29/2026 vs Slippery Rock W 3 49 13 102 .353 47 5 3 2 51 1 14 1 8 0 62.0
9/04/2026 at Davenport L 3 38 25 121 .107 35 2 8 5 55 1 4 0 3 1 43.0
9/04/2026 vs Saginaw Valley L 4 49 31 171 .105 46 8 9 6 79 0 12 3 6 0 63.0
9/05/2026 vs Post W 3 43 24 123 .154 37 6 11 1 55 1 10 1 6 0 55.0
9/05/2026 at Grand Valley St. W 5 55 25 163 .184 49 4 8 8 61 1 12 2 7 0 66.0
9/11/2026 WV Wesleyan L 5 64 31 161 .205 59 7 13 6 51 3 8 0 7.0 0 78.0
9/11/2026 East Stroudsburg W 5 53 32 200 .105 47 6 11 6 83 0 12 0 6 0 65.0
9/12/2026 Charleston (WV) W 4 56 31 145 .172 50 8 11 6 54 1 16 0 9.0 0 73.0
9/18/2026 Indiana (PA) L 3 32 28 99 .040 28 6 7 9 31 0 4 0 2.0 0 40.0
9/25/2026 at Edinboro L 4 54 32 165 .133 51 9 10 2 72 3 8 3 7 1 70.0
9/26/2026 at Gannon L 4 53 27 172 .151 49 3 10 5 77 3 6 0 6 0 62.0
10/02/2026 Pitt.-Johnstown W 5 65 29 169 .213 62 5 8 6 62 2 8 1 6 1 76.0
10/03/2026 at California (PA) W 4 69 22 180 .261 64 9 7 2 88 1 10 0 6 0 84.0
10/09/2026 Slippery Rock W 3 48 21 108 .250 46 4 7 1 37 1 14 0 8.0 0 60.0
10/10/2026 Clarion L 5 49 34 155 .097 43 7 12 5 56 1 18 0 10.0 0 66.0
Seton Hill 68 885 436 2496 .180 811 111 151 78 1022 22 180 11 112.0 3 1,108.0
Opponents 68 707 337 2235 .166 652 78 101 111 980 37 204 27 139.0 3 924.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 13.01
Assists Per Set 11.93
Service Aces Per Set 1.63
Reception Errors Per Set 1.15
Digs Per Set 15.03
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.04
Points Per Set 16.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Point Park L 3 22 18 80 .050 22 4 3 12 29 1 0 4 1 0 27.0
8/29/2026 Lake Erie L 5 46 24 161 .137 42 4 5 10 73 2 10 4 7 1 57.0
8/29/2026 vs Slippery Rock L 3 26 19 108 .065 25 2 1 5 30 0 6 4 3 0 31.0
9/04/2026 Davenport W 3 35 9 104 .250 34 5 5 2 56 1 10 0 6 0 46.0
9/04/2026 vs Saginaw Valley W 4 50 21 158 .184 47 6 8 8 77 0 20 6 10 0 66.0
9/05/2026 vs Post L 3 20 18 97 .021 19 1 4 6 50 0 4 1 2 1 23.0
9/05/2026 Grand Valley St. L 5 66 19 151 .311 56 8 8 4 76 1 16 1 9 1 83.0
9/11/2026 at WV Wesleyan W 5 49 24 140 .179 44 6 6 7 50 5 12 0 11.0 0 66.0
9/11/2026 at East Stroudsburg L 5 48 23 185 .135 45 6 9 6 84 6 14 0 13 0 67.0
9/12/2026 at Charleston (WV) L 4 33 24 122 .074 31 6 9 8 45 5 12 0 11.0 0 50.0
9/18/2026 at Indiana (PA) W 3 30 15 81 .185 28 9 9 6 33 2 12 0 8.0 0 47.0
9/25/2026 Edinboro W 4 48 20 146 .192 45 2 6 9 68 5 16 1 13 0 63.0
9/26/2026 Gannon W 4 51 21 162 .185 45 5 7 3 74 5 6 4 8 0 64.0
10/02/2026 at Pitt.-Johnstown L 5 60 20 152 .263 56 6 9 5 62 3 18 1 12 0 78.0
10/03/2026 California (PA) L 4 45 16 159 .182 41 2 1 9 78 0 12 1 6 0 53.0
10/09/2026 at Slippery Rock L 3 22 19 85 .035 21 1 3 4 30 0 14 0 7.0 0 30.0
10/10/2026 at Clarion W 5 56 27 144 .201 51 5 8 7 65 1 22 0 12.0 0 73.0
Opponents 68 707 337 2235 .166 652 78 101 111 980 37 204 27 139.0 3 924.0
Seton Hill 68 885 436 2496 .180 811 111 151 78 1022 22 180 11 112.0 3 1,108.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 10.40
Assists Per Set 9.59
Service Aces Per Set 1.15
Reception Errors Per Set 1.63
Digs Per Set 14.41
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.04
Points Per Set 13.59

Leaders

Team Leaders: Kills
Player High
Kills
Flohr, Catie 322
Stout, Maddie 168
Smith, Courtney 160
Meurer, Emma 108
Lipstraw, Avery 30
Team Leaders: Assists
Player High
Assists
Meinen, Mallory 584
Reed, Haley 132
Wagner, Kendyl 52
Flohr, Catie 13
Sanchez, Lorena 9
Team Leaders: Service Aces
Player High
Service Aces
Flohr, Catie 25
Smith, Courtney 21
Wagner, Kendyl 17
Stout, Maddie 16
Dunn, Keira 10
Team Leaders: Digs
Player High
Digs
Wagner, Kendyl 324
Stout, Maddie 181
Flohr, Catie 143
Meinen, Mallory 112
Smith, Courtney 96
Team Leaders: Blocks
Player High
Blocks
Meurer, Emma 61.0
Flohr, Catie 31.0
Smith, Courtney 30.0
Meinen, Mallory 26.0
Stout, Maddie 19.0