Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2025 Women's Volleyball Cumulative Statistics

Team (15-12, 7-7)

Overall Team Statistics
Statistic Seton Hill Opponents
Attack
Kills 1178 1145
Errors 547 559
Attempts 3472 3433
Percent .182 .171
Kills Per Set 11.9 11.6
Set
Assists 1085 1065
Assists Per Set 11.0 10.8
Ball Handling Errors 9 2
Serve
Aces 175 126
Errors 159 193
Aces Per Set 1.8 1.3
Receptions
Errors 126 175
Errors Per Set 1.3 1.8
Defense
Digs 1508 1463
Digs Per Set 15.2 14.8
Blocking
Solo 40 53
Assists 316 298
Errors 14 15
Blocks 198.0 202.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schwarz, Savannah 9 8 1 5.0 0.56 4 0.44 2 15 .133 0 0.00 0 0.00 2
2 Lipstraw, Avery 2 2 0 2.0 1.00 1 0.50 1 4 .000 0 0.00 1 0.50 0
3 Smith, Courtney 48 19 12 73.0 1.52 64 1.33 42 203 .108 1 0.02 0 0.00 1
4 Rodberg, Payton 91 25 25 243.0 2.67 216 2.37 129 631 .138 15 0.16 11 0.12 28
5 Kolkowski, Elizabeth 93 27 6 162.0 1.74 136 1.46 67 434 .159 3 0.03 0 0.00 1
6 Mattera, Kaylee 34 16 3 35.0 1.03 32 0.94 20 118 .102 4 0.12 1 0.03 1
7 Smith, Elysia 24 15 1 22.5 0.94 21 0.88 15 86 .070 1 0.04 1 0.04 2
8 Wagner, Kendyl 99 27 0 37.0 0.37 6 0.06 2 33 .121 90 0.91 31 0.31 21
10 Meinen, Mallory 80 22 18 53.5 0.67 36 0.45 9 89 .303 438 5.48 15 0.19 9
11 Sanchez, Lorena 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
12 Meurer, Emma 95 27 27 165.5 1.74 113 1.19 48 291 .223 0 0.00 0 0.00 0
14 Dunn, Keira 17 10 0 1.0 0.06 0 0.00 0 1 .000 0 0.00 1 0.06 3
15 Santacroce, Abby 23 13 2 8.0 0.35 0 0.00 0 2 .000 1 0.04 8 0.35 7
16 Flohr, Catie 99 27 27 402.5 4.07 314 3.17 102 730 .290 11 0.11 34 0.34 28
17 Perez-Nemeth, Kamilah 2 2 0 2.5 1.25 2 1.00 1 6 .167 0 0.00 0 0.00 0
19 Forrest, Joanna 23 12 1 30.0 1.30 26 1.13 15 85 .129 3 0.13 0 0.00 0
22 Randolph, Hannah 3 3 1 3.0 1.00 3 1.00 0 3 1.000 0 0.00 0 0.00 0
23 Deeter, Ella 93 26 25 198.0 2.13 150 1.61 64 496 .173 320 3.44 24 0.26 29
24 Reed, Haley 43 15 4 17.0 0.40 3 0.07 1 21 .095 184 4.28 14 0.33 10
32 Stout, Maddie 97 27 9 89.5 0.92 50 0.52 29 223 .094 14 0.14 34 0.35 17
Total 99 27 1,551.0 15.67 1178 11.90 547 3472 .182 1085 10.96 175 1.77 159
Opponents 99 27 1,473.0 14.88 1145 11.57 559 3433 .171 1065 10.76 126 1.27 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schwarz, Savannah 9 0 0.00 0 0 .000 0.00 1 0 1.0 0.11 0 0
2 Lipstraw, Avery 2 1 0.50 1 3 .667 0.50 0 0 0 0.00 0 0
3 Smith, Courtney 48 21 0.44 3 73 .959 0.06 2 14 16.0 0.33 0 0
4 Rodberg, Payton 91 243 2.67 23 456 .950 0.25 1 30 31.0 0.34 3 0
5 Kolkowski, Elizabeth 93 15 0.16 0 1 1.000 0.00 4 44 48.0 0.52 1 1
6 Mattera, Kaylee 34 7 0.21 3 53 .943 0.09 1 2 3.0 0.09 1 0
7 Smith, Elysia 24 4 0.17 1 37 .973 0.04 0 1 1.0 0.04 0 0
8 Wagner, Kendyl 99 429 4.33 25 609 .959 0.25 0 0 0 0.00 0 0
10 Meinen, Mallory 80 150 1.88 1 5 .800 0.01 0 5 5.0 0.06 0 2
11 Sanchez, Lorena 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Meurer, Emma 95 9 0.09 1 2 .500 0.01 16 73 89.0 0.94 3 0
14 Dunn, Keira 17 19 1.12 3 32 .906 0.18 0 0 0 0.00 0 0
15 Santacroce, Abby 23 43 1.87 3 66 .955 0.13 0 0 0 0.00 0 0
16 Flohr, Catie 99 85 0.86 5 94 .947 0.05 14 81 95.0 0.96 5 3
17 Perez-Nemeth, Kamilah 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0
19 Forrest, Joanna 23 3 0.13 2 17 .882 0.09 0 8 8.0 0.35 0 0
22 Randolph, Hannah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Deeter, Ella 93 204 2.19 1 8 .875 0.01 1 46 47.0 0.51 1 3
24 Reed, Haley 43 59 1.37 0 2 1.000 0.00 0 0 0 0.00 0 0
32 Stout, Maddie 97 216 2.23 34 359 .905 0.35 0 11 11.0 0.11 0 0
Total 99 1508 15.23 126 1822 .931 1.27 40 316 198.0 2.00 14 9
Opponents 99 1463 14.78 175 1970 .911 1.77 53 298 202.0 2.04 15 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schwarz, Savannah 2 2 1 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 1
2 Lipstraw, Avery 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Smith, Courtney 21 8 4 25.5 1.21 23 1.10 21 84 .024 0 0.00 0 0.00 1
4 Rodberg, Payton 48 13 13 119.5 2.49 104 2.17 66 335 .113 5 0.10 6 0.13 12
5 Kolkowski, Elizabeth 52 15 6 100.5 1.93 85 1.63 46 270 .144 2 0.04 0 0.00 1
6 Mattera, Kaylee 14 7 0 13.5 0.96 13 0.93 5 48 .167 2 0.14 0 0.00 0
7 Smith, Elysia 14 7 1 12.0 0.86 11 0.79 11 49 .000 0 0.00 1 0.07 1
8 Wagner, Kendyl 56 15 0 26.0 0.46 3 0.05 2 20 .050 42 0.75 23 0.41 15
10 Meinen, Mallory 37 10 6 27.5 0.74 17 0.46 5 40 .300 230 6.22 9 0.24 5
12 Meurer, Emma 56 15 15 101.0 1.80 66 1.18 31 182 .192 0 0.00 0 0.00 0
14 Dunn, Keira 12 6 0 1.0 0.08 0 0.00 0 1 .000 0 0.00 1 0.08 1
15 Santacroce, Abby 19 9 2 3.0 0.16 0 0.00 0 2 .000 1 0.05 3 0.16 7
16 Flohr, Catie 56 15 15 239.5 4.28 190 3.39 63 431 .295 6 0.11 19 0.34 9
19 Forrest, Joanna 14 7 0 12.0 0.86 10 0.71 10 48 .000 0 0.00 0 0.00 0
22 Randolph, Hannah 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Deeter, Ella 55 15 14 112.0 2.04 91 1.65 37 306 .176 162 2.95 6 0.11 18
24 Reed, Haley 33 10 4 16.0 0.48 3 0.09 1 21 .095 153 4.64 13 0.39 9
32 Stout, Maddie 56 15 8 60.0 1.07 44 0.79 24 184 .109 7 0.13 11 0.20 7
Total 56 15 869.0 15.52 660 11.79 323 2026 .166 610 10.89 92 1.64 87
Opponents 56 15 885.0 15.80 694 12.39 326 2019 .182 650 11.61 70 1.25 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schwarz, Savannah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Lipstraw, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Smith, Courtney 21 14 0.67 1 32 .969 0.05 0 5 5.0 0.24 0 0
4 Rodberg, Payton 48 119 2.48 13 246 .947 0.27 1 17 18.0 0.38 1 0
5 Kolkowski, Elizabeth 52 10 0.19 0 1 1.000 0.00 2 27 29.0 0.56 0 0
6 Mattera, Kaylee 14 4 0.29 1 23 .957 0.07 0 1 1.0 0.07 0 0
7 Smith, Elysia 14 0 0.00 0 22 1.000 0.00 0 0 0 0.00 0 0
8 Wagner, Kendyl 56 269 4.80 11 336 .967 0.20 0 0 0 0.00 0 0
10 Meinen, Mallory 37 64 1.73 0 0 .000 0.00 0 3 3.0 0.08 0 1
12 Meurer, Emma 56 5 0.09 1 1 .000 0.02 11 48 59.0 1.05 2 0
14 Dunn, Keira 12 14 1.17 3 25 .880 0.25 0 0 0 0.00 0 0
15 Santacroce, Abby 19 38 2.00 2 60 .967 0.11 0 0 0 0.00 0 0
16 Flohr, Catie 56 50 0.89 4 60 .933 0.07 7 47 54.0 0.96 1 1
19 Forrest, Joanna 14 3 0.21 2 17 .882 0.14 0 4 4.0 0.29 0 0
22 Randolph, Hannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Deeter, Ella 55 110 2.00 1 7 .857 0.02 1 28 29.0 0.53 0 2
24 Reed, Haley 33 49 1.48 0 2 1.000 0.00 0 0 0 0.00 0 0
32 Stout, Maddie 56 127 2.27 20 248 .919 0.36 0 10 10.0 0.18 0 0
Total 56 876 15.64 70 1084 .935 1.25 22 190 117.0 2.09 4 4
Opponents 56 873 15.59 92 1118 .918 1.64 26 190 121.0 2.16 2 1

Match-By-Match

Seton Hill

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Roberts Wesleyan W 3 39 12 92 .293 37 12 9 2 48 1 8 0 5 0 56.0
9/05/2025 vs American Int'l W 5 52 21 165 .188 47 10 8 4 83 4 24 2 16 0 78.0
9/05/2025 vs Shippensburg W 4 59 24 143 .245 59 8 4 7 69 2 6 1 5 0 72.0
9/06/2025 vs Goldey-Beacom W 4 52 16 130 .277 47 6 8 3 54 2 18 1 11 0 69.0
9/12/2025 vs Northwood L 3 25 21 92 .043 25 1 5 11 30 2 2 0 3 0 29.0
9/12/2025 at Walsh L 4 53 26 140 .193 51 6 13 3 55 2 4 0 4 1 63.0
9/19/2025 at Embry-Riddle (FL) L 3 29 19 129 .078 26 4 3 4 60 0 16 2 8 1 41.0
9/19/2025 vs Barry L 3 29 21 94 .085 26 1 3 7 35 0 2 1 1 1 31.0
9/20/2025 vs Clark Atlanta W 3 44 11 81 .407 37 10 3 4 35 1 4 1 3 1 57.0
9/23/2025 Point Park W 3 42 10 89 .360 35 11 7 3 38 0 14 0 7.0 0 60.0
9/26/2025 Lock Haven W 3 37 13 97 .247 31 8 5 3 39 2 14 0 9.0 0 54.0
9/27/2025 Bloomsburg W 3 46 16 96 .313 38 5 5 3 37 1 12 0 7 0 58.0
10/03/2025 at Slippery Rock L 4 49 25 144 .167 48 3 8 4 67 0 12 0 6 2 58.0
10/04/2025 at Clarion L 4 36 28 133 .060 30 5 3 8 67 2 12 0 8 0 49.0
10/10/2025 at Indiana (PA) W 4 36 18 139 .129 34 10 4 6 35 1 8 0 5 0 51.0
10/11/2025 at Pitt.-Johnstown L 4 42 27 147 .102 39 5 12 5 58 0 8 0 4 0 51.0
10/17/2025 at Edinboro L 3 31 19 115 .104 31 3 7 4 39 2 4 2 4 1 38.0
10/18/2025 at Gannon L 3 34 19 118 .127 31 6 6 4 37 2 6 0 5 0 45.0
10/21/2025 California (PA) W 5 58 20 160 .238 55 11 7 2 75 3 20 0 13 0 82.0
10/24/2025 at California (PA) W 4 55 24 176 .176 50 6 5 4 91 2 14 1 9 1 70.0
10/31/2025 Clarion W 3 42 18 113 .212 40 2 8 2 47 1 14 0 8.0 0 52.0
11/01/2025 Slippery Rock W 3 43 16 121 .223 41 4 3 4 63 1 20 1 11.0 0 58.0
11/07/2025 Gannon L 3 40 27 119 .109 38 4 5 3 54 2 12 0 8.0 0 52.0
11/08/2025 Edinboro W 3 39 12 103 .262 36 10 4 2 44 1 18 0 10.0 0 59.0
11/14/2025 Pitt Johnstown W 5 56 31 167 .150 51 11 7 10 75 0 12 0 6.0 0 73.0
11/15/2025 Indiana (PA) L 5 53 23 175 .171 48 7 3 9 87 4 18 0 13.0 0 73.0
11/18/2025 at East Stroudsburg L 5 57 30 194 .139 54 6 4 5 86 2 14 2 9 1 72.0
Seton Hill 99 1178 547 3472 .182 1085 175 159 126 1508 40 316 14 198.0 9 1,551.0
Opponents 99 1145 559 3433 .171 1065 126 193 175 1463 53 298 15 202.0 2 1,473.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 11.90
Assists Per Set 10.96
Service Aces Per Set 1.77
Reception Errors Per Set 1.27
Digs Per Set 15.23
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.09
Points Per Set 15.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Roberts Wesleyan L 3 15 16 88 -.011 14 2 5 12 35 0 6 0 3 0 20.0
9/05/2025 vs American Int'l L 5 56 35 188 .112 48 4 14 10 77 2 8 3 6 0 66.0
9/05/2025 vs Shippensburg L 4 49 20 150 .193 45 7 7 8 49 3 16 2 11 0 67.0
9/06/2025 vs Goldey-Beacom L 4 40 27 127 .102 39 3 9 6 57 0 8 4 4 0 47.0
9/12/2025 vs Northwood W 3 36 8 80 .350 32 11 5 1 37 8 2 0 9 0 56.0
9/12/2025 Walsh W 4 49 15 126 .270 45 3 12 6 45 6 6 0 9 0 61.0
9/19/2025 Embry-Riddle (FL) W 3 44 20 133 .180 43 4 9 4 68 1 12 1 7 0 55.0
9/19/2025 vs Barry W 3 41 12 98 .296 37 7 7 1 39 3 24 0 15 0 63.0
9/20/2025 vs Clark Atlanta L 3 15 20 74 -.068 15 4 1 10 20 0 6 1 3 0 22.0
9/23/2025 at Point Park L 3 16 18 79 -.025 15 3 3 11 33 0 2 0 1.0 0 20.0
9/26/2025 at Lock Haven L 3 26 24 99 .020 26 3 4 8 42 0 6 0 3.0 0 32.0
9/27/2025 at Bloomsburg L 3 24 19 87 .057 22 3 4 5 27 0 8 0 4 0 31.0
10/03/2025 Slippery Rock W 4 47 17 137 .219 45 4 8 3 59 3 10 0 8 0 59.0
10/04/2025 Clarion W 4 52 20 146 .219 48 8 15 5 60 5 18 0 14 0 74.0
10/10/2025 Indiana (PA) L 4 57 24 125 .264 53 6 14 10 54 1 12 0 7 0 70.0
10/11/2025 Pitt.-Johnstown W 4 47 16 129 .240 44 5 8 5 67 3 26 0 16 0 68.0
10/17/2025 Edinboro W 3 44 16 106 .264 43 4 9 3 55 1 10 0 6 0 54.0
10/18/2025 Gannon W 3 43 16 101 .267 41 4 6 6 53 2 4 0 4 0 51.0
10/21/2025 at California (PA) L 5 51 30 164 .128 47 2 3 11 69 1 14 0 8 1 61.0
10/24/2025 California (PA) L 4 43 24 173 .110 38 4 2 6 81 0 14 1 7 0 54.0
10/31/2025 at Clarion L 3 35 24 113 .097 35 2 7 2 46 1 8 0 5.0 0 42.0
11/01/2025 at Slippery Rock L 3 34 25 130 .069 33 4 2 4 56 3 8 1 7.0 0 45.0
11/07/2025 at Gannon W 3 47 18 129 .225 45 3 4 4 49 1 20 0 11.0 0 61.0
11/08/2025 at Edinboro L 3 39 20 110 .173 33 2 5 10 43 1 6 0 4.0 0 45.0
11/14/2025 at Pitt Johnstown L 5 59 23 164 .220 53 10 13 11 66 2 22 0 13.0 0 82.0
11/15/2025 at Indiana (PA) W 5 72 34 205 .185 70 9 11 7 88 2 10 0 7.0 0 88.0
11/18/2025 East Stroudsburg W 5 64 18 172 .267 56 5 6 6 88 4 12 2 10 1 79.0
Opponents 99 1145 559 3433 .171 1065 126 193 175 1463 53 298 15 202.0 2 1,473.0
Seton Hill 99 1178 547 3472 .182 1085 175 159 126 1508 40 316 14 198.0 9 1,551.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 11.57
Assists Per Set 10.76
Service Aces Per Set 1.27
Reception Errors Per Set 1.77
Digs Per Set 14.78
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.02
Points Per Set 14.88

Leaders

Team Leaders: Kills
Player High
Kills
Flohr, Catie 314
Rodberg, Payton 216
Deeter, Ella 150
Kolkowski, Elizabeth 136
Meurer, Emma 113
Team Leaders: Assists
Player High
Assists
Meinen, Mallory 438
Deeter, Ella 320
Reed, Haley 184
Wagner, Kendyl 90
Rodberg, Payton 15
Team Leaders: Service Aces
Player High
Service Aces
Flohr, Catie 34
Stout, Maddie 34
Wagner, Kendyl 31
Deeter, Ella 24
Meinen, Mallory 15
Team Leaders: Digs
Player High
Digs
Wagner, Kendyl 429
Rodberg, Payton 243
Stout, Maddie 216
Deeter, Ella 204
Meinen, Mallory 150
Team Leaders: Blocks
Player High
Blocks
Flohr, Catie 95.0
Meurer, Emma 89.0
Kolkowski, Elizabeth 48.0
Deeter, Ella 47.0
Rodberg, Payton 31.0