Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2024 Women's Volleyball Cumulative Statistics

Team (19-9, 8-6)

Overall Team Statistics
Statistic Seton Hill Opponents
Attack
Kills 1366 1142
Errors 569 524
Attempts 3672 3528
Percent .217 .175
Kills Per Set 13.5 11.3
Set
Assists 1237 1068
Assists Per Set 12.2 10.6
Ball Handling Errors 6 2
Serve
Aces 171 159
Errors 181 184
Aces Per Set 1.7 1.6
Receptions
Errors 159 171
Errors Per Set 1.6 1.7
Defense
Digs 1567 1465
Digs Per Set 15.5 14.5
Blocking
Solo 68 79
Assists 286 259
Errors 12 31
Blocks 211.0 208.5
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schwarz, Savannah 28 15 0 24.5 0.88 18 0.64 10 39 .205 2 0.07 1 0.04 2
2 Oesterling, Abby 100 28 26 82.0 0.82 51 0.51 21 157 .191 713 7.13 28 0.28 42
4 Rodberg, Payton 85 27 14 171.5 2.02 158 1.86 84 472 .157 8 0.09 1 0.01 1
5 Kolkowski, Elizabeth 80 26 2 120.0 1.50 96 1.20 56 280 .143 2 0.03 0 0.00 0
6 Mattera, Kaylee 7 2 0 18.0 2.57 16 2.29 5 45 .244 0 0.00 0 0.00 1
7 Smith, Elysia 26 15 0 40.5 1.56 38 1.46 16 105 .210 1 0.04 2 0.08 3
8 Wagner, Kendyl 99 28 13 51.0 0.52 19 0.19 7 64 .188 13 0.13 32 0.32 26
10 Biggio, Sophia 4 2 1 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0  
10 Bigio, Sophia 21 15 0 0 0.00 0 0.00 0 3 .000 2 0.10 0 0.00 0
11 Cole, Paige 96 28 28 431.5 4.49 382 3.98 133 1042 .239 24 0.25 26 0.27 12
12 Meurer, Emma 91 28 28 145.0 1.59 96 1.05 51 250 .180 4 0.04 0 0.00 0
14 Dunn, Keira 6 5 0 1.0 0.17 0 0.00 0 3 .000 1 0.17 1 0.17 1
15 Santacroce, Abby 29 18 0 7.0 0.24 0 0.00 0 5 .000 2 0.07 7 0.24 8
16 Flohr, Catie 99 28 28 381.5 3.85 302 3.05 90 625 .339 17 0.17 27 0.27 29
17 Perez-Nemeth, Kamilah 5 4 0 4.0 0.80 4 0.80 3 15 .067 0 0.00 0 0.00 0
18 Schmidt, Kiersten 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Forrest, Joanna 13 10 0 15.5 1.19 10 0.77 4 23 .261 13 1.00 3 0.23 2
23 Deeter, Ella 100 28 28 202.0 2.02 146 1.46 77 446 .155 369 3.69 25 0.25 30
24 Sokol, Devyn 29 17 0 30.0 1.03 23 0.79 9 66 .212 0 0.00 2 0.07 0
32 Stout, Maddie 97 28 0 23.0 0.24 7 0.07 3 32 .125 65 0.67 16 0.16 24
Total 101 28 1,748.0 17.31 1366 13.52 569 3672 .217 1237 12.25 171 1.69 181
Opponents 101 28 1,509.5 14.95 1142 11.31 524 3528 .175 1068 10.57 159 1.57 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schwarz, Savannah 28 4 0.14 0 2 1.000 0.00 1 9 10.0 0.36 0 0
2 Oesterling, Abby 100 205 2.05 1 3 .667 0.01 1 4 5.0 0.05 0 1
4 Rodberg, Payton 85 42 0.49 15 271 .945 0.18 5 15 20.0 0.24 0 1
5 Kolkowski, Elizabeth 80 22 0.28 1 2 .500 0.01 5 38 43.0 0.54 2 1
6 Mattera, Kaylee 7 4 0.57 0 21 1.000 0.00 2 0 2.0 0.29 0 0
7 Smith, Elysia 26 26 1.00 10 61 .836 0.38 0 1 1.0 0.04 0 0
8 Wagner, Kendyl 99 290 2.93 19 410 .954 0.19 0 0 0 0.00 0 0
10 Biggio, Sophia 4 6 1.50 1 11 .909 0.25 0 0 0 0.00 0 0  
10 Bigio, Sophia 21 23 1.10 5 32 .844 0.24 0 0 0 0.00 0 0
11 Cole, Paige 96 257 2.68 29 407 .929 0.30 8 31 39.0 0.41 2 1
12 Meurer, Emma 91 10 0.11 1 2 .500 0.01 16 66 82.0 0.90 1 1
14 Dunn, Keira 6 5 0.83 1 5 .800 0.17 0 0 0 0.00 0 0
15 Santacroce, Abby 29 33 1.14 7 71 .901 0.24 0 0 0 0.00 0 0
16 Flohr, Catie 99 82 0.83 2 19 .895 0.02 20 65 85.0 0.86 1 1
17 Perez-Nemeth, Kamilah 5 2 0.40 3 13 .769 0.60 0 0 0 0.00 0 0
18 Schmidt, Kiersten 1 2 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Forrest, Joanna 13 11 0.85 0 2 1.000 0.00 1 3 4.0 0.31 0 0
23 Deeter, Ella 100 217 2.17 0 3 1.000 0.00 7 48 55.0 0.55 4 0
24 Sokol, Devyn 29 4 0.14 0 2 1.000 0.00 2 6 8.0 0.28 2 0
32 Stout, Maddie 97 322 3.32 43 563 .924 0.44 0 0 0 0.00 0 0
Total 101 1567 15.51 159 1907 .917 1.57 68 286 211.0 2.09 12 6
Opponents 101 1465 14.50 171 2080 .918 1.69 79 259 208.5 2.06 31 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schwarz, Savannah 15 8 0 13.5 0.90 10 0.67 4 19 .316 1 0.07 1 0.07 0
2 Oesterling, Abby 55 14 12 39.0 0.71 24 0.44 12 89 .135 418 7.60 14 0.25 16
4 Rodberg, Payton 48 14 7 91.0 1.90 85 1.77 46 267 .146 4 0.08 0 0.00 0
5 Kolkowski, Elizabeth 37 12 2 56.5 1.53 46 1.24 23 121 .190 2 0.05 0 0.00 0
7 Smith, Elysia 13 7 0 22.0 1.69 22 1.69 9 64 .203 0 0.00 0 0.00 0
8 Wagner, Kendyl 55 14 6 25.0 0.45 11 0.20 4 44 .159 9 0.16 14 0.25 14
10 Biggio, Sophia 4 2 1 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0  
10 Bigio, Sophia 8 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Cole, Paige 55 14 14 249.5 4.54 230 4.18 78 634 .240 11 0.20 8 0.15 5
12 Meurer, Emma 49 14 14 71.5 1.46 46 0.94 29 135 .126 3 0.06 0 0.00 0
14 Dunn, Keira 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Santacroce, Abby 17 10 0 4.0 0.24 0 0.00 0 2 .000 0 0.00 4 0.24 2
16 Flohr, Catie 55 14 14 208.5 3.79 163 2.96 47 350 .331 8 0.15 12 0.22 13
19 Forrest, Joanna 4 3 0 1.5 0.38 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Deeter, Ella 55 14 14 111.0 2.02 81 1.47 50 265 .117 192 3.49 9 0.16 16
24 Sokol, Devyn 17 7 0 12.0 0.71 10 0.59 5 36 .139 0 0.00 0 0.00 0
32 Stout, Maddie 53 14 0 16.0 0.30 3 0.06 2 14 .071 30 0.57 13 0.25 10
Total 55 14 921.0 16.75 731 13.29 309 2040 .207 679 12.35 75 1.36 76
Opponents 55 14 866.0 15.75 662 12.04 277 1972 .195 611 11.11 92 1.67 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schwarz, Savannah 15 2 0.13 0 2 1.000 0.00 1 3 4.0 0.27 0 0
2 Oesterling, Abby 55 128 2.33 1 2 .500 0.02 0 2 2.0 0.04 0 1
4 Rodberg, Payton 48 21 0.44 8 156 .949 0.17 3 6 9.0 0.19 0 1
5 Kolkowski, Elizabeth 37 9 0.24 1 2 .500 0.03 2 17 19.0 0.51 1 1
7 Smith, Elysia 13 5 0.38 6 27 .778 0.46 0 0 0 0.00 0 0
8 Wagner, Kendyl 55 168 3.05 8 238 .966 0.15 0 0 0 0.00 0 0
10 Biggio, Sophia 4 6 1.50 1 11 .909 0.25 0 0 0 0.00 0 0  
10 Bigio, Sophia 8 8 1.00 4 18 .778 0.50 0 0 0 0.00 0 0
11 Cole, Paige 55 168 3.05 22 228 .904 0.40 4 15 19.0 0.35 0 1
12 Meurer, Emma 49 6 0.12 0 0 .000 0.00 9 33 42.0 0.86 1 1
14 Dunn, Keira 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Santacroce, Abby 17 17 1.00 5 47 .894 0.29 0 0 0 0.00 0 0
16 Flohr, Catie 55 44 0.80 1 12 .917 0.02 13 41 54.0 0.98 0 1
19 Forrest, Joanna 4 0 0.00 0 0 .000 0.00 1 1 2.0 0.50 0 0
23 Deeter, Ella 55 130 2.36 0 3 1.000 0.00 3 36 39.0 0.71 1 0
24 Sokol, Devyn 17 1 0.06 0 0 .000 0.00 0 4 4.0 0.24 0 0
32 Stout, Maddie 53 182 3.43 24 314 .924 0.45 0 0 0 0.00 0 0
Total 55 895 16.27 92 1065 .914 1.67 36 158 115.0 2.09 3 6
Opponents 55 841 15.29 75 1116 .933 1.36 34 156 112.0 2.04 11 1

Match-By-Match

Seton Hill

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 at Walsh W 5 72 26 178 .258 59 6 14 5 55 7 4 1 9 0 87.0
9/06/2024 vs Lake Erie W 4 50 19 120 .258 36 10 10 8 38 5 8 0 9 0 69.0
9/07/2024 vs Thomas More W 3 47 19 131 .214 45 4 5 2 61 0 14 1 7 0 58.0
9/07/2024 at Malone W 3 47 18 122 .238 45 6 3 3 47 1 10 2 6 0 59.0
9/13/2024 at D'Youville W 3 45 11 95 .358 43 10 6 3 44 1 8 0 5 0 60.0
9/14/2024 vs Ursuline W 3 44 21 98 .235 38 15 6 6 46 1 6 0 4 0 63.0
9/14/2024 vs Rollins W 3 41 17 86 .279 37 3 6 2 40 1 20 1 11 0 55.0
9/20/2024 vs Bloomsburg W 3 38 13 117 .214 30 12 9 6 57 4 6 1 7 0 57.0
9/20/2024 at Charleston (WV) L 3 36 27 120 .075 32 2 5 3 43 4 4 0 6 0 44.0
9/21/2024 vs D'Youville W 3 39 11 100 .280 38 11 9 5 51 1 20 2 11 0 61.0
9/21/2024 vs Bowie St. W 3 45 12 109 .303 36 7 11 4 43 1 8 0 5 0 57.0
9/24/2024 at Indiana (PA) W 5 56 27 179 .162 52 4 6 8 88 3 18 0 12 1 72.0
9/28/2024 Gannon L 5 70 33 170 .218 64 1 7 9 68 1 10 0 6.0 0 77.0
10/01/2024 Slippery Rock W 3 44 15 112 .259 42 3 3 3 51 5 18 0 14.0 0 61.0
10/04/2024 at California (PA) W 3 46 24 120 .183 43 10 6 1 46 2 6 0 5 0 61.0
10/07/2024 Malone L 3 36 24 103 .117 31 2 8 9 36 2 2 0 3.0 0 41.0
10/11/2024 Pitt Johnstown W 4 63 21 177 .237 61 2 6 6 86 2 14 0 9.0 0 74.0
10/12/2024 Clarion W 5 57 22 152 .230 52 7 5 10 60 0 22 0 11.0 0 75.0
10/18/2024 at Edinboro W 5 64 28 177 .203 61 8 7 12 85 2 8 1 6 1 78.0
10/22/2024 Point Park W 4 59 20 140 .279 52 6 6 9 62 2 12 0 8.0 0 73.0
10/25/2024 Indiana (PA) L 3 35 9 95 .274 30 4 4 10 26 1 8 2 5 4 44.0
10/26/2024 at Gannon L 3 38 23 116 .129 35 1 7 4 40 6 6 0 9 0 48.0
10/29/2024 California (PA) W 4 71 31 189 .212 67 8 9 4 73 0 6 0 3.0 0 82.0
11/01/2024 at Slippery Rock L 4 46 24 152 .145 43 1 4 9 78 2 10 0 7 0 54.0
11/08/2024 at Clarion L 3 40 21 132 .144 37 8 1 4 63 4 4 0 6 0 54.0
11/09/2024 at Pitt.-Johnstown L 5 55 19 167 .216 53 11 7 11 91 3 20 0 13 0 79.0
11/16/2024 Edinboro W 3 46 12 102 .333 39 7 4 1 40 5 8 0 9.0 0 62.0
11/19/2024 at Gannon L 3 36 22 113 .124 36 2 7 2 49 2 6 1 5 0 43.0
Seton Hill 101 1366 569 3672 .217 1237 171 181 159 1567 68 286 12 211.0 6 1,748.0
Opponents 101 1142 524 3528 .175 1068 159 184 171 1465 79 259 31 208.5 2 1,509.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 13.52
Assists Per Set 12.25
Service Aces Per Set 1.69
Reception Errors Per Set 1.57
Digs Per Set 15.51
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.06
Points Per Set 17.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 Walsh L 5 63 18 161 .280 56 5 7 6 62 8 14 0 15 1 83.0
9/06/2024 vs Lake Erie L 4 38 25 122 .107 34 8 10 10 37 4 10 0 9 0 55.0
9/07/2024 vs Thomas More L 3 25 19 115 .052 25 2 4 4 63 1 10 3 6 0 33.0
9/07/2024 Malone L 3 36 15 102 .206 35 3 6 6 47 2 10 2 7 0 46.0
9/13/2024 D'Youville L 3 26 14 94 .128 27 3 5 10 35 0 4 3 2 0 31.0
9/14/2024 vs Ursuline L 3 20 10 81 .123 20 6 5 15 28 2 10 3 7 0 33.0
9/14/2024 vs Rollins L 3 34 24 103 .097 33 2 6 3 25 3 10 1 8 0 44.0
9/20/2024 vs Bloomsburg L 3 28 21 117 .060 27 6 4 12 60 2 2 2 3 0 37.0
9/20/2024 Charleston (WV) W 3 37 12 112 .223 33 3 9 2 38 12 0 1 12 0 52.0
9/21/2024 vs D'Youville L 3 31 21 115 .087 31 5 5 11 47 0 7 4 3.5 0 39.5
9/21/2024 vs Bowie St. L 3 23 18 94 .053 21 4 3 7 39 2 6 0 5 0 32.0
9/24/2024 Indiana (PA) L 5 59 32 187 .144 56 8 12 4 77 8 8 1 12 0 79.0
9/28/2024 at Gannon W 5 62 19 164 .262 58 9 7 1 59 2 20 0 12.0 0 83.0
10/01/2024 at Slippery Rock L 3 32 25 113 .062 29 3 4 3 39 2 8 0 6.0 0 41.0
10/04/2024 California (PA) L 3 25 14 98 .112 23 1 2 10 38 0 8 1 4 0 30.0
10/07/2024 at Malone W 3 34 18 95 .168 33 9 9 2 39 3 10 0 8.0 0 51.0
10/11/2024 at Pitt Johnstown L 4 56 19 176 .210 52 6 7 2 80 2 12 0 8.0 0 70.0
10/12/2024 at Clarion L 5 53 30 151 .152 51 10 10 7 60 2 20 0 12.0 0 75.0
10/18/2024 Edinboro L 5 52 17 164 .213 48 12 10 8 74 3 10 0 8 0 72.0
10/22/2024 at Point Park L 4 41 23 135 .133 40 9 7 6 56 2 6 0 5.0 0 55.0
10/25/2024 at Indiana (PA) W 3 44 12 92 .348 40 10 6 4 37 1 10 2 6 0 60.0
10/26/2024 Gannon W 3 38 16 99 .222 33 4 3 1 45 3 8 3 7 0 49.0
10/29/2024 at California (PA) L 4 42 14 138 .203 41 4 2 8 71 1 16 0 9.0 0 55.0
11/01/2024 Slippery Rock W 4 57 19 164 .232 52 9 12 1 74 5 14 1 12 1 78.0
11/08/2024 Clarion W 3 49 16 136 .243 45 4 4 8 63 4 12 3 10 0 63.0
11/09/2024 Pitt.-Johnstown W 5 59 26 187 .176 53 11 13 11 87 0 4 0 2 0 72.0
11/16/2024 at Edinboro L 3 34 18 103 .155 30 1 5 7 37 1 6 0 4.0 0 39.0
11/19/2024 Gannon W 3 44 9 110 .318 42 2 7 2 48 4 4 1 6 0 52.0
Opponents 101 1142 524 3528 .175 1068 159 184 171 1465 79 259 31 208.5 2 1,509.5
Seton Hill 101 1366 569 3672 .217 1237 171 181 159 1567 68 286 12 211.0 6 1,748.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.31
Assists Per Set 10.57
Service Aces Per Set 1.57
Reception Errors Per Set 1.69
Digs Per Set 14.50
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.02
Points Per Set 14.95

Leaders

Team Leaders: Kills
Player High
Kills
Cole, Paige 382
Flohr, Catie 302
Rodberg, Payton 158
Deeter, Ella 146
Kolkowski, Elizabeth 96
Team Leaders: Assists
Player High
Assists
Oesterling, Abby 713
Deeter, Ella 369
Stout, Maddie 65
Cole, Paige 24
Flohr, Catie 17
Team Leaders: Service Aces
Player High
Service Aces
Wagner, Kendyl 32
Oesterling, Abby 28
Flohr, Catie 27
Cole, Paige 26
Deeter, Ella 25
Team Leaders: Digs
Player High
Digs
Stout, Maddie 322
Wagner, Kendyl 290
Cole, Paige 257
Deeter, Ella 217
Oesterling, Abby 205
Team Leaders: Blocks
Player High
Blocks
Flohr, Catie 85.0
Meurer, Emma 82.0
Deeter, Ella 55.0
Kolkowski, Elizabeth 43.0
Cole, Paige 39.0