Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

# Catawba (2-1,0-0 SAC) -VS- # Seton Hill (0-3,0-0 PSAC)

Box Score

Catawba logo
3
vs
Seton Hill logo
1

# Catawba (2-1,0-0 SAC)
-VS-
# Seton Hill (0-3,0-0 PSAC)

Team Score By Period
Team 1 2 3 4
Winner Catawba Cataw 19 25 25 26
Seton Hill SHU 25 17 20 20
Date:
9/4/2021
Time:
10:01 am
Site:
Findlay, OH (Croy Physical Education Center)
Attendance:
35
VIEW
Match History vs Catawba

Match Details

Game Statistics By Set
Set Catawba Seton Hill
K E TA % K E TA %
Set #1 8 10 26 -0.077 10 4 21 0.286
Set #2 13 2 23 0.478 8 7 25 0.04
Set #3 15 3 34 0.353 15 6 38 0.237
Set #4 10 5 29 0.172 11 7 38 0.105
Total 46 20 112 .232 44 24 122 .164
Team Statistical Comparison
Statistic Team Comparison
Cataw - SHU
Points
59.0
54.0
Kills
46
44
Aces
7
4
Blocks
6
6
Assists
41
40
Digs
44
39

Game Leaders

Cataw - Leaders
Statistic Leaders
Kills Johnson, Ashley (10), Bryant, Allison (10), Miranda, Raytchelle (10)
Aces Kuzma, Gabrielle (3), Bryant, Allison (1), Miranda, Raytchelle (1)
Blocks Johnson, Ashley (3), Gore, Jordan (2), Kane, Dara (1)
Assists Kane, Dara (35), Medich, Payton (3), Kuzma, Gabrielle (2)
Digs Miranda, Raytchelle (11), Colon, Arianna (7), Childress, Morgan (7)
SHU - Leaders
Statistic Leaders
Kills Cole, Paige (12), Rempe, Bobbi (11), Yahner, Mara (9)
Aces Leazer, Carrie (2), Rempe, Bobbi (1), Rock, Riley (1)
Blocks Rempe, Bobbi (3), Schade, Kierstin (2), Cole, Paige (2)
Assists Rock, Riley (26), Watkins, Shannon (5), Oesterling, Abby (4)
Digs Leazer, Carrie (17), Yahner, Mara (6), Cole, Paige (4)

Individual Statistics

Catawba (2-1,0-0 SAC)

Cataw - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Kane, Dara 4 2 0 7 .286 35 3 0 3 0-3 0 1 0 5 0 0 2.5
9 9 Johnson, Ashley 4 10 2 15 .533 0 0 0 1 0-1 2 1 1 2 0 0 12.5
8 8 Gore, Jordan 4 3 1 9 .222 0 0 0 0 0-0 0 2 0 1 0 0 4
26 26 Kuzma, Gabrielle 4 0 0 0 0 2 0 3 1 3-1 0 0 0 4 0 1 3
12 12 Miranda, Raytchelle 4 10 5 23 .217 1 0 1 1 1-1 0 1 0 11 0 0 11.5
24 24 Colon, Arianna 4 10 7 25 .120 0 1 1 1 1-1 1 0 0 7 0 1 12
3 3 Bryant, Allison 3 10 3 28 .250 0 0 1 1 1-1 0 1 0 0 0 0 11.5
4 4 Hales, Kary 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1
33 33 Childress, Morgan 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0
21 21 Medich, Payton 1 0 0 0 0 3 0 0 0 0-0 0 0 0 1 1 0 0
7 7 Pearson, Morgan 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0
5 5 Marable, Maggie 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 46 20 112 .232 41 4 7 9 7-9 3 6 1 44 1 4 59
Cataw - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Kane, Dara 4 0 1 0 5 0 0 2.5
9 9 Johnson, Ashley 4 2 1 1 2 0 0 12.5
8 8 Gore, Jordan 4 0 2 0 1 0 0 4
26 26 Kuzma, Gabrielle 4 0 0 0 4 0 1 3
12 12 Miranda, Raytchelle 4 0 1 0 11 0 0 11.5
24 24 Colon, Arianna 4 1 0 0 7 0 1 12
3 3 Bryant, Allison 3 0 1 0 0 0 0 11.5
4 4 Hales, Kary 3 0 0 0 5 0 0 1
33 33 Childress, Morgan 3 0 0 0 7 0 0 0
21 21 Medich, Payton 1 0 0 0 1 1 0 0
7 7 Pearson, Morgan 1 0 0 0 1 0 0 0
5 5 Marable, Maggie 1 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 3 6 1 44 1 4 59

Seton Hill (0-3,0-0 PSAC)

SHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Schade, Kierstin 4 2 3 11 -.091 0 0 0 0 0-0 1 1 0 0 0 0 3.5
13 13 Rempe, Bobbi 4 11 5 24 .250 1 0 1 1 1-1 1 2 0 1 0 0 14
21 21 Leazer, Carrie 4 0 0 1 .000 1 0 2 2 2-2 0 0 0 17 0 2 2
7 7 Rock, Riley 4 1 4 15 -.200 26 2 1 3 1-3 0 1 0 3 3 0 2.5
11 11 Cole, Paige 4 12 4 23 .348 2 0 0 3 0-3 0 2 0 4 0 1 13
22 22 Yahner, Mara 4 9 5 26 .154 0 0 0 0 0-0 0 0 0 6 0 3 9
23 23 Ward, Elizabeth 4 8 3 18 .278 0 0 0 0 0-0 0 1 0 1 0 0 8.5
2 2 Oesterling, Abby 3 0 0 1 .000 4 1 0 0 0-0 0 0 0 3 0 0 0
3 3 Watkins, Shannon 3 0 0 0 0 5 1 0 1 0-1 0 0 0 1 0 0 0
17 17 Fuentes, Vaneris 2 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
20 20 Koziarz, Katie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
25 25 Alvarado, Mariela 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 3 0 0 0
33 33 Pasternak, Brianna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
6 6 Burkett, Skylar 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 44 24 122 .164 40 4 4 10 4-10 2 8 0 39 3 7 54
SHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Schade, Kierstin 4 1 1 0 0 0 0 3.5
13 13 Rempe, Bobbi 4 1 2 0 1 0 0 14
21 21 Leazer, Carrie 4 0 0 0 17 0 2 2
7 7 Rock, Riley 4 0 1 0 3 3 0 2.5
11 11 Cole, Paige 4 0 2 0 4 0 1 13
22 22 Yahner, Mara 4 0 0 0 6 0 3 9
23 23 Ward, Elizabeth 4 0 1 0 1 0 0 8.5
2 2 Oesterling, Abby 3 0 0 0 3 0 0 0
3 3 Watkins, Shannon 3 0 0 0 1 0 0 0
17 17 Fuentes, Vaneris 2 0 1 0 0 0 0 0.5
20 20 Koziarz, Katie 2 0 0 0 0 0 0 0
25 25 Alvarado, Mariela 2 0 0 0 3 0 0 0
33 33 Pasternak, Brianna 2 0 0 0 0 0 0 0
6 6 Burkett, Skylar 1 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 2 8 0 39 3 7 54