Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2021 Women's Volleyball Cumulative Statistics

Team (12-15, 5-11)

Overall Team Statistics
Statistic Seton Hill Opponents
Attack
Kills 1193 1293
Errors 600 585
Attempts 3567 3671
Percent .166 .193
Kills Per Set 11.4 12.3
Set
Assists 1083 1185
Assists Per Set 10.3 11.3
Ball Handling Errors 23 19
Serve
Aces 155 170
Errors 194 259
Aces Per Set 1.5 1.6
Receptions
Errors 170 155
Errors Per Set 1.6 1.5
Defense
Digs 1464 1431
Digs Per Set 13.9 13.6
Blocking
Solo 45 40
Assists 336 274
Errors 11 18
Blocks 213.0 177.0
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Oesterling, Abby 93 27 9 23.5 0.25 14 0.15 2 44 .273 336 3.61 9 0.10 16
3 Watkins, Shannon 71 24 7 10.5 0.15 1 0.01 3 29 -.069 224 3.15 9 0.13 3
4 Weickert, Teresa 10 7 2 2.5 0.25 2 0.20 2 19 .000 2 0.20 0 0.00 0
5 Baril, Cameron 17 4 4 59.0 3.47 50 2.94 18 127 .252 3 0.18 6 0.35 6
6 Burkett, Skylar 33 19 0 11.0 0.33 9 0.27 11 42 -.048 1 0.03 0 0.00 2
7 Rock, Riley 101 27 24 148.5 1.47 114 1.13 75 405 .096 365 3.61 12 0.12 28
8 English, Mackenzie 25 10 4 31.5 1.26 21 0.84 7 60 .233 2 0.08 0 0.00 0
10 Bigio, Sophia 6 4 0 0 0.00 0 0.00 0 1 .000 1 0.17 0 0.00 0
11 Cole, Paige 104 27 26 328.5 3.16 279 2.68 122 820 .191 28 0.27 19 0.18 25
13 Rempe, Bobbi 90 27 18 181.0 2.01 132 1.47 90 400 .105 6 0.07 9 0.10 6
14 Lipps, Kaitlyn 34 16 5 30.5 0.90 25 0.74 14 105 .105 0 0.00 0 0.00 0
15 Mihalcin, Terese 18 13 2 14.0 0.78 9 0.50 5 34 .118 1 0.06 2 0.11 1
16 Milcoff, Julia 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
17 Fuentes, Vaneris 22 12 0 15.5 0.70 13 0.59 6 36 .194 3 0.14 0 0.00 0
18 Schade, Kierstin 61 19 13 170.5 2.80 133 2.18 42 286 .318 4 0.07 1 0.02 0
20 Koziarz, Katie 62 23 11 84.5 1.36 52 0.84 28 153 .157 7 0.11 13 0.21 15
21 Leazer, Carrie 105 27 0 55.0 0.52 3 0.03 3 43 .000 74 0.70 52 0.50 66
22 Yahner, Mara 99 27 23 263.0 2.66 241 2.43 108 668 .199 11 0.11 3 0.03 10
23 Ward, Elizabeth 75 22 6 109.0 1.45 92 1.23 62 274 .109 3 0.04 0 0.00 0
25 Alvarado, Mariela 88 26 2 20.0 0.23 1 0.01 2 13 -.077 10 0.11 19 0.22 15
33 Pasternak, Brianna 26 19 0 2.0 0.08 1 0.04 0 7 .143 2 0.08 1 0.04 1
Total 105 27 1,561.0 14.87 1193 11.36 600 3567 .166 1083 10.31 155 1.48 194
Opponents 105 27 1,640.0 15.62 1293 12.31 585 3671 .193 1185 11.29 170 1.62 259

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Oesterling, Abby 93 163 1.75 1 8 .875 0.01 0 1 1.0 0.01 0 9
3 Watkins, Shannon 71 91 1.28 0 3 1.000 0.00 0 1 1.0 0.01 0 3
4 Weickert, Teresa 10 6 0.60 0 1 1.000 0.00 0 1 1.0 0.10 0 0
5 Baril, Cameron 17 44 2.59 9 101 .911 0.53 1 4 5.0 0.29 0 0
6 Burkett, Skylar 33 20 0.61 3 70 .957 0.09 1 2 3.0 0.09 0 0
7 Rock, Riley 101 117 1.16 0 7 1.000 0.00 3 39 42.0 0.42 2 8
8 English, Mackenzie 25 1 0.04 1 3 .667 0.04 2 17 19.0 0.76 2 0
10 Bigio, Sophia 6 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Cole, Paige 104 254 2.44 40 591 .932 0.38 5 51 56.0 0.54 0 2
13 Rempe, Bobbi 90 37 0.41 0 2 1.000 0.00 14 52 66.0 0.73 3 0
14 Lipps, Kaitlyn 34 9 0.26 0 1 1.000 0.00 2 7 9.0 0.26 0 0
15 Mihalcin, Terese 18 3 0.17 1 9 .889 0.06 0 6 6.0 0.33 0 0
16 Milcoff, Julia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Fuentes, Vaneris 22 4 0.18 2 7 .714 0.09 0 5 5.0 0.23 0 0
18 Schade, Kierstin 61 16 0.26 0 0 .000 0.00 10 53 63.0 1.03 0 0
20 Koziarz, Katie 62 29 0.47 0 7 1.000 0.00 2 35 37.0 0.60 2 0
21 Leazer, Carrie 105 476 4.53 42 613 .931 0.40 0 0 0 0.00 0 1
22 Yahner, Mara 99 56 0.57 24 311 .923 0.24 3 32 35.0 0.35 1 0
23 Ward, Elizabeth 75 20 0.27 2 12 .833 0.03 2 30 32.0 0.43 1 0
25 Alvarado, Mariela 88 100 1.14 20 186 .892 0.23 0 0 0 0.00 0 0
33 Pasternak, Brianna 26 18 0.69 3 51 .941 0.12 0 0 0 0.00 0 0
Total 105 1464 13.94 170 1988 .914 1.62 45 336 213.0 2.03 11 23
Opponents 105 1431 13.63 155 1976 .922 1.48 40 274 177.0 1.69 18 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Oesterling, Abby 61 16 9 13.0 0.21 8 0.13 2 27 .222 228 3.74 5 0.08 10
3 Watkins, Shannon 41 15 1 5.5 0.13 1 0.02 0 7 .143 112 2.73 4 0.10 1
4 Weickert, Teresa 5 4 2 1.0 0.20 1 0.20 0 8 .125 0 0.00 0 0.00 0
5 Baril, Cameron 17 4 4 59.0 3.47 50 2.94 18 127 .252 3 0.18 6 0.35 6
6 Burkett, Skylar 23 12 0 6.0 0.26 4 0.17 8 29 -.138 0 0.00 0 0.00 1
7 Rock, Riley 60 16 13 87.0 1.45 67 1.12 48 249 .076 200 3.33 4 0.07 13
8 English, Mackenzie 14 5 2 19.5 1.39 13 0.93 3 37 .270 2 0.14 0 0.00 0
10 Bigio, Sophia 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Cole, Paige 63 16 15 186.5 2.96 161 2.56 78 495 .168 11 0.17 9 0.14 7
13 Rempe, Bobbi 54 16 7 102.5 1.90 77 1.43 61 260 .062 5 0.09 3 0.06 1
14 Lipps, Kaitlyn 16 8 1 16.0 1.00 13 0.81 6 47 .149 0 0.00 0 0.00 0
15 Mihalcin, Terese 11 6 2 8.0 0.73 4 0.36 2 23 .087 0 0.00 2 0.18 1
16 Milcoff, Julia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Fuentes, Vaneris 6 4 0 2.5 0.42 2 0.33 4 7 -.286 0 0.00 0 0.00 0
18 Schade, Kierstin 28 10 4 67.5 2.41 49 1.75 17 115 .278 1 0.04 1 0.04 0
20 Koziarz, Katie 46 15 10 64.5 1.40 41 0.89 23 123 .146 5 0.11 8 0.17 11
21 Leazer, Carrie 64 16 0 27.0 0.42 1 0.02 3 19 -.105 41 0.64 26 0.41 40
22 Yahner, Mara 60 16 14 139.5 2.33 123 2.05 67 371 .151 8 0.13 1 0.02 5
23 Ward, Elizabeth 55 15 6 77.0 1.40 64 1.16 42 198 .111 2 0.04 0 0.00 0
25 Alvarado, Mariela 51 15 0 14.0 0.27 1 0.02 2 10 -.100 6 0.12 13 0.25 8
33 Pasternak, Brianna 17 12 0 1.0 0.06 0 0.00 0 2 .000 2 0.12 1 0.06 1
Total 64 16 897.0 14.02 680 10.63 384 2154 .137 626 9.78 83 1.30 105
Opponents 64 16 1,036.0 16.19 797 12.45 366 2289 .188 740 11.56 117 1.83 162

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Oesterling, Abby 61 119 1.95 1 6 .833 0.02 0 0 0 0.00 0 8
3 Watkins, Shannon 41 48 1.17 0 0 .000 0.00 0 1 1.0 0.02 0 3
4 Weickert, Teresa 5 6 1.20 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Baril, Cameron 17 44 2.59 9 101 .911 0.53 1 4 5.0 0.29 0 0
6 Burkett, Skylar 23 12 0.52 3 55 .945 0.13 1 2 3.0 0.13 0 0
7 Rock, Riley 60 66 1.10 0 4 1.000 0.00 3 26 29.0 0.48 2 1
8 English, Mackenzie 14 0 0.00 1 3 .667 0.07 2 9 11.0 0.79 1 0
10 Bigio, Sophia 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Cole, Paige 63 153 2.43 32 341 .906 0.51 2 29 31.0 0.49 0 1
13 Rempe, Bobbi 54 16 0.30 0 1 1.000 0.00 6 33 39.0 0.72 1 0
14 Lipps, Kaitlyn 16 4 0.25 0 0 .000 0.00 2 2 4.0 0.25 0 0
15 Mihalcin, Terese 11 3 0.27 0 0 .000 0.00 0 4 4.0 0.36 0 0
16 Milcoff, Julia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Fuentes, Vaneris 6 1 0.17 2 6 .667 0.33 0 1 1.0 0.17 0 0
18 Schade, Kierstin 28 9 0.32 0 0 .000 0.00 4 27 31.0 1.11 0 0
20 Koziarz, Katie 46 23 0.50 0 5 1.000 0.00 0 31 31.0 0.67 2 0
21 Leazer, Carrie 64 298 4.66 29 353 .918 0.45 0 0 0 0.00 0 0
22 Yahner, Mara 60 29 0.48 12 154 .922 0.20 3 25 28.0 0.47 1 0
23 Ward, Elizabeth 55 10 0.18 2 7 .714 0.04 2 22 24.0 0.44 1 0
25 Alvarado, Mariela 51 64 1.25 13 116 .888 0.25 0 0 0 0.00 0 0
33 Pasternak, Brianna 17 10 0.59 3 33 .909 0.18 0 0 0 0.00 0 0
Total 64 915 14.30 117 1189 .902 1.83 26 216 134.0 2.09 8 13
Opponents 64 891 13.92 83 1146 .928 1.30 22 200 122.0 1.91 6 8

Match-By-Match

Seton Hill

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Catawba L 4 43 32 137 .080 34 7 12 7 47 0 4 1 2 0 52
9/03/2021 vs Northwood L 4 47 24 149 .154 42 7 8 5 49 2 10 0 7 0 61
9/04/2021 vs Catawba L 4 44 24 122 .164 40 4 10 7 39 2 8 0 6 3 54
9/10/2021 vs Fairmont St. W 5 58 22 169 .213 50 5 8 8 64 2 12 0 8 2 71
9/10/2021 vs Slippery Rock W 3 44 13 126 .246 39 3 13 2 63 1 10 0 6 0 53
9/11/2021 at Malone W 3 39 17 122 .180 33 2 5 2 54 3 22 0 14 1 55
9/11/2021 vs Saginaw Valley L 4 41 19 135 .163 34 8 10 4 59 1 8 0 5 4 54
9/18/2021 Concord W 3 49 15 88 .386 45 11 7 2 24 2 6 0 5.0 0 65.0
9/18/2021 Indiana (PA) W 4 61 17 135 .326 58 8 2 7 50 3 12 0 9.0 0 78.0
9/24/2021 Indiana (PA) W 5 50 24 147 .177 42 11 9 7 55 6 26 0 19.0 0 80.0
9/25/2021 at Gannon L 3 21 28 101 -.069 20 3 2 8 45 1 10 1 6 2 30
9/28/2021 California (PA) L 4 40 23 141 .121 36 5 7 9 54 1 16 0 9.0 0 54.0
10/01/2021 at Slippery Rock W 4 46 24 152 .145 45 5 8 4 74 2 2 0 3.0 1 54.0
10/02/2021 at West Va. Wesleyan W 4 54 18 128 .281 53 7 7 4 58 0 16 2 8 0 69
10/05/2021 Point Park W 3 33 15 102 .176 29 10 7 5 42 3 12 0 9.0 0 52.0
10/08/2021 at Clarion L 5 49 28 165 .127 46 3 7 8 59 1 20 4 11 1 63
10/09/2021 at Pitt.-Johnstown L 3 27 17 107 .093 26 3 7 2 44 1 16 2 9 1 39
10/15/2021 Mercyhurst L 5 54 39 163 .092 50 5 11 10 65 1 16 0 9.0 0 68.0
10/16/2021 Edinboro L 5 54 27 152 .178 53 5 6 7 65 0 22 0 11.0 0 70.0
10/19/2021 at Indiana (PA) L 4 50 21 143 .203 44 4 5 7 54 5 4 0 7 1 61
10/23/2021 Gannon L 3 29 16 92 .141 27 3 5 6 41 0 8 0 4.0 0 36.0
10/26/2021 Slippery Rock W 3 34 18 123 .130 30 5 4 2 66 2 12 0 8.0 0 47.0
10/29/2021 at California (PA) L 3 30 16 77 .182 28 1 3 12 35 1 0 1 1.0 0 32.0
11/05/2021 Pitt.-Johnstown W 5 50 30 180 .111 47 6 7 5 75 1 20 0 11.0 0 67.0
11/06/2021 Clarion W 5 58 26 143 .224 55 10 14 9 62 3 18 0 12.0 0 80.0
11/12/2021 at Edinboro L 3 36 17 112 .170 30 8 5 9 43 1 12 0 7 3 51
11/13/2021 at Mercyhurst L 4 52 30 156 .141 47 6 5 12 78 0 14 0 7 4 65
Seton Hill 105 1193 600 3567 .166 1083 155 194 170 1464 45 336 11 213.0 23 1,561.0
Opponents 105 1293 585 3671 .193 1185 170 259 155 1431 40 274 18 177.0 19 1,640.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 11.36
Assists Per Set 10.31
Service Aces Per Set 1.48
Reception Errors Per Set 1.62
Digs Per Set 13.94
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.22
Points Per Set 14.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Catawba W 4 44 17 113 .239 36 7 7 7 52 7 8 2 11 2 62
9/03/2021 vs Northwood W 4 64 26 155 .245 62 5 17 7 61 2 6 2 5 1 74
9/04/2021 vs Catawba W 4 46 20 112 .232 41 7 9 4 44 3 6 1 6 1 59
9/10/2021 vs Fairmont St. L 5 57 17 159 .252 47 8 12 5 67 0 2 1 1 1 66
9/10/2021 vs Slippery Rock L 3 25 19 116 .052 23 2 6 3 55 0 6 0 3 1 30
9/11/2021 Malone L 3 44 26 137 .131 39 2 9 2 56 1 8 2 5 0 51
9/11/2021 vs Saginaw Valley W 4 51 18 138 .239 48 4 12 8 62 0 14 0 7 4 62
9/18/2021 at Concord L 3 26 12 76 .184 22 2 3 11 12 0 6 0 3.0 0 31.0
9/18/2021 at Indiana (PA) L 4 60 17 139 .309 56 7 8 8 45 1 4 0 3.0 0 70.0
9/24/2021 at Indiana (PA) L 5 50 39 172 .064 48 7 10 11 45 1 16 0 9.0 0 66.0
9/25/2021 Gannon W 3 35 10 104 .240 28 8 7 3 46 0 22 0 11 0 54
9/28/2021 at California (PA) W 4 58 23 156 .224 52 9 12 5 49 1 14 0 8.0 0 75.0
10/01/2021 Slippery Rock L 4 50 25 157 .159 49 4 11 5 73 0 8 0 4.0 0 58.0
10/02/2021 West Va. Wesleyan L 4 46 24 134 .164 42 4 10 7 44 4 6 4 7 1 57
10/05/2021 at Point Park L 3 33 23 103 .097 29 5 4 10 42 0 8 0 4.0 0 42.0
10/08/2021 Clarion W 5 59 27 157 .204 58 8 11 3 70 4 8 1 8 1 75
10/09/2021 Pitt.-Johnstown W 3 50 22 125 .224 47 2 5 3 56 1 4 0 3 0 55
10/15/2021 at Mercyhurst W 5 51 33 169 .107 47 10 15 5 53 1 18 0 10.0 0 71.0
10/16/2021 at Edinboro W 5 62 30 170 .188 60 7 16 5 58 0 22 0 11.0 0 80.0
10/19/2021 Indiana (PA) W 4 61 21 144 .278 58 7 7 4 62 1 10 0 6 2 74
10/23/2021 at Gannon W 3 46 9 104 .356 37 6 10 3 40 2 10 0 7.0 0 59.0
10/26/2021 at Slippery Rock L 3 30 23 126 .056 28 2 8 5 58 2 8 0 6.0 0 38.0
10/29/2021 California (PA) W 3 41 8 92 .359 37 12 11 1 27 0 10 1 5.0 1 58.0
11/05/2021 at Pitt.-Johnstown L 5 59 35 188 .128 54 5 7 6 91 1 12 0 7.0 0 71.0
11/06/2021 at Clarion L 5 58 22 159 .226 54 9 17 10 49 3 16 0 11.0 0 78.0
11/12/2021 Edinboro W 3 44 16 112 .250 42 9 8 8 47 2 4 2 4 0 57
11/13/2021 Mercyhurst W 4 43 23 154 .130 41 12 7 6 67 3 18 2 12 4 67
Opponents 105 1293 585 3671 .193 1185 170 259 155 1431 40 274 18 177.0 19 1,640.0
Seton Hill 105 1193 600 3567 .166 1083 155 194 170 1464 45 336 11 213.0 23 1,561.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 12.31
Assists Per Set 11.29
Service Aces Per Set 1.62
Reception Errors Per Set 1.48
Digs Per Set 13.63
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.18
Points Per Set 15.62

Leaders

Team Leaders: Kills
Player High
Kills
Cole, Paige 279
Yahner, Mara 241
Schade, Kierstin 133
Rempe, Bobbi 132
Rock, Riley 114
Team Leaders: Assists
Player High
Assists
Rock, Riley 365
Oesterling, Abby 336
Watkins, Shannon 224
Leazer, Carrie 74
Cole, Paige 28
Team Leaders: Service Aces
Player High
Service Aces
Leazer, Carrie 52
Alvarado, Mariela 19
Cole, Paige 19
Koziarz, Katie 13
Rock, Riley 12
Team Leaders: Digs
Player High
Digs
Leazer, Carrie 476
Cole, Paige 254
Oesterling, Abby 163
Rock, Riley 117
Alvarado, Mariela 100
Team Leaders: Blocks
Player High
Blocks
Rempe, Bobbi 66.0
Schade, Kierstin 63.0
Cole, Paige 56.0
Rock, Riley 42.0
Koziarz, Katie 37.0