Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

CU () -VS- SHU ()

Box Score

CU logo
0
vs
SHU logo
3

CU ()
-VS-
SHU ()

Team Score By Period
Team 1 2 3
CU CU 19 8 23
Winner SHU SHU 25 25 25
Date:
9/12/2014
Time:
5 p.m.
Site:
Elkins, W.Va. (McDonnell Center)
Attendance:
37
VIEW
Match History vs CU

Match Details

Game Statistics By Set
Set CU SHU
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CU - SHU
Points
25.5
37.0
Kills
17
28
Aces
6
6
Blocks
2
3
Assists
5
30
Digs
18
29

Game Leaders

CU - Leaders
Statistic Leaders
Kills Brytni Willis (8), Sarah Jones (5), Amanda Walker (3)
Aces Sarah Jones (3), Nikki McMillan (2), Casey Mandeville (1)
Blocks Shea Hoffman (2), Abby Rosa (2), Alexis May (1)
Assists Whytni Willis (2), Lauren Richardson (2), Abbey Cover (1)
Digs Nikki McMillan (7), Amanda Walker (7), Sarah Jones (6)
SHU - Leaders
Statistic Leaders
Kills Kyllo, Shelby (12), Hausfeld, Cassie (4), Gahagen, Corrine (3)
Aces Kyllo, Shelby (3), Gahagen, Corrine (2), Santangelo, Larissa (1)
Blocks Kyllo, Shelby (3)
Assists Field, Courtney (16), Murray, Maggie (12), Oberlander, Courtney (1)
Digs Teed, Lauren (9), Hausfeld, Cassie (8), Field, Courtney (5)

Individual Statistics

CU

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nikki McMillan 3 0 0 5 .000 0 0 2 2 2-2 0 0 0 7 0 0 2.0
5 5 Whytni Willis 3 2 2 10 .000 2 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Sarah Jones 3 5 4 23 .043 0 0 3 0 3-0 0 0 0 6 0 1 8.0
9 9 Brytni Willis 3 8 4 26 .154 0 0 0 2 0-2 0 0 0 4 0 0 8.0
15 15 Lisette Roldan 3 0 0 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Shea Hoffman 3 1 5 16 -.250 0 0 0 0 0-0 0 2 0 0 0 0 2.0
10 10 Alexis May 1 0 0 0 0 0 0 0 0 0-0 0 1 1 0 0 0 0.5
12 12 Abbey Cover 1 1 0 2 .500 1 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Lauren Richardson 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
32 32 Abby Rosa 1 0 0 0 0 0 0 0 0 0-0 0 2 0 0 0 0 1.0
44 44 Casey Mandeville 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 17 15 90 .022 5 0 6 4 6-4 0 5 1 18 0 1 25.5
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nikki McMillan 3 0 0 0 7 0 0 2.0
5 5 Whytni Willis 3 0 0 0 0 0 0 2.0
8 8 Sarah Jones 3 0 0 0 6 0 1 8.0
9 9 Brytni Willis 3 0 0 0 4 0 0 8.0
15 15 Lisette Roldan 3 0 0 0 0 0 0 0.0
16 16 Shea Hoffman 3 0 2 0 0 0 0 2.0
10 10 Alexis May 1 0 1 1 0 0 0 0.5
12 12 Abbey Cover 1 0 0 0 0 0 0 1.0
14 14 Lauren Richardson 1 0 0 0 0 0 0 0.0
32 32 Abby Rosa 1 0 2 0 0 0 0 1.0
44 44 Casey Mandeville 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 0 5 1 18 0 1 25.5

SHU

SHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Teed, Lauren 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 9 0 1 1.0
4 4 Oberlander, Courtney 3 2 0 2 1.000 1 0 0 1 0-1 0 0 0 0 0 0 2.0
5 5 Gahagen, Corrine 3 3 6 9 -.333 0 0 2 0 2-0 0 0 0 0 0 0 5.0
7 7 Field, Courtney 3 2 0 3 .667 16 0 0 0 0-0 0 0 0 5 0 0 2.0
9 9 Murray, Maggie 3 0 1 9 -.111 12 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Hausfeld, Cassie 3 4 1 10 .300 0 0 0 0 0-0 0 0 0 8 0 1 4.0
12 12 McKinney, Caylene 3 3 2 8 .125 0 0 0 2 0-2 0 0 0 0 0 1 3.0
13 13 Kyllo, Shelby 3 12 1 24 .458 1 0 3 2 3-2 3 0 0 3 0 0 18.0
15 15 Wenson, Katie 3 1 2 6 -.167 0 0 0 0 0-0 0 0 0 2 0 0 1.0
6 6 Santangelo, Larissa 1 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
14 14 Malsch, Abigail 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 14 74 .189 30 0 6 6 6-6 3 0 0 29 0 3 37
SHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Teed, Lauren 3 0 0 0 9 0 1 1.0
4 4 Oberlander, Courtney 3 0 0 0 0 0 0 2.0
5 5 Gahagen, Corrine 3 0 0 0 0 0 0 5.0
7 7 Field, Courtney 3 0 0 0 5 0 0 2.0
9 9 Murray, Maggie 3 0 0 0 0 0 0 0.0
11 11 Hausfeld, Cassie 3 0 0 0 8 0 1 4.0
12 12 McKinney, Caylene 3 0 0 0 0 0 1 3.0
13 13 Kyllo, Shelby 3 3 0 0 3 0 0 18.0
15 15 Wenson, Katie 3 0 0 0 2 0 0 1.0
6 6 Santangelo, Larissa 1 0 0 0 0 0 0 1.0
14 14 Malsch, Abigail 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 3 0 0 29 0 3 37