Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

Ursuline () -VS- Seton Hill ()

Box Score

Ursuline logo
0
vs
Seton Hill logo
3

Ursuline ()
-VS-
Seton Hill ()

Team Score By Period
Team 1 2 3
Ursuline URS 20 11 21
Winner Seton Hill SHU 25 25 25
Date:
9/7/2013
Time:
11:30 am
Site:
Fairmont, W.Va. ()
Attendance:
55
VIEW
Match History vs Ursuline

Match Details

Game Statistics By Set
Set Ursuline Seton Hill
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
URS - SHU
Points
29.0
39.0
Kills
25
29
Aces
4
7
Blocks
0
3
Assists
20
27
Digs
66
54

Game Leaders

URS - Leaders
Statistic Leaders
Kills Leister, Alex (8), Marcum, Sammi (6), Hilfinger, Molly (3)
Aces Leister, Alex (2), Marcum, Sammi (2)
Blocks
Assists Hilfinger, Molly (15), Stenger, Kelly (1), Plas, Kelley (1)
Digs Stenger, Kelly (21), Leister, Alex (16), Windau, Makayla (13)
SHU - Leaders
Statistic Leaders
Kills Snyder, Jenna (10), Gahagen, Corrine (5), Kyllo, Shelby (5)
Aces Teed, Lauren (2), Gahagen, Corrine (2), Snyder, Jenna (2)
Blocks Kyllo, Shelby (2), Gahagen, Corrine (1), Field, Courtney (1)
Assists Field, Courtney (22), Profio, Kelsey (3), Teed, Lauren (1)
Digs Teed, Lauren (14), Bloomgren, Katie (12), Field, Courtney (7)

Individual Statistics

Ursuline

URS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Hilfinger, Molly 3 3 1 9 .222 15 0 0 0 0-0 0 0 0 5 1 0 3.0
10 10 Stenger, Kelly 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 21 0 2 0.0
15 15 Leister, Alex 3 8 7 34 .029 1 0 2 2 2-2 0 0 0 16 0 1 10.0
1 1 Brandt, Jaclyn 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 2 0 2 1.0
6 6 Adkinson, Emily 2 1 2 8 -.125 0 0 0 0 0-0 0 0 0 3 0 0 1.0
23 23 Kelly, Maureen 2 3 2 14 .071 0 0 0 0 0-0 0 0 0 0 0 2 3.0
28 28 Marcum, Sammi 2 6 0 13 .462 1 0 2 0 2-0 0 0 0 4 0 0 8.0
8 8 Sabolsky, Molly 1 1 1 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Windau, Makayla 1 2 2 14 .000 0 0 0 0 0-0 0 0 0 13 0 0 2.0
13 13 Kinney, Sabrina 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Plas, Kelley 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
27 27 Reinhart, Ashley 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 17 105 .076 20 0 4 5 4-5 0 0 0 66 1 7 29
URS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Hilfinger, Molly 3 0 0 0 5 1 0 3.0
10 10 Stenger, Kelly 3 0 0 0 21 0 2 0.0
15 15 Leister, Alex 3 0 0 0 16 0 1 10.0
1 1 Brandt, Jaclyn 2 0 0 0 2 0 2 1.0
6 6 Adkinson, Emily 2 0 0 0 3 0 0 1.0
23 23 Kelly, Maureen 2 0 0 0 0 0 2 3.0
28 28 Marcum, Sammi 2 0 0 0 4 0 0 8.0
8 8 Sabolsky, Molly 1 0 0 0 0 0 0 1.0
11 11 Windau, Makayla 1 0 0 0 13 0 0 2.0
13 13 Kinney, Sabrina 1 0 0 0 0 0 0 0.0
14 14 Plas, Kelley 1 0 0 0 2 0 0 0.0
27 27 Reinhart, Ashley 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 66 1 7 29

Seton Hill

SHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Teed, Lauren 3 0 0 3 .000 1 0 2 1 2-1 0 0 0 14 0 0 2.0
3 3 Bloomgren, Katie 3 0 2 4 -.500 1 0 0 1 0-1 0 0 0 12 0 2 0.0
5 5 Gahagen, Corrine 3 5 0 19 .263 0 0 2 1 2-1 0 1 0 2 0 0 7.5
7 7 Field, Courtney 3 3 1 9 .222 22 0 0 0 0-0 0 1 0 7 1 0 3.5
13 13 Kyllo, Shelby 3 5 1 20 .200 0 0 0 0 0-0 2 0 0 3 0 0 7.0
14 14 Malsch, Abigail 3 5 0 18 .278 0 0 1 0 1-0 0 0 0 7 0 2 6.0
15 15 Regovich, Chelsey 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Profio, Kelsey 3 1 4 18 -.167 3 0 0 0 0-0 0 0 1 2 0 0 1.0
18 18 Cerminara, Alexis 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
21 21 Snyder, Jenna 3 10 1 20 .450 0 0 2 2 2-2 0 0 0 5 0 0 12.0
TM TM TEAM 0 0 -
Totals 29 9 114 .175 27 0 7 6 7-6 2 2 1 54 1 4 39
SHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Teed, Lauren 3 0 0 0 14 0 0 2.0
3 3 Bloomgren, Katie 3 0 0 0 12 0 2 0.0
5 5 Gahagen, Corrine 3 0 1 0 2 0 0 7.5
7 7 Field, Courtney 3 0 1 0 7 1 0 3.5
13 13 Kyllo, Shelby 3 2 0 0 3 0 0 7.0
14 14 Malsch, Abigail 3 0 0 0 7 0 2 6.0
15 15 Regovich, Chelsey 3 0 0 0 0 0 0 0.0
16 16 Profio, Kelsey 3 0 0 1 2 0 0 1.0
18 18 Cerminara, Alexis 3 0 0 0 2 0 0 0.0
21 21 Snyder, Jenna 3 0 0 0 5 0 0 12.0
TM TM TEAM 0
Totals 2 2 1 54 1 4 39