Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

California (PA) (14-4, 7-0 PSAC) -VS- Seton Hill (15-5, 4-3 PSAC)

Box Score

California (PA) logo
3
vs
Seton Hill logo
0

California (PA) (14-4, 7-0 PSAC)
-VS-
Seton Hill (15-5, 4-3 PSAC)

Team Score By Period
Team 1 2 3
Winner California (PA) CAL 25 25 25
Seton Hill SHU 17 20 21
Date:
10/8/2013
Time:
7 PM
Site:
Greensburg, PA (McKenna Center)
Attendance:
125
VIEW
Match History vs California (PA)

Match Details

Game Statistics By Set
Set California (PA) Seton Hill
K E TA % K E TA %
Set #1 14 5 43 .209 7 4 34 .088
Set #2 16 6 44 .227 6 3 37 .081
Set #3 12 5 36 .194 10 6 33 .121
Total 42 16 123 .211 23 13 104 .096
Team Statistical Comparison
Statistic Team Comparison
CAL - SHU
Points
56.5
32.0
Kills
42
23
Aces
6
4
Blocks
8
5
Assists
35
23
Digs
50
45

Game Leaders

CAL - Leaders
Statistic Leaders
Kills Laurel Miller (13), Mary Lavery (12), Molly Delaney (11)
Aces Laurel Miller (3), Ema Bobbitt (1), Julia Muzy (1)
Blocks Laurel Miller (3), Miranda Fouzie (3), Mary Lavery (2)
Assists Julie Henderson (31), Megan Litoborski (2), Molly Delaney (1)
Digs Samantha Rudy (17), Laurel Miller (10), Molly Delaney (8)
SHU - Leaders
Statistic Leaders
Kills Gilles, Emily (6), Hausfeld, Cassie (5), Kyllo, Shelby (5)
Aces Bloomgren, Katie (2), Gahagen, Corrine (1), Field, Courtney (1)
Blocks Kyllo, Shelby (4), Profio, Kelsey (3), Gahagen, Corrine (1)
Assists Field, Courtney (21), Profio, Kelsey (1), Bloomgren, Katie (1)
Digs Hausfeld, Cassie (9), Teed, Lauren (9), Regovich, Chelsey (8)

Individual Statistics

California (PA) (14-4, 7-0 PSAC)

CAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Laurel Miller 3 13 4 31 .290 0 0 3 3 3-3 1 2 0 10 0 2 18.0
5 5 Molly Delaney 3 11 2 34 .265 1 0 0 1 0-1 0 1 0 8 1 1 11.5
10 10 Mary Lavery 3 12 3 21 .429 0 0 0 0 0-0 1 1 0 1 0 0 13.5
12 12 Julie Henderson 3 1 1 2 .000 31 0 0 1 0-1 1 0 0 6 0 0 2.0
13 13 Danielle Hayes 3 0 2 8 -.250 0 0 0 0 0-0 0 1 0 0 0 0 0.5
4 4 Ema Bobbitt 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 4 0 0 1.0
6 6 Cheyenne Rose 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
7 7 Jeannie Catterton 3 2 4 11 -.182 0 0 0 0 0-0 1 1 0 1 1 1 3.5
19 19 Samantha Rudy 3 0 0 5 .000 1 0 1 1 1-1 0 0 0 17 0 0 1.0
17 17 Miranda Fouzie 1 2 0 7 .286 0 0 0 0 0-0 0 3 0 0 0 0 3.5
9 9 Kayla Smith 1 1 0 2 .500 0 0 0 0 0-0 0 0 1 0 0 0 1.0
11 11 Julia Muzy 1 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
14 14 Megan Litoborski 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 16 123 .211 35 0 6 10 6-10 4 9 1 50 2 4 56.5
CAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Laurel Miller 3 1 2 0 10 0 2 18.0
5 5 Molly Delaney 3 0 1 0 8 1 1 11.5
10 10 Mary Lavery 3 1 1 0 1 0 0 13.5
12 12 Julie Henderson 3 1 0 0 6 0 0 2.0
13 13 Danielle Hayes 3 0 1 0 0 0 0 0.5
4 4 Ema Bobbitt 3 0 0 0 4 0 0 1.0
6 6 Cheyenne Rose 3 0 0 0 1 0 0 0.0
7 7 Jeannie Catterton 3 1 1 0 1 1 1 3.5
19 19 Samantha Rudy 3 0 0 0 17 0 0 1.0
17 17 Miranda Fouzie 1 0 3 0 0 0 0 3.5
9 9 Kayla Smith 1 0 0 1 0 0 0 1.0
11 11 Julia Muzy 1 0 0 0 1 0 0 1.0
14 14 Megan Litoborski 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 9 1 50 2 4 56.5

Seton Hill (15-5, 4-3 PSAC)

SHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Gahagen, Corrine 3 2 0 13 .154 0 0 1 0 1-0 0 1 0 4 0 0 3.5
7 7 Field, Courtney 3 2 0 9 .222 21 0 1 0 1-0 0 0 0 7 0 0 3.0
11 11 Hausfeld, Cassie 3 5 1 26 .154 0 0 0 0 0-0 0 0 0 9 0 0 5.0
13 13 Kyllo, Shelby 3 5 4 13 .077 0 0 0 0 0-0 2 2 0 0 0 2 8.0
16 16 Profio, Kelsey 3 0 1 9 -.111 1 0 0 0 0-0 0 3 0 0 0 0 1.5
1 1 Teed, Lauren 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 3 0.0
3 3 Bloomgren, Katie 3 0 2 4 -.500 1 0 2 0 2-0 0 0 0 6 1 0 2.0
15 15 Regovich, Chelsey 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 8 0 1 0.0
14 14 Malsch, Abigail 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Santangelo, Larissa 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Gilles, Emily 2 6 3 18 .167 0 0 0 0 0-0 0 0 0 1 0 0 6.0
21 21 Snyder, Jenna 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 23 13 104 .096 23 0 4 0 4-0 2 6 0 45 1 6 32
SHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Gahagen, Corrine 3 0 1 0 4 0 0 3.5
7 7 Field, Courtney 3 0 0 0 7 0 0 3.0
11 11 Hausfeld, Cassie 3 0 0 0 9 0 0 5.0
13 13 Kyllo, Shelby 3 2 2 0 0 0 2 8.0
16 16 Profio, Kelsey 3 0 3 0 0 0 0 1.5
1 1 Teed, Lauren 3 0 0 0 9 0 3 0.0
3 3 Bloomgren, Katie 3 0 0 0 6 1 0 2.0
15 15 Regovich, Chelsey 3 0 0 0 8 0 1 0.0
14 14 Malsch, Abigail 2 0 0 0 0 0 0 1.0
6 6 Santangelo, Larissa 2 0 0 0 0 0 0 1.0
10 10 Gilles, Emily 2 0 0 0 1 0 0 6.0
21 21 Snyder, Jenna 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 2 6 0 45 1 6 32