Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

Urbana () -VS- Seton Hill (1-1)

Box Score

Urbana logo
1
vs
Seton Hill logo
3

Urbana ()
-VS-
Seton Hill (1-1)

Team Score By Period
Team 1 2 3 4
Urbana UU 17 16 25 17
Winner Seton Hill SHU 25 25 23 25
Date:
8/31/2012
Time:
5:20 pm
Site:
Fairmont, W.Va. (Joe Retton Arena)
Attendance:
65
VIEW
Match History vs Urbana

Match Details

Game Statistics By Set
Set Urbana Seton Hill
K E TA % K E TA %
Set #1 8 6 28 .071 11 1 26 .385
Set #2 8 6 30 .067 10 1 24 .375
Set #3 6 8 31 -.065 15 6 29 .310
Set #4 8 7 26 .038 10 4 28 .214
Total 30 27 115 .026 46 12 107 .318
Team Statistical Comparison
Statistic Team Comparison
UU - SHU
Points
40.0
75.5
Kills
30
46
Aces
7
13
Blocks
3
16
Assists
29
41
Digs
46
43

Game Leaders

UU - Leaders
Statistic Leaders
Kills Kremer, Katlin (13), Volkmer, Kelsey (5), Heistan, Paige (5)
Aces Hickman, Amy (2), Lucius, Kayli (2), Hendricks, Mary (1)
Blocks Kremer, Katlin (3)
Assists Vogel, Karla (17), Hendricks, Mary (9), Hickman, Amy (2)
Digs Hickman, Amy (16), Vogel, Karla (8), Hendricks, Mary (7)
SHU - Leaders
Statistic Leaders
Kills Gahagen, Corrine (18), Malsch, Abigail (9), Donahoe, Christina (7)
Aces Bloomgren, Katie (4), Gahagen, Corrine (4), Teed, Lauren (1)
Blocks Kyllo, Shelby (7), Gahagen, Corrine (5), Santangelo, Larissa (3)
Assists Field, Courtney (21), Profio, Kelsey (16), Samantha Wechter (2)
Digs Teed, Lauren (14), Field, Courtney (9), Bloomgren, Katie (5)

Individual Statistics

Urbana

UU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hendricks, Mary 4 2 0 2 1.000 9 0 1 0 1-0 0 0 0 7 0 3 3.0
6 6 Hickman, Amy 4 0 0 0 0 2 0 2 0 2-0 0 0 0 16 0 4 2.0
7 7 Ratcliff, Danika 4 1 0 1 1.000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Vogel, Karla 4 1 1 5 .000 17 0 1 1 1-1 0 0 0 8 0 3 2.0
14 14 Kremer, Katlin 4 13 5 37 .216 0 0 0 2 0-2 3 0 0 0 0 0 16.0
16 16 Verhoff, Megan 4 2 3 18 -.056 0 0 0 0 0-0 0 0 0 2 0 0 2.0
21 21 Volkmer, Kelsey 4 5 6 20 -.050 0 0 0 0 0-0 0 0 0 1 0 0 5.0
30 30 Heistan, Paige 4 5 8 23 -.130 0 0 1 2 1-2 0 0 0 1 0 0 6.0
10 10 Miller, Katie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Eurez, Kaci 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 2 0.0
17 17 Jones, Maci 2 1 3 7 -.286 0 0 0 0 0-0 0 0 0 1 0 0 1.0
22 22 Lucius, Kayli 1 0 1 1 -1.000 0 0 2 2 2-2 0 0 0 3 0 1 2.0
TM TM TEAM 0 0 -
Totals 30 27 115 .026 29 0 7 7 7-7 3 0 0 46 0 13 40
UU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hendricks, Mary 4 0 0 0 7 0 3 3.0
6 6 Hickman, Amy 4 0 0 0 16 0 4 2.0
7 7 Ratcliff, Danika 4 0 0 0 0 0 0 1.0
9 9 Vogel, Karla 4 0 0 0 8 0 3 2.0
14 14 Kremer, Katlin 4 3 0 0 0 0 0 16.0
16 16 Verhoff, Megan 4 0 0 0 2 0 0 2.0
21 21 Volkmer, Kelsey 4 0 0 0 1 0 0 5.0
30 30 Heistan, Paige 4 0 0 0 1 0 0 6.0
10 10 Miller, Katie 3 0 0 0 2 0 0 0.0
11 11 Eurez, Kaci 3 0 0 0 5 0 2 0.0
17 17 Jones, Maci 2 0 0 0 1 0 0 1.0
22 22 Lucius, Kayli 1 0 0 0 3 0 1 2.0
TM TM TEAM 0
Totals 3 0 0 46 0 13 40

Seton Hill (1-1)

SHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Teed, Lauren 4 0 1 4 -.250 0 0 1 1 1-1 0 0 0 14 0 1 1.0
3 3 Bloomgren, Katie 4 1 0 3 .333 1 0 4 1 4-1 0 0 0 5 0 1 5.0
5 5 Gahagen, Corrine 4 18 0 23 .783 0 0 4 1 4-1 5 0 0 1 0 0 27.0
7 7 Field, Courtney 4 0 0 2 .000 21 0 1 0 1-0 0 1 0 9 0 0 1.5
12 12 Donahoe, Christina 4 7 2 14 .357 0 0 0 0 0-0 1 1 0 0 0 1 8.5
13 13 Kyllo, Shelby 4 4 2 14 .143 0 0 0 0 0-0 4 3 0 1 0 1 9.5
14 14 Malsch, Abigail 4 9 1 23 .348 0 0 0 0 0-0 0 0 0 5 0 2 9.0
16 16 Profio, Kelsey 4 1 1 5 .000 16 0 1 2 1-2 1 1 0 3 2 0 3.5
6 6 Santangelo, Larissa 3 2 2 4 .000 0 0 0 1 0-1 0 3 0 0 0 0 3.5
2 2 Samantha Wechter 2 0 0 0 0 2 0 1 1 1-1 0 0 0 1 3 0 1.0
4 4 Dindak, Rachel 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
10 10 Gilles, Emily 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
15 15 Regovich, Chelsey 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
18 18 Cerminara, Alexis 2 2 1 7 .143 1 0 1 0 1-0 0 1 0 0 0 0 3.5
21 21 Snyder, Jenna 1 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 46 12 107 .318 41 0 13 8 13-8 11 11 0 43 5 7 75.5
SHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Teed, Lauren 4 0 0 0 14 0 1 1.0
3 3 Bloomgren, Katie 4 0 0 0 5 0 1 5.0
5 5 Gahagen, Corrine 4 5 0 0 1 0 0 27.0
7 7 Field, Courtney 4 0 1 0 9 0 0 1.5
12 12 Donahoe, Christina 4 1 1 0 0 0 1 8.5
13 13 Kyllo, Shelby 4 4 3 0 1 0 1 9.5
14 14 Malsch, Abigail 4 0 0 0 5 0 2 9.0
16 16 Profio, Kelsey 4 1 1 0 3 2 0 3.5
6 6 Santangelo, Larissa 3 0 3 0 0 0 0 3.5
2 2 Samantha Wechter 2 0 0 0 1 3 0 1.0
4 4 Dindak, Rachel 2 0 0 0 2 0 0 0.0
10 10 Gilles, Emily 2 0 0 0 0 0 1 1.0
15 15 Regovich, Chelsey 2 0 0 0 2 0 0 1.0
18 18 Cerminara, Alexis 2 0 1 0 0 0 0 3.5
21 21 Snyder, Jenna 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 11 11 0 43 5 7 75.5