Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

Pitt Greensburg (3-21) -VS- Seton Hill (9-10)

Box Score

Pitt Greensburg logo
1
vs
Seton Hill logo
3

Pitt Greensburg (3-21)
-VS-
Seton Hill (9-10)

Team Score By Period
Team 1 2 3 4
Pitt Greensburg GRN 9 25 21 20
Winner Seton Hill SHU 25 22 25 25
Date:
10/12/2012
Time:
7:00 PM
Site:
Greensburg, PA (McKenna Center)
Attendance:
125
VIEW
Match History vs Pitt Greensburg

Match Details

Game Statistics By Set
Set Pitt Greensburg Seton Hill
K E TA % K E TA %
Set #1 4 9 32 -.156 12 3 31 .290
Set #2 11 4 31 .226 16 4 31 .387
Set #3 5 6 35 -.029 15 7 45 .178
Set #4 9 7 30 .067 10 6 33 .121
Total 29 26 128 .023 53 20 140 .236
Team Statistical Comparison
Statistic Team Comparison
GRN - SHU
Points
36.0
76.0
Kills
29
53
Aces
6
11
Blocks
1
12
Assists
24
46
Digs
63
54

Game Leaders

GRN - Leaders
Statistic Leaders
Kills Simonson Nika (12), Markman Jaime (9), Wyalan Kaitlyn (4)
Aces Simonson Nika (3), Wyalan Kaitlyn (2), Markman Jaime (1)
Blocks Muha Rebecca (1), Markman Jaime (1)
Assists Spina Erika (24)
Digs Meyers Samantha (18), Wyalan Kaitlyn (14), Simonson Nika (13)

Individual Statistics

Pitt Greensburg (3-21)

GRN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Simonson Nika 4 12 4 33 .242 0 0 3 2 3-2 0 0 0 13 1 3 15.0
4 4 Muha Rebecca 4 2 3 11 -.091 0 0 0 0 0-0 0 1 1 1 1 0 2.5
5 5 Spina Erika 4 1 0 7 .143 24 0 0 1 0-1 0 0 0 8 0 0 1.0
11 11 Markman Jaime 4 9 14 45 -.111 0 0 1 1 1-1 0 1 0 6 0 3 10.5
15 15 Wyalan Kaitlyn 4 4 4 16 .000 0 0 2 0 2-0 0 0 0 14 0 3 6.0
18 18 Meyers Samantha 4 0 0 6 .000 0 0 0 1 0-1 0 0 0 18 0 1 0.0
22 22 Lynn Danielle 4 0 0 7 .000 0 0 0 1 0-1 0 0 0 1 1 1 0.0
10 10 Moore Kayla 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 29 26 128 .023 24 0 6 6 6-6 0 2 1 63 3 11 36
GRN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Simonson Nika 4 0 0 0 13 1 3 15.0
4 4 Muha Rebecca 4 0 1 1 1 1 0 2.5
5 5 Spina Erika 4 0 0 0 8 0 0 1.0
11 11 Markman Jaime 4 0 1 0 6 0 3 10.5
15 15 Wyalan Kaitlyn 4 0 0 0 14 0 3 6.0
18 18 Meyers Samantha 4 0 0 0 18 0 1 0.0
22 22 Lynn Danielle 4 0 0 0 1 1 1 0.0
10 10 Moore Kayla 2 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 0 2 1 63 3 11 36

Seton Hill (9-10)

SHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Field, Courtney 4 1 0 7 .143 31 0 1 0 1-0 0 1 0 5 0 0 2.5
13 13 Kyllo, Shelby 4 8 2 14 .429 0 0 0 1 0-1 2 7 2 0 0 0 13.5
1 1 Teed, Lauren 4 0 1 5 -.200 0 0 2 2 2-2 0 0 0 14 0 1 2.0
3 3 Bloomgren, Katie 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 2 0 1 1.0
5 5 Gahagen, Corrine 3 10 1 16 .563 0 0 2 1 2-1 0 2 0 4 0 0 13.0
14 14 Malsch, Abigail 3 6 4 22 .091 0 0 0 0 0-0 0 0 1 5 0 1 6.0
2 2 Samantha Wechter 3 0 3 6 -.500 0 0 1 1 1-1 0 0 0 2 0 1 1.0
6 6 Santangelo, Larissa 3 6 0 13 .462 2 0 0 0 0-0 0 7 0 2 0 0 9.5
15 15 Regovich, Chelsey 3 12 2 19 .526 0 0 1 0 1-0 0 1 0 6 0 0 13.5
16 16 Profio, Kelsey 3 3 0 4 .750 13 0 2 0 2-0 0 0 0 0 2 0 5.0
4 4 Dindak, Rachel 2 0 1 2 -.500 0 0 0 1 0-1 0 0 0 6 0 1 0.0
10 10 Gilles, Emily 2 0 2 4 -.500 0 0 0 0 0-0 0 0 1 0 1 0 0.0
18 18 Cerminara, Alexis 2 1 2 9 -.111 0 0 1 0 1-0 0 2 0 4 0 1 3.0
21 21 Snyder, Jenna 2 3 1 7 .286 0 0 0 0 0-0 0 0 0 2 0 0 3.0
12 12 Donahoe, Christina 1 2 0 7 .286 0 0 1 0 1-0 0 0 0 2 0 0 3.0
TM TM TEAM 0 0 -
Totals 53 20 140 .236 46 0 11 6 11-6 2 20 4 54 3 6 76
SHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Field, Courtney 4 0 1 0 5 0 0 2.5
13 13 Kyllo, Shelby 4 2 7 2 0 0 0 13.5
1 1 Teed, Lauren 4 0 0 0 14 0 1 2.0
3 3 Bloomgren, Katie 3 0 0 0 2 0 1 1.0
5 5 Gahagen, Corrine 3 0 2 0 4 0 0 13.0
14 14 Malsch, Abigail 3 0 0 1 5 0 1 6.0
2 2 Samantha Wechter 3 0 0 0 2 0 1 1.0
6 6 Santangelo, Larissa 3 0 7 0 2 0 0 9.5
15 15 Regovich, Chelsey 3 0 1 0 6 0 0 13.5
16 16 Profio, Kelsey 3 0 0 0 0 2 0 5.0
4 4 Dindak, Rachel 2 0 0 0 6 0 1 0.0
10 10 Gilles, Emily 2 0 0 1 0 1 0 0.0
18 18 Cerminara, Alexis 2 0 2 0 4 0 1 3.0
21 21 Snyder, Jenna 2 0 0 0 2 0 0 3.0
12 12 Donahoe, Christina 1 0 0 0 2 0 0 3.0
TM TM TEAM 0
Totals 2 20 4 54 3 6 76