Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2026 Women's Soccer Cumulative Statistics

Team (7-6-6, 7-4-5)

Overall Team Statistics
Statistic Seton Hill Opponents
Shots
Goals 19 19
Goals Per Game 1.00 1.00
Shots 170 244
Shots Per Game 8.9 12.8
Shots Percentage 0.112 0.078
Shots On Goal 76-170 100-244
Shots On Goal Percentage 0.447 0.410
Penalties
Yellow Cards 5 8
Red Cards 0 0
Miscellaneous
Assists 21 16
Saves 81 57
Fouls 113 121
Corner Kicks 49 81
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Kessler, Leah 19 19 1043 3 2 8 18 0.167 7 0.389 0-0 1 0-0
5 Teakle, Maddie 19 19 1488 2 4 8 13 0.154 6 0.462 1-0 2 1-1
9 Coatney, Kilee 17 15 1367 2 2 6 32 0.063 15 0.469 0-0 0 1-1
2 Pazdziorko, Katie 19 16 1042 2 2 6 18 0.111 5 0.278 0-0 1 0-0
40 Delauter, Madison 13 0 262 2 1 5 4 0.500 3 0.750 0-0 0 0-0
10 Massof, Jackie 19 19 1506 2 1 5 5 0.400 4 0.800 0-0 2 0-0
52 Baker, Riley 18 6 672 1 2 4 5 0.200 3 0.600 0-0 0 0-0
20 Myers, Abby 19 19 1676 1 1 3 19 0.053 12 0.632 1-0 0 0-0
31 Neff, Kaylee 9 1 115 1 1 3 2 0.500 1 0.500 0-0 0 0-0
36 Hobbs, Kira 18 1 682 1 0 2 7 0.143 4 0.571 0-0 0 0-0
11 Lindborg, Mia 14 2 341 1 0 2 13 0.077 2 0.154 0-0 0 0-0
12 Oslosky, Emilie 13 0 217 1 0 2 5 0.200 4 0.800 0-0 1 0-0
7 Sow, Binta 19 16 946 0 2 2 2 0.000 1 0.500 1-0 0 0-0
49 Artell, Eliza 19 19 1596 0 1 1 3 0.000 1 0.333 0-0 0 0-0
1 Caplinger, Rhys 19 19 1721 0 1 1 0 0.000 0 0.000 1-0 0 0-0
23 Della Lucia, Olivia 19 15 1132 0 1 1 8 0.000 4 0.500 0-0 0 0-0
14 Belcastro, Maya 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Biery, Reagan 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Binion, Rylee 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Blickenderfer, Kathryn 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Blickenderfer, Kathryn 4 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Bost, Sage 19 17 1201 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Botti, Lexie 9 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Dadowski, Greta 5 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Degoi, Hailey 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 DeGol, Hailey 9 0 108 0 0 0 1 0.000 1 1.000 0-0 0 0-0
90 Haas, Baileigh 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Henning, Lauren 3 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Kornblit, Molly 16 0 321 0 0 0 4 0.000 1 0.250 1-0 0 0-0
3 Neal, Marissa 2 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Parente, Myiah 7 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Rock, Breanna 9 0 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Soliszewska-Dengu, Mayah 11 1 287 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Snow, Caitlin 14 5 663 0 0 0 6 0.000 2 0.333 0-0 0 0-0
93 Spozarski, Jordan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19039 19 21 59 170 0.112 76 0.447 5-0 7 2-2
Opponent 19 - 19041 19 16 54 244 0.078 100 0.410 8-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Caplinger, Rhys 19 19 1721:00 19 0.99 80 0.808 7 6 6 9 242
90 Haas, Baileigh 1 0 09:00 0 0.00 0 0 0 0 0 0 1
Total 19 - 1730:00 19 0.99 80 0.808 7 6 6 9 243
Opponents 19 - 1730:00 19 0.99 56 0.747 9 167

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Kessler, Leah 16 16 854 3 2 8 15 0.200 7 0.467 0-0 1 0-0
5 Teakle, Maddie 16 16 1249 2 4 8 11 0.182 6 0.545 0-0 2 1-1
9 Coatney, Kilee 14 13 1124 2 2 6 26 0.077 11 0.423 0-0 0 1-1
2 Pazdziorko, Katie 16 13 873 2 2 6 13 0.154 4 0.308 0-0 1 0-0
40 Delauter, Madison 10 0 219 2 1 5 4 0.500 3 0.750 0-0 0 0-0
10 Massof, Jackie 16 16 1240 2 1 5 5 0.400 4 0.800 0-0 2 0-0
52 Baker, Riley 15 5 527 1 2 4 5 0.200 3 0.600 0-0 0 0-0
20 Myers, Abby 16 16 1386 1 1 3 11 0.091 7 0.636 0-0 0 0-0
31 Neff, Kaylee 8 1 101 1 1 3 1 1.000 1 1.000 0-0 0 0-0
36 Hobbs, Kira 15 0 518 1 0 2 6 0.167 4 0.667 0-0 0 0-0
11 Lindborg, Mia 11 1 281 1 0 2 12 0.083 2 0.167 0-0 0 0-0
12 Oslosky, Emilie 11 0 200 1 0 2 4 0.250 4 1.000 0-0 1 0-0
7 Sow, Binta 16 15 814 0 2 2 2 0.000 1 0.500 0-0 0 0-0
49 Artell, Eliza 16 16 1346 0 1 1 3 0.000 1 0.333 0-0 0 0-0
1 Caplinger, Rhys 16 16 1431 0 1 1 0 0.000 0 0.000 1-0 0 0-0
23 Della Lucia, Olivia 16 13 896 0 1 1 5 0.000 3 0.600 0-0 0 0-0
14 Belcastro, Maya 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Biery, Reagan 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Binion, Rylee 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Blickenderfer, Kathryn 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Blickenderfer, Kathryn 4 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Bost, Sage 16 14 995 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Botti, Lexie 9 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Dadowski, Greta 5 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Degoi, Hailey 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 DeGol, Hailey 8 0 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0
90 Haas, Baileigh 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Henning, Lauren 3 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Kornblit, Molly 13 0 279 0 0 0 4 0.000 1 0.250 1-0 0 0-0
3 Neal, Marissa 2 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Parente, Myiah 6 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Rock, Breanna 8 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Soliszewska-Dengu, Mayah 9 1 230 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Snow, Caitlin 12 4 586 0 0 0 3 0.000 1 0.333 0-0 0 0-0
93 Spozarski, Jordan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15848 19 21 59 135 0.141 64 0.474 5-0 7 2-2
Opponent 16 - 15803 16 14 46 201 0.080 89 0.443 8-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Caplinger, Rhys 16 16 1431:00 16 1.01 72 0.818 7 4 5 8 199
90 Haas, Baileigh 1 0 09:00 0 0.00 0 0 0 0 0 0 1
Total 16 - 1440:00 16 1.00 72 0.818 7 4 5 8 200
Opponents 16 - 1440:00 19 1.19 44 0.698 6 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2026 vs Davis & Elkins L 0-1 (0-1) 75
08/30/2026 at Gannon L 0-2 (0-2-0, 0-1-0) 0-1-0 115
9/2/2026 vs Indiana (PA) W 1-0 (1-2, 1-1 PSAC-W) 1-1 PSAC-W 45 Maddie Teakle (1) (Kilee Coatney)
09/05/2026 at Clarion T 2-2 (1-2-1, 1-1-1) 1-1-1 123 Riley Baker (1) (Leah Kessler)
Madison Delauter (1) (Katie Pazdziorko , Binta Sow)
9/9/2026 vs California (PA) W 4-0 (2-2-1, 2-1-1 PSAC-W) 2-1-1 PSAC-W 75 Maddie Teakle (2)
Kira Hobbs (1) (Riley Baker)
Katie Pazdziorko (1) (Kaylee Neff)
Kaylee Neff (1) (Abby Myers , Maddie Teakle)
9/12/2026 vs Bloomsburg L 0-2 (2-3-1) 72
09/16/2026 at Pitt.-Johnstown T 1-1 (2-3-2, 2-1-2) 2-1-2 75 Leah Kessler (1) (Madison Delauter)
9/19/2026 vs Slippery Rock W 1-0 (3-3-2, 3-1-2 PSAC-W) 3-1-2 PSAC-W 200 Emilie Oslosky (1) (Kilee Coatney)
09/23/2026 at Indiana (PA) L 0-1 (3-4-2, 3-2-2) 3-2-2 45
9/26/2026 vs Edinboro W 1-0 (4-4-2, 4-2-2 PSAC-W) 4-2-2 PSAC-W 125 Katie Pazdziorko (2) (Eliza Artell)
9/30/2026 vs Gannon L 0-3 (4-5-2, 4-3-2 PSAC-W) 4-3-2 PSAC-W 59
10/03/2026 at Lock Haven T 2-2 (4-4-3, 4-2-3) 4-2-3 101 Leah Kessler (2) (Jackie Massof)
Mia Lindborg (1) (Leah Kessler)
10/07/2026 at California (PA) T 0-0 (4-5-4, 4-3-4) 4-3-4 66
10/10/2026 vs Clarion W 1-0 (4-5-4, 4-3-4 PSAC-W) 4-3-4 PSAC-W 172 Leah Kessler (0) (Maddie Teakle)
10/14/2026 at Slippery Rock L 0-4 (5-6-4, 5-4-4) 5-4-4 189
10/21/2026 vs Pitt Johnstown W 2-1 (6-6-4, 6-4-4 PSAC-W) 6-4-4 PSAC-W 65 Kilee Coatney (1) (Olivia Della Lucia , Katie Pazdziorko)
Jackie Massof (1) (Binta Sow , Maddie Teakle)
10/24/2026 at Edinboro T 0-0 (6-6-5, 6-4-5) 6-4-5 241
10/28/2026 vs Lock Haven W 4-0 (7-6-5, 7-4-5 PSAC-W) 7-4-5 PSAC-W 55 Jackie Massof (2) (Rhys Caplinger)
Abby Myers (1) (Maddie Teakle)
Madison Delauter (2) (Riley Baker)
Kilee Coatney (2)
11/03/2026 at West Chester T 0-0 (7-6-6, 7-4-5) 7-4-5 138

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2026 vs Davis & Elkins 0-1 0 0 0 17 0.000 5 0.294 2-0 0 0-0 991
08/30/2026 at Gannon 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
9/2/2026 vs Indiana (PA) 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 990
09/05/2026 at Clarion 2-2 2 3 7 12 0.167 6 0.500 1-0 0 0-0 990
9/9/2026 vs California (PA) 4-0 4 4 12 17 0.235 9 0.529 0-0 1 1-1 989
9/12/2026 vs Bloomsburg 0-2 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
09/16/2026 at Pitt.-Johnstown 1-1 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
9/19/2026 vs Slippery Rock 1-0 1 1 3 3 0.333 1 0.333 0-0 1 0-0 990
09/23/2026 at Indiana (PA) 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
9/26/2026 vs Edinboro 1-0 1 1 3 5 0.200 2 0.400 0-0 1 0-0 991
9/30/2026 vs Gannon 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/03/2026 at Lock Haven 2-2 2 2 6 7 0.286 4 0.571 0-0 0 0-0 990
10/07/2026 at California (PA) 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/10/2026 vs Clarion 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 990
10/14/2026 at Slippery Rock 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/21/2026 vs Pitt Johnstown 2-1 2 4 8 10 0.200 6 0.600 0-0 1 0-0 997
10/24/2026 at Edinboro 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/28/2026 vs Lock Haven 4-0 4 3 11 14 0.286 8 0.571 0-0 1 1-1 991
11/03/2026 at West Chester 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1210
Total 19-19 19 21 59 170 0.112 76 0.447 5-0 7 2-2 19039
Opponent - 19 16 54 244 0.078 100 0.410 8-0 6 - 19041

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2026 Davis & Elkins 0-1 90:00 1 1.00 1 0.500 0 1 0 0 3
08/30/2026 Gannon 0-2 90:00 2 1.50 6 0.750 0 1 0 0 19
9/2/2026 Indiana (PA) 1-0 90:00 0 1.00 5 1.000 1 0 0 1 9
09/05/2026 Clarion 2-2 90:00 2 1.25 2 0.500 0 0 1 0 18
9/9/2026 California (PA) 4-0 90:00 0 1.00 5 1.000 1 0 0 1 13
9/12/2026 Bloomsburg 0-2 90:00 2 1.17 0 0.000 0 1 0 0 14
09/16/2026 Pitt.-Johnstown 1-1 90:00 1 1.14 2 0.667 0 0 1 0 6
9/19/2026 Slippery Rock 1-0 90:00 0 1.00 6 1.000 1 0 0 1 19
09/23/2026 Indiana (PA) 0-1 90:00 1 1.00 3 0.750 0 1 0 0 5
9/26/2026 Edinboro 1-0 90:00 0 0.90 5 1.000 1 0 0 1 8
9/30/2026 Gannon 0-3 90:00 3 1.09 6 0.667 0 1 0 0 19
10/03/2026 Lock Haven 2-2 90:00 2 1.17 2 0.500 0 0 1 0 10
10/07/2026 California (PA) 0-0 90:00 0 1.08 5 1.000 0 0 1 1 11
10/10/2026 Clarion 1-0 90:00 0 1.00 4 1.000 1 0 0 1 9
10/14/2026 Slippery Rock 0-4 90:00 4 1.20 9 0.692 0 1 0 0 25
10/21/2026 Pitt Johnstown 2-1 90:00 1 1.19 1 0.500 1 0 0 0 3
10/24/2026 Edinboro 0-0 90:00 0 1.12 6 1.000 0 0 1 1 14
10/28/2026 Lock Haven 4-0 90:00 0 1.06 6 1.000 1 0 0 1 12
11/03/2026 West Chester 0-0 110:00 0 0.99 7 1.000 0 0 1 1 26
Totals - 1730 19 0.99 81 0.810 7 6 6 9 243
Opponent - 1730:00 19 0.99 57 0.750 6 7 6 9 167

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2026 Davis & Elkins 1-0 1 1 3 3 0.333 2 0.667 1-0 1 0-0 989
08/30/2026 Gannon 2-0 2 1 5 19 0.105 8 0.421 0-0 1 0-0 990
9/2/2026 Indiana (PA) 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 989
09/05/2026 Clarion 2-2 2 1 5 18 0.111 4 0.222 2-0 0 0-0 990
9/9/2026 California (PA) 0-4 0 0 0 13 0.000 5 0.385 0-0 0 0-0 989
9/12/2026 Bloomsburg 2-0 2 1 5 14 0.143 2 0.143 1-0 1 0-0 1039
09/16/2026 Pitt.-Johnstown 1-1 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
9/19/2026 Slippery Rock 0-1 0 0 0 19 0.000 6 0.316 0-0 0 0-0 990
09/23/2026 Indiana (PA) 1-0 1 1 3 5 0.200 4 0.800 0-0 1 0-0 990
9/26/2026 Edinboro 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 983
9/30/2026 Gannon 3-0 3 3 9 19 0.158 9 0.474 0-0 1 0-0 992
10/03/2026 Lock Haven 2-2 2 2 6 10 0.200 4 0.400 0-0 0 0-0 990
10/07/2026 California (PA) 0-0 0 0 0 11 0.000 5 0.455 0-0 0 0-0 989
10/10/2026 Clarion 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 976
10/14/2026 Slippery Rock 4-0 4 4 12 25 0.160 13 0.520 0-0 1 0-0 990
10/21/2026 Pitt Johnstown 1-2 1 1 3 3 0.333 2 0.667 1-0 0 0-0 991
10/24/2026 Edinboro 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
10/28/2026 Lock Haven 0-4 0 0 0 12 0.000 6 0.500 0-0 0 0-0 974
11/03/2026 West Chester 0-0 0 0 0 26 0.000 7 0.269 0-0 0 0-0 1210
Total 19-19 19 16 54 244 0.078 100 0.410 8-0 6 0-0 19041
Seton Hill - 19 21 59 170 0.112 76 0.447 5-0 7 - 19039

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2026 Davis & Elkins 1-0 90:00 0 0.00 5 1.000 1 0 0 1 17
08/30/2026 Gannon 2-0 90:00 0 0.00 0 0.00 1 0 0 1 2
9/2/2026 Indiana (PA) 0-1 90:00 1 0.33 2 0.667 0 1 0 0 8
09/05/2026 Clarion 2-2 90:00 2 0.75 4 0.667 0 0 1 0 12
9/9/2026 California (PA) 0-4 90:00 4 1.40 5 0.556 0 1 0 0 15
9/12/2026 Bloomsburg 2-0 90:00 0 1.17 3 1.000 1 0 0 1 10
09/16/2026 Pitt.-Johnstown 1-1 90:00 1 1.14 4 0.800 0 0 1 0 10
9/19/2026 Slippery Rock 0-1 90:00 1 1.13 0 0.000 0 1 0 0 3
09/23/2026 Indiana (PA) 1-0 90:00 0 1.00 2 1.000 1 0 0 1 6
9/26/2026 Edinboro 0-1 90:00 1 1.00 1 0.500 0 1 0 0 5
9/30/2026 Gannon 3-0 90:00 0 0.91 3 1.000 1 0 0 1 7
10/03/2026 Lock Haven 2-2 90:00 2 1.00 2 0.500 0 0 1 0 7
10/07/2026 California (PA) 0-0 90:00 0 0.92 2 1.000 0 0 1 1 8
10/10/2026 Clarion 0-1 90:00 1 0.93 6 0.857 0 1 0 0 13
10/14/2026 Slippery Rock 4-0 90:00 0 0.87 0 0.00 1 0 0 1 1
10/21/2026 Pitt Johnstown 1-2 90:00 2 0.94 4 0.667 0 1 0 0 10
10/24/2026 Edinboro 0-0 90:00 0 0.88 6 1.000 0 0 1 1 12
10/28/2026 Lock Haven 0-4 90:00 4 1.06 4 0.500 0 1 0 0 13
11/03/2026 West Chester 0-0 110:00 0 0.99 4 1.000 0 0 1 1 8
Totals - 1730 19 0.99 57 0.750 6 7 6 9 167
Seton Hill - 1730:00 19 0.99 81 0.810 7 6 6 9 243

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2026 vs Davis & Elkins 0-1 0/1 0/1 17/3 5/2 4/3 2/1 0/0
08/30/2026 at Gannon 0-2 0/2 0/1 2/19 0/8 0/10 0/0 0/0
9/2/2026 vs Indiana (PA) 1-0 1/0 1/0 8/9 3/5 5/2 0/0 0/0
09/05/2026 at Clarion 2-2 2/2 3/1 12/18 6/4 2/3 1/2 0/0
9/9/2026 vs California (PA) 4-0 4/0 4/0 17/13 9/5 3/3 0/0 0/0
9/12/2026 vs Bloomsburg 0-2 0/2 0/1 10/14 3/2 1/9 1/1 0/0
09/16/2026 at Pitt.-Johnstown 1-1 1/1 1/1 10/6 5/3 3/0 0/0 0/0
9/19/2026 vs Slippery Rock 1-0 1/0 1/0 3/19 1/6 1/7 0/0 0/0
09/23/2026 at Indiana (PA) 0-1 0/1 0/1 6/5 2/4 1/0 0/0 0/0
9/26/2026 vs Edinboro 1-0 1/0 1/0 5/9 2/5 1/3 0/1 0/0
9/30/2026 vs Gannon 0-3 0/3 0/3 7/19 3/9 1/4 0/0 0/0
10/03/2026 at Lock Haven 2-2 2/2 2/2 7/10 4/4 2/4 0/0 0/0
10/07/2026 at California (PA) 0-0 0/0 0/0 8/11 2/5 1/4 1/0 0/0
10/10/2026 vs Clarion 1-0 1/0 1/0 13/9 7/4 6/0 0/2 0/0
10/14/2026 at Slippery Rock 0-4 0/4 0/4 1/25 0/13 0/11 0/0 0/0
10/21/2026 vs Pitt Johnstown 2-1 2/1 4/1 10/3 6/2 7/0 0/1 0/0
10/24/2026 at Edinboro 0-0 0/0 0/0 12/14 6/6 5/4 0/0 0/0
10/28/2026 vs Lock Haven 4-0 4/0 3/0 14/12 8/6 5/2 0/0 0/0
11/03/2026 at West Chester 0-0 0/0 0/0 8/26 4/7 1/12 0/0 0/0
Totals 19/19 21/16 170/244 76/100 49/81 5/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 California (PA) (9/9/2026)
GOALS 4 California (PA) (9/9/2026)
Lock Haven (10/28/2026)
ASSISTS 4 California (PA) (9/9/2026)
Pitt Johnstown (10/21/2026)
SHOTS 17 Davis & Elkins (8/27/2026)
California (PA) (9/9/2026)
SHOTS ON GOAL 9 California (PA) (9/9/2026)
SAVES 9 Slippery Rock (10/14/2026)
FOULS 10 Clarion (10/10/2026)
Lock Haven (10/28/2026)
CORNER KICKS 7 Pitt Johnstown (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Slippery Rock (10/14/2026)
GOALS 4 Slippery Rock (10/14/2026)
ASSISTS 4 Slippery Rock (10/14/2026)
SHOTS 26 West Chester (11/03/2026)
SHOTS ON GOAL 13 Slippery Rock (10/14/2026)
SAVES 6 Clarion (10/10/2026)
Edinboro (10/24/2026)
FOULS 11 Lock Haven (10/28/2026)
CORNER KICKS 12 West Chester (11/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Indiana (PA) (9/2/2026)
Pitt.-Johnstown (09/16/2026)
Slippery Rock (9/19/2026)
Edinboro (9/26/2026)
Clarion (10/10/2026)
GOALS 1 Indiana (PA) (9/2/2026)
Pitt.-Johnstown (09/16/2026)
Slippery Rock (9/19/2026)
Edinboro (9/26/2026)
Clarion (10/10/2026)
ASSISTS 1 Indiana (PA) (9/2/2026)
Pitt.-Johnstown (09/16/2026)
Slippery Rock (9/19/2026)
Edinboro (9/26/2026)
Clarion (10/10/2026)
SHOTS 1 Gannon (08/30/2026)
Slippery Rock (10/14/2026)
SHOTS ON GOAL 1 Slippery Rock (9/19/2026)
SAVES 1 Davis & Elkins (8/27/2026)
Pitt Johnstown (10/21/2026)
FOULS 1 Slippery Rock (9/19/2026)
Lock Haven (10/03/2026)
California (PA) (10/07/2026)
CORNER KICKS 1 Bloomsburg (9/12/2026)
Slippery Rock (9/19/2026)
Indiana (PA) (09/23/2026)
Edinboro (9/26/2026)
Gannon (9/30/2026)
California (PA) (10/07/2026)
West Chester (11/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Davis & Elkins (8/27/2026)
Pitt.-Johnstown (09/16/2026)
Indiana (PA) (09/23/2026)
Pitt Johnstown (10/21/2026)
GOALS 1 Davis & Elkins (8/27/2026)
Pitt.-Johnstown (09/16/2026)
Indiana (PA) (09/23/2026)
Pitt Johnstown (10/21/2026)
ASSISTS 1 Davis & Elkins (8/27/2026)
Gannon (08/30/2026)
Clarion (09/05/2026)
Bloomsburg (9/12/2026)
Pitt.-Johnstown (09/16/2026)
Indiana (PA) (09/23/2026)
Pitt Johnstown (10/21/2026)
SHOTS 3 Davis & Elkins (8/27/2026)
Indiana (PA) (09/23/2026)
Pitt Johnstown (10/21/2026)
SHOTS ON GOAL 2 Davis & Elkins (8/27/2026)
Bloomsburg (9/12/2026)
Pitt.-Johnstown (09/16/2026)
Pitt Johnstown (10/21/2026)
SAVES 1 Edinboro (9/26/2026)
FOULS 2 Bloomsburg (9/12/2026)
Pitt.-Johnstown (09/16/2026)
Slippery Rock (9/19/2026)
Edinboro (9/26/2026)
Edinboro (10/24/2026)
CORNER KICKS 2 Indiana (PA) (9/2/2026)
Lock Haven (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 California (PA) (9/9/2026)
Lock Haven (10/03/2026)
GOALS 1 Indiana (PA) (9/2/2026)
Clarion (09/05/2026)
California (PA) (9/9/2026)
Pitt.-Johnstown (09/16/2026)
Slippery Rock (9/19/2026)
Edinboro (9/26/2026)
Lock Haven (10/03/2026)
Clarion (10/10/2026)
Pitt Johnstown (10/21/2026)
Lock Haven (10/28/2026)
ASSISTS 1 Indiana (PA) (9/2/2026)
Clarion (09/05/2026)
California (PA) (9/9/2026)
Pitt.-Johnstown (09/16/2026)
Slippery Rock (9/19/2026)
Edinboro (9/26/2026)
Lock Haven (10/03/2026)
Clarion (10/10/2026)
Pitt Johnstown (10/21/2026)
Lock Haven (10/28/2026)
SHOTS 5 Davis & Elkins (8/27/2026)
Lock Haven (10/28/2026)
SHOTS ON GOAL 3 California (PA) (9/9/2026)
Lock Haven (10/28/2026)
West Chester (11/03/2026)
SAVES 9 Slippery Rock (10/14/2026)
FOULS 2 Gannon (08/30/2026)
Clarion (09/05/2026)
Indiana (PA) (09/23/2026)
Edinboro (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 California (PA) (9/9/2026)
GOALS 4 California (PA) (9/9/2026)
Lock Haven (10/28/2026)
ASSISTS 4 California (PA) (9/9/2026)
Pitt Johnstown (10/21/2026)
SHOTS 17 Davis & Elkins (8/27/2026)
California (PA) (9/9/2026)
SHOTS ON GOAL 9 California (PA) (9/9/2026)
SAVES 9 Slippery Rock (10/14/2026)
FOULS 10 Clarion (10/10/2026)
Lock Haven (10/28/2026)
CORNER KICKS 7 Pitt Johnstown (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Maddie Teakle
Kessler, Leah
California (PA) (9/9/2026)
Lock Haven (10/03/2026)
GOALS 1 Maddie Teakle
Delauter, Madison
Katie Pazdziorko
Kessler, Leah
Emilie Oslosky
Katie Pazdziorko
Lindborg, Mia
Leah Kessler
Kilee Coatney
Kilee Coatney
Indiana (PA) (9/2/2026)
Clarion (09/05/2026)
California (PA) (9/9/2026)
Pitt.-Johnstown (09/16/2026)
Slippery Rock (9/19/2026)
Edinboro (9/26/2026)
Lock Haven (10/03/2026)
Clarion (10/10/2026)
Pitt Johnstown (10/21/2026)
Lock Haven (10/28/2026)
ASSISTS 1 Kilee Coatney
Pazdziorko, Katie
Maddie Teakle
Delauter, Madison
Kilee Coatney
Eliza Artell
Massof, Jackie
Maddie Teakle
Katie Pazdziorko
Rhys Caplinger
Indiana (PA) (9/2/2026)
Clarion (09/05/2026)
California (PA) (9/9/2026)
Pitt.-Johnstown (09/16/2026)
Slippery Rock (9/19/2026)
Edinboro (9/26/2026)
Lock Haven (10/03/2026)
Clarion (10/10/2026)
