Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2026 Women's Lacrosse Cumulative Statistics

Team (10-7, 7-3)

Overall Team Statistics
Statistic Seton Hill Opponents
Scoring
Goals 193 181
Assists 98 86
Shots 535 440
Shot Percentage .361 .411
Shots On Goal 370 317
Shots On Goal Percentage .71 .732
Shots Per Game 31.5 25.9
Goal Breakdown
Free Position 29 12
Woman-up 24 23
Woman-down 1 4
Unassisted 95 95
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 29-68 12-36
Free Position: % .426 .333
Miscellaneous
Ground Balls 380 341
Turnovers 331 339
Caused Turnovers 232 208
Draw Controls 229 177
Clears 254-316 288-391
Clear Percentage .804 .737

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Udovicic, Mila 16-15 36 37 73 107 .336 84 .785 2 3 11 31 53 27 108 0 0-2-4
32 Marusko, Sydney 17-17 53 6 59 117 .453 92 .786 3 12 23 28 23 13 11 0 0-3-4
9 DePalma, Ruby 17-17 22 19 41 52 .423 36 .692 2 1 4 27 40 6 4 1 0-1-6
26 Traficante, Elena 17-17 15 6 21 47 .319 31 .660 1 4 8 17 24 14 0 2 0-2-5
30 O'Mara, Carley 17-17 15 1 16 39 .385 24 .615 0 0 1 27 28 18 23 0 0-0-6
19 Miller, Brooklyn 17-17 8 7 15 32 .250 17 .531 1 1 6 27 22 14 11 3 0-1-13
10 Forsyth, Amara 15-15 10 4 14 36 .278 23 .639 1 3 4 23 13 18 38 5 0-1-2
14 Jordan, Madison 11-1 5 9 14 13 .385 11 .846 0 2 3 8 10 3 0 0 0-0-0
21 Filoon, Lani 15-0 7 1 8 24 .292 17 .708 0 0 1 8 13 4 6 0 0-1-2
7 Alt, Anna 15-0 6 2 8 19 .316 13 .684 0 1 2 6 11 0 0 0 0-1-0
18 Hibsman, Mya 17-3 6 0 6 23 .261 16 .696 0 1 1 17 5 10 15 0 0-2-1
35 Twombly, Makenna 5-0 3 1 4 3 1.000 3 1.000 0 0 0 3 0 0 1 0 0-0-0
4 Krapp, Tori 8-0 2 1 3 10 .200 6 .600 0 0 2 2 1 0 0 0 0-0-0
6 Spang, Elle 6-0 2 1 3 2 1.000 2 1.000 0 0 0 0 3 0 1 0 0-0-0
2 Picucci, Shaina 4-0 2 0 2 7 .286 3 .429 0 1 2 1 0 0 0 0 0-0-0
24 Broesicke, Marren 4-0 0 2 2 2 .000 1 .500 0 0 0 2 0 0 0 0 0-1-0
1 Scheck, Laynee 11-2 1 0 1 1 1.000 1 1.000 0 0 0 19 5 10 1 0 0-0-1
17 Jones, Josie 1-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
44 Castellano, Gia 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
11 Erby, Maya 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Falcone, Isabella 6-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
22 Garcia, Addy 16-16 0 0 0 0 .000 0 .000 0 0 0 23 8 10 1 1 0-0-0
00 Hathaway, Allison 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0 0 0-0-0
12 Haynes, Emma 13-1 0 0 0 0 .000 0 .000 0 0 0 9 3 9 0 0 0-2-1
25 Memminger, Anna 17-17 0 0 0 0 .000 0 .000 0 0 0 12 5 5 1 2 0-1-3
13 Patts, Katelyn 16-15 0 0 0 0 .000 0 .000 0 0 0 22 14 3 1 0 0-0-0
3 Scott, Clara 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
20 Seiler, Kayla 15-15 0 0 0 1 .000 0 .000 0 0 0 27 7 32 1 3 0-3-2
5 Williams, Mariah 16-16 0 0 0 0 .000 0 .000 0 0 0 31 19 29 1 2 0-1-6
40 Zepp, Emma 7-2 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0 0 0-0-0
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 20 1 5 36 0-0-0  
Totals 17 193 98 291 535 .361 380 .710 10 29 68 380 331 232 229 55 0-22-57
Opponents 17 181 86 267 440 .411 322 .732 7 12 36 341 339 208 177 77 0-21-59

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Castellano, Gia 3-0 75:00 6 4.80 6 .500 0 0 16
00 Hathaway, Allison 3-0 70:04 7 5.99 10 .588 0 0 27
13 Patts, Katelyn 15-15 673:36 123 10.96 111 .474 7 6 325
40 Zepp, Emma 6-2 204:23 45 13.21 14 .237 3 1 72

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Udovicic, Mila 9-8 23 21 44 54 .426 42 .778 1 2 5 16 27 11 61 0 0-2-0
32 Marusko, Sydney 10-10 30 3 33 70 .429 58 .829 2 4 12 19 16 8 11 0 0-2-3
9 DePalma, Ruby 10-10 13 13 26 32 .406 21 .656 1 1 4 18 24 4 2 1 0-0-5
26 Traficante, Elena 10-10 11 3 14 32 .344 24 .750 1 2 4 12 13 9 0 2 0-1-3
14 Jordan, Madison 7-1 4 7 11 9 .444 8 .889 0 1 2 6 5 3 0 0 0-0-0
30 O'Mara, Carley 10-10 10 0 10 19 .526 13 .684 0 0 1 14 15 9 12 0 0-0-3
10 Forsyth, Amara 9-9 7 3 10 28 .250 16 .571 1 3 4 14 6 15 28 4 0-1-1
19 Miller, Brooklyn 10-10 6 4 10 26 .231 14 .538 1 1 4 15 14 6 6 2 0-1-7
21 Filoon, Lani 9-0 6 1 7 17 .353 13 .765 0 0 1 7 7 4 3 0 0-1-1
7 Alt, Anna 9-0 3 1 4 7 .429 5 .714 0 1 2 3 9 0 0 0 0-0-0
35 Twombly, Makenna 4-0 3 1 4 3 1.000 3 1.000 0 0 0 3 0 0 1 0 0-0-0
18 Hibsman, Mya 10-2 3 0 3 15 .200 9 .600 0 1 1 6 2 5 10 0 0-1-0
4 Krapp, Tori 8-0 2 1 3 10 .200 6 .600 0 0 2 2 1 0 0 0 0-0-0
6 Spang, Elle 4-0 2 1 3 2 1.000 2 1.000 0 0 0 0 1 0 1 0 0-0-0
2 Picucci, Shaina 3-0 2 0 2 7 .286 3 .429 0 1 2 1 0 0 0 0 0-0-0
24 Broesicke, Marren 4-0 0 2 2 2 .000 1 .500 0 0 0 2 0 0 0 0 0-1-0
1 Scheck, Laynee 8-2 1 0 1 1 1.000 1 1.000 0 0 0 17 3 8 1 0 0-0-1
17 Jones, Josie 1-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
44 Castellano, Gia 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
11 Erby, Maya 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Falcone, Isabella 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
22 Garcia, Addy 9-9 0 0 0 0 .000 0 .000 0 0 0 10 7 5 1 1 0-0-0
00 Hathaway, Allison 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Haynes, Emma 9-1 0 0 0 0 .000 0 .000 0 0 0 5 3 4 0 0 0-1-1
25 Memminger, Anna 10-10 0 0 0 0 .000 0 .000 0 0 0 11 4 2 0 2 0-1-3
13 Patts, Katelyn 10-10 0 0 0 0 .000 0 .000 0 0 0 17 7 3 0 0 0-0-0
3 Scott, Clara 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
20 Seiler, Kayla 8-8 0 0 0 1 .000 0 .000 0 0 0 11 4 12 0 2 0-2-1
5 Williams, Mariah 9-9 0 0 0 0 .000 0 .000 0 0 0 17 12 17 0 2 0-0-2
40 Zepp, Emma 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 9 1 4 21 0-0-0  
Totals 10 126 62 188 335 .376 239 .713 7 17 44 231 191 129 141 37 0-14-32
Opponents 10 93 45 138 250 .372 182 .728 3 7 21 196 204 110 97 50 0-10-27

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Castellano, Gia 3-0 75:00 6 4.80 6 .500 0 0 16
40 Zepp, Emma 2-0 45:00 7 9.33 2 .222 1 0 10
13 Patts, Katelyn 10-10 463:36 77 9.97 80 .510 6 3 220
00 Hathaway, Allison 1-0 15:00 3 12.00 1 .250 0 0 4

Game-By-Game

Seton Hill

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 at East Stroudsburg L 3-16 3 1 4 16 .188 10 .625 0 2 2 2 0 22 27 8 9
2/20/26 Shepherd W 17-4 17 11 28 42 .405 28 .667 1 4 10 2 0 29 21 20 12
2/27/26 Grand Valley W 12-9 12 5 17 30 .400 23 .767 1 2 4 1 0 24 15 17 12
3/02/26 at Lenoir-Rhyne W 13-12 13 9 22 31 .419 23 .742 1 0 1 2 0 21 21 18 16
3/05/26 at Wingate L 9-20 9 3 12 27 .333 20 .741 0 2 2 0 0 15 16 16 13
3/12/26 Frostburg St L 7-8 7 3 10 34 .206 21 .618 0 2 4 2 0 19 19 15 10
3/21/26 Indiana (PA) W 15-11 15 7 22 33 .455 24 .727 1 0 4 1 0 21 22 13 15
3/25/26 Lock Haven W 14-11 14 6 20 27 .519 20 .741 1 2 2 0 0 28 23 14 20
3/28/26 at Edinboro W 18-8 18 12 30 48 .375 35 .729 1 3 6 0 0 20 8 8 19
4/01/26 at Slippery Rock L 5-10 5 0 5 17 .294 13 .765 0 4 8 0 0 21 24 15 8
4/04/26 Gannon W 15-11 15 5 20 42 .357 29 .690 1 1 2 2 0 27 15 16 14
4/11/26 at Indiana (Pa.) W 14-12 14 7 21 33 .424 26 .788 1 1 4 2 0 13 17 9 14
4/15/26 at Lock Haven L 6-13 6 4 10 30 .200 21 .700 0 0 3 2 0 18 22 13 14
4/18/26 Edinboro W 24-3 24 13 37 50 .480 37 .740 1 2 3 1 0 30 14 15 18
4/22/26 Slippery Rock L 6-10 6 2 8 26 .231 15 .577 0 2 8 1 1 26 21 10 9
4/25/26 at Gannon W 9-4 9 6 15 29 .310 19 .655 1 2 4 5 0 27 25 16 10
4/28/26 Kutztown L 6-19 6 4 10 20 .300 16 .800 0 0 1 1 0 19 21 9 16
Seton Hill 193-181 193 98 291 535 .361 380 .710 10 29 68 24 1 380 331 232 229
Opponents 181-193 181 86 267 440 .411 322 .732 7 12 36 23 4 341 339 208 177

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at East Stroudsburg 3-16 60:00 16 16.00 12 .429 0 1 39
2/20/26 Shepherd 17-4 60:00 4 4.00 6 .600 1 0 19
2/27/26 Grand Valley 12-9 60:00 9 9.00 4 .308 1 0 15
3/02/26 at Lenoir-Rhyne 13-12 64:27 12 11.17 7 .368 1 0 24
3/05/26 at Wingate 9-20 60:00 20 20.00 6 .231 0 1 33
3/12/26 Frostburg St 7-8 60:00 8 8.00 11 .579 0 1 25
3/21/26 Indiana (PA) 15-11 60:00 11 11.00 11 .500 1 0 34
3/25/26 Lock Haven 14-11 60:00 11 11.00 5 .313 1 0 24
3/28/26 at Edinboro 18-8 60:00 8 8.00 5 .385 1 0 16
4/01/26 at Slippery Rock 5-10 60:00 10 10.00 15 .600 0 1 36
4/04/26 Gannon 15-11 60:00 11 11.00 4 .267 1 0 17
4/11/26 at Indiana (Pa.) 14-12 58:36 12 12.29 12 .500 1 0 30
4/15/26 at Lock Haven 6-13 60:00 13 13.00 10 .435 0 1 31
4/18/26 Edinboro 24-3 60:00 3 3.00 8 .727 1 0 16
4/22/26 Slippery Rock 6-10 60:00 10 10.00 10 .500 0 1 28
4/25/26 at Gannon 9-4 60:00 4 4.00 9 .692 1 0 18
4/28/26 Kutztown 6-19 60:00 19 19.00 6 .240 0 1 35
Seton Hill 193-181 1023:03 181 10.62 141 .438 10 7 440
Opponents 181-193 1023:03 193 11.32 187 .492 7 10 535

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 East Stroudsburg W 16-3 16 9 25 39 .410 28 .718 1 0 3 3 1 25 16 14 12
2/20/26 at Shepherd L 4-17 4 2 6 19 .211 10 .526 0 0 2 2 0 21 23 14 10
2/27/26 at Grand Valley L 9-12 9 7 16 15 .600 13 .867 0 0 0 2 0 18 21 12 11
3/02/26 Lenoir-Rhyne L 12-13 12 4 16 24 .500 19 .792 0 0 2 0 0 21 23 19 11
3/05/26 Wingate W 20-9 20 10 30 33 .606 26 .788 1 1 2 0 1 19 17 15 18
3/12/26 at Frostburg St W 8-7 8 3 11 25 .320 19 .760 1 1 2 1 0 17 18 13 7
3/21/26 at Indiana (PA) L 11-15 11 6 17 34 .324 22 .647 0 2 7 1 0 23 22 14 13
3/25/26 at Lock Haven L 11-14 11 7 18 24 .458 16 .667 0 2 2 3 0 21 21 12 7
3/28/26 Edinboro L 8-18 8 2 10 16 .500 13 .813 0 0 0 0 0 13 15 3 8
4/01/26 Slippery Rock W 10-5 10 3 13 36 .278 25 .694 1 0 3 0 0 24 16 17 9
4/04/26 at Gannon L 11-15 11 6 17 17 .647 15 .882 0 0 0 0 0 14 24 6 13
4/11/26 Indiana (Pa.) L 12-14 12 5 17 30 .400 24 .800 0 0 0 3 0 20 20 15 16
4/15/26 Lock Haven W 13-6 13 11 24 31 .419 23 .742 1 1 3 5 0 24 18 17 7
4/18/26 at Edinboro L 3-24 3 1 4 16 .188 11 .688 0 0 2 1 0 13 23 3 10
4/22/26 at Slippery Rock W 10-6 10 3 13 28 .357 20 .714 1 1 2 1 0 21 21 11 9
4/25/26 Gannon L 4-9 4 1 5 18 .222 13 .722 0 1 2 0 2 23 24 12 5
4/28/26 at Kutztown W 19-6 19 6 25 35 .543 25 .714 1 3 4 1 0 24 17 11 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 East Stroudsburg 16-3 60:00 3 3.00 7 .700 1 0 16
2/20/26 at Shepherd 4-17 60:00 17 17.00 11 .393 0 1 42
2/27/26 at Grand Valley 9-12 60:00 12 12.00 11 .478 0 1 30
3/02/26 Lenoir-Rhyne 12-13 64:27 13 12.10 10 .435 0 1 31
3/05/26 Wingate 20-9 60:00 9 9.00 11 .550 1 0 27
3/12/26 at Frostburg St 8-7 60:00 7 7.00 14 .667 1 0 34
3/21/26 at Indiana (PA) 11-15 60:00 15 15.00 9 .375 0 1 33
3/25/26 at Lock Haven 11-14 60:00 14 14.00 6 .300 0 1 27
3/28/26 Edinboro 8-18 60:00 18 18.00 17 .486 0 1 48
4/01/26 Slippery Rock 10-5 60:00 5 5.00 8 .615 1 0 17
4/04/26 at Gannon 11-15 60:00 15 15.00 14 .483 0 1 42
4/11/26 Indiana (Pa.) 12-14 58:36 14 14.33 12 .462 0 1 33
4/15/26 Lock Haven 13-6 60:00 6 6.00 15 .714 1 0 30
4/18/26 at Edinboro 3-24 60:00 24 24.00 13 .351 0 1 50
4/22/26 at Slippery Rock 10-6 60:00 6 6.00 9 .600 1 0 26
4/25/26 Gannon 4-9 60:00 9 9.00 10 .526 0 1 29
4/28/26 at Kutztown 19-6 60:00 6 6.00 10 .625 1 0 20
Opponents 181-193 1023:03 193 11.32 187 .492 7 10 535
Seton Hill 193-181 1023:03 181 10.62 141 .438 10 7 440

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 at East Stroudsburg L 3-16 1/9 16/39 10/28 22/25 27/16 9/12 15-24/18-21
2/20/26 Shepherd W 17-4 11/2 42/19 28/10 29/21 21/23 12/10 18-24/12-22
2/27/26 Grand Valley W 12-9 5/7 30/15 23/13 24/18 15/21 12/11 19-23/18-23
3/02/26 at Lenoir-Rhyne W 13-12 9/4 31/24 23/19 21/21 21/23 16/11 16-18/14-25
3/05/26 at Wingate L 9-20 3/10 27/33 20/26 15/19 16/17 13/18 17-19/20-23
3/12/26 Frostburg St L 7-8 3/3 34/25 21/19 19/17 19/18 10/7 18-20/22-31
3/21/26 Indiana (PA) W 15-11 7/6 33/34 24/22 21/23 22/22 15/13 17-24/19-25
3/25/26 Lock Haven W 14-11 6/7 27/24 20/16 28/21 23/21 20/7 16-18/22-28
3/28/26 at Edinboro W 18-8 12/2 48/16 35/13 20/13 8/15 19/8 5-5/9-16
4/01/26 at Slippery Rock L 5-10 0/3 17/36 13/25 21/24 24/16 8/9 18-26/17-19
4/04/26 Gannon W 15-11 5/6 42/17 29/15 27/14 15/24 14/13 16-16/21-25
4/11/26 at Indiana (Pa.) W 14-12 7/5 33/30 26/24 13/20 17/20 14/16 12-12/15-15
4/15/26 at Lock Haven L 6-13 4/11 30/31 21/23 18/24 22/18 14/7 10-13/16-22
4/18/26 Edinboro W 24-3 13/1 50/16 37/11 30/13 14/23 18/10 15-19/8-23
4/22/26 Slippery Rock L 6-10 2/3 26/28 15/20 26/21 21/21 9/9 11-19/18-25
4/25/26 at Gannon W 9-4 6/1 29/18 19/13 27/23 25/24 10/5 15-15/17-22
4/28/26 Kutztown L 6-19 4/6 20/35 16/25 19/24 21/17 16/11 16-21/22-26
Seton Hill 193-181 98/86 535/440 380/322 380/341 331/339 229/177 254-316/288-391
Opponents 181-193 86/98 440/535 322/380 341/380 339/331 177/229 288-391/254-316

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Edinboro (4/18/26)
GOALS 24 Edinboro (4/18/26)
ASSISTS 13 Edinboro (4/18/26)
SHOTS 50 Edinboro (4/18/26)
SHOTS ON GOAL 37 Edinboro (4/18/26)
SAVES 15 Slippery Rock (4/01/26)
GROUND BALLS 30 Edinboro (4/18/26)
TURNOVERS 27 East Stroudsburg (2/14/26)
CAUSED TURNOVERS 20 Shepherd (2/20/26)
CLEARS 19 Grand Valley (2/27/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Sydney Marusko; Mila Udovicic Shepherd (2/20/26); Edinboro (4/18/26); Lenoir-Rhyne (3/02/26)
GOALS 7 Sydney Marusko Shepherd (2/20/26)
ASSISTS 7 Mila Udovicic Lenoir-Rhyne (3/02/26)
SHOTS 14 Mila Udovicic Lock Haven (3/25/26)
SHOTS ON GOAL 10 Sydney Marusko; Mila Udovicic Shepherd (2/20/26); Lock Haven (3/25/26)
SAVES 15 Katelyn Patts Slippery Rock (4/01/26)
GROUND BALLS 7 Laynee Scheck Edinboro (4/18/26)
TURNOVERS 8 Mila Udovicic Gannon (4/25/26)
CAUSED TURNOVERS 5 Kayla Seiler; Amara Forsyth; Mila Udovicic Grand Valley (2/27/26); Edinboro (4/18/26); Lenoir-Rhyne (3/02/26)