Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2023 Men's Soccer Cumulative Statistics

Team (6-12-1, 4-5-1)

Overall Team Statistics
Statistic Seton Hill Opponents
Shots
Goals 25 40
Goals Per Game 1.32 2.11
Shots 176 295
Shots Per Game 9.3 15.5
Shots Percentage 0.142 0.136
Shots On Goal 92-176 136-295
Shots On Goal Percentage 0.523 0.461
Penalties
Yellow Cards 31 26
Red Cards 3 0
Miscellaneous
Assists 21 30
Saves 96 67
Fouls 234 192
Corner Kicks 65 93
Penalty Kicks: Goals-Attempts 0-0 6-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Aubrey, James 24Aubrey, James 14 13 927 7 4 18 34 0.206 23 0.676 0-0 2 0-0
11 Gandhi, Brice 11Gandhi, Brice 18 15 1145 6 2 14 25 0.240 12 0.480 1-0 2 0-0
8 Marker, Julian 8Marker, Julian 18 18 1557 4 3 11 25 0.160 11 0.440 5-1 1 0-0
10 Christodoulo, Vasilis 10Christodoulo, Vasilis 7 6 556 1 3 5 9 0.111 4 0.444 2-0 0 0-0  
3 Knapp, Brandon 3Knapp, Brandon 17 17 1352 0 5 5 8 0.000 4 0.500 3-0 0 0-0
53 Harper, Nevlyn 53Harper, Nevlyn 19 11 966 1 2 4 6 0.167 3 0.500 0-0 0 0-0
77 Opiela, Ethan 77Opiela, Ethan 10 0 164 2 0 4 6 0.333 5 0.833 0-0 1 0-0
7 Amos, Keegan 7Amos, Keegan 6 3 245 1 0 2 4 0.250 1 0.250 0-0 0 0-0
10 Christodoulou, Vasilis 10Christodoulou, Vasilis 5 4 380 1 0 2 2 0.500 1 0.500 1-0 0 0-0
19 Heggem, Oscar 19Heggem, Oscar 19 17 1451 1 0 2 16 0.063 6 0.375 1-0 0 0-0
6 Spencer, Joseph 6Spencer, Joseph 18 18 1620 1 0 2 2 0.500 1 0.500 5-0 0 0-0
12 Nicholson, Benjamin 12Nicholson, Benjamin 17 16 1255 0 1 1 10 0.000 4 0.400 2-0 0 0-0
15 Wilson, Tristan 15Wilson, Tristan 9 1 144 0 1 1 1 0.000 1 1.000 1-0 0 0-0
33 Al-Okla, Nadeem 33Al-Okla, Nadeem 11 2 331 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Amos, Fletcher 9Amos, Fletcher 4 1 59 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Balderrama, Lucas 20Balderrama, Lucas 4 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Cake, Charlie 18Cake, Charlie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Chemyshov, Stanislav 5Chemyshov, Stanislav 6 4 396 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
5 Chernyshov , Stanislav 5Chernyshov , Stanislav 5 3 275 0 0 0 0 0.000 0 0.000 1-1 0 0-0
10 Christodoulou, Vasil 10Christodoulou, Vasil 1 1 18 0 0 0 2 0.000 1 0.500 0-1 0 0-0  
17 Fabean, Mason 17Fabean, Mason 13 2 409 0 0 0 7 0.000 2 0.286 2-0 0 0-0
27 Foster, Isaac 27Foster, Isaac 8 6 361 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Hollander, Aidan 00Hollander, Aidan 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Hollander, Aiden 00Hollander, Aiden 10 10 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Koma, AJ 14Koma, AJ 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Leary, Jonathan 0Leary, Jonathan 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lemansky, Joey 13Lemansky, Joey 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Mackey, Logen 25Mackey, Logen 19 4 701 0 0 0 10 0.000 7 0.700 1-0 0 0-0
34 McGaffin, Jayson 34McGaffin, Jayson 9 2 310 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Mobrin, Elias 2Mobrin, Elias 15 14 1142 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Panko, Anthony 4Panko, Anthony 16 12 1049 0 0 0 2 0.000 1 0.500 2-0 0 0-0
42 Russell, Nathan 42Russell, Nathan 1 0 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
43 Sanchez, Alessandro 43Sanchez, Alessandro 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Verrastro, Blaise 30Verrastro, Blaise 6 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18742 25 21 71 176 0.142 92 0.523 31-3 6 0-0
Opponent 19 - 18748 40 30 110 295 0.136 136 0.461 26-0 12 6-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Hollander, Aiden 00Hollander, Aiden 8 8 720:00 15 1.88 46 0.754 3 4 1 1 126
00 Hollander, Aiden 00Hollander, Aiden 10 10 855:00 19 2.00 46 0.708 3 7 0 2 147
0 Leary, Jonathan 0Leary, Jonathan 2 1 135:00 6 4.00 3 0.333 0 1 0 0 19
Total 19 - 1710:00 40 2.11 95 0.704 6 12 1 3 292
Opponents 19 - 1710:00 25 1.32 66 0.725 7 176

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Aubrey, James 24Aubrey, James 10 9 630 3 4 10 20 0.150 14 0.700 0-0 0 0-0
11 Gandhi, Brice 11Gandhi, Brice 9 8 659 4 1 9 14 0.286 7 0.500 1-0 2 0-0
8 Marker, Julian 8Marker, Julian 10 10 872 4 1 9 18 0.222 8 0.444 1-0 1 0-0
10 Christodoulo, Vasilis 10Christodoulo, Vasilis 5 5 429 1 3 5 6 0.167 3 0.500 1-0 0 0-0  
3 Knapp, Brandon 3Knapp, Brandon 10 10 803 0 4 4 5 0.000 4 0.800 3-0 0 0-0
53 Harper, Nevlyn 53Harper, Nevlyn 10 5 473 1 1 3 1 1.000 1 1.000 0-0 0 0-0
10 Christodoulou, Vasilis 10Christodoulou, Vasilis 2 2 164 1 0 2 1 1.000 1 1.000 1-0 0 0-0
19 Heggem, Oscar 19Heggem, Oscar 10 8 756 1 0 2 12 0.083 5 0.417 1-0 0 0-0
77 Opiela, Ethan 77Opiela, Ethan 4 0 39 1 0 2 1 1.000 1 1.000 0-0 1 0-0
6 Spencer, Joseph 6Spencer, Joseph 10 10 900 1 0 2 1 1.000 1 1.000 3-0 0 0-0
12 Nicholson, Benjamin 12Nicholson, Benjamin 10 9 651 0 1 1 5 0.000 2 0.400 1-0 0 0-0
15 Wilson, Tristan 15Wilson, Tristan 9 1 144 0 1 1 1 0.000 1 1.000 1-0 0 0-0
33 Al-Okla, Nadeem 33Al-Okla, Nadeem 6 0 94 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Amos, Fletcher 9Amos, Fletcher 2 1 31 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Amos, Keegan 7Amos, Keegan 1 0 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Balderrama, Lucas 20Balderrama, Lucas 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Chemyshov, Stanislav 5Chemyshov, Stanislav 4 2 244 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
5 Chernyshov , Stanislav 5Chernyshov , Stanislav 5 3 275 0 0 0 0 0.000 0 0.000 1-1 0 0-0
10 Christodoulou, Vasil 10Christodoulou, Vasil 1 1 18 0 0 0 2 0.000 1 0.500 0-1 0 0-0  
17 Fabean, Mason 17Fabean, Mason 7 0 100 0 0 0 0 0.000 0 0.000 2-0 0 0-0
27 Foster, Isaac 27Foster, Isaac 4 2 158 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Hollander, Aidan 00Hollander, Aidan 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Hollander, Aiden 00Hollander, Aiden 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Koma, AJ 14Koma, AJ 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Mackey, Logen 25Mackey, Logen 10 2 337 0 0 0 1 0.000 1 1.000 1-0 0 0-0
34 McGaffin, Jayson 34McGaffin, Jayson 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mobrin, Elias 2Mobrin, Elias 8 8 695 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Panko, Anthony 4Panko, Anthony 7 4 388 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Verrastro, Blaise 30Verrastro, Blaise 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9896 17 16 50 91 0.187 52 0.571 31-3 4 0-0
Opponent 10 - 9878 18 17 53 159 0.113 70 0.440 26-0 5 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Hollander, Aiden 00Hollander, Aiden 8 8 720:00 15 1.88 46 0.754 3 4 1 1 126
00 Hollander, Aiden 00Hollander, Aiden 2 2 180:00 3 1.50 5 0.625 1 1 0 0 30
Total 10 - 900:00 18 1.80 51 0.739 4 5 1 1 156
Opponents 10 - 900:00 17 1.70 34 0.667 3 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2023 vs Bloomsburg L 0-1 (0-1) 65
9/3/2023 vs Dist of Columbia L 1-2 (0-2) 65 Keegan Amos (1) (Brice Gandhi)
09/06/2023 at Lake Erie L 0-3 (0-3-0, 0-0-0) 0-0-0 60
09/09/2023 at Millersville L 0-2 (0-4-0, 0-0-0) 0-0-0 278
9/13/2023 at Caldwell L 1-5 (0-5-0) 100 Brice Gandhi (0) (Julian Marker)
09/20/2023 at Roberts Wesleyan L 1-3 (0-6-0, 0-0-0) 0-0-0 100 James Aubrey (1)
09/23/2023 at D'Youville W 4-0 (1-6-0, 0-0-0) 0-0-0 55 James Aubrey (3) (Nevlyn Harper)
Ethan Opiela (1)
Brice Gandhi (2)
James Aubrey (3) (Julian Marker)
09/26/2023 at Pitt.-Johnstown W 4-1 (2-6-0, 1-0-0) 1-0-0 90 Vasilis Christodoulou (1)
Brice Gandhi (4)
Julian Marker (1) (Brice Gandhi , James Aubrey)
Brice Gandhi (4)
9/30/2023 vs Mercyhurst L 0-3 (2-7,1-1) 1-1 85
10/07/2023 at Gannon L 0-3 (2-8-0, 1-2-0) 1-2-0 150
10/11/2023 vs California (PA) W 4-1 (3-8, 2-2 PSAC-W) 2-2 PSAC-W 75 Brice Gandhi (5) (James Aubrey , Brandon Knapp)
Julian Marker (2) (James Aubrey , Vasilis Christodoulo)
Julian Marker (3) (Benjamin Nicholson)
Vasilis Christodoulo (2) (Tristan Wilson)
10/14/2023 at Slippery Rock L 1-3 (3-9-0, 2-3-0) 2-3-0 55 Marker, Julian (4) (Knapp, Brandon)
10/18/2023 vs Pitt.-Johnstown T 1-1 (3-9-1, 2-3-1 PSAC-W) 2-3-1 PSAC-W 45 Joseph Spencer (1) (Julian Marker)
10/21/2023 at Mercyhurst W 1-0 (4-9-1, 3-3-1) 3-3-1 105 Brice Gandhi (6)
10/25/2023 at California (PA) L 2-3 (4-10-1, 3-4-1 PSAC) 3-4-1 PSAC 50 James Aubrey (4) (Vasilis Christodoulo)
James Aubrey (5) (Brandon Knapp)
10/28/2023 vs Gannon L 0-1 (4-11-1, 3-5-1) 3-5-1 125
11/3/2023 vs Slippery Rock W 4-2 (5-11-1, 4-5-1 PSAC-W) 4-5-1 PSAC-W 85 Nevlyn Harper (1) (Brandon Knapp)
Oscar Heggem (1) (Vasilis Christodoulo , James Aubrey)
Ethan Opiela (2)
James Aubrey (6) (Nevlyn Harper)
11/06/2023 at Mercyhurst W 1-0 (6-11-1, 4-5-1) 4-5-1 115 James Aubrey (7) (Brandon Knapp)
11/10/2023 at Millersville L 0-6 (6-12-1, 4-5-1) 4-5-1 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2023 vs Bloomsburg 0-1 0 0 0 3 0.000 1 0.333 1-1 0 0-0 991
9/3/2023 vs Dist of Columbia 1-2 1 1 3 8 0.125 2 0.250 0-0 0 0-0 947
09/06/2023 at Lake Erie 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/09/2023 at Millersville 0-2 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
9/13/2023 at Caldwell 1-5 1 1 3 17 0.059 8 0.471 1-0 0 0-0 968
09/20/2023 at Roberts Wesleyan 1-3 1 0 2 14 0.071 7 0.500 2-0 0 0-0 990
09/23/2023 at D'Youville 4-0 4 2 10 29 0.138 17 0.586 1-0 1 0-0 990
09/26/2023 at Pitt.-Johnstown 4-1 4 2 10 18 0.222 14 0.778 2-0 1 0-0 990
9/30/2023 vs Mercyhurst 0-3 0 0 0 2 0.000 1 0.500 3-0 0 0-0 990
10/07/2023 at Gannon 0-3 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
10/11/2023 vs California (PA) 4-1 4 6 14 12 0.333 8 0.667 1-0 1 0-0 990
10/14/2023 at Slippery Rock 1-3 1 1 3 4 0.250 2 0.500 3-1 0 0-0 919
10/18/2023 vs Pitt.-Johnstown 1-1 1 1 3 16 0.063 4 0.250 3-0 0 0-0 990
10/21/2023 at Mercyhurst 1-0 1 0 2 4 0.250 2 0.500 4-0 1 0-0 990
10/25/2023 at California (PA) 2-3 2 2 6 9 0.222 7 0.778 1-0 0 0-0 1027
10/28/2023 vs Gannon 0-1 0 0 0 6 0.000 3 0.500 0-1 0 0-0 1021
11/3/2023 vs Slippery Rock 4-2 4 4 12 15 0.267 9 0.600 2-0 1 0-0 989
11/06/2023 at Mercyhurst 1-0 1 1 3 5 0.200 2 0.400 2-0 1 0-0 990
11/10/2023 at Millersville 0-6 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
Total 25-40 25 21 71 176 0.142 92 0.523 31-3 6 0-0 18742
Opponent - 40 30 110 295 0.136 136 0.461 26-0 12 - 18748

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2023 Bloomsburg 0-1 90:00 1 1.00 7 0.875 0 1 0 0 18
9/3/2023 Dist of Columbia 1-2 90:00 2 1.50 0 0.000 0 1 0 0 13
09/06/2023 Lake Erie 0-3 90:00 3 2.00 3 0.500 0 1 0 0 13
09/09/2023 Millersville 0-2 90:00 2 2.00 8 0.800 0 1 0 0 20
9/13/2023 Caldwell 1-5 90:00 5 2.60 2 0.286 0 1 0 0 12
09/20/2023 Roberts Wesleyan 1-3 90:00 3 2.67 5 0.625 0 1 0 0 16
09/23/2023 D'Youville 4-0 90:00 0 2.29 8 1.000 1 0 0 1 13
09/26/2023 Pitt.-Johnstown 4-1 90:00 1 2.13 7 0.875 1 0 0 0 19
9/30/2023 Mercyhurst 0-3 90:00 3 2.22 8 0.727 0 1 0 0 19
10/07/2023 Gannon 0-3 90:00 3 2.30 7 0.700 0 1 0 0 24
10/11/2023 California (PA) 4-1 90:00 1 2.18 4 0.800 1 0 0 0 9
10/14/2023 Slippery Rock 1-3 90:00 3 2.25 4 0.571 0 1 0 0 18
10/18/2023 Pitt.-Johnstown 1-1 90:00 1 2.15 5 0.833 0 0 1 0 13
10/21/2023 Mercyhurst 1-0 90:00 0 2.00 6 1.000 1 0 0 1 16
10/25/2023 California (PA) 2-3 90:00 3 2.07 5 0.625 0 1 0 0 8
10/28/2023 Gannon 0-1 90:00 1 2.00 4 0.800 0 1 0 0 19
11/3/2023 Slippery Rock 4-2 90:00 2 2.00 1 0.333 1 0 0 0 11
11/06/2023 Mercyhurst 1-0 90:00 0 1.89 7 1.000 1 0 0 1 14
11/10/2023 Millersville 0-6 90:00 6 2.11 4 0.400 0 1 0 0 17
Totals - 1710 40 2.11 95 0.704 6 12 1 3 292
Opponent - 1710:00 25 1.32 66 0.725 12 6 1 7 176

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2023 Bloomsburg 1-0 1 1 3 18 0.056 8 0.444 2-0 1 0-0 989
9/3/2023 Dist of Columbia 2-1 2 2 6 13 0.154 2 0.154 3-0 1 0-0 990
09/06/2023 Lake Erie 3-0 3 2 8 13 0.231 6 0.462 1-0 1 0-0 990
09/09/2023 Millersville 2-0 2 2 6 20 0.100 10 0.500 2-0 1 0-0 990
9/13/2023 Caldwell 5-1 5 2 12 12 0.417 7 0.583 1-0 1 0-0 951
09/20/2023 Roberts Wesleyan 3-1 3 1 7 16 0.188 8 0.500 1-0 1 2-2 990
09/23/2023 D'Youville 0-4 0 0 0 13 0.000 8 0.615 1-0 0 0-0 990
09/26/2023 Pitt.-Johnstown 1-4 1 0 2 19 0.053 8 0.421 1-0 0 0-0 990
9/30/2023 Mercyhurst 3-0 3 3 9 20 0.150 11 0.550 1-0 1 1-1 991
10/07/2023 Gannon 3-0 3 3 9 24 0.125 11 0.458 1-0 1 0-0 990
10/11/2023 California (PA) 1-4 1 0 2 10 0.100 5 0.500 0-0 0 1-1 944
10/14/2023 Slippery Rock 3-1 3 4 10 18 0.167 7 0.389 2-0 1 0-0 990
10/18/2023 Pitt.-Johnstown 1-1 1 1 3 13 0.077 6 0.462 1-0 0 0-0 990
10/21/2023 Mercyhurst 0-1 0 0 0 16 0.000 6 0.375 2-0 0 0-0 990
10/25/2023 California (PA) 3-2 3 3 9 8 0.375 8 1.000 1-0 1 0-0 1013
10/28/2023 Gannon 1-0 1 1 3 19 0.053 5 0.263 2-0 1 0-0 990
11/3/2023 Slippery Rock 2-4 2 2 6 12 0.167 3 0.250 3-0 0 1-1 990
11/06/2023 Mercyhurst 0-1 0 0 0 14 0.000 7 0.500 1-0 0 0-0 990
11/10/2023 Millersville 6-0 6 3 15 17 0.353 10 0.588 0-0 1 1-1 990
Total 40-25 40 30 110 295 0.136 136 0.461 26-0 12 6-6 18748
Seton Hill - 25 21 71 176 0.142 92 0.523 31-3 6 - 18742

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2023 Bloomsburg 1-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/3/2023 Dist of Columbia 2-1 90:00 1 0.50 1 0.500 1 0 0 0 8
09/06/2023 Lake Erie 3-0 90:00 0 0.33 0 0.00 1 0 0 1 1
09/09/2023 Millersville 2-0 90:00 0 0.25 0 0.00 1 0 0 1 3
9/13/2023 Caldwell 5-1 90:00 1 0.40 7 0.875 1 0 0 0 17
09/20/2023 Roberts Wesleyan 3-1 90:00 1 0.50 6 0.857 1 0 0 0 14
09/23/2023 D'Youville 0-4 90:00 4 1.00 13 0.765 0 1 0 0 29
09/26/2023 Pitt.-Johnstown 1-4 90:00 4 1.38 9 0.692 0 1 0 0 18
9/30/2023 Mercyhurst 3-0 90:00 0 1.22 1 1.000 1 0 0 1 2
10/07/2023 Gannon 3-0 90:00 0 1.10 2 1.000 1 0 0 1 5
10/11/2023 California (PA) 1-4 90:00 4 1.36 4 0.500 0 1 0 0 12
10/14/2023 Slippery Rock 3-1 90:00 1 1.33 1 0.500 1 0 0 0 4
10/18/2023 Pitt.-Johnstown 1-1 90:00 1 1.31 3 0.750 0 0 1 0 16
10/21/2023 Mercyhurst 0-1 90:00 1 1.29 1 0.500 0 1 0 0 4
10/25/2023 California (PA) 3-2 90:00 2 1.33 5 0.714 1 0 0 0 9
10/28/2023 Gannon 1-0 90:00 0 1.25 3 1.000 1 0 0 1 6
11/3/2023 Slippery Rock 2-4 90:00 4 1.41 5 0.556 0 1 0 0 15
11/06/2023 Mercyhurst 0-1 90:00 1 1.39 1 0.500 0 1 0 0 5
11/10/2023 Millersville 6-0 90:00 0 1.32 3 1.000 1 0 0 1 5
Totals - 1710 25 1.32 66 0.725 12 6 1 7 176
Seton Hill - 1710:00 40 2.11 95 0.704 6 12 1 3 292

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2023 vs Bloomsburg 0-1 0/1 0/1 3/18 1/8 1/4 1/2 1/0
9/3/2023 vs Dist of Columbia 1-2 1/2 1/2 8/13 2/2 0/8 0/3 0/0
09/06/2023 at Lake Erie 0-3 0/3 0/2 1/13 0/6 2/3 1/1 0/0
09/09/2023 at Millersville 0-2 0/2 0/2 3/20 0/10 2/5 1/2 0/0
9/13/2023 at Caldwell 1-5 1/5 1/2 17/12 8/7 3/2 1/1 0/0
09/20/2023 at Roberts Wesleyan 1-3 1/3 0/1 14/16 7/8 5/5 2/1 0/0
09/23/2023 at D'Youville 4-0 4/0 2/0 29/13 17/8 10/2 1/1 0/0
09/26/2023 at Pitt.-Johnstown 4-1 4/1 2/0 18/19 14/8 5/4 2/1 0/0
9/30/2023 vs Mercyhurst 0-3 0/3 0/3 2/20 1/11 2/4 3/1 0/0
10/07/2023 at Gannon 0-3 0/3 0/3 5/24 2/11 2/4 3/1 0/0
10/11/2023 vs California (PA) 4-1 4/1 6/0 12/10 8/5 5/3 1/0 0/0
10/14/2023 at Slippery Rock 1-3 1/3 1/4 4/18 2/7 0/7 3/2 1/0
10/18/2023 vs Pitt.-Johnstown 1-1 1/1 1/1 16/13 4/6 12/2 3/1 0/0
10/21/2023 at Mercyhurst 1-0 1/0 0/0 4/16 2/6 1/10 4/2 0/0
10/25/2023 at California (PA) 2-3 2/3 2/3 9/8 7/8 3/0 1/1 0/0
10/28/2023 vs Gannon 0-1 0/1 0/1 6/19 3/5 5/11 0/2 1/0
11/3/2023 vs Slippery Rock 4-2 4/2 4/2 15/12 9/3 6/6 2/3 0/0
11/06/2023 at Mercyhurst 1-0 1/0 1/0 5/14 2/7 1/6 2/1 0/0
11/10/2023 at Millersville 0-6 0/6 0/3 5/17 3/10 0/7 0/0 0/0
Totals 25/40 21/30 176/295 92/136 65/93 31/26 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 California (PA) (10/11/2023)
GOALS 4 D'Youville (09/23/2023)
Pitt.-Johnstown (09/26/2023)
California (PA) (10/11/2023)
Slippery Rock (11/3/2023)
ASSISTS 6 California (PA) (10/11/2023)
SHOTS 29 D'Youville (09/23/2023)
SHOTS ON GOAL 17 D'Youville (09/23/2023)
SAVES 8 Millersville (09/09/2023)
D'Youville (09/23/2023)
Mercyhurst (9/30/2023)
FOULS 21 California (PA) (10/11/2023)
CORNER KICKS 12 Pitt.-Johnstown (10/18/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Millersville (11/10/2023)
GOALS 6 Millersville (11/10/2023)
ASSISTS 4 Slippery Rock (10/14/2023)
SHOTS 24 Gannon (10/07/2023)
SHOTS ON GOAL 11 Mercyhurst (9/30/2023)
Gannon (10/07/2023)
SAVES 13 D'Youville (09/23/2023)
FOULS 22 Millersville (11/10/2023)
CORNER KICKS 11 Gannon (10/28/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Roberts Wesleyan (09/20/2023)
Mercyhurst (10/21/2023)
GOALS 1 Dist of Columbia (9/3/2023)
Caldwell (9/13/2023)
Roberts Wesleyan (09/20/2023)
Slippery Rock (10/14/2023)
Pitt.-Johnstown (10/18/2023)
Mercyhurst (10/21/2023)
Mercyhurst (11/06/2023)
ASSISTS 1 Dist of Columbia (9/3/2023)
Caldwell (9/13/2023)
Slippery Rock (10/14/2023)
Pitt.-Johnstown (10/18/2023)
Mercyhurst (11/06/2023)
SHOTS 1 Lake Erie (09/06/2023)
Mercyhurst (9/30/2023)
SHOTS ON GOAL 1 Bloomsburg (8/31/2023)
Mercyhurst (9/30/2023)
SAVES 1 Slippery Rock (11/3/2023)
FOULS 6 Lake Erie (09/06/2023)
Caldwell (9/13/2023)
Slippery Rock (10/14/2023)
Mercyhurst (10/21/2023)
CORNER KICKS 1 Bloomsburg (8/31/2023)
Mercyhurst (10/21/2023)
Mercyhurst (11/06/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pitt.-Johnstown (09/26/2023)
California (PA) (10/11/2023)
GOALS 1 Bloomsburg (8/31/2023)
Pitt.-Johnstown (09/26/2023)
California (PA) (10/11/2023)
Pitt.-Johnstown (10/18/2023)
Gannon (10/28/2023)
ASSISTS 1 Bloomsburg (8/31/2023)
Roberts Wesleyan (09/20/2023)
Pitt.-Johnstown (10/18/2023)
Gannon (10/28/2023)
SHOTS 8 California (PA) (10/11/2023)
California (PA) (10/25/2023)
SHOTS ON GOAL 2 Dist of Columbia (9/3/2023)
Slippery Rock (11/3/2023)
SAVES 1 Bloomsburg (8/31/2023)
Dist of Columbia (9/3/2023)
Mercyhurst (9/30/2023)
Slippery Rock (10/14/2023)
Mercyhurst (10/21/2023)
Mercyhurst (11/06/2023)
FOULS 4 Lake Erie (09/06/2023)
Mercyhurst (10/21/2023)
CORNER KICKS 2 Caldwell (9/13/2023)
D'Youville (09/23/2023)
Pitt.-Johnstown (10/18/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Pitt.-Johnstown (09/26/2023)
GOALS 2 D'Youville (09/23/2023)
Pitt.-Johnstown (09/26/2023)
California (PA) (10/11/2023)
California (PA) (10/25/2023)
ASSISTS 2 California (PA) (10/11/2023)
SHOTS 9 D'Youville (09/23/2023)
SHOTS ON GOAL 5 California (PA) (10/25/2023)
SAVES 8 Millersville (09/09/2023)
D'Youville (09/23/2023)
Mercyhurst (9/30/2023)
FOULS 4 Roberts Wesleyan (09/20/2023)
D'Youville (09/23/2023)
Pitt.-Johnstown (09/26/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 California (PA) (10/11/2023)
GOALS 4 D'Youville (09/23/2023)
Pitt.-Johnstown (09/26/2023)
California (PA) (10/11/2023)
Slippery Rock (11/3/2023)
ASSISTS 6 California (PA) (10/11/2023)
SHOTS 29 D'Youville (09/23/2023)
SHOTS ON GOAL 17 D'Youville (09/23/2023)
SAVES 8 Millersville (09/09/2023)
D'Youville (09/23/2023)
Mercyhurst (9/30/2023)
FOULS 21 California (PA) (10/11/2023)
CORNER KICKS 12 Pitt.-Johnstown (10/18/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Gandhi, Brice
Pitt.-Johnstown (09/26/2023)
GOALS 2 Aubrey, James
Gandhi, Brice
Julian Marker
James Aubrey
D'Youville (09/23/2023)
Pitt.-Johnstown (09/26/2023)
California (PA) (10/11/2023)
California (PA) (10/25/2023)
ASSISTS 2 James Aubrey
California (PA) (10/11/2023)
SHOTS 9 Aubrey, James
D'Youville (09/23/2023)
SHOTS ON GOAL 5 James Aubrey
California (PA) (10/25/2023)
SAVES 8 Hollander, Aiden
Hollander, Aiden
Aidan Hollander
Millersville (09/09/2023)
D'Youville (09/23/2023)
Mercyhurst (9/30/2023)
FOULS 4 Gandhi, Brice
Marker, Julian
Mackey, Logen
