Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2022 Men's Soccer Cumulative Statistics

Team (8-9-2, 6-2-2)

Overall Team Statistics
Statistic Seton Hill Opponents
Shots
Goals 37 40
Goals Per Game 1.95 2.11
Shots 259 259
Shots Per Game 13.6 13.6
Shots Percentage 0.143 0.154
Shots On Goal 117-259 129-259
Shots On Goal Percentage 0.452 0.498
Penalties
Yellow Cards 50 37
Red Cards 1 2
Miscellaneous
Assists 40 38
Saves 89 80
Fouls 288 196
Corner Kicks 85 101
Penalty Kicks: Goals-Attempts 2-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Amos, Fletcher 17Amos, Fletcher 15 14 797 12 0 24 35 0.343 18 0.514 8-0 4 0-0
11 Pritchard, Cai 11Pritchard, Cai 18 17 1341 2 7 11 30 0.067 12 0.400 3-0 0 0-0
21 Linden, Anton dupont 21Linden, Anton dupont 9 6 343 3 4 10 13 0.231 8 0.615 0-0 0 0-0  
7 Lock, Archie 7Lock, Archie 18 15 1203 2 6 10 40 0.050 13 0.325 2-1 1 1-1
99 Gandhi, Brice 99Gandhi, Brice 15 2 446 3 1 7 8 0.375 5 0.625 2-0 0 0-0
21 Dupont Linden, Anton 21Dupont Linden, Anton 7 5 326 1 4 6 10 0.100 4 0.400 0-0 0 0-0
2 Mobrin, Elias 2Mobrin, Elias 18 8 807 2 2 6 7 0.286 4 0.571 3-0 0 0-0
15 Nicholson, Benjamin 15Nicholson, Benjamin 17 7 688 1 3 5 14 0.071 7 0.500 2-0 0 0-1
24 Spencer, Joseph 24Spencer, Joseph 16 15 1378 2 1 5 4 0.500 2 0.500 2-0 1 0-0
19 Stuehn, Moritz 19Stuehn, Moritz 14 12 967 2 1 5 8 0.250 5 0.625 5-0 0 0-0
9 Vangen, Elias 9Vangen, Elias 17 0 468 2 1 5 11 0.182 6 0.545 3-0 1 0-0
10 Holden, Luc 10Holden, Luc 16 7 582 0 4 4 17 0.000 10 0.588 1-0 0 0-0
88 Munn, Wilfred 88Munn, Wilfred 16 14 1175 2 0 4 7 0.286 4 0.571 3-0 1 0-0
3 Demetriades, George 3Demetriades, George 14 13 1053 1 1 3 2 0.500 2 1.000 1-0 0 1-1
6 Kryskiv, Yuriy 6Kryskiv, Yuriy 15 14 864 1 1 3 17 0.059 6 0.353 4-0 0 0-0
16 Acuna, Sebastian 16Acuna, Sebastian 17 13 959 1 0 2 7 0.143 3 0.429 1-0 0 0-0
33 Al-Okla, Nadeem 33Al-Okla, Nadeem 14 3 515 0 2 2 5 0.000 0 0.000 3-0 0 0-0
42 Heggem, Oscar 42Heggem, Oscar 8 2 182 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Panko, Anthony 12Panko, Anthony 6 3 253 0 1 1 3 0.000 3 1.000 0-0 0 0-0
47 Amos, Keegan 47Amos, Keegan 4 0 87 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Compton, Andrew 25Compton, Andrew 6 0 167 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Enaasan, Eskil 14Enaasan, Eskil 5 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
28 Fabean, Mason 28Fabean, Mason 3 1 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Figueroa, Mike 8Figueroa, Mike 15 4 441 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Foster, Isaac 27Foster, Isaac 14 3 374 0 0 0 2 0.000 0 0.000 1-0 0 0-0
5 Fuller, Jacob 5Fuller, Jacob 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
53 Harper, Nevlyn 53Harper, Nevlyn 15 1 460 0 0 0 3 0.000 2 0.667 0-0 0 0-1
0 Huff, Nathaniel 0Huff, Nathaniel 13 9 836 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Johnson, Jared 30Johnson, Jared 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Lauer, Joseph 18Lauer, Joseph 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 McGowan, Henry 44McGowan, Henry 10 3 317 0 0 0 2 0.000 0 0.000 0-0 0 0-0
77 Roberts, Josh 77Roberts, Josh 11 2 311 0 0 0 4 0.000 0 0.000 2-0 0 0-0
39 Smith, Andrew 39Smith, Andrew 2 0 31 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Solomon, Eric 4Solomon, Eric 11 4 360 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 White, Bobby 1White, Bobby 12 9 829 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Wilson, Tristan 41Wilson, Tristan 5 1 79 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 19 - 18792 37 40 114 258 0.143 116 0.450 50-1 8 2-4
Opponent 19 - 18739 40 38 118 259 0.154 129 0.498 37-2 9 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Huff, Nathaniel 0Huff, Nathaniel 12 9 926:17 16 1.55 51 0.761 5 4 1 2/1 154
1 White, Bobby 1White, Bobby 11 9 783:43 24 2.76 30 0.556 3 5 1 1/1 95
Total 19 - 1710:00 40 2.11 81 0.669 8 9 2 4 249
Opponents 19 - 1710:00 37 1.95 76 0.673 4 247

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Amos, Fletcher 17Amos, Fletcher 10 10 542 9 0 18 24 0.375 13 0.542 4-0 4 0-0
21 Linden, Anton dupont 21Linden, Anton dupont 6 5 242 2 4 8 10 0.200 6 0.600 0-0 0 0-0  
21 Dupont Linden, Anton 21Dupont Linden, Anton 4 2 160 1 3 5 7 0.143 3 0.429 0-0 0 0-0
11 Pritchard, Cai 11Pritchard, Cai 10 10 773 1 3 5 18 0.056 6 0.333 1-0 0 0-0
24 Spencer, Joseph 24Spencer, Joseph 10 10 875 2 1 5 3 0.667 2 0.667 1-0 1 0-0
99 Gandhi, Brice 99Gandhi, Brice 6 0 150 2 0 4 5 0.400 3 0.600 1-0 0 0-0
7 Lock, Archie 7Lock, Archie 9 8 667 0 4 4 15 0.000 6 0.400 1-1 0 0-0
15 Nicholson, Benjamin 15Nicholson, Benjamin 10 3 388 1 2 4 8 0.125 3 0.375 0-0 0 0-0
3 Demetriades, George 3Demetriades, George 8 8 590 1 1 3 2 0.500 2 1.000 1-0 0 1-1
6 Kryskiv, Yuriy 6Kryskiv, Yuriy 9 8 510 1 1 3 13 0.077 4 0.308 2-0 0 0-0
19 Stuehn, Moritz 19Stuehn, Moritz 6 5 497 1 1 3 6 0.167 3 0.500 4-0 0 0-0
9 Vangen, Elias 9Vangen, Elias 9 0 212 1 1 3 6 0.167 3 0.500 1-0 0 0-0
16 Acuna, Sebastian 16Acuna, Sebastian 10 8 551 1 0 2 5 0.200 3 0.600 1-0 0 0-0
10 Holden, Luc 10Holden, Luc 8 2 252 0 2 2 8 0.000 5 0.625 1-0 0 0-0
88 Munn, Wilfred 88Munn, Wilfred 10 10 784 1 0 2 5 0.200 2 0.400 1-0 1 0-0
33 Al-Okla, Nadeem 33Al-Okla, Nadeem 7 1 218 0 1 1 1 0.000 0 0.000 1-0 0 0-0
42 Heggem, Oscar 42Heggem, Oscar 5 1 95 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Mobrin, Elias 2Mobrin, Elias 10 4 359 0 1 1 2 0.000 1 0.500 1-0 0 0-0
47 Amos, Keegan 47Amos, Keegan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Compton, Andrew 25Compton, Andrew 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Enaasan, Eskil 14Enaasan, Eskil 3 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
28 Fabean, Mason 28Fabean, Mason 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Figueroa, Mike 8Figueroa, Mike 7 0 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Foster, Isaac 27Foster, Isaac 7 2 275 0 0 0 2 0.000 0 0.000 1-0 0 0-0
53 Harper, Nevlyn 53Harper, Nevlyn 7 0 124 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Huff, Nathaniel 0Huff, Nathaniel 6 5 468 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 McGowan, Henry 44McGowan, Henry 3 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Panko, Anthony 12Panko, Anthony 3 1 89 0 0 0 2 0.000 2 1.000 0-0 0 0-0
77 Roberts, Josh 77Roberts, Josh 5 0 133 0 0 0 1 0.000 0 0.000 2-0 0 0-0
4 Solomon, Eric 4Solomon, Eric 5 1 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 White, Bobby 1White, Bobby 6 5 432 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Wilson, Tristan 41Wilson, Tristan 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9908 24 26 74 145 0.166 68 0.469 50-1 6 1-1
Opponent 10 - 9871 14 14 42 133 0.105 58 0.436 37-2 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Huff, Nathaniel 0Huff, Nathaniel 6 5 468:16 7 1.35 24 0.774 3 1 1 0/1 86
1 White, Bobby 1White, Bobby 6 5 431:44 7 1.46 16 0.696 3 1 1 1/1 43
Total 10 - 900:00 14 1.40 40 0.741 6 2 2 2 129
Opponents 10 - 900:00 24 2.40 42 0.636 2 143

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2022 vs Millersville L 0-3 (0-1) 110
8/28/2022 at Dist. Columbia L 2-3 (0-2-0) 75 Fletcher Amos (0) (Luc Holden , Cai Pritchard)
Cai Pritchard (0) (Luc Holden , Benjamin Nicholson)
08/31/2022 at Frostburg St. L 1-2 (0-3-0, 0-0-0) 0-0-0 231 Elias Mobrin (1) (Anthony Panko)
9/4/2022 vs Lake Erie L 2-6 (0-4) 75 Fletcher Amos (2)
Wilfred Munn (1) (Archie Lock)
09/10/2022 at Gannon T 2-2 (0-4-1, 0-0-1) 0-0-1 270 Fletcher Amos (3) (Benjamin Nicholson)
Cai Pritchard (2) (Anton Dupont Linden)
9/14/2022 vs Roberts Wesleyan L 0-5 (0-5-1) 35
9/17/2022 vs Salem W 3-0 (1-5-1) 80 Archie Lock (0)
Archie Lock (0)
Anton Dupont Linden (0) (Cai Pritchard)
09/21/2022 at Mercyhurst L 0-1 (1-6-1, 0-1-1) 0-1-1 10
9/24/2022 vs California (PA) W 4-1 (2-6-1, 1-1-1 PSAC-W) 1-1-1 PSAC-W 0 Anton Dupont Linden (2)
Wilfred Munn (2) (Archie Lock)
Fletcher Amos (4) (Anton Dupont Linden)
Sebastian Acuna (1) (Joseph Spencer)
09/28/2022 at Notre Dame (OH) L 1-3 (2-7-1, 1-1-1) 1-1-1 125 Brice Gandhi (1) (Nadeem Al-Okla , Cai Pritchard)
10/1/2022 vs Pitt-Johnstown W 6-0 (3-7-1, 2-1-1 PSAC-W) 2-1-1 PSAC-W 110 Fletcher Amos (0) (Luc Holden)
George Demetriades (0)
Brice Gandhi (0) (Moritz Stuehn)
Elias Vangen (0) (Yuriy Kryskiv)
Fletcher Amos (0) (Nadeem Al-Okla)
Brice Gandhi (0) (Benjamin Nicholson)
10/05/2022 at Queens (NY) W 1-0 (4-7-1, 2-1-1) 2-1-1 45 Elias Vangen (2) (Brice Gandhi)
10/8/2022 at Slippery Rock W 3-1 (5-7-1, 3-1-1) 3-1-1 47 Stuehn, Moritz (1)
Amos, Fletcher (6) (Dupont Linden, Anton)
Kryskiv, Yuriy (1) (Dupont Linden, Anton)
10/12/2022 at Pitt.-Johnstown W 3-1 (6-7-1, 4-1-1) 4-1-1 80 Anton Dupont Linden (3) (Archie Lock)
Joseph Spencer (2) (Archie Lock)
Joseph Spencer (2) (Luc Holden , George Demetriades)
10/15/2022 vs Gannon T 1-1 (6-7-2, 4-1-2 PSAC-W) 4-1-2 PSAC-W 140 Benjamin Nicholson (0) (Elias Vangen , Archie Lock)
10/19/2022 vs Mercyhurst L 0-6 (6-8-2, 4-2-2 PSAC-W) 4-2-2 PSAC-W 35
10/26/2022 vs Slippery Rock W 3-1 (7-8-2, 5-2-2 PSAC-W) 5-2-2 PSAC-W 75 Anton Dupont Linden (4) (Elias Mobrin)
Fletcher Amos (8) (Cai Pritchard , Anton Dupont Linden)
Fletcher Amos (9) (Anton Dupont Linden , Cai Pritchard)
10/29/2022 at California (PA) W 2-0 (8-8-2, 6-2-2 PSAC-W) 6-2-2 PSAC-W 173 Fletcher Amos (0) (Oscar Heggem)
Fletcher Amos (11) (Anton Dupont Linden , Cai Pritchard)
11/01/2022 at Gannon L 3-4 (8-9-2, 6-2-2) 6-2-2 103 Fletcher Amos (12) (Elias Mobrin)
Elias Mobrin (2) (Archie Lock)
Moritz Stuehn (2) (Cai Pritchard , Anton Dupont Linden)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2022 vs Millersville 0-3 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
8/28/2022 at Dist. Columbia 2-3 2 4 8 15 0.133 8 0.533 3-0 0 0-2 951
08/31/2022 at Frostburg St. 1-2 1 1 3 11 0.091 5 0.455 2-0 0 0-0 977
9/4/2022 vs Lake Erie 2-6 2 1 5 9 0.222 3 0.333 6-0 0 0-0 972
09/10/2022 at Gannon 2-2 2 2 6 4 0.500 3 0.750 2-0 0 0-0 990
9/14/2022 vs Roberts Wesleyan 0-5 0 0 0 17 0.000 7 0.412 2-0 0 0-0 990
9/17/2022 vs Salem 3-0 3 1 7 17 0.176 8 0.471 2-0 1 1-1 1036
09/21/2022 at Mercyhurst 0-1 0 0 0 7 0.000 4 0.571 3-0 0 0-0 990
9/24/2022 vs California (PA) 4-1 4 3 11 11 0.364 8 0.727 1-0 1 0-0 990
09/28/2022 at Notre Dame (OH) 1-3 1 2 4 9 0.111 2 0.222 2-0 0 0-0 988
10/1/2022 vs Pitt-Johnstown 6-0 6 5 17 32 0.188 14 0.438 3-0 1 1-1 990
10/05/2022 at Queens (NY) 1-0 1 1 3 11 0.091 7 0.636 5-0 1 0-0 990
10/8/2022 at Slippery Rock 3-1 3 2 8 13 0.231 8 0.615 4-0 1 0-0 990
10/12/2022 at Pitt.-Johnstown 3-1 3 4 10 23 0.130 9 0.391 3-0 1 0-0 990
10/15/2022 vs Gannon 1-1 1 2 4 16 0.063 5 0.313 3-0 0 0-0 989
10/19/2022 vs Mercyhurst 0-6 0 0 0 7 0.000 1 0.143 2-0 0 0-0 999
10/26/2022 vs Slippery Rock 3-1 3 5 11 19 0.158 11 0.579 3-1 1 0-0 990
10/29/2022 at California (PA) 2-0 2 3 7 13 0.154 5 0.385 0-0 1 0-0 990
11/01/2022 at Gannon 3-4 3 4 10 14 0.214 6 0.429 4-0 0 0-0 990
Total 37-40 37 40 114 259 0.143 117 0.452 50-1 8 2-4 18792
Opponent - 40 38 118 259 0.154 129 0.498 37-2 9 - 18739

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2022 Millersville 0-3 90:00 3 3.00 5 0.625 0 1 0 0 15
8/28/2022 Dist. Columbia 2-3 90:00 3 3.00 8 0.727 0 1 0 0 11
08/31/2022 Frostburg St. 1-2 90:00 2 2.67 3 0.600 0 1 0 0 10
9/4/2022 Lake Erie 2-6 90:00 6 3.50 3 0.333 0 1 0 0 12
09/10/2022 Gannon 2-2 90:00 2 3.20 3 0.600 0 0 1 0 20
9/14/2022 Roberts Wesleyan 0-5 90:00 5 3.50 1 0.167 0 1 0 0 9
9/17/2022 Salem 3-0 90:00 0 3.00 5 1.000 1 0 0 1 14
09/21/2022 Mercyhurst 0-1 90:00 1 2.75 3 0.750 0 1 0 0 18
9/24/2022 California (PA) 4-1 90:00 1 2.56 7 0.875 1 0 0 0 17
09/28/2022 Notre Dame (OH) 1-3 90:00 3 2.60 5 0.625 0 1 0 0 18
10/1/2022 Pitt-Johnstown 6-0 90:00 0 2.36 2 1.000 1 0 0 1 4
10/05/2022 Queens (NY) 1-0 90:00 0 2.17 4 1.000 1 0 0 1 12
10/8/2022 Slippery Rock 3-1 90:00 1 2.08 6 0.857 1 0 0 0 13
10/12/2022 Pitt.-Johnstown 3-1 90:00 1 2.00 4 0.800 1 0 0 0 7
10/15/2022 Gannon 1-1 90:00 1 1.93 2 0.667 0 0 1 0 9
10/19/2022 Mercyhurst 0-6 90:00 6 2.19 6 0.500 0 1 0 0 16
10/26/2022 Slippery Rock 3-1 90:00 1 2.12 7 0.875 1 0 0 0 16
10/29/2022 California (PA) 2-0 90:00 0 2.00 3 1.000 1 0 0 1 9
11/01/2022 Gannon 3-4 90:00 4 2.11 7 0.636 0 1 0 0 19
Totals - 1710 40 2.11 84 0.677 8 9 2 4 249
Opponent - 1710:00 37 1.95 77 0.675 9 8 2 4 247

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2022 Millersville 3-0 3 3 9 15 0.200 8 0.533 1-0 1 0-0 974
8/28/2022 Dist. Columbia 3-2 3 4 10 16 0.188 13 0.813 3-0 1 0-0 1013
08/31/2022 Frostburg St. 2-1 2 1 5 10 0.200 5 0.500 3-0 1 1-1 990
9/4/2022 Lake Erie 6-2 6 5 17 12 0.500 9 0.750 3-0 1 0-0 998
09/10/2022 Gannon 2-2 2 3 7 20 0.100 6 0.300 0-0 0 0-0 990
9/14/2022 Roberts Wesleyan 5-0 5 5 15 10 0.500 6 0.600 2-0 1 1-1 990
9/17/2022 Salem 0-3 0 0 0 14 0.000 5 0.357 2-0 0 0-0 935
09/21/2022 Mercyhurst 1-0 1 1 3 18 0.056 4 0.222 0-0 1 0-0 990
9/24/2022 California (PA) 1-4 1 1 3 17 0.059 8 0.471 2-0 0 0-0 990
09/28/2022 Notre Dame (OH) 3-1 3 3 9 18 0.167 10 0.556 1-0 1 0-0 988
10/1/2022 Pitt-Johnstown 0-6 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/05/2022 Queens (NY) 0-1 0 0 0 12 0.000 4 0.333 4-0 0 0-0 990
10/8/2022 Slippery Rock 1-3 1 1 3 14 0.071 7 0.500 3-0 0 0-0 989
10/12/2022 Pitt.-Johnstown 1-3 1 1 3 7 0.143 5 0.714 1-1 0 0-0 961
10/15/2022 Gannon 1-1 1 1 3 9 0.111 3 0.333 3-0 0 0-0 990
10/19/2022 Mercyhurst 6-0 6 5 17 18 0.333 12 0.667 1-0 1 1-1 990
10/26/2022 Slippery Rock 1-3 1 1 3 17 0.059 8 0.471 1-1 0 0-0 991
10/29/2022 California (PA) 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
11/01/2022 Gannon 4-3 4 3 11 19 0.211 11 0.579 4-0 1 0-0 990
Total 40-37 40 38 118 259 0.154 129 0.498 37-2 9 3-3 18739
Seton Hill - 37 40 114 259 0.143 117 0.452 50-1 8 - 18792

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2022 Millersville 3-0 90:00 0 0.00 3 1.000 1 0 0 1 11
8/28/2022 Dist. Columbia 3-2 90:00 2 1.00 4 0.667 1 0 0 0 6
08/31/2022 Frostburg St. 2-1 90:00 1 1.00 4 0.800 1 0 0 0 11
9/4/2022 Lake Erie 6-2 90:00 2 1.25 1 0.333 1 0 0 0 9
09/10/2022 Gannon 2-2 90:00 2 1.40 0 0.000 0 0 1 0 4
9/14/2022 Roberts Wesleyan 5-0 90:00 0 1.17 7 1.000 1 0 0 1 17
9/17/2022 Salem 0-3 90:00 3 1.43 5 0.625 0 1 0 0 16
09/21/2022 Mercyhurst 1-0 90:00 0 1.25 4 1.000 1 0 0 1 7
9/24/2022 California (PA) 1-4 90:00 4 1.56 4 0.500 0 1 0 0 11
09/28/2022 Notre Dame (OH) 3-1 90:00 1 1.50 1 0.500 1 0 0 0 9
10/1/2022 Pitt-Johnstown 0-6 90:00 6 1.91 8 0.571 0 1 0 0 31
10/05/2022 Queens (NY) 0-1 90:00 1 1.83 6 0.857 0 1 0 0 11
10/8/2022 Slippery Rock 1-3 90:00 3 1.92 5 0.625 0 1 0 0 12
10/12/2022 Pitt.-Johnstown 1-3 90:00 3 2.00 6 0.667 0 1 0 0 23
10/15/2022 Gannon 1-1 90:00 1 1.93 4 0.800 0 0 1 0 16
10/19/2022 Mercyhurst 6-0 90:00 0 1.81 1 1.000 1 0 0 1 7
10/26/2022 Slippery Rock 1-3 90:00 3 1.88 8 0.727 0 1 0 0 19
10/29/2022 California (PA) 0-2 90:00 2 1.89 3 0.600 0 1 0 0 13
11/01/2022 Gannon 4-3 90:00 3 1.95 3 0.500 1 0 0 0 14
Totals - 1710 37 1.95 77 0.675 9 8 2 4 247
Seton Hill - 1710:00 40 2.11 84 0.677 8 9 2 4 249

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2022 vs Millersville 0-3 0/3 0/3 11/15 3/8 2/3 0/1 0/0
8/28/2022 at Dist. Columbia 2-3 2/3 4/4 15/16 8/13 0/0 3/3 0/0
08/31/2022 at Frostburg St. 1-2 1/2 1/1 11/10 5/5 5/6 2/3 0/0
9/4/2022 vs Lake Erie 2-6 2/6 1/5 9/12 3/9 7/4 6/3 0/0
09/10/2022 at Gannon 2-2 2/2 2/3 4/20 3/6 0/10 2/0 0/0
9/14/2022 vs Roberts Wesleyan 0-5 0/5 0/5 17/10 7/6 4/3 2/2 0/0
9/17/2022 vs Salem 3-0 3/0 1/0 17/14 8/5 9/14 2/2 0/0
09/21/2022 at Mercyhurst 0-1 0/1 0/1 7/18 4/4 0/8 3/0 0/0
9/24/2022 vs California (PA) 4-1 4/1 3/1 11/17 8/8 8/10 1/2 0/0
09/28/2022 at Notre Dame (OH) 1-3 1/3 2/3 9/18 2/10 1/5 2/1 0/0
10/1/2022 vs Pitt-Johnstown 6-0 6/0 5/0 32/4 14/2 8/1 3/2 0/0
10/05/2022 at Queens (NY) 1-0 1/0 1/0 11/12 7/4 2/4 5/4 0/0
10/8/2022 at Slippery Rock 3-1 3/1 2/1 13/14 8/7 2/5 4/3 0/0
10/12/2022 at Pitt.-Johnstown 3-1 3/1 4/1 23/7 9/5 11/3 3/1 0/1
10/15/2022 vs Gannon 1-1 1/1 2/1 16/9 5/3 6/3 3/3 0/0
10/19/2022 vs Mercyhurst 0-6 0/6 0/5 7/18 1/12 4/4 2/1 0/0
10/26/2022 vs Slippery Rock 3-1 3/1 5/1 19/17 11/8 5/6 3/1 1/1
10/29/2022 at California (PA) 2-0 2/0 3/0 13/9 5/3 6/7 0/1 0/0
11/01/2022 at Gannon 3-4 3/4 4/3 14/19 6/11 5/5 4/4 0/0
Totals 37/40 40/38 259/259 117/129 85/101 50/37 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Pitt-Johnstown (10/1/2022)
GOALS 6 Pitt-Johnstown (10/1/2022)
ASSISTS 5 Pitt-Johnstown (10/1/2022)
Slippery Rock (10/26/2022)
SHOTS 32 Pitt-Johnstown (10/1/2022)
SHOTS ON GOAL 14 Pitt-Johnstown (10/1/2022)
SAVES 8 Dist. Columbia (8/28/2022)
FOULS 33 Salem (9/17/2022)
CORNER KICKS 11 Pitt.-Johnstown (10/12/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Lake Erie (9/4/2022)
Mercyhurst (10/19/2022)
GOALS 6 Lake Erie (9/4/2022)
Mercyhurst (10/19/2022)
ASSISTS 5 Lake Erie (9/4/2022)
Roberts Wesleyan (9/14/2022)
Mercyhurst (10/19/2022)
SHOTS 20 Gannon (09/10/2022)
SHOTS ON GOAL 13 Dist. Columbia (8/28/2022)
SAVES 8 Pitt-Johnstown (10/1/2022)
Slippery Rock (10/26/2022)
FOULS 16 Roberts Wesleyan (9/14/2022)
Gannon (11/01/2022)
CORNER KICKS 14 Salem (9/17/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Frostburg St. (08/31/2022)
Queens (NY) (10/05/2022)
GOALS 1 Frostburg St. (08/31/2022)
Notre Dame (OH) (09/28/2022)
Queens (NY) (10/05/2022)
Gannon (10/15/2022)
ASSISTS 1 Frostburg St. (08/31/2022)
Lake Erie (9/4/2022)
Salem (9/17/2022)
Queens (NY) (10/05/2022)
SHOTS 4 Gannon (09/10/2022)
Mercyhurst (09/21/2022)
Mercyhurst (10/19/2022)
SHOTS ON GOAL 1 Notre Dame (OH) (09/28/2022)
Mercyhurst (10/19/2022)
SAVES 1 Roberts Wesleyan (9/14/2022)
Pitt-Johnstown (10/1/2022)
Gannon (10/15/2022)
FOULS 11 Slippery Rock (10/8/2022)
CORNER KICKS 1 Notre Dame (OH) (09/28/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Mercyhurst (09/21/2022)
California (PA) (9/24/2022)
Slippery Rock (10/8/2022)
Pitt.-Johnstown (10/12/2022)
Gannon (10/15/2022)
Slippery Rock (10/26/2022)
GOALS 1 Mercyhurst (09/21/2022)
California (PA) (9/24/2022)
Slippery Rock (10/8/2022)
Pitt.-Johnstown (10/12/2022)
Gannon (10/15/2022)
Slippery Rock (10/26/2022)
ASSISTS 1 Frostburg St. (08/31/2022)
Mercyhurst (09/21/2022)
California (PA) (9/24/2022)
Slippery Rock (10/8/2022)
Pitt.-Johnstown (10/12/2022)
Gannon (10/15/2022)
Slippery Rock (10/26/2022)
SHOTS 4 Pitt-Johnstown (10/1/2022)
Pitt.-Johnstown (10/12/2022)
SHOTS ON GOAL 2 Pitt-Johnstown (10/1/2022)
Gannon (10/15/2022)
California (PA) (10/29/2022)
SAVES 1 Lake Erie (9/4/2022)
Notre Dame (OH) (09/28/2022)
Mercyhurst (10/19/2022)
FOULS 6 Pitt-Johnstown (10/1/2022)
CORNER KICKS 1 Pitt-Johnstown (10/1/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Salem (9/17/2022)
Pitt-Johnstown (10/1/2022)
Pitt.-Johnstown (10/12/2022)
Slippery Rock (10/26/2022)
California (PA) (10/29/2022)
GOALS 2 Salem (9/17/2022)
Pitt-Johnstown (10/1/2022)
Pitt.-Johnstown (10/12/2022)
Slippery Rock (10/26/2022)
California (PA) (10/29/2022)
ASSISTS 2 Dist. Columbia (8/28/2022)
Slippery Rock (10/8/2022)
Pitt.-Johnstown (10/12/2022)
Slippery Rock (10/26/2022)
SHOTS 7 Pitt-Johnstown (10/1/2022)
SHOTS ON GOAL 3 Roberts Wesleyan (9/14/2022)
Slippery Rock (10/26/2022)
California (PA) (10/29/2022)
SAVES 8 Dist. Columbia (8/28/2022)
FOULS 17 Salem (9/17/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Pitt-Johnstown (10/1/2022)
