Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2021 Men's Soccer Cumulative Statistics

Team (9-8-2, 6-3-1)

Overall Team Statistics
Statistic Seton Hill Opponents
Shots
Goals 25 24
Goals Per Game 1.32 1.26
Shots 210 256
Shots Per Game 11.1 13.5
Shots Percentage 0.119 0.094
Shots On Goal 93-210 107-256
Shots On Goal Percentage 0.443 0.418
Penalties
Yellow Cards 46 45
Red Cards 2 2
Miscellaneous
Assists 19 17
Saves 83 68
Fouls 280 281
Corner Kicks 84 114
Penalty Kicks: Goals-Attempts 2-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Lock, Archie 7Lock, Archie 16 13 1158 4 4 12 32 0.125 15 0.469 4-1 2 2-2
9 Vangen, Elias 9Vangen, Elias 17 15 915 4 1 9 26 0.154 11 0.423 1-1 2 0-0
17 Amos, Fletcher 17Amos, Fletcher 13 10 778 3 1 7 18 0.167 6 0.333 7-0 1 0-0
88 Munn, Wilfred 88Munn, Wilfred 17 9 847 3 1 7 16 0.188 7 0.438 8-0 0 0-0
12 Panko, Anthony 12Panko, Anthony 17 11 691 3 1 7 8 0.375 5 0.625 3-0 1 0-0
99 Gandhi, Brice 99Gandhi, Brice 17 8 854 1 2 4 22 0.045 8 0.364 0-0 0 0-1
30 Koma, AJ 30Koma, AJ 16 1 390 1 2 4 6 0.167 2 0.333 1-0 1 0-0
41 Dupont Linden, Anton 41Dupont Linden, Anton 7 1 178 1 1 3 5 0.200 1 0.200 0-0 0 0-0
41 Linden, Anton dupont 41Linden, Anton dupont 10 2 262 1 1 3 7 0.143 2 0.286 0-0 0 0-0  
2 Mobrin, Elias 2Mobrin, Elias 17 14 1061 1 1 3 7 0.143 6 0.857 0-0 0 0-0
29 Pritchard, Kai 29Pritchard, Kai 13 7 703 1 1 3 3 0.333 2 0.667 1-0 1 0-0  
8 Figueroa, Mike 8Figueroa, Mike 12 10 944 1 0 2 3 0.333 2 0.667 3-0 1 0-0
15 Sabatula, Jakob 15Sabatula, Jakob 7 1 197 1 0 2 6 0.167 4 0.667 1-0 0 0-0
27 Acuna, Sebastian 27Acuna, Sebastian 14 7 723 0 1 1 1 0.000 1 1.000 2-0 0 0-0
23 Manos, Michael 23Manos, Michael 14 5 656 0 1 1 1 0.000 0 0.000 4-0 0 0-0
19 Stuehn, Moritz 19Stuehn, Moritz 15 12 995 0 1 1 1 0.000 0 0.000 2-0 0 0-0
33 Al-Okla, Nadeem 33Al-Okla, Nadeem 10 1 302 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Apodiakos, Niko 16Apodiakos, Niko 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Balbuena, Kaleb 24Balbuena, Kaleb 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Balderrama, Lucas 20Balderrama, Lucas 2 1 155 0 0 0 0 0.000 0 0.000 1-0 0 0-0
40 Brown, Devin 40Brown, Devin 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Chemyshov, Stas 22Chemyshov, Stas 16 7 653 0 0 0 5 0.000 3 0.600 0-0 0 0-0
43 Clements, Niccolas 43Clements, Niccolas 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Compton, Andrew 26Compton, Andrew 7 1 189 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Conely, David 13Conely, David 7 4 423 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Demetriades, George 3Demetriades, George 16 16 1282 0 0 0 4 0.000 0 0.000 2-0 0 0-0
14 Enaasan, Eskil 14Enaasan, Eskil 6 1 151 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
42 Garvey, Ronnie 42Garvey, Ronnie 2 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Holden, Luc 10Holden, Luc 10 3 407 0 0 0 10 0.000 5 0.500 1-0 0 0-1
97 Huff, Nathaniel 97Huff, Nathaniel 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Johnson, Jared 28Johnson, Jared 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kibler, Tate 5Kibler, Tate 2 1 88 0 0 0 0 0.000 0 0.000 1-0 0 0-0
77 Kryskiv, Yuriy 77Kryskiv, Yuriy 7 6 463 0 0 0 8 0.000 4 0.500 1-0 0 0-0
0 Lancaster, Nicolas 0Lancaster, Nicolas 3 1 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Lauer, Joseph 44Lauer, Joseph 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Markakis, Angelos 00Markakis, Angelos 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Parsons, Jared 6Parsons, Jared 5 1 152 0 0 0 5 0.000 2 0.400 0-0 0 0-0
29 Pritchard, Cai 29Pritchard, Cai 5 4 343 0 0 0 9 0.000 3 0.333 0-0 0 0-0
21 Samosky, Tommy 21Samosky, Tommy 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Smith, Andrew 39Smith, Andrew 2 2 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Solomon, Eric 31Solomon, Eric 14 12 1114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Steele, Brayden 35Steele, Brayden 2 1 98 0 0 0 1 0.000 1 1.000 1-0 0 0-0
36 Thomas, Max 36Thomas, Max 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Trapanotto, Jake 34Trapanotto, Jake 3 2 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 White, Bobby 1White, Bobby 17 17 1457 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Zambower, Jonah 25Zambower, Jonah 1 0 5 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
Total 19 - 19458 25 19 69 210 0.119 93 0.443 46-2 9 2-4
Opponent 19 - 19469 24 17 65 256 0.094 107 0.418 45-2 8 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
97 Huff, Nathaniel 97Huff, Nathaniel 1 0 45:00 3 6.00 7 0.700 0 0 0 0 14
0 Lancaster, Nicolas 0Lancaster, Nicolas 3 1 159:59 5 2.81 9 0.643 0 1 1 0 31
00 Markakis, Angelos 00Markakis, Angelos 1 1 110:00 0 0.00 2 1.000 0 0 1 1 11
1 White, Bobby 1White, Bobby 17 17 1457:12 16 0.99 63 0.797 8 7 0 6 190
Total 19 - 1772:11 24 1.22 81 0.771 8 8 2 7 246
Opponents 19 - 1772:11 25 1.27 67 0.728 7 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Lock, Archie 7Lock, Archie 9 7 725 3 3 9 19 0.158 8 0.421 3-0 2 2-2
9 Vangen, Elias 9Vangen, Elias 9 9 501 2 1 5 18 0.111 8 0.444 0-1 1 0-0
22 Amos, Fletcher 22Amos, Fletcher 6 6 435 2 0 4 8 0.250 3 0.375 3-0 1 0-0
99 Gandhi, Brice 99Gandhi, Brice 9 4 448 1 2 4 16 0.063 7 0.438 0-0 0 0-1
41 Dupont Linden, Anton 41Dupont Linden, Anton 4 1 128 1 1 3 5 0.200 1 0.200 0-0 0 0-0
41 Linden, Anton dupont 41Linden, Anton dupont 6 1 150 1 1 3 3 0.333 1 0.333 0-0 0 0-0  
2 Mobrin, Elias 2Mobrin, Elias 9 9 708 1 1 3 5 0.200 4 0.800 0-0 0 0-0
29 Pritchard, Kai 29Pritchard, Kai 6 4 414 1 1 3 2 0.500 2 1.000 1-0 1 0-0  
88 Munn, Wilfred 88Munn, Wilfred 9 4 459 1 0 2 9 0.111 3 0.333 5-0 0 0-0
12 Panko, Anthony 12Panko, Anthony 9 8 386 1 0 2 3 0.333 1 0.333 0-0 1 0-0
15 Sabatula, Jakob 15Sabatula, Jakob 5 0 99 1 0 2 4 0.250 3 0.750 1-0 0 0-0
30 Koma, AJ 30Koma, AJ 9 1 217 0 1 1 1 0.000 0 0.000 1-0 0 0-0
23 Manos, Michael 23Manos, Michael 8 2 371 0 1 1 1 0.000 0 0.000 1-0 0 0-0
27 Acuna, Sebastian 27Acuna, Sebastian 8 5 483 0 0 0 1 0.000 1 1.000 1-0 0 0-0
33 Al-Okla, Nadeem 33Al-Okla, Nadeem 3 0 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Balderrama, Lucas 20Balderrama, Lucas 1 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Chemyshov, Stas 22Chemyshov, Stas 8 5 425 0 0 0 4 0.000 2 0.500 0-0 0 0-0
26 Compton, Andrew 26Compton, Andrew 3 0 68 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Conely, David 13Conely, David 7 4 423 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Demetriades, George 3Demetriades, George 8 8 612 0 0 0 2 0.000 0 0.000 2-0 0 0-0
14 Enaasan, Eskil 14Enaasan, Eskil 3 0 63 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
8 Figueroa, Mike 8Figueroa, Mike 4 4 355 0 0 0 0 0.000 0 0.000 1-0 0 0-0
42 Garvey, Ronnie 42Garvey, Ronnie 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Holden, Luc 10Holden, Luc 8 2 336 0 0 0 10 0.000 5 0.500 1-0 0 0-1
28 Johnson, Jared 28Johnson, Jared 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kibler, Tate 5Kibler, Tate 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Kryskiv, Yuriy 77Kryskiv, Yuriy 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lancaster, Nicolas 0Lancaster, Nicolas 2 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Lauer, Joseph 44Lauer, Joseph 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Parsons, Jared 6Parsons, Jared 3 0 64 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Pritchard, Cai 29Pritchard, Cai 4 4 308 0 0 0 9 0.000 3 0.333 0-0 0 0-0
21 Samosky, Tommy 21Samosky, Tommy 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Solomon, Eric 31Solomon, Eric 7 6 497 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Steele, Brayden 35Steele, Brayden 1 0 18 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Stuehn, Moritz 19Stuehn, Moritz 7 5 434 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Trapanotto, Jake 34Trapanotto, Jake 1 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 White, Bobby 1White, Bobby 10 10 827 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Zambower, Jonah 25Zambower, Jonah 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
Total 10 - 10364 15 12 42 128 0.117 57 0.445 46-2 6 2-4
Opponent 10 - 10320 8 7 23 138 0.058 52 0.377 45-2 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lancaster, Nicolas 0Lancaster, Nicolas 2 0 114:59 1 0.78 4 0.800 0 0 1 0 17
1 White, Bobby 1White, Bobby 10 10 827:12 7 0.76 38 0.844 5 3 0 5 118
Total 10 - 942:11 8 0.76 42 0.840 5 3 1 5 135
Opponents 10 - 942:11 15 1.43 41 0.732 2 124

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2021 vs Dist of Columbia W 3-2 (1-0) 75 Anthony Panko (1)
Anthony Panko (1) (Fletcher Amos)
Mike Figueroa (1) (Wilfred Munn)
9/5/2021 at Alderson Broaddus L 0-1 (1-1-0, 0-0) 0-0 28
9/8/2021 vs Frostburg State T 0-0 (1-1-1) 95
09/11/2021 at Millersville L 0-1 (1-2-1, 0-0-0) 0-0-0 96
09/14/2021 at Roberts Wesleyan W 3-2 (2-2-1, 0-0-0) 0-0-0 30 Fletcher Amos (1) (Anthony Panko , Sebastian Acuna)
Elias Vangen (1) (AJ Koma)
AJ Koma (1) (Moritz Stuehn)
09/25/2021 at Salem (WV) W 3-0 (3-2-1, 0-0-0) 0-0-0 50 Elias Vangen (2)
Archie Lock (1)
Wilfred Munn (1) (Archie Lock)
9/29/2021 vs Mercyhurst W 3-0 (4-2-1, 1-0 PSAC-W) 1-0 PSAC-W 85 Kai Pritchard (1) (Anton Dupont Linden)
Elias Mobrin (1) (Elias Vangen)
Brice Gandhi (1) (Archie Lock)
10/2/2021 vs WV Wesleyan L 0-1 (4-3-1) 75
10/06/2021 at Pitt.-Johnstown W 3-0 (5-3-1, 2-0-0) 2-0-0 150 Fletcher Amos (2) (Elias Mobrin)
Elias Vangen (3) (Brice Gandhi)
Anton Dupont Linden (1) (Michael Manos)
10/9/2021 at California (PA) W 3-0 (6-3-1, 3-0-0 PSAC-W) 3-0-0 PSAC-W 73 Anthony Panko (3) (Kai Pritchard)
Fletcher Amos (3) (AJ Koma)
Wilfred Munn (2) (Archie Lock)
10/13/2021 vs Gannon L 1-2 (6-4-1, 3-1 PSAC-W) 3-1 PSAC-W 55 Anton Dupont Linden (2) (Brice Gandhi)
10/16/2021 at Slippery Rock W 2-1 (7-4-1, 4-1-0) 4-1-0 167 Lock, Archie (0)
Lock, Archie (3) (Dupont Linden, Anton)
10/20/2021 vs Notre Dame (OH) L 0-7 (7-5-1) 75
10/23/2021 vs Slippery Rock W 1-0 (8-5-1, 5-1 PSAC-W) 5-1 PSAC-W 75 Elias Vangen (4) (Archie Lock)
10/27/2021 at Mercyhurst L 0-3 (8-6-1, 5-2-0) 5-2-0 75
10/30/2021 at Gannon L 0-1 (8-7-1, 5-3-0) 5-3-0 124
11/3/2021 vs California (PA) W 1-0 (9-7-1, 6-3 PSAC-W) 6-3 PSAC-W 55 Archie Lock (4)
11/6/2021 vs Pitt.-Johnstown T 1-1 (9-7-2, 6-3-1 PSAC-W) 6-3-1 PSAC-W 140 Jakob Sabatula (1)
11/09/2021 at Gannon L 1-2 (9-8-2, 6-3-1) 6-3-1 85 Wilfred Munn (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2021 vs Dist of Columbia 3-2 3 2 8 9 0.333 7 0.778 3-0 1 0-0 991
9/5/2021 at Alderson Broaddus 0-1 0 0 0 8 0.000 2 0.250 2-0 0 0-0 960
9/8/2021 vs Frostburg State 0-0 0 0 0 13 0.000 4 0.308 4-0 0 0-0 1200
09/11/2021 at Millersville 0-1 0 0 0 4 0.000 2 0.500 3-1 0 0-0 988
09/14/2021 at Roberts Wesleyan 3-2 3 4 10 13 0.231 7 0.538 0-0 1 0-0 990
09/25/2021 at Salem (WV) 3-0 3 1 7 13 0.231 7 0.538 3-0 1 0-0 990
9/29/2021 vs Mercyhurst 3-0 3 3 9 11 0.273 7 0.636 5-0 1 0-0 989
10/2/2021 vs WV Wesleyan 0-1 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
10/06/2021 at Pitt.-Johnstown 3-0 3 3 9 16 0.188 8 0.500 2-0 1 0-1 990
10/9/2021 at California (PA) 3-0 3 3 9 13 0.231 7 0.538 2-0 1 0-0 1009
10/13/2021 vs Gannon 1-2 1 1 3 14 0.071 7 0.500 2-0 0 0-1 1106
10/16/2021 at Slippery Rock 2-1 2 1 5 8 0.250 3 0.375 1-1 1 1-1 968
10/20/2021 vs Notre Dame (OH) 0-7 0 0 0 5 0.000 1 0.200 2-0 0 0-0 995
10/23/2021 vs Slippery Rock 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0 1110
10/27/2021 at Mercyhurst 0-3 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
10/30/2021 at Gannon 0-1 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
11/3/2021 vs California (PA) 1-0 1 0 2 11 0.091 5 0.455 2-0 1 1-1 1002
11/6/2021 vs Pitt.-Johnstown 1-1 1 0 2 28 0.036 10 0.357 3-0 0 0-0 1210
11/09/2021 at Gannon 1-2 1 0 2 7 0.143 2 0.286 4-0 0 0-0 990
Total 25-24 25 19 69 210 0.119 93 0.443 46-2 9 2-4 19458
Opponent - 24 17 65 256 0.094 107 0.418 45-2 8 - 19469

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2021 Dist of Columbia 3-2 90:00 2 2.00 5 0.714 1 0 0 0 14
9/5/2021 Alderson Broaddus 0-1 90:00 1 1.50 7 0.875 0 1 0 0 8
9/8/2021 Frostburg State 0-0 110:00 0 0.93 2 1.000 0 0 1 1 11
09/11/2021 Millersville 0-1 90:00 1 0.95 4 0.800 0 1 0 0 9
09/14/2021 Roberts Wesleyan 3-2 90:00 2 1.15 2 0.500 1 0 0 0 9
09/25/2021 Salem (WV) 3-0 90:00 0 0.96 1 1.000 1 0 0 1 7
9/29/2021 Mercyhurst 3-0 90:00 0 0.83 7 1.000 1 0 0 1 15
10/2/2021 WV Wesleyan 0-1 90:00 1 0.85 2 0.667 0 1 0 0 5
10/06/2021 Pitt.-Johnstown 3-0 90:00 0 0.76 4 1.000 1 0 0 1 16
10/9/2021 California (PA) 3-0 90:00 0 0.68 0 0.00 1 0 0 1 4
10/13/2021 Gannon 1-2 100:19 2 0.79 4 0.667 0 1 0 0 18
10/16/2021 Slippery Rock 2-1 90:00 1 0.81 9 0.900 1 0 0 0 19
10/20/2021 Notre Dame (OH) 0-7 90:00 7 1.27 12 0.632 0 1 0 0 28
10/23/2021 Slippery Rock 1-0 100:55 0 1.18 5 1.000 1 0 0 1 16
10/27/2021 Mercyhurst 0-3 90:00 3 1.29 4 0.571 0 1 0 0 12
10/30/2021 Gannon 0-1 90:00 1 1.28 4 0.800 0 1 0 0 13
11/3/2021 California (PA) 1-0 90:57 0 1.20 4 1.000 1 0 0 1 7
11/6/2021 Pitt.-Johnstown 1-1 110:00 1 1.18 3 0.750 0 0 1 0 15
11/09/2021 Gannon 1-2 90:00 2 1.22 4 0.667 0 1 0 0 20
Totals - 1770 24 1.22 83 0.776 9 8 2 7 246
Opponent - 1772:11 25 1.27 68 0.731 8 9 2 7 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2021 Dist of Columbia 2-3 2 1 5 14 0.143 7 0.500 3-0 0 0-0 991
9/5/2021 Alderson Broaddus 1-0 1 0 2 16 0.063 8 0.500 4-0 1 1-1 990
9/8/2021 Frostburg State 0-0 0 0 0 11 0.000 2 0.182 1-0 0 0-0 1212
09/11/2021 Millersville 1-0 1 1 3 9 0.111 5 0.556 1-0 1 0-0 990
09/14/2021 Roberts Wesleyan 2-3 2 1 5 9 0.222 4 0.444 2-0 0 1-1 990
09/25/2021 Salem (WV) 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
9/29/2021 Mercyhurst 0-3 0 0 0 16 0.000 7 0.438 3-1 0 0-0 990
10/2/2021 WV Wesleyan 1-0 1 0 2 5 0.200 3 0.600 0-0 1 0-0 1004
10/06/2021 Pitt.-Johnstown 0-3 0 0 0 16 0.000 4 0.250 1-0 0 0-0 990
10/9/2021 California (PA) 0-3 0 0 0 4 0.000 0 0.000 4-1 0 0-0 929
10/13/2021 Gannon 2-1 2 2 6 18 0.111 6 0.333 2-0 1 0-0 1101
10/16/2021 Slippery Rock 1-2 1 0 2 19 0.053 10 0.526 3-0 0 0-0 991
10/20/2021 Notre Dame (OH) 7-0 7 5 19 27 0.259 19 0.704 0-0 1 0-0 991
10/23/2021 Slippery Rock 0-1 0 0 0 17 0.000 5 0.294 3-0 0 0-0 1110
10/27/2021 Mercyhurst 3-0 3 4 10 12 0.250 7 0.583 4-0 1 0-0 990
10/30/2021 Gannon 1-0 1 1 3 13 0.077 5 0.385 3-0 1 0-1 990
11/3/2021 California (PA) 0-1 0 0 0 7 0.000 4 0.571 3-0 0 0-0 1001
11/6/2021 Pitt.-Johnstown 1-1 1 0 2 16 0.063 4 0.250 4-0 0 1-1 1228
11/09/2021 Gannon 2-1 2 2 6 20 0.100 6 0.300 3-0 1 0-0 991
Total 24-25 24 17 65 256 0.094 107 0.418 45-2 8 3-4 19469
Seton Hill - 25 19 69 210 0.119 93 0.443 46-2 9 - 19458

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2021 Dist of Columbia 2-3 90:00 3 3.00 4 0.571 0 1 0 0 9
9/5/2021 Alderson Broaddus 1-0 90:00 0 1.50 2 1.000 1 0 0 1 2
9/8/2021 Frostburg State 0-0 110:00 0 0.93 4 1.000 0 0 1 1 13
09/11/2021 Millersville 1-0 90:00 0 0.71 2 1.000 1 0 0 1 4
09/14/2021 Roberts Wesleyan 2-3 90:00 3 1.15 4 0.571 0 1 0 0 13
09/25/2021 Salem (WV) 0-3 90:00 3 1.45 4 0.571 0 1 0 0 13
9/29/2021 Mercyhurst 0-3 90:00 3 1.66 4 0.571 0 1 0 0 11
10/2/2021 WV Wesleyan 1-0 90:00 0 1.46 4 1.000 1 0 0 1 10
10/06/2021 Pitt.-Johnstown 0-3 90:00 3 1.63 5 0.625 0 1 0 0 16
10/9/2021 California (PA) 0-3 90:00 3 1.76 4 0.571 0 1 0 0 13
10/13/2021 Gannon 2-1 100:19 1 1.68 6 0.857 1 0 0 0 13
10/16/2021 Slippery Rock 1-2 90:00 2 1.70 1 0.333 0 1 0 0 7
10/20/2021 Notre Dame (OH) 7-0 90:00 0 1.57 1 1.000 1 0 0 1 5
10/23/2021 Slippery Rock 0-1 100:55 1 1.52 5 0.833 0 1 0 0 14
10/27/2021 Mercyhurst 3-0 90:00 0 1.42 2 1.000 1 0 0 1 7
10/30/2021 Gannon 1-0 90:00 0 1.34 2 1.000 1 0 0 1 6
11/3/2021 California (PA) 0-1 90:57 1 1.32 4 0.800 0 1 0 0 10
11/6/2021 Pitt.-Johnstown 1-1 110:00 1 1.28 9 0.900 0 0 1 0 27
11/09/2021 Gannon 2-1 90:00 1 1.27 1 0.500 1 0 0 0 7
Totals - 1770 25 1.27 68 0.731 8 9 2 7 200
Seton Hill - 1772:11 24 1.22 83 0.776 9 8 2 7 246

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2021 vs Dist of Columbia 3-2 3/2 2/1 9/14 7/7 3/9 3/3 0/0
9/5/2021 at Alderson Broaddus 0-1 0/1 0/0 8/16 2/8 2/7 2/4 0/0
9/8/2021 vs Frostburg State 0-0 0/0 0/0 13/11 4/2 7/6 4/1 0/0
09/11/2021 at Millersville 0-1 0/1 0/1 4/9 2/5 2/9 3/1 1/0
09/14/2021 at Roberts Wesleyan 3-2 3/2 4/1 13/9 7/4 6/4 0/2 0/0
09/25/2021 at Salem (WV) 3-0 3/0 1/0 13/7 7/1 3/0 3/1 0/0
9/29/2021 vs Mercyhurst 3-0 3/0 3/0 11/16 7/7 4/6 5/3 0/1
10/2/2021 vs WV Wesleyan 0-1 0/1 0/0 10/5 4/3 4/1 2/0 0/0
10/06/2021 at Pitt.-Johnstown 3-0 3/0 3/0 16/16 8/4 3/4 2/1 0/0
10/9/2021 at California (PA) 3-0 3/0 3/0 13/4 7/0 5/4 2/4 0/1
10/13/2021 vs Gannon 1-2 1/2 1/2 14/18 7/6 5/12 2/2 0/0
10/16/2021 at Slippery Rock 2-1 2/1 1/0 8/19 3/10 3/6 1/3 1/0
10/20/2021 vs Notre Dame (OH) 0-7 0/7 0/5 5/27 1/19 0/7 2/0 0/0
10/23/2021 vs Slippery Rock 1-0 1/0 1/0 14/17 6/5 7/13 1/3 0/0
10/27/2021 at Mercyhurst 0-3 0/3 0/4 7/12 2/7 8/4 2/4 0/0
10/30/2021 at Gannon 0-1 0/1 0/1 6/13 2/5 5/8 3/3 0/0
11/3/2021 vs California (PA) 1-0 1/0 0/0 11/7 5/4 7/4 2/3 0/0
11/6/2021 vs Pitt.-Johnstown 1-1 1/1 0/0 28/16 10/4 10/3 3/4 0/0
11/09/2021 at Gannon 1-2 1/2 0/2 7/20 2/6 0/7 4/3 0/0
Totals 25/24 19/17 210/256 93/107 84/114 46/45 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Roberts Wesleyan (09/14/2021)
GOALS 3 Dist of Columbia (9/3/2021)
Roberts Wesleyan (09/14/2021)
Salem (WV) (09/25/2021)
Mercyhurst (9/29/2021)
Pitt.-Johnstown (10/06/2021)
California (PA) (10/9/2021)
ASSISTS 4 Roberts Wesleyan (09/14/2021)
SHOTS 28 Pitt.-Johnstown (11/6/2021)
SHOTS ON GOAL 10 Pitt.-Johnstown (11/6/2021)
SAVES 12 Notre Dame (OH) (10/20/2021)
FOULS 26 Gannon (10/13/2021)
CORNER KICKS 10 Pitt.-Johnstown (11/6/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Notre Dame (OH) (10/20/2021)
GOALS 7 Notre Dame (OH) (10/20/2021)
ASSISTS 5 Notre Dame (OH) (10/20/2021)
SHOTS 27 Notre Dame (OH) (10/20/2021)
SHOTS ON GOAL 19 Notre Dame (OH) (10/20/2021)
SAVES 9 Pitt.-Johnstown (11/6/2021)
FOULS 21 Gannon (11/09/2021)
CORNER KICKS 13 Slippery Rock (10/23/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 California (PA) (11/3/2021)
Pitt.-Johnstown (11/6/2021)
Gannon (11/09/2021)
GOALS 1 Gannon (10/13/2021)
Slippery Rock (10/23/2021)
California (PA) (11/3/2021)
Pitt.-Johnstown (11/6/2021)
Gannon (11/09/2021)
ASSISTS 1 Salem (WV) (09/25/2021)
Gannon (10/13/2021)
Slippery Rock (10/16/2021)
Slippery Rock (10/23/2021)
SHOTS 4 Millersville (09/11/2021)
Notre Dame (OH) (10/20/2021)
SHOTS ON GOAL 1 Alderson Broaddus (9/5/2021)
Millersville (09/11/2021)
Notre Dame (OH) (10/20/2021)
Mercyhurst (10/27/2021)
Gannon (10/30/2021)
Gannon (11/09/2021)
SAVES 1 Salem (WV) (09/25/2021)
FOULS 9 Salem (WV) (09/25/2021)
Pitt.-Johnstown (10/06/2021)
Notre Dame (OH) (10/20/2021)
Slippery Rock (10/23/2021)
Pitt.-Johnstown (11/6/2021)
CORNER KICKS 2 Alderson Broaddus (9/5/2021)
Millersville (09/11/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alderson Broaddus (9/5/2021)
WV Wesleyan (10/2/2021)
Slippery Rock (10/16/2021)
Pitt.-Johnstown (11/6/2021)
GOALS 1 Alderson Broaddus (9/5/2021)
Millersville (09/11/2021)
WV Wesleyan (10/2/2021)
Slippery Rock (10/16/2021)
Gannon (10/30/2021)
Pitt.-Johnstown (11/6/2021)
ASSISTS 1 Dist of Columbia (9/3/2021)
Millersville (09/11/2021)
Roberts Wesleyan (09/14/2021)
Gannon (10/30/2021)
SHOTS 4 WV Wesleyan (10/2/2021)
California (PA) (10/9/2021)
