Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2025 Men's Lacrosse Cumulative Statistics

Team (18-2, 9-0)

Overall Team Statistics
Statistic Seton Hill Opponents
Scoring
Goals 411 110
Assists 255 69
Shots 1192 571
Shot Percentage .345 .193
Shots On Goal 687 273
Shots On Goal Percentage .602 .496
Shots Per Game 59.6 28.6
Goal Breakdown
Man-up 28 17
Man-down 4 1
Unassisted 156 41
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 28-76 17-66
Power Plays: Percentage .368 .258
Miscellaneous
Ground Balls 808 453
Turnovers 326 452
Caused Turnovers 240 153
Faceoffs: W-L 423-164 164-423
Faceoffs: Percentage .721 .279
Clears 442-481 373-519
Clear Percentage .919 .719
Penalties 71 81
Penalty Minutes 65:00 73:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Lockyer, Braedan Lockyer, Braedan 20-20 59 38 97 162 .364 102 .630 6 3 0 13 34 2 0-0 .000 4-05:00
34 Brunelle, Wade Brunelle, Wade 20-20 52 38 90 132 .394 87 .659 0 8 1 31 36 5 0-0 .000 1-01:00
43 Herbster, Nate Herbster, Nate 20-20 43 15 58 133 .323 73 .549 5 7 0 13 16 3 0-0 .000 0-00:00
8 Green, Carter Green, Carter 20-0 31 26 57 91 .341 53 .582 1 2 0 25 20 3 0-0 .000 1-00:30
26 Coleman, Michael Coleman, Michael 20-0 26 12 38 75 .347 38 .507 1 4 0 5 14 4 0-0 .000 1-01:00
48 Li, Carter Li, Carter 17-0 26 12 38 61 .426 42 .689 1 0 0 10 13 3 0-0 .000 0-00:00
12 Zostant, Connor Zostant, Connor 20-0 27 10 37 60 .450 36 .600 1 0 0 16 6 2 0-0 .000 2-01:00
4 Grudi, Riley Grudi, Riley 20-0 20 15 35 66 .303 37 .561 0 2 1 3 12 0 0-0 .000 2-01:30
19 Erickson, Gavin Erickson, Gavin 18-0 17 14 31 40 .425 25 .625 1 1 0 8 11 4 0-0 .000 3-02:00
66 Granberg, Kaden Granberg, Kaden 17-0 19 11 30 64 .297 35 .547 1 0 0 8 11 2 0-0 .000 0-00:00
32 Socker, Colin Socker, Colin 20-0 12 9 21 64 .188 34 .531 1 0 0 11 6 1 0-0 .000 0-00:00
40 Radle, Noah Radle, Noah 13-0 12 6 18 38 .316 26 .684 0 0 0 6 4 4 0-0 .000 3-02:30
17 Naranjo, Ayden Naranjo, Ayden 12-0 11 3 14 31 .355 21 .677 0 0 0 1 7 2 1-1 1.000 0-00:00
24 Schratz, Eliot Schratz, Eliot 11-0 10 3 13 26 .385 15 .577 0 0 0 8 5 4 0-0 .000 0-00:00
44 Mathieu, Andrew Mathieu, Andrew 12-0 6 7 13 15 .400 11 .733 0 0 0 6 7 1 0-0 .000 0-00:00
23 Rebaudo IV, John Rebaudo IV, John 11-0 5 6 11 35 .143 17 .486 0 1 0 2 7 0 0-0 .000 0-00:00
51 Bergan, Liam Bergan, Liam 11-0 4 6 10 14 .286 11 .786 0 0 0 1 7 2 0-0 .000 0-00:00
35 Strunk, Mark Strunk, Mark 20-20 7 2 9 18 .389 11 .611 0 0 0 149 11 4 256-341 .751 1-00:30
11 Green, Cullen Green, Cullen 20-20 4 2 6 8 .500 6 .750 0 0 0 54 3 19 2-3 .667 5-03:30
31 Smith, Ethan Smith, Ethan 11-0 3 3 6 8 .375 6 .750 0 0 0 8 1 1 0-0 .000 1-01:00
53 Hudson, Charlie Hudson, Charlie 20-20 1 4 5 2 .500 1 .500 0 0 0 27 5 20 0-0 .000 5-04:00
14 Charboneau, Holden Charboneau, Holden 20-20 2 2 4 4 .500 3 .750 0 0 1 27 1 17 0-0 .000 5-03:30
18 Brunetti, Aidan Brunetti, Aidan 20-0 1 3 4 4 .250 2 .500 0 0 0 42 2 11 0-0 .000 3-01:30
10 Kerchner, Cullen Kerchner, Cullen 16-0 3 0 3 7 .429 6 .857 0 0 0 33 2 0 74-110 .673 0-00:00
91 Callahan, Alex Callahan, Alex 20-20 2 1 3 4 .500 3 .750 0 0 0 30 4 22 0-0 .000 6-05:00
13 Dian, Justin Dian, Justin 20-20 2 1 3 7 .286 4 .571 0 0 1 55 9 17 0-0 .000 2-01:00
15 Swigart, Tyson Swigart, Tyson 13-0 1 2 3 4 .250 3 .750 0 0 0 10 3 2 0-0 .000 3-03:00
3 Rohan, Benjamin Rohan, Benjamin 19-0 2 0 2 3 .667 2 .667 0 0 0 15 2 6 0-0 .000 2-01:00
2 Zostant, Tucker Zostant, Tucker 18-0 2 0 2 5 .400 4 .800 0 0 0 53 1 3 89-131 .679 0-00:00
77 Owens, Aidan Owens, Aidan 19-0 0 2 2 2 .000 1 .500 0 0 0 21 3 14 0-0 .000 3-02:30
25 Coldren, Sam Coldren, Sam 12-0 1 0 1 2 .500 1 .500 0 0 0 3 0 2 0-0 .000 1-01:00
45 Day, Austin Day, Austin 17-0 0 1 1 3 .000 1 .333 0 0 0 23 2 18 0-0 .000 4-03:30
20 Hatalsky, Alex Hatalsky, Alex 18-0 0 1 1 0 .000 0 .000 0 0 0 13 2 8 0-0 .000 5-06:30
5 Cody, Will Cody, Will 20-20 0 0 0 0 .000 0 .000 0 0 0 34 9 9 0-0 .000 0-00:00
27 Fiumera, Max Fiumera, Max 13-0 0 0 0 3 .000 1 .333 0 0 0 15 0 5 0-0 .000 1-01:00
87 McCann, Ryan McCann, Ryan 17-0 0 0 0 0 .000 0 .000 0 0 0 5 3 5 0-0 .000 3-06:00
21 McQuillen, Trevor McQuillen, Trevor 11-0 0 0 0 0 .000 0 .000 0 0 0 7 3 2 1-1 1.000 0-00:00
28 Price, Cole Price, Cole 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
29 Sheehan, Hunter Sheehan, Hunter 10-0 0 0 0 1 .000 0 .000 0 0 0 3 1 3 0-0 .000 0-00:00
36 Wagner, Jacob Wagner, Jacob 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
55 Wolford, Thomas Wolford, Thomas 9-0 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 2-02:00
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 2 39 4 0-0 .000 2-04:00  
Totals 20 411 255 666 1192 .345 718 .602 18 28 4 808 326 240 423-587 .721 71-65:00
Opponents 20 110 69 179 571 .193 283 .496 2 17 1 453 452 153 164-587 .279 81-73:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Cody, Will Cody, Will 20-19 984:39 88 5.36 145 .622 18 2 462
21 McQuillen, Trevor McQuillen, Trevor 10-0 213:21 22 6.19 28 .560 0 0 109

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Lockyer, Braedan Lockyer, Braedan 9-9 24 20 44 64 .375 43 .672 3 1 0 5 14 0 0-0 .000 1-00:30
34 Brunelle, Wade Brunelle, Wade 9-9 22 17 39 55 .400 36 .655 0 2 0 15 19 1 0-0 .000 1-01:00
43 Herbster, Nate Herbster, Nate 9-9 27 6 33 64 .422 38 .594 4 3 0 9 5 1 0-0 .000 0-00:00
8 Green, Carter Green, Carter 9-0 16 14 30 33 .485 21 .636 1 2 0 12 6 2 0-0 .000 1-00:30
48 Li, Carter Li, Carter 9-0 19 10 29 47 .404 30 .638 1 0 0 7 8 2 0-0 .000 0-00:00
12 Zostant, Connor Zostant, Connor 9-0 18 5 23 32 .563 22 .688 0 0 0 7 3 1 0-0 .000 0-00:00
26 Coleman, Michael Coleman, Michael 9-0 13 5 18 31 .419 18 .581 0 2 0 1 8 1 0-0 .000 0-00:00
66 Granberg, Kaden Granberg, Kaden 8-0 10 7 17 32 .313 19 .594 0 0 0 4 4 1 0-0 .000 0-00:00
4 Grudi, Riley Grudi, Riley 9-0 9 8 17 23 .391 14 .609 0 1 0 3 5 0 0-0 .000 2-01:30
19 Erickson, Gavin Erickson, Gavin 9-0 8 8 16 21 .381 16 .762 0 0 0 4 6 2 0-0 .000 2-01:00
40 Radle, Noah Radle, Noah 7-0 8 6 14 27 .296 18 .667 0 0 0 5 2 3 0-0 .000 2-01:30
17 Naranjo, Ayden Naranjo, Ayden 8-0 9 1 10 26 .346 18 .692 0 0 0 1 6 2 1-1 1.000 0-00:00
24 Schratz, Eliot Schratz, Eliot 8-0 8 2 10 18 .444 11 .611 0 0 0 5 4 3 0-0 .000 0-00:00
32 Socker, Colin Socker, Colin 9-0 6 4 10 30 .200 17 .567 0 0 0 5 2 1 0-0 .000 0-00:00
23 Rebaudo IV, John Rebaudo IV, John 8-0 5 5 10 27 .185 15 .556 0 1 0 2 4 0 0-0 .000 0-00:00
44 Mathieu, Andrew Mathieu, Andrew 8-0 5 5 10 12 .417 9 .750 0 0 0 6 5 1 0-0 .000 0-00:00
51 Bergan, Liam Bergan, Liam 8-0 3 4 7 11 .273 9 .818 0 0 0 1 6 0 0-0 .000 0-00:00
35 Strunk, Mark Strunk, Mark 9-9 3 2 5 10 .300 6 .600 0 0 0 72 4 1 116-135 .859 1-00:30
31 Smith, Ethan Smith, Ethan 7-0 2 2 4 4 .500 4 1.000 0 0 0 6 1 1 0-0 .000 1-01:00
11 Green, Cullen Green, Cullen 9-9 2 1 3 4 .500 3 .750 0 0 0 25 2 11 2-3 .667 2-01:00
10 Kerchner, Cullen Kerchner, Cullen 9-0 2 0 2 6 .333 5 .833 0 0 0 28 1 0 60-81 .741 0-00:00
2 Zostant, Tucker Zostant, Tucker 9-0 2 0 2 5 .400 4 .800 0 0 0 42 1 2 64-81 .790 0-00:00
18 Brunetti, Aidan Brunetti, Aidan 9-0 1 1 2 2 .500 1 .500 0 0 0 23 2 3 0-0 .000 3-01:30
13 Dian, Justin Dian, Justin 9-9 1 1 2 3 .333 2 .667 0 0 1 25 6 6 0-0 .000 0-00:00
15 Swigart, Tyson Swigart, Tyson 8-0 1 1 2 3 .333 2 .667 0 0 0 5 2 1 0-0 .000 2-02:00
77 Owens, Aidan Owens, Aidan 8-0 0 2 2 2 .000 1 .500 0 0 0 6 2 5 0-0 .000 0-00:00
91 Callahan, Alex Callahan, Alex 9-9 1 0 1 2 .500 2 1.000 0 0 0 12 1 8 0-0 .000 3-03:00
53 Hudson, Charlie Hudson, Charlie 9-9 1 0 1 1 1.000 1 1.000 0 0 0 18 3 9 0-0 .000 1-01:00
3 Rohan, Benjamin Rohan, Benjamin 9-0 1 0 1 2 .500 1 .500 0 0 0 7 0 1 0-0 .000 0-00:00
14 Charboneau, Holden Charboneau, Holden 9-9 0 1 1 0 .000 0 .000 0 0 0 12 0 4 0-0 .000 3-02:00
45 Day, Austin Day, Austin 9-0 0 1 1 1 .000 1 1.000 0 0 0 16 1 10 0-0 .000 3-02:30
5 Cody, Will Cody, Will 9-9 0 0 0 0 .000 0 .000 0 0 0 9 2 3 0-0 .000 0-00:00
25 Coldren, Sam Coldren, Sam 8-0 0 0 0 1 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-01:00
27 Fiumera, Max Fiumera, Max 9-0 0 0 0 1 .000 0 .000 0 0 0 11 0 3 0-0 .000 1-01:00
20 Hatalsky, Alex Hatalsky, Alex 7-0 0 0 0 0 .000 0 .000 0 0 0 9 2 6 0-0 .000 0-00:00
87 McCann, Ryan McCann, Ryan 8-0 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 1-03:00
21 McQuillen, Trevor McQuillen, Trevor 8-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 1-1 1.000 0-00:00
28 Price, Cole Price, Cole 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
29 Sheehan, Hunter Sheehan, Hunter 7-0 0 0 0 1 .000 0 .000 0 0 0 3 1 3 0-0 .000 0-00:00
36 Wagner, Jacob Wagner, Jacob 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
55 Wolford, Thomas Wolford, Thomas 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 2 23 4 0-0 .000 0-00:00  
Totals 9 227 139 366 601 .378 387 .644 9 12 1 442 167 114 244-302 .808 31-25:30
Opponents 9 45 30 75 226 .199 111 .491 0 7 0 190 228 65 58-302 .192 30-24:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Cody, Will Cody, Will 9-9 381:15 31 4.88 47 .603 9 0 153
21 McQuillen, Trevor McQuillen, Trevor 7-0 156:51 14 5.36 19 .576 0 0 73

Game-By-Game

Seton Hill

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 Roberts Wesleyan W 23-5 23 15 38 58 .397 37 .638 1 2 0 26 12 10 14-17 4-05:00
2/22/25 at Chestnut Hill W 15-1 15 9 24 72 .208 31 .431 1 3 0 29 12 4 16-3 5-04:00
3/01/25 vs Tampa L 8-13 8 6 14 41 .195 24 .585 0 1 0 23 15 11 15-10 4-03:00
3/05/25 at Lake Erie W 13-5 13 7 20 65 .200 32 .492 1 0 0 41 22 1 19-2 3-01:30
3/07/25 UINDY W 15-5 15 8 23 42 .357 27 .643 1 2 0 26 10 8 15-8 5-04:00
3/15/25 Thomas More W 29-4 29 19 48 69 .420 42 .609 1 0 0 40 21 19 25-11 1-00:30
3/18/25 Wheeling W 30-5 30 18 48 71 .423 50 .704 1 1 0 53 15 15 36-3 4-03:00
3/22/25 PACE W 16-5 16 12 28 43 .372 25 .581 1 1 0 32 16 8 14-10 4-02:00
3/25/25 Davis & Elkins W 33-2 33 26 59 70 .471 53 .757 1 2 0 57 20 26 32-5 3-04:30
3/29/25 at LEWIS W 17-9 17 7 24 48 .354 27 .563 1 3 0 38 15 16 18-11 5-11:00
4/05/25 MALONE W 29-2 29 20 49 81 .358 51 .630 1 2 1 67 19 18 31-3 3-02:00
4/10/25 at Tiffin W 17-6 17 13 30 61 .279 40 .656 1 0 0 44 15 6 21-6 2-02:00
4/12/25 at Northwood W 26-5 26 13 39 58 .448 43 .741 1 1 0 58 21 4 28-6 4-03:30
4/16/25 Frostburg State W 18-2 18 9 27 55 .327 30 .545 1 1 2 40 17 12 17-6 6-05:00
4/19/25 Davenport W 25-5 25 16 41 64 .391 35 .547 1 5 0 29 17 18 18-16 6-05:00
4/22/25 at Walsh W 25-11 25 7 32 62 .403 41 .661 1 1 0 53 17 7 34-6 5-03:30
4/30/25 Wheeling W 29-4 29 22 51 83 .349 48 .578 1 0 1 57 16 15 32-4 2-01:00
5/03/25 Walsh W 20-5 20 14 34 59 .339 33 .559 1 0 0 39 17 21 18-11 3-03:00
5/07/25 Wilmington W 15-7 15 10 25 45 .333 28 .622 1 2 0 25 13 13 11-14 2-01:30
5/11/25 at Saint Anselm L 8-9 8 4 12 45 .178 21 .467 0 1 0 31 16 8 9-12 0-00:00
Seton Hill 411-110 411 255 666 1192 .345 718 .602 18 28 4 808 326 240 423-164 71-65:00
Opponents 110-411 110 69 179 571 .193 283 .496 2 17 1 453 452 153 164-423 81-73:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 Roberts Wesleyan 23-5 60:00 5 5.00 9 .643 1 0 35
2/22/25 at Chestnut Hill 15-1 60:00 1 1.00 9 .900 1 0 32
3/01/25 vs Tampa 8-13 60:00 13 13.00 11 .458 0 1 36
3/05/25 at Lake Erie 13-5 60:00 5 5.00 11 .688 1 0 28
3/07/25 UINDY 15-5 60:00 5 5.00 8 .615 1 0 27
3/15/25 Thomas More 29-4 60:00 4 4.00 7 .636 1 0 17
3/18/25 Wheeling 30-5 60:00 5 5.00 4 .444 1 0 22
3/22/25 PACE 16-5 60:00 5 5.00 9 .643 1 0 35
3/25/25 Davis & Elkins 33-2 60:00 2 2.00 4 .667 1 0 9
3/29/25 at LEWIS 17-9 59:54 9 9.02 11 .550 1 0 34
4/05/25 MALONE 29-2 60:00 2 2.00 7 .778 1 0 22
4/10/25 at Tiffin 17-6 60:00 6 6.00 3 .333 1 0 22
4/12/25 at Northwood 26-5 60:00 5 5.00 9 .643 1 0 32
4/16/25 Frostburg State 18-2 60:00 2 2.00 11 .846 1 0 28
4/19/25 Davenport 25-5 60:00 5 5.00 12 .706 1 0 35
4/22/25 at Walsh 25-11 58:06 11 11.36 9 .450 1 0 39
4/30/25 Wheeling 29-4 60:00 4 4.00 11 .733 1 0 23
5/03/25 Walsh 20-5 60:00 5 5.00 4 .444 1 0 22
5/07/25 Wilmington 15-7 60:00 7 7.00 12 .632 1 0 33
5/11/25 at Saint Anselm 8-9 60:00 9 9.00 12 .571 0 1 40
Seton Hill 411-110 1198:00 110 5.51 173 .611 18 2 571
Opponents 110-411 1198:00 411 20.58 307 .428 2 18 1192

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 at Roberts Wesleyan L 5-23 5 4 9 35 .143 14 .400 0 1 0 26 26 6 17-14 7-05:30
2/22/25 Chestnut Hill L 1-15 1 0 1 32 .031 10 .313 0 0 0 19 16 4 3-16 4-04:00
3/01/25 vs Tampa W 13-8 13 7 20 36 .361 24 .667 1 3 0 29 18 14 10-15 4-02:30
3/05/25 Lake Erie L 5-13 5 3 8 28 .179 16 .571 0 1 0 16 15 3 2-19 4-02:00
3/07/25 at UINDY L 5-15 5 3 8 27 .185 13 .481 0 1 0 18 17 2 8-15 3-02:30
3/15/25 at Thomas More L 4-29 4 3 7 17 .235 11 .647 0 0 0 24 30 14 11-25 1-01:00
3/18/25 at Wheeling L 5-30 5 3 8 22 .227 9 .409 0 2 0 14 27 5 3-36 4-03:00
3/22/25 at PACE L 5-16 5 2 7 35 .143 14 .400 0 0 0 29 20 8 10-14 5-05:00
3/25/25 at Davis & Elkins L 2-33 2 0 2 9 .222 6 .667 0 0 0 11 35 5 5-32 4-03:30
3/29/25 LEWIS L 9-17 9 6 15 34 .265 20 .588 0 2 0 29 21 10 11-18 6-14:00
4/05/25 at MALONE L 2-29 2 1 3 22 .091 9 .409 0 0 0 15 29 5 3-31 4-04:00
4/10/25 Tiffin L 6-17 6 3 9 22 .273 9 .409 0 1 0 27 24 10 6-21 1-01:00
4/12/25 Northwood L 5-26 5 5 10 32 .156 14 .438 0 0 0 35 28 8 6-28 2-01:30
4/16/25 at Frostburg State L 2-18 2 2 4 28 .071 13 .464 0 1 0 21 24 11 6-17 7-05:30
4/19/25 at Davenport L 5-25 5 5 10 35 .143 17 .486 0 1 0 28 26 6 16-18 6-04:30
4/22/25 Walsh L 11-25 11 7 18 39 .282 20 .513 0 2 0 20 14 9 6-34 4-03:30
4/30/25 at Wheeling L 4-29 4 2 6 23 .174 15 .652 0 1 0 16 25 6 4-32 2-01:00
5/03/25 at Walsh L 5-20 5 4 9 22 .227 9 .409 0 1 1 17 25 6 11-18 4-03:00
5/07/25 at Wilmington L 7-15 7 5 12 33 .212 19 .576 0 0 0 25 18 9 14-11 8-05:30
5/11/25 Saint Anselm W 9-8 9 4 13 40 .225 21 .525 1 0 0 34 14 12 12-9 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at Roberts Wesleyan 5-23 60:00 23 23.00 14 .378 0 1 58
2/22/25 Chestnut Hill 1-15 60:00 15 15.00 16 .516 0 1 72
3/01/25 vs Tampa 13-8 60:00 8 8.00 16 .667 1 0 41
3/05/25 Lake Erie 5-13 60:00 13 13.00 19 .594 0 1 65
3/07/25 at UINDY 5-15 60:00 15 15.00 12 .444 0 1 42
3/15/25 at Thomas More 4-29 60:00 29 29.00 13 .310 0 1 69
3/18/25 at Wheeling 5-30 60:00 30 30.00 20 .400 0 1 71
3/22/25 at PACE 5-16 60:00 16 16.00 9 .360 0 1 43
3/25/25 at Davis & Elkins 2-33 60:00 33 33.00 20 .377 0 1 70
3/29/25 LEWIS 9-17 59:54 17 17.03 10 .370 0 1 48
4/05/25 at MALONE 2-29 60:00 29 29.00 22 .431 0 1 81
4/10/25 Tiffin 6-17 60:00 17 17.00 23 .575 0 1 61
4/12/25 Northwood 5-26 60:00 26 26.00 17 .395 0 1 58
4/16/25 at Frostburg State 2-18 60:00 18 18.00 12 .400 0 1 55
4/19/25 at Davenport 5-25 60:00 25 25.00 10 .286 0 1 64
4/22/25 Walsh 11-25 58:06 25 25.82 16 .390 0 1 62
4/30/25 at Wheeling 4-29 60:00 29 29.00 19 .396 0 1 83
5/03/25 at Walsh 5-20 60:00 20 20.00 13 .394 0 1 59
5/07/25 at Wilmington 7-15 60:00 15 15.00 13 .464 0 1 45
5/11/25 Saint Anselm 9-8 60:00 8 8.00 13 .619 1 0 45
Opponents 110-411 1198:00 411 20.58 307 .428 2 18 1192
Seton Hill 411-110 1198:00 110 5.51 173 .611 18 2 571

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 Roberts Wesleyan W 23-5 15/4 58/35 37/14 26/26 12/26 14/17 22-25/14-23 4-05:00/7-05:30
2/22/25 at Chestnut Hill W 15-1 9/0 72/32 31/10 29/19 12/16 16/3 27-29/23-27 5-04:00/4-04:00
3/01/25 vs Tampa L 8-13 6/7 41/36 24/24 23/29 15/18 15/10 18-20/20-25 4-03:00/4-02:30
3/05/25 at Lake Erie W 13-5 7/3 65/28 32/16 41/16 22/15 19/2 25-28/24-29 3-01:30/4-02:00
3/07/25 UINDY W 15-5 8/3 42/27 27/13 26/18 10/17 15/8 25-26/18-22 5-04:00/3-02:30
3/15/25 Thomas More W 29-4 19/3 69/17 42/11 40/24 21/30 25/11 19-21/9-26 1-00:30/1-01:00
3/18/25 Wheeling W 30-5 18/3 71/22 50/9 53/14 15/27 36/3 18-18/21-31 4-03:00/4-03:00
3/22/25 PACE W 16-5 12/2 43/35 25/14 32/29 16/20 14/10 27-28/22-25 4-02:00/5-05:00
3/25/25 Davis & Elkins W 33-2 26/0 70/9 53/6 57/11 20/35 32/5 20-22/11-29 3-04:30/4-03:30
3/29/25 at LEWIS W 17-9 7/6 48/34 27/20 38/29 15/21 18/11 24-25/28-30 5-11:00/6-14:00
4/05/25 MALONE W 29-2 20/1 81/22 51/9 67/15 19/29 31/3 21-23/17-34 3-02:00/4-04:00
4/10/25 at Tiffin W 17-6 13/3 61/22 40/9 44/27 15/24 21/6 16-17/17-26 2-02:00/1-01:00
4/12/25 at Northwood W 26-5 13/5 58/32 43/14 58/35 21/28 28/6 24-29/25-29 4-03:30/2-01:30
4/16/25 Frostburg State W 18-2 9/2 55/28 30/13 40/21 17/24 17/6 28-28/23-26 6-05:00/7-05:30
4/19/25 Davenport W 25-5 16/5 64/35 35/17 29/28 17/26 18/16 24-25/13-23 6-05:00/6-04:30
4/22/25 at Walsh W 25-11 7/7 62/39 41/20 53/20 17/14 34/6 16-19/19-22 5-03:30/4-03:30
4/30/25 Wheeling W 29-4 22/2 83/23 48/15 57/16 16/25 32/4 19-22/17-28 2-01:00/2-01:00
5/03/25 Walsh W 20-5 14/4 59/22 33/9 39/17 17/25 18/11 22-25/16-21 3-03:00/4-03:00
5/07/25 Wilmington W 15-7 10/5 45/33 28/19 25/25 13/18 11/14 20-22/14-17 2-01:30/8-05:30
5/11/25 at Saint Anselm L 8-9 4/4 45/40 21/21 31/34 16/14 9/12 27-29/22-26 0-00:00/1-00:30
Seton Hill 411-110 255/69 1192/571 718/283 808/453 326/452 423/164 442-481/373-519 71-65:00/81-73:00
Opponents 110-411 69/255 571/1192 283/718 453/808 452/326 164/423 373-519/442-481 81-73:00/71-65:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 59 Davis & Elkins (3/25/25)
GOALS 33 Davis & Elkins (3/25/25)
ASSISTS 26 Davis & Elkins (3/25/25)
SHOTS 83 Wheeling (4/30/25)
SHOTS ON GOAL 53 Davis & Elkins (3/25/25)
SAVES 12 Davenport (4/19/25); Wilmington (5/07/25); Saint Anselm (5/11/25)
GROUND BALLS 67 MALONE (4/05/25)
TURNOVERS 22 Lake Erie (3/05/25)
CAUSED TURNOVERS 26 Davis & Elkins (3/25/25)
CLEARS 28 Frostburg State (4/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Wade Brunelle; Braedan Lockyer UINDY (3/07/25); PACE (3/22/25); Walsh (5/03/25)
GOALS 7 Wade Brunelle; Braedan Lockyer UINDY (3/07/25); Walsh (5/03/25)
ASSISTS 6 Wade Brunelle; Carter Green PACE (3/22/25); Northwood (4/12/25)
SHOTS 16 Braedan Lockyer Walsh (5/03/25)
SHOTS ON GOAL 11 Braedan Lockyer Walsh (5/03/25)
SAVES 12 Will Cody Wilmington (5/07/25); Saint Anselm (5/11/25)
GROUND BALLS 19 Mark Strunk Walsh (4/22/25)
TURNOVERS 7 TEAM Lake Erie (3/05/25)
CAUSED TURNOVERS 5 Holden Charboneau LEWIS (3/29/25)