Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2022 Men's Lacrosse Cumulative Statistics

Team (13-7, 5-1)

Overall Team Statistics
Statistic Seton Hill Opponents
Scoring
Goals 303 186
Assists 167 99
Shots 1060 689
Shot Percentage .286 .270
Shots On Goal 511 341
Shots On Goal Percentage .558 .589
Shots Per Game 53.0 34.5
Goal Breakdown
Man-up 31 18
Man-down 0 2
Unassisted 136 87
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 31-88 18-59
Power Plays: Percentage .352 .305
Miscellaneous
Ground Balls 676 435
Turnovers 307 307
Caused Turnovers 137 153
Faceoffs: W-L 383-169 169-383
Faceoffs: Percentage .694 .306
Clears 340-391 366-445
Clear Percentage .870 .822
Penalties 63 86
Penalty Minutes 53:30 69:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
99 Harper, McGarity Harper, McGarity 20-12 43 31 74 125 .344 77 .616 1 8 0 27 26 5 0-0 .000 3-02:00
22 Hanulak, Thomas Hanulak, Thomas 20-7 46 26 72 183 .251 93 .508 3 2 0 18 27 5 0-0 .000 4-03:30
28 Davis, Andy Davis, Andy 20-17 31 15 46 75 .413 47 .627 0 1 0 14 20 2 0-0 .000 3-02:00
82 Sforzo, Jeremy Sforzo, Jeremy 20-3 20 21 41 66 .303 40 .606 2 3 0 15 14 2 0-0 .000 1-01:00
19 Harich, Layne Harich, Layne 13-7 23 16 39 59 .390 42 .712 1 4 0 8 14 1 0-0 .000 2-01:00
8 Estabrooks, Zack Estabrooks, Zack 20-0 32 5 37 109 .294 57 .523 2 0 0 10 18 2 0-0 .000 2-02:00
44 Gensler, Peyton Gensler, Peyton 19-10 21 10 31 64 .328 30 .469 0 2 0 17 17 3 0-0 .000 1-01:00
7 St Clair, David St Clair, David 15-0 10 8 18 58 .172 29 .500 3 0 0 4 14 1 0-0 .000 5-04:00
2 Arnold, Grady Arnold, Grady 17-0 12 3 15 43 .279 23 .535 0 2 0 5 6 2 0-0 .000 0-00:00
17 Ellis, Jack Ellis, Jack 12-4 11 4 15 41 .268 22 .537 0 4 0 5 7 2 0-0 .000 0-00:00
29 Cogliandro, Vincent Cogliandro, Vincent 12-1 10 2 12 26 .385 17 .654 0 4 0 4 2 2 0-0 .000 0-00:00
9 Yerou, Demetri Yerou, Demetri 19-1 7 5 12 38 .184 25 .658 0 0 0 4 11 1 0-0 .000 2-02:30
27 Morrow, Blake Morrow, Blake 11-0 7 4 11 28 .250 13 .464 0 0 0 1 2 0 0-1 .000 0-00:00
12 Zostant, Connor Zostant, Connor 6-0 7 1 8 12 .583 10 .833 0 0 0 5 3 1 0-0 .000 0-00:00
32 Socker, Colin Socker, Colin 14-0 6 1 7 29 .207 16 .552 0 0 0 1 4 1 0-0 .000 1-00:30
5 Fehr, Brian Fehr, Brian 10-0 3 2 5 13 .231 7 .538 0 1 0 5 7 1 0-0 .000 1-00:30
11 VandeWater, Noah VandeWater, Noah 8-0 3 2 5 14 .214 10 .714 0 0 0 1 2 0 0-0 .000 0-00:00
88 Latorre, Sam Latorre, Sam 16-5 1 2 3 6 .167 1 .167 0 0 0 21 4 7 0-0 .000 1-01:00
13 Dian, Justin Dian, Justin 20-0 0 3 3 5 .000 4 .800 0 0 0 34 3 6 0-0 .000 2-01:00
81 Markey, Liam Markey, Liam 5-0 2 0 2 4 .500 4 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
26 Gray, Logan Gray, Logan 19-18 1 1 2 18 .056 2 .111 0 0 0 146 5 2 259-380 .682 2-01:30
40 Motiuk, Jacob Motiuk, Jacob 20-0 1 1 2 2 .500 1 .500 0 0 0 15 3 3 0-0 .000 3-01:30
20 Profio, Blake Profio, Blake 20-0 1 1 2 2 .500 1 .500 0 0 0 26 5 1 0-0 .000 0-00:00
37 Williams, Kage Williams, Kage 20-19 1 1 2 12 .083 5 .417 0 0 0 43 10 6 0-0 .000 5-04:00
91 Callahan, Alex Callahan, Alex 8-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 4 0-0 .000 1-01:00
57 Morris, O.J. Morris, O.J. 15-1 1 0 1 4 .250 2 .500 0 0 0 42 3 1 72-106 .679 1-00:30
24 Schneider, Brock Schneider, Brock 4-0 1 0 1 3 .333 3 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
33 Torpey, Colin Torpey, Colin 19-14 1 0 1 3 .333 1 .333 0 0 0 24 1 8 0-0 .000 5-05:00
6 Krauch, Christian Krauch, Christian 19-18 0 1 1 2 .000 2 1.000 0 0 0 26 4 15 0-0 .000 1-01:00
10 VanSlooten, Jack VanSlooten, Jack 18-0 0 1 1 0 .000 0 .000 0 0 0 18 2 13 0-0 .000 3-03:00
14 Charboneau, Holden Charboneau, Holden 20-20 0 0 0 1 .000 0 .000 0 0 0 22 4 13 0-0 .000 4-03:30
50 Drossos, Chris Drossos, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Fluet, Matt Fluet, Matt 16-2 0 0 0 0 .000 0 .000 0 0 0 11 3 5 0-0 .000 2-02:00
53 Hudson, Charlie Hudson, Charlie 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 6 0-0 .000 1-00:30
66 Lang, Kahleb Lang, Kahleb 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
96 McGinn, Piers McGinn, Piers 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
4 Miller, Josh Miller, Josh 18-15 0 0 0 0 .000 0 .000 0 0 0 23 11 0 0-0 .000 0-00:00
25 Mineweaser, Jake Mineweaser, Jake 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 2 0-0 .000 3-04:00
48 Mo, Kevin Mo, Kevin 13-5 0 0 0 0 .000 0 .000 0 0 0 18 4 3 0-0 .000 0-00:00
38 Morgret, Nate Morgret, Nate 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
16 Phelps, Tyler Phelps, Tyler 4-0 0 0 0 8 .000 3 .375 0 0 0 0 2 0 0-0 .000 0-00:00
39 Rodak, David Rodak, David 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
3 Rohan, Benjamin Rohan, Benjamin 7-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
30 Sponseller, Landon Sponseller, Landon 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Strunk, Mark Strunk, Mark 9-0 0 0 0 0 .000 0 .000 0 0 0 31 1 0 52-65 .800 1-01:00
98 Thomolaris, Sammy Thomolaris, Sammy 4-0 0 0 0 4 .000 3 .750 0 0 0 0 2 0 0-0 .000 0-00:00
15 Voorhees, Caleb Voorhees, Caleb 20-20 0 0 0 0 .000 0 .000 0 0 0 10 7 8 0-0 .000 3-03:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 32 0 0-0 .000 0-00:00  
Totals 20 303 167 470 1060 .286 592 .558 12 31 0 676 307 137 383-552 .694 63-53:30
Opponents 20 186 99 285 689 .270 406 .589 6 18 2 435 307 153 169-552 .306 86-69:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
96 McGinn, Piers McGinn, Piers 4-0 49:52 6 7.22 6 .500 0 0 19
48 Mo, Kevin Mo, Kevin 13-5 471:48 62 7.88 99 .615 3 2 270
4 Miller, Josh Miller, Josh 17-15 670:04 118 10.57 115 .494 9 5 400

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
99 Harper, McGarity Harper, McGarity 5-3 12 11 23 33 .364 22 .667 1 3 0 8 4 1 0-0 .000 1-01:00
22 Hanulak, Thomas Hanulak, Thomas 5-1 14 5 19 41 .341 23 .561 1 1 0 3 6 1 0-0 .000 1-01:00
44 Gensler, Peyton Gensler, Peyton 5-4 9 7 16 23 .391 10 .435 0 1 0 4 6 1 0-0 .000 0-00:00
8 Estabrooks, Zack Estabrooks, Zack 5-0 14 1 15 27 .519 17 .630 1 0 0 2 3 1 0-0 .000 0-00:00
82 Sforzo, Jeremy Sforzo, Jeremy 5-0 3 9 12 11 .273 5 .455 0 2 0 4 3 0 0-0 .000 0-00:00
2 Arnold, Grady Arnold, Grady 5-0 8 2 10 23 .348 14 .609 0 1 0 3 2 1 0-0 .000 0-00:00
28 Davis, Andy Davis, Andy 5-3 7 3 10 14 .500 11 .786 0 0 0 0 2 0 0-0 .000 0-00:00
9 Yerou, Demetri Yerou, Demetri 5-0 5 3 8 16 .313 10 .625 0 0 0 1 7 1 0-0 .000 0-00:00
29 Cogliandro, Vincent Cogliandro, Vincent 4-1 6 1 7 13 .462 9 .692 0 1 0 3 0 2 0-0 .000 0-00:00
17 Ellis, Jack Ellis, Jack 5-2 4 3 7 24 .167 11 .458 0 1 0 3 3 2 0-0 .000 0-00:00
27 Morrow, Blake Morrow, Blake 4-0 4 2 6 17 .235 6 .353 0 0 0 0 1 0 0-0 .000 0-00:00
19 Harich, Layne Harich, Layne 1-0 5 0 5 5 1.000 5 1.000 0 1 0 0 1 0 0-0 .000 0-00:00
11 VandeWater, Noah VandeWater, Noah 4-0 2 2 4 5 .400 3 .600 0 0 0 0 0 0 0-0 .000 0-00:00
7 St Clair, David St Clair, David 2-0 1 3 4 4 .250 2 .500 1 0 0 0 2 0 0-0 .000 0-00:00
5 Fehr, Brian Fehr, Brian 4-0 3 0 3 6 .500 4 .667 0 1 0 3 6 1 0-0 .000 0-00:00
32 Socker, Colin Socker, Colin 4-0 2 1 3 10 .200 4 .400 0 0 0 0 3 0 0-0 .000 0-00:00
12 Zostant, Connor Zostant, Connor 3-0 2 1 3 5 .400 4 .800 0 0 0 2 2 1 0-0 .000 0-00:00
81 Markey, Liam Markey, Liam 3-0 2 0 2 3 .667 3 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
88 Latorre, Sam Latorre, Sam 4-1 1 0 1 1 1.000 1 1.000 0 0 0 4 0 5 0-0 .000 0-00:00
57 Morris, O.J. Morris, O.J. 4-0 1 0 1 1 1.000 1 1.000 0 0 0 14 1 0 25-33 .758 1-00:30
20 Profio, Blake Profio, Blake 5-0 1 0 1 2 .500 1 .500 0 0 0 6 0 1 0-0 .000 0-00:00
13 Dian, Justin Dian, Justin 5-0 0 1 1 2 .000 1 .500 0 0 0 6 1 1 0-0 .000 1-00:30
10 VanSlooten, Jack VanSlooten, Jack 5-0 0 1 1 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 0-00:00
37 Williams, Kage Williams, Kage 5-5 0 1 1 4 .000 1 .250 0 0 0 12 1 0 0-0 .000 0-00:00
91 Callahan, Alex Callahan, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
14 Charboneau, Holden Charboneau, Holden 5-5 0 0 0 0 .000 0 .000 0 0 0 8 0 4 0-0 .000 1-01:00
50 Drossos, Chris Drossos, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Fluet, Matt Fluet, Matt 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
26 Gray, Logan Gray, Logan 5-5 0 0 0 3 .000 0 .000 0 0 0 47 1 1 70-96 .729 0-00:00
53 Hudson, Charlie Hudson, Charlie 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 6 0-0 .000 0-00:00
6 Krauch, Christian Krauch, Christian 5-4 0 0 0 0 .000 0 .000 0 0 0 7 0 6 0-0 .000 0-00:00
66 Lang, Kahleb Lang, Kahleb 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
96 McGinn, Piers McGinn, Piers 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Miller, Josh Miller, Josh 5-4 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
25 Mineweaser, Jake Mineweaser, Jake 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 2-03:00
48 Mo, Kevin Mo, Kevin 5-1 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
38 Morgret, Nate Morgret, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Motiuk, Jacob Motiuk, Jacob 5-0 0 0 0 1 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
16 Phelps, Tyler Phelps, Tyler 2-0 0 0 0 7 .000 2 .286 0 0 0 0 1 0 0-0 .000 0-00:00
39 Rodak, David Rodak, David 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Rohan, Benjamin Rohan, Benjamin 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
24 Schneider, Brock Schneider, Brock 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Sponseller, Landon Sponseller, Landon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Strunk, Mark Strunk, Mark 4-0 0 0 0 0 .000 0 .000 0 0 0 10 1 0 22-28 .786 1-01:00
98 Thomolaris, Sammy Thomolaris, Sammy 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Torpey, Colin Torpey, Colin 5-4 0 0 0 1 .000 0 .000 0 0 0 8 0 5 0-0 .000 2-02:00
15 Voorhees, Caleb Voorhees, Caleb 5-5 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 5 106 57 163 305 .348 173 .567 4 12 0 191 74 53 117-157 .745 11-11:00
Opponents 5 35 15 50 114 .307 71 .623 1 3 0 80 90 29 40-157 .255 20-17:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 Mo, Kevin Mo, Kevin 5-1 125:23 10 4.79 19 .655 0 0 52
96 McGinn, Piers McGinn, Piers 3-0 34:52 3 5.16 5 .625 0 0 13
4 Miller, Josh Miller, Josh 5-4 139:45 22 9.45 12 .353 4 1 49

Game-By-Game

Seton Hill

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/22 Lewis L 13-14 13 10 23 45 .289 21 .467 0 2 0 35 18 6 22-8 9-08:30
2/12/22 at Molloy W 18-5 18 10 28 56 .321 39 .696 1 1 0 54 16 9 22-5 1-01:00
2/20/22 Chestnut Hill W 12-5 12 8 20 51 .235 24 .471 1 1 0 28 17 5 14-5 3-02:30
2/26/22 at Indianapolis L 7-11 7 3 10 34 .206 17 .500 0 0 0 28 19 5 12-9 1-01:00
3/01/22 Wheeling W 22-5 22 6 28 51 .431 36 .706 1 2 0 22 12 7 21-8 3-02:30
3/05/22 vs Florida Tech L 6-14 6 4 10 33 .182 13 .394 0 0 0 24 22 5 12-11 3-02:30
3/14/22 Mount Olive W 10-9 10 4 14 58 .172 33 .569 1 1 0 35 13 9 19-4 2-01:00
3/20/22 Mercy L 8-10 8 3 11 43 .186 22 .512 0 1 0 22 18 10 12-9 9-07:30
3/23/22 at Davis & Elkins W 22-7 22 14 36 76 .289 51 .671 0 4 0 40 12 9 31-1 3-01:30
3/30/22 Frostburg State W 12-11 12 8 20 52 .231 32 .615 1 2 0 27 9 2 18-9 4-04:00
4/02/22 Lake Erie W 25-5 25 12 37 81 .309 39 .481 1 5 0 46 14 11 28-5 2-02:00
4/09/22 at Mercyhurst L 16-18 16 11 27 59 .271 30 .508 0 2 0 36 13 5 19-19 1-01:00
4/13/22 at Frostburg State W 18-15 18 12 30 48 .375 32 .667 1 1 0 42 14 5 23-13 1-00:30
4/19/22 Alderson Broaddus W 28-5 28 17 45 71 .394 41 .577 1 2 0 48 16 12 34-3 1-01:00
4/23/22 vs TAMPA L 16-19 16 7 23 50 .320 28 .560 0 0 0 33 12 1 18-20 3-02:30
4/30/22 Walsh W 15-2 15 11 26 43 .349 27 .628 1 1 0 39 19 18 15-5 4-04:30
5/04/22 Lake Erie W 23-3 23 11 34 65 .354 37 .569 1 4 0 27 14 4 22-7 4-03:00
5/07/22 at Mercyhurst W 14-10 14 4 18 49 .286 25 .510 1 0 0 35 18 5 16-12 4-04:00
5/11/22 at Mercyhurst W 8-7 8 5 13 47 .170 22 .468 1 2 0 27 17 6 9-8 2-01:00
5/15/22 at Mercy College L 10-11 10 7 17 48 .208 23 .479 0 0 0 28 14 3 16-8 3-02:00
Seton Hill 303-186 303 167 470 1060 .286 592 .558 12 31 0 676 307 137 383-169 63-53:30
Opponents 186-303 186 99 285 689 .270 406 .589 6 18 2 435 307 153 169-383 86-69:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/22 Lewis 13-14 60:00 14 14.00 17 .548 0 1 42
2/12/22 at Molloy 18-5 60:00 5 5.00 10 .667 1 0 22
2/20/22 Chestnut Hill 12-5 60:00 5 5.00 11 .688 1 0 32
2/26/22 at Indianapolis 7-11 51:44 11 12.76 11 .500 0 1 36
3/01/22 Wheeling 22-5 60:00 5 5.00 5 .500 1 0 22
3/05/22 vs Florida Tech 6-14 60:00 14 14.00 13 .481 0 1 46
3/14/22 Mount Olive 10-9 60:00 9 9.00 6 .400 1 0 26
3/20/22 Mercy 8-10 60:00 10 10.00 13 .565 0 1 40
3/23/22 at Davis & Elkins 22-7 60:00 7 7.00 9 .563 1 0 23
3/30/22 Frostburg State 12-11 60:00 11 11.00 15 .577 1 0 56
4/02/22 Lake Erie 25-5 60:00 5 5.00 7 .583 1 0 18
4/09/22 at Mercyhurst 16-18 60:00 18 18.00 8 .308 0 1 38
4/13/22 at Frostburg State 18-15 60:00 15 15.00 8 .348 1 0 46
4/19/22 Alderson Broaddus 28-5 60:00 5 5.00 5 .500 1 0 16
4/23/22 vs TAMPA 16-19 60:00 19 19.00 18 .486 0 1 58
4/30/22 Walsh 15-2 60:00 2 2.00 11 .846 1 0 20
5/04/22 Lake Erie 23-3 60:00 3 3.00 9 .750 1 0 22
5/07/22 at Mercyhurst 14-10 60:00 10 10.00 18 .643 1 0 44
5/11/22 at Mercyhurst 8-7 60:00 7 7.00 12 .632 1 0 37
5/15/22 at Mercy College 10-11 60:00 11 11.00 14 .560 0 1 45
Seton Hill 303-186 1191:44 186 9.36 220 .542 13 7 689
Opponents 186-303 1191:44 303 15.26 289 .488 7 13 1060

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/22 at Lewis W 14-13 14 7 21 42 .333 31 .738 1 4 0 27 11 13 8-22 8-07:00
2/12/22 Molloy L 5-18 5 4 9 22 .227 15 .682 0 0 0 16 20 8 5-22 1-01:00
2/20/22 at Chestnut Hill L 5-12 5 3 8 32 .156 16 .500 0 0 0 12 12 10 5-14 4-03:00
2/26/22 Indianapolis W 11-7 11 10 21 36 .306 22 .611 1 1 0 24 13 11 9-12 5-04:30
3/01/22 at Wheeling L 5-22 5 2 7 22 .227 10 .455 0 2 0 6 17 3 8-21 4-05:00
3/05/22 vs Florida Tech W 14-6 14 8 22 46 .304 27 .587 0 2 0 31 17 16 11-12 1-00:30
3/14/22 at Mount Olive L 9-10 9 3 12 26 .346 15 .577 0 0 0 11 16 5 4-19 3-02:30
3/20/22 at Mercy W 10-8 10 6 16 40 .250 23 .575 1 2 0 24 16 9 9-12 4-03:30
3/23/22 Davis & Elkins L 7-22 7 2 9 23 .304 16 .696 0 0 1 8 22 9 1-31 15-07:30
3/30/22 at Frostburg State L 11-12 11 6 17 56 .196 26 .464 0 0 1 18 14 6 9-18 5-04:00
4/02/22 at Lake Erie L 5-25 5 2 7 18 .278 12 .667 0 0 0 14 18 6 5-28 7-05:30
4/09/22 Mercyhurst W 18-16 18 7 25 38 .474 26 .684 1 0 0 34 11 7 19-19 3-02:00
4/13/22 Frostburg State L 15-18 15 4 19 46 .326 23 .500 0 1 0 30 11 6 13-23 3-06:30
4/19/22 at Alderson Broaddus L 5-28 5 2 7 16 .313 10 .625 0 0 0 13 18 6 3-34 2-02:00
4/23/22 vs TAMPA W 19-16 19 10 29 58 .328 37 .638 1 2 0 49 9 5 20-18 1-00:30
4/30/22 at Walsh L 2-15 2 2 4 20 .100 13 .650 0 1 0 13 26 7 5-15 4-02:30
5/04/22 at Lake Erie L 3-23 3 2 5 22 .136 12 .545 0 1 0 13 13 3 7-22 8-06:30
5/07/22 Mercyhurst L 10-14 10 6 16 44 .227 28 .636 0 0 0 30 13 10 12-16 1-01:00
5/11/22 Mercyhurst L 7-8 7 5 12 37 .189 19 .514 0 1 0 31 19 6 8-9 5-03:30
5/15/22 Mercy College W 11-10 11 8 19 45 .244 25 .556 1 1 0 31 11 7 8-16 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/22 at Lewis 14-13 60:00 13 13.00 8 .381 1 0 45
2/12/22 Molloy 5-18 60:00 18 18.00 21 .538 0 1 56
2/20/22 at Chestnut Hill 5-12 60:00 12 12.00 12 .500 0 1 51
2/26/22 Indianapolis 11-7 51:44 7 8.12 10 .588 1 0 34
3/01/22 at Wheeling 5-22 60:00 22 22.00 14 .389 0 1 51
3/05/22 vs Florida Tech 14-6 60:00 6 6.00 7 .538 1 0 33
3/14/22 at Mount Olive 9-10 60:00 10 10.00 23 .697 0 1 58
3/20/22 at Mercy 10-8 60:00 8 8.00 14 .636 1 0 43
3/23/22 Davis & Elkins 7-22 60:00 22 22.00 29 .569 0 1 76
3/30/22 at Frostburg State 11-12 60:00 12 12.00 20 .625 0 1 52
4/02/22 at Lake Erie 5-25 60:00 25 25.00 14 .359 0 1 81
4/09/22 Mercyhurst 18-16 60:00 16 16.00 14 .467 1 0 59
4/13/22 Frostburg State 15-18 60:00 18 18.00 14 .438 0 1 48
4/19/22 at Alderson Broaddus 5-28 60:00 28 28.00 13 .317 0 1 71
4/23/22 vs TAMPA 19-16 60:00 16 16.00 12 .429 1 0 50
4/30/22 at Walsh 2-15 60:00 15 15.00 12 .444 0 1 43
5/04/22 at Lake Erie 3-23 60:00 23 23.00 14 .378 0 1 65
5/07/22 Mercyhurst 10-14 60:00 14 14.00 11 .440 0 1 49
5/11/22 Mercyhurst 7-8 60:00 8 8.00 14 .636 0 1 47
5/15/22 Mercy College 11-10 60:00 10 10.00 13 .565 1 0 48
Opponents 186-303 1191:44 303 15.26 289 .488 7 13 1060
Seton Hill 303-186 1191:44 186 9.36 220 .542 13 7 689

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/22 Lewis L 13-14 10/7 45/42 21/31 35/27 18/11 22/8 8-13/13-15 9-08:30/8-07:00
2/12/22 at Molloy W 18-5 10/4 56/22 39/15 54/16 16/20 22/5 17-19/18-24 1-01:00/1-01:00
2/20/22 Chestnut Hill W 12-5 8/3 51/32 24/16 28/12 17/12 14/5 20-22/17-18 3-02:30/4-03:00
2/26/22 at Indianapolis L 7-11 3/10 34/36 17/22 28/24 19/13 12/9 20-21/20-21 1-01:00/5-04:30
3/01/22 Wheeling W 22-5 6/2 51/22 36/10 22/6 12/17 21/8 15-15/13-18 3-02:30/4-05:00
3/05/22 vs Florida Tech L 6-14 4/8 33/46 13/27 24/31 22/17 12/11 19-23/24-28 3-02:30/1-00:30
3/14/22 Mount Olive W 10-9 4/3 58/26 33/15 35/11 13/16 19/4 16-18/22-27 2-01:00/3-02:30
3/20/22 Mercy L 8-10 3/6 43/40 22/23 22/24 18/16 12/9 26-29/27-31 9-07:30/4-03:30
3/23/22 at Davis & Elkins W 22-7 14/2 76/23 51/16 40/8 12/22 31/1 16-17/17-21 3-01:30/15-07:30
3/30/22 Frostburg State W 12-11 8/6 52/56 32/26 27/18 9/14 18/9 14-17/21-25 4-04:00/5-04:00
4/02/22 Lake Erie W 25-5 12/2 81/18 39/12 46/14 14/18 28/5 20-20/17-25 2-02:00/7-05:30
4/09/22 at Mercyhurst L 16-18 11/7 59/38 30/26 36/34 13/11 19/19 16-16/19-22 1-01:00/3-02:00
4/13/22 at Frostburg State W 18-15 12/4 48/46 32/23 42/30 14/11 23/13 15-18/14-17 1-00:30/3-06:30
4/19/22 Alderson Broaddus W 28-5 17/2 71/16 41/10 48/13 16/18 34/3 13-14/17-25 1-01:00/2-02:00
4/23/22 vs TAMPA L 16-19 7/10 50/58 28/37 33/49 12/9 18/20 19-22/19-21 3-02:30/1-00:30
4/30/22 Walsh W 15-2 11/2 43/20 27/13 39/13 19/26 15/5 20-23/19-25 4-04:30/4-02:30
5/04/22 Lake Erie W 23-3 11/2 65/22 37/12 27/13 14/13 22/7 16-18/15-19 4-03:00/8-06:30
5/07/22 at Mercyhurst W 14-10 4/6 49/44 25/28 35/30 18/13 16/12 18-26/16-18 4-04:00/1-01:00
5/11/22 at Mercyhurst W 8-7 5/5 47/37 22/19 27/31 17/19 9/8 16-22/16-21 2-01:00/5-03:30
5/15/22 at Mercy College L 10-11 7/8 48/45 23/25 28/31 14/11 16/8 16-18/22-24 3-02:00/2-01:00
Seton Hill 303-186 167/99 1060/689 592/406 676/435 307/307 383/169 340-391/366-445 63-53:30/86-69:30
Opponents 186-303 99/167 689/1060 406/592 435/676 307/307 169/383 366-445/340-391 86-69:30/63-53:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Alderson Broaddus (4/19/22)
GOALS 28 Alderson Broaddus (4/19/22)
ASSISTS 17 Alderson Broaddus (4/19/22)
SHOTS 81 Lake Erie (4/02/22)
SHOTS ON GOAL 51 Davis & Elkins (3/23/22)
SAVES 18 TAMPA (4/23/22); Mercyhurst (5/07/22)
GROUND BALLS 54 Molloy (2/12/22)
TURNOVERS 22 Florida Tech (3/05/22)
CAUSED TURNOVERS 18 Walsh (4/30/22)
CLEARS 26 Mercy (3/20/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Thomas Hanulak Frostburg State (4/13/22)
GOALS 7 Thomas Hanulak Frostburg State (4/13/22)
ASSISTS 5 McGarity Harper Frostburg State (4/13/22)
SHOTS 15 Thomas Hanulak Mercyhurst (4/09/22); Frostburg State (4/13/22)
SHOTS ON GOAL 12 Thomas Hanulak Frostburg State (4/13/22)
SAVES 18 Kevin Mo Mercyhurst (5/07/22)
GROUND BALLS 17 Logan Gray Lake Erie (4/02/22)
TURNOVERS 6 TEAM Lake Erie (5/04/22)
CAUSED TURNOVERS 3 Charlie Hudson; Christian Krauch; Jack VanSlooten Alderson Broaddus (4/19/22); Walsh (4/30/22); Molloy (2/12/22)