Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2024-25 Men's Basketball Cumulative Statistics

Team Stats (16-14, 8-12)

Overall Team Statistics
Statistic Seton Hill Opponents
Scoring
Total Points 2263 2175
Points Per Game 75.4 72.5
Scoring Margin 2.9 --
Shooting
FG: Made-Attempted 826-1762 790-1831
FG: Percentage .469 .431
FG: Per Game 27.5 26.3
3PT: Made-Attempted 279-740 217-684
3PT: Percentage .377 .317
3PT: Per Game 9.3 7.2
FT: Made-Attempted 332-479 378-520
FT: Percentage .693 .727
FT: Per Game 11.1 12.6
Rebounding
Total 1007 1074
Per Game 33.6 35.8
Margin -2.2 --
Assists
Total 429 479
Per Game 14.3 16.0
Turnovers
Total 408 405
Per Game 13.6 13.5
Margin -0.1 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 15.5 14.9
Steals
Total 228 212
Per Game 7.6 7.1
Blocks
Total 99 76
Per Game 3.3 2.5
Attendance
Total 2550 6721
Per Game 12-213 17-395

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Meis, Ryan 30 30 1004 33.5 153 334 .458 108 257 .420 48 61 .787 462 15.4 15 89 104 3.5 33 99 55 37 0
11 Curtis, Kedrick 28 28 783 28.0 144 260 .554 14 33 .424 103 143 .720 405 14.5 50 159 209 7.5 78 56 66 33 7
02 Lattimore, Gage 28 15 709 25.3 101 245 .412 48 118 .407 37 47 .787 287 10.3 13 86 99 3.5 52 61 61 25 4
23 Gillespie, Gabe 28 21 618 22.1 111 194 .572 1 5 .200 53 79 .671 276 9.9 43 81 124 4.4 59 27 35 13 12
20 Ortiz, Edir 29 22 738 25.4 101 243 .416 35 110 .318 41 65 .631 278 9.6 54 92 146 5.0 67 46 52 30 55
04 Sklavenitis, Dimitrios 5 3 100 20.0 15 33 .455 4 12 .333 4 7 .571 38 7.6 2 15 17 3.4 11 13 12 8 1
12 Rice, James 28 17 690 24.6 64 144 .444 34 90 .378 11 16 .688 173 6.2 18 51 69 2.5 62 40 26 28 4
14 Belade, Brian 28 0 433 15.5 54 108 .500 1 3 .333 12 25 .480 121 4.3 21 40 61 2.2 37 27 24 14 4
24 Brewer, Camden 30 12 621 20.7 37 96 .385 23 65 .354 16 21 .762 113 3.8 10 67 77 2.6 42 41 26 27 2
07 Martenson, Kaspar 15 0 157 10.5 23 37 .622 0 2 .000 1 7 .143 47 3.1 5 13 18 1.2 22 6 8 4 9
01 Coury, Brandon 20 0 184 9.2 16 37 .432 6 22 .273 6 8 .750 44 2.2 4 19 23 1.2 12 13 10 9 0
25 Anderson, Carter 12 0 67 5.6 6 20 .300 5 14 .357 0 0 .000 17 1.4 3 2 5 0.4 7 0 1 0 1
21 Somuah, Andrew 6 1 13 2.2 1 2 .500 0 1 .000 0 0 .000 2 0.3 1 3 4 0.7 2 0 1 0 0
03 Garcia-Square, Aaron 5 1 11 2.2 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 0.4 2 0 2 0 0
00 Hutchison, Finian 5 0 8 1.6 0 5 .000 0 4 .000 0 0 .000 0 0.0 1 0 1 0.2 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 25 47 1.6 0 0 29 0 0  
33 Wright, Noah 5 0 14 2.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0 0 0
Total 30 6150 205.0 826 1762 .469 279 740 .377 332 479 .693 2263 75.43 262 745 1007 33.6 486 429 408 228 99
Opponents 30 6150 205.0 790 1831 .431 217 684 .317 378 520 .727 2175 72.50 349 725 1074 35.8 447 479 405 212 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Meis, Ryan 20 20 684 34.2 106 225 .471 77 173 .445 37 46 .804 326 16.3 11 51 62 3.1 26 66 3.3 38 24 0
11 Curtis, Kedrick 19 19 537 28.3 96 173 .555 11 24 .458 73 93 .785 276 14.5 37 104 141 7.4 59 47 2.5 45 21 3
23 Gillespie, Gabe 18 13 425 23.6 72 120 .600 1 3 .333 38 55 .691 183 10.2 21 57 78 4.3 39 18 1.0 25 7 9
02 Lattimore, Gage 18 10 453 25.2 68 164 .415 31 74 .419 16 23 .696 183 10.2 8 44 52 2.9 35 37 2.1 43 12 2
20 Ortiz, Edir 20 17 523 26.2 69 166 .416 25 82 .305 27 44 .614 190 9.5 35 62 97 4.9 46 32 1.6 33 23 37
12 Rice, James 19 10 454 23.9 39 95 .411 22 63 .349 8 11 .727 108 5.7 8 32 40 2.1 42 24 1.3 18 14 3
24 Brewer, Camden 20 9 464 23.2 29 75 .387 18 51 .353 15 16 .938 91 4.6 8 51 59 3.0 31 31 1.6 20 23 2
14 Belade, Brian 20 0 321 16.1 32 71 .451 1 3 .333 8 17 .471 73 3.7 14 30 44 2.2 31 25 1.3 14 10 3
07 Martenson, Kaspar 8 0 79 9.9 13 17 .765 0 0 .000 0 5 .000 26 3.3 2 3 5 0.6 9 2 0.3 6 2 4
04 Sklavenitis, Dimitrios 2 0 21 10.5 1 3 .333 1 3 .333 1 2 .500 4 2.0 0 3 3 1.5 6 2 1.0 5 0 0
01 Coury, Brandon 12 0 101 8.4 8 20 .400 2 11 .182 4 6 .667 22 1.8 2 10 12 1.0 6 5 0.4 4 7 0
03 Garcia-Square, Aaron 2 1 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 2 0 0.0 1 0 0
21 Somuah, Andrew 2 1 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
25 Anderson, Carter 5 0 23 4.6 1 7 .143 0 3 .000 0 0 .000 2 0.4 1 1 2 0.4 4 0 0.0 0 0 1
00 Hutchison, Finian 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 18 35 1.8 0 0 0.0 21 0 0  
33 Wright, Noah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 20 4100 205.0 534 1139 .469 189 493 .383 227 318 .714 1484 74.20 164 469 633 31.7 336 289 14.5 273 143 64
Opponents 20 4100 205.0 541 1205 .449 139 448 .310 272 362 .751 1493 74.65 244 486 730 36.5 295 329 16.5 260 138 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Meis, Ryan 30 30 1004 153 334 .458 108 257 .420 48 61 .787 462 15.4
11 Curtis, Kedrick 28 28 783 144 260 .554 14 33 .424 103 143 .720 405 14.5
02 Lattimore, Gage 28 15 709 101 245 .412 48 118 .407 37 47 .787 287 10.3
20 Ortiz, Edir 29 22 738 101 243 .416 35 110 .318 41 65 .631 278 9.6
23 Gillespie, Gabe 28 21 618 111 194 .572 1 5 .200 53 79 .671 276 9.9
04 Sklavenitis, Dimitrios 5 3 100 15 33 .455 4 12 .333 4 7 .571 38 7.6
12 Rice, James 28 17 690 64 144 .444 34 90 .378 11 16 .688 173 6.2
14 Belade, Brian 28 0 433 54 108 .500 1 3 .333 12 25 .480 121 4.3
24 Brewer, Camden 30 12 621 37 96 .385 23 65 .354 16 21 .762 113 3.8
07 Martenson, Kaspar 15 0 157 23 37 .622 0 2 .000 1 7 .143 47 3.1
01 Coury, Brandon 20 0 184 16 37 .432 6 22 .273 6 8 .750 44 2.2
25 Anderson, Carter 12 0 67 6 20 .300 5 14 .357 0 0 .000 17 1.4
03 Garcia-Square, Aaron 5 1 11 0 3 .000 0 3 .000 0 0 .000 0 0.0
21 Somuah, Andrew 6 1 13 1 2 .500 0 1 .000 0 0 .000 2 0.3
00 Hutchison, Finian 5 0 8 0 5 .000 0 4 .000 0 0 .000 0 0.0
33 Wright, Noah 5 0 14 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 30 6150 826 1762 .469 279 740 .377 332 479 .693 2263 75.43
Opponents 30 6150 790 1831 .431 217 684 .317 378 520 .727 2175 72.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Meis, Ryan 30 33.5 .458 .420 .787 0.5 3.0 3.5 3.3 1.2 0.0 15.4
11 Curtis, Kedrick 28 28.0 .554 .424 .720 1.8 5.7 7.5 2.0 1.2 0.3 14.5
02 Lattimore, Gage 28 25.3 .412 .407 .787 0.5 3.1 3.5 2.2 0.9 0.1 10.3
20 Ortiz, Edir 29 25.4 .416 .318 .631 1.9 3.2 5.0 1.6 1.0 1.9 9.6
23 Gillespie, Gabe 28 22.1 .572 .200 .671 1.5 2.9 4.4 1.0 0.5 0.4 9.9
04 Sklavenitis, Dimitrios 5 20.0 .455 .333 .571 0.4 3.0 3.4 2.6 1.6 0.2 7.6
12 Rice, James 28 24.6 .444 .378 .688 0.6 1.8 2.5 1.4 1.0 0.1 6.2
14 Belade, Brian 28 15.5 .500 .333 .480 0.8 1.4 2.2 1.0 0.5 0.1 4.3
24 Brewer, Camden 30 20.7 .385 .354 .762 0.3 2.2 2.6 1.4 0.9 0.1 3.8
07 Martenson, Kaspar 15 10.5 .622 .000 .143 0.3 0.9 1.2 0.4 0.3 0.6 3.1
01 Coury, Brandon 20 9.2 .432 .273 .750 0.2 1.0 1.2 0.7 0.5 0.0 2.2
25 Anderson, Carter 12 5.6 .300 .357 .000 0.3 0.2 0.4 0.0 0.0 0.1 1.4
03 Garcia-Square, Aaron 5 2.2 .000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.0
21 Somuah, Andrew 6 2.2 .500 .000 .000 0.2 0.5 0.7 0.0 0.0 0.0 0.3
00 Hutchison, Finian 5 1.6 .000 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.0
33 Wright, Noah 5 2.8 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
Total 30 205.0 .469 .377 .693 8.7 24.8 33.6 14.3 7.6 3.3 75.43
Opponents 30 205.0 .431 .317 .727 11.6 24.2 35.8 16.0 7.1 2.5 72.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Salem (WV) 11/09/24 71-54 W 25-50 .500 10-22 .455 11-18 .611 8 27 35 35.0 17 17 21 4 10 71 71.0
at Frostburg St. 11/10/24 85-46 W 34-64 .531 10-24 .417 7-8 .875 5 30 35 35.0 13 18 13 5 15 85 78.0
at Bloomsburg 11/13/24 75-57 W 32-71 .451 6-23 .261 5-8 .625 16 25 41 37.0 14 14 14 2 11 75 77.0
at Davis & Elkins 11/16/24 68-61 W 27-66 .409 7-19 .368 7-18 .389 9 29 38 37.3 12 12 10 5 10 68 74.8
vs Salem 11/18/24 77-72 W 27-74 .365 8-34 .235 15-20 .750 18 29 47 39.2 16 14 14 3 12 77 75.2
vs Shepherd 11/22/24 62-70 L 23-60 .383 8-31 .258 8-16 .500 10 18 28 37.3 17 9 9 4 12 62 73.0
vs Shippensburg 11/23/24 77-83 L 27-56 .482 10-28 .357 13-18 .722 6 23 29 36.1 20 16 11 2 7 77 73.6
at Pitt.-Greensburg 11/26/24 84-62 W 34-64 .531 10-23 .435 6-11 .545 10 37 47 37.5 13 21 16 4 7 84 74.9
vs Glenville State 11/30/24 73-72 W 25-55 .455 10-25 .400 13-18 .722 9 18 27 36.3 18 12 14 3 9 73 74.7
at Millersville 12/06/24 92-90 W (2 OT) 33-69 .478 9-24 .375 17-25 .680 9 26 35 36.2 26 13 20 5 8 92 76.4
at Kutztown 12/07/24 85-80 W 28-54 .519 10-23 .435 19-20 .950 4 24 28 35.5 18 20 7 7 3 85 77.2
at Chestnut Hill 12/14/24 93-97 L (2 OT) 35-64 .547 12-30 .400 11-17 .647 4 25 29 34.9 19 13 11 4 2 93 78.5
vs East Stroudsburg 12/18/24 72-80 L 23-52 .442 9-27 .333 17-24 .708 11 21 32 34.7 21 14 16 2 6 72 78.0
at West Chester 12/21/24 56-69 L 21-58 .362 7-25 .280 7-10 .700 9 23 32 34.5 16 16 13 2 8 56 76.4
at Slippery Rock 01/03/25 61-73 L 23-50 .460 5-14 .357 10-19 .526 7 30 37 34.7 17 15 22 3 7 61 75.4
vs Clarion 01/08/25 87-85 W 34-61 .557 14-29 .483 5-7 .714 9 25 34 34.6 13 21 14 3 2 87 76.1
vs California (PA) 01/11/25 73-81 L 28-64 .438 10-27 .370 7-12 .583 9 22 31 34.4 17 10 14 0 8 73 75.9
at Indiana (PA) 01/18/25 56-59 L 17-54 .315 6-22 .273 16-20 .800 19 23 42 34.8 15 9 11 4 3 56 74.8
vs Edinboro 01/22/25 79-63 W 28-49 .571 9-18 .500 14-18 .778 6 23 29 34.5 11 15 7 4 5 79 75.1
vs Gannon 01/25/25 79-72 W 29-54 .537 8-21 .381 13-18 .722 7 26 33 34.5 17 15 21 1 12 79 75.3
at Pitt.-Johnstown 01/29/25 97-100 L (2 OT) 36-73 .493 17-38 .447 8-13 .615 10 25 35 34.5 18 28 20 4 11 97 76.3
vs Slippery Rock 02/01/25 72-52 W 28-56 .500 7-19 .368 9-11 .818 8 29 37 34.6 13 15 11 4 4 72 76.1
at California (PA) 02/05/25 53-74 L 20-55 .364 7-25 .280 6-12 .500 4 24 28 34.3 15 9 16 1 6 53 75.1
at Clarion 02/08/25 77-60 W 25-46 .543 12-23 .522 15-18 .833 3 20 23 33.8 16 15 10 5 10 77 75.2
vs Indiana (PA) 02/19/25 71-75 L 26-49 .531 10-25 .400 9-14 .643 5 19 24 33.4 20 14 12 4 8 71 75.0
at Edinboro 02/22/25 72-73 L 27-52 .519 9-19 .474 9-10 .900 8 21 29 33.3 16 9 16 3 9 72 74.9
vs Pitt.-Johnstown 02/26/25 77-62 W 29-61 .475 7-23 .304 12-15 .800 9 26 35 33.3 11 12 9 3 8 77 75.0
at Gannon 03/01/25 86-92 L 29-66 .439 15-32 .469 13-18 .722 11 21 32 33.3 19 14 14 3 6 86 75.4
at Edinboro 03/03/25 78-74 W 29-59 .492 10-22 .455 10-16 .625 12 22 34 33.3 9 9 11 3 7 78 75.4
at California (PA) 03/05/25 75-87 L 24-56 .429 7-25 .280 20-27 .741 7 34 41 33.6 19 10 11 2 2 75 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salem (WV) 11/09/24 54-71 L 19-61 .311 6-26 .231 10-17 .588 11 15 26 26.0 17 11 16 1 11 54 54.0
Frostburg St. 11/10/24 46-85 L 17-60 .283 6-33 .182 6-12 .500 10 20 30 28.0 11 11 18 2 6 46 50.0
Bloomsburg 11/13/24 57-75 L 24-57 .421 4-20 .200 5-8 .625 7 22 29 28.3 11 16 20 6 9 57 52.3
Davis & Elkins 11/16/24 61-68 L 24-66 .364 6-22 .273 7-10 .700 8 28 36 30.3 16 12 13 5 8 61 54.5
Salem 11/18/24 72-77 L 26-60 .433 6-13 .462 14-23 .609 10 31 41 32.4 17 13 20 3 9 72 58.0
Shepherd 11/22/24 70-62 W 26-48 .542 6-16 .375 12-16 .750 7 32 39 33.5 12 14 17 2 6 70 60.0
Shippensburg 11/23/24 83-77 W 30-67 .448 6-20 .300 17-24 .708 19 27 46 35.3 17 20 12 1 6 83 63.3
Pitt.-Greensburg 11/26/24 62-84 L 22-72 .306 7-22 .318 11-14 .786 14 22 36 35.4 12 14 11 4 8 62 63.1
Glenville State 11/30/24 72-73 L 26-51 .510 7-18 .389 13-21 .619 11 24 35 35.3 16 16 19 3 7 72 64.1
Millersville 12/06/24 90-92 L (2 OT) 29-70 .414 7-32 .219 25-32 .781 16 25 41 35.9 18 19 18 6 10 90 66.7
Kutztown 12/07/24 80-85 L 28-60 .467 6-16 .375 18-22 .818 9 22 31 35.5 13 15 8 1 3 80 67.9
Chestnut Hill 12/14/24 97-93 W (2 OT) 33-74 .446 11-29 .379 20-25 .800 17 29 46 36.3 17 22 13 1 5 97 70.3
East Stroudsburg 12/18/24 80-72 W 24-53 .453 9-23 .391 23-28 .821 11 21 32 36.0 20 16 11 1 6 80 71.1
West Chester 12/21/24 69-56 W 24-62 .387 6-21 .286 15-20 .750 17 28 45 36.6 12 18 14 3 7 69 70.9
Slippery Rock 01/03/25 73-61 W 27-62 .435 10-26 .385 9-16 .563 10 22 32 36.3 13 18 14 3 10 73 71.1
Clarion 01/08/25 85-87 L 32-63 .508 10-24 .417 11-14 .786 8 20 28 35.8 15 16 9 3 8 85 71.9
California (PA) 01/11/25 81-73 W 26-54 .481 11-25 .440 18-21 .857 8 30 38 35.9 12 23 17 3 7 81 72.5
Indiana (PA) 01/18/25 59-56 W 22-60 .367 5-19 .263 10-14 .714 18 22 40 36.2 17 6 9 5 8 59 71.7
Edinboro 01/22/25 63-79 L 24-65 .369 5-27 .185 10-11 .909 18 17 35 36.1 16 16 7 0 4 63 71.3
Gannon 01/25/25 72-79 L 30-58 .517 5-20 .250 7-18 .389 9 22 31 35.9 19 13 20 2 10 72 71.3
Pitt.-Johnstown 01/29/25 100-97 W (2 OT) 41-77 .532 6-18 .333 12-17 .706 14 28 42 36.1 16 28 16 2 9 100 72.7
Slippery Rock 02/01/25 52-72 L 19-57 .333 3-20 .150 11-16 .688 10 22 32 36.0 13 8 8 3 7 52 71.7
California (PA) 02/05/25 74-53 W 28-57 .491 7-23 .304 11-12 .917 4 36 40 36.1 12 17 12 0 6 74 71.8
Clarion 02/08/25 60-77 L 21-56 .375 6-25 .240 12-15 .800 18 19 37 36.2 13 14 16 2 3 60 71.3
Indiana (PA) 02/19/25 75-71 W 26-49 .531 10-23 .435 13-20 .650 8 22 30 35.9 13 17 12 0 6 75 71.5
Edinboro 02/22/25 73-72 W 25-60 .417 10-28 .357 13-16 .813 16 18 34 35.8 13 15 13 2 9 73 71.5
Pitt.-Johnstown 02/26/25 62-77 L 28-61 .459 3-20 .150 3-5 .600 8 24 32 35.7 13 14 13 3 4 62 71.2
Gannon 03/01/25 92-86 W 31-66 .470 8-22 .364 22-25 .880 16 29 45 36.0 18 22 14 6 9 92 71.9
Edinboro 03/03/25 74-78 L 30-59 .508 12-26 .462 2-2 1.000 7 22 29 35.8 15 18 11 1 6 74 72.0
California (PA) 03/05/25 87-75 W 28-66 .424 13-27 .481 18-26 .692 10 26 36 35.8 20 17 4 2 5 87 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salem (WV) 11/09/24 71-54 17 25-50/19-61 .500/.311 10-22/6-26 .455/.231 11-18/10-17 .611-.588 35/26 9 17/11 21/16 4/1 10/11 17/17
Frostburg St. 11/10/24 85-46 39 34-64/17-60 .531/.283 10-24/6-33 .417/.182 7-8/6-12 .875-.500 35/30 5 18/11 13/18 5/2 15/6 13/11
Bloomsburg 11/13/24 75-57 18 32-71/24-57 .451/.421 6-23/4-20 .261/.200 5-8/5-8 .625-.625 41/29 12 14/16 14/20 2/6 11/9 14/11
Davis & Elkins 11/16/24 68-61 7 27-66/24-66 .409/.364 7-19/6-22 .368/.273 7-18/7-10 .389-.700 38/36 2 12/12 10/13 5/5 10/8 12/16
Salem 11/18/24 77-72 5 27-74/26-60 .365/.433 8-34/6-13 .235/.462 15-20/14-23 .750-.609 47/41 6 14/13 14/20 3/3 12/9 16/17
Shepherd 11/22/24 62-70 -8 23-60/26-48 .383/.542 8-31/6-16 .258/.375 8-16/12-16 .500-.750 28/39 -11 9/14 9/17 4/2 12/6 17/12
Shippensburg 11/23/24 77-83 -6 27-56/30-67 .482/.448 10-28/6-20 .357/.300 13-18/17-24 .722-.708 29/46 -17 16/20 11/12 2/1 7/6 20/17
Pitt.-Greensburg 11/26/24 84-62 22 34-64/22-72 .531/.306 10-23/7-22 .435/.318 6-11/11-14 .545-.786 47/36 11 21/14 16/11 4/4 7/8 13/12
Glenville State 11/30/24 73-72 1 25-55/26-51 .455/.510 10-25/7-18 .400/.389 13-18/13-21 .722-.619 27/35 -8 12/16 14/19 3/3 9/7 18/16
Millersville 12/06/24 92-90 2 33-69/29-70 .478/.414 9-24/7-32 .375/.219 17-25/25-32 .680-.781 35/41 -6 13/19 20/18 5/6 8/10 26/18
Kutztown 12/07/24 85-80 5 28-54/28-60 .519/.467 10-23/6-16 .435/.375 19-20/18-22 .950-.818 28/31 -3 20/15 7/8 7/1 3/3 18/13
Chestnut Hill 12/14/24 93-97 -4 35-64/33-74 .547/.446 12-30/11-29 .400/.379 11-17/20-25 .647-.800 29/46 -17 13/22 11/13 4/1 2/5 19/17
East Stroudsburg 12/18/24 72-80 -8 23-52/24-53 .442/.453 9-27/9-23 .333/.391 17-24/23-28 .708-.821 32/32 0 14/16 16/11 2/1 6/6 21/20
West Chester 12/21/24 56-69 -13 21-58/24-62 .362/.387 7-25/6-21 .280/.286 7-10/15-20 .700-.750 32/45 -13 16/18 13/14 2/3 8/7 16/12
Slippery Rock 01/03/25 61-73 -12 23-50/27-62 .460/.435 5-14/10-26 .357/.385 10-19/9-16 .526-.563 37/32 5 15/18 22/14 3/3 7/10 17/13
Clarion 01/08/25 87-85 2 34-61/32-63 .557/.508 14-29/10-24 .483/.417 5-7/11-14 .714-.786 34/28 6 21/16 14/9 3/3 2/8 13/15
California (PA) 01/11/25 73-81 -8 28-64/26-54 .438/.481 10-27/11-25 .370/.440 7-12/18-21 .583-.857 31/38 -7 10/23 14/17 0/3 8/7 17/12
Indiana (PA) 01/18/25 56-59 -3 17-54/22-60 .315/.367 6-22/5-19 .273/.263 16-20/10-14 .800-.714 42/40 2 9/6 11/9 4/5 3/8 15/17
Edinboro 01/22/25 79-63 16 28-49/24-65 .571/.369 9-18/5-27 .500/.185 14-18/10-11 .778-.909 29/35 -6 15/16 7/7 4/0 5/4 11/16
Gannon 01/25/25 79-72 7 29-54/30-58 .537/.517 8-21/5-20 .381/.250 13-18/7-18 .722-.389 33/31 2 15/13 21/20 1/2 12/10 17/19
Pitt.-Johnstown 01/29/25 97-100 -3 36-73/41-77 .493/.532 17-38/6-18 .447/.333 8-13/12-17 .615-.706 35/42 -7 28/28 20/16 4/2 11/9 18/16
Slippery Rock 02/01/25 72-52 20 28-56/19-57 .500/.333 7-19/3-20 .368/.150 9-11/11-16 .818-.688 37/32 5 15/8 11/8 4/3 4/7 13/13
California (PA) 02/05/25 53-74 -21 20-55/28-57 .364/.491 7-25/7-23 .280/.304 6-12/11-12 .500-.917 28/40 -12 9/17 16/12 1/0 6/6 15/12
Clarion 02/08/25 77-60 17 25-46/21-56 .543/.375 12-23/6-25 .522/.240 15-18/12-15 .833-.800 23/37 -14 15/14 10/16 5/2 10/3 16/13
Indiana (PA) 02/19/25 71-75 -4 26-49/26-49 .531/.531 10-25/10-23 .400/.435 9-14/13-20 .643-.650 24/30 -6 14/17 12/12 4/0 8/6 20/13
Edinboro 02/22/25 72-73 -1 27-52/25-60 .519/.417 9-19/10-28 .474/.357 9-10/13-16 .900-.813 29/34 -5 9/15 16/13 3/2 9/9 16/13
Pitt.-Johnstown 02/26/25 77-62 15 29-61/28-61 .475/.459 7-23/3-20 .304/.150 12-15/3-5 .800-.600 35/32 3 12/14 9/13 3/3 8/4 11/13
Gannon 03/01/25 86-92 -6 29-66/31-66 .439/.470 15-32/8-22 .469/.364 13-18/22-25 .722-.880 32/45 -13 14/22 14/14 3/6 6/9 19/18
Edinboro 03/03/25 78-74 4 29-59/30-59 .492/.508 10-22/12-26 .455/.462 10-16/2-2 .625-1.000 34/29 5 9/18 11/11 3/1 7/6 9/15
California (PA) 03/05/25 75-87 -12 24-56/28-66 .429/.424 7-25/13-27 .280/.481 20-27/18-26 .741-.692 41/36 5 10/17 11/4 2/2 2/5 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Pitt.-Johnstown (01/29/25)
FIELD GOALS MADE 36 Pitt.-Johnstown (01/29/25)
FIELD GOAL ATTEMPTS 74 Salem (11/18/24)
3 PT FIELD GOALS MADE 17 Pitt.-Johnstown (01/29/25)
3 PT FG ATTEMPTS 38 Pitt.-Johnstown (01/29/25)
FREE THROWS MADE 20 California (PA) (03/05/25)
FREE THROW ATTEMPTS 27 California (PA) (03/05/25)
REBOUNDS 47 Salem (11/18/24); Pitt.-Greensburg (11/26/24)
ASSISTS 28 Pitt.-Johnstown (01/29/25)
STEALS 15 Frostburg St. (11/10/24)
BLOCKED SHOTS 7 Kutztown (12/07/24)
TURNOVERS 22 Slippery Rock (01/03/25)
FOULS 26 Millersville (12/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Meis,Ryan Edinboro (02/22/25)
FIELD GOALS MADE 12 Meis,Ryan Edinboro (02/22/25)
FIELD GOAL ATTEMPTS 19 Lattimore,Gage; Meis,Ryan Millersville (12/06/24); Edinboro (02/22/25)
3 PT FIELD GOALS MADE 9 Meis,Ryan Gannon (03/01/25)
3 PT FG ATTEMPTS 14 Meis,Ryan Gannon (03/01/25)
FREE THROWS MADE 8 Curtis,Kedrick Gannon (01/25/25); Indiana (PA) (01/18/25)
FREE THROW ATTEMPTS 11 Curtis,Kedrick Gannon (01/25/25)
REBOUNDS 13 Curtis,Kedrick Pitt.-Greensburg (11/26/24)
ASSISTS 7 Sklavenitis,Dimitrios; Lattimore,Gage; Meis,Ryan Salem (WV) (11/09/24); Pitt.-Greensburg (11/26/24); Pitt.-Johnstown (01/29/25)
STEALS 5 Meis,Ryan Gannon (01/25/25)
BLOCKED SHOTS 4 Ortiz,Edir; Ortiz, Edir Slippery Rock (02/01/25); Kutztown (12/07/24); Chestnut Hill (12/14/24)
TURNOVERS 6 Curtis,Kedrick California (PA) (01/11/25); Slippery Rock (01/03/25); Pitt.-Johnstown (01/29/25)
FOULS 5 Curtis, Kedrick; Rice,James; Martenson,Kaspar; Ortiz,Edir; Gillespie,Gabe; Curtis,Kedrick Shepherd (11/22/24); Indiana (PA) (02/19/25); Frostburg St. (11/10/24); Millersville (12/06/24); Kutztown (12/07/24); Pitt.-Johnstown (01/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Meis, Ryan 30 462 15.4
#11 Curtis, Kedrick 28 405 14.5
#02 Lattimore, Gage 28 287 10.3
#20 Ortiz, Edir 29 278 9.6
#23 Gillespie, Gabe 28 276 9.9
#12 Rice, James 28 173 6.2
#14 Belade, Brian 28 121 4.3
#24 Brewer, Camden 30 113 3.8
#07 Martenson, Kaspar 15 47 3.1
#01 Coury, Brandon 20 44 2.2
#04 Sklavenitis, Dimitrios 5 38 7.6
#25 Anderson, Carter 12 17 1.4
#21 Somuah, Andrew 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Meis, Ryan 30 153 334 .458 5.1 11.1
#11 Curtis, Kedrick 28 144 260 .554 5.1 9.3
#23 Gillespie, Gabe 28 111 194 .572 4.0 6.9
#02 Lattimore, Gage 28 101 245 .412 3.6 8.8
