Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2023-24 Men's Basketball Cumulative Statistics

Team Stats (16-13, 11-11)

Overall Team Statistics
Statistic Seton Hill Opponents
Scoring
Total Points 2139 2102
Points Per Game 73.8 72.5
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 774-1713 772-1737
FG: Percentage .452 .444
FG: Per Game 26.7 26.6
3PT: Made-Attempted 260-771 226-591
3PT: Percentage .337 .382
3PT: Per Game 9.0 7.8
FT: Made-Attempted 331-492 332-448
FT: Percentage .673 .741
FT: Per Game 11.4 11.4
Rebounding
Total 1043 1012
Per Game 36.0 34.9
Margin 1.1 --
Assists
Total 375 476
Per Game 12.9 16.4
Turnovers
Total 385 357
Per Game 13.3 12.3
Margin -1.0 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 13.4 14.2
Steals
Total 243 196
Per Game 8.4 6.8
Blocks
Total 48 98
Per Game 1.7 3.4
Attendance
Total 2730 8057
Per Game 13-210 15-537

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Meis, Ryan 29 28 804 27.7 121 301 .402 85 238 .357 44 52 .846 371 12.8 9 83 92 3.2 36 38 48 36 0
23 Gillespie, Gabe 11 0 236 21.5 40 70 .571 1 5 .200 23 36 .639 104 9.5 24 41 65 5.9 20 10 13 6 5
02 Green, Drew 29 29 785 27.1 96 184 .522 31 76 .408 41 75 .547 264 9.1 47 99 146 5.0 49 47 35 28 10
10 Whitaker, Caleb 29 22 641 22.1 107 201 .532 0 0 .000 48 73 .658 262 9.0 57 103 160 5.5 58 44 47 23 8
04 Sklavenitis, Dimitrios 29 28 604 20.8 94 209 .450 25 81 .309 40 52 .769 253 8.7 24 52 76 2.6 46 66 49 31 4
11 Curtis, Kedrick 29 7 501 17.3 82 158 .519 12 27 .444 62 92 .674 238 8.2 38 83 121 4.2 67 35 29 23 3
05 Moon, Jimmy 29 29 753 26.0 77 185 .416 50 138 .362 14 24 .583 218 7.5 33 127 160 5.5 68 23 29 18 11
04 Dillon, Sean 22 1 457 20.8 47 123 .382 26 82 .317 24 31 .774 144 6.5 7 34 41 1.9 29 64 45 27 0
12 Rice, James 23 0 367 16.0 32 87 .368 22 61 .361 13 19 .684 99 4.3 7 31 38 1.7 26 17 26 29 3
14 Belade, Brian 26 0 257 9.9 43 82 .524 0 2 .000 16 28 .571 102 3.9 19 28 47 1.8 31 6 10 7 2
24 Brewer, Camden 28 0 361 12.9 31 101 .307 8 56 .143 5 8 .625 75 2.7 4 34 38 1.4 20 20 20 14 2
00 Bird, Uzziah 3 0 6 2.0 3 3 1.000 0 0 .000 0 0 .000 6 2.0 0 0 0 0.0 0 1 0 0 0
03 Garcia-Square, Aaron 4 0 7 1.8 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 1 1 2 0 0
13 Baker, Brock 9 1 20 2.2 1 5 .200 0 1 .000 0 0 .000 2 0.2 0 1 1 0.1 2 2 3 1 0
41 Appleby, Ryan 5 0 8 1.6 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 0.8 0 1 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 26 50 1.7 0 0 23 0 0  
33 Wright, Noah 6 0 18 3.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 4 4 0.7 1 0 4 0 0
Total 29 5825 200.9 774 1713 .452 260 771 .337 331 492 .673 2139 73.76 294 749 1043 36.0 454 375 385 243 48
Opponents 29 5825 200.9 772 1737 .444 226 591 .382 332 448 .741 2102 72.48 288 724 1012 34.9 423 476 357 196 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Meis, Ryan 22 21 601 27.3 86 223 .386 62 181 .343 33 39 .846 267 12.1 8 58 66 3.0 31 25 1.1 33 26 0
02 Green, Drew 22 22 605 27.5 74 142 .521 27 60 .450 32 60 .533 207 9.4 34 79 113 5.1 36 39 1.8 25 22 6
11 Curtis, Kedrick 22 6 416 18.9 72 134 .537 11 25 .440 46 71 .648 201 9.1 23 65 88 4.0 47 22 1.0 24 16 2
23 Gillespie, Gabe 5 0 110 22.0 17 30 .567 0 1 .000 13 19 .684 47 9.4 12 21 33 6.6 5 8 1.6 5 2 2
21 Sklavenitis, Dimitrios 22 21 445 20.2 73 159 .459 24 66 .364 20 24 .833 190 8.6 18 32 50 2.3 30 49 2.2 32 23 4
10 Whitaker, Caleb 22 16 484 22.0 76 146 .521 0 0 .000 41 65 .631 193 8.8 46 78 124 5.6 44 31 1.4 41 17 4
05 Moon, Jimmy 22 22 563 25.6 60 141 .426 36 102 .353 11 19 .579 167 7.6 29 103 132 6.0 53 15 0.7 19 13 11
04 Dillon, Sean 20 1 413 20.7 42 112 .375 22 74 .297 24 31 .774 130 6.5 6 33 39 2.0 26 58 2.9 38 24 0
14 Belade, Brian 20 0 228 11.4 38 72 .528 0 2 .000 16 26 .615 92 4.6 18 26 44 2.2 28 5 0.3 8 6 2
12 Rice, James 16 0 242 15.1 19 55 .345 13 37 .351 5 10 .500 56 3.5 7 22 29 1.8 23 11 0.7 16 19 1
24 Brewer, Camden 22 0 265 12.0 23 72 .319 5 38 .132 5 8 .625 56 2.5 3 24 27 1.2 17 11 0.5 14 9 2
13 Baker, Brock 4 1 11 2.8 1 5 .200 0 1 .000 0 0 .000 2 0.5 0 0 0 0.0 0 1 0.3 1 1 0
41 Appleby, Ryan 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 1.0 0 0 0.0 2 0 0
00 Bird, Uzziah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Garcia-Square, Aaron 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 1 0 0.0 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 15 30 1.4 0 0 0.0 18 0 0  
33 Wright, Noah 3 0 6 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0
Total 22 4400 200.0 581 1294 .449 200 590 .339 247 374 .660 1609 73.14 220 559 779 35.4 341 275 12.5 279 178 34
Opponents 22 4400 200.0 586 1292 .454 173 435 .398 247 329 .751 1592 72.36 197 553 750 34.1 321 357 16.2 259 138 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Meis, Ryan 29 28 804 121 301 .402 85 238 .357 44 52 .846 371 12.8
02 Green, Drew 29 29 785 96 184 .522 31 76 .408 41 75 .547 264 9.1
10 Whitaker, Caleb 29 22 641 107 201 .532 0 0 .000 48 73 .658 262 9.0
23 Gillespie, Gabe 11 0 236 40 70 .571 1 5 .200 23 36 .639 104 9.5
04 Sklavenitis, Dimitrios 29 28 604 94 209 .450 25 81 .309 40 52 .769 253 8.7
11 Curtis, Kedrick 29 7 501 82 158 .519 12 27 .444 62 92 .674 238 8.2
05 Moon, Jimmy 29 29 753 77 185 .416 50 138 .362 14 24 .583 218 7.5
04 Dillon, Sean 22 1 457 47 123 .382 26 82 .317 24 31 .774 144 6.5
12 Rice, James 23 0 367 32 87 .368 22 61 .361 13 19 .684 99 4.3
14 Belade, Brian 26 0 257 43 82 .524 0 2 .000 16 28 .571 102 3.9
00 Bird, Uzziah 3 0 6 3 3 1.000 0 0 .000 0 0 .000 6 2.0
24 Brewer, Camden 28 0 361 31 101 .307 8 56 .143 5 8 .625 75 2.7
13 Baker, Brock 9 1 20 1 5 .200 0 1 .000 0 0 .000 2 0.2
41 Appleby, Ryan 5 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
03 Garcia-Square, Aaron 4 0 7 0 0 .000 0 0 .000 1 2 .500 1 0.3
33 Wright, Noah 6 0 18 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 29 5825 774 1713 .452 260 771 .337 331 492 .673 2139 73.76
Opponents 29 5825 772 1737 .444 226 591 .382 332 448 .741 2102 72.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Meis, Ryan 29 27.7 .402 .357 .846 0.3 2.9 3.2 1.3 1.2 0.0 12.8
02 Green, Drew 29 27.1 .522 .408 .547 1.6 3.4 5.0 1.6 1.0 0.3 9.1
10 Whitaker, Caleb 29 22.1 .532 .000 .658 2.0 3.6 5.5 1.5 0.8 0.3 9.0
23 Gillespie, Gabe 11 21.5 .571 .200 .639 2.2 3.7 5.9 0.9 0.5 0.5 9.5
04 Sklavenitis, Dimitrios 29 20.8 .450 .309 .769 0.8 1.8 2.6 2.3 1.1 0.1 8.7
11 Curtis, Kedrick 29 17.3 .519 .444 .674 1.3 2.9 4.2 1.2 0.8 0.1 8.2
05 Moon, Jimmy 29 26.0 .416 .362 .583 1.1 4.4 5.5 0.8 0.6 0.4 7.5
04 Dillon, Sean 22 20.8 .382 .317 .774 0.3 1.5 1.9 2.9 1.2 0.0 6.5
12 Rice, James 23 16.0 .368 .361 .684 0.3 1.3 1.7 0.7 1.3 0.1 4.3
14 Belade, Brian 26 9.9 .524 .000 .571 0.7 1.1 1.8 0.2 0.3 0.1 3.9
00 Bird, Uzziah 3 2.0 1.000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 2.0
24 Brewer, Camden 28 12.9 .307 .143 .625 0.1 1.2 1.4 0.7 0.5 0.1 2.7
13 Baker, Brock 9 2.2 .200 .000 .000 0.0 0.1 0.1 0.2 0.1 0.0 0.2
41 Appleby, Ryan 5 1.6 .000 .000 .000 0.2 0.6 0.8 0.2 0.0 0.0 0.0
03 Garcia-Square, Aaron 4 1.8 .000 .000 .500 0.0 0.0 0.0 0.3 0.0 0.0 0.3
33 Wright, Noah 6 3.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
Total 29 200.9 .452 .337 .673 10.1 25.8 36.0 12.9 8.4 1.7 73.76
Opponents 29 200.9 .444 .382 .741 9.9 25.0 34.9 16.4 6.8 3.4 72.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wheeling 11/10/23 97-96 W (OT) 35-74 .473 11-30 .367 16-25 .640 12 26 38 38.0 17 20 11 1 12 97 97.0
at West Liberty 11/11/23 67-101 L 23-45 .511 4-16 .250 17-26 .654 9 28 37 37.5 20 13 34 2 4 67 82.0
at Salem (WV) 11/15/23 63-51 W 19-52 .365 10-31 .323 15-17 .882 7 29 36 37.0 20 13 16 2 10 63 75.7
vs Davis & Elkins 11/27/23 78-74 W 27-60 .450 8-21 .381 16-22 .727 10 24 34 36.3 14 10 11 6 9 78 76.3
at Shepherd 12/01/23 72-66 W 25-53 .472 9-22 .409 13-19 .684 11 21 32 35.4 12 14 11 3 12 72 75.4
at Shippensburg 12/02/23 64-71 L 23-64 .359 5-30 .167 13-26 .500 20 26 46 37.2 15 7 19 0 7 64 73.5
vs Chestnut Hill 12/09/23 87-60 W 33-58 .569 12-25 .480 9-13 .692 15 30 45 38.3 11 16 12 2 4 87 75.4
at Glenville St. 12/13/23 69-57 W 28-67 .418 4-28 .143 9-13 .692 8 30 38 38.3 14 9 6 0 17 69 74.6
vs Lock Haven 12/18/23 73-83 L 25-56 .446 10-27 .370 13-17 .765 9 24 33 37.7 16 13 20 1 6 73 74.4
vs Mansfield 12/19/23 74-70 W 25-59 .424 8-19 .421 16-21 .762 10 17 27 36.6 12 8 8 1 10 74 74.4
at Bloomsburg 12/30/23 84-69 W 33-59 .559 10-24 .417 8-13 .615 6 34 40 36.9 18 21 15 1 10 84 75.3
vs Millersville 01/03/24 71-78 L 26-62 .419 8-25 .320 11-19 .579 10 32 42 37.3 15 11 12 1 5 71 74.9
vs Slippery Rock 01/06/24 70-63 W 27-61 .443 12-30 .400 4-8 .500 8 30 38 37.4 12 17 9 2 4 70 74.5
at California (PA) 01/10/24 64-77 L 22-67 .328 7-28 .250 13-19 .684 12 23 35 37.2 19 11 10 1 9 64 73.8
at Clarion 01/13/24 80-73 W 29-63 .460 11-30 .367 11-16 .688 10 24 34 37.0 12 14 7 1 9 80 74.2
vs Mercyhurst 01/20/24 66-68 L 24-55 .436 11-26 .423 7-15 .467 7 21 28 36.4 11 14 10 2 9 66 73.7
vs Indiana (PA) 01/24/24 73-81 L 30-60 .500 8-26 .308 5-10 .500 10 25 35 36.4 15 12 12 3 6 73 73.6
at Edinboro 01/27/24 74-63 W 25-50 .500 7-22 .318 17-21 .810 5 24 29 35.9 17 11 11 0 7 74 73.7
vs Pitt Johnstown 01/29/24 85-70 W 28-58 .483 14-34 .412 15-18 .833 11 24 35 35.9 13 17 14 1 13 85 74.3
at Gannon 01/31/24 79-83 L 28-64 .438 8-27 .296 15-21 .714 14 29 43 36.3 19 14 20 1 8 79 74.5
at Slippery Rock 02/03/24 55-77 L 17-49 .347 4-23 .174 17-24 .708 6 20 26 35.8 15 9 14 3 10 55 73.6
vs California (PA) 02/07/24 93-100 L 35-60 .583 13-23 .565 10-14 .714 6 25 31 35.5 21 14 11 0 2 93 74.5
vs Clarion 02/10/24 76-70 W 26-61 .426 11-30 .367 13-17 .765 9 22 31 35.3 13 12 8 3 8 76 74.5
at Mercyhurst 02/17/24 59-64 L 20-47 .426 9-29 .310 10-16 .625 6 25 31 35.2 19 7 17 1 4 59 73.9
at Indiana (PA) 02/21/24 72-70 W 29-62 .468 10-32 .313 4-8 .500 10 25 35 35.2 16 10 9 1 7 72 73.8
vs Edinboro 02/24/24 81-60 W 31-53 .585 10-23 .435 9-15 .600 3 32 35 35.2 15 17 10 1 8 81 74.1
at Pitt.-Johnstown 02/28/24 69-52 W 30-68 .441 4-27 .148 5-10 .500 17 28 45 35.5 13 12 16 4 16 69 73.9
vs Gannon 03/02/24 75-84 L 23-63 .365 11-33 .333 18-27 .667 20 28 48 36.0 23 10 16 3 8 75 73.9
at Slippery Rock 03/04/24 69-71 L 28-63 .444 11-30 .367 2-2 1.000 13 23 36 36.0 17 19 16 1 9 69 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wheeling 11/10/23 96-97 L (OT) 35-70 .500 13-27 .481 13-21 .619 13 31 44 44.0 18 19 17 8 2 96 96.0
West Liberty 11/11/23 101-67 W 36-77 .468 12-37 .324 17-22 .773 14 19 33 38.5 20 27 11 1 26 101 98.5
Salem (WV) 11/15/23 51-63 L 17-50 .340 3-13 .231 14-23 .609 11 28 39 38.7 12 9 17 2 8 51 82.7
Davis & Elkins 11/27/23 74-78 L 28-67 .418 6-18 .333 12-15 .800 19 26 45 40.3 17 19 16 5 8 74 80.5
Shepherd 12/01/23 66-72 L 24-50 .480 10-20 .500 8-12 .667 7 21 28 37.8 14 15 15 2 4 66 77.6
Shippensburg 12/02/23 71-64 W 27-69 .391 8-22 .364 9-10 .900 16 27 43 38.7 16 15 15 4 11 71 76.5
Chestnut Hill 12/09/23 60-87 L 22-58 .379 3-12 .250 13-15 .867 7 13 20 36.0 12 12 6 5 4 60 74.1
Glenville St. 12/13/23 57-69 L 23-59 .390 7-21 .333 4-8 .500 10 32 42 36.8 13 13 19 5 2 57 72.0
Lock Haven 12/18/23 83-73 W 34-65 .523 9-15 .600 6-10 .600 9 24 33 36.3 14 18 13 4 11 83 73.2
Mansfield 12/19/23 70-74 L 31-60 .517 2-10 .200 6-8 .750 13 27 40 36.7 14 9 16 4 5 70 72.9
Bloomsburg 12/30/23 69-84 L 27-65 .415 6-19 .316 9-16 .563 9 23 32 36.3 13 14 11 3 11 69 72.5
Millersville 01/03/24 78-71 W 27-64 .422 4-13 .308 20-22 .909 6 29 35 36.2 17 14 5 5 4 78 73.0
Slippery Rock 01/06/24 63-70 L 24-61 .393 5-16 .313 10-13 .769 8 29 37 36.2 12 13 7 4 5 63 72.2
California (PA) 01/10/24 77-64 W 27-56 .482 6-17 .353 17-23 .739 9 36 45 36.9 11 18 16 3 4 77 72.6
Clarion 01/13/24 73-80 L 27-55 .491 10-24 .417 9-13 .692 7 27 34 36.7 16 20 14 4 1 73 72.6
Mercyhurst 01/20/24 68-66 W 29-55 .527 5-16 .313 5-8 .625 6 28 34 36.5 12 19 12 1 4 68 72.3
Indiana (PA) 01/24/24 81-73 W 29-63 .460 15-29 .517 8-9 .889 9 23 32 36.2 12 20 6 3 9 81 72.8
Edinboro 01/27/24 63-74 L 21-54 .389 6-19 .316 15-19 .789 12 20 32 36.0 17 14 12 1 4 63 72.3
Pitt Johnstown 01/29/24 70-85 L 25-53 .472 11-21 .524 9-12 .750 6 20 26 35.5 15 19 17 1 8 70 72.2
Gannon 01/31/24 83-79 W 28-61 .459 10-24 .417 17-19 .895 5 23 28 35.1 19 18 12 8 13 83 72.7
Slippery Rock 02/03/24 77-55 W 27-62 .435 6-16 .375 17-20 .850 15 29 44 35.5 17 19 11 4 6 77 72.9
California (PA) 02/07/24 100-93 W 34-61 .557 13-26 .500 19-25 .760 7 22 29 35.2 17 22 3 1 3 100 74.1
Clarion 02/10/24 70-76 L 27-56 .482 9-23 .391 7-11 .636 10 28 38 35.3 14 18 15 1 4 70 74.0
Mercyhurst 02/17/24 64-59 W 23-53 .434 7-20 .350 11-16 .688 8 19 27 35.0 14 11 10 0 9 64 73.5
Indiana (PA) 02/21/24 70-72 L 27-58 .466 9-28 .321 7-11 .636 9 25 34 35.0 13 20 10 2 4 70 73.4
Edinboro 02/24/24 60-81 L 23-64 .359 9-24 .375 5-9 .556 13 24 37 35.0 13 10 10 0 4 60 72.9
Pitt.-Johnstown 02/28/24 52-69 L 20-55 .364 5-15 .333 7-10 .700 9 24 33 35.0 10 16 20 6 7 52 72.1
Gannon 03/02/24 84-75 W 25-52 .481 8-18 .444 26-33 .788 4 25 29 34.8 21 15 9 5 7 84 72.5
Slippery Rock 03/04/24 71-69 W 25-64 .391 9-28 .321 12-15 .800 17 22 39 34.9 10 20 12 6 8 71 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wheeling 11/10/23 97-96 1 35-74/35-70 .473/.500 11-30/13-27 .367/.481 16-25/13-21 .640-.619 38/44 -6 20/19 11/17 1/8 12/2 17/18
West Liberty 11/11/23 67-101 -34 23-45/36-77 .511/.468 4-16/12-37 .250/.324 17-26/17-22 .654-.773 37/33 4 13/27 34/11 2/1 4/26 20/20
Salem (WV) 11/15/23 63-51 12 19-52/17-50 .365/.340 10-31/3-13 .323/.231 15-17/14-23 .882-.609 36/39 -3 13/9 16/17 2/2 10/8 20/12
Davis & Elkins 11/27/23 78-74 4 27-60/28-67 .450/.418 8-21/6-18 .381/.333 16-22/12-15 .727-.800 34/45 -11 10/19 11/16 6/5 9/8 14/17
Shepherd 12/01/23 72-66 6 25-53/24-50 .472/.480 9-22/10-20 .409/.500 13-19/8-12 .684-.667 32/28 4 14/15 11/15 3/2 12/4 12/14
Shippensburg 12/02/23 64-71 -7 23-64/27-69 .359/.391 5-30/8-22 .167/.364 13-26/9-10 .500-.900 46/43 3 7/15 19/15 0/4 7/11 15/16
Chestnut Hill 12/09/23 87-60 27 33-58/22-58 .569/.379 12-25/3-12 .480/.250 9-13/13-15 .692-.867 45/20 25 16/12 12/6 2/5 4/4 11/12
Glenville St. 12/13/23 69-57 12 28-67/23-59 .418/.390 4-28/7-21 .143/.333 9-13/4-8 .692-.500 38/42 -4 9/13 6/19 0/5 17/2 14/13
Lock Haven 12/18/23 73-83 -10 25-56/34-65 .446/.523 10-27/9-15 .370/.600 13-17/6-10 .765-.600 33/33 0 13/18 20/13 1/4 6/11 16/14
Mansfield 12/19/23 74-70 4 25-59/31-60 .424/.517 8-19/2-10 .421/.200 16-21/6-8 .762-.750 27/40 -13 8/9 8/16 1/4 10/5 12/14
Bloomsburg 12/30/23 84-69 15 33-59/27-65 .559/.415 10-24/6-19 .417/.316 8-13/9-16 .615-.563 40/32 8 21/14 15/11 1/3 10/11 18/13
Millersville 01/03/24 71-78 -7 26-62/27-64 .419/.422 8-25/4-13 .320/.308 11-19/20-22 .579-.909 42/35 7 11/14 12/5 1/5 5/4 15/17
Slippery Rock 01/06/24 70-63 7 27-61/24-61 .443/.393 12-30/5-16 .400/.313 4-8/10-13 .500-.769 38/37 1 17/13 9/7 2/4 4/5 12/12
California (PA) 01/10/24 64-77 -13 22-67/27-56 .328/.482 7-28/6-17 .250/.353 13-19/17-23 .684-.739 35/45 -10 11/18 10/16 1/3 9/4 19/11
Clarion 01/13/24 80-73 7 29-63/27-55 .460/.491 11-30/10-24 .367/.417 11-16/9-13 .688-.692 34/34 0 14/20 7/14 1/4 9/1 12/16
Mercyhurst 01/20/24 66-68 -2 24-55/29-55 .436/.527 11-26/5-16 .423/.313 7-15/5-8 .467-.625 28/34 -6 14/19 10/12 2/1 9/4 11/12
Indiana (PA) 01/24/24 73-81 -8 30-60/29-63 .500/.460 8-26/15-29 .308/.517 5-10/8-9 .500-.889 35/32 3 12/20 12/6 3/3 6/9 15/12
Edinboro 01/27/24 74-63 11 25-50/21-54 .500/.389 7-22/6-19 .318/.316 17-21/15-19 .810-.789 29/32 -3 11/14 11/12 0/1 7/4 17/17
Pitt Johnstown 01/29/24 85-70 15 28-58/25-53 .483/.472 14-34/11-21 .412/.524 15-18/9-12 .833-.750 35/26 9 17/19 14/17 1/1 13/8 13/15
Gannon 01/31/24 79-83 -4 28-64/28-61 .438/.459 8-27/10-24 .296/.417 15-21/17-19 .714-.895 43/28 15 14/18 20/12 1/8 8/13 19/19
Slippery Rock 02/03/24 55-77 -22 17-49/27-62 .347/.435 4-23/6-16 .174/.375 17-24/17-20 .708-.850 26/44 -18 9/19 14/11 3/4 10/6 15/17
California (PA) 02/07/24 93-100 -7 35-60/34-61 .583/.557 13-23/13-26 .565/.500 10-14/19-25 .714-.760 31/29 2 14/22 11/3 0/1 2/3 21/17
Clarion 02/10/24 76-70 6 26-61/27-56 .426/.482 11-30/9-23 .367/.391 13-17/7-11 .765-.636 31/38 -7 12/18 8/15 3/1 8/4 13/14
Mercyhurst 02/17/24 59-64 -5 20-47/23-53 .426/.434 9-29/7-20 .310/.350 10-16/11-16 .625-.688 31/27 4 7/11 17/10 1/0 4/9 19/14
Indiana (PA) 02/21/24 72-70 2 29-62/27-58 .468/.466 10-32/9-28 .313/.321 4-8/7-11 .500-.636 35/34 1 10/20 9/10 1/2 7/4 16/13
Edinboro 02/24/24 81-60 21 31-53/23-64 .585/.359 10-23/9-24 .435/.375 9-15/5-9 .600-.556 35/37 -2 17/10 10/10 1/0 8/4 15/13
Pitt.-Johnstown 02/28/24 69-52 17 30-68/20-55 .441/.364 4-27/5-15 .148/.333 5-10/7-10 .500-.700 45/33 12 12/16 16/20 4/6 16/7 13/10
Gannon 03/02/24 75-84 -9 23-63/25-52 .365/.481 11-33/8-18 .333/.444 18-27/26-33 .667-.788 48/29 19 10/15 16/9 3/5 8/7 23/21
Slippery Rock 03/04/24 69-71 -2 28-63/25-64 .444/.391 11-30/9-28 .367/.321 2-2/12-15 1.000-.800 36/39 -3 19/20 16/12 1/6 9/8 17/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Wheeling (11/10/23)
FIELD GOALS MADE 35 California (PA) (02/07/24); Wheeling (11/10/23)
FIELD GOAL ATTEMPTS 74 Wheeling (11/10/23)
3 PT FIELD GOALS MADE 14 Pitt Johnstown (01/29/24)
3 PT FG ATTEMPTS 34 Pitt Johnstown (01/29/24)
FREE THROWS MADE 18 Gannon (03/02/24)
FREE THROW ATTEMPTS 27 Gannon (03/02/24)
REBOUNDS 48 Gannon (03/02/24)
ASSISTS 21 Bloomsburg (12/30/23)
STEALS 17 Glenville St. (12/13/23)
BLOCKED SHOTS 6 Davis & Elkins (11/27/23)
TURNOVERS 34 West Liberty (11/11/23)
FOULS 23 Gannon (03/02/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Sklavenitis, Dimitri Gannon (03/02/24)
FIELD GOALS MADE 10 Sklavenitis, Dimitri Gannon (03/02/24)
FIELD GOAL ATTEMPTS 18 Meis,Ryan Wheeling (11/10/23)
3 PT FIELD GOALS MADE 6 Meis, Ryan; Sklavenitis, Dimitri; Meis,Ryan Mansfield (12/19/23); Mercyhurst (01/20/24); Gannon (03/02/24); Wheeling (11/10/23)
3 PT FG ATTEMPTS 13 Meis,Ryan Wheeling (11/10/23)
FREE THROWS MADE 8 Meis,Ryan Edinboro (01/27/24)
FREE THROW ATTEMPTS 10 Curtis,Kedrick Gannon (01/31/24)
REBOUNDS 11 Moon, Jimmy Millersville (01/03/24)
ASSISTS 7 Whitaker,Caleb Bloomsburg (12/30/23)
STEALS 4 Green, Drew; Rice, James; Brewer, Camden; Green,Drew Mansfield (12/19/23); Pitt Johnstown (01/29/24); Shepherd (12/01/23); Glenville St. (12/13/23)
BLOCKED SHOTS 3 Green, Drew Davis & Elkins (11/27/23)
TURNOVERS 6 Rice,James West Liberty (11/11/23)
FOULS 5 Curtis, Kedrick; Rice, James; Moon, Jimmy; Whitaker,Caleb; Curtis,Kedrick Lock Haven (12/18/23); California (PA) (02/07/24); Gannon (03/02/24); Salem (WV) (11/15/23); Indiana (PA) (02/21/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Meis, Ryan 29 371 12.8
#02 Green, Drew 29 264 9.1
#10 Whitaker, Caleb 29 262 9.0
#04 Sklavenitis, Dimitrios 29 253 8.7
#11 Curtis, Kedrick 29 238 8.2
#05 Moon, Jimmy 29 218 7.5
#04 Dillon, Sean 22 144 6.5
#23 Gillespie, Gabe 11 104 9.5
#14 Belade, Brian 26 102 3.9
#12 Rice, James 23 99 4.3
#24 Brewer, Camden 28 75 2.7
#00 Bird, Uzziah 3 6 2.0
#13 Baker, Brock 9 2 0.2
#03 Garcia-Square, Aaron 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Meis, Ryan 29 121 301 .402 4.2 10.4
#10 Whitaker, Caleb 29 107 201 .532 3.7 6.9
#02 Green, Drew 29 96 184 .522 3.3 6.3
#04 Sklavenitis, Dimitrios 29 94 209 .450 3.2 7.2
#11 Curtis, Kedrick 29 82 158 .519 2.8 5.4
#05 Moon, Jimmy 29 77 185 .416 2.7 6.4
#04 Dillon, Sean 22 47 123 .382 2.1 5.6
#14 Belade, Brian 26 43 82 .524 1.7 3.2
#23 Gillespie, Gabe 11 40 70 .571 3.6 6.4
#12 Rice, James 23 32 87 .368 1.4 3.8
#24 Brewer, Camden 28 31 101 .307 1.1 3.6
#00 Bird, Uzziah 3 3 3 1.000 1.0 1.0
#13 Baker, Brock 9 1 5 .200 0.1 0.6
#41 Appleby, Ryan 5 0 1 .000 0.0 0.2
#33 Wright, Noah 6 0 3 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
