Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2022-23 Men's Basketball Cumulative Statistics

Team Stats (16-13, 11-11)

Overall Team Statistics
Statistic Seton Hill Opponents
Scoring
Total Points 2238 2153
Points Per Game 77.2 74.2
Scoring Margin 2.9 --
Shooting
FG: Made-Attempted 838-1805 787-1829
FG: Percentage .464 .430
FG: Per Game 28.9 27.1
3PT: Made-Attempted 245-747 237-696
3PT: Percentage .328 .341
3PT: Per Game 8.4 8.2
FT: Made-Attempted 317-464 342-454
FT: Percentage .683 .753
FT: Per Game 10.9 11.8
Rebounding
Total 1052 1092
Per Game 36.3 37.7
Margin -1.4 --
Assists
Total 410 455
Per Game 14.1 15.7
Turnovers
Total 402 430
Per Game 13.9 14.8
Margin 1.0 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 17.8 16.0
Steals
Total 263 190
Per Game 9.1 6.6
Blocks
Total 66 125
Per Game 2.3 4.3
Attendance
Total 4340 5247
Per Game 14-310 13-404

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Tabe, Samuel 29 29 781 26.9 189 347 .545 15 60 .250 83 112 .741 476 16.4 51 188 239 8.2 73 52 65 29 8
04 Dillon, Sean 27 26 773 28.6 133 315 .422 58 165 .352 74 86 .860 398 14.7 13 79 92 3.4 39 93 62 39 1
24 Meis, Ryan 29 27 759 26.2 104 244 .426 55 154 .357 29 33 .879 292 10.1 4 69 73 2.5 33 58 58 30 0
02 Green, Drew 28 28 771 27.5 96 225 .427 31 105 .295 40 82 .488 263 9.4 27 74 101 3.6 41 42 29 34 20
05 Moon, Jimmy 29 28 749 25.8 73 168 .435 56 133 .421 18 23 .783 220 7.6 36 107 143 4.9 66 38 31 20 15
10 Whitaker, Caleb 27 0 482 17.9 80 142 .563 0 2 .000 15 33 .455 175 6.5 43 85 128 4.7 47 23 46 19 7
23 Gillespie, Gabe 29 1 393 13.6 70 115 .609 3 11 .273 29 46 .630 172 5.9 44 68 112 3.9 45 14 36 8 6
11 Joiner, Michael 29 3 380 13.1 36 86 .419 5 32 .156 17 21 .810 94 3.2 5 34 39 1.3 28 29 18 29 2
32 Rice, James 29 1 440 15.2 26 75 .347 15 52 .288 7 16 .438 74 2.6 6 22 28 1.0 26 38 23 28 7
33 Sbai, Adnan 12 0 49 4.1 10 23 .435 3 8 .375 2 6 .333 25 2.1 2 13 15 1.3 5 2 3 3 0
35 Baker, Brock 19 0 149 7.8 11 26 .423 2 12 .167 1 2 .500 25 1.3 2 9 11 0.6 14 10 10 14 0
14 Belade, Brian 9 0 17 1.9 4 7 .571 0 0 .000 1 2 .500 9 1.0 1 1 2 0.2 3 1 0 1 0
01 Coury, Brandon 9 0 17 1.9 2 4 .500 1 1 1.000 0 0 .000 5 0.6 0 1 1 0.1 1 0 1 0 0
41 Appleby, Ryan 6 0 13 2.2 1 6 .167 0 2 .000 1 1 1.000 3 0.5 2 4 6 1.0 1 0 0 0 0
22 Bird, Uzziah 9 1 28 3.1 2 10 .200 0 3 .000 0 1 .000 4 0.4 2 2 4 0.4 1 3 2 3 0
50 Somuah, Andrew 9 0 14 1.6 1 3 .333 1 2 .500 0 0 .000 3 0.3 0 1 1 0.1 2 1 0 0 0
21 Celcis, Aaron 5 1 15 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 3 2 4 5 0
30 Garcia-Square, Aaron 8 0 20 2.5 0 7 .000 0 5 .000 0 0 .000 0 0.0 0 1 1 0.1 1 4 2 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 20 54 1.9 0 0 12 0 0  
Total 29 5850 201.7 838 1805 .464 245 747 .328 317 464 .683 2238 77.17 272 780 1052 36.3 429 410 402 263 66
Opponents 29 5850 201.7 787 1829 .430 237 696 .341 342 454 .753 2153 74.24 325 767 1092 37.7 417 455 430 190 125

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Tabe, Samuel 22 22 602 27.4 133 255 .522 11 45 .244 70 93 .753 347 15.8 37 152 189 8.6 56 39 1.8 50 21 8
04 Dillon, Sean 21 20 613 29.2 98 249 .394 42 131 .321 70 81 .864 308 14.7 10 59 69 3.3 33 70 3.3 50 27 1
02 Green, Drew 22 22 608 27.6 72 171 .421 24 81 .296 29 63 .460 197 9.0 21 52 73 3.3 31 32 1.5 21 28 18
24 Meis, Ryan 22 20 579 26.3 71 185 .384 37 116 .319 22 26 .846 201 9.1 3 55 58 2.6 25 43 2.0 43 18 0
05 Moon, Jimmy 22 21 568 25.8 54 124 .435 40 100 .400 13 17 .765 161 7.3 28 77 105 4.8 53 25 1.1 23 12 10
10 Whitaker, Caleb 20 0 383 19.2 60 106 .566 0 2 .000 13 29 .448 133 6.7 34 63 97 4.9 39 16 0.8 31 13 6
23 Gillespie, Gabe 22 1 302 13.7 52 85 .612 1 7 .143 22 37 .595 127 5.8 35 52 87 4.0 33 8 0.4 31 7 5
11 Joiner, Michael 22 2 263 12.0 26 54 .481 2 14 .143 13 16 .813 67 3.0 5 19 24 1.1 20 16 0.7 14 20 2
32 Rice, James 22 0 291 13.2 14 39 .359 8 27 .296 7 16 .438 43 2.0 4 12 16 0.7 18 19 0.9 15 18 5
41 Appleby, Ryan 3 0 6 2.0 1 5 .200 0 2 .000 1 1 1.000 3 1.0 2 2 4 1.3 0 0 0.0 0 0 0
35 Baker, Brock 13 0 90 6.9 8 17 .471 1 6 .167 0 0 .000 17 1.3 2 6 8 0.6 8 3 0.2 6 6 0
33 Sbai, Adnan 9 0 39 4.3 5 17 .294 1 6 .167 2 4 .500 13 1.4 2 8 10 1.1 4 2 0.2 1 3 0
22 Bird, Uzziah 6 1 15 2.5 2 6 .333 0 0 .000 0 1 .000 4 0.7 1 2 3 0.5 0 0 0.0 1 2 0
21 Celcis, Aaron 3 1 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 1 0.3 3 2 0
14 Belade, Brian 6 0 9 1.5 1 3 .333 0 0 .000 0 0 .000 2 0.3 0 1 1 0.2 0 0 0.0 0 1 0
01 Coury, Brandon 6 0 10 1.7 2 3 .667 1 1 1.000 0 0 .000 5 0.8 0 1 1 0.2 0 0 0.0 0 0 0
30 Garcia-Square, Aaron 5 0 8 1.6 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 3 0.6 1 0 0
50 Somuah, Andrew 6 0 8 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 2 1 0.2 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 13 41 1.9 0 0 0.0 10 0 0  
Total 22 4400 200.0 599 1324 .452 168 541 .311 262 384 .682 1628 74.00 212 577 789 35.9 323 278 12.6 300 178 55
Opponents 22 4400 200.0 603 1378 .438 177 513 .345 254 329 .772 1637 74.41 247 579 826 37.5 330 355 16.1 297 144 92

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Tabe, Samuel 29 29 781 189 347 .545 15 60 .250 83 112 .741 476 16.4
04 Dillon, Sean 27 26 773 133 315 .422 58 165 .352 74 86 .860 398 14.7
24 Meis, Ryan 29 27 759 104 244 .426 55 154 .357 29 33 .879 292 10.1
02 Green, Drew 28 28 771 96 225 .427 31 105 .295 40 82 .488 263 9.4
05 Moon, Jimmy 29 28 749 73 168 .435 56 133 .421 18 23 .783 220 7.6
10 Whitaker, Caleb 27 0 482 80 142 .563 0 2 .000 15 33 .455 175 6.5
23 Gillespie, Gabe 29 1 393 70 115 .609 3 11 .273 29 46 .630 172 5.9
11 Joiner, Michael 29 3 380 36 86 .419 5 32 .156 17 21 .810 94 3.2
32 Rice, James 29 1 440 26 75 .347 15 52 .288 7 16 .438 74 2.6
33 Sbai, Adnan 12 0 49 10 23 .435 3 8 .375 2 6 .333 25 2.1
35 Baker, Brock 19 0 149 11 26 .423 2 12 .167 1 2 .500 25 1.3
14 Belade, Brian 9 0 17 4 7 .571 0 0 .000 1 2 .500 9 1.0
22 Bird, Uzziah 9 1 28 2 10 .200 0 3 .000 0 1 .000 4 0.4
21 Celcis, Aaron 5 1 15 0 2 .000 0 0 .000 0 0 .000 0 0.0
41 Appleby, Ryan 6 0 13 1 6 .167 0 2 .000 1 1 1.000 3 0.5
01 Coury, Brandon 9 0 17 2 4 .500 1 1 1.000 0 0 .000 5 0.6
30 Garcia-Square, Aaron 8 0 20 0 7 .000 0 5 .000 0 0 .000 0 0.0
50 Somuah, Andrew 9 0 14 1 3 .333 1 2 .500 0 0 .000 3 0.3
Total 29 5850 838 1805 .464 245 747 .328 317 464 .683 2238 77.17
Opponents 29 5850 787 1829 .430 237 696 .341 342 454 .753 2153 74.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Tabe, Samuel 29 26.9 .545 .250 .741 1.8 6.5 8.2 1.8 1.0 0.3 16.4
04 Dillon, Sean 27 28.6 .422 .352 .860 0.5 2.9 3.4 3.4 1.4 0.0 14.7
24 Meis, Ryan 29 26.2 .426 .357 .879 0.1 2.4 2.5 2.0 1.0 0.0 10.1
02 Green, Drew 28 27.5 .427 .295 .488 1.0 2.6 3.6 1.5 1.2 0.7 9.4
05 Moon, Jimmy 29 25.8 .435 .421 .783 1.2 3.7 4.9 1.3 0.7 0.5 7.6
10 Whitaker, Caleb 27 17.9 .563 .000 .455 1.6 3.1 4.7 0.9 0.7 0.3 6.5
23 Gillespie, Gabe 29 13.6 .609 .273 .630 1.5 2.3 3.9 0.5 0.3 0.2 5.9
11 Joiner, Michael 29 13.1 .419 .156 .810 0.2 1.2 1.3 1.0 1.0 0.1 3.2
32 Rice, James 29 15.2 .347 .288 .438 0.2 0.8 1.0 1.3 1.0 0.2 2.6
33 Sbai, Adnan 12 4.1 .435 .375 .333 0.2 1.1 1.3 0.2 0.3 0.0 2.1
35 Baker, Brock 19 7.8 .423 .167 .500 0.1 0.5 0.6 0.5 0.7 0.0 1.3
14 Belade, Brian 9 1.9 .571 .000 .500 0.1 0.1 0.2 0.1 0.1 0.0 1.0
22 Bird, Uzziah 9 3.1 .200 .000 .000 0.2 0.2 0.4 0.3 0.3 0.0 0.4
21 Celcis, Aaron 5 3.0 .000 .000 .000 0.0 0.4 0.4 0.4 1.0 0.0 0.0
41 Appleby, Ryan 6 2.2 .167 .000 1.000 0.3 0.7 1.0 0.0 0.0 0.0 0.5
01 Coury, Brandon 9 1.9 .500 1.000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.6
30 Garcia-Square, Aaron 8 2.5 .000 .000 .000 0.0 0.1 0.1 0.5 0.1 0.0 0.0
50 Somuah, Andrew 9 1.6 .333 .500 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.3
Total 29 201.7 .464 .328 .683 9.4 26.9 36.3 14.1 9.1 2.3 77.17
Opponents 29 201.7 .430 .341 .753 11.2 26.4 37.7 15.7 6.6 4.3 74.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Notre Dame (OH) 11/11/22 100-73 W 38-68 .559 17-37 .459 7-11 .636 7 24 31 31.0 16 25 18 0 21 100 100.0
at Alderson Broaddus 11/12/22 87-51 W 37-71 .521 7-23 .304 6-7 .857 7 29 36 33.5 14 15 9 0 12 87 93.5
vs Salem 11/16/22 91-66 W 35-67 .522 13-32 .406 8-13 .615 7 35 42 36.3 8 19 13 5 11 91 92.7
vs Roberts Wesleyan 11/18/22 87-72 W 36-67 .537 10-28 .357 5-7 .714 9 26 35 36.0 15 28 13 3 12 87 91.3
vs Shippensburg 11/22/22 81-70 W 32-67 .478 13-30 .433 4-5 .800 9 29 38 36.4 9 17 12 0 9 81 89.2
at Davis & Elkins 11/28/22 95-100 L (2 OT) 33-72 .458 10-32 .313 19-25 .760 8 34 42 37.3 27 14 22 2 13 95 90.2
at Lock Haven 12/02/22 55-74 L 22-60 .367 4-22 .182 7-13 .538 11 26 37 37.3 23 12 22 0 6 55 85.1
at Mansfield 12/03/22 69-79 L 27-64 .422 5-24 .208 10-15 .667 7 29 36 37.1 15 5 14 2 10 69 83.1
vs East Stroudsburg 12/18/22 77-76 W 30-64 .469 10-29 .345 7-13 .538 10 23 33 36.7 20 17 14 2 11 77 82.4
vs Kutztown 12/19/22 77-91 L 27-55 .491 11-27 .407 12-17 .706 6 21 27 35.7 18 13 12 1 3 77 81.9
at West Chester 12/30/22 68-82 L 29-66 .439 2-24 .083 8-19 .421 14 26 40 36.1 13 10 12 2 7 68 80.6
at Indiana (PA) 01/04/23 55-76 L 22-55 .400 6-22 .273 5-10 .500 10 23 33 35.8 12 12 17 4 9 55 78.5
vs Clarion 01/07/23 90-68 W 37-63 .587 11-22 .500 5-9 .556 8 29 37 35.9 16 20 13 5 5 90 79.4
vs Slippery Rock 01/11/23 84-77 W 29-65 .446 12-27 .444 14-28 .500 14 28 42 36.4 12 15 13 6 15 84 79.7
at Edinboro 01/14/23 87-77 W 26-57 .456 9-24 .375 26-34 .765 7 33 40 36.6 15 11 8 3 8 87 80.2
vs Pitt Johnstown 01/18/23 79-71 W 27-55 .491 14-30 .467 11-14 .786 9 26 35 36.5 13 13 16 2 8 79 80.1
vs Bloomsburg 01/21/23 90-61 W 38-66 .576 7-22 .318 7-10 .700 7 29 36 36.5 10 21 13 1 15 90 80.7
vs California (PA) 01/23/23 56-66 L 21-63 .333 3-26 .115 11-21 .524 18 24 42 36.8 16 7 14 3 7 56 79.3
at Gannon 01/25/23 89-74 W 32-61 .525 14-32 .438 11-18 .611 9 23 32 36.5 12 19 13 6 6 89 79.8
at Mercyhurst 01/28/23 71-82 L 26-55 .473 4-16 .250 15-20 .750 6 25 31 36.3 18 3 16 2 6 71 79.4
vs Indiana (PA) 02/01/23 52-75 L 18-57 .316 4-26 .154 12-16 .750 12 26 38 36.3 14 8 13 3 5 52 78.1
at Slippery Rock 02/04/23 83-72 W 30-60 .500 9-22 .409 14-18 .778 10 27 37 36.4 10 17 14 0 4 83 78.3
at Clarion 02/06/23 66-56 W 22-50 .440 5-19 .263 17-28 .607 7 29 36 36.3 15 10 17 3 13 66 77.8
vs Edinboro 02/08/23 103-81 W 36-64 .563 10-27 .370 21-24 .875 6 24 30 36.1 17 18 9 1 14 103 78.8
at Pitt.-Johnstown 02/11/23 75-78 L 27-61 .443 9-25 .360 12-12 1.000 13 27 40 36.2 13 11 12 1 5 75 78.7
at California (PA) 02/15/23 68-80 L 28-66 .424 7-27 .259 5-6 .833 10 29 39 36.3 17 15 10 0 4 68 78.3
vs Gannon 02/18/23 72-57 W 21-61 .344 7-31 .226 23-24 .958 9 30 39 36.4 11 13 12 3 11 72 78.0
vs Mercyhurst 02/22/23 62-84 L 24-56 .429 5-17 .294 9-15 .600 9 20 29 36.2 13 8 16 5 6 62 77.5
at California (PA) 02/27/23 69-84 L 28-69 .406 7-24 .292 6-12 .500 13 26 39 36.3 17 14 15 1 7 69 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Notre Dame (OH) 11/11/22 73-100 L 26-57 .456 9-23 .391 12-17 .706 9 24 33 33.0 9 9 30 3 8 73 73.0
Alderson Broaddus 11/12/22 51-87 L 19-63 .302 3-18 .167 10-18 .556 18 27 45 39.0 10 12 23 7 5 51 62.0
Salem 11/16/22 66-91 L 30-76 .395 6-25 .240 0-3 .000 13 27 40 39.3 12 16 14 5 6 66 63.3
Roberts Wesleyan 11/18/22 72-87 L 26-57 .456 8-24 .333 12-20 .600 9 23 32 37.5 9 14 19 5 7 72 65.5
Shippensburg 11/22/22 70-81 L 29-68 .426 7-23 .304 5-6 .833 11 27 38 37.6 10 16 13 2 5 70 66.4
Davis & Elkins 11/28/22 100-95 W (2 OT) 28-70 .400 15-37 .405 29-40 .725 10 29 39 37.8 21 18 20 6 9 100 72.0
Lock Haven 12/02/22 74-55 W 27-60 .450 6-17 .353 14-18 .778 9 31 40 38.1 16 11 18 5 5 74 72.3
Mansfield 12/03/22 79-69 W 29-66 .439 8-23 .348 13-17 .765 11 32 43 38.8 13 18 15 5 8 79 73.1
East Stroudsburg 12/18/22 76-77 L 29-63 .460 6-16 .375 12-18 .667 14 27 41 39.0 16 16 18 2 7 76 73.4
Kutztown 12/19/22 91-77 W 30-58 .517 12-17 .706 19-21 .905 8 25 33 38.4 14 19 8 2 2 91 75.2
West Chester 12/30/22 82-68 W 31-65 .477 7-21 .333 13-17 .765 11 27 38 38.4 13 18 8 5 6 82 75.8
Indiana (PA) 01/04/23 76-55 W 31-68 .456 6-27 .222 8-10 .800 15 26 41 38.6 11 20 11 3 9 76 75.8
Clarion 01/07/23 68-90 L 24-65 .369 13-30 .433 7-11 .636 14 21 35 38.3 11 11 13 4 6 68 75.2
Slippery Rock 01/11/23 77-84 L 28-69 .406 9-21 .429 12-14 .857 14 31 45 38.8 18 15 15 6 11 77 75.4
Edinboro 01/14/23 77-87 L 25-66 .379 15-35 .429 12-15 .800 10 28 38 38.7 23 18 9 6 5 77 75.5
Pitt Johnstown 01/18/23 71-79 L 26-59 .441 8-25 .320 11-14 .786 9 20 29 38.1 11 16 14 4 6 71 75.2
Bloomsburg 01/21/23 61-90 L 26-59 .441 5-18 .278 4-12 .333 10 23 33 37.8 10 11 21 2 6 61 74.4
California (PA) 01/23/23 66-56 W 25-60 .417 7-27 .259 9-11 .818 12 31 43 38.1 17 17 14 3 6 66 73.9
Gannon 01/25/23 74-89 L 33-63 .524 3-13 .231 5-10 .500 10 22 32 37.8 18 20 16 2 4 74 73.9
Mercyhurst 01/28/23 82-71 W 28-59 .475 9-26 .346 17-25 .680 12 26 38 37.8 19 18 13 5 8 82 74.3
Indiana (PA) 02/01/23 75-52 W 28-66 .424 11-22 .500 8-12 .667 16 29 45 38.1 17 16 11 9 10 75 74.3
Slippery Rock 02/04/23 72-83 L 31-72 .431 2-16 .125 8-8 1.000 14 23 37 38.1 14 14 10 7 10 72 74.2
Clarion 02/06/23 56-66 L 17-61 .279 8-38 .211 14-16 .875 16 27 43 38.3 19 10 21 5 10 56 73.4
Edinboro 02/08/23 81-103 L 30-65 .462 8-27 .296 13-18 .722 15 23 38 38.3 16 19 20 1 3 81 73.8
Pitt.-Johnstown 02/11/23 78-75 W 29-59 .492 13-26 .500 7-9 .778 5 21 26 37.8 11 24 8 6 5 78 73.9
California (PA) 02/15/23 80-68 W 26-59 .441 10-31 .323 18-20 .900 5 28 33 37.6 10 17 5 1 5 80 74.2
Gannon 02/18/23 57-72 L 20-55 .364 1-12 .083 16-19 .842 6 31 37 37.6 19 7 17 4 3 57 73.5
Mercyhurst 02/22/23 84-62 W 30-61 .492 10-25 .400 14-14 1.000 11 27 38 37.6 14 20 12 5 9 84 73.9
California (PA) 02/27/23 84-69 W 26-60 .433 12-33 .364 20-21 .952 8 31 39 37.7 16 15 14 5 6 84 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Notre Dame (OH) 11/11/22 100-73 27 38-68/26-57 .559/.456 17-37/9-23 .459/.391 7-11/12-17 .636-.706 31/33 -2 25/9 18/30 0/3 21/8 16/9
Alderson Broaddus 11/12/22 87-51 36 37-71/19-63 .521/.302 7-23/3-18 .304/.167 6-7/10-18 .857-.556 36/45 -9 15/12 9/23 0/7 12/5 14/10
Salem 11/16/22 91-66 25 35-67/30-76 .522/.395 13-32/6-25 .406/.240 8-13/0-3 .615-.000 42/40 2 19/16 13/14 5/5 11/6 8/12
Roberts Wesleyan 11/18/22 87-72 15 36-67/26-57 .537/.456 10-28/8-24 .357/.333 5-7/12-20 .714-.600 35/32 3 28/14 13/19 3/5 12/7 15/9
Shippensburg 11/22/22 81-70 11 32-67/29-68 .478/.426 13-30/7-23 .433/.304 4-5/5-6 .800-.833 38/38 0 17/16 12/13 0/2 9/5 9/10
Davis & Elkins 11/28/22 95-100 -5 33-72/28-70 .458/.400 10-32/15-37 .313/.405 19-25/29-40 .760-.725 42/39 3 14/18 22/20 2/6 13/9 27/21
Lock Haven 12/02/22 55-74 -19 22-60/27-60 .367/.450 4-22/6-17 .182/.353 7-13/14-18 .538-.778 37/40 -3 12/11 22/18 0/5 6/5 23/16
Mansfield 12/03/22 69-79 -10 27-64/29-66 .422/.439 5-24/8-23 .208/.348 10-15/13-17 .667-.765 36/43 -7 5/18 14/15 2/5 10/8 15/13
East Stroudsburg 12/18/22 77-76 1 30-64/29-63 .469/.460 10-29/6-16 .345/.375 7-13/12-18 .538-.667 33/41 -8 17/16 14/18 2/2 11/7 20/16
Kutztown 12/19/22 77-91 -14 27-55/30-58 .491/.517 11-27/12-17 .407/.706 12-17/19-21 .706-.905 27/33 -6 13/19 12/8 1/2 3/2 18/14
West Chester 12/30/22 68-82 -14 29-66/31-65 .439/.477 2-24/7-21 .083/.333 8-19/13-17 .421-.765 40/38 2 10/18 12/8 2/5 7/6 13/13
Indiana (PA) 01/04/23 55-76 -21 22-55/31-68 .400/.456 6-22/6-27 .273/.222 5-10/8-10 .500-.800 33/41 -8 12/20 17/11 4/3 9/9 12/11
Clarion 01/07/23 90-68 22 37-63/24-65 .587/.369 11-22/13-30 .500/.433 5-9/7-11 .556-.636 37/35 2 20/11 13/13 5/4 5/6 16/11
Slippery Rock 01/11/23 84-77 7 29-65/28-69 .446/.406 12-27/9-21 .444/.429 14-28/12-14 .500-.857 42/45 -3 15/15 13/15 6/6 15/11 12/18
Edinboro 01/14/23 87-77 10 26-57/25-66 .456/.379 9-24/15-35 .375/.429 26-34/12-15 .765-.800 40/38 2 11/18 8/9 3/6 8/5 15/23
Pitt Johnstown 01/18/23 79-71 8 27-55/26-59 .491/.441 14-30/8-25 .467/.320 11-14/11-14 .786-.786 35/29 6 13/16 16/14 2/4 8/6 13/11
Bloomsburg 01/21/23 90-61 29 38-66/26-59 .576/.441 7-22/5-18 .318/.278 7-10/4-12 .700-.333 36/33 3 21/11 13/21 1/2 15/6 10/10
California (PA) 01/23/23 56-66 -10 21-63/25-60 .333/.417 3-26/7-27 .115/.259 11-21/9-11 .524-.818 42/43 -1 7/17 14/14 3/3 7/6 16/17
Gannon 01/25/23 89-74 15 32-61/33-63 .525/.524 14-32/3-13 .438/.231 11-18/5-10 .611-.500 32/32 0 19/20 13/16 6/2 6/4 12/18
Mercyhurst 01/28/23 71-82 -11 26-55/28-59 .473/.475 4-16/9-26 .250/.346 15-20/17-25 .750-.680 31/38 -7 3/18 16/13 2/5 6/8 18/19
Indiana (PA) 02/01/23 52-75 -23 18-57/28-66 .316/.424 4-26/11-22 .154/.500 12-16/8-12 .750-.667 38/45 -7 8/16 13/11 3/9 5/10 14/17
Slippery Rock 02/04/23 83-72 11 30-60/31-72 .500/.431 9-22/2-16 .409/.125 14-18/8-8 .778-1.000 37/37 0 17/14 14/10 0/7 4/10 10/14
Clarion 02/06/23 66-56 10 22-50/17-61 .440/.279 5-19/8-38 .263/.211 17-28/14-16 .607-.875 36/43 -7 10/10 17/21 3/5 13/10 15/19
Edinboro 02/08/23 103-81 22 36-64/30-65 .563/.462 10-27/8-27 .370/.296 21-24/13-18 .875-.722 30/38 -8 18/19 9/20 1/1 14/3 17/16
Pitt.-Johnstown 02/11/23 75-78 -3 27-61/29-59 .443/.492 9-25/13-26 .360/.500 12-12/7-9 1.000-.778 40/26 14 11/24 12/8 1/6 5/5 13/11
California (PA) 02/15/23 68-80 -12 28-66/26-59 .424/.441 7-27/10-31 .259/.323 5-6/18-20 .833-.900 39/33 6 15/17 10/5 0/1 4/5 17/10
Gannon 02/18/23 72-57 15 21-61/20-55 .344/.364 7-31/1-12 .226/.083 23-24/16-19 .958-.842 39/37 2 13/7 12/17 3/4 11/3 11/19
Mercyhurst 02/22/23 62-84 -22 24-56/30-61 .429/.492 5-17/10-25 .294/.400 9-15/14-14 .600-1.000 29/38 -9 8/20 16/12 5/5 6/9 13/14
California (PA) 02/27/23 69-84 -15 28-69/26-60 .406/.433 7-24/12-33 .292/.364 6-12/20-21 .500-.952 39/39 0 14/15 15/14 1/5 7/6 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Edinboro (02/08/23)
FIELD GOALS MADE 38 Bloomsburg (01/21/23); Notre Dame (OH) (11/11/22)
FIELD GOAL ATTEMPTS 72 Davis & Elkins (11/28/22)
3 PT FIELD GOALS MADE 17 Notre Dame (OH) (11/11/22)
3 PT FG ATTEMPTS 37 Notre Dame (OH) (11/11/22)
FREE THROWS MADE 26 Edinboro (01/14/23)
FREE THROW ATTEMPTS 34 Edinboro (01/14/23)
REBOUNDS 42 Salem (11/16/22); Slippery Rock (01/11/23); California (PA) (01/23/23); Davis & Elkins (11/28/22)
ASSISTS 28 Roberts Wesleyan (11/18/22)
STEALS 21 Notre Dame (OH) (11/11/22)
BLOCKED SHOTS 6 Slippery Rock (01/11/23); Gannon (01/25/23)
TURNOVERS 22 Davis & Elkins (11/28/22); Lock Haven (12/02/22)
FOULS 27 Davis & Elkins (11/28/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Meis,Ryan Davis & Elkins (11/28/22)
FIELD GOALS MADE 12 Tabe, Samuel Bloomsburg (01/21/23)
FIELD GOAL ATTEMPTS 18 Meis, Ryan; Meis,Ryan; Tabe,Samuel Kutztown (12/19/22); Davis & Elkins (11/28/22); West Chester (12/30/22)
3 PT FIELD GOALS MADE 6 Dillon, Sean; Moon, Jimmy; Meis,Ryan; Moon,Jimmy Roberts Wesleyan (11/18/22); East Stroudsburg (12/18/22); Davis & Elkins (11/28/22); Gannon (01/25/23)
3 PT FG ATTEMPTS 14 Moon, Jimmy East Stroudsburg (12/18/22)
FREE THROWS MADE 9 Dillon,Sean; Tabe,Samuel Gannon (01/25/23); Clarion (02/06/23)
FREE THROW ATTEMPTS 12 Tabe,Samuel Clarion (02/06/23)
REBOUNDS 15 Tabe, Samuel California (PA) (02/27/23)
ASSISTS 7 Dillon, Sean; Meis, Ryan; Dillon,Sean East Stroudsburg (12/18/22); Clarion (01/07/23); Gannon (01/25/23)
STEALS 5 Meis, Ryan Edinboro (02/08/23)
BLOCKED SHOTS 3 Moon, Jimmy; Green, Drew Salem (11/16/22); Slippery Rock (01/11/23); California (PA) (01/23/23); Mercyhurst (02/22/23)
TURNOVERS 6 Meis,Ryan Davis & Elkins (11/28/22); Mansfield (12/03/22)
FOULS 5 Tabe, Samuel; Green,Drew; Tabe,Samuel East Stroudsburg (12/18/22); California (PA) (01/23/23); Davis & Elkins (11/28/22); Mercyhurst (01/28/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Tabe, Samuel 29 476 16.4
