Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2021-22 Men's Basketball Cumulative Statistics

Team Stats (3-24, 3-19)

Overall Team Statistics
Statistic Seton Hill Opponents
Scoring
Total Points 1815 2187
Points Per Game 67.2 81.0
Scoring Margin -13.8 --
Shooting
FG: Made-Attempted 669-1652 771-1625
FG: Percentage .405 .474
FG: Per Game 24.8 28.6
3PT: Made-Attempted 183-564 217-602
3PT: Percentage .324 .360
3PT: Per Game 6.8 8.0
FT: Made-Attempted 294-421 428-607
FT: Percentage .698 .705
FT: Per Game 10.9 15.9
Rebounding
Total 967 1021
Per Game 35.8 37.8
Margin -2.0 --
Assists
Total 302 400
Per Game 11.2 14.8
Turnovers
Total 366 277
Per Game 13.6 10.3
Margin -3.3 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 9.9 16.0
Steals
Total 145 165
Per Game 5.4 6.1
Blocks
Total 66 144
Per Game 2.4 5.3
Attendance
Total 1595 4914
Per Game 12-133 13-378

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Tabe, Samuel 26 25 782 30.1 141 297 .475 4 18 .222 45 76 .592 331 12.7 35 77 112 4.3 76 41 74 28 9
05 Moon, Jimmy 21 16 603 28.7 82 185 .443 21 74 .284 46 57 .807 231 11.0 56 82 138 6.6 55 20 36 9 18
33 Dillon, Sean 27 20 785 29.1 95 243 .391 46 118 .390 41 48 .854 277 10.3 9 105 114 4.2 80 93 66 30 5
02 Green, Drew 26 26 819 31.5 85 222 .383 22 75 .293 68 103 .660 260 10.0 50 87 137 5.3 64 27 34 20 10
24 Meis, Ryan 26 14 762 29.3 96 271 .354 44 135 .326 25 34 .735 261 10.0 11 86 97 3.7 55 47 41 15 3
41 Monchecourt, Miles 26 12 489 18.8 53 139 .381 18 62 .290 17 25 .680 141 5.4 31 71 102 3.9 54 9 25 6 3
04 Stewart, Jaylen 27 2 387 14.3 49 117 .419 18 39 .462 23 31 .742 139 5.1 10 42 52 1.9 33 25 20 10 6
23 Paola, Marrek 14 6 207 14.8 23 68 .338 8 17 .471 7 10 .700 61 4.4 20 24 44 3.1 22 11 7 2 1
11 Joiner, Michael 18 7 244 13.6 23 61 .377 2 18 .111 6 11 .545 54 3.0 8 31 39 2.2 20 18 26 15 1
21 Celcis, Aaron 18 7 249 13.8 16 34 .471 0 3 .000 6 11 .545 38 2.1 21 38 59 3.3 33 8 15 7 2
32 Sbai, Adnan 1 0 1 1.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 0 0
00 Bird, Uzziah 2 0 2 1.0 1 3 .333 0 2 .000 1 1 1.000 3 1.5 0 0 0 0.0 0 0 1 1 0
10 Whitaker, Caleb 8 0 107 13.4 4 8 .500 0 0 .000 4 8 .500 12 1.5 8 9 17 2.1 12 2 1 2 7
14 Simmons, Kam'ron 9 0 12 1.3 1 3 .333 0 2 .000 3 4 .750 5 0.6 0 1 1 0.1 1 1 0 0 1
50 Somuah, Andrew 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 27 55 2.0 0 0 20 0 0  
Total 27 5450 201.9 669 1652 .405 183 564 .324 294 421 .698 1815 67.22 287 680 967 35.8 505 302 366 145 66
Opponents 27 5450 201.9 771 1625 .474 217 602 .360 428 607 .705 2187 81.00 271 750 1021 37.8 382 400 277 165 144

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Dillon, Sean 22 20 743 33.8 91 235 .387 44 114 .386 41 48 .854 267 12.1 8 100 108 4.9 75 91 4.1 63 28 5
03 Tabe, Samuel 21 20 644 30.7 112 236 .475 1 5 .200 39 65 .600 264 12.6 29 63 92 4.4 61 34 1.6 65 24 8
05 Moon, Jimmy 16 15 497 31.1 65 146 .445 18 60 .300 36 45 .800 184 11.5 44 67 111 6.9 44 18 1.1 28 9 12
24 Meis, Ryan 21 14 682 32.5 84 241 .349 37 120 .308 22 30 .733 227 10.8 9 79 88 4.2 45 43 2.0 34 14 3
02 Green, Drew 21 21 657 31.3 62 161 .385 14 46 .304 44 71 .620 182 8.7 44 69 113 5.4 54 21 1.0 26 14 9
22 Monchecourt, Miles 21 12 433 20.6 48 124 .387 17 58 .293 13 20 .650 126 6.0 25 63 88 4.2 52 7 0.3 21 6 2
04 Stewart, Jaylen 22 2 303 13.8 41 100 .410 14 32 .438 16 23 .696 112 5.1 8 33 41 1.9 29 21 1.0 15 9 5
21 Celcis, Aaron 14 3 172 12.3 11 18 .611 0 0 .000 6 11 .545 28 2.0 14 29 43 3.1 23 5 0.4 12 5 0
11 Joiner, Michael 13 2 122 9.4 14 37 .378 1 7 .143 3 7 .429 32 2.5 8 17 25 1.9 11 5 0.4 12 6 1
23 Paola, Marrek 9 1 117 13.0 10 39 .256 3 8 .375 2 2 1.000 25 2.8 12 14 26 2.9 15 4 0.4 5 2 1
32 Sbai, Adnan 1 0 1 1.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Bird, Uzziah 2 0 2 1.0 1 3 .333 0 2 .000 1 1 1.000 3 1.5 0 0 0 0.0 0 0 0.0 1 1 0
10 Whitaker, Caleb 5 0 64 12.8 2 5 .400 0 0 .000 3 6 .500 7 1.4 6 9 15 3.0 8 2 0.4 0 2 5
14 Simmons, Kam'ron 9 0 12 1.3 1 3 .333 0 2 .000 3 4 .750 5 0.6 0 1 1 0.1 1 1 0.1 0 0 1
50 Somuah, Andrew 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 18 38 1.7 0 0 0.0 16 0 0  
Total 22 4450 202.3 542 1349 .402 149 455 .327 231 335 .690 1464 66.55 227 562 789 35.9 418 252 11.5 298 120 52
Opponents 22 4450 202.3 624 1335 .467 165 472 .350 364 513 .710 1777 80.77 228 626 854 38.8 305 329 15.0 221 137 132

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Tabe, Samuel 26 25 782 141 297 .475 4 18 .222 45 76 .592 331 12.7
05 Moon, Jimmy 21 16 603 82 185 .443 21 74 .284 46 57 .807 231 11.0
02 Green, Drew 26 26 819 85 222 .383 22 75 .293 68 103 .660 260 10.0
33 Dillon, Sean 27 20 785 95 243 .391 46 118 .390 41 48 .854 277 10.3
24 Meis, Ryan 26 14 762 96 271 .354 44 135 .326 25 34 .735 261 10.0
41 Monchecourt, Miles 26 12 489 53 139 .381 18 62 .290 17 25 .680 141 5.4
04 Stewart, Jaylen 27 2 387 49 117 .419 18 39 .462 23 31 .742 139 5.1
23 Paola, Marrek 14 6 207 23 68 .338 8 17 .471 7 10 .700 61 4.4
11 Joiner, Michael 18 7 244 23 61 .377 2 18 .111 6 11 .545 54 3.0
21 Celcis, Aaron 18 7 249 16 34 .471 0 3 .000 6 11 .545 38 2.1
32 Sbai, Adnan 1 0 1 0 1 .000 0 1 .000 2 2 1.000 2 2.0
00 Bird, Uzziah 2 0 2 1 3 .333 0 2 .000 1 1 1.000 3 1.5
10 Whitaker, Caleb 8 0 107 4 8 .500 0 0 .000 4 8 .500 12 1.5
14 Simmons, Kam'ron 9 0 12 1 3 .333 0 2 .000 3 4 .750 5 0.6
50 Somuah, Andrew 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5450 669 1652 .405 183 564 .324 294 421 .698 1815 67.22
Opponents 27 5450 771 1625 .474 217 602 .360 428 607 .705 2187 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Tabe, Samuel 26 30.1 .475 .222 .592 1.3 3.0 4.3 1.6 1.1 0.3 12.7
05 Moon, Jimmy 21 28.7 .443 .284 .807 2.7 3.9 6.6 1.0 0.4 0.9 11.0
02 Green, Drew 26 31.5 .383 .293 .660 1.9 3.3 5.3 1.0 0.8 0.4 10.0
33 Dillon, Sean 27 29.1 .391 .390 .854 0.3 3.9 4.2 3.4 1.1 0.2 10.3
24 Meis, Ryan 26 29.3 .354 .326 .735 0.4 3.3 3.7 1.8 0.6 0.1 10.0
41 Monchecourt, Miles 26 18.8 .381 .290 .680 1.2 2.7 3.9 0.3 0.2 0.1 5.4
04 Stewart, Jaylen 27 14.3 .419 .462 .742 0.4 1.6 1.9 0.9 0.4 0.2 5.1
23 Paola, Marrek 14 14.8 .338 .471 .700 1.4 1.7 3.1 0.8 0.1 0.1 4.4
11 Joiner, Michael 18 13.6 .377 .111 .545 0.4 1.7 2.2 1.0 0.8 0.1 3.0
21 Celcis, Aaron 18 13.8 .471 .000 .545 1.2 2.1 3.3 0.4 0.4 0.1 2.1
32 Sbai, Adnan 1 1.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
00 Bird, Uzziah 2 1.0 .333 .000 1.000 0.0 0.0 0.0 0.0 0.5 0.0 1.5
10 Whitaker, Caleb 8 13.4 .500 .000 .500 1.0 1.1 2.1 0.3 0.3 0.9 1.5
14 Simmons, Kam'ron 9 1.3 .333 .000 .750 0.0 0.1 0.1 0.1 0.0 0.1 0.6
50 Somuah, Andrew 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 201.9 .405 .324 .698 10.6 25.2 35.8 11.2 5.4 2.4 67.22
Opponents 27 201.9 .474 .360 .705 10.0 27.8 37.8 14.8 6.1 5.3 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alderson Broaddus 11/12/21 54-66 L 24-58 .414 5-19 .263 1-2 .500 13 26 39 39.0 16 8 19 1 5 54 54.0
at Notre Dame (OH) 11/13/21 86-93 L 30-64 .469 9-29 .310 17-23 .739 13 17 30 34.5 20 12 14 1 7 86 70.0
at West Va. Wesleyan 11/15/21 79-85 L 24-53 .453 5-15 .333 26-34 .765 7 20 27 32.0 20 9 8 2 5 79 73.0
vs Davis & Elkins 11/17/21 71-77 L 26-67 .388 7-21 .333 12-17 .706 16 33 49 36.3 19 12 16 10 5 71 72.5
at Salem (WV) 11/20/21 61-89 L 23-61 .377 8-25 .320 7-10 .700 11 22 33 35.6 12 9 11 0 3 61 70.2
at East Stroudsburg 12/03/21 63-91 L 26-62 .419 6-13 .462 5-14 .357 13 25 38 36.0 26 9 19 1 6 63 69.0
at Kutztown 12/04/21 53-67 L 18-55 .327 6-20 .300 11-17 .647 15 23 38 36.3 24 10 14 1 3 53 66.7
vs West Chester 12/14/21 82-95 L 29-72 .403 10-31 .323 14-18 .778 17 21 38 36.5 24 12 11 4 11 82 68.6
vs Millersville 12/18/21 63-75 L 25-57 .439 7-24 .292 6-9 .667 5 25 30 35.8 31 12 14 3 4 63 68.0
vs Shepherd 12/19/21 69-59 W 24-57 .421 5-22 .227 16-20 .800 10 30 40 36.2 12 12 9 3 4 69 68.1
at Shippensburg 01/05/22 72-86 L 26-49 .531 7-13 .538 13-17 .765 5 23 28 35.5 17 7 15 4 7 72 68.5
vs Mercyhurst 01/08/22 76-82 L 24-46 .522 6-11 .545 22-24 .917 10 24 34 35.3 18 14 20 3 7 76 69.1
vs Gannon 01/10/22 53-63 L 19-53 .358 7-30 .233 8-12 .667 5 24 29 34.8 14 12 12 0 6 53 67.8
at Slippery Rock 01/15/22 61-70 L 23-56 .411 10-22 .455 5-7 .714 4 29 33 34.7 20 16 16 1 6 61 67.4
vs Indiana (PA) 01/19/22 60-100 L 22-60 .367 9-22 .409 7-10 .700 10 18 28 34.3 10 11 14 1 4 60 66.9
at Pitt.-Johnstown 01/22/22 85-89 L 32-70 .457 17-32 .531 4-6 .667 16 24 40 34.6 25 12 12 2 3 85 68.0
vs Edinboro 01/24/22 84-76 W 26-69 .377 3-16 .188 29-36 .806 15 27 42 35.1 14 10 5 2 7 84 68.9
at California (PA) 01/26/22 55-79 L 21-70 .300 6-26 .231 7-10 .700 11 30 41 35.4 19 6 14 4 5 55 68.2
vs Clarion 01/29/22 93-92 W (OT) 36-72 .500 11-24 .458 10-17 .588 11 26 37 35.5 19 21 7 7 4 93 69.5
at Clarion 01/31/22 77-83 L (OT) 27-68 .397 3-14 .214 20-30 .667 12 30 42 35.8 24 8 11 3 4 77 69.9
at Mercyhurst 02/02/22 45-83 L 17-48 .354 2-10 .200 9-16 .563 9 25 34 35.7 18 5 25 5 2 45 68.7
at Gannon 02/05/22 64-95 L 23-59 .390 7-25 .280 11-14 .786 10 20 30 35.5 19 14 13 0 6 64 68.5
vs Slippery Rock 02/12/22 67-80 L 26-51 .510 6-14 .429 9-17 .529 7 25 32 35.3 15 12 16 2 7 67 68.4
vs California (PA) 02/16/22 58-70 L 24-65 .369 7-25 .280 3-11 .273 11 33 44 35.7 23 14 16 3 4 58 68.0
at Indiana (PA) 02/19/22 53-78 L 23-62 .371 2-19 .105 5-9 .556 8 24 32 35.5 16 10 16 0 6 53 67.4
vs Pitt Johnstown 02/23/22 57-74 L 21-67 .313 5-19 .263 10-13 .769 13 26 39 35.7 13 10 12 2 7 57 67.0
at Edinboro 02/26/22 74-90 L 30-81 .370 7-23 .304 7-8 .875 10 30 40 35.8 17 15 7 1 7 74 67.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alderson Broaddus 11/12/21 66-54 W 25-56 .446 9-28 .321 7-10 .700 7 22 29 29.0 9 14 11 2 6 66 66.0
Notre Dame (OH) 11/13/21 93-86 W 29-46 .630 10-18 .556 25-33 .758 4 23 27 28.0 19 15 17 2 8 93 79.5
West Va. Wesleyan 11/15/21 85-79 W 29-53 .547 12-25 .480 15-20 .750 8 25 33 29.7 22 12 11 0 4 85 81.3
Davis & Elkins 11/17/21 77-71 W 29-70 .414 6-26 .231 13-23 .565 15 27 42 32.8 14 12 9 3 6 77 80.3
Salem (WV) 11/20/21 89-61 W 35-65 .538 15-33 .455 4-8 .500 9 27 36 33.4 13 18 8 5 4 89 82.0
East Stroudsburg 12/03/21 91-63 W 30-62 .484 7-25 .280 24-36 .667 13 29 42 34.8 19 15 11 10 11 91 83.5
Kutztown 12/04/21 67-53 W 22-52 .423 3-19 .158 20-26 .769 10 25 35 34.9 13 14 11 4 7 67 81.1
West Chester 12/14/21 95-82 W 31-62 .500 10-20 .500 23-31 .742 16 28 44 36.0 20 17 14 6 4 95 82.9
Millersville 12/18/21 75-63 W 23-56 .411 3-17 .176 26-39 .667 15 28 43 36.8 15 12 8 5 8 75 82.0
Shepherd 12/19/21 59-69 L 25-67 .373 7-36 .194 2-5 .400 14 26 40 37.1 16 13 11 2 2 59 79.7
Shippensburg 01/05/22 86-72 W 28-55 .509 12-25 .480 18-24 .750 7 19 26 36.1 13 20 9 4 6 86 80.3
Mercyhurst 01/08/22 82-76 W 27-57 .474 10-21 .476 18-22 .818 9 13 22 34.9 14 17 9 4 9 82 80.4
Gannon 01/10/22 63-53 W 23-53 .434 4-19 .211 13-19 .684 9 32 41 35.4 11 9 10 3 6 63 79.1
Slippery Rock 01/15/22 70-61 W 23-60 .383 7-31 .226 17-25 .680 11 30 41 35.8 9 14 9 3 6 70 78.4
Indiana (PA) 01/19/22 100-60 W 37-66 .561 18-34 .529 8-11 .727 12 30 42 36.2 10 25 9 10 6 100 79.9
Pitt.-Johnstown 01/22/22 89-85 W 28-58 .483 7-15 .467 26-32 .813 10 23 33 36.0 9 17 6 7 9 89 80.4
Edinboro 01/24/22 76-84 L 30-59 .508 6-15 .400 10-21 .476 8 32 40 36.2 23 11 14 7 4 76 80.2
California (PA) 01/26/22 79-55 W 28-61 .459 4-22 .182 19-27 .704 8 39 47 36.8 11 16 11 5 6 79 80.1
Clarion 01/29/22 92-93 L (OT) 33-67 .493 7-14 .500 19-24 .792 11 29 40 37.0 15 11 7 5 2 92 80.7
Clarion 01/31/22 83-77 W (OT) 27-65 .415 5-21 .238 24-29 .828 11 33 44 37.4 19 7 12 10 3 83 80.9
Mercyhurst 02/02/22 83-45 W 31-63 .492 7-16 .438 14-19 .737 6 22 28 36.9 14 19 6 7 14 83 81.0
Gannon 02/05/22 95-64 W 33-61 .541 10-19 .526 19-27 .704 12 26 38 37.0 14 19 7 6 3 95 81.6
Slippery Rock 02/12/22 80-67 W 30-62 .484 7-18 .389 13-18 .722 11 22 33 36.8 15 9 9 6 7 80 81.5
California (PA) 02/16/22 70-58 W 25-62 .403 7-20 .350 13-20 .650 7 32 39 36.9 10 14 11 3 7 70 81.0
Indiana (PA) 02/19/22 78-53 W 27-59 .458 10-26 .385 14-20 .700 10 31 41 37.0 12 17 11 3 10 78 80.9
Pitt Johnstown 02/23/22 74-57 W 31-61 .508 7-17 .412 5-10 .500 7 36 43 37.3 12 17 13 12 6 74 80.7
Edinboro 02/26/22 90-74 W 32-67 .478 7-22 .318 19-28 .679 11 41 52 37.8 11 16 13 10 1 90 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alderson Broaddus 11/12/21 54-66 -12 24-58/25-56 .414/.446 5-19/9-28 .263/.321 1-2/7-10 .500-.700 39/29 10 8/14 19/11 1/2 5/6 16/9
Notre Dame (OH) 11/13/21 86-93 -7 30-64/29-46 .469/.630 9-29/10-18 .310/.556 17-23/25-33 .739-.758 30/27 3 12/15 14/17 1/2 7/8 20/19
West Va. Wesleyan 11/15/21 79-85 -6 24-53/29-53 .453/.547 5-15/12-25 .333/.480 26-34/15-20 .765-.750 27/33 -6 9/12 8/11 2/0 5/4 20/22
Davis & Elkins 11/17/21 71-77 -6 26-67/29-70 .388/.414 7-21/6-26 .333/.231 12-17/13-23 .706-.565 49/42 7 12/12 16/9 10/3 5/6 19/14
Salem (WV) 11/20/21 61-89 -28 23-61/35-65 .377/.538 8-25/15-33 .320/.455 7-10/4-8 .700-.500 33/36 -3 9/18 11/8 0/5 3/4 12/13
East Stroudsburg 12/03/21 63-91 -28 26-62/30-62 .419/.484 6-13/7-25 .462/.280 5-14/24-36 .357-.667 38/42 -4 9/15 19/11 1/10 6/11 26/19
Kutztown 12/04/21 53-67 -14 18-55/22-52 .327/.423 6-20/3-19 .300/.158 11-17/20-26 .647-.769 38/35 3 10/14 14/11 1/4 3/7 24/13
West Chester 12/14/21 82-95 -13 29-72/31-62 .403/.500 10-31/10-20 .323/.500 14-18/23-31 .778-.742 38/44 -6 12/17 11/14 4/6 11/4 24/20
Millersville 12/18/21 63-75 -12 25-57/23-56 .439/.411 7-24/3-17 .292/.176 6-9/26-39 .667-.667 30/43 -13 12/12 14/8 3/5 4/8 31/15
Shepherd 12/19/21 69-59 10 24-57/25-67 .421/.373 5-22/7-36 .227/.194 16-20/2-5 .800-.400 40/40 0 12/13 9/11 3/2 4/2 12/16
Shippensburg 01/05/22 72-86 -14 26-49/28-55 .531/.509 7-13/12-25 .538/.480 13-17/18-24 .765-.750 28/26 2 7/20 15/9 4/4 7/6 17/13
Mercyhurst 01/08/22 76-82 -6 24-46/27-57 .522/.474 6-11/10-21 .545/.476 22-24/18-22 .917-.818 34/22 12 14/17 20/9 3/4 7/9 18/14
Gannon 01/10/22 53-63 -10 19-53/23-53 .358/.434 7-30/4-19 .233/.211 8-12/13-19 .667-.684 29/41 -12 12/9 12/10 0/3 6/6 14/11
Slippery Rock 01/15/22 61-70 -9 23-56/23-60 .411/.383 10-22/7-31 .455/.226 5-7/17-25 .714-.680 33/41 -8 16/14 16/9 1/3 6/6 20/9
Indiana (PA) 01/19/22 60-100 -40 22-60/37-66 .367/.561 9-22/18-34 .409/.529 7-10/8-11 .700-.727 28/42 -14 11/25 14/9 1/10 4/6 10/10
Pitt.-Johnstown 01/22/22 85-89 -4 32-70/28-58 .457/.483 17-32/7-15 .531/.467 4-6/26-32 .667-.813 40/33 7 12/17 12/6 2/7 3/9 25/9
Edinboro 01/24/22 84-76 8 26-69/30-59 .377/.508 3-16/6-15 .188/.400 29-36/10-21 .806-.476 42/40 2 10/11 5/14 2/7 7/4 14/23
California (PA) 01/26/22 55-79 -24 21-70/28-61 .300/.459 6-26/4-22 .231/.182 7-10/19-27 .700-.704 41/47 -6 6/16 14/11 4/5 5/6 19/11
Clarion 01/29/22 93-92 1 36-72/33-67 .500/.493 11-24/7-14 .458/.500 10-17/19-24 .588-.792 37/40 -3 21/11 7/7 7/5 4/2 19/15
Clarion 01/31/22 77-83 -6 27-68/27-65 .397/.415 3-14/5-21 .214/.238 20-30/24-29 .667-.828 42/44 -2 8/7 11/12 3/10 4/3 24/19
Mercyhurst 02/02/22 45-83 -38 17-48/31-63 .354/.492 2-10/7-16 .200/.438 9-16/14-19 .563-.737 34/28 6 5/19 25/6 5/7 2/14 18/14
Gannon 02/05/22 64-95 -31 23-59/33-61 .390/.541 7-25/10-19 .280/.526 11-14/19-27 .786-.704 30/38 -8 14/19 13/7 0/6 6/3 19/14
Slippery Rock 02/12/22 67-80 -13 26-51/30-62 .510/.484 6-14/7-18 .429/.389 9-17/13-18 .529-.722 32/33 -1 12/9 16/9 2/6 7/7 15/15
California (PA) 02/16/22 58-70 -12 24-65/25-62 .369/.403 7-25/7-20 .280/.350 3-11/13-20 .273-.650 44/39 5 14/14 16/11 3/3 4/7 23/10
Indiana (PA) 02/19/22 53-78 -25 23-62/27-59 .371/.458 2-19/10-26 .105/.385 5-9/14-20 .556-.700 32/41 -9 10/17 16/11 0/3 6/10 16/12
Pitt Johnstown 02/23/22 57-74 -17 21-67/31-61 .313/.508 5-19/7-17 .263/.412 10-13/5-10 .769-.500 39/43 -4 10/17 12/13 2/12 7/6 13/12
Edinboro 02/26/22 74-90 -16 30-81/32-67 .370/.478 7-23/7-22 .304/.318 7-8/19-28 .875-.679 40/52 -12 15/16 7/13 1/10 7/1 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Clarion (01/29/22)
FIELD GOALS MADE 36 Clarion (01/29/22)
FIELD GOAL ATTEMPTS 81 Edinboro (02/26/22)
3 PT FIELD GOALS MADE 17 Pitt.-Johnstown (01/22/22)
3 PT FG ATTEMPTS 32 Pitt.-Johnstown (01/22/22)
FREE THROWS MADE 29 Edinboro (01/24/22)
FREE THROW ATTEMPTS 36 Edinboro (01/24/22)
REBOUNDS 49 Davis & Elkins (11/17/21)
ASSISTS 21 Clarion (01/29/22)
STEALS 11 West Chester (12/14/21)
BLOCKED SHOTS 10 Davis & Elkins (11/17/21)
TURNOVERS 25 Mercyhurst (02/02/22)
FOULS 31 Millersville (12/18/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Tabe,Samuel Clarion (01/31/22)
FIELD GOALS MADE 15 Tabe,Samuel Clarion (01/31/22)
FIELD GOAL ATTEMPTS 24 Tabe,Samuel Clarion (01/31/22)
3 PT FIELD GOALS MADE 8 Dillon,Sean Pitt.-Johnstown (01/22/22)
3 PT FG ATTEMPTS 12 Meis,Ryan Pitt.-Johnstown (01/22/22)
FREE THROWS MADE 17 Green,Drew West Va. Wesleyan (11/15/21)
FREE THROW ATTEMPTS 19 Green,Drew West Va. Wesleyan (11/15/21)
REBOUNDS 15 Green,Drew Pitt.-Johnstown (01/22/22)
ASSISTS 12 Dillon, Sean Clarion (01/29/22)
STEALS 5 Dillon, Sean Pitt Johnstown (02/23/22)
BLOCKED SHOTS 4 Moon, Jimmy Davis & Elkins (11/17/21)
TURNOVERS 7 Joiner,Michael Alderson Broaddus (11/12/21)
FOULS 5 Tabe, Samuel; Dillon, Sean; Monchecourt, Miles; Celcis,Aaron; Tabe,Samuel; Green,Drew; Moon,Jimmy; Sean Dillon; Monchecourt,Miles; Meis,Ryan Millersville (12/18/21); Mercyhurst (01/08/22); California (PA) (02/16/22); Pitt Johnstown (02/23/22); Alderson Broaddus (11/12/21); East Stroudsburg (12/03/21); Kutztown (12/04/21); Shippensburg (01/05/22); Slippery Rock (01/15/22); Pitt.-Johnstown (01/22/22); California (PA) (01/26/22); Clarion (01/31/22); Gannon (02/05/22); Indiana (PA) (02/19/22); Edinboro (02/26/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Tabe, Samuel 26 331 12.7
#33 Dillon, Sean 27 277 10.3
#24 Meis, Ryan 26 261 10.0
#02 Green, Drew 26 260 10.0
#05 Moon, Jimmy 21 231 11.0
#41 Monchecourt, Miles 26 141 5.4
#04 Stewart, Jaylen 27 139 5.1
#23 Paola, Marrek 14 61 4.4
#11 Joiner, Michael 18 54 3.0
#21 Celcis, Aaron 18 38 2.1
#10 Whitaker, Caleb 8 12 1.5
#14 Simmons, Kam'ron 9 5 0.6
#00 Bird, Uzziah 2 3 1.5
#32 Sbai, Adnan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Tabe, Samuel 26 141 297 .475 5.4 11.4
#24 Meis, Ryan 26 96 271 .354 3.7 10.4
#33 Dillon, Sean 27 95 243 .391 3.5 9.0
#02 Green, Drew 26 85 222 .383 3.3 8.5
#05 Moon, Jimmy 21 82 185 .443 3.9 8.8
#41 Monchecourt, Miles 26 53 139 .381 2.0 5.3
#04 Stewart, Jaylen 27 49 117 .419 1.8 4.3
#11 Joiner, Michael 18 23 61 .377 1.3 3.4
#23 Paola, Marrek 14 23 68 .338 1.6 4.9
#21 Celcis, Aaron 18 16 34 .471 0.9 1.9
#10 Whitaker, Caleb 8 4 8 .500 0.5 1.0
#00 Bird, Uzziah 2 1 3 .333 0.5 1.5
#14 Simmons, Kam'ron 9 1 3 .333 0.1 0.3
#32 Sbai, Adnan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Dillon, Sean 27 46 118 .390 1.7 4.4
#24 Meis, Ryan 26 44 135 .326 1.7 5.2
#02 Green, Drew 26 22 75 .293 0.8 2.9
#05 Moon, Jimmy 21 21 74 .284 1.0 3.5
#41 Monchecourt, Miles 26 18 62 .290 0.7 2.4
#04 Stewart, Jaylen 27 18 39 .462 0.7 1.4
#23 Paola, Marrek 14 8 17 .471 0.6 1.2
#03 Tabe, Samuel 26 4 18 .222 0.2 0.7
#11 Joiner, Michael 18 2 18 .111 0.1 1.0
#00 Bird, Uzziah 2 0 2 .000 0.0 1.0
#21 Celcis, Aaron 18 0 3 .000 0.0 0.2
#32 Sbai, Adnan 1 0 1 .000 0.0 1.0
#14 Simmons, Kam'ron 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Green, Drew 26 68 103 .660 2.6 4.0
#05 Moon, Jimmy 21 46 57 .807 2.2 2.7
#03 Tabe, Samuel 26 45 76 .592 1.7 2.9
