Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2026 Football Cumulative Statistics

Team Stats (4-6, 3-4)

Overall Team Statistics
Statistic SETON HILL Opponents
Scoring
20.60 25.90
206 259
First Downs
70 101
82 64
15 13
167 178
Rushing
1669 2323
307 245
310 400
4.4 5.2
136.2 207.8
11 18
1362 2078
Passing
284-160-12 231-112-11
7.13 6.11
202.40 141.20
13 15
2024 1412
Total Offense
594 631
5.7 5.5
338.6 349.0
3386 3490
26 34
Returns
22.88 23.19
34-778 16-371
6.45 5.91
20-129 11-65
6.09 8.42
11-67 12-101
Kicking
41.98 39.66
39.53 35.72
51-2141 53-2102
8-14 7-7
0-1 0-0
Penalties
83.30 51.50
93-833 57-515
Time Of Possession
28:42 31:18
04:46:55 05:13:05
Miscellaneous
33-120 (27.50%) 39-123 (31.71%)
5-13 (38.46%) 10-18 (55.56%)
19-10 11-4
25-144 14-81
24-24 34-34
0 0
20-30 27-29
16-30 21-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Williams, Da'Shaun 8 89 494 28 466 5.2 1 76 58.25
Williams, Dashaun 8 89 494 28 466 5.2 1 76 58.25  
22 Ward, Ahmad 5 67 447 5 442 6.6 3 77 88.40
32 Gaynor, Timothy 3 42 229 20 209 5.0 2 42 69.67
12 St Marie, Boden 10 43 213 105 108 2.5 2 19 10.80
4 Llanos, Jayden 9 4 80 0 80 20.0 0 49 8.89
1 Whitehead, Demetri 10 13 77 30 47 3.6 2 39 4.70
9 Rubrecht, Cody 4 4 40 8 32 8.0 0 21 8.00
15 Styles, Damari 6 10 26 9 17 1.7 0 7 2.83
2 Carter, Darrian 7 9 34 21 13 1.4 0 19 1.86
35 Yanosko, Christian 6 7 14 10 4 0.6 1 9 0.67
5 Cherry, Isaiah 7 1 2 0 2 2.0 0 2 0.29
28 Hunter, Reginald 10 1 2 0 2 2.0 0 2 0.20
26 Lindsay, Stephen 6 1 2 0 2 2.0 0 2 0.33
62 Turner, Caleb 10 1 1 0 1 1.0 0 1 0.10
8 Keith, Ryan 10 2 3 3 0 0.0 0 3 0.00
3 Schrockman, Zach 9 1 0 1 -1 -1.0 0 0 -0.11
44 Holmes, Kai 10 5 5 7 -2 -0.4 0 3 -0.20
7 Cunningham, Jack 1 1 0 3 -3 -3.0 0 0 -3.00
80 Holmes, Kelsie 6 1 0 5 -5 -5.0 0 0 -0.83
Team 9 8 0 52 -52 -6.5 0 0 -5.78  
Total 10 399 2163 335 1828 4.6 12 77 182.80
Opponents 10 400 2323 245 2078 5.2 18 71 207.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 St Marie, Boden 10 125.23 152 270 10 56.30% 1943 13 59 194.30
2 Carter, Darrian 7 77.17 8 14 2 57.14% 81 0 38 11.57
Total 10 122.86 160 284 12 56.34% 2024 13 59 202.40
Opponents 10 111.74 112 231 11 48.48% 1412 15 54 141.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Llanos, Jayden 9 42 574 13.67 5 44 63.78
8 Keith, Ryan 10 27 415 15.37 2 59 41.50
28 Hunter, Reginald 10 24 350 14.58 1 38 35.00
3 Schrockman, Zach 9 11 200 18.18 1 56 22.22
11 Ashley, Isaac 9 3 83 27.67 1 52 9.22
6 Williams, Da'Shaun 8 12 76 6.33 0 15 9.50
Williams, Dashaun 8 12 76 6.33 0 15 9.50  
9 Rubrecht, Cody 4 4 71 17.75 0 20 17.75
22 Ward, Ahmad 5 10 63 6.30 0 15 12.60
5 Cherry, Isaiah 7 4 57 14.25 0 38 8.14
80 Holmes, Kelsie 6 10 55 5.50 0 21 9.17
44 Holmes, Kai 10 4 35 8.75 3 13 3.50
35 Yanosko, Christian 6 3 20 6.67 0 9 3.33
15 Styles, Damari 6 2 18 9.00 0 9 3.00
32 Gaynor, Timothy 3 4 7 1.75 0 5 2.33
Total 10 172 2100 12.21 13 59 210.00
Opponents 10 112 1412 12.61 15 54 141.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
59 Simone, Lucas 10 36 47 83.0 7.0-32 3.5-26 0 1 3 0 0 0 0
8 Bourque, Keith 10 36 38 74.0 7.0-17 1.0-5 0 4 1 2 1 0 0
7 Grimes, Jacob 10 30 32 62.0 4.0-21 0.5-5 0 4 1 1 0 0 0
0 Manning, De'Mario 9 36 16 52.0 1.0-1 0-0 2 3 0 1 0 0 0
0 Manning, De"mario 9 36 16 52.0 1.0-1 0-0 2 3 0 1 0 0 0  
49 Darrell, Brayden 10 16 24 40.0 9.0-39 6.5-34 0 0 3 0 0 0 0
2 Somuah, Etienne 10 25 14 39.0 2.0-2 0-0 2 3 0 0 0 0 0
18 Henry, Patrick 10 14 23 37.0 8.5-39 5.0-29 0 0 1 0 1 0 0
46 Jantzi, Hunter 10 19 14 33.0 2.5-8 1.5-7 1 1 1 0 0 0 0
13 Patterson, Darius 10 26 6 32.0 1.0-1 0-0 3 8 0 0 0 0 0
1 Whitehead, Demetri 10 22 7 29.0 2.5-13 1.0-9 3 6 0 0 0 0 0
93 Vessels, Andrew 8 11 11 22.0 1.0-0 0.5-0 0 0 2 0 0 0 0
6 Bowers, Micah 9 9 10 19.0 1.0-3 0.5-2 0 1 0 0 0 0 0
95 Wright, Dwayne 10 7 12 19.0 3.5-16 1.5-10 0 0 0 0 0 0 0
51 Tetteh, Caleb 7 9 6 15.0 4.5-9 2.0-6 0 0 0 0 0 0 0
91 Cuevas, Dominic 5 4 10 14.0 3.5-14 1.5-11 0 0 2 0 1 0 0
5 Diakite, Mohammed 8 6 5 11.0 0-0 0-0 0 0 0 0 1 0 0
67 Sylvain, Ashton 4 1 9 10.0 0-0 0-0 0 0 0 0 0 0 0
25 Kuroda, Raidon 9 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
50 Merrick, Deshaun 2 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0  
20 Figueroa, Jiyhzik 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Shipley, Xavier 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Yarn, Vantrez 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Barrie, Amarr 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Hill, Jaylon 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Holmes, Kai 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Sersansie, Jacob 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Bagonis, Vincent 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Bakpa, Jordan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Barton, Jackson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Bataineh, Rayyan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Boyd, Zach 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 George, Jaden 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Hunter, Reginald 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Jackson, Omar 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Merrick, Dashaun 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Smith, Carter 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 White, Jaxon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Carter, Darrian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Flannigan, Joseph 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
80 Holmes, Kelsie 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Keith, Ryan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Lindsay, Stephen 6 0 0 0 0-0 0-0 0 0 0 0 0 1 0
4 Llanos, Jayden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 St Marie, Boden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
22 Ward, Ahmad 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Williams, Da'Shaun 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Williams, Dashaun 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 362 322 684.0 59.0-216 25.0-144 13 34 15 5 5 1 1
Opponents 10 361 220 581.0 61.0-254 14.0-81 12 32 12 10 6 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Zavatchan, Ben 36 1447 40.19 58 1 9 10 7 0
9 Rubrecht, Cody 15 694 46.27 79 2 2 6 3 0
Total 51 2141 41.98 79 3 11 16 10 0
Opponents 53 2102 39.66 72 4 3 12 10 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Bataineh, Rayyan 8-14 57.14% 0-0 2-2 2-2 3-7 1-3 52 1
Total 8-14 57.14% 0-0 2-2 2-2 3-7 1-3 52 1
Opponents 7-7 100.00% 0-0 4-4 1-1 1-1 1-1 55 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Hagan, Imaj 15 963 64.2 11 0
48 Bataineh, Rayyan 26 1612 62.0 11 3
Total 41 2575 62.8 22 3
Opponents 50 2943 58.9 13 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Whitehead, Demetri 6 66 11.00 1 45
15 Styles, Damari 6 40 6.67 0 17
26 Lindsay, Stephen 1 17 17.00 0 17
4 Llanos, Jayden 0 6 ∞ 0 6
3 Schrockman, Zach 5 3 0.60 0 5
9 Rubrecht, Cody 2 -3 -1.50 0 0
Total 20 129 6.45 1 45
Opponents 11 65 5.91 0 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Whitehead, Demetri 14 369 26.36 0 65
3 Schrockman, Zach 14 317 22.64 0 48
15 Styles, Damari 3 37 12.33 0 14
6 Williams, Da'Shaun 1 24 24.00 0 24
Williams, Dashaun 1 24 24.00 0 24  
9 Rubrecht, Cody 1 20 20.00 0 20
10 Barrie, Amarr 1 11 11.00 0 11
Total 35 802 22.91 0 65
Opponents 16 371 23.19 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
48 Bataineh, Rayyan 0 8 0 24-24 0-0 0 0-0 0 48
4 Llanos, Jayden 5 0 0 0-0 0-0 0 0-1 0 30
44 Holmes, Kai 3 0 0 0-0 0-0 0 0-0 0 18
22 Ward, Ahmad 3 0 0 0-0 0-0 0 0-0 0 18
1 Whitehead, Demetri 3 0 0 0-0 0-1 0 0-0 0 18
32 Gaynor, Timothy 2 0 0 0-0 0-0 0 0-0 0 12
8 Keith, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
12 St Marie, Boden 2 0 0 0-0 0-0 0 0-0 0 12
11 Ashley, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
28 Hunter, Reginald 1 0 0 0-0 0-0 0 0-0 0 6
0 Manning, De'Mario 1 0 0 0-0 0-0 0 0-0 0 6
Manning, De"mario 1 0 0 0-0 0-0 0 0-0 0 6  
3 Schrockman, Zach 1 0 0 0-0 0-0 0 0-0 0 6
6 Williams, Da'Shaun 1 0 0 0-0 0-0 0 0-0 0 6
Williams, Dashaun 1 0 0 0-0 0-0 0 0-0 0 6  
35 Yanosko, Christian 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 28 8 1 24-24 0-1 0 0-1 0 218
Opponents 34 7 0 34-34 0-0 0 0-0 0 259

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2026 vs East Stroudsburg L 20-27 0-1 2:45 1250
9/5/2026 at West Libety L 24-28 1-1 2:45 325
09/12/2026 at Lackawanna W 20-10 1-2 , 0-0 03:20 450
09/26/2026 at No. 11 IUP L 7-35 1-3 , 0-1 02:46 4952
10/3/2026 vs California (PA) W 29-0 2-3 , 1-1 3:05 1250
10/10/2026 at Slippery Rock L 14-59 2-4 , 1-2 03:19 3801
10/17/2026 at Gannon W 21-17 3-4 , 2-2 02:38 591
10/24/2026 vs Clarion W 27-24 4-4 , 3-2 2:55 725
10/31/2026 at Edinboro L 21-31 4-5 , 3-3 02:44 0
11/7/2026 vs Lock Haven L 23-28 4-6 , 3-4 2:46 450
13794

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2026 East Stroudsburg 29 101 1 18 14 217 1 59 217 1 59 2 40 0 18 4 25 0 8
9/5/2026 West Libety 27 132 1 76 14 134 1 28 134 1 28 4 61 0 35 2 1 0 2
09/12/2026 Lackawanna 36 101 1 39 9 107 1 34 107 1 34 2 110 0 65 4 40 0 17
09/26/2026 No. 11 IUP 23 98 0 29 11 124 0 38 124 0 38 3 53 0 20 3 45 1 45
10/3/2026 California (PA) 44 154 3 42 20 337 1 52 337 1 52 1 20 0 20 0 0 0 0
10/10/2026 Slippery Rock 24 134 2 23 17 167 0 38 167 0 38 6 175 0 48 0 0 0 0
10/17/2026 Gannon 37 94 0 16 20 190 3 38 190 3 38 3 73 0 47 0 0 0 0
10/24/2026 Clarion 34 216 1 49 19 318 2 56 318 2 56 3 41 0 18 1 -3 0 0
10/31/2026 Edinboro 25 203 1 77 17 193 2 44 193 2 44 6 146 0 41 3 3 0 5
11/7/2026 Lock Haven 31 129 1 18 19 237 2 48 237 2 48 4 59 0 24 3 18 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2026 East Stroudsburg 38 42 80 5.0 9 1.0 1 0 0 0 1 20 1 3 0 0
9/5/2026 West Libety 45 18 63 8.0 36 4.0 32 2 2 73 1 16 1 4 0 0
09/12/2026 Lackawanna 36 30 66 12.0 49 4.0 26 0 0 0 2 0 1 1 1 0
09/26/2026 No. 11 IUP 28 54 82 1.0 1 0 0 0 0 0 1 1 6 4 0 0
10/3/2026 California (PA) 26 20 46 9.0 43 5.0 36 1 0 0 2 21 1 7 0 1
10/10/2026 Slippery Rock 25 34 59 5.0 18 1.0 6 0 0 0 0 0 2 4 0 0
10/17/2026 Gannon 25 18 43 1.0 1 1.0 1 2 2 8 1 6 0 3 0 0
10/24/2026 Clarion 32 26 58 4.0 12 4.0 12 0 0 0 3 3 0 2 0 0
10/31/2026 Edinboro 40 26 66 9.0 38 4.0 28 0 0 0 0 0 0 1 0 0
11/7/2026 Lock Haven 31 38 69 4.0 8 1.0 2 0 0 0 0 0 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2026 East Stroudsburg 5 166 33.200 51 0 0 0 1 1 2-2 52 0 4 235 58.75 2 1
9/5/2026 West Libety 4 156 39.000 53 0 0 2 1 0 1-1 43 0 5 323 64.60 3 0
09/12/2026 Lackawanna 5 190 37.650 44 0 0 3 0 1 2-2 49 0 4 250 62.50 3 0
09/26/2026 No. 11 IUP 7 365 52.100 79 0 1 0 2 4 0-0 0 0 2 130 65.00 2 0
10/3/2026 California (PA) 5 211 42.200 67 0 1 0 1 2 0-0 0 5 325 65.00 3 0
10/10/2026 Slippery Rock 6 240 40.000 50 0 0 2 1 2 0-1 0 0 3 178 59.33 1 0
10/17/2026 Gannon 4 205 51.200 58 0 0 1 2 2 0-2 0 1 4 258 64.50 2 1
10/24/2026 Clarion 4 160 40.000 53 0 1 0 2 2 2-2 25 0 5 317 63.40 3 1
10/31/2026 Edinboro 5 220 44.000 49 0 0 0 0 1 0-3 0 0 4 255 63.75 1 0
11/7/2026 Lock Haven 6 228 38.000 41 0 0 3 0 1 1-1 36 0 5 304 60.80 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2026 East Stroudsburg 56 258 2 18 6 80 1 32 80 1 32 1 45 0 45 1 18 0 18
9/5/2026 West Libety 51 238 3 63 8 96 1 33 96 1 33 2 41 0 21 1 2 0 2
09/12/2026 Lackawanna 44 141 1 14 9 50 0 16 50 0 16 1 11 0 11 0 0 0 0
09/26/2026 No. 11 IUP 44 202 1 17 15 203 4 32 203 4 32 0 0 0 0 2 11 0 8
10/3/2026 California (PA) 24 -7 0 12 9 29 0 10 29 0 10 2 54 0 36 2 25 0 27
10/10/2026 Slippery Rock 40 458 5 71 14 265 3 54 265 3 54 2 32 0 24 1 -4 0 0
10/17/2026 Gannon 28 129 1 23 9 134 0 34 134 0 34 1 11 0 11 0 0 0 0
10/24/2026 Clarion 34 186 2 36 13 206 1 35 206 1 35 1 18 0 18 1 0 0 0
10/31/2026 Edinboro 40 231 2 43 16 219 2 37 219 2 37 3 68 0 29 2 12 0 12
11/7/2026 Lock Haven 39 242 1 30 13 130 3 25 130 3 25 3 91 0 47 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2026 East Stroudsburg 37 20 57 5.0 27 3.0 23 2 2 0 1 0 0 3 0 0
9/5/2026 West Libety 35 18 53 9.0 47 1.0 3 0 1 0 1 3 2 2 0 0
09/12/2026 Lackawanna 22 34 56 5.0 35 0 0 0 2 0 1 12 0 3 0 0
09/26/2026 No. 11 IUP 28 16 44 5.0 15 0 0 1 2 14 2 30 3 4 0 0
10/3/2026 California (PA) 42 26 68 10.0 33 1.0 4 2 2 0 2 0 3 3 0 0
10/10/2026 Slippery Rock 35 20 55 7.0 22 1.0 10 0 0 0 1 0 3 4 0 0
10/17/2026 Gannon 42 28 70 10.0 35 3.0 13 0 1 0 1 52 0 2 1 0
10/24/2026 Clarion 47 18 65 4.0 17 2.0 11 1 0 0 1 0 1 2 0 0
10/31/2026 Edinboro 31 22 53 2.0 10 1.0 8 0 0 0 1 0 0 8 0 0
11/7/2026 Lock Haven 42 18 60 4.0 13 2.0 9 0 0 0 1 4 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2026 East Stroudsburg 4 166 41.500 55 0 0 0 1 2 2-2 55 0 6 371 61.83 3 1
9/5/2026 West Libety 4 122 30.500 36 0 0 0 0 1 0-0 0 5 263 52.60 1 0
09/12/2026 Lackawanna 7 203 16.900 41 1 0 0 0 2 1-1 26 0 3 169 56.33 1 0
09/26/2026 No. 11 IUP 7 309 44.100 56 0 1 0 1 2 0-0 0 0 6 353 58.83 2 0
10/3/2026 California (PA) 10 415 41.500 65 0 0 2 3 1 0-0 0 2 89 44.50 0 1
10/10/2026 Slippery Rock 2 64 32.000 34 0 0 0 0 0 1-1 26 0 9 566 62.89 3 0
10/17/2026 Gannon 4 217 54.200 71 0 1 1 3 1 1-1 36 0 4 244 61.00 1 0
10/24/2026 Clarion 2 84 42.000 47 0 0 0 0 0 1-1 40 0 4 247 61.75 1 0
10/31/2026 Edinboro 7 247 38.100 46 0 2 0 0 0 1-1 29 0 6 363 60.50 0 0
11/7/2026 Lock Haven 6 275 45.800 72 0 0 0 2 3 0-0 0 5 278 55.60 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
East Stroudsburg 20-27 19/18 8/14 9/4 2/0 29-101 / 56-258 14-29-1 / 6-16-1 217/80 58-318 / 72-338 85/63 3/1
West Libety 24-28 13/20 6/15 5/4 2/1 27-132 / 51-238 14-29-1 / 8-16-1 134/96 56-266 / 67-334 151/46 2/3
Lackawanna 20-10 12/14 5/11 4/2 3/1 36-101 / 44-141 9-19-1 / 9-20-2 107/50 55-208 / 64-191 150/23 3/2
No. 11 IUP 7-35 11/24 4/11 5/11 2/2 23-98 / 44-202 11-22-2 / 15-27-1 124/203 45-222 / 71-405 99/55 4/1
California (PA) 29-0 23/5 7/3 13/1 3/1 44-154 / 24--7 20-32-2 / 9-28-2 337/29 76-491 / 52-22 41/79 4/2
Slippery Rock 14-59 16/26 8/13 7/10 1/3 24-134 / 40-458 17-37-1 / 14-30-0 167/265 61-301 / 70-723 175/28 1/0
Gannon 21-17 17/10 8/5 9/5 0/0 37-94 / 28-129 20-26-1 / 9-19-1 190/134 63-284 / 47-263 87/63 2/3
Clarion 27-24 20/23 9/9 11/10 0/4 34-216 / 34-186 19-27-1 / 13-24-3 318/206 61-534 / 58-392 41/18 1/3
Edinboro 21-31 19/18 8/8 11/9 0/1 25-203 / 40-231 17-37-1 / 16-24-0 193/219 62-396 / 64-450 149/80 1/0
Lock Haven 23-28 17/20 7/12 8/8 2/0 31-129 / 39-242 19-26-1 / 13-27-0 237/130 57-366 / 66-372 77/96 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
East Stroudsburg 5-12 / 9-16 0-0 / 0-1 24:05 / 35:55 -11:50 3.48 / 4.61 7.48 / 5.00 5.48 / 4.69 5-33.2 / 4-41.5 6-40 / 6-51
West Libety 2-12 / 2-12 0-2 / 3-3 24:29 / 35:31 -11:02 4.89 / 4.67 4.62 / 6.00 4.75 / 4.99 4-39.0 / 4-30.5 15-149 / 4-35
Lackawanna 3-13 / 3-14 1-2 / 2-3 27:27 / 32:33 -5:06 2.81 / 3.20 5.63 / 2.50 3.78 / 2.98 5-38 / 7-29 11-100 / 7-90
No. 11 IUP 1-9 / 5-14 0-1 / 0-0 22:24 / 37:36 -15:12 4.26 / 4.59 5.64 / 7.52 4.93 / 5.70 7-52.1 / 7-44.1 9-80 / 9-80
California (PA) 3-12 / 3-14 1-2 / 0-1 38:48 / 21:12 17:36 3.50 / -0.29 10.53 / 1.04 6.46 / 0.42 5-42.2 / 10-41.5 12-92 / 7-60
Slippery Rock 4-14 / 5-10 0-2 / 2-3 29:01 / 30:59 -1:58 5.58 / 11.45 4.51 / 8.83 4.93 / 10.33 6-40 / 2-32 9-75 / 7-55
Gannon 6-12 / 3-11 0-0 / 0-2 34:59 / 25:01 9:58 2.54 / 4.61 7.31 / 7.05 4.51 / 5.60 4-51.2 / 4-54.2 5-37 / 3-26
Clarion 4-11 / 3-8 1-1 / 0-1 32:40 / 27:20 5:20 6.35 / 5.47 11.78 / 8.58 8.75 / 6.76 4-40.0 / 2-42.0 15-164 / 6-43
Edinboro 3-14 / 3-12 2-3 / 1-1 25:23 / 34:37 -9:14 8.12 / 5.78 5.22 / 9.13 6.39 / 7.03 5-44 / 7-35.3 7-70 / 2-20
Lock Haven 2-11 / 3-12 0-0 / 2-3 27:39 / 32:21 -4:42 4.16 / 6.21 9.12 / 4.81 6.42 / 5.64 6-38.0 / 6-45.8 4-26 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2026 East Stroudsburg L 20-27 2 2 10 1 1 0 1 0 0 0 0 0 0
9/5/2026 West Libety L 24-28 2 1 7 1 0 1 0 0 1 0 0 0 0
09/12/2026 Lackawanna W 20-10 2 0 0 0 0 0 0 0 1 0 1 0 0
09/26/2026 No. 11 IUP L 7-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/2026 California (PA) W 29-0 9 4 27 4 3 1 0 0 1 2 2 0 0
10/10/2026 Slippery Rock L 14-59 3 2 14 2 2 0 0 0 1 0 0 0 0
10/17/2026 Gannon W 21-17 4 3 21 3 0 3 0 1 0 0 0 0 0
10/24/2026 Clarion W 27-24 3 3 13 1 0 1 2 0 0 0 0 0 0
10/31/2026 Edinboro L 21-31 2 2 14 2 0 2 0 0 0 0 0 0 0
11/7/2026 Lock Haven L 23-28 3 3 16 2 1 1 1 0 0 0 0 0 0
TOTALS 30 20 122 16 7 9 4 1 4 2 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2026 East Stroudsburg W 27-20 5 4 24 3 2 1 1 0 0 1 0 0 0
9/5/2026 West Libety W 28-24 2 2 14 2 2 0 0 0 0 0 0 0 0
09/12/2026 Lackawanna L 10-20 2 2 10 1 1 0 1 0 0 0 0 0 0
09/26/2026 No. 11 IUP W 35-7 3 3 21 3 1 2 0 0 0 0 0 0 0
10/3/2026 California (PA) L 0-29 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 Slippery Rock W 59-14 3 3 17 2 1 1 1 0 0 0 0 0 0
10/17/2026 Gannon L 17-21 3 2 10 1 1 0 1 0 0 1 0 0 0
10/24/2026 Clarion L 24-27 2 2 10 1 1 0 1 0 0 0 0 0 0
10/31/2026 Edinboro W 31-21 5 5 31 4 2 2 1 0 0 0 0 0 0
11/7/2026 Lock Haven W 28-23 4 4 28 4 1 3 0 0 0 0 0 0 0
TOTALS 29 27 165 21 12 9 6 0 0 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Timothy Gaynor vs California (PA) (10/3/2026)
Yards Rushing 180 Ward,Ahmad vs Edinboro (10/31/2026)
TD Rushes 2 Timothy Gaynor vs California (PA) (10/3/2026)
2 St Marie,Boden vs Slippery Rock (10/10/2026)
Long Rush 77 Ward,Ahmad vs Edinboro (10/31/2026)
Pass Attempts 37 St Marie,Boden vs Slippery Rock (10/10/2026)
Pass Completions 20 Boden St Marie vs California (PA) (10/3/2026)
20 St Marie,Boden vs Gannon (10/17/2026)
Yards Passing 337 Boden St Marie vs California (PA) (10/3/2026)
TD Passes 3 St Marie,Boden vs Gannon (10/17/2026)
Longest Pass 59 Boden St Marie vs East Stroudsburg (8/27/2026)
Receptions 9 Jayden Llanos vs Clarion (10/24/2026)
9 Llanos,Jayden vs Edinboro (10/31/2026)
Yards Receiving 120 Llanos,Jayden vs Edinboro (10/31/2026)
TD Receptions 2 Llanos,Jayden vs Edinboro (10/31/2026)
Longest Reception 59 Ryan Keith vs East Stroudsburg (8/27/2026)
