Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2024 Football Cumulative Statistics

Team Stats (3-8, 1-5)

Overall Team Statistics
Statistic SETON HILL Opponents
Scoring
19.45 25.18
214 277
First Downs
82 89
76 99
25 18
183 206
Rushing
1873 2021
295 286
400 422
3.9 4.1
143.5 157.7
15 17
1578 1735
Passing
282-147-7 291-168-16
7.65 7.68
196.00 203.27
12 17
2156 2236
Total Offense
682 713
5.5 5.6
339.5 361.0
3734 3971
28 35
Returns
21.42 26.79
36-771 19-509
5.26 6.25
19-100 12-75
9.75 26.14
16-156 7-183
Kicking
39.92 38.73
36.95 35.98
59-2355 51-1975
7-16 11-16
0-2 0-1
Penalties
70.18 66.09
90-772 77-727
Time Of Possession
27:50 32:08
05:06:08 05:53:23
Miscellaneous
46-151 (30.46%) 53-149 (35.57%)
12-25 (48.00%) 8-18 (44.44%)
14-10 12-6
21-137 26-152
23-24 34-35
23 24
24-33 29-37
17-33 22-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Craggette, Ky'Ron 11 265 1373 86 1287 4.9 13 50 117.00
36 Williams, Jason 11 39 190 5 185 4.7 1 16 16.82
6 Cruz, Jake 11 76 230 171 59 0.8 0 32 5.36
9 Rubrecht, Cody 11 6 22 0 22 3.7 0 13 2.00
2 Mason, Tre 2 2 17 0 17 8.5 1 14 8.50
27 Hendrix, Pearson 4 6 8 2 6 1.0 0 4 1.50
80 Minter, Jalen 8 1 3 0 3 3.0 0 3 0.38
14 Wagner, Jack 11 3 30 29 1 0.3 0 30 0.09
6 Boone, D'Kairi 11 0 0 0 0 0.0 0 0 0.00
Team 8 2 0 2 -2 -1.0 0 0 -0.25  
Total 11 400 1873 295 1578 3.9 15 50 143.45
Opponents 11 422 2021 286 1735 4.1 17 73 157.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Cruz, Jake 11 122.75 144 277 7 51.99% 2068 11 80 188.00
9 Rubrecht, Cody 11 456.40 3 3 0 100.00% 88 1 43 8.00
Team 8 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 125.43 147 282 7 52.13% 2156 12 80 196.00
Opponents 11 130.56 168 291 16 57.73% 2236 17 85 203.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Phillips, Todd 11 27 890 32.96 7 80 80.91
9 Rubrecht, Cody 11 26 354 13.62 2 63 32.18
10 Fame, Ethan 11 23 325 14.13 2 63 29.55
3 Craggette, Ky'Ron 11 33 238 7.21 0 51 21.64
11 Battle, Taiyon 11 17 195 11.47 1 43 17.73
81 Ashley, Isaac 10 5 44 8.80 0 21 4.40
80 Minter, Jalen 8 4 36 9.00 0 13 4.50
36 Williams, Jason 11 4 34 8.50 0 16 3.09
27 Hendrix, Pearson 4 3 17 5.67 0 11 4.25
2 Mason, Tre 2 2 10 5.00 0 5 5.00
18 Campbell, Anthony 8 2 7 3.50 0 5 0.88
82 Llanos, Jayden 2 1 6 6.00 0 6 3.00
17 Washington, Clint 9 0 0 0.00 0 0 0.00
Total 11 147 2156 14.67 12 80 196.00
Opponents 11 168 2236 13.31 17 85 203.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 McCormack, Ritchie 11 54 38 92.0 10.0-35 2.0-14 1 1 3 0 3 0 0
6 Boone, D'Kairi 11 49 37 86.0 7.5-17 1.0-2 1 2 2 2 1 0 0
31 Awuah, David 9 33 26 59.0 1.5-2 0-0 5 5 0 0 0 0 0
2 Whitehead, Demetri 11 34 15 49.0 1.5-3 0-0 4 6 1 0 0 0 0
7 Posey, Quinton 11 26 22 48.0 3.0-11 1.5-8 3 3 0 0 0 0 0
21 Dorman, Jordan 11 29 10 39.0 0.5-1 0-0 2 7 0 0 0 0 0
4 Lambert, Jaden 11 28 8 36.0 0-0 0-0 0 7 0 0 0 0 0
56 Weaver, Ben 11 18 18 36.0 8.0-22 3.0-13 0 0 3 0 0 0 0
12 Cohen, Josh 11 15 20 35.0 9.5-28 4.5-21 0 1 2 0 0 1 0
15 Schussler, Wyatt 11 15 19 34.0 4.5-34 2.0-24 0 0 1 1 0 0 0
0 Johnson Jr., Richard 11 16 14 30.0 1.0-1 0-0 0 2 0 0 1 0 0
0 Johnson Jr., Richard 11 16 14 30.0 1.0-1 0-0 0 2 0 0 1 0 0
8 Tama, Musa 10 11 19 30.0 2.5-3 0-0 0 0 0 0 0 0 0
52 Caracciolo, Dom 11 11 18 29.0 1.5-7 1.0-5 0 0 0 0 2 0 0
97 Mack, Jordan 11 15 10 25.0 6.0-41 5.0-38 0 0 3 0 0 1 0
90 Cottle, My'Twan 9 6 11 17.0 2.5-14 1.0-12 0 0 0 0 0 0 0
24 Zimmerman, Drew 11 11 3 14.0 1.0-7 0-0 0 0 0 1 0 0 0
35 Patterson, Darius 10 3 3 6.0 0-0 0-0 0 0 0 2 0 0 0
18 Poliquin, Eric 10 3 3 6.0 0.5-1 0-0 0 0 0 0 0 1 0
23 Johnson, Thomas 8 2 3 5.0 0-0 0-0 0 0 0 0 0 1 0
53 Snyder, Luke 10 3 2 5.0 1.0-8 0-0 0 0 1 0 0 0 1
58 Mason, Emmanuel 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Wagner, Jack 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
51 Merrick, Dashaun 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Anderson, Jaydan 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Newill, Paul 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Phillips, Todd 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Battle, Taiyon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Campbell, Anthony 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Craggette, Ky'Ron 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Cruz, Jake 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Iuferov, Nikita 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Manning, De'Mario 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Manning, De"mario 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Rubrecht, Cody 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Solensky, Justin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Fame, Ethan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Mason, Tre 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Minter, Jalen 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Somuah, Etienne 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
33 Zavatchan, Ben 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 416 321 737.0 63.0-236 21.0-137 16 37 16 6 8 4 1
Opponents 11 366 392 758.0 76.0-295 26.0-152 7 27 19 10 9 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Wagner, Jack 58 2355 40.60 64 5 19 24 6 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 59 2355 39.92 64 5 19 24 6 1
Opponents 51 1975 38.73 61 2 15 14 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Wagner, Jack 2-6 33.33% 0-0 0-0 1-4 1-2 0-0 41 0
33 Zavatchan, Ben 5-10 50.00% 0-0 5-7 0-3 0-0 0-0 27 1
Total 7-16 43.75% 0-0 5-7 1-7 1-2 0-0 41 1
Opponents 11-16 68.75% 0-0 5-6 2-3 3-6 1-1 50 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Wagner, Jack 44 2728 62.0 21 3
Total 44 2728 62.0 21 3
Opponents 54 3181 58.9 13 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Minter, Jalen 16 57 3.56 0 20
23 Johnson, Thomas 1 22 22.00 0 22
18 Poliquin, Eric 1 11 11.00 0 11
9 Rubrecht, Cody 1 10 10.00 0 10
Total 19 100 5.26 0 22
Opponents 12 75 6.25 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Minter, Jalen 13 301 23.15 0 36
9 Rubrecht, Cody 7 180 25.71 0 45
18 Campbell, Anthony 7 106 15.14 0 22
2 Whitehead, Demetri 4 95 23.75 0 33
28 McCarthy, Nick 2 40 20.00 0 21
36 Williams, Jason 2 37 18.50 0 28
34 Ramirez, Josh 1 12 12.00 0 12
Total 36 771 21.42 0 45
Opponents 19 509 26.79 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Craggette, Ky'Ron 13 0 0 0-0 0-0 0 0-0 0 78
13 Phillips, Todd 7 0 0 0-0 0-0 0 0-0 0 42
33 Zavatchan, Ben 0 5 0 23-24 0-0 0 0-0 0 38
10 Fame, Ethan 2 0 0 0-0 0-0 0 0-0 0 12
9 Rubrecht, Cody 2 0 0 0-0 0-0 0 0-0 0 12
11 Battle, Taiyon 1 0 0 0-0 0-0 0 0-0 0 6
6 Boone, D'Kairi 1 0 0 0-0 0-0 0 0-0 0 6
2 Mason, Tre 1 0 0 0-0 0-0 0 0-0 0 6
14 Wagner, Jack 0 2 0 0-0 0-0 0 0-0 0 6
36 Williams, Jason 1 0 0 0-0 0-0 0 0-0 0 6
53 Snyder, Luke 0 0 1 0-0 0-0 0 0-0 0 2
Total 28 7 1 23-24 0-1 0 0-3 0 214
Opponents 35 11 0 34-35 0-0 0 0-0 0 277

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2024 at Fairmont St. L 24-56 0-1 , 0-0 03:10 1328
9/5/2024 vs Ohio Dominican L 14-21 0-2 2:42 550
09/14/2024 at Bloomsburg W 15-14 1-2 , 0-0 03:01 2814
9/21/2024 vs West Chester W 27-24 2-2 2:45 675
10/05/2024 at Gannon L 17-23 2-3 , 1-1 03:22 2713
10/12/2024 vs California (PA) L 21-28 2-4 , 0-2 2:45 650
10/19/2024 at Indiana (PA) L 13-20 2-5 , 0-3 02:35 4394
10/26/2024 vs Clarion W 31-16 3-5 , 1-3 3 hrs 1250
11/02/2024 at Edinboro L 22-24 3-6 , 1-4 03:11 1238
11/09/2024 at Slippery Rock L 20-38 3-7 , 1-5 03:05 6104
11/16/2024 vs Shepherd L 10-13 3-8 2:35 550
22266

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Fairmont St. 40 160 2 35 16 238 1 63 238 1 63 4 104 0 31 3 21 0 22
9/5/2024 Ohio Dominican 34 113 1 21 12 148 1 25 148 1 25 3 71 0 36 3 15 0 9
09/14/2024 Bloomsburg 40 85 1 22 17 202 1 54 202 1 54 2 52 0 27 4 30 0 20
9/21/2024 West Chester 39 185 3 19 15 237 1 74 237 1 74 3 64 0 24 2 4 0 4
10/05/2024 Gannon 32 149 0 40 17 189 1 43 189 1 43 5 120 0 45 1 11 0 11
10/12/2024 California (PA) 38 165 2 15 10 149 1 51 149 1 51 1 26 0 26 2 2 0 2
10/19/2024 Indiana (PA) 40 150 1 41 9 61 0 17 61 0 17 4 94 0 33 1 10 0 10
10/26/2024 Clarion 35 221 3 50 11 325 1 80 325 1 80 3 63 0 27 1 7 0 7
11/02/2024 Edinboro 30 60 0 20 17 312 3 79 312 3 79 4 46 0 15 2 0 0 0
11/09/2024 Slippery Rock 37 191 1 28 8 145 2 73 145 2 73 3 49 0 28 0 0 0 0
11/16/2024 Shepherd 35 99 1 40 15 150 0 27 150 0 27 4 82 0 33 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Fairmont St. 40 14 54 3.0 7 0 0 0 0 0 1 0 0 3 2 0
9/5/2024 Ohio Dominican 30 36 66 3.0 10 1.0 5 0 1 0 0 0 1 1 0 0
09/14/2024 Bloomsburg 33 20 53 8.0 37 4.0 20 0 0 0 2 20 0 1 0 0
9/21/2024 West Chester 42 24 66 7.0 44 3.0 36 1 1 0 4 31 0 1 0 0
10/05/2024 Gannon 28 42 70 8.0 29 2.0 14 1 1 0 2 52 0 3 1 0
10/12/2024 California (PA) 34 38 72 5.0 26 3.0 22 1 0 0 1 0 0 3 0 0
10/19/2024 Indiana (PA) 32 18 50 2.0 6 1.0 5 0 0 0 3 37 5 8 0 0
10/26/2024 Clarion 49 26 75 7.0 16 2.0 8 1 1 0 1 6 4 8 0 0
11/02/2024 Edinboro 32 28 60 7.0 19 1.0 1 0 0 0 0 0 2 2 1 1
11/09/2024 Slippery Rock 43 28 71 5.0 18 2.0 11 1 1 0 2 10 2 2 0 0
11/16/2024 Shepherd 37 32 69 7.0 23 2.0 15 2 1 23 0 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Fairmont St. 4 152 38.000 42 0 0 3 0 0 1-3 41 0 5 319 63.80 3 0
9/5/2024 Ohio Dominican 8 354 44.200 53 0 1 1 1 4 0-1 0 0 3 195 65.00 1 0
09/14/2024 Bloomsburg 6 242 40.300 49 0 1 1 0 3 1-2 25 0 4 255 63.75 3 1
9/21/2024 West Chester 4 172 43.000 47 0 1 2 0 2 0-1 0 0 5 330 66.00 3 0
10/05/2024 Gannon 4 122 20.350 50 1 1 1 1 0 1-1 21 0 3 184 61.33 0 1
10/12/2024 California (PA) 6 308 51.300 64 0 0 2 4 5 0-0 0 4 265 66.25 3 0
10/19/2024 Indiana (PA) 7 285 40.700 48 0 0 4 0 3 2-2 27 0 4 260 65.00 4 0
10/26/2024 Clarion 3 95 31.700 37 0 0 2 0 0 1-3 20 0 6 346 57.67 2 0
11/02/2024 Edinboro 5 192 38.400 44 0 1 0 0 3 0-0 0 0 3 182 60.67 0 0
11/09/2024 Slippery Rock 5 202 40.400 43 0 0 0 0 2 0-2 0 1 4 206 51.50 1 1
11/16/2024 Shepherd 7 231 33.000 43 0 0 3 0 2 1-1 32 0 3 186 62.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Fairmont St. 36 208 5 37 24 298 3 33 298 3 33 2 67 0 43 1 11 0 11
9/5/2024 Ohio Dominican 34 58 0 9 19 262 3 85 262 3 85 2 54 0 38 3 12 0 11
09/14/2024 Bloomsburg 37 196 2 73 9 151 0 44 151 0 44 0 0 0 0 1 -10 0 0
9/21/2024 West Chester 41 143 2 17 16 267 1 84 267 1 84 2 45 0 25 0 0 0 0
10/05/2024 Gannon 41 146 0 23 12 123 2 22 123 2 22 2 65 0 42 1 17 0 11
10/12/2024 California (PA) 35 104 2 23 20 251 2 75 251 2 75 1 12 0 12 1 2 0 2
10/19/2024 Indiana (PA) 33 137 2 18 15 164 1 35 164 1 35 0 0 0 0 1 4 0 4
10/26/2024 Clarion 42 200 0 36 16 245 1 39 245 1 39 3 39 0 17 0 0 0 0
11/02/2024 Edinboro 40 147 2 16 11 107 1 18 107 1 18 3 53 0 22 1 2 0 2
11/09/2024 Slippery Rock 43 238 2 45 15 248 2 37 248 2 37 2 123 1 97 2 6 0 6
11/16/2024 Shepherd 40 158 0 48 11 120 1 41 120 1 41 2 51 0 38 1 31 0 31

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Fairmont St. 39 30 69 7.0 21 2.0 12 1 1 0 1 12 0 3 0 0
9/5/2024 Ohio Dominican 33 32 65 8.0 20 5.0 16 1 1 0 1 10 0 0 0 0
09/14/2024 Bloomsburg 35 44 79 10.0 58 4.0 36 0 0 0 0 0 6 4 0 0
9/21/2024 West Chester 45 24 69 3.0 20 0 0 0 1 0 1 0 0 0 1 0
10/05/2024 Gannon 27 50 77 5.0 29 2.0 21 2 2 0 1 68 1 3 1 0
10/12/2024 California (PA) 31 34 65 3.0 5 1.0 2 0 0 0 0 0 1 4 0 0
10/19/2024 Indiana (PA) 32 46 78 9.0 31 3.0 22 0 0 0 1 57 5 2 0 0
10/26/2024 Clarion 33 24 57 6.0 12 0 0 1 1 35 1 15 1 1 0 0
11/02/2024 Edinboro 28 42 70 9.0 38 4.0 18 3 3 0 0 0 3 3 0 0
11/09/2024 Slippery Rock 25 34 59 5.0 18 0 0 1 1 17 0 0 1 4 1 0
11/16/2024 Shepherd 38 32 70 11.0 43 5.0 25 0 0 0 1 21 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Fairmont St. 3 75 18.750 39 1 0 0 0 1 0-1 0 1 9 569 63.22 4 0
9/5/2024 Ohio Dominican 8 304 38.000 44 0 1 3 0 1 0-0 0 3 167 55.67 0 0
09/14/2024 Bloomsburg 5 207 41.400 48 0 0 1 0 2 0-1 0 0 3 122 40.67 0 0
9/21/2024 West Chester 3 122 40.700 51 0 0 1 1 1 1-1 50 0 5 324 64.80 2 0
10/05/2024 Gannon 5 147 18.400 47 1 0 1 0 1 3-3 45 0 6 361 60.17 1 0
10/12/2024 California (PA) 6 281 46.800 61 0 0 1 2 1 0-0 0 4 244 61.00 1 1
10/19/2024 Indiana (PA) 5 208 41.600 48 0 0 2 0 3 0-0 0 0 4 236 59.00 0 0
10/26/2024 Clarion 3 121 40.300 41 0 0 2 0 1 3-4 43 0 4 249 62.25 1 0
11/02/2024 Edinboro 6 248 41.300 46 0 1 1 0 1 1-2 32 1 6 335 55.83 1 0
11/09/2024 Slippery Rock 2 54 27.000 41 0 0 1 0 0 1-1 41 0 6 350 58.33 3 0
11/16/2024 Shepherd 5 208 41.600 49 0 0 2 0 2 2-3 28 0 4 224 56.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fairmont St. 24-56 18/27 9/9 7/16 2/2 40-160 / 36-208 16-28-1 / 24-36-1 238/298 68-398 / 72-506 125/90 2/1
Ohio Dominican 21-14 11/14 5/5 6/9 0/0 34-113 / 34-58 12-24-1 / 19-27-0 148/262 58-261 / 61-320 86/76 2/1
Bloomsburg 14-15 16/13 6/6 9/6 1/1 40-85 / 37-196 17-30-0 / 9-15-2 202/151 70-287 / 52-347 102/-10 0/2
West Chester 27-24 21/22 10/10 8/9 3/3 39-185 / 41-143 15-29-1 / 16-29-4 237/267 68-422 / 70-410 99/45 2/5
Gannon 17-23 14/14 5/7 8/7 1/0 32-149 / 41-146 17-29-1 / 12-20-2 189/123 61-338 / 61-269 183/150 3/3
California (PA) 28-21 19/21 9/8 7/12 3/1 38-165 / 35-104 10-27-0 / 20-31-1 149/251 65-314 / 66-355 28/14 0/1
Indiana (PA) 13-20 14/20 7/8 3/9 4/3 40-150 / 33-137 9-20-1 / 15-31-3 61/164 60-211 / 64-301 141/61 1/3
Clarion 31-16 18/21 10/9 7/12 1/0 35-221 / 42-200 11-19-1 / 16-36-1 325/245 54-546 / 78-445 76/89 2/2
Edinboro 22-24 19/19 7/10 9/5 3/4 30-60 / 40-147 17-31-0 / 11-23-0 312/107 61-372 / 63-254 46/55 3/0
Slippery Rock 20-38 19/20 10/10 4/9 5/1 37-191 / 43-238 8-20-0 / 15-25-2 145/248 57-336 / 68-486 59/146 1/3
Shepherd 13-10 14/15 4/7 8/5 2/3 35-99 / 40-158 15-25-1 / 11-18-0 150/120 60-249 / 58-278 105/103 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fairmont St. 6-16 / 8-15 2-4 / 2-2 31:13 / 28:47 2:26 4.00 / 5.78 8.50 / 8.28 5.85 / 7.03 4-38 / 3-25 10-85 / 7-67
Ohio Dominican 2-13 / 7-15 1-2 / 0-1 26:20 / 33:40 7:20 3.32 / 1.71 6.17 / 9.70 4.50 / 5.25 8-44.2 / 8-38.0 5-43 / 3-29
Bloomsburg 7-18 / 4-11 2-3 / 0-0 32:32 / 27:28 5:4 2.13 / 5.30 6.73 / 10.07 4.10 / 6.67 6-40.3 / 5-41.4 7-60 / 8-64
West Chester 6-13 / 3-11 1-2 / 1-2 26:13 / 33:47 7:34 4.74 / 3.49 8.17 / 9.21 6.21 / 5.86 4-43.0 / 3-40.7 10-90 / 8-86
Gannon 5-14 / 3-14 0-3 / 0-0 24:54 / 35:06 10:12 4.66 / 3.56 6.52 / 6.15 5.54 / 4.41 4-30.5 / 5-29.4 4-17 / 5-40
California (PA) 4-13 / 7-14 2-3 / 1-1 27:11 / 32:49 5:38 4.34 / 2.97 5.52 / 8.10 4.83 / 5.38 6-51.3 / 6-46.8 9-79 / 5-60
Indiana (PA) 3-16 / 5-13 1-2 / 1-1 29:39 / 30:21 0:42 3.75 / 4.15 3.05 / 5.29 3.52 / 4.70 7-40.7 / 5-41.6 5-46 / 7-74
Clarion 2-9 / 6-18 1-1 / 1-4 25:09 / 34:51 9:42 6.31 / 4.76 17.11 / 6.81 10.11 / 5.71 3-31.7 / 3-40.3 9-70 / 6-47
Edinboro 3-12 / 2-13 2-3 / 1-2 26:52 / 33:08 6:16 2.00 / 3.68 10.06 / 4.65 6.10 / 4.03 5-38.4 / 6-41.3 11-112 / 12-95
Slippery Rock 4-12 / 3-11 0-1 / 1-4 26:33 / 32:58 6:25 5.16 / 5.53 7.25 / 9.92 5.89 / 7.15 5-40.4 / 2-27 11-85 / 11-115
Shepherd 4-15 / 5-14 0-1 / 0-1 29:32 / 30:28 0:56 2.83 / 3.95 6.00 / 6.67 4.15 / 4.79 7-33.0 / 5-41.6 9-85 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Fairmont St. L 24-56 4 2 10 1 1 0 1 2 0 0 0 0 0
9/5/2024 Ohio Dominican L 14-21 3 2 14 2 1 1 0 1 0 0 0 0 0
09/14/2024 Bloomsburg W 15-14 4 3 15 2 1 1 1 1 0 0 0 0 0
9/21/2024 West Chester W 27-24 3 3 20 3 3 0 0 0 0 0 0 0 0
10/05/2024 Gannon L 17-23 1 1 3 0 0 0 1 0 0 0 0 0 0
10/12/2024 California (PA) L 21-28 3 3 21 3 2 1 0 0 0 0 0 0 0
10/19/2024 Indiana (PA) L 13-20 2 2 6 0 0 0 2 0 0 0 0 0 0
10/26/2024 Clarion W 31-16 6 4 24 3 3 0 1 2 0 0 0 0 0
11/02/2024 Edinboro L 22-24 1 1 6 1 0 1 0 0 0 0 0 0 0
11/09/2024 Slippery Rock L 20-38 4 2 13 2 1 1 0 2 0 0 0 0 0
11/16/2024 Shepherd L 10-13 2 1 3 0 0 0 1 0 0 1 0 0 0
TOTALS 33 24 135 17 12 5 7 8 0 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Fairmont St. W 56-24 7 6 42 6 4 2 0 1 0 0 0 0 0
9/5/2024 Ohio Dominican W 21-14 1 1 7 1 0 1 0 0 0 0 0 0 0
09/14/2024 Bloomsburg L 14-15 1 1 7 1 1 0 0 0 0 0 0 0 0
9/21/2024 West Chester L 24-27 4 2 14 2 2 0 0 0 0 1 1 0 0
10/05/2024 Gannon W 23-17 5 4 20 2 0 2 2 0 0 0 1 0 0
10/12/2024 California (PA) W 28-21 2 2 14 2 1 1 0 0 0 0 0 0 0
10/19/2024 Indiana (PA) W 20-13 2 2 13 2 2 0 0 0 0 0 0 0 0
10/26/2024 Clarion L 16-31 3 2 6 0 0 0 2 0 1 0 0 0 0
11/02/2024 Edinboro W 24-22 5 4 24 3 2 1 1 1 0 0 0 0 0
11/09/2024 Slippery Rock W 38-20 4 2 14 2 2 0 0 0 1 1 0 0 0
11/16/2024 Shepherd W 13-10 3 3 13 1 0 1 2 0 0 0 0 0 0
TOTALS 37 29 174 22 14 8 7 2 2 2 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Craggette,Ky'Ron vs Indiana (PA) (10/19/2024)
Yards Rushing 181 K. Craggette vs Clarion (10/26/2024)
TD Rushes 3 K. Craggette vs Clarion (10/26/2024)
Long Rush 50 K. Craggette vs Clarion (10/26/2024)
Pass Attempts 30 Cruz,Jake vs Edinboro (11/02/2024)
Pass Completions 17 Cruz,Jake vs Edinboro (11/02/2024)
Yards Passing 312 Cruz,Jake vs Edinboro (11/02/2024)
TD Passes 3 Cruz,Jake vs Edinboro (11/02/2024)
Longest Pass 80 Jake Cruz vs Clarion (10/26/2024)
Receptions 7 Craggette,Ky'Ron vs Bloomsburg (09/14/2024)
Yards Receiving 247 Todd Phillips vs Clarion (10/26/2024)
TD Receptions 2 Rubrecht,Cody vs Edinboro (11/02/2024)
2 Phillips,Todd vs Slippery Rock (11/09/2024)
Longest Reception 80 Todd Phillips vs Clarion (10/26/2024)
Field Goals 2 Zavatchan,Ben vs Indiana (PA) (10/19/2024)
Longest Field Goal 41 Wagner,Jack vs Fairmont St. (08/29/2024)
Punts 8 Jack Wagner vs Ohio Dominican (9/5/2024)
Punting Average 51.3 Jack Wagner vs California (PA) (10/12/2024)
Longest Punt 64 Jack Wagner vs California (PA) (10/12/2024)
Longest Punt Return 22 Johnson,Thomas vs Fairmont St. (08/29/2024)
Longest Kickoff Return 45 Rubrecht,Cody vs Gannon (10/05/2024)
Tackles 12 R. McCormack vs Clarion (10/26/2024)
Sacks 2 McCormack,Ritchie vs Bloomsburg (09/14/2024)
Interceptions 2 David Awuah vs West Chester (9/21/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Fairmont St. (08/29/2024)
Yards Rushing 221 vs Clarion (10/26/2024)
TD Rushes 3 vs West Chester (9/21/2024)
Pass Attempts 31 vs Edinboro (11/02/2024)
Pass Completions 17 vs Bloomsburg (09/14/2024)
Yards Passing 325 vs Clarion (10/26/2024)
TD Passes 3 vs Edinboro (11/02/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
