Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Pellis, Tommy .361 1.168 47-46 155 55 56 8 1 14 42 108 .697 24 10 32 5 .471 2 0 11-15
7 Orndorff, Derek .353 1.222 43-43 139 53 49 7 2 15 43 105 .755 24 6 38 0 .467 0 4 18-21
6 Sabol, Owen .338 .988 46-46 139 46 47 8 1 4 27 69 .496 38 5 25 1 .492 1 0 23-29
35 Rauso, Vincenzo .330 .968 39-37 115 31 38 13 0 3 26 60 .522 20 4 15 3 .446 0 2 8-14
27 Fiedor, Jordan .314 .926 43-42 137 45 43 7 0 6 28 68 .496 22 6 46 2 .430 0 1 8-11
15 Peterson, Tyler .302 .745 43-37 129 20 39 6 0 3 34 54 .419 6 0 29 2 .326 3 2 3-5
31 DiAndreth, Isaiah .299 .891 43-40 127 27 38 6 0 6 42 62 .488 26 0 13 2 .403 6 1 7-10
50 Oberdorf, Jack .281 .916 46-44 135 34 38 6 2 7 37 69 .511 27 3 35 3 .405 3 0 1-2
18 Kline, Brandon .241 .669 43-25 79 13 19 4 1 1 9 28 .354 5 4 21 1 .315 1 1 2-3
56 Ramach, Zachary .500 1.000 7-0 4 2 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
11 McDermott, Neal .333 .833 3-0 3 0 1 0 0 0 2 1 .333 1 0 1 0 .500 0 0 0-0
4 Ejoh, Canice .327 .880 25-17 52 10 17 1 1 1 12 23 .442 6 5 17 2 .438 1 1 3-4
21 Froehlich, Tanner .241 .780 22-17 54 9 13 3 0 3 15 25 .463 2 5 14 2 .317 2 0 2-2
45 Snider, Elijah .222 .586 8-1 9 2 2 0 0 0 2 2 .222 2 0 4 0 .364 0 0 0-0
1 Wrabel, Jamie .217 .634 31-18 60 9 13 1 0 1 16 17 .283 10 3 16 1 .351 1 1 1-5
3 Turner, Carl .161 .483 25-6 31 6 5 2 0 0 3 7 .226 3 1 7 0 .257 0 0 0-1
8 Loughman, Colin .000 .000 10-1 3 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Williams, Danny .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Whalen, Luke .000 .000 4-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Morris, Brett .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
37 .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
42 Hudson, Luke .000 .000 3-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
10 Starks, Jayden .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .305 .921 47-47 1379 369 420 72 8 64 338 700 .508 216 53 319 24 .413 20 13 88-123
Opponents .229 .627 47-47 1382 150 316 44 5 29 133 457 .331 103 31 443 15 .296 6 16 21-28

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Vicini, Ben 4.63 1.20 6-2 12-11 2 1-1 0 58.1 60 33 30 10 71 6 1 3 236 .254 1 5 0 1 1
24 Ward, Omar 0.00 .00 0-0 2-0 0 0-1 0 2.0 0 0 0 0 2 0 0 0 6 .000 0 0 0 0 0
29 Bonzo, Dylan 0.00 .50 0-0 4-0 0 0-1 0 4.0 1 0 0 1 7 0 0 0 13 .077 0 0 0 0 0
34 Bergert, Brandon 0.00 1.13 0-0 4-0 0 0-1 0 5.1 3 1 0 3 7 0 0 0 20 .150 1 0 1 1 0
39 Marinchak, Michael 0.00 .29 0-0 5-0 0 0-1 0 7.0 1 0 0 1 13 0 0 0 22 .045 0 0 0 0 0
51 Gray, Brenden 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
28 Wood, Caiden 1.07 1.18 6-1 17-0 0 0-1 1 25.1 23 8 3 7 28 2 1 1 100 .230 3 3 0 1 1
23 Bryan, Nash 1.13 .88 1-0 17-0 0 0-2 7 24.0 13 3 3 8 36 1 1 1 81 .160 0 2 0 1 1
20 Kollar, Jared 1.19 .80 5-0 9-8 0 0-3 1 37.2 21 6 5 9 59 2 0 1 134 .157 2 1 0 0 1
47 Wetzler, Ashton 1.50 .83 0-0 5-0 0 0-1 0 6.0 3 3 1 2 8 1 0 0 21 .143 0 1 0 0 1
49 Negley, Cade 1.80 1.47 3-0 11-0 0 0-0 1 15.0 12 3 3 10 16 2 0 1 54 .222 4 2 0 0 0
41 Laird, Jack 2.70 .90 1-0 4-1 0 0-0 0 6.2 6 2 2 0 3 2 0 0 24 .250 0 0 0 1 0
36 Reesman, Peyton 3.16 .97 4-0 11-0 0 0-1 0 25.2 16 11 9 9 35 3 0 0 88 .182 3 7 0 0 3
40 Vaupel, Kevin 3.67 1.27 3-2 10-8 0 0-1 0 41.2 41 17 17 12 42 5 1 8 163 .252 4 2 0 0 2
55 McCullough, Jon 4.46 1.18 3-1 10-8 0 0-1 0 36.1 36 21 18 7 48 9 1 6 144 .250 2 0 0 0 4
33 McGraw, Marshall 4.56 1.32 3-1 9-5 0 0-1 2 25.2 27 15 13 7 31 4 0 4 103 .262 1 3 0 0 1
12 Coyle, George 5.25 1.92 1-0 8-3 0 0-0 0 12.0 18 7 7 5 7 1 0 2 50 .360 1 3 0 0 0
30 Layton, Aidan 5.68 1.53 2-1 8-2 0 0-0 0 19.0 20 13 12 9 23 5 0 0 76 .263 6 2 0 0 1
17 Vecchiolla, Andino 5.79 1.50 0-0 5-0 0 0-2 0 4.2 5 3 3 2 5 0 0 1 19 .263 0 0 1 0 0
13 Faris, Payton 6.00 1.50 1-0 4-1 0 0-1 0 6.0 9 4 4 0 1 1 0 1 24 .375 0 0 0 1 0
Totals 3.22 1.15 39-8 156-47 2 7 12 363.1 316 150 130 103 443 44 5 29 1382 .229 28 31 2 6 16
Opponents 8.22 1.86 8-39 150-47 5 0 1 342.2 420 369 313 216 319 72 8 64 1379 .305 60 53 8 20 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Turner, Carl 26 26 0 0 1.000 0 0 0 0 0
4 Ejoh, Canice 23 23 0 0 1.000 0 0 0 0 0
56 Ramach, Zachary 15 14 1 0 1.000 0 0 0 0 0
45 Snider, Elijah 14 14 0 0 1.000 0 0 0 0 0
14 Vicini, Ben 10 5 5 0 1.000 0 2 0 0 0
40 Vaupel, Kevin 7 1 6 0 1.000 0 3 2 0 0
28 Wood, Caiden 5 2 3 0 1.000 0 5 1 0 0
33 McGraw, Marshall 4 1 3 0 1.000 0 1 1 0 0
55 McCullough, Jon 4 0 4 0 1.000 0 3 1 0 0
36 Reesman, Peyton 3 0 3 0 1.000 0 3 0 0 0
10 Starks, Jayden 1 1 0 0 1.000 0 0 0 0 0
17 Vecchiolla, Andino 1 0 1 0 1.000 0 0 0 0 0
23 Bryan, Nash 1 0 1 0 1.000 0 1 0 0 0
24 Ward, Omar 1 0 1 0 1.000 0 0 0 0 0
49 Negley, Cade 1 0 1 0 1.000 0 0 0 0 0
35 Rauso, Vincenzo 338 314 20 4 .988 1 17 4 3 0
21 Froehlich, Tanner 118 109 7 2 .983 3 0 1 0 0
18 Kline, Brandon 55 52 2 1 .982 1 0 0 0 0
1 Wrabel, Jamie 51 23 27 1 .980 2 0 0 0 0
7 Orndorff, Derek 96 92 2 2 .979 0 0 0 0 0
15 Peterson, Tyler 247 228 13 6 .976 14 4 1 0 0
31 DiAndreth, Isaiah 141 63 73 5 .965 14 0 0 0 0
50 Oberdorf, Jack 95 35 56 4 .958 10 0 0 0 0
5 Pellis, Tommy 47 45 0 2 .957 0 0 0 0 0
6 Sabol, Owen 109 34 69 6 .945 8 0 0 0 0
20 Kollar, Jared 11 0 9 2 .818 0 1 1 0 0
27 Fiedor, Jordan 5 4 0 1 .800 0 0 0 0 0
12 Coyle, George 4 0 3 1 .750 1 0 1 0 0
30 Layton, Aidan 3 0 2 1 .667 0 2 0 0 0
34 Bergert, Brandon 3 1 1 1 .667 0 0 0 0 0
8 Loughman, Colin 5 0 3 2 .600 1 0 0 0 0
9 Williams, Danny 2 1 0 1 .500 0 0 0 0 0
47 Wetzler, Ashton 1 0 0 1 .000 0 0 0 0 0
11 McDermott, Neal 0 0 0 0 .000 0 0 0 0 0
13 Faris, Payton 0 0 0 0 .000 0 0 0 0 0
16 Montecalvo, Frank 0 0 0 0 .000 0 0 0 0 0
22 Whalen, Luke 0 0 0 0 .000 0 0 0 0 0
29 Bonzo, Dylan 0 0 0 0 .000 0 0 0 0 0
32 Morris, Brett 0 0 0 0 .000 0 0 0 0 0
37 37 0 0 0 0 .000 0 0 0 0 0  
39 Marinchak, Michael 0 0 0 0 .000 0 0 0 0 0
41 Laird, Jack 0 0 0 0 .000 0 0 0 0 0
42 Hudson, Luke 0 0 0 0 .000 0 0 0 0 0
44 Lane, Brandon 0 0 0 0 .000 0 0 0 0 0
51 Gray, Brenden 0 0 0 0 .000 0 0 0 0 0
Totals 1447 1088 316 43 .970 21 42 13 3 0
Opponents 1482 1028 382 72 .951 27 176 66 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
56 Ramach, Zachary .500 1.000 5-0 4 2 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
5 Pellis, Tommy .453 1.473 27-26 86 37 39 6 1 11 30 80 .930 12 6 17 4 .543 1 0 7-10
21 Froehlich, Tanner .435 1.241 8-6 23 7 10 2 0 2 11 18 .783 0 1 4 0 .458 0 0 1-1
31 DiAndreth, Isaiah .386 1.144 25-24 70 20 27 5 0 5 34 47 .671 17 0 5 2 .473 6 0 4-4
6 Sabol, Owen .364 1.152 26-26 66 31 24 6 0 3 17 39 .591 30 1 10 0 .561 1 0 12-17
4 Ejoh, Canice .360 .949 14-6 25 6 9 0 0 1 8 12 .480 3 3 9 1 .469 1 1 1-2
35 Rauso, Vincenzo .358 1.013 21-20 53 12 19 6 0 1 12 28 .528 11 2 7 2 .485 0 1 3-5
7 Orndorff, Derek .347 1.307 23-23 72 29 25 5 2 9 27 61 .847 13 2 17 0 .460 0 1 8-9
11 McDermott, Neal .333 .833 3-0 3 0 1 0 0 0 2 1 .333 1 0 1 0 .500 0 0 0-0
15 Peterson, Tyler .303 .775 24-23 76 13 23 4 0 2 20 33 .434 5 0 14 2 .341 1 2 3-4
27 Fiedor, Jordan .295 .941 26-26 78 27 23 6 0 4 16 41 .526 14 2 22 2 .415 0 1 1-3
18 Kline, Brandon .294 .802 27-17 51 9 15 3 1 1 8 23 .451 2 3 12 1 .351 1 1 1-1
45 Snider, Elijah .286 .730 6-1 7 2 2 0 0 0 2 2 .286 2 0 3 0 .444 0 0 0-0
50 Oberdorf, Jack .268 .798 26-25 71 19 19 3 0 2 15 28 .394 15 2 19 3 .404 1 0 0-0
1 Wrabel, Jamie .243 .755 18-12 37 8 9 1 0 1 12 13 .351 8 2 12 1 .404 0 1 0-2
3 Turner, Carl .235 .703 15-4 17 4 4 2 0 0 2 6 .353 3 0 3 0 .350 0 0 0-1
8 Loughman, Colin .000 .000 8-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Whalen, Luke .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Williams, Danny .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Morris, Brett .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 37 .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
42 Hudson, Luke .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Starks, Jayden .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .335 1.025 27-27 749 229 251 49 4 42 216 434 .579 136 24 160 18 .446 12 8 41-59
Opponents .223 .604 27-27 718 70 160 28 3 13 60 233 .325 46 12 251 9 .279 4 9 13-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Vecchiolla, Andino 0.00 .73 0-0 4-0 0 0-2 0 4.1 2 0 0 1 5 0 0 0 15 .133 0 0 1 0 0
24 Ward, Omar 0.00 .00 0-0 2-0 0 0-1 0 2.0 0 0 0 0 2 0 0 0 6 .000 0 0 0 0 0
29 Bonzo, Dylan 0.00 .67 0-0 3-0 0 0-1 0 3.0 1 0 0 1 6 0 0 0 10 .100 0 0 0 0 0
34 Bergert, Brandon 0.00 1.82 0-0 2-0 0 0-1 0 2.2 2 1 0 2 3 0 0 0 11 .182 1 0 0 0 0
39 Marinchak, Michael 0.00 .91 0-0 2-0 0 0-1 0 2.2 1 0 0 1 6 0 0 0 9 .111 0 0 0 0 0
36 Reesman, Peyton 1.38 .85 3-0 5-0 0 0-1 0 13.0 7 2 2 4 18 1 0 0 41 .171 1 2 0 0 3
12 Coyle, George 1.50 1.50 0-0 5-2 0 0-0 0 6.0 6 1 1 3 5 0 0 0 24 .250 0 2 0 0 0
47 Wetzler, Ashton 1.80 .60 0-0 4-0 0 0-1 0 5.0 2 3 1 1 7 1 0 0 17 .118 0 1 0 0 1
49 Negley, Cade 1.86 1.30 1-0 5-0 0 0-0 1 9.2 7 2 2 5 13 1 0 0 33 .212 1 1 0 0 0
28 Wood, Caiden 2.13 .98 1-1 8-0 0 0-1 1 12.2 9 7 3 3 14 1 1 1 49 .184 1 1 0 0 1
13 Faris, Payton 2.25 1.50 1-0 3-1 0 0-1 0 4.0 6 1 1 0 0 1 0 0 15 .400 0 0 0 1 0
33 McGraw, Marshall 2.57 1.19 3-0 6-4 0 0-0 1 21.0 21 6 6 4 27 4 0 1 82 .256 1 1 0 0 1
23 Bryan, Nash 2.61 .99 1-0 7-0 0 0-1 1 10.1 8 3 3 2 18 1 1 1 37 .216 0 1 0 1 0
40 Vaupel, Kevin 3.38 1.29 3-1 5-5 0 0-0 0 24.0 24 9 9 7 28 2 0 5 95 .253 3 2 0 0 1
14 Vicini, Ben 3.58 .99 3-1 5-5 1 0-1 0 27.2 23 13 11 4 38 3 0 3 108 .213 0 0 0 1 0
41 Laird, Jack 3.86 1.19 1-0 3-1 0 0-0 0 4.2 5 2 2 0 3 2 0 0 17 .294 0 0 0 1 0
55 McCullough, Jon 4.22 1.09 3-0 5-5 0 0-1 0 21.1 20 11 10 3 33 8 1 1 86 .233 2 0 0 0 2
30 Layton, Aidan 5.00 1.56 2-1 4-2 0 0-0 0 9.0 10 5 5 4 14 2 0 0 37 .270 4 0 0 0 0
20 Kollar, Jared 5.68 1.15 1-0 2-2 0 0-1 0 6.1 6 4 4 1 11 1 0 1 26 .231 0 1 0 0 0
Totals 2.85 1.09 23-4 80-27 1 4 4 189.1 160 70 60 46 251 28 3 13 718 .223 14 12 1 4 9
Opponents 9.61 2.15 4-23 87-27 2 0 1 180.2 251 229 193 136 160 49 4 42 749 .335 38 24 5 12 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Turner, Carl 15 15 0 0 1.000 0 0 0 0 0
45 Snider, Elijah 14 14 0 0 1.000 0 0 0 0 0
56 Ramach, Zachary 11 10 1 0 1.000 0 0 0 0 0
4 Ejoh, Canice 8 8 0 0 1.000 0 0 0 0 0
14 Vicini, Ben 7 4 3 0 1.000 0 2 0 0 0
33 McGraw, Marshall 4 1 3 0 1.000 0 1 1 0 0
40 Vaupel, Kevin 4 1 3 0 1.000 0 2 1 0 0
28 Wood, Caiden 3 1 2 0 1.000 0 2 0 0 0
36 Reesman, Peyton 2 0 2 0 1.000 0 2 0 0 0
12 Coyle, George 1 0 1 0 1.000 1 0 0 0 0
17 Vecchiolla, Andino 1 0 1 0 1.000 0 0 0 0 0
24 Ward, Omar 1 0 1 0 1.000 0 0 0 0 0
34 Bergert, Brandon 1 1 0 0 1.000 0 0 0 0 0
49 Negley, Cade 1 0 1 0 1.000 0 0 0 0 0
55 McCullough, Jon 1 0 1 0 1.000 0 1 0 0 0
35 Rauso, Vincenzo 179 163 14 2 .989 0 9 1 1 0
15 Peterson, Tyler 154 142 9 3 .981 8 4 1 0 0
31 DiAndreth, Isaiah 83 33 48 2 .976 9 0 0 0 0
21 Froehlich, Tanner 42 38 3 1 .976 2 0 0 0 0
18 Kline, Brandon 33 32 0 1 .970 0 0 0 0 0
7 Orndorff, Derek 28 27 0 1 .964 0 0 0 0 0
1 Wrabel, Jamie 26 12 13 1 .962 1 0 0 0 0
50 Oberdorf, Jack 50 23 25 2 .960 7 0 0 0 0
5 Pellis, Tommy 24 22 0 2 .917 0 0 0 0 0
6 Sabol, Owen 57 16 36 5 .912 5 0 0 0 0
20 Kollar, Jared 4 0 3 1 .750 0 0 0 0 0
8 Loughman, Colin 4 0 3 1 .750 1 0 0 0 0
27 Fiedor, Jordan 3 2 0 1 .667 0 0 0 0 0
9 Williams, Danny 2 1 0 1 .500 0 0 0 0 0
30 Layton, Aidan 1 0 0 1 .000 0 2 0 0 0
47 Wetzler, Ashton 1 0 0 1 .000 0 0 0 0 0
10 Starks, Jayden 0 0 0 0 .000 0 0 0 0 0
11 McDermott, Neal 0 0 0 0 .000 0 0 0 0 0
13 Faris, Payton 0 0 0 0 .000 0 0 0 0 0
16 Montecalvo, Frank 0 0 0 0 .000 0 0 0 0 0
22 Whalen, Luke 0 0 0 0 .000 0 0 0 0 0
23 Bryan, Nash 0 0 0 0 .000 0 1 0 0 0
29 Bonzo, Dylan 0 0 0 0 .000 0 0 0 0 0
32 Morris, Brett 0 0 0 0 .000 0 0 0 0 0
37 37 0 0 0 0 .000 0 0 0 0 0  
39 Marinchak, Michael 0 0 0 0 .000 0 0 0 0 0
41 Laird, Jack 0 0 0 0 .000 0 0 0 0 0
42 Hudson, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 765 566 173 26 .966 34 26 4 1 0
Opponents 810 542 227 41 .949 54 82 33 14 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2021 Shippensburg W 7-3 22 7 8 5 1 0 1 4 0 9 3 2 0 0 1 2 21 3 0 .364
3/6/2021 Shippensburg W 1-0 22 1 4 1 1 0 1 1 0 0 0 2 0 0 0 8 21 10 0 .182
3/7/2021 Glenville State W 11-1 24 11 5 7 1 0 1 9 0 3 2 3 0 3 1 5 27 7 1 .208
3/11/2021 Clarion W 14-6 31 14 9 12 1 1 1 11 0 3 1 6 0 0 1 5 27 7 0 .290
3/13/2021 Salem W 7-0 29 7 9 7 3 0 1 4 1 5 0 1 2 1 0 4 27 9 0 .310
3/14/2021 Millersville W 13-6 38 13 12 12 0 0 4 7 0 4 0 1 1 1 0 9 27 11 1 .316
3/20/2021 at Ashland W 8-7 40 8 12 5 0 0 1 1 0 1 0 1 0 0 1 12 27 7 2 .300
3/21/2021 Ashland W 12-3 33 12 10 9 3 0 1 6 0 5 1 3 0 1 0 6 27 17 2 .303
3/26/2021 Indiana (PA) W 12-0 31 12 13 12 2 1 4 0 0 1 0 0 0 0 0 4 21 7 1 .419
3/26/2021 Indiana (PA) W 5-1 22 5 5 5 4 0 0 6 0 0 1 0 0 0 0 6 21 4 0 .227
3/27/2021 at Indiana (PA) W 14-0 33 14 11 14 3 0 2 11 0 1 0 1 0 0 0 7 19 4 0 .333
3/27/2021 at Indiana (PA) W 7-1 26 7 5 6 0 0 1 5 0 4 0 0 0 0 0 6 21 9 0 .192
4/16/2021 Gannon W 12-4 26 12 9 12 2 0 2 4 0 3 1 2 0 2 1 3 21 7 0 .346
4/16/2021 Gannon W 7-2 25 7 8 5 0 0 0 5 0 3 2 1 0 0 0 5 21 9 0 .320
4/17/2021 at Gannon L 1-5 25 1 4 0 1 0 0 0 0 1 1 0 0 0 1 9 18 8 1 .160
4/17/2021 at Gannon W 8-4 24 8 7 8 5 0 1 8 0 2 2 0 0 1 1 6 21 7 3 .292
4/20/2021 Clarion W 7-1 27 7 10 7 2 1 1 4 0 4 0 0 0 0 1 1 21 8 0 .370
4/20/2021 Clarion W 15-1 27 15 14 14 1 0 1 8 0 0 2 1 1 1 0 3 21 7 1 .519
4/23/2021 at Mercyhurst L 6-7 25 6 6 6 0 1 3 3 0 0 0 1 1 1 0 7 19 6 2 .240
4/23/2021 at Mercyhurst W 4-2 28 4 10 3 1 0 1 2 0 2 0 1 0 0 1 7 21 10 1 .357
4/24/2021 Mercyhurst W 5-4 21 5 7 4 1 0 1 3 0 2 1 3 1 1 1 3 21 5 0 .333
4/27/2021 Slippery Rock W 11-0 26 11 11 11 4 0 2 6 0 1 0 3 0 3 0 5 21 6 2 .423
4/27/2021 Slippery Rock W 6-1 17 6 5 6 0 0 2 9 0 3 1 0 1 0 3 6 21 5 0 .294
4/28/2021 at Clarion W 18-0 40 18 18 18 3 0 3 5 0 0 0 1 0 1 0 6 21 6 0 .450
4/28/2021 at Clarion W 15-3 35 15 13 15 4 0 2 5 0 0 2 1 0 0 0 5 21 4 1 .371
4/30/2021 at California (PA) L 1-4 26 1 9 1 1 1 0 1 0 0 1 0 0 0 3 4 18 10 3 .346
4/30/2021 at California (PA) L 3-9 29 3 9 3 2 0 1 1 0 0 0 0 0 0 0 8 18 8 2 .310
5/1/2021 California (PA) W 8-2 24 8 7 7 1 0 1 4 0 3 0 0 0 0 1 2 21 4 2 .292
5/1/2021 California (PA) W 7-4 35 7 11 7 2 0 2 10 0 2 0 1 2 0 0 12 27 6 0 .314
5/4/2021 at Slippery Rock W 8-5 32 8 12 8 1 0 2 4 0 1 0 1 1 0 1 6 21 6 1 .375
5/4/2021 at Slippery Rock W 7-2 27 7 8 7 3 0 2 4 0 1 1 3 0 0 2 3 21 7 0 .296
5/7/2021 at Pitt-Johnstown W 17-1 31 17 13 17 2 0 2 12 0 4 1 0 0 1 0 10 21 4 1 .419
5/7/2021 at Pitt-Johnstown W 4-3 32 4 7 3 0 0 2 8 0 2 2 1 0 0 1 12 27 6 3 .219
5/8/2021 Pitt Johnstown W 11-1 30 11 9 8 3 0 4 4 0 0 0 1 0 0 0 11 21 4 1 .300
5/8/2021 Pitt Johnstown W 10-3 25 10 10 9 1 0 0 4 0 1 0 2 1 1 1 3 21 6 1 .400
5/12/2021 Gannon W 6-0 33 6 11 6 1 1 2 3 0 2 1 0 1 0 0 7 27 10 0 .333
5/16/2021 Mercyhurst W 7-4 33 7 9 7 1 1 1 1 0 2 0 2 0 0 0 12 27 2 0 .273
5/16/2021 at Mercyhurst W 6-3 36 6 10 6 1 0 1 6 0 4 1 0 0 1 0 10 27 4 0 .278
5/21/2021 Bloomsburg W 7-5 26 7 2 5 0 0 1 10 0 3 1 0 1 0 0 9 27 4 1 .077
5/21/2021 at Bloomsburg L 2-9 32 2 5 2 1 0 0 0 0 1 1 0 0 0 0 11 24 3 2 .156
5/22/2021 Bloomsburg L 2-6 32 2 5 2 1 0 0 0 0 0 0 2 0 0 0 9 27 7 0 .156
5/27/2021 vs Bloomsburg W 15-3 39 15 18 15 2 0 3 5 0 1 1 1 0 1 0 7 27 4 0 .462
5/29/2021 vs Millersville W 5-2 30 5 8 5 1 0 1 3 1 0 2 1 0 0 0 4 27 4 3 .267
5/30/2021 vs Millersville W 8-5 33 8 10 8 1 0 2 2 0 2 1 1 0 0 0 7 27 13 3 .303
6/6/2021 vs So. New Hampshire W 4-3 32 4 9 4 2 1 0 1 1 1 1 2 0 0 0 13 27 9 2 .281
6/8/2021 vs Angelo State L 4-9 33 4 7 3 1 0 0 5 0 0 1 1 0 0 0 12 27 7 0 .212
6/9/2021 vs Wingate L 1-5 32 1 6 1 1 0 0 1 0 1 0 0 0 0 2 7 24 5 0 .188
Total 369-150 1379 369 420 338 72 8 64 216 3 88 35 53 13 20 24 319 1088 316 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2021 Shippensburg W 7-3 7.0 7 3 3 3 8 0 0 1 0 0 0 0 1 0 0 3.86
3/6/2021 Shippensburg W 1-0 7.0 2 0 0 0 5 0 0 0 0 0 0 0 2 0 0 0.00
3/7/2021 Glenville State W 11-1 9.0 9 1 1 3 9 1 0 0 1 0 1 0 3 0 0 1.00
3/11/2021 Clarion W 14-6 9.0 11 6 6 3 7 1 0 3 1 0 1 0 4 0 0 6.00
3/13/2021 Salem W 7-0 9.0 3 0 0 4 13 0 0 0 0 0 0 0 5 0 0 0.00
3/14/2021 Millersville W 13-6 9.0 12 6 5 4 9 2 1 0 1 1 0 0 6 0 0 5.00
3/20/2021 at Ashland W 8-7 9.0 13 7 7 6 8 1 0 0 0 0 4 0 7 0 0 7.00
3/21/2021 Ashland W 12-3 9.0 11 3 3 5 3 2 0 0 0 0 0 0 8 0 0 3.00
3/26/2021 Indiana (PA) W 12-0 7.0 4 0 0 0 10 0 0 0 0 0 0 0 9 0 0 0.00
3/26/2021 Indiana (PA) W 5-1 7.0 5 1 1 1 10 0 0 0 2 0 1 0 10 0 0 1.29
3/27/2021 at Indiana (PA) W 14-0 7.0 3 0 0 3 7 1 0 0 0 0 0 0 11 0 0 0.00
3/27/2021 at Indiana (PA) W 7-1 7.0 7 1 1 1 7 1 0 1 0 0 0 0 12 0 0 1.29
4/16/2021 Gannon W 12-4 7.0 7 4 4 0 10 1 0 0 0 0 0 0 13 0 0 5.14
4/16/2021 Gannon W 7-2 7.0 6 2 2 2 9 2 0 0 0 0 1 0 14 0 1 2.57
4/17/2021 at Gannon L 1-5 6.0 10 5 5 2 7 3 0 0 0 0 1 1 14 1 0 7.50
4/17/2021 at Gannon W 8-4 7.0 6 4 3 2 6 0 1 0 0 0 1 0 15 1 0 3.86
4/20/2021 Clarion W 7-1 7.0 5 1 1 1 12 0 0 1 1 0 1 0 16 1 0 1.29
4/20/2021 Clarion W 15-1 7.0 8 1 1 2 6 0 0 0 0 0 1 0 17 1 0 1.29
4/23/2021 at Mercyhurst L 6-7 6.1 6 7 6 4 9 1 0 1 0 0 0 0 17 2 0 8.53
4/23/2021 at Mercyhurst W 4-2 7.0 7 2 2 0 8 0 0 1 1 0 0 0 18 2 1 2.57
4/24/2021 Mercyhurst W 5-4 7.0 8 4 4 0 11 5 0 1 1 0 0 0 19 2 1 5.14
4/27/2021 Slippery Rock W 11-0 7.0 1 0 0 1 13 0 0 0 0 0 0 0 20 2 0 0.00
4/27/2021 Slippery Rock W 6-1 7.0 5 1 1 0 8 1 0 0 0 0 0 0 21 2 0 1.29
4/28/2021 at Clarion W 18-0 7.0 3 0 0 1 10 0 0 0 0 0 0 0 22 2 0 0.00
4/28/2021 at Clarion W 15-3 7.0 6 3 2 3 11 0 0 0 1 0 2 0 23 2 0 2.57
