Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2012 Football Cumulative Statistics

Team Stats (0-11, 0-8)

Overall Team Statistics
Statistic SETON HILL Opponents
Scoring
21.36 41.27
235 454
First Downs
31 98
140 126
28 23
199 247
Rushing
871 2482
396 423
275 485
1.7 4.2
43.2 187.2
8 23
475 2059
Passing
549-308-21 381-226-12
6.21 7.59
310.18 262.91
21 32
3412 2892
Total Offense
824 866
4.7 5.7
353.4 450.1
3887 4951
31 61
Returns
19.77 26.03
70-1384 36-937
1.36 12.41
11-15 22-273
7.75 13.33
12-93 21-280
Kicking
39.07 39.29
34.78 36.47
73-2852 55-2161
6-14 9-17
1-4 0-0
Penalties
92.64 102.82
116-1019 119-1131
Time Of Possession
26:34 33:15
04:52:18 06:05:45
Miscellaneous
63-185 (34.05%) 84-183 (45.90%)
9-29 (31.03%) 8-19 (42.11%)
17-10 12-7
26-181 32-233
17-25 55-59
31 1
21-29 41-51
16-29 34-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Dyer, Derrick 11 66 299 25 274 4.2 3 44 24.91
5 Davis, Tavin 11 84 282 41 241 2.9 2 31 21.91
23 Cook, Trae 10 55 153 43 110 2.0 2 14 11.00
4 Henderson, Darvin 4 1 2 0 2 2.0 0 2 0.50
73 Recker, Austin 11 0 0 0 0 0.0 1 0 0.00
10 Allen, Mike 11 2 0 1 -1 -0.5 0 0 -0.09
50 Milot, Ahman 11 1 0 1 -1 -1.0 0 0 -0.09
Evans, Dorian 5 1 0 2 -2 -2.0 0 0 -0.40  
17 Prescott, Aaron 11 3 2 23 -21 -7.0 0 1 -1.91
Jackson, Andrew 9 21 49 87 -38 -1.8 0 22 -4.22  
8 Morris, Ryan 6 41 84 173 -89 -2.2 0 15 -14.83
Total 11 275 871 396 475 1.7 8 44 43.18
Opponents 11 485 2482 423 2059 4.2 23 97 187.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Jackson, Andrew 9 117.66 172 316 16 54.43% 2131 16 93 236.78  
8 Morris, Ryan 6 105.60 135 232 5 58.19% 1232 5 45 205.33
10 Allen, Mike 11 511.60 1 1 0 100.00% 49 0 49 4.45
Total 11 113.28 308 549 21 56.10% 3412 21 93 310.18
Opponents 11 144.50 226 381 12 59.32% 2892 32 71 262.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
86 Hall-Brown, Niko 11 69 1009 14.62 5 75 91.73
6 Carter, DJ 11 84 958 11.40 4 62 87.09
10 Allen, Mike 11 34 488 14.35 5 51 44.36
3 Williams, Lance 11 23 335 14.57 5 93 30.45
25 Dyer, Derrick 11 29 173 5.97 0 17 15.73
4 Henderson, Darvin 4 18 146 8.11 0 29 36.50
5 Davis, Tavin 11 28 103 3.68 0 22 9.36
23 Cook, Trae 10 13 85 6.54 1 22 8.50
Jackson, Andrew 9 1 49 49.00 0 49 5.44  
18 Frye, Eric 6 5 37 7.40 0 10 6.17
82 Johnson, Tim 10 1 14 14.00 0 14 1.40
45 Kelley, Sean 9 2 9 4.50 1 7 1.00
87 Everett, Dylan 6 1 6 6.00 0 6 1.00
Total 11 308 3412 11.08 21 93 310.18
Opponents 11 226 2892 12.80 32 71 262.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
94 Zimmer, Tyler 11 68 53 121.0 23.5-116 10.0-76 1 5 3 2 1 0 1
19 Falatovich, Josh 9 51 40 91.0 0-0 0-0 1 5 0 0 0 1 0
44 Perez-cooley, X 11 45 41 86.0 7.0-28 1.5-13 0 4 3 0 0 0 0  
21 Turner, Darius 11 36 32 68.0 1.5-4 0-0 4 6 0 1 0 0 0
31 Carter, Christian 8 24 22 46.0 4.0-11 0-0 1 1 1 0 0 0 0
52 McMath, Rodney 9 22 23 45.0 6.5-20 1.0-4 1 0 0 1 0 0 0
57 Jordan, Robert 10 19 25 44.0 5.5-28 3.0-25 1 2 2 0 1 1 0
56 Tsapdong , Arthur 11 15 29 44.0 7.0-24 2.0-16 0 1 1 0 0 0 0
29 Moreland, Phillip 10 25 16 41.0 0.5-1 0-0 1 3 0 0 1 0 0
1 Feagin, Johnathon 11 27 10 37.0 2.0-2 0-0 1 2 0 1 1 1 0
9 Mason, Calvin 10 13 22 35.0 6.0-18 2.0-7 0 2 1 0 0 0 0
92 Irby, Orlando 11 12 17 29.0 8.5-59 5.0-46 0 0 0 1 0 0 0
11 Evans, Dorian 5 9 15 24.0 0-0 0-0 0 1 0 0 0 0 0  
68 Akers, Mike 9 12 11 23.0 3.5-8 0-0 0 2 0 0 1 0 0  
7 Barfield, Ellis 8 14 6 20.0 1.0-1 0-0 0 1 0 0 0 0 0
28 Harper, Jordan 10 7 8 15.0 1.0-3 0-0 1 1 0 0 0 0 0
41 McCauley, Keith 9 6 9 15.0 1.0-2 0-0 0 0 0 0 0 0 0
30 Davis, Shaun 10 7 7 14.0 1.0-2 0-0 0 0 0 0 0 0 0
25 Dyer, Derrick 11 11 3 14.0 0-0 0-0 0 0 0 0 0 0 0
50 Milot, Ahman 11 3 10 13.0 1.0-5 1.0-5 0 0 0 0 0 0 0
99 McCoy, Chris 6 7 4 11.0 2.5-7 1.0-3 0 2 0 0 0 0 0
24 Alexander, Brandon 2 4 4 8.0 0.5-0 0-0 0 1 0 0 0 0 0
5 Davis, Tavin 11 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
3 Williams, Lance 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
47 Cavalier, Josh 11 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
19 Flatovich, Josh 1 4 1 5.0 1.0-2 0-0 0 2 0 0 0 0 0  
51 Holston, Chris 3 1 4 5.0 1.5-6 0.5-2 0 0 0 0 0 0 0
82 Johnson, Tim 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
64 Antwi, Prince 4 3 1 4.0 0.5-1 0-0 0 0 0 0 0 0 0
23 Cook, Trae 10 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Taylor, Kyle 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Allen, Mike 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Prescott, Aaron 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Carter, DJ 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Chappelear, Gar 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Dunning, Ben 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Hall-Brown, Niko 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Jackson, Terry 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Miller, David 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Peterson, Marcus 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Sangermano, Matt 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Evans, Chris 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Frye, Eric 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Jackson, Andrew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
71 Johnson, Jervaughn 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Kelley, Sean 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Tyler, James 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 11 482 434 916.0 87.0-349 27.0-197 12 41 11 7 5 3 1
Opponents 11 475 310 785.0 104.0-432 32.0-233 21 59 33 10 11 6 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Prescott, Aaron 69 2704 39.19 64 2 21 14 8 1
47 Cavalier, Josh 3 124 41.33 45 0 1 1 0 0
Team 1 24 24.00 24 0 0 0 0 0  
Total 73 2852 39.07 64 2 22 15 8 1
Opponents 55 2161 39.29 62 7 9 20 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Cavalier, Josh 6-14 42.86% 0-0 2-4 2-5 2-5 0-0 42 3
Total 6-14 42.86% 0-0 2-4 2-5 2-5 0-0 42 3
Opponents 9-17 52.94% 0-0 3-4 4-9 2-4 0-0 46 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Cavalier, Josh 27 1596 59.1 4 0
95 Sangermano, Matt 15 870 58.0 1 1
Total 42 2466 58.7 5 1
Opponents 83 4593 55.3 6 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
86 Hall-Brown, Niko 3 9 3.00 0 8
3 Williams, Lance 3 7 2.33 0 8
10 Allen, Mike 4 2 0.50 0 1
25 Dyer, Derrick 1 -3 -3.00 0 0
Total 11 15 1.36 0 8
Opponents 22 273 12.41 0 51
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Davis, Tavin 30 526 17.53 0 43
1 Feagin, Johnathon 14 345 24.64 0 59
10 Allen, Mike 9 189 21.00 0 35
86 Hall-Brown, Niko 7 173 24.71 0 49
4 Henderson, Darvin 5 112 22.40 0 37
3 Williams, Lance 1 20 20.00 0 20
6 Carter, DJ 1 17 17.00 0 17
87 Everett, Dylan 1 9 9.00 0 9
Perez-cooley, X 1 7 7.00 0 7  
20 Evans, Chris 1 -14 -14.00 0 0
Total 70 1384 19.77 0 59
Opponents 36 937 26.03 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Cavalier, Josh 0 6 0 17-25 1-1 0 0-1 0 37
86 Hall-Brown, Niko 5 0 0 0-0 0-0 1 0-0 0 32
10 Allen, Mike 5 0 0 0-0 0-0 0 0-0 0 30
3 Williams, Lance 5 0 0 0-0 0-0 0 0-0 0 30
6 Carter, DJ 4 0 0 0-0 0-0 1 0-0 0 26
23 Cook, Trae 3 0 0 0-0 0-0 0 0-0 0 18
25 Dyer, Derrick 3 0 0 0-0 0-0 0 0-0 0 18
5 Davis, Tavin 2 0 0 0-0 0-0 0 0-0 0 12
1 Feagin, Johnathon 1 0 0 0-0 0-0 0 0-0 1 8
45 Kelley, Sean 1 0 0 0-0 0-0 1 0-0 0 8
73 Recker, Austin 1 0 0 0-0 0-0 0 0-0 0 6
21 Turner, Darius 1 0 0 0-0 0-0 0 0-0 0 6
18 Frye, Eric 0 0 0 0-0 0-0 1 0-0 0 2
94 Zimmer, Tyler 0 0 1 0-0 0-0 0 0-0 0 2
Total 31 6 1 17-25 1-1 4 4-5 1 235
Opponents 61 9 1 55-59 0-0 2 2-2 0 454

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2012 at Slippery Rock L 6-52 0-1 3:04 8617
9/8/2012 at Urbana University L 31-34 0-2 2:52 2177
9/14/2012 vs Shepherd L 6-42 0-3 , 0-1 2:40 1215
9/22/2012 at W.Va. Wesleyan L 17-41 0-4 , 0-2 3:25 1273
9/29/2012 vs WV State L 13-21 0-5 , 0-3 1:54 1786
10/6/2012 at Univ. of Charleston L 13-30 0-6 , 0-4 3:00 3228
10/13/2012 vs Concord L 26-29 0-7 , 0-5 2:45 1250
10/20/2012 at Fairmont State L 47-54 0-8 , 0-6 3:32 1359
10/27/2012 vs West Liberty L 29-41 0-9 , 0-7 3:20 725
11/3/2012 vs St Anselm L 45-52 0-10 3:20 550
11/10/2012 at Glenville State L 2-58 0-11 , 0-8 3:12 432
22612

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 Slippery Rock 33 -16 1 9 20 207 0 29 207 0 29 7 113 0 27 1 8 0 8
9/8/2012 Urbana University 30 106 2 44 29 312 2 45 312 2 45 6 141 0 38 0 0 0 0
9/14/2012 Shepherd 14 -38 0 4 31 231 1 29 231 1 29 5 112 0 37 1 0 0 0
9/22/2012 W.Va. Wesleyan 21 -20 0 10 28 240 2 25 240 2 25 5 95 0 49 1 0 0 0
9/29/2012 WV State 25 67 1 31 31 266 0 20 266 0 20 5 84 0 25 2 1 0 1
10/6/2012 Univ. of Charleston 23 46 1 14 26 240 1 30 240 1 30 7 101 0 28 3 -1 0 1
10/13/2012 Concord 33 73 0 9 22 265 4 45 265 4 45 3 99 0 43 0 0 0 0
10/20/2012 Fairmont State 21 54 1 26 32 432 3 46 432 3 46 9 173 0 30 0 0 0 0
10/27/2012 West Liberty 23 49 0 19 34 439 4 75 439 4 75 7 150 0 27 2 8 0 8
11/3/2012 St Anselm 20 49 2 31 39 592 4 93 592 4 93 8 177 0 59 0 0 0 0
11/10/2012 Glenville State 32 105 0 11 16 188 0 29 188 0 29 8 139 0 27 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 Slippery Rock 27 50 77 9.0 51 4.0 36 0 0 0 1 2 0 2 0 0
9/8/2012 Urbana University 41 56 97 9.0 36 5.0 28 1 0 0 0 0 4 6 0 0
9/14/2012 Shepherd 48 32 80 4.0 13 1.0 7 0 0 0 1 8 0 0 1 0
9/22/2012 W.Va. Wesleyan 55 12 67 10.0 34 3.0 20 0 0 0 0 0 0 5 1 0
9/29/2012 WV State 35 50 85 13.0 53 2.0 21 0 1 0 1 9 1 4 0 0
10/6/2012 Univ. of Charleston 28 58 86 4.0 27 2.0 22 0 0 0 2 6 4 3 0 0
10/13/2012 Concord 38 52 90 7.0 22 2.0 13 1 2 0 1 0 0 0 0 0
10/20/2012 Fairmont State 63 14 77 9.0 40 4.0 30 1 2 63 0 0 0 2 0 1
10/27/2012 West Liberty 49 30 79 8.0 24 3.0 16 0 1 0 2 2 0 4 0 0
11/3/2012 St Anselm 63 48 111 8.0 17 1.0 4 1 0 0 2 4 2 10 0 0
11/10/2012 Glenville State 35 32 67 6.0 32 0 0 1 1 0 2 62 0 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 Slippery Rock 8 322 40.200 53 0 0 4 1 0 0-0 0 2 128 64.00 0 0
9/8/2012 Urbana University 4 181 45.200 64 0 0 1 2 1 1-1 29 0 5 304 60.80 0 0
9/14/2012 Shepherd 8 296 37.000 45 0 0 2 0 1 0-1 0 0 2 115 57.50 1 0
9/22/2012 W.Va. Wesleyan 10 408 0.000 60 0 0 2 2 1 1-2 35 0 3 176 58.67 0 0
9/29/2012 WV State 7 228 32.600 39 0 0 3 0 3 2-2 42 0 4 241 60.25 0 0
10/6/2012 Univ. of Charleston 8 345 34.950 58 1 1 2 2 3 0-2 0 1 3 178 59.33 0 0
10/13/2012 Concord 5 176 35.200 48 0 0 0 0 1 0-1 0 0 5 311 62.20 2 0
10/20/2012 Fairmont State 6 255 42.500 50 0 0 1 1 1 0-0 0 5 263 52.60 0 1
10/27/2012 West Liberty 5 186 37.200 42 0 0 2 0 0 1-2 22 1 5 303 60.60 1 0
11/3/2012 St Anselm 8 288 36.000 49 0 1 5 0 2 1-1 30 0 7 382 54.57 1 0
11/10/2012 Glenville State 4 167 41.800 46 0 0 0 0 2 0-2 0 1 1 65 65.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 Slippery Rock 44 172 3 36 13 137 3 28 137 3 28 2 62 0 35 3 56 0 29
9/8/2012 Urbana University 51 173 1 22 20 293 4 71 293 4 71 5 143 0 44 1 -2 0 0
9/14/2012 Shepherd 42 148 1 20 26 313 4 32 313 4 32 1 22 0 22 2 11 0 11
9/22/2012 W.Va. Wesleyan 26 83 0 47 37 413 4 38 413 4 38 3 67 0 25 4 78 0 51
9/29/2012 WV State 40 56 1 12 19 235 2 35 235 2 35 4 85 0 24 0 0 0 0
10/6/2012 Univ. of Charleston 48 280 3 61 10 100 0 26 100 0 26 3 96 0 37 2 7 0 5
10/13/2012 Concord 45 122 2 16 18 230 2 59 230 2 59 3 70 0 33 3 14 0 11
10/20/2012 Fairmont State 54 283 5 55 14 245 3 49 245 3 49 4 107 0 56 3 63 0 30
10/27/2012 West Liberty 44 123 1 25 16 194 2 29 194 2 29 4 126 0 40 2 9 0 7
11/3/2012 St Anselm 45 162 0 36 45 612 7 45 612 7 45 6 117 0 37 1 3 0 0
11/10/2012 Glenville State 46 457 6 97 8 120 1 35 120 1 35 1 42 0 42 1 34 0 34

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 Slippery Rock 33 44 77 15.0 60 6.0 37 1 1 0 3 50 0 5 0 0
9/8/2012 Urbana University 40 42 82 11.0 40 4.0 29 1 1 0 0 0 15 6 0 0
9/14/2012 Shepherd 39 18 57 9.0 49 2.0 24 1 1 42 1 5 0 1 0 0
9/22/2012 W.Va. Wesleyan 49 2 51 12.0 63 6.0 43 1 1 16 1 0 0 7 0 0
9/29/2012 WV State 43 40 83 9.0 32 4.0 21 1 1 0 2 5 4 2 0 0
10/6/2012 Univ. of Charleston 43 28 71 7.0 34 2.0 19 1 0 0 2 0 9 2 2 1
10/13/2012 Concord 40 30 70 9.0 27 3.0 18 1 0 0 1 41 0 2 0 0
10/20/2012 Fairmont State 51 12 63 6.0 30 2.0 19 0 0 0 4 30 4 7 0 0
10/27/2012 West Liberty 52 22 74 12.0 41 1.0 11 1 2 0 4 59 0 3 3 0
11/3/2012 St Anselm 51 22 73 9.0 22 1.0 5 1 1 0 0 0 1 6 0 0
11/10/2012 Glenville State 34 50 84 5.0 34 1.0 7 2 2 0 3 90 0 18 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 Slippery Rock 4 174 40.650 54 0 0 1 1 3 1-1 26 0 9 543 60.33 2 0
9/8/2012 Urbana University 4 190 47.500 62 0 2 0 2 1 0-0 0 6 335 55.83 0 0
9/14/2012 Shepherd 2 77 38.500 41 0 0 0 0 1 0-1 0 1 7 407 58.14 0 2
9/22/2012 W.Va. Wesleyan 8 255 0.000 42 0 0 1 0 1 2-4 42 1 8 348 43.50 1 0
9/29/2012 WV State 7 308 43.150 51 0 1 1 3 1 0-1 0 0 5 281 56.20 0 0
10/6/2012 Univ. of Charleston 7 285 40.700 53 0 1 1 1 2 2-2 46 0 7 354 50.57 0 0
10/13/2012 Concord 6 207 34.500 43 0 1 3 0 1 0-0 0 4 253 63.25 1 0
10/20/2012 Fairmont State 3 117 39.000 43 0 0 1 0 3 0-1 0 0 10 589 58.90 1 0
10/27/2012 West Liberty 6 266 44.300 51 0 1 0 1 4 2-3 31 0 8 436 54.50 0 1
11/3/2012 St Anselm 6 199 34.300 42 0 1 1 0 3 1-1 33 0 9 489 54.33 0 1
11/10/2012 Glenville State 2 83 41.500 49 0 0 0 0 0 1-3 34 0 10 558 55.80 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Slippery Rock 6-52 14/18 1/11 9/5 4/2 33--16 / 44-172 20-43-3 / 13-17-1 207/137 76-191 / 61-309 123/168 4/1
Urbana University 31-34 19/24 4/9 15/12 0/3 30-106 / 51-173 29-45-0 / 20-34-0 312/293 75-418 / 85-466 141/141 1/0
Shepherd 42-6 11/27 0/11 10/14 1/2 14--38 / 42-148 31-49-1 / 26-32-1 231/313 63-193 / 74-461 120/80 2/1
W.Va. Wesleyan 17-41 16/24 2/3 9/19 5/2 21--20 / 26-83 28-54-1 / 37-66-0 240/413 75-220 / 92-496 95/161 2/0
WV State 21-13 18/16 5/3 13/10 0/3 25-67 / 40-56 31-53-2 / 19-34-1 266/235 78-333 / 74-291 94/90 3/2
Univ. of Charleston 13-30 16/20 2/15 11/4 3/1 23-46 / 48-280 26-50-2 / 10-19-2 240/100 73-286 / 67-380 106/103 2/2
Concord 29-26 15/19 3/6 9/11 3/2 33-73 / 45-122 22-30-1 / 18-24-1 265/230 63-338 / 69-352 99/125 1/3
Fairmont State 47-54 25/25 3/11 20/13 2/1 21-54 / 54-283 32-61-4 / 14-26-0 432/245 82-486 / 80-528 236/200 4/2
West Liberty 41-29 19/17 3/7 14/8 2/2 23-49 / 44-123 34-53-4 / 16-36-2 439/194 76-488 / 80-317 160/194 6/3
St Anselm 52-45 25/38 1/9 20/26 4/3 20-49 / 45-162 39-64-0 / 45-74-2 592/612 84-641 / 119-774 181/120 1/2
Glenville State 2-58 21/19 7/13 10/4 4/2 32-105 / 46-457 16-47-3 / 8-19-2 188/120 79-293 / 65-577 200/166 5/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Slippery Rock 4-18 / 3-11 1-3 / 1-3 31:05 / 28:55 2:10 -0.48 / 3.91 4.81 / 8.06 2.51 / 5.07 8-40.2 / 4-43.5 15-107 / 6-63
Urbana University 8-17 / 12-20 1-4 / 1-3 27:45 / 32:15 4:30 3.53 / 3.39 6.93 / 8.62 5.57 / 5.48 4-45.2 / 4-47.5 8-65 / 4-46
Shepherd 6-17 / 8-15 2-3 / 1-3 23:40 / 36:20 12:40 -2.71 / 3.52 4.71 / 9.78 3.06 / 6.23 8-37.0 / 2-38.5 11-90 / 13-101
W.Va. Wesleyan 6-20 / 7-20 0-2 / 0-0 26:00 / 34:00 8:0 -0.95 / 3.19 4.44 / 6.26 2.93 / 5.39 10-0 / 8-0 13-90 / 14-139
WV State 5-17 / 10-19 1-3 / 0-0 27:25 / 32:35 5:10 2.68 / 1.40 5.02 / 6.91 4.27 / 3.93 7-32.6 / 7-44.0 7-53 / 7-68
Univ. of Charleston 4-16 / 6-14 1-2 / 0-0 28:28 / 31:32 3:4 2.00 / 5.83 4.80 / 5.26 3.92 / 5.67 8-43.1 / 7-40.7 12-170 / 14-129
Concord 4-13 / 3-12 0-2 / 1-2 26:23 / 31:58 5:35 2.21 / 2.71 8.83 / 9.58 5.37 / 5.10 5-35.2 / 6-34.5 11-75 / 14-124
Fairmont State 9-17 / 6-14 0-1 / 0-1 25:48 / 34:12 8:24 2.57 / 5.24 7.08 / 9.42 5.93 / 6.60 6-42.5 / 3-39.0 13-141 / 13-109
West Liberty 7-16 / 6-19 1-1 / 1-2 26:36 / 33:24 6:48 2.13 / 2.80 8.28 / 5.39 6.42 / 3.96 5-37.2 / 6-44.3 11-115 / 11-106
St Anselm 6-18 / 17-26 1-3 / 0-1 24:50 / 35:10 10:20 2.45 / 3.60 9.25 / 8.27 7.63 / 6.50 8-36.0 / 6-33.2 8-69 / 12-110
Glenville State 4-16 / 6-13 1-5 / 3-4 24:18 / 35:24 11:6 3.28 / 9.93 4.00 / 6.32 3.71 / 8.88 4-41.8 / 2-41.5 7-44 / 11-136

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 Slippery Rock L 6-52 2 1 6 1 1 0 0 0 1 0 0 0 0
9/8/2012 Urbana University L 31-34 3 3 17 2 1 1 1 0 0 0 0 0 0
9/14/2012 Shepherd L 6-42 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/2012 W.Va. Wesleyan L 17-41 3 2 9 1 0 1 1 1 0 0 0 0 0
9/29/2012 WV State L 13-21 1 1 3 0 0 0 1 0 0 0 0 0 0
10/6/2012 Univ. of Charleston L 13-30 3 2 13 2 1 1 0 1 0 0 0 0 0
10/13/2012 Concord L 26-29 2 2 12 2 0 2 0 0 0 0 0 0 0
10/20/2012 Fairmont State L 47-54 4 3 22 3 1 2 0 0 0 1 0 0 0
10/27/2012 West Liberty L 29-41 4 3 17 2 0 2 1 1 0 0 0 0 0
11/3/2012 St Anselm L 45-52 4 4 25 3 1 2 1 0 0 0 0 0 0
11/10/2012 Glenville State L 2-58 3 0 0 0 0 0 0 1 1 1 0 0 0
TOTALS 29 21 124 16 5 11 5 4 2 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 Slippery Rock W 52-6 5 5 31 4 2 2 1 0 0 0 0 0 0
9/8/2012 Urbana University W 34-31 3 2 14 2 1 1 0 0 0 0 0 1 0
9/14/2012 Shepherd W 42-6 6 5 35 5 1 4 0 1 0 0 0 0 0
9/22/2012 W.Va. Wesleyan W 41-17 6 4 24 3 0 3 1 2 0 0 0 0 0
9/29/2012 WV State W 21-13 3 2 14 2 1 1 0 1 0 0 0 0 0
10/6/2012 Univ. of Charleston W 30-13 3 3 18 2 2 0 1 0 0 0 0 0 0
10/13/2012 Concord W 29-26 3 3 22 3 2 1 0 0 0 0 0 0 0
10/20/2012 Fairmont State W 54-47 5 4 27 4 3 1 0 1 0 0 0 0 0
10/27/2012 West Liberty W 41-29 6 5 27 3 1 2 2 1 0 0 0 0 0
11/3/2012 St Anselm W 52-45 6 4 24 3 0 3 1 0 1 0 0 1 0
11/10/2012 Glenville State W 58-2 5 4 24 3 3 0 1 1 0 0 0 0 0
TOTALS 51 41 260 34 16 18 7 7 1 0 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Tavin Davis vs Glenville State (11/10/2012)
Yards Rushing 97 Tavin Davis vs Glenville State (11/10/2012)
TD Rushes 1 Derrick Dyer vs WV State (9/29/2012)
1 Tavin Davis vs St Anselm (11/3/2012)
1 Derrick Dyer vs St Anselm (11/3/2012)
1 Tavin Davis vs Slippery Rock (8/30/2012)
1 Trae Cook vs Urbana University (9/8/2012)
1 Derrick Dyer vs Urbana University (9/8/2012)
1 Trae Cook vs Univ. of Charleston (10/6/2012)
1 Austin Recker vs Fairmont State (10/20/2012)
Long Rush 44 Derrick Dyer vs Urbana University (9/8/2012)
Pass Attempts 63 Andrew Jackson vs St Anselm (11/3/2012)
Pass Completions 38 Andrew Jackson vs St Anselm (11/3/2012)
Yards Passing 543 Andrew Jackson vs St Anselm (11/3/2012)
TD Passes 4 Andrew Jackson vs Concord (10/13/2012)
