Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2012 Field Hockey Cumulative Statistics

Team (7-11, 3-7)

Overall Team Statistics
Statistic Seton Hill Opponents
Shots
Goals 39 60
Goals Per Game 2.17 3.33
Shots 210 297
Shots Per Game 11.7 16.5
Shots Percentage 0.186 0.202
Shots On Goal 138-210 194-297
Shots On Goal Percentage 0.657 0.653
Penalties
Green Cards 7 6
Yellow Cards 7 3
Red Cards 1 0
Miscellaneous
Assists 21 35
Saves 134 99
Fouls 126 91
Penalty Corners 149 208
Penalty Strokes: Goals-Attempts 1-1 1-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Hogan, Michelle 22Hogan, Michelle 18 18 603 7 3 17 47 0.149 33 0.702 1-0-0 1 1-1 0
23 Mariano, Lauren 23Mariano, Lauren 18 18 648 7 2 16 19 0.368 14 0.737 0-1-0 0 0-0 0
3 Pichardo, Joanna 3Pichardo, Joanna 18 17 615 8 0 16 26 0.308 18 0.692 0-0-0 1 0-0 0
1 Schumacher, Lauren 1Schumacher, Lauren 18 6 384 5 1 11 16 0.313 12 0.750 0-0-0 0 0-0 0
8 Hofer, Janelle 8Hofer, Janelle 18 18 687 2 6 10 18 0.111 11 0.611 2-0-0 1 0-0 1
5 Nichols, Natasha 5Nichols, Natasha 16 12 307 4 2 10 33 0.121 19 0.576 1-3-0 1 0-0 0
4 Davis, Brittany 4Davis, Brittany 18 9 469 2 3 7 13 0.154 9 0.692 0-0-0 1 0-0 0
24 Reid, Ashley 24Reid, Ashley 18 6 425 3 1 7 22 0.136 12 0.545 1-0-0 1 0-0 0
13 Currie, Melayna 13Currie, Melayna 18 17 638 1 2 4 3 0.333 3 1.000 0-0-0 1 0-0 1
11 Scanlon, McDonough 11Scanlon, McDonough 18 17 576 0 1 1 10 0.000 7 0.700 2-2-0 0 0-0 0
9 Davenport, Carissa 9Davenport, Carissa 3 1 77 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
20 Hilbert, Gillian 20Hilbert, Gillian 18 17 741 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 1
19 Litvin, Shannon 19Litvin, Shannon 9 1 107 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 McKenrick, Kinsey 15McKenrick, Kinsey 18 18 695 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
50 Portillo, Rebecca 50Portillo, Rebecca 15 6 269 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
56 Reid, Autumn 56Reid, Autumn 18 12 450 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Thorniley, Alex 7Thorniley, Alex 9 2 109 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Vitali, Kristen 2Vitali, Kristen 16 3 111 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 7911 39 21 99 210 0.186 138 0.657 7-7-1 7 1-1 4
Opponent 18 - 8464 60 35 155 297 0.202 194 0.653 6-3-0 11 1-4 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
50 Portillo, Rebecca 50Portillo, Rebecca 14 6 356:09 17 3.34 37 0.685 1 4 0 0/1 38
56 Reid, Autumn 56Reid, Autumn 18 12 925:29 43 3.25 100 0.699 6 7 0 0/1 59
Total 18 - 1281:38 60 3.28 137 0.695 7 11 0 0 97
Opponents 18 - 1281:38 39 2.13 95 0.709 1 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Hogan, Michelle 22Hogan, Michelle 12 12 379 5 1 11 33 0.152 25 0.758 0-0-0 1 1-1 0
3 Pichardo, Joanna 3Pichardo, Joanna 12 11 360 5 0 10 14 0.357 10 0.714 0-0-0 1 0-0 0
8 Hofer, Janelle 8Hofer, Janelle 12 12 394 2 5 9 10 0.200 7 0.700 1-0-0 1 0-0 1
1 Schumacher, Lauren 1Schumacher, Lauren 12 4 167 4 1 9 9 0.444 6 0.667 0-0-0 0 0-0 0
23 Mariano, Lauren 23Mariano, Lauren 12 12 348 3 2 8 10 0.300 7 0.700 0-1-0 0 0-0 0
5 Nichols, Natasha 5Nichols, Natasha 11 8 249 2 2 6 16 0.125 10 0.625 1-2-0 0 0-0 0
24 Reid, Ashley 24Reid, Ashley 12 4 252 2 0 4 14 0.143 9 0.643 1-0-0 1 0-0 0
13 Currie, Melayna 13Currie, Melayna 12 12 393 0 2 2 2 0.000 2 1.000 0-0-0 0 0-0 1
4 Davis, Brittany 4Davis, Brittany 12 6 261 0 1 1 7 0.000 5 0.714 0-0-0 0 0-0 0
11 Scanlon, McDonough 11Scanlon, McDonough 12 12 393 0 1 1 5 0.000 5 1.000 2-1-0 0 0-0 0
9 Davenport, Carissa 9Davenport, Carissa 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
20 Hilbert, Gillian 20Hilbert, Gillian 12 11 417 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 1
19 Litvin, Shannon 19Litvin, Shannon 6 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 McKenrick, Kinsey 15McKenrick, Kinsey 12 12 402 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
50 Portillo, Rebecca 50Portillo, Rebecca 10 5 172 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
56 Reid, Autumn 56Reid, Autumn 12 7 267 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Thorniley, Alex 7Thorniley, Alex 6 1 59 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Vitali, Kristen 2Vitali, Kristen 11 3 45 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
Total 12 - 4593 23 15 61 122 0.189 86 0.705 7-7-1 4 1-1 3
Opponent 12 - 4812 42 26 110 203 0.207 139 0.685 6-3-0 8 0-3 7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
50 Portillo, Rebecca 50Portillo, Rebecca 10 5 259:46 15 4.04 27 0.643 0 4 0 0/1 36
56 Reid, Autumn 56Reid, Autumn 12 7 599:24 27 3.15 69 0.719 4 4 0 0/1 29
Total 12 - 859:10 42 3.42 96 0.696 4 8 0 0 65
Opponents 12 - 859:10 23 1.87 59 0.720 0 37

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 at American Int'l W 6-1 (1-0) 116 Brittany Davis (0)
Brittany Davis (0)
Joanna Pichardo (0) (Brittany Davis)
Lauren Mariano (0)
Lauren Schumacher (0)
Ashley Reid (0)
9/2/2012 at Assumption W 4-1 (2-0, 0-0) 0-0 87 Natasha Nichols (0) (Ashley Reid)
Natasha Nichols (0)
Joanna Pichardo (0)
Lauren Mariano (0) (Brittany Davis)
9/8/2012 at Bloomsburg L 0-4 (2-1) 80
9/11/2012 at Mercyhurst L 1-4 (2-2, 0-1 PSAC West) 0-1 PSAC West 236 Natasha Nichols (0)
9/14/2012 at Kutztown W 4-3 (3-2) 53 Lauren Schumacher (0)
Lauren Schumacher (0) (Janelle Hofer)
Joanna Pichardo (0)
Ashley Reid (0) (Melayna Currie)
9/15/2012 at WEST CHESTER L 0-6 (3-3) 125
9/19/2012 vs Mansfield W 4-0 (4-3, 2-3 PSAC) 2-3 PSAC 75 Michelle Hogan (1)
Michelle Hogan (2)
Natasha Nichols (4)
Lauren Mariano (3)
9/22/2012 vs Slippery Rock L 1-5 (4-4, 1-2 PSAC) 1-2 PSAC 105 Lauren Mariano (4) (Brittany Davis)
9/25/2012 at Indiana (PA) L 1-4 (4-5, 1-3) 1-3 45 Lauren Schumacher (0)
9/28/2012 vs East Stroudsburg L 0-5 (4-6, 2-6 PSAC) 2-6 PSAC 55
9/29/2012 vs LIU Post W 3-2 (5-6) 125 Lauren Mariano (5) (Michelle Hogan)
Joanna Pichardo (4)
Melayna Currie (1) (Michelle Hogan)
10/3/2012 vs Shippensburg L 0-5 (5-7, 1-4 PSAC W) 1-4 PSAC W 65
10/6/2012 vs Mercyhurst W 5-2 (6-7, 2-4 PSAC W) 2-4 PSAC W 125 Michelle Hogan (3)
Michelle Hogan (4) (Janelle Hofer)
Joanna Pichardo (5) (Melayna Currie)
Joanna Pichardo (6) (Natasha Nichols)
Lauren Schumacher (5) (Natasha Nichols)
10/9/2012 at Mansfield University L 1-3 (6-8 (2-5 PSAC West)) 58 Joanna Pichardo (7) (Janelle Hofer , Lauren Schumacher)
10/12/2012 at Slippery Rock L 1-3 (6-9 (2-6 PSAC-W)) 111 Michelle Hogan (5) (Janelle Hofer)
10/17/2012 vs Indiana (PA) W 4-3 (7-9 (3-6 PSAC W)) 15 Janelle Hofer (1) (Lauren Mariano)
Lauren Mariano (6) (McDonough Scanlon)
Joanna Pichardo (8) (Janelle Hofer)
Janelle Hofer (2) (Michelle Hogan)
10/20/2012 at Shippensburg L 1-5 (7-10, 3-7 PSAC West) 3-7 PSAC West 106 Ashley Reid (0) (Lauren Mariano)
10/21/2012 at Limestone L 3-4 (7-11, 3-7 PSAC) 3-7 PSAC 47 Michelle Hogan (0) (Janelle Hofer)
Lauren Mariano (0)
Michelle Hogan (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2012 at American Int'l 6-1 6 1 13 26 0.231 17 0.654 0-1-0 1 0-0 669 0
9/2/2012 at Assumption 4-1 4 2 10 25 0.160 15 0.600 0-0-0 1 0-0 738 0
9/8/2012 at Bloomsburg 0-4 0 0 0 7 0.000 2 0.286 1-0-0 0 0-0 727 1
9/11/2012 at Mercyhurst 1-4 1 0 2 3 0.333 2 0.667 0-1-0 0 0-0 727 0
9/14/2012 at Kutztown 4-3 4 2 10 28 0.143 14 0.500 1-0-1 1 0-0 804 0
9/15/2012 at WEST CHESTER 0-6 0 0 0 7 0.000 6 0.857 1-1-0 0 0-0 758 0
9/19/2012 vs Mansfield 4-0 4 0 8 20 0.200 13 0.650 0-0-0 1 0-0 0 0
9/22/2012 vs Slippery Rock 1-5 1 1 3 11 0.091 9 0.818 0-0-0 0 0-0 0 0
9/25/2012 at Indiana (PA) 1-4 1 0 2 4 0.250 2 0.500 0-1-0 0 0-0 761 0
9/28/2012 vs East Stroudsburg 0-5 0 0 0 6 0.000 5 0.833 2-1-0 0 0-0 0 0
9/29/2012 vs LIU Post 3-2 3 2 8 10 0.300 6 0.600 0-0-0 1 0-0 0 0
10/3/2012 vs Shippensburg 0-5 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0 1
10/6/2012 vs Mercyhurst 5-2 5 4 14 9 0.556 6 0.667 0-0-0 1 1-1 0 0
10/9/2012 at Mansfield University 1-3 1 2 4 15 0.067 13 0.867 0-0-0 0 0-0 772 1
10/12/2012 at Slippery Rock 1-3 1 1 3 5 0.200 5 1.000 1-0-0 0 0-0 770 0
10/17/2012 vs Indiana (PA) 4-3 4 4 12 9 0.444 8 0.889 0-0-0 1 0-0 0 1
10/20/2012 at Shippensburg 1-5 1 1 3 10 0.100 7 0.700 1-2-0 0 0-0 759 0
10/21/2012 at Limestone 3-4 3 1 7 13 0.231 6 0.462 0-0-0 0 0-0 426 0
Total 39-60 39 21 99 210 0.186 138 0.657 7-7-1 7 1-1 7911 4
Opponent - 60 35 155 297 0.202 194 0.653 6-3-0 11 - 8464 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 American Int'l 6-1 70:00 1 0.86 10 0.909 1 0 0 0 0
9/2/2012 Assumption 4-1 70:00 1 0.86 4 0.800 1 0 0 0 0
9/8/2012 Bloomsburg 0-4 70:00 4 1.71 6 0.600 0 1 0 0 0
9/11/2012 Mercyhurst 1-4 70:00 4 2.14 4 0.500 0 1 0 0 11
9/14/2012 Kutztown 4-3 89:10 3 2.11 22 0.880 1 0 0 0 0
9/15/2012 WEST CHESTER 0-6 70:00 6 2.60 10 0.625 0 1 0 0 22
9/19/2012 Mansfield 4-0 70:00 0 2.24 6 1.000 1 0 0 1 0
9/22/2012 Slippery Rock 1-5 70:00 5 2.49 5 0.500 0 1 0 0 0
9/25/2012 Indiana (PA) 1-4 70:00 4 2.59 9 0.692 0 1 0 0 16
9/28/2012 East Stroudsburg 0-5 70:00 5 2.75 8 0.615 0 1 0 0 0
9/29/2012 LIU Post 3-2 70:00 2 2.66 6 0.750 1 0 0 0 0
10/3/2012 Shippensburg 0-5 70:00 5 2.79 9 0.643 0 1 0 0 0
10/6/2012 Mercyhurst 5-2 70:00 2 2.71 7 0.778 1 0 0 0 0
10/9/2012 Mansfield University 1-3 70:00 3 2.70 7 0.700 0 1 0 0 15
10/12/2012 Slippery Rock 1-3 70:00 3 2.69 2 0.400 0 1 0 0 8
10/17/2012 Indiana (PA) 4-3 70:00 3 2.69 14 0.824 1 0 0 0 0
10/20/2012 Shippensburg 1-5 70:00 5 2.78 4 0.444 0 1 0 0 15
10/21/2012 Limestone 3-4 72:28 4 2.81 6 0.600 0 1 0 0 10
Totals - 1281 60 2.81 139 0.698 7 11 0 1 97
Opponent - 1281:38 39 1.83 98 0.715 11 7 0 1 57

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2012 American Int'l 1-6 1 0 2 17 0.059 11 0.647 0-0-0 0 1-1 748 0
9/2/2012 Assumption 1-4 1 0 2 9 0.111 5 0.556 0-0-0 0 0-0 820 0
9/8/2012 Bloomsburg 4-0 4 3 11 24 0.167 10 0.417 3-1-0 1 0-0 738 0
9/11/2012 Mercyhurst 4-1 4 2 10 11 0.364 8 0.727 0-0-0 1 0-0 746 0
9/14/2012 Kutztown 3-4 3 2 8 37 0.081 25 0.676 0-0-0 0 0-3 949 2
9/15/2012 WEST CHESTER 6-0 6 4 16 22 0.273 16 0.727 1-1-0 1 0-0 770 0
9/19/2012 Mansfield 0-4 0 0 0 11 0.000 6 0.545 0-0-0 0 0-0 0 0
9/22/2012 Slippery Rock 5-1 5 3 13 10 0.500 10 1.000 0-0-0 1 0-0 0 0
9/25/2012 Indiana (PA) 4-1 4 3 11 16 0.250 13 0.813 1-1-0 1 0-0 813 0
9/28/2012 East Stroudsburg 5-0 5 3 13 21 0.238 13 0.619 0-0-0 1 0-0 0 0
9/29/2012 LIU Post 2-3 2 0 4 12 0.167 8 0.667 0-0-0 0 0-0 0 0
10/3/2012 Shippensburg 5-0 5 3 13 19 0.263 14 0.737 0-0-0 1 0-0 0 0
10/6/2012 Mercyhurst 2-5 2 2 6 15 0.133 9 0.600 0-0-0 0 0-0 0 0
10/9/2012 Mansfield University 3-1 3 1 7 15 0.200 10 0.667 0-0-0 1 0-0 770 2
10/12/2012 Slippery Rock 3-1 3 3 9 8 0.375 5 0.625 0-0-0 1 0-0 762 1
10/17/2012 Indiana (PA) 3-4 3 2 8 25 0.120 17 0.680 1-0-0 0 0-0 0 1
10/20/2012 Shippensburg 5-1 5 2 12 15 0.333 9 0.600 0-0-0 1 0-0 772 1
10/21/2012 Limestone 4-3 4 2 10 10 0.400 5 0.500 0-0-0 1 0-0 576 0
Total 60-39 60 35 155 297 0.202 194 0.653 6-3-0 11 1-4 8464 7
Seton Hill - 39 21 99 210 0.186 138 0.657 7-7-1 7 - 7911 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 American Int'l 1-6 70:00 6 5.14 11 0.647 0 1 0 0 0
9/2/2012 Assumption 1-4 70:00 4 4.29 11 0.733 0 1 0 0 0
9/8/2012 Bloomsburg 4-0 70:00 0 2.86 2 1.000 1 0 0 1 0
9/11/2012 Mercyhurst 4-1 70:00 1 2.36 1 0.500 1 0 0 0 3
9/14/2012 Kutztown 3-4 89:10 4 2.44 10 0.714 0 1 0 0 0
9/15/2012 WEST CHESTER 6-0 70:00 0 2.05 6 1.000 1 0 0 1 7
9/19/2012 Mansfield 0-4 70:00 4 2.24 9 0.692 0 1 0 0 0
9/22/2012 Slippery Rock 5-1 70:00 1 2.07 8 0.889 1 0 0 0 0
9/25/2012 Indiana (PA) 4-1 70:00 1 1.94 1 0.500 1 0 0 0 4
9/28/2012 East Stroudsburg 5-0 70:00 0 1.75 5 1.000 1 0 0 1 0
9/29/2012 LIU Post 2-3 70:00 3 1.82 3 0.500 0 1 0 0 0
10/3/2012 Shippensburg 5-0 70:00 0 1.68 2 1.000 1 0 0 1 0
10/6/2012 Mercyhurst 2-5 70:00 5 1.87 1 0.167 0 1 0 0 0
10/9/2012 Mansfield University 3-1 70:00 1 1.80 12 0.923 1 0 0 0 15
10/12/2012 Slippery Rock 3-1 70:00 1 1.74 4 0.800 1 0 0 0 5
10/17/2012 Indiana (PA) 3-4 70:00 4 1.84 4 0.500 0 1 0 0 0
10/20/2012 Shippensburg 5-1 70:00 1 1.79 5 0.833 1 0 0 0 10
10/21/2012 Limestone 4-3 72:28 3 1.83 3 0.500 1 0 0 0 13
Totals - 1281 39 1.83 98 0.715 11 7 0 4 57
Seton Hill - 1281:38 60 2.81 139 0.698 7 11 0 - 97

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2012 at American Int'l 6-1 6/1 1/0 26/17 17/11 9/10 0/0 1/0 0/0
9/2/2012 at Assumption 4-1 4/1 2/0 25/9 15/5 18/3 0/0 0/0 0/0
9/8/2012 at Bloomsburg 0-4 0/4 0/3 7/24 2/10 7/12 1/3 0/1 0/0
9/11/2012 at Mercyhurst 1-4 1/4 0/2 3/11 2/8 5/9 0/0 1/0 0/0
9/14/2012 at Kutztown 4-3 4/3 2/2 28/37 14/25 6/21 1/0 0/0 1/0
9/15/2012 at WEST CHESTER 0-6 0/6 0/4 7/22 6/16 3/25 1/1 1/1 0/0
9/19/2012 vs Mansfield 4-0 4/0 0/0 20/11 13/6 11/8 0/0 0/0 0/0
9/22/2012 vs Slippery Rock 1-5 1/5 1/3 11/10 9/10 9/7 0/0 0/0 0/0
9/25/2012 at Indiana (PA) 1-4 1/4 0/3 4/16 2/13 5/15 0/1 1/1 0/0
9/28/2012 vs East Stroudsburg 0-5 0/5 0/3 6/21 5/13 8/11 2/0 1/0 0/0
9/29/2012 vs LIU Post 3-2 3/2 2/0 10/12 6/8 7/11 0/0 0/0 0/0
10/3/2012 vs Shippensburg 0-5 0/5 0/3 2/19 2/14 2/13 0/0 0/0 0/0
10/6/2012 vs Mercyhurst 5-2 5/2 4/2 9/15 6/9 7/14 0/0 0/0 0/0
10/9/2012 at Mansfield University 1-3 1/3 2/1 15/15 13/10 14/11 0/0 0/0 0/0
10/12/2012 at Slippery Rock 1-3 1/3 1/3 5/8 5/5 6/11 1/0 0/0 0/0
10/17/2012 vs Indiana (PA) 4-3 4/3 4/2 9/25 8/17 13/18 0/1 0/0 0/0
10/20/2012 at Shippensburg 1-5 1/5 1/2 10/15 7/9 9/5 1/0 2/0 0/0
10/21/2012 at Limestone 3-4 3/4 1/2 13/10 6/5 10/4 0/0 0/0 0/0
Totals 39/60 21/35 210/297 138/194 149/208 7/6 7/3 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Mercyhurst (10/6/2012)
GOALS 6 American Int'l (9/1/2012)
ASSISTS 4 Mercyhurst (10/6/2012)
Indiana (PA) (10/17/2012)
SHOTS 28 Kutztown (9/14/2012)
SHOTS ON GOAL 17 American Int'l (9/1/2012)
SAVES 22 Kutztown (9/14/2012)
FOULS 62 American Int'l (9/1/2012)
PENALTY CORNERS 18 Assumption (9/2/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 WEST CHESTER (9/15/2012)
GOALS 6 WEST CHESTER (9/15/2012)
ASSISTS 4 WEST CHESTER (9/15/2012)
SHOTS 37 Kutztown (9/14/2012)
SHOTS ON GOAL 25 Kutztown (9/14/2012)
SAVES 12 Mansfield University (10/9/2012)
FOULS 43 American Int'l (9/1/2012)
PENALTY CORNERS 25 WEST CHESTER (9/15/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mercyhurst (9/11/2012)
Indiana (PA) (9/25/2012)
GOALS 1 Mercyhurst (9/11/2012)
Slippery Rock (9/22/2012)
Indiana (PA) (9/25/2012)
Mansfield University (10/9/2012)
Slippery Rock (10/12/2012)
Shippensburg (10/20/2012)
ASSISTS 1 American Int'l (9/1/2012)
Slippery Rock (9/22/2012)
Slippery Rock (10/12/2012)
Shippensburg (10/20/2012)
Limestone (10/21/2012)
SHOTS 2 Mercyhurst (9/11/2012)
Shippensburg (10/3/2012)
SHOTS ON GOAL 2 Bloomsburg (9/8/2012)
Mercyhurst (9/11/2012)
Indiana (PA) (9/25/2012)
East Stroudsburg (9/28/2012)
Shippensburg (10/3/2012)
Slippery Rock (10/12/2012)
SAVES 2 Assumption (9/2/2012)
Mercyhurst (9/11/2012)
Slippery Rock (10/12/2012)
Shippensburg (10/20/2012)
FOULS 11 Bloomsburg (9/8/2012)
PENALTY CORNERS 2 WEST CHESTER (9/15/2012)
Shippensburg (10/3/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 American Int'l (9/1/2012)
Assumption (9/2/2012)
GOALS 1 American Int'l (9/1/2012)
Assumption (9/2/2012)
ASSISTS 1 Mansfield University (10/9/2012)
SHOTS 8 Assumption (9/2/2012)
Slippery Rock (10/12/2012)
SHOTS ON GOAL 5 Assumption (9/2/2012)
Mansfield (9/19/2012)
Slippery Rock (10/12/2012)
Limestone (10/21/2012)
SAVES 1 Bloomsburg (9/8/2012)
Mercyhurst (9/11/2012)
Indiana (PA) (9/25/2012)
Shippensburg (10/3/2012)
Mercyhurst (10/6/2012)
FOULS 7 Bloomsburg (9/8/2012)
PENALTY CORNERS 3 Assumption (9/2/2012)
Limestone (10/21/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 American Int'l (9/1/2012)
Indiana (PA) (10/17/2012)
GOALS 2 American Int'l (9/1/2012)
Assumption (9/2/2012)
Kutztown (9/14/2012)
Mansfield (9/19/2012)
Mercyhurst (10/6/2012)
Indiana (PA) (10/17/2012)
Limestone (10/21/2012)
ASSISTS 2 LIU Post (9/29/2012)
Mercyhurst (10/6/2012)
SHOTS 9 Kutztown (9/14/2012)
SHOTS ON GOAL 5 Assumption (9/2/2012)
Mansfield (9/19/2012)
SAVES 15 Kutztown (9/14/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Mercyhurst (10/6/2012)
GOALS 6 American Int'l (9/1/2012)
ASSISTS 4 Mercyhurst (10/6/2012)
Indiana (PA) (10/17/2012)
SHOTS 28 Kutztown (9/14/2012)
SHOTS ON GOAL 17 American Int'l (9/1/2012)
SAVES 22 Kutztown (9/14/2012)
FOULS 62 American Int'l (9/1/2012)
PENALTY CORNERS 18 Assumption (9/2/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Brittany Davis
Janelle Hofer
American Int'l (9/1/2012)
Indiana (PA) (10/17/2012)
GOALS 2 Brittany Davis
Natasha Nichols
Lauren Schumacher
Michelle Hogan
Joanna Pichardo
Janelle Hofer
Michelle Hogan
American Int'l (9/1/2012)
Assumption (9/2/2012)
Kutztown (9/14/2012)
Mansfield (9/19/2012)
Mercyhurst (10/6/2012)
Indiana (PA) (10/17/2012)
Limestone (10/21/2012)
ASSISTS 2 Michelle Hogan
Natasha Nichols
LIU Post (9/29/2012)
Mercyhurst (10/6/2012)
SHOTS 9 Michelle Hogan
Kutztown (9/14/2012)
SHOTS ON GOAL 5 Natasha Nichols
Michelle Hogan
Assumption (9/2/2012)
Mansfield (9/19/2012)
SAVES 15 Autumn Reid
Kutztown (9/14/2012)

Leaders

Team Leaders: Points
Player High
Points
Hogan, Michelle 17
Mariano, Lauren 16
Pichardo, Joanna 16
Schumacher, Lauren 11
Hofer, Janelle 10
Team Leaders: Goals
Player High
Goals
Pichardo, Joanna 8
Hogan, Michelle 7
Mariano, Lauren 7
Schumacher, Lauren 5
Nichols, Natasha 4
Team Leaders: Assists
Player High
Assists
Hofer, Janelle 6
Hogan, Michelle 3
Davis, Brittany 3
Mariano, Lauren 2
Nichols, Natasha 2
Team Leaders: Shots
Player High
Shots
Hogan, Michelle 47
Nichols, Natasha 33
Pichardo, Joanna 26
Reid, Ashley 22
Mariano, Lauren 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hogan, Michelle 33
Nichols, Natasha 19
Pichardo, Joanna 18
Mariano, Lauren 14
Schumacher, Lauren 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hogan, Michelle 1
Pichardo, Joanna 1
Hofer, Janelle 1
Nichols, Natasha 1
Davis, Brittany 1