Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

Clarion (25-2, 16-1) -VS- Seton Hill (24-4, 13-4)

Box Score

Clarion logo
3
vs
Seton Hill logo
0

Clarion (25-2, 16-1)
-VS-
Seton Hill (24-4, 13-4)

Team Score By Period
Team 1 2 3
Winner Clarion CLAR 25 25 25
Seton Hill SHU 22 23 15
Date:
10/25/2014
Time:
1:00 PM
Site:
Greensburg, PA (McKenna Center)
Attendance:
125
VIEW
Match History vs Clarion

Match Details

Game Statistics By Set
Set Clarion Seton Hill
K E TA % K E TA %
Set #1 19 6 39 .333 15 4 36 .306
Set #2 17 6 60 .183 14 6 49 .163
Set #3 16 2 41 .341 10 5 37 .135
Total 52 14 140 .271 39 15 122 .197
Team Statistical Comparison
Statistic Team Comparison
CLAR - SHU
Points
62.0
45.0
Kills
52
39
Aces
5
2
Blocks
5
4
Assists
46
33
Digs
57
59

Game Leaders

CLAR - Leaders
Statistic Leaders
Kills Carlie Bieranowski (17), Gabrielle Olson (10), Catherine Ferragonio (9)
Aces Abbey Cox (3), Laura Subject (1), Catherine Ferragonio (1)
Blocks Mackenzie Biggs (4), Abbey Cox (3), Gabrielle Olson (2)
Assists Laura Subject (44), Abbey Cox (1), Catherine Ferragonio (1)
Digs Morgan Seybold (21), Catherine Ferragonio (10), Laura Subject (8)
SHU - Leaders
Statistic Leaders
Kills Gahagen, Corrine (14), Hausfeld, Cassie (11), Field, Courtney (5)
Aces Kyllo, Shelby (2)
Blocks Gilles, Emily (3), Kyllo, Shelby (2), Gahagen, Corrine (1)
Assists Field, Courtney (28), Murray, Maggie (5)
Digs Teed, Lauren (18), Oberlander, Courtney (12), Hausfeld, Cassie (9)

Individual Statistics

Clarion (25-2, 16-1)

CLAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gabrielle Olson 3 10 1 25 .360 0 0 0 0 0-0 0 2 3 3 0 0 11.0
4 4 Laura Subject 3 2 0 6 .333 44 0 1 1 1-1 0 0 0 8 0 0 3.0
11 11 Abbey Cox 3 7 0 15 .467 1 0 3 1 3-1 0 3 0 1 0 0 11.5
15 15 Carlie Bieranowski 3 17 4 39 .333 0 0 0 0 0-0 0 1 0 7 0 1 17.5
20 20 Mackenzie Biggs 3 5 3 18 .111 0 0 0 0 0-0 0 4 0 3 0 0 7.0
6 6 Catherine Ferragonio 3 9 5 29 .138 1 0 1 0 1-0 0 0 0 10 1 0 10.0
17 17 Mattison Thornton 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
19 19 Morgan Seybold 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 21 0 1 0.0
18 18 Taylor Braunagel 1 2 1 6 .167 0 0 0 0 0-0 0 0 2 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 52 14 140 .271 46 0 5 4 5-4 0 10 5 57 1 2 62
CLAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gabrielle Olson 3 0 2 3 3 0 0 11.0
4 4 Laura Subject 3 0 0 0 8 0 0 3.0
11 11 Abbey Cox 3 0 3 0 1 0 0 11.5
15 15 Carlie Bieranowski 3 0 1 0 7 0 1 17.5
20 20 Mackenzie Biggs 3 0 4 0 3 0 0 7.0
6 6 Catherine Ferragonio 3 0 0 0 10 1 0 10.0
17 17 Mattison Thornton 3 0 0 0 4 0 0 0.0
19 19 Morgan Seybold 3 0 0 0 21 0 1 0.0
18 18 Taylor Braunagel 1 0 0 2 0 0 0 2.0
TM TM TEAM 0
Totals 0 10 5 57 1 2 62

Seton Hill (24-4, 13-4)

SHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Oberlander, Courtney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 1 0.0
5 5 Gahagen, Corrine 3 14 5 37 .243 0 0 0 0 0-0 0 1 0 2 0 0 14.5
7 7 Field, Courtney 3 5 0 12 .417 28 0 0 0 0-0 0 0 0 7 1 0 5.0
11 11 Hausfeld, Cassie 3 11 2 31 .290 0 0 0 1 0-1 0 0 0 9 0 0 11.0
13 13 Kyllo, Shelby 3 4 3 13 .077 0 0 2 1 2-1 1 1 0 4 0 0 7.5
14 14 Malsch, Abigail 3 2 5 22 -.136 0 0 0 0 0-0 0 0 1 7 0 2 2.0
1 1 Teed, Lauren 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 18 0 2 0.0
10 10 Gilles, Emily 3 3 0 6 .500 0 0 0 0 0-0 1 2 0 0 0 0 5.0
9 9 Murray, Maggie 2 0 0 0 0 5 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Wenson, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 15 122 .197 33 0 2 2 2-2 2 4 1 59 1 5 45
SHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Oberlander, Courtney 3 0 0 0 12 0 1 0.0
5 5 Gahagen, Corrine 3 0 1 0 2 0 0 14.5
7 7 Field, Courtney 3 0 0 0 7 1 0 5.0
11 11 Hausfeld, Cassie 3 0 0 0 9 0 0 11.0
13 13 Kyllo, Shelby 3 1 1 0 4 0 0 7.5
14 14 Malsch, Abigail 3 0 0 1 7 0 2 2.0
1 1 Teed, Lauren 3 0 0 0 18 0 2 0.0
10 10 Gilles, Emily 3 1 2 0 0 0 0 5.0
9 9 Murray, Maggie 2 0 0 0 0 0 0 0.0
15 15 Wenson, Katie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 1 59 1 5 45