Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

Slippery Rock (11-6, 5-4) -VS- Seton Hill (16-2, 7-2)

Box Score

Slippery Rock logo
0
vs
Seton Hill logo
3

Slippery Rock (11-6, 5-4)
-VS-
Seton Hill (16-2, 7-2)

Team Score By Period
Team 1 2 3
Slippery Rock ROCK 9 15 23
Winner Seton Hill SHU 25 25 25
Date:
10/4/2014
Time:
12:00 PM
Site:
Greensburg, PA (McKenna Center)
Attendance:
75
VIEW
Match History vs Slippery Rock

Match Details

Game Statistics By Set
Set Slippery Rock Seton Hill
K E TA % K E TA %
Set #1 7 6 27 .037 11 1 26 .385
Set #2 5 7 33 -.061 10 3 37 .189
Set #3 10 4 37 .162 17 4 40 .325
Total 22 17 97 .052 38 8 103 .291
Team Statistical Comparison
Statistic Team Comparison
ROCK - SHU
Points
29.0
54.0
Kills
22
38
Aces
4
6
Blocks
3
10
Assists
18
29
Digs
36
52

Game Leaders

ROCK - Leaders
Statistic Leaders
Kills Bethany Pike (7), Jaden Zimmer (5), Kristy Lake (4)
Aces Anna Mease (2), Lamija Alisic (2)
Blocks Anna Mease (1), Jaden Zimmer (1), Michelle Hren (1)
Assists Janna Reilly (7), Nicole Fortuna (3), Kristy Lake (2)
Digs Janna Reilly (7), Lamija Alisic (5), Anna Mease (4)

Individual Statistics

Slippery Rock (11-6, 5-4)

ROCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Anna Mease 3 0 0 1 .000 0 0 2 0 2-0 0 1 0 4 0 0 2.5
14 14 Jaden Zimmer 3 5 0 5 1.000 1 0 0 0 0-0 1 0 0 3 0 1 6.0
16 16 Emily Sokolowski 3 3 3 10 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
19 19 Kristy Lake 3 4 2 32 .063 2 0 0 0 0-0 0 0 0 3 0 2 4.0
3 3 Kristen C. Smith 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 4 0 0 0.0
6 6 Michelle Hren 3 2 1 7 .143 2 0 0 0 0-0 0 1 0 1 0 0 2.5
12 12 Janna Reilly 3 0 0 4 .000 7 0 0 0 0-0 0 0 0 7 1 0 0.0
13 13 Bethany Pike 3 7 4 15 .200 2 0 0 0 0-0 0 1 0 0 0 0 7.5
9 9 Leah Jones 2 0 5 13 -.385 0 0 0 0 0-0 0 0 0 4 1 2 0.0
7 7 Nicole Fortuna 2 0 1 2 -.500 3 0 0 0 0-0 0 0 0 4 2 0 0.0
20 20 Lamija Alisic 2 1 1 7 .000 0 0 2 1 2-1 0 1 0 5 1 1 3.5
4 4 Haley Defibaugh 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
15 15 Kristen Smith 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 17 97 .052 18 0 4 4 4-4 1 4 0 36 5 6 29
ROCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Anna Mease 3 0 1 0 4 0 0 2.5
14 14 Jaden Zimmer 3 1 0 0 3 0 1 6.0
16 16 Emily Sokolowski 3 0 0 0 0 0 0 3.0
19 19 Kristy Lake 3 0 0 0 3 0 2 4.0
3 3 Kristen C. Smith 3 0 0 0 4 0 0 0.0
6 6 Michelle Hren 3 0 1 0 1 0 0 2.5
12 12 Janna Reilly 3 0 0 0 7 1 0 0.0
13 13 Bethany Pike 3 0 1 0 0 0 0 7.5
9 9 Leah Jones 2 0 0 0 4 1 2 0.0
7 7 Nicole Fortuna 2 0 0 0 4 2 0 0.0
20 20 Lamija Alisic 2 0 1 0 5 1 1 3.5
4 4 Haley Defibaugh 1 0 0 0 1 0 0 0.0
15 15 Kristen Smith 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 0 36 5 6 29

Seton Hill (16-2, 7-2)

SHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Gahagen, Corrine 3 10 1 23 .391 1 0 1 2 1-2 2 3 0 2 0 0 14.5
6 6 Santangelo, Larissa 3 1 2 7 -.143 0 0 0 0 0-0 1 1 0 1 1 0 2.5
7 7 Field, Courtney 3 2 2 10 .000 25 0 0 1 0-1 0 2 0 4 0 0 3.0
11 11 Hausfeld, Cassie 3 8 1 23 .304 1 0 1 3 1-3 1 0 0 11 0 1 10.0
13 13 Kyllo, Shelby 3 8 1 19 .368 0 0 2 0 2-0 1 2 0 0 0 0 12.0
14 14 Malsch, Abigail 3 8 1 17 .412 0 0 2 0 2-0 0 2 0 7 1 1 11.0
1 1 Teed, Lauren 3 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 1 0.0
4 4 Oberlander, Courtney 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
9 9 Murray, Maggie 2 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 McKinney, Caylene 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Beal, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 8 103 .291 29 0 6 6 6-6 5 10 0 52 2 4 54
SHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Gahagen, Corrine 3 2 3 0 2 0 0 14.5
6 6 Santangelo, Larissa 3 1 1 0 1 1 0 2.5
7 7 Field, Courtney 3 0 2 0 4 0 0 3.0
11 11 Hausfeld, Cassie 3 1 0 0 11 0 1 10.0
13 13 Kyllo, Shelby 3 1 2 0 0 0 0 12.0
14 14 Malsch, Abigail 3 0 2 0 7 1 1 11.0
1 1 Teed, Lauren 3 0 0 0 19 0 1 0.0
4 4 Oberlander, Courtney 3 0 0 0 8 0 1 0.0
9 9 Murray, Maggie 2 0 0 0 0 0 0 0.0
12 12 McKinney, Caylene 2 0 0 0 0 0 0 1.0
20 20 Beal, Jessica 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 10 0 52 2 4 54