Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

Slippery Rock (10-23, 5-15 PSAC) -VS- Seton Hill (26-8, 14-6 PSAC)

Box Score

Slippery Rock logo
0
vs
Seton Hill logo
3

Slippery Rock (10-23, 5-15 PSAC)
-VS-
Seton Hill (26-8, 14-6 PSAC)

Team Score By Period
Team 1 2 3
Slippery Rock ROCK 20 19 16
Winner Seton Hill SHU 25 25 25
Date:
11/9/2013
Time:
1 PM
Site:
Greensburg, PA (McKenna Center)
Attendance:
50
VIEW
Match History vs Slippery Rock

Match Details

Game Statistics By Set
Set Slippery Rock Seton Hill
K E TA % K E TA %
Set #1 13 9 47 .085 13 3 43 .233
Set #2 6 5 36 .028 16 11 42 .119
Set #3 8 2 29 .207 15 5 31 .323
Total 27 16 112 .098 44 19 116 .216
Team Statistical Comparison
Statistic Team Comparison
ROCK - SHU
Points
31.0
53.0
Kills
27
44
Aces
2
5
Blocks
2
4
Assists
26
39
Digs
32
47

Game Leaders

ROCK - Leaders
Statistic Leaders
Kills Caroline Houston (9), Kristy Lake (7), Sarah Beals (5)
Aces Kayla Woo (2)
Blocks Michelle Hren (1), Kristy Lake (1), Kayla Byler (1)
Assists Janna Reilly (13), Alexandra Fleagle (10), Nicole Fortuna (1)
Digs Lauren Rojek (9), Caroline Houston (8), Alexandra Fleagle (3)

Individual Statistics

Slippery Rock (10-23, 5-15 PSAC)

ROCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Caroline Houston 3 9 3 30 .200 0 0 0 0 0-0 0 0 0 8 0 2 9.0
6 6 Michelle Hren 3 2 2 8 .000 0 0 0 0 0-0 0 1 0 2 0 0 2.5
8 8 Alexandra Fleagle 3 0 1 3 -.333 10 0 0 2 0-2 0 0 0 3 1 0 0.0
12 12 Janna Reilly 3 0 0 2 .000 13 0 0 1 0-1 0 0 0 3 1 0 0.0
14 14 Jaden Zimmer 3 2 1 4 .250 0 0 0 0 0-0 0 0 0 2 0 0 2.0
19 19 Kristy Lake 3 7 4 36 .083 0 0 0 0 0-0 0 1 0 1 0 0 7.5
10 10 Kayla Woo 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 3 0 2 2.0
11 11 Lauren Rojek 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 9 0 1 0.0
16 16 Kayla Byler 3 1 3 8 -.250 1 0 0 0 0-0 1 0 0 1 2 0 2.0
20 20 Sarah Beals 3 5 2 16 .188 1 0 0 0 0-0 0 0 0 0 0 0 5.0
7 7 Nicole Fortuna 1 1 0 1 1.000 1 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 27 16 112 .098 26 0 2 6 2-6 1 2 0 32 4 5 31
ROCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Caroline Houston 3 0 0 0 8 0 2 9.0
6 6 Michelle Hren 3 0 1 0 2 0 0 2.5
8 8 Alexandra Fleagle 3 0 0 0 3 1 0 0.0
12 12 Janna Reilly 3 0 0 0 3 1 0 0.0
14 14 Jaden Zimmer 3 0 0 0 2 0 0 2.0
19 19 Kristy Lake 3 0 1 0 1 0 0 7.5
10 10 Kayla Woo 3 0 0 0 3 0 2 2.0
11 11 Lauren Rojek 3 0 0 0 9 0 1 0.0
16 16 Kayla Byler 3 1 0 0 1 2 0 2.0
20 20 Sarah Beals 3 0 0 0 0 0 0 5.0
7 7 Nicole Fortuna 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 2 0 32 4 5 31

Seton Hill (26-8, 14-6 PSAC)

SHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bloomgren, Katie 3 1 2 8 -.125 2 0 1 0 1-0 0 0 0 12 0 0 2.0
4 4 Dindak, Rachel 3 0 3 7 -.429 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Gahagen, Corrine 3 14 4 28 .357 0 0 3 1 3-1 2 0 0 4 0 0 19.0
7 7 Field, Courtney 3 3 1 10 .200 34 0 0 0 0-0 0 0 0 12 0 0 3.0
13 13 Kyllo, Shelby 3 8 2 17 .353 0 0 0 0 0-0 1 1 0 0 0 0 9.5
15 15 Regovich, Chelsey 3 1 2 8 -.125 0 0 0 1 0-1 0 0 0 6 0 1 1.0
1 1 Teed, Lauren 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 5 1 1 1.0
11 11 Hausfeld, Cassie 3 7 2 14 .357 1 0 0 0 0-0 0 1 0 4 0 0 7.5
16 16 Profio, Kelsey 3 3 3 9 .000 2 0 0 0 0-0 0 0 0 2 0 0 3.0
10 10 Gilles, Emily 2 4 0 5 .800 0 0 0 0 0-0 0 0 0 0 0 0 4.0
6 6 Santangelo, Larissa 1 1 0 1 1.000 0 0 1 0 1-0 0 0 0 0 0 0 2.0
21 21 Snyder, Jenna 1 1 0 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 44 19 116 .216 39 0 5 2 5-2 3 2 0 47 1 2 53
SHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bloomgren, Katie 3 0 0 0 12 0 0 2.0
4 4 Dindak, Rachel 3 0 0 0 2 0 0 0.0
5 5 Gahagen, Corrine 3 2 0 0 4 0 0 19.0
7 7 Field, Courtney 3 0 0 0 12 0 0 3.0
13 13 Kyllo, Shelby 3 1 1 0 0 0 0 9.5
15 15 Regovich, Chelsey 3 0 0 0 6 0 1 1.0
1 1 Teed, Lauren 3 0 0 0 5 1 1 1.0
11 11 Hausfeld, Cassie 3 0 1 0 4 0 0 7.5
16 16 Profio, Kelsey 3 0 0 0 2 0 0 3.0
10 10 Gilles, Emily 2 0 0 0 0 0 0 4.0
6 6 Santangelo, Larissa 1 0 0 0 0 0 0 2.0
21 21 Snyder, Jenna 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 2 0 47 1 2 53