Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

Alderson Broaddus (13-10) -VS- Seton Hill (22-5)

Box Score

Alderson Broaddus logo
0
vs
Seton Hill logo
3

Alderson Broaddus (13-10)
-VS-
Seton Hill (22-5)

Team Score By Period
Team 1 2 3
Alderson Broaddus ABU 16 16 22
Winner Seton Hill SHU 25 25 25
Date:
10/22/2013
Time:
7 PM
Site:
Greensburg, PA (McKenna Center)
Attendance:
175
VIEW
Match History vs Alderson Broaddus

Match Details

Game Statistics By Set
Set Alderson Broaddus Seton Hill
K E TA % K E TA %
Set #1 11 9 49 .041 13 3 41 .244
Set #2 9 8 38 .026 11 4 39 .179
Set #3 9 6 36 .083 12 2 39 .256
Total 29 23 123 .049 36 9 119 .227
Team Statistical Comparison
Statistic Team Comparison
ABU - SHU
Points
38.0
50.5
Kills
29
36
Aces
6
7
Blocks
3
7
Assists
25
32
Digs
41
65

Game Leaders

ABU - Leaders
Statistic Leaders
Kills Christmann, Megan (9), Morgan, Victoria (8), Cain, Caitlin (6)
Aces Cain, Caitlin (2), Morrow, Brooke (2), Brown, Jillian (1)
Blocks Thacker, Tarren (3), Bailey, Samantha (2), Morgan, Victoria (1)
Assists Peterson, Kayla (17), Rogers, Lauren (8)
Digs Brown, Jillian (16), Hogan, Lauren (6), George, Ambyr (5)
SHU - Leaders
Statistic Leaders
Kills Malsch, Abigail (7), Hausfeld, Cassie (6), Kyllo, Shelby (6)
Aces Gahagen, Corrine (2), Bloomgren, Katie (2), Field, Courtney (1)
Blocks Kyllo, Shelby (5), Hausfeld, Cassie (3), Malsch, Abigail (2)
Assists Field, Courtney (27), Teed, Lauren (4), Hausfeld, Cassie (1)
Digs Teed, Lauren (17), Bloomgren, Katie (14), Malsch, Abigail (11)

Individual Statistics

Alderson Broaddus (13-10)

ABU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Cain, Caitlin 3 6 6 22 .000 0 0 2 2 2-2 0 0 0 3 1 1 8.0
9 9 Christmann, Megan 3 9 6 26 .115 0 0 0 0 0-0 0 0 0 1 1 0 9.0
24 24 Morgan, Victoria 3 8 2 18 .333 0 0 0 1 0-1 0 1 1 2 0 0 8.5
4 4 Brown, Jillian 3 0 1 4 -.250 0 0 1 2 1-2 0 0 0 16 0 1 1.0
13 13 Hogan, Lauren 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 1 1 0.0
15 15 George, Ambyr 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
16 16 Bailey, Samantha 3 1 1 5 .000 0 0 0 0 0-0 0 2 1 0 0 0 2.0
5 5 Peterson, Kayla 2 1 0 6 .167 17 0 0 0 0-0 0 0 0 4 0 0 1.0
10 10 MacDonald, Ashley 2 2 4 21 -.095 0 0 0 1 0-1 0 0 0 1 0 1 2.0
12 12 McCrary, Jayla 2 0 1 3 -.333 0 0 0 0 0-0 0 0 1 0 0 0 0.0
2 2 Morrow, Brooke 2 0 1 2 -.500 0 0 2 0 2-0 0 0 0 1 0 1 2.0
6 6 Rogers, Lauren 2 0 0 3 .000 8 0 0 1 0-1 0 0 0 2 0 0 0.0
17 17 Thacker, Tarren 2 2 0 9 .222 0 0 0 0 0-0 0 3 0 0 0 0 3.5
18 18 Simmons, Katherine 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Janz, Clarissa 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 29 23 123 .049 25 0 6 8 6-8 0 6 3 41 3 7 38
ABU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Cain, Caitlin 3 0 0 0 3 1 1 8.0
9 9 Christmann, Megan 3 0 0 0 1 1 0 9.0
24 24 Morgan, Victoria 3 0 1 1 2 0 0 8.5
4 4 Brown, Jillian 3 0 0 0 16 0 1 1.0
13 13 Hogan, Lauren 3 0 0 0 6 1 1 0.0
15 15 George, Ambyr 3 0 0 0 5 0 2 0.0
16 16 Bailey, Samantha 3 0 2 1 0 0 0 2.0
5 5 Peterson, Kayla 2 0 0 0 4 0 0 1.0
10 10 MacDonald, Ashley 2 0 0 0 1 0 1 2.0
12 12 McCrary, Jayla 2 0 0 1 0 0 0 0.0
2 2 Morrow, Brooke 2 0 0 0 1 0 1 2.0
6 6 Rogers, Lauren 2 0 0 0 2 0 0 0.0
17 17 Thacker, Tarren 2 0 3 0 0 0 0 3.5
18 18 Simmons, Katherine 1 0 0 0 0 0 0 0.0
19 19 Janz, Clarissa 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 6 3 41 3 7 38

Seton Hill (22-5)

SHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Gahagen, Corrine 3 5 1 18 .222 0 0 2 1 2-1 0 1 0 3 0 1 7.5
7 7 Field, Courtney 3 4 0 10 .400 27 0 1 1 1-1 0 0 0 6 5 1 5.0
11 11 Hausfeld, Cassie 3 6 2 21 .190 1 0 0 0 0-0 2 1 0 10 0 2 8.5
13 13 Kyllo, Shelby 3 6 2 19 .211 0 0 0 0 0-0 2 3 0 1 0 0 9.5
14 14 Malsch, Abigail 3 7 2 23 .217 0 0 1 1 1-1 0 2 0 11 0 0 9.0
16 16 Profio, Kelsey 3 5 2 17 .176 0 0 0 0 0-0 0 0 0 3 0 0 5.0
1 1 Teed, Lauren 3 0 0 3 .000 4 0 1 0 1-0 0 0 0 17 0 0 1.0
3 3 Bloomgren, Katie 3 2 0 5 .400 0 0 2 0 2-0 0 0 0 14 0 1 4.0
10 10 Gilles, Emily 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Regovich, Chelsey 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 36 9 119 .227 32 0 7 3 7-3 4 7 0 65 5 6 50.5
SHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Gahagen, Corrine 3 0 1 0 3 0 1 7.5
7 7 Field, Courtney 3 0 0 0 6 5 1 5.0
11 11 Hausfeld, Cassie 3 2 1 0 10 0 2 8.5
13 13 Kyllo, Shelby 3 2 3 0 1 0 0 9.5
14 14 Malsch, Abigail 3 0 2 0 11 0 0 9.0
16 16 Profio, Kelsey 3 0 0 0 3 0 0 5.0
1 1 Teed, Lauren 3 0 0 0 17 0 0 1.0
3 3 Bloomgren, Katie 3 0 0 0 14 0 1 4.0
10 10 Gilles, Emily 1 0 0 0 0 0 0 1.0
15 15 Regovich, Chelsey 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 4 7 0 65 5 6 50.5