Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

Rollins (3-11)-VS-Seton Hill (12-1)

Box Score

Rollins logo
8
vs
Seton Hill logo
18

Rollins (3-11)
-VS-
Seton Hill (12-1)

Team Score By Period
Team F Total
Rollins 1 0 2 5 8
Winner Seton Hill 4 4 6 4 18
RCLM
Adam Stefanowicz (2); Austin Ricci (1); Riley Robinson (1); Morgan Baker (1); Will Diamond (1); Stephen DeFlumeri (1); Jack Kelly (1)
SHU-M
Delmonico, Matt (3); Hultgren, Erik (2); Miller, Jack (2); Lefebvre, Dylan (2); Piche, Marc (2); Hartmann, Zach (1); Mansfield, Taylor (1); Golon, Cody (1); Gelven, Dylan (1); Cala, Kevin (1); Delaney, James (1); Barnes, Brian (1)
Date:
4/19/2013
Start:
4 PM
Time:
1:55
Attendance:
125
Location:
Greensburg, PA
Stadium:
VIEW
Match History vs Rollins

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RCLM SHU-M
SHU-M 1st 11:09 James Delaney Unassisted 0 1
SHU-M 1st 08:06 Matt Delmonico Taylor Mansfield 0 2
RCLM 1st 06:25 Adam Stefanowicz Unassisted 1 2
SHU-M 1st 03:20 Jack Miller Unassisted 1 3
SHU-M 1st 00:24 Dylan Gelven Taylor Mansfield 1 4
SHU-M 2nd 10:12 Marc Piche Unassisted 1 5
SHU-M 2nd 09:31 Matt Delmonico Taylor Mansfield 1 6
SHU-M 2nd 08:31 Matt Delmonico James Delaney 1 7
SHU-M 2nd 00:14 Marc Piche Taylor Mansfield 1 8
SHU-M 3rd 12:03 Kevin Cala Unassisted 1 9
SHU-M 3rd 11:25 Jack Miller Trevor Cyr 1 10
SHU-M 3rd 09:06 Dylan Lefebrve Taylor Mansfield 1 11
SHU-M 3rd 08:20 Erik Hultgren Unassisted 1 12
SHU-M 3rd 06:00 Dylan Lefebrve Matt Delmonico 1 13
RCLM 3rd 05:32 Morgan Baker Unassisted 2 13
SHU-M 3rd 04:47 Brian Barnes Cody Golon 2 14
RCLM 3rd 04:38 Will Diamond Tim Brickman 3 14
RCLM 4th 13:30 Stephen DeFlumeri Unassisted 4 14
SHU-M 4th 13:07 Erik Hultgren Unassisted 4 15
SHU-M 4th 11:21 Taylor Mansfield Unassisted 4 16
SHU-M 4th 10:29 Zach Hartman Chris Demichiei 4 17
RCLM 4th 09:45 Riley Robinson Austin Ricci 5 17
RCLM 4th 08:01 Adam Stefanowicz Chris Ross 6 17
SHU-M 4th 06:02 Cody Golon Trevor Cyr 6 18
RCLM 4th 03:58 Jack Kelly Chris Ross 7 18
RCLM 4th 01:09 Austin Ricci Adam Stefanowicz 8 18

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Rollins 11 7 8 9 35
Seton Hill 11 8 12 8 39
Shots On Goal
Rollins 7 0 6 7 20
Seton Hill 8 6 11 5 30
Saves
Rollins 4 2 5 1 12
Seton Hill 6 0 4 2 12
Turnovers
Rollins 3 3 4 2 12
Seton Hill 1 3 0 1 5
Clears
Rollins 4-4 4-5 5-5 4-4 17-18
Seton Hill 4-4 5-5 4-5 4-4 17-18
Ground Balls
Rollins 5 4 4 5 18
Seton Hill 4 4 3 3 14
Face Offs
Rollins 4 3 6 6 19
Seton Hill 2 1 3 3 9
Extra Man Opportunities
Rollins 0-0 0-2 1-1 3-4 4-7
Seton Hill 0-1 0-0 1-1 1-2 2-4

Individual Statistics

Rollins 8

Rollins 8
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Hunt Bartram 0 0 0 0 0 0 0 0 - -
GK 2 Andrew Sheerin 0 0 0 0 0 0 0 0 - -
3 Jake Flynn 0 0 0 0 0 0 0 0 - -
4 John Herbert 0 0 0 0 0 1 0 0 - -
6 Austin Ricci 1 1 2 1 1 1 0 0 - 1-00:30
8 Riley Robinson 1 0 1 2 2 1 5 0 - -
9 Nick Scannapieco 0 0 0 0 0 0 0 0 - 1-01:00
10 Sean Hall 0 0 0 0 0 0 0 0 - -
12 Matt Lee 0 0 0 0 0 0 0 0 - -
13 Connor Ronan 0 0 0 0 0 2 0 1 - -
14 Graham Girty 0 0 0 2 1 0 0 0 - -
15 Mac Walker 0 0 0 0 0 0 0 1 0-2 -
16 Patrick Carney 0 0 0 3 2 0 1 0 - -
17 Morgan Baker 1 0 1 6 4 0 2 0 - -
18 Alex Petsos 0 0 0 0 0 9 0 0 18-26 -
20 Will Diamond 1 0 1 6 3 1 1 0 - -
22 Stephen DeFlumeri 1 0 1 3 2 1 0 0 - -
27 Tim Brickman 0 1 1 0 0 1 0 0 - -
28 Bob Hayman 0 0 0 0 0 0 0 0 - -
30 Connor O'Leary 0 0 0 0 0 0 1 0 - -
31 Adam Stefanowicz 2 1 3 5 3 1 0 0 - 1-00:30
32 A.J. Gogan 0 0 0 5 1 0 2 0 - -
33 Keenan Crosby 0 0 0 0 0 0 0 0 - -
34 Will Hauver 0 0 0 0 0 0 0 0 - -
37 Jack Kelly 1 0 1 1 1 0 0 0 - -
40 Chris Ross 0 2 2 1 0 0 0 0 - -
49 Austin Lyne 0 0 0 0 0 0 0 0 - 1-01:00
Totals 8 5 13 35 20 18 12 2 18-28 4-03:00

Seton Hill 18

Seton Hill 18
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Puglise, Dom 0 0 0 3 1 0 0 0 - -
4 DiPerna, Anthony 0 0 0 0 0 0 0 0 - -
5 Hultgren, Erik 2 0 2 2 2 0 0 0 - -
6 Miller, Jack 2 0 2 2 0 3 2 0 3-9 1-00:30
7 Mahood, Matt 0 0 0 0 0 2 0 0 - -
8 Hartmann, Zach 1 0 1 2 2 0 0 0 - -
9 Schreiber, Tim 0 0 0 0 0 2 0 0 - -
GK 10 Ilse, Christopher 0 0 0 0 0 0 0 1 - -
12 Mansfield, Taylor 1 5 6 2 2 0 1 1 - 1-00:30
13 McSkimming, David 0 0 0 0 0 3 0 0 - -
14 Hamilton, Mike 0 0 0 0 0 0 1 0 - -
15 DeSana, Anthony 0 0 0 0 0 0 0 0 - -
16 Golon, Cody 1 1 2 1 1 0 0 0 - -
17 Gelven, Dylan 1 0 1 1 1 0 0 0 - -
18 Anderson, Sean 0 0 0 0 0 4 0 0 - 1-01:00
19 Lefebvre, Dylan 2 1 3 4 4 0 1 0 - -
20 Cala, Kevin 1 0 1 3 3 2 0 2 - 1-01:00
21 DeMichiei, Chris 0 1 1 1 0 0 0 0 - 2-02:00
22 Delmonico, Matt 3 1 4 6 5 0 0 0 - -
24 Piche, Marc 2 0 2 3 3 0 0 0 - -
25 Cyr, Trevor 0 2 2 2 1 0 0 0 - -
26 Rusch, Anthony 0 0 0 0 0 0 0 0 - -
27 Delaney, James 1 1 2 6 4 1 0 0 - -
28 Wolfram, John 0 0 0 0 0 0 0 0 - -
30 Barnes, Brian 1 0 1 1 1 0 0 1 0-3 -
32 Fredal, James 0 0 0 0 0 0 0 0 - -
33 Albo, Josh 0 0 0 0 0 0 0 0 - -
34 Mandarino, Charlie 0 0 0 0 0 0 0 0 - -
36 Morley, Robert 0 0 0 0 0 0 0 0 - -
37 Chenworth, Andrew 0 0 0 0 0 0 0 0 - -
38 Peluso, Anthony 0 0 0 0 0 1 0 0 7-16 2-01:30
40 Macurak, Jon 0 0 0 0 0 0 0 0 - -
41 Carrozza, Lee 0 0 0 0 0 1 0 0 - -
42 Elliott, Nick 0 0 0 0 0 0 0 0 - -
43 Delaney, Chris 0 0 0 0 0 0 0 0 - -
Totals 18 12 30 39 30 19 5 5 10-28 8-06:30

Goalkeeping Statistics

RCLM - Goalkeeping
# Player Minutes GA Saves Dec
2 Andrew Sheerin 45:00 14 11 L
0 Hunt Bartram 8:45 4 1
28 Bob Hayman 6:15 0 0
Totals 18 12
SHU-M - Goalkeeping
# Player Minutes GA Saves Dec
10 Ilse, Christopher 45:00 3 10 W
37 Chenworth, Andrew 15:00 5 2
Totals 8 12

Play By Play