Skip To Main Content

Seton Hill University Athletics

2014 Baseball Cumulative Statistics - Seton Hill University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Herald, Cody 21 Herald, Cody .346 .926 58-57 191 43 66 16 2 4 30 98 .513 18 6 16 4 .413 3 4 20-27
13 Sell, Nick 13 Sell, Nick .330 .914 57-56 191 35 63 13 1 7 38 99 .518 19 4 25 0 .396 3 2 12-15
2 Schmidt, Taylor 2 Schmidt, Taylor .326 .755 58-56 175 35 57 4 1 0 23 63 .360 19 3 32 2 .395 3 8 35-39
11 Cooper, Jesse 11 Cooper, Jesse .326 .750 46-28 89 19 29 3 0 0 9 32 .360 10 0 11 2 .390 1 4 7-9
25 Vrbanic, Garret 25 Vrbanic, Garret .321 .767 44-36 109 22 35 3 1 0 15 40 .367 7 8 16 0 .400 1 5 10-14
1 Costantino, Brendan 1 Costantino, Brendan .318 .818 57-57 198 41 63 6 0 4 34 81 .409 22 10 21 2 .409 2 2 36-43
3 Malacane, Matt 3 Malacane, Matt .316 .724 47-45 136 20 43 4 0 1 24 50 .368 2 7 15 0 .356 1 7 11-13
29 Miller, Chris 29 Miller, Chris .315 .822 51-51 146 19 46 9 0 2 37 61 .418 20 6 22 3 .404 6 1 6-6
14 Fanelli, Anthony 14 Fanelli, Anthony .312 .833 50-45 138 27 43 9 1 0 18 54 .391 18 15 20 2 .442 1 4 5-7
7 Jossey, Brandon 7 Jossey, Brandon .261 .779 49-46 134 27 35 6 0 4 21 53 .396 10 17 24 1 .383 1 4 9-15
9 Forbes, Josh 9 Forbes, Josh .243 .742 19-9 37 4 9 2 0 1 6 14 .378 3 4 3 1 .364 0 0 0-2
12 Sullivan, Brett 12 Sullivan, Brett .231 .544 20-15 13 3 3 0 0 0 2 3 .231 1 1 2 0 .313 1 0 0-0
15 Heide, Zac 15 Heide, Zac .169 .506 31-18 59 4 10 3 0 0 6 13 .220 7 3 15 1 .286 1 1 2-3
18 Hayden, Ryan 18 Hayden, Ryan .167 .417 30-4 18 6 3 0 0 0 1 3 .167 2 0 5 0 .250 0 0 4-5
24 Abbenante, Dan 24 Abbenante, Dan .118 .365 23-10 34 7 4 2 0 0 1 6 .176 0 3 9 1 .189 0 1 2-2
10 Mitrik, Thayne 10 Mitrik, Thayne .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Ferita, Adam 17 Ferita, Adam .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .305 .790 58-58 1669 314 509 80 6 23 265 670 .401 158 87 237 19 .389 24 43 159-200
Opponents .268 .653 58-58 1670 211 448 50 7 9 184 539 .323 125 39 280 26 .330 23 39 43-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Bittel, Mike 8Bittel, Mike 1.82 1.06 9-2 16-12 0 0-2 1 74.1 55 20 15 24 54 5 1 0 263 .209 11 4 0 2 4
36 Schnelle, Brad 36Schnelle, Brad 3.80 1.38 6-4 13-12 2 0-1 0 64.0 75 36 27 13 38 8 2 2 257 .292 3 8 2 2 7
12 Sullivan, Brett 12Sullivan, Brett 4.02 1.23 8-3 14-11 4 1-2 0 69.1 71 36 31 14 39 13 1 2 258 .275 3 8 0 4 6
45 Haines, Alex 45Haines, Alex 4.45 1.38 5-2 20-8 1 0-2 2 58.2 64 32 29 17 48 7 1 2 229 .279 8 2 0 6 9
46 Zeitler, Justin 46Zeitler, Justin 0.00 .18 1-0 4-0 0 0-0 1 5.2 1 0 0 0 1 0 0 0 18 .056 1 0 0 0 0
48 McWreath, Don 48McWreath, Don 1.35 1.50 0-0 5-0 0 0-1 0 6.2 6 1 1 4 3 0 0 0 25 .240 0 2 0 0 0
11 Cooper, Jesse 11Cooper, Jesse 1.50 1.08 1-2 23-0 0 0-1 17 24.0 24 4 4 2 11 1 0 0 90 .267 2 2 0 2 2
20 Ober, Matt 20Ober, Matt 2.70 1.20 1-0 3-1 0 0-0 0 3.1 2 3 1 2 3 1 0 0 11 .182 0 1 0 0 1
16 Wright, Brandon 16Wright, Brandon 2.89 1.50 0-0 6-1 0 0-1 1 9.1 4 5 3 10 2 0 0 0 30 .133 3 3 0 1 0
22 Fuller, Jordan 22Fuller, Jordan 2.91 1.48 5-2 16-7 1 0-0 0 52.2 61 17 17 17 37 4 1 0 206 .296 5 3 1 2 3
42 Morder, Tyler 42Morder, Tyler 3.38 1.38 0-0 3-2 0 0-0 0 8.0 8 3 3 3 6 1 0 1 31 .258 0 0 0 0 0
44 Sleek, Austin 44Sleek, Austin 3.77 1.19 1-0 9-0 0 0-0 0 14.1 10 9 6 7 13 2 0 1 51 .196 5 0 0 2 3
5 Urtz, Logan 5Urtz, Logan 3.86 1.29 3-1 11-3 0 0-1 0 28.0 31 18 12 5 14 6 1 0 112 .277 5 3 0 0 3
34 Carbaugh, Bob 34Carbaugh, Bob 6.75 2.25 0-1 5-1 0 0-1 0 4.0 7 4 3 2 3 1 0 0 18 .389 0 2 0 1 1
28 Neumann, Kevin 28Neumann, Kevin 10.66 2.29 1-0 9-0 0 0-0 0 12.2 26 17 15 3 7 1 0 1 63 .413 0 1 0 1 0
31 Martinelli, Zack 31Martinelli, Zack 45.00 5.00 0-0 2-0 0 0-0 0 1.0 3 6 5 2 1 0 0 0 8 .375 1 0 0 0 0
Totals 3.55 1.31 41-17 159-58 8 5 22 436.0 448 211 172 125 280 50 7 9 1670 .268 47 39 3 23 39
Opponents 5.00 1.57 17-41 144-58 15 1 4 424.2 509 314 236 158 237 80 6 23 1669 .305 56 87 6 24 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Forbes, Josh 9 Forbes, Josh 43 40 3 0 1.000 0 8 1 2 0
36 Schnelle, Brad 36 Schnelle, Brad 20 6 14 0 1.000 0 7 1 0 0
18 Hayden, Ryan 18 Hayden, Ryan 16 16 0 0 1.000 0 0 0 0 0
45 Haines, Alex 45 Haines, Alex 11 1 10 0 1.000 0 14 1 0 0
48 McWreath, Don 48 McWreath, Don 3 0 3 0 1.000 0 0 0 0 0
42 Morder, Tyler 42 Morder, Tyler 2 1 1 0 1.000 0 1 0 0 0
10 Mitrik, Thayne 10 Mitrik, Thayne 1 0 1 0 1.000 0 0 0 0 0
20 Ober, Matt 20 Ober, Matt 1 0 1 0 1.000 0 0 0 0 0
44 Sleek, Austin 44 Sleek, Austin 1 0 1 0 1.000 0 0 0 0 0
46 Zeitler, Justin 46 Zeitler, Justin 1 1 0 0 1.000 0 0 0 0 0
21 Herald, Cody 21 Herald, Cody 113 110 2 1 .991 0 0 0 0 0
29 Miller, Chris 29 Miller, Chris 108 96 11 1 .991 0 9 5 7 0
3 Malacane, Matt 3 Malacane, Matt 295 276 16 3 .990 24 0 0 0 0
15 Heide, Zac 15 Heide, Zac 180 166 12 2 .989 9 0 0 0 0
2 Schmidt, Taylor 2 Schmidt, Taylor 141 138 1 2 .986 0 0 0 0 0
11 Cooper, Jesse 11 Cooper, Jesse 132 57 73 2 .985 8 1 0 0 0
7 Jossey, Brandon 7 Jossey, Brandon 59 57 1 1 .983 0 0 0 0 0
12 Sullivan, Brett 12 Sullivan, Brett 41 25 15 1 .976 2 2 4 0 0
14 Fanelli, Anthony 14 Fanelli, Anthony 170 145 19 6 .965 0 26 3 5 0
1 Costantino, Brendan 1 Costantino, Brendan 218 64 145 9 .959 21 0 0 0 0
25 Vrbanic, Garret 25 Vrbanic, Garret 171 63 99 9 .947 18 0 0 0 0
22 Fuller, Jordan 22 Fuller, Jordan 17 3 13 1 .941 0 7 1 0 0
8 Bittel, Mike 8 Bittel, Mike 17 2 14 1 .941 0 6 1 0 0
5 Urtz, Logan 5 Urtz, Logan 16 4 11 1 .938 0 2 2 0 0
24 Abbenante, Dan 24 Abbenante, Dan 11 9 1 1 .909 0 0 0 0 0
13 Sell, Nick 13 Sell, Nick 105 27 62 16 .848 7 0 0 0 0
28 Neumann, Kevin 28 Neumann, Kevin 3 1 1 1 .667 0 1 0 0 0
34 Carbaugh, Bob 34 Carbaugh, Bob 1 0 0 1 .000 0 0 0 0 0
16 Wright, Brandon 16 Wright, Brandon 0 0 0 0 .000 0 2 1 0 0
17 Ferita, Adam 17 Ferita, Adam 0 0 0 0 .000 0 0 0 0 0
31 Martinelli, Zack 31 Martinelli, Zack 0 0 0 0 .000 0 0 0 0 0
Totals 1897 1308 530 59 .969 34 86 20 14 0
Opponents 1912 1274 548 90 .953 33 317 78 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Malacane, Matt 3Malacane, Matt .379 .838 25-24 66 11 25 3 0 0 12 28 .424 1 3 7 0 .414 0 2 5-6
13 Sell, Nick 13Sell, Nick .378 1.061 27-26 82 20 31 7 1 4 21 52 .634 5 2 12 0 .427 0 1 4-4
21 Herald, Cody 21Herald, Cody .352 .982 28-28 88 25 31 4 2 3 15 48 .545 11 3 9 1 .437 1 0 14-16
25 Vrbanic, Garret 25Vrbanic, Garret .349 .789 21-15 43 9 15 1 0 0 6 16 .372 3 2 3 0 .417 0 2 4-5
14 Fanelli, Anthony 14Fanelli, Anthony .338 .894 25-23 65 14 22 4 1 0 8 28 .431 8 7 12 0 .463 0 1 3-5
29 Miller, Chris 29Miller, Chris .338 .947 27-27 65 11 22 4 0 2 24 32 .492 14 4 7 0 .455 5 0 2-2
11 Cooper, Jesse 11Cooper, Jesse .288 .672 24-17 52 8 15 2 0 0 7 17 .327 5 0 5 2 .345 1 1 4-4
7 Jossey, Brandon 7Jossey, Brandon .277 .813 24-24 65 11 18 3 0 3 12 30 .462 5 3 9 1 .351 1 3 4-6
1 Costantino, Brendan 1Costantino, Brendan .264 .710 28-28 87 19 23 1 0 2 15 30 .345 10 5 7 2 .365 2 1 16-21
2 Schmidt, Taylor 2Schmidt, Taylor .231 .550 28-28 78 11 18 0 0 0 10 18 .231 10 1 11 1 .319 2 3 15-17
18 Hayden, Ryan 18Hayden, Ryan .200 .400 15-2 10 5 2 0 0 0 0 2 .200 0 0 2 0 .200 0 0 3-4
15 Heide, Zac 15Heide, Zac .111 .384 12-6 18 1 2 0 0 0 3 2 .111 3 1 7 0 .273 0 1 1-1
24 Abbenante, Dan 24Abbenante, Dan .000 .083 9-2 11 3 0 0 0 0 0 0 .000 0 1 4 1 .083 0 0 1-1
9 Forbes, Josh 9Forbes, Josh .000 .143 8-0 6 0 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
12 Sullivan, Brett 12Sullivan, Brett .000 .200 8-8 4 1 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0
10 Mitrik, Thayne 10Mitrik, Thayne .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Ferita, Adam 17Ferita, Adam .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .302 .795 28-28 741 151 224 29 4 14 133 303 .409 76 33 98 8 .386 12 15 76-92
Opponents .255 .629 28-28 734 86 187 20 3 4 74 225 .307 58 19 124 13 .322 9 13 12-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Morder, Tyler 42Morder, Tyler 0.00 1.50 0-0 1-1 0 0-0 0 4.0 3 0 0 3 3 0 0 0 14 .214 0 0 0 0 0
46 Zeitler, Justin 46Zeitler, Justin 0.00 .24 0-0 3-0 0 0-0 1 4.2 1 0 0 0 0 0 0 0 15 .067 1 0 0 0 0
8 Bittel, Mike 8Bittel, Mike 1.22 .84 6-1 7-6 0 0-1 0 37.0 22 6 5 9 31 2 0 0 129 .171 8 3 0 1 1
11 Cooper, Jesse 11Cooper, Jesse 1.93 1.10 1-1 11-0 0 0-1 8 9.1 9 2 2 1 4 1 0 0 34 .265 1 1 0 1 1
44 Sleek, Austin 44Sleek, Austin 1.93 .95 0-0 3-0 0 0-0 0 4.2 2 1 1 2 5 1 0 0 16 .125 0 0 0 0 0
5 Urtz, Logan 5Urtz, Logan 2.51 1.13 3-1 5-2 0 0-0 0 14.1 12 8 4 4 4 2 0 0 55 .218 2 3 0 0 1
22 Fuller, Jordan 22Fuller, Jordan 3.13 1.57 2-0 7-3 1 0-0 0 23.0 31 8 8 5 19 4 0 0 94 .330 2 1 1 0 2
48 McWreath, Don 48McWreath, Don 3.37 2.73 0-0 3-0 0 0-0 0 2.2 4 1 1 2 1 0 0 0 11 .364 0 2 0 0 0
12 Sullivan, Brett 12Sullivan, Brett 3.45 1.13 4-1 6-6 2 0-1 0 31.1 31 15 12 4 18 6 1 1 115 .270 1 3 0 2 1
36 Schnelle, Brad 36Schnelle, Brad 3.60 1.30 4-1 6-5 2 0-0 0 30.0 34 16 12 5 16 1 1 2 121 .281 1 5 1 1 3
45 Haines, Alex 45Haines, Alex 4.44 1.58 2-1 9-4 1 0-1 1 24.1 25 15 12 13 20 1 1 0 94 .266 4 0 0 4 3
16 Wright, Brandon 16Wright, Brandon 6.75 4.55 0-0 2-0 0 0-0 0 1.1 0 2 1 5 0 0 0 0 5 .000 2 1 0 0 0
34 Carbaugh, Bob 34Carbaugh, Bob 9.00 2.00 0-0 1-1 0 0-0 0 1.0 1 1 1 1 1 1 0 0 4 .250 0 0 0 0 0
28 Neumann, Kevin 28Neumann, Kevin 15.43 3.10 0-0 4-0 0 0-0 0 4.2 11 8 8 2 2 1 0 1 26 .423 0 0 0 0 0
20 Ober, Matt 20Ober, Matt 27.00 30.00 0-0 1-0 0 0-0 0 0.1 1 3 1 2 0 0 0 0 1 1.000 0 0 0 0 1
Totals 3.18 1.27 22-6 69-28 6 2 10 192.2 187 86 68 58 124 20 3 4 734 .255 22 19 2 9 13
Opponents 5.41 1.63 6-22 59-28 10 1 1 184.2 224 151 111 76 98 29 4 14 741 .302 25 33 1 12 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Schmidt, Taylor 2 Schmidt, Taylor 68 68 0 0 1.000 0 0 0 0 0
7 Jossey, Brandon 7 Jossey, Brandon 20 20 0 0 1.000 0 0 0 0 0
18 Hayden, Ryan 18 Hayden, Ryan 10 10 0 0 1.000 0 0 0 0 0
36 Schnelle, Brad 36 Schnelle, Brad 7 2 5 0 1.000 0 3 0 0 0
8 Bittel, Mike 8 Bittel, Mike 7 1 6 0 1.000 0 0 0 0 0
22 Fuller, Jordan 22 Fuller, Jordan 6 1 5 0 1.000 0 4 1 0 0
9 Forbes, Josh 9 Forbes, Josh 5 4 1 0 1.000 0 0 0 1 0
24 Abbenante, Dan 24 Abbenante, Dan 2 2 0 0 1.000 0 0 0 0 0
10 Mitrik, Thayne 10 Mitrik, Thayne 1 0 1 0 1.000 0 0 0 0 0
20 Ober, Matt 20 Ober, Matt 1 0 1 0 1.000 0 0 0 0 0
45 Haines, Alex 45 Haines, Alex 1 0 1 0 1.000 0 4 0 0 0
48 McWreath, Don 48 McWreath, Don 1 0 1 0 1.000 0 0 0 0 0
11 Cooper, Jesse 11 Cooper, Jesse 79 35 43 1 .987 6 0 0 0 0
14 Fanelli, Anthony 14 Fanelli, Anthony 77 66 10 1 .987 0 10 1 3 0
3 Malacane, Matt 3 Malacane, Matt 137 127 8 2 .985 12 0 0 0 0
15 Heide, Zac 15 Heide, Zac 60 56 3 1 .983 3 0 0 0 0
29 Miller, Chris 29 Miller, Chris 56 48 7 1 .982 0 2 3 1 0
21 Herald, Cody 21 Herald, Cody 52 50 1 1 .981 0 0 0 0 0
1 Costantino, Brendan 1 Costantino, Brendan 100 31 67 2 .980 9 0 0 0 0
12 Sullivan, Brett 12 Sullivan, Brett 27 22 4 1 .963 2 0 3 0 0
25 Vrbanic, Garret 25 Vrbanic, Garret 68 25 40 3 .956 8 0 0 0 0
5 Urtz, Logan 5 Urtz, Logan 6 1 4 1 .833 0 0 0 0 0
13 Sell, Nick 13 Sell, Nick 43 9 24 10 .767 3 0 0 0 0
28 Neumann, Kevin 28 Neumann, Kevin 1 0 0 1 .000 0 0 0 0 0
16 Wright, Brandon 16 Wright, Brandon 0 0 0 0 .000 0 0 0 0 0
17 Ferita, Adam 17 Ferita, Adam 0 0 0 0 .000 0 0 0 0 0
34 Carbaugh, Bob 34 Carbaugh, Bob 0 0 0 0 .000 0 0 0 0 0
42 Morder, Tyler 42 Morder, Tyler 0 0 0 0 .000 0 1 0 0 0
44 Sleek, Austin 44 Sleek, Austin 0 0 0 0 .000 0 0 0 0 0
46 Zeitler, Justin 46 Zeitler, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 835 578 232 25 .970 43 24 8 5 0
Opponents 829 554 234 41 .951 34 152 31 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2014 at Barton W 11-3 39 11 13 9 5 0 2 2 0 3 1 2 1 0 0 6 27 13 1 .333
2/22/2014 at Barton L 4-5 27 4 7 3 2 0 0 1 0 4 0 1 0 0 1 4 19 15 2 .259
2/23/2014 at Barton W 6-0 31 6 10 5 2 0 0 5 0 3 3 2 1 1 1 3 27 12 0 .323
3/1/2014 at Limestone W 4-3 33 4 7 4 3 0 1 4 1 2 0 0 1 0 0 6 27 11 2 .212
3/1/2014 at Limestone L 3-13 28 3 8 2 2 1 0 2 0 1 1 2 0 0 0 6 18 10 4 .286
3/2/2014 at Limestone L 5-9 33 5 8 5 0 0 2 6 0 2 1 2 0 0 0 4 24 10 1 .242
3/8/2014 vs Grand Valley State L 1-5 28 1 8 2 0 0 0 1 0 1 1 3 0 0 0 5 18 5 0 .286
3/8/2014 vs Grand Valley State W 7-6 29 7 11 4 1 0 0 3 0 9 0 2 0 0 1 2 21 5 3 .379
3/9/2014 at Tampa L 2-7 37 2 10 2 2 0 0 2 0 1 0 0 0 0 0 1 24 9 0 .270
3/10/2014 vs Tiffin W 3-1 22 3 8 3 2 0 0 2 0 2 0 2 2 0 1 2 21 4 0 .364
3/10/2014 vs Tiffin W 5-1 25 5 8 5 0 0 1 0 0 2 2 3 0 2 0 2 21 13 1 .320
3/11/2014 vs Pitt-Greensburg W 8-2 27 8 8 6 3 0 0 6 0 7 4 4 2 3 0 7 27 10 0 .296
3/13/2014 vs Northwood W 7-6 32 7 11 6 2 0 0 0 0 2 1 2 1 1 0 2 24 13 0 .344
3/13/2014 vs Northwood L 3-6 28 3 10 2 0 0 0 1 0 4 2 0 2 0 0 2 21 11 3 .357
3/14/2014 vs Wayne State W 6-3 24 6 9 6 3 0 1 2 0 1 0 2 1 0 0 5 21 5 2 .375
3/14/2014 vs Wayne State L 4-5 28 4 8 4 3 0 0 1 1 1 1 1 0 1 1 2 18 8 2 .286
3/15/2014 vs Ohio Dominican L 5-12 35 5 11 4 2 0 0 2 0 1 1 1 1 1 0 6 27 13 2 .314
3/18/2014 West Liberty W 3-2 22 3 7 3 3 0 0 2 0 0 1 1 1 0 0 3 21 14 1 .318
3/18/2014 West Liberty W 5-0 27 5 8 4 2 0 0 2 0 5 0 2 0 1 0 1 21 10 1 .296
3/21/2014 at Pitt-Johnstown L 2-3 24 2 2 2 1 0 0 3 0 0 1 0 0 0 0 7 18 7 1 .083
3/21/2014 at Pitt-Johnstown W 4-1 31 4 10 4 0 0 2 0 0 3 0 2 0 1 0 2 21 11 0 .323
3/22/2014 Pitt Johnstown W 6-1 25 6 8 5 3 0 0 1 0 2 0 2 0 0 0 3 21 9 1 .320
3/22/2014 Pitt Johnstown W 5-1 24 5 10 5 0 0 0 0 0 1 2 0 3 0 0 4 21 8 0 .417
3/27/2014 vs Indiana (PA) W 4-3 28 4 8 4 1 0 0 1 0 0 0 2 1 0 0 1 21 4 1 .286
3/27/2014 vs Indiana (PA) W 2-0 27 2 5 1 1 0 0 2 0 2 1 0 0 1 0 0 21 8 0 .185
3/31/2014 Indiana (PA) W 2-1 19 2 3 2 1 0 1 2 0 0 1 2 1 0 0 3 21 7 1 .158
3/31/2014 Indiana (PA) W 12-4 28 12 11 11 1 0 1 8 0 4 0 4 0 1 0 4 21 7 1 .393
4/1/2014 Gannon W 5-1 23 5 9 5 3 0 0 1 0 3 0 1 0 2 0 4 21 11 0 .391
4/1/2014 Gannon W 4-2 20 4 5 3 2 0 0 3 0 3 1 4 0 0 0 2 21 8 3 .250
4/5/2014 Clarion W 10-3 31 10 12 8 1 0 0 5 0 6 0 0 1 1 0 1 21 8 2 .387
4/5/2014 Clarion W 9-2 25 9 7 7 0 0 2 6 1 8 0 1 0 0 0 4 21 6 1 .280
4/6/2014 at Clarion W 6-5 28 6 8 6 1 0 1 5 0 3 0 0 0 0 1 0 21 11 4 .286
4/6/2014 at Clarion W 12-1 31 12 13 10 1 1 1 3 0 6 1 3 0 2 0 5 21 9 2 .419
4/8/2014 Point Park W 13-12 37 13 16 10 2 0 2 5 0 4 0 3 0 1 0 5 27 11 2 .432
4/9/2014 Alderson Broaddus W 13-1 37 13 12 11 3 0 0 6 0 5 0 5 0 0 0 7 27 8 0 .324
4/12/2014 at Slippery Rock W 4-1 28 4 8 2 0 0 0 1 0 2 1 2 1 1 0 5 21 9 0 .286
4/12/2014 at Slippery Rock W 11-8 30 11 10 9 1 0 0 13 0 8 0 2 0 0 1 6 21 6 0 .333
4/13/2014 Slippery Rock L 3-9 29 3 8 2 1 0 0 0 0 3 0 0 0 1 1 4 21 12 2 .276
4/13/2014 Slippery Rock W 4-3 23 4 7 4 1 0 0 2 0 3 1 1 1 0 0 2 21 8 0 .304
4/16/2014 at Gannon University L 3-6 24 3 6 3 0 1 0 4 0 1 1 0 0 1 1 2 18 8 2 .250
4/16/2014 at Gannon University L 2-3 23 2 5 2 1 0 0 3 0 1 2 0 2 0 0 3 20 5 0 .217
4/18/2014 at Mercyhurst L 0-1 24 0 4 0 0 0 0 1 0 2 0 0 0 0 1 11 18 8 0 .167
4/18/2014 at Mercyhurst W 3-1 25 3 9 2 0 0 0 1 0 0 1 0 2 0 1 6 21 11 0 .360
4/19/2014 Mercyhurst W 8-3 26 8 9 7 2 0 1 1 0 3 1 4 1 0 0 3 21 10 1 .346
4/19/2014 Mercyhurst L 2-14 26 2 4 2 1 0 0 2 0 2 0 0 0 0 0 7 21 8 3 .154
4/21/2014 at Alderson Broaddus W 18-6 48 18 20 11 1 0 0 8 0 6 0 1 1 0 1 6 27 6 3 .417
4/26/2014 California (PA) W 5-1 27 5 9 5 1 0 3 2 0 2 1 2 0 0 0 1 21 6 0 .333
4/26/2014 California (PA) W 6-5 26 6 9 6 3 0 1 5 1 1 1 0 1 0 1 3 21 7 0 .346
4/27/2014 at California (PA) W 12-0 37 12 16 11 2 1 0 0 0 4 0 1 1 1 1 2 21 8 0 .432
4/27/2014 at California (PA) W 5-3 29 5 9 5 0 1 1 1 0 3 0 0 0 0 0 3 21 12 0 .310
5/1/2014 Kutztown L 1-2 37 1 6 1 1 0 0 3 1 0 0 0 1 0 1 4 36 13 0 .162
5/15/2014 vs Mercyhurst W 4-1 29 4 6 3 1 0 0 1 0 1 0 1 1 0 0 12 27 7 0 .207
5/16/2014 vs Shepherd W 4-1 30 4 9 3 1 0 0 2 1 5 0 2 3 0 0 9 27 15 0 .300
5/17/2014 vs Millersville W 8-2 37 8 16 7 1 1 0 5 1 5 2 3 3 0 1 1 27 12 1 .432
5/18/2014 vs Millersville W 3-0 26 3 5 3 1 0 0 3 1 2 0 3 3 1 0 8 27 10 0 .192
5/25/2014 vs Minnesota State W 4-2 30 4 10 4 0 0 0 2 0 3 1 1 2 0 0 6 27 5 1 .333
5/27/2014 vs Colorado Mesa L 2-6 31 2 7 0 1 0 0 2 0 0 0 2 0 0 2 6 27 10 2 .226
5/28/2014 vs Minnesota State L 1-3 31 1 8 0 2 0 0 1 0 1 3 1 1 0 1 6 24 10 0 .258
Total 314-211 1669 314 509 265 80 6 23 158 8 159 41 87 43 24 19 237 1308 530 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2014 at Barton W 11-3 9.0 6 3 2 0 3 1 0 0 2 0 0 0 1 0 0 2.00
2/22/2014 at Barton L 4-5 6.1 8 5 3 3 4 1 0 0 2 0 0 2 1 1 0 4.26
2/23/2014 at Barton W 6-0 9.0 9 0 0 3 6 2 0 0 0 0 0 0 2 1 0 0.00
3/1/2014 at Limestone W 4-3 9.0 9 3 3 3 6 2 0 1 0 0 0 0 3 1 0 3.00
3/1/2014 at Limestone L 3-13 6.0 16 13 11 3 4 3 0 0 2 0 0 0 3 2 0 16.50
3/2/2014 at Limestone L 5-9 8.0 12 9 9 2 4 2 0 1 0 0 1 0 3 3 0 10.13
3/8/2014 vs Grand Valley State L 1-5 6.0 11 5 5 2 8 2 0 1 2 0 0 0 3 4 0 7.50
3/8/2014 vs Grand Valley State W 7-6 7.0 7 6 4 9 4 0 0 0 2 0 0 0 4 4 0 5.14
3/9/2014 at Tampa L 2-7 8.0 8 7 7 3 5 1 0 1 0 0 3 0 4 5 0 7.88
3/10/2014 vs Tiffin W 3-1 7.0 2 1 0 1 7 0 0 0 0 0 1 0 5 5 0 0.00
3/10/2014 vs Tiffin W 5-1 7.0 7 1 1 2 3 0 0 0 1 0 1 0 6 5 0 1.29
3/11/2014 vs Pitt-Greensburg W 8-2 9.0 4 2 2 4 9 1 0 0 0 0 0 0 7 5 0 2.00
3/13/2014 vs Northwood W 7-6 8.0 12 6 6 1 3 0 0 0 1 0 1 0 8 5 0 6.75
3/13/2014 vs Northwood L 3-6 7.0 10 6 3 1 2 1 0 0 4 0 0 0 8 6 0 3.86
3/14/2014 vs Wayne State W 6-3 7.0 7 3 2 1 6 1 0 0 0 0 1 0 9 6 0 2.57
3/14/2014 vs Wayne State L 4-5 6.0 13 5 4 2 1 2 0 0 0 0 0 0 9 7 0 6.00
3/15/2014 vs Ohio Dominican L 5-12 9.0 15 12 9 2 5 0 0 0 3 0 1 0 9 8 0 9.00
3/18/2014 West Liberty W 3-2 7.0 6 2 2 2 2 0 0 0 3 0 0 0 10 8 0 2.57
3/18/2014 West Liberty W 5-0 7.0 3 0 0 1 7 0 0 0 0 0 2 0 11 8 0 0.00
3/21/2014 at Pitt-Johnstown L 2-3 6.0 4 3 2 4 5 0 0 0 2 0 0 0 11 9 0 3.00
3/21/2014 at Pitt-Johnstown W 4-1 7.0 3 1 1 0 7 2 0 0 0 0 0 0 12 9 0 1.29
3/22/2014 Pitt Johnstown W 6-1 7.0 4 1 1 1 2 0 0 1 0 0 0 0 13 9 0 1.29
3/22/2014 Pitt Johnstown W 5-1 7.0 3 1 1 2 4 1 0 0 1 0 1 0 14 9 0 1.29
3/27/2014 vs Indiana (PA) W 4-3 7.0 8 3 2 1 4 1 0 0 0 1 1 0 15 9 0 2.57
3/27/2014 vs Indiana (PA) W 2-0 7.0 4 0 0 0 5 1 0 0 0 0 0 0 16 9 0 0.00
3/31/2014 Indiana (PA) W 2-1 7.0 7 1 1 4 5 0 0 0 0 0 0 0 17 9 0 1.29
