Skip To Main Content

Seton Hill University Athletics

2013 Baseball Cumulative Statistics - Seton Hill University Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Sell, Nick 13 Sell, Nick .431 1.252 58-58 197 65 85 16 2 13 57 144 .731 38 2 21 1 .521 3 0 26-29
33 McCarthy, Pat 33 McCarthy, Pat .397 1.076 56-56 199 59 79 22 2 4 46 117 .588 18 21 13 0 .488 4 1 35-39
26 Cima, Mike 26 Cima, Mike .364 1.099 51-50 162 39 59 11 0 11 54 103 .636 21 14 25 1 .463 6 1 9-11
1 Costantino, Brendan 1 Costantino, Brendan .358 .946 58-57 212 56 76 14 2 5 33 109 .514 14 14 23 0 .432 1 6 35-39
21 Herald, Cody 21 Herald, Cody .324 .790 57-50 173 30 56 8 0 2 36 70 .405 11 8 8 0 .385 3 5 18-24
7 Boyd, Jackson 7 Boyd, Jackson .287 .870 58-57 178 38 51 11 2 6 48 84 .472 24 13 44 1 .398 6 6 21-22
11 Comport, Brad 11 Comport, Brad .248 .672 55-49 153 25 38 8 1 1 22 51 .333 17 5 31 2 .339 2 5 8-9
9 Forbes, Josh 9 Forbes, Josh .388 .925 41-33 116 17 45 7 0 1 24 55 .474 7 8 8 1 .451 2 0 2-5
15 Heide, Zac 15 Heide, Zac .375 1.101 10-3 16 4 6 1 0 1 7 10 .625 3 1 4 0 .476 1 0 0-0
24 Abbenante, Dan 24 Abbenante, Dan .358 .922 34-23 67 20 24 9 0 0 10 33 .493 7 2 14 0 .429 1 2 5-6
10 Cooper, Jesse 10 Cooper, Jesse .333 .801 21-11 42 15 14 2 0 0 9 16 .381 3 4 6 0 .420 1 1 7-7
25 O'Neill, Jonathan 25 O'Neill, Jonathan .308 .748 7-3 13 3 4 2 0 0 2 6 .462 0 0 2 0 .286 1 0 0-0
27 Jossey, Brandon 27 Jossey, Brandon .292 .818 39-30 96 28 28 2 1 3 20 41 .427 8 9 13 0 .391 2 7 8-10
38 Simon, Jeff 38 Simon, Jeff .292 .798 23-13 48 9 14 5 0 1 6 22 .458 4 0 15 0 .340 1 0 3-4
14 Fanelli, Anthony 14 Fanelli, Anthony .250 .650 8-1 4 0 1 0 0 0 0 1 .250 1 0 0 0 .400 0 1 0-0
3 Malacane, Matt 3 Malacane, Matt .200 .591 14-6 25 5 5 1 0 1 8 9 .360 1 0 5 0 .231 0 0 1-1
18 Hayden, Ryan 18 Hayden, Ryan .183 .615 34-17 60 13 11 2 1 2 9 21 .350 3 4 15 0 .265 1 1 3-3
29 Miller, Chris 29 Miller, Chris .146 .440 20-14 41 6 6 2 0 0 5 8 .195 4 2 10 0 .245 2 0 0-0
4 4 .000 .000 11-0 3 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 3-3  
28 Neumann, Kevin 28 Neumann, Kevin .000 .000 9-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Nowicki, Michael 35 Nowicki, Michael .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .334 .918 59-59 1805 439 602 123 11 51 396 900 .499 184 107 259 6 .419 37 36 185-213
Opponents .271 .692 59-59 1759 242 477 81 9 19 219 633 .360 133 34 333 11 .332 14 32 30-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Haines, Alex 41Haines, Alex 2.35 1.23 8-2 14-13 4 2-0 1 76.2 67 28 20 27 91 9 1 6 289 .232 9 2 0 1 5
12 Sullivan, Brett 12Sullivan, Brett 3.97 1.15 9-2 13-12 5 0-0 0 79.1 74 38 35 17 48 14 2 1 301 .246 6 12 0 3 3
32 Daviault, Brent 32Daviault, Brent 0.00 1.00 1-0 2-0 0 0-0 0 3.0 2 1 0 1 1 0 0 0 10 .200 0 1 0 0 0
35 Nowicki, Michael 35Nowicki, Michael 0.00 .27 0-0 3-0 0 0-0 1 3.2 0 0 0 1 0 0 0 0 9 .000 0 0 0 0 0
9 Forbes, Josh 9Forbes, Josh 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 1 0 2 .500 0 0 0 0 0
50 Shaffer, Joe 50Shaffer, Joe 1.59 .53 0-0 3-1 0 0-0 0 5.2 3 2 1 0 7 0 0 0 21 .143 2 1 0 0 0
44 Sleek, Austin 44Sleek, Austin 2.49 1.50 3-2 17-0 0 0-1 2 25.1 26 11 7 12 14 3 0 0 100 .260 0 1 0 1 5
22 Fuller, Jordan 22Fuller, Jordan 3.56 1.56 2-3 13-5 0 0-1 1 43.0 60 24 17 7 29 8 0 1 183 .328 2 2 0 0 2
34 Carbaugh, Bob 34Carbaugh, Bob 3.63 1.14 3-1 12-7 0 0-0 0 44.2 44 19 18 7 29 10 1 2 173 .254 4 1 0 1 2
5 Urtz, Logan 5Urtz, Logan 3.67 1.46 4-0 12-4 0 0-0 0 34.1 40 20 14 10 26 6 0 1 133 .301 1 3 1 0 5
36 Schnelle, Brad 36Schnelle, Brad 3.83 1.66 3-5 13-8 0 0-1 1 44.2 62 39 19 12 25 8 2 3 188 .330 1 5 0 2 5
8 Bittel, Mike 8Bittel, Mike 3.89 1.44 4-0 12-4 0 0-0 3 34.2 35 21 15 15 33 10 0 3 140 .250 9 1 0 1 1
23 Bashioum, Samuel 23Bashioum, Samuel 5.30 1.42 4-2 17-3 0 0-0 1 37.1 42 24 22 11 22 10 2 1 147 .286 4 5 0 2 2
28 Neumann, Kevin 28Neumann, Kevin 5.84 2.03 1-0 8-1 0 0-1 0 12.1 16 9 8 9 7 2 0 1 50 .320 2 0 0 2 2
2 Sandusky, Brandon 2Sandusky, Brandon 13.50 3.38 0-0 2-1 0 0-0 0 2.2 5 6 4 4 1 1 0 0 13 .385 0 0 0 1 0
Totals 3.62 1.36 42-17 142-59 9 3 10 447.2 477 242 180 133 333 81 9 19 1759 .271 40 34 1 14 32
Opponents 7.50 1.82 17-42 162-59 10 0 3 432.0 602 439 360 184 259 123 11 51 1805 .334 53 107 3 37 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Cima, Mike 26 Cima, Mike 218 196 22 0 1.000 0 22 6 10 0
21 Herald, Cody 21 Herald, Cody 114 110 4 0 1.000 2 0 0 0 0
38 Simon, Jeff 38 Simon, Jeff 35 33 2 0 1.000 1 0 0 0 0
12 Sullivan, Brett 12 Sullivan, Brett 27 8 19 0 1.000 1 4 1 0 0
25 O'Neill, Jonathan 25 O'Neill, Jonathan 16 14 2 0 1.000 0 0 1 0 0
36 Schnelle, Brad 36 Schnelle, Brad 16 6 10 0 1.000 1 3 0 0 0
14 Fanelli, Anthony 14 Fanelli, Anthony 14 14 0 0 1.000 0 1 0 0 0
41 Haines, Alex 41 Haines, Alex 12 1 11 0 1.000 0 12 5 0 0
3 Malacane, Matt 3 Malacane, Matt 10 9 1 0 1.000 0 0 0 0 0
34 Carbaugh, Bob 34 Carbaugh, Bob 10 4 6 0 1.000 0 1 1 0 0
28 Neumann, Kevin 28 Neumann, Kevin 5 1 4 0 1.000 1 1 0 0 0
35 Nowicki, Michael 35 Nowicki, Michael 2 1 1 0 1.000 1 0 0 0 0
32 Daviault, Brent 32 Daviault, Brent 1 0 1 0 1.000 0 0 0 0 0
50 Shaffer, Joe 50 Shaffer, Joe 1 1 0 0 1.000 0 0 0 0 0
7 Boyd, Jackson 7 Boyd, Jackson 129 125 3 1 .992 0 0 0 0 0
11 Comport, Brad 11 Comport, Brad 427 395 25 7 .984 34 0 0 0 0
9 Forbes, Josh 9 Forbes, Josh 87 81 4 2 .977 2 4 2 0 0
27 Jossey, Brandon 27 Jossey, Brandon 33 31 1 1 .970 0 0 0 0 0
24 Abbenante, Dan 24 Abbenante, Dan 26 25 0 1 .962 0 0 0 0 0
29 Miller, Chris 29 Miller, Chris 50 45 3 2 .960 1 3 0 1 0
15 Heide, Zac 15 Heide, Zac 23 20 2 1 .957 3 0 0 0 0
10 Cooper, Jesse 10 Cooper, Jesse 43 15 26 2 .953 7 0 0 0 0
33 McCarthy, Pat 33 McCarthy, Pat 226 71 143 12 .947 29 0 0 0 0
5 Urtz, Logan 5 Urtz, Logan 15 2 12 1 .933 0 1 0 0 0
1 Costantino, Brendan 1 Costantino, Brendan 236 77 139 20 .915 29 0 0 0 0
18 Hayden, Ryan 18 Hayden, Ryan 23 21 0 2 .913 0 0 0 0 0
13 Sell, Nick 13 Sell, Nick 136 29 91 16 .882 6 0 0 0 0
22 Fuller, Jordan 22 Fuller, Jordan 13 3 8 2 .846 0 2 1 0 0
23 Bashioum, Samuel 23 Bashioum, Samuel 12 2 8 2 .833 0 0 1 0 0
8 Bittel, Mike 8 Bittel, Mike 5 1 3 1 .800 0 2 1 0 0
44 Sleek, Austin 44 Sleek, Austin 16 1 9 6 .625 0 3 0 0 0
2 Sandusky, Brandon 2 Sandusky, Brandon 1 0 0 1 .000 0 1 1 0 0
4 4 4 4 0 0 0 0 .000 0 0 0 0 0  
Totals 1982 1342 560 80 .960 43 60 20 11 0
Opponents 1915 1296 511 108 .944 26 370 54 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Sell, Nick 13Sell, Nick .504 1.418 34-34 115 44 58 10 2 8 34 96 .835 21 2 7 1 .583 1 0 17-20
24 Abbenante, Dan 24Abbenante, Dan .444 1.146 20-11 36 13 16 6 0 0 7 22 .611 5 2 5 0 .535 0 1 5-6
1 Costantino, Brendan 1Costantino, Brendan .441 1.168 34-33 118 32 52 9 2 4 20 77 .653 10 8 8 0 .515 0 4 23-27
9 Forbes, Josh 9Forbes, Josh .407 .921 21-17 59 9 24 4 0 0 11 28 .475 3 2 4 0 .446 1 0 0-3
38 Simon, Jeff 38Simon, Jeff .393 1.057 13-8 28 7 11 4 0 1 5 18 .643 1 0 7 0 .414 0 0 1-1
26 Cima, Mike 26Cima, Mike .352 1.059 29-28 91 19 32 2 0 7 27 55 .604 14 5 14 1 .455 2 0 5-5
33 McCarthy, Pat 33McCarthy, Pat .349 1.017 32-32 109 33 38 11 1 3 28 60 .550 11 15 7 0 .467 2 1 19-22
10 Cooper, Jesse 10Cooper, Jesse .333 .798 9-5 21 6 7 1 0 0 4 8 .381 1 2 2 0 .417 0 0 4-4
15 Heide, Zac 15Heide, Zac .333 1.054 6-3 12 3 4 0 0 1 7 7 .583 3 1 2 0 .471 1 0 0-0
14 Fanelli, Anthony 14Fanelli, Anthony .333 .833 5-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 1 0-0
21 Herald, Cody 21Herald, Cody .330 .856 32-27 88 18 29 6 0 2 22 41 .466 4 6 1 0 .390 2 2 6-9
27 Jossey, Brandon 27Jossey, Brandon .328 .954 25-22 64 21 21 2 1 3 17 34 .531 6 6 7 0 .423 2 4 7-8
7 Boyd, Jackson 7Boyd, Jackson .308 1.004 33-32 91 29 28 7 1 5 27 52 .571 15 9 25 0 .433 5 4 12-12
11 Comport, Brad 11Comport, Brad .282 .770 33-29 85 14 24 7 1 0 17 33 .388 12 3 15 1 .382 2 3 5-6
25 O'Neill, Jonathan 25O'Neill, Jonathan .200 .500 4-3 10 2 2 1 0 0 0 3 .300 0 0 2 0 .200 0 0 0-0
3 Malacane, Matt 3Malacane, Matt .158 .411 9-5 19 2 3 1 0 0 6 4 .211 1 0 3 0 .200 0 0 1-1
29 Miller, Chris 29Miller, Chris .136 .395 12-7 22 2 3 0 0 0 3 3 .136 2 2 2 0 .259 1 0 0-0
18 Hayden, Ryan 18Hayden, Ryan .133 .539 17-9 30 7 4 1 1 1 7 10 .333 2 1 7 0 .206 1 0 0-0
4 4 44 .000 .000 8-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2  
35 Nowicki, Michael 35Nowicki, Michael .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .356 .995 34-34 1003 264 357 72 9 35 242 552 .550 112 64 119 3 .445 20 20 108-127
Opponents .277 .706 34-34 957 120 265 41 6 11 115 351 .367 73 21 175 6 .339 8 19 11-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Daviault, Brent 32Daviault, Brent 0.00 1.00 1-0 2-0 0 0-0 0 3.0 2 1 0 1 1 0 0 0 10 .200 0 1 0 0 0
35 Nowicki, Michael 35Nowicki, Michael 0.00 .00 0-0 2-0 0 0-0 1 1.2 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
50 Shaffer, Joe 50Shaffer, Joe 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 0 0 0 0 6 .167 0 0 0 0 0
9 Forbes, Josh 9Forbes, Josh 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 1 0 2 .500 0 0 0 0 0
44 Sleek, Austin 44Sleek, Austin 1.65 1.24 2-1 10-0 0 0-1 1 16.1 15 5 3 5 7 2 0 0 63 .238 0 0 0 0 3
41 Haines, Alex 41Haines, Alex 2.34 1.24 6-1 8-7 4 2-0 1 42.1 37 15 11 15 50 4 1 4 158 .234 5 2 0 1 3
5 Urtz, Logan 5Urtz, Logan 3.05 1.44 2-0 6-4 0 0-0 0 20.2 22 12 7 7 16 2 0 1 78 .282 0 3 1 0 2
28 Neumann, Kevin 28Neumann, Kevin 3.18 1.73 1-0 5-0 0 0-1 0 5.2 4 2 2 5 2 0 0 0 18 .222 2 0 0 2 1
12 Sullivan, Brett 12Sullivan, Brett 3.42 1.13 5-2 7-7 3 0-0 0 47.1 45 21 18 8 29 9 1 1 179 .251 4 10 0 2 3
22 Fuller, Jordan 22Fuller, Jordan 3.73 1.48 2-1 8-4 0 0-1 1 31.1 40 13 13 6 20 7 0 0 129 .310 1 0 0 0 1
36 Schnelle, Brad 36Schnelle, Brad 4.91 1.91 1-1 5-1 0 0-1 0 11.0 19 6 6 2 5 0 1 1 47 .404 0 1 0 0 2
34 Carbaugh, Bob 34Carbaugh, Bob 5.04 1.60 2-0 7-5 0 0-0 0 25.0 34 15 14 6 17 7 1 1 105 .324 3 0 0 1 2
8 Bittel, Mike 8Bittel, Mike 5.50 1.67 3-0 6-3 0 0-0 1 18.0 19 13 11 11 14 6 0 2 73 .260 2 1 0 1 0
23 Bashioum, Samuel 23Bashioum, Samuel 6.97 1.63 1-2 9-3 0 0-0 0 20.2 26 17 16 7 14 4 1 1 85 .306 2 3 0 1 2
Totals 3.71 1.38 26-8 77-34 7 3 5 245.1 265 120 101 73 175 41 6 11 957 .277 19 21 1 8 19
Opponents 8.50 1.99 8-26 90-34 6 0 2 236.0 357 264 223 112 119 72 9 35 1003 .356 27 64 1 20 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Cima, Mike 26 Cima, Mike 107 96 11 0 1.000 0 10 4 3 0
7 Boyd, Jackson 7 Boyd, Jackson 65 63 2 0 1.000 0 0 0 0 0
21 Herald, Cody 21 Herald, Cody 49 48 1 0 1.000 0 0 0 0 0
29 Miller, Chris 29 Miller, Chris 27 25 2 0 1.000 1 1 0 0 0
10 Cooper, Jesse 10 Cooper, Jesse 20 6 14 0 1.000 3 0 0 0 0
12 Sullivan, Brett 12 Sullivan, Brett 20 6 14 0 1.000 1 2 1 0 0
27 Jossey, Brandon 27 Jossey, Brandon 20 19 1 0 1.000 0 0 0 0 0
38 Simon, Jeff 38 Simon, Jeff 18 18 0 0 1.000 0 0 0 0 0
15 Heide, Zac 15 Heide, Zac 11 11 0 0 1.000 1 0 0 0 0
25 O'Neill, Jonathan 25 O'Neill, Jonathan 11 9 2 0 1.000 0 0 1 0 0
14 Fanelli, Anthony 14 Fanelli, Anthony 10 10 0 0 1.000 0 0 0 0 0
3 Malacane, Matt 3 Malacane, Matt 10 9 1 0 1.000 0 0 0 0 0
41 Haines, Alex 41 Haines, Alex 8 1 7 0 1.000 0 5 4 0 0
34 Carbaugh, Bob 34 Carbaugh, Bob 4 2 2 0 1.000 0 1 0 0 0
28 Neumann, Kevin 28 Neumann, Kevin 3 0 3 0 1.000 1 0 0 0 0
36 Schnelle, Brad 36 Schnelle, Brad 2 0 2 0 1.000 1 0 0 0 0
32 Daviault, Brent 32 Daviault, Brent 1 0 1 0 1.000 0 0 0 0 0
35 Nowicki, Michael 35 Nowicki, Michael 1 1 0 0 1.000 0 0 0 0 0
11 Comport, Brad 11 Comport, Brad 251 236 14 1 .996 19 0 0 0 0
9 Forbes, Josh 9 Forbes, Josh 45 43 1 1 .978 0 0 0 0 0
1 Costantino, Brendan 1 Costantino, Brendan 128 40 81 7 .945 15 0 0 0 0
33 McCarthy, Pat 33 McCarthy, Pat 129 42 79 8 .938 16 0 0 0 0
24 Abbenante, Dan 24 Abbenante, Dan 16 15 0 1 .938 0 0 0 0 0
13 Sell, Nick 13 Sell, Nick 89 16 67 6 .933 4 0 0 0 0
5 Urtz, Logan 5 Urtz, Logan 9 1 7 1 .889 0 0 0 0 0
18 Hayden, Ryan 18 Hayden, Ryan 15 13 0 2 .867 0 0 0 0 0
22 Fuller, Jordan 22 Fuller, Jordan 7 2 4 1 .857 0 2 1 0 0
23 Bashioum, Samuel 23 Bashioum, Samuel 9 2 5 2 .778 0 0 0 0 0
44 Sleek, Austin 44 Sleek, Austin 11 1 7 3 .727 0 0 0 0 0
8 Bittel, Mike 8 Bittel, Mike 1 0 0 1 .000 0 1 0 0 0
4 4 4 4 0 0 0 0 .000 0 0 0 0 0  
50 Shaffer, Joe 50 Shaffer, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 1097 735 328 34 .969 62 22 11 3 0
Opponents 1080 708 310 62 .943 51 216 36 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2013 LeMoyne W 9-5 36 9 11 8 5 0 0 2 0 2 1 6 0 0 0 14 27 8 1 .306
2/25/2013 LeMoyne L 2-11 24 2 6 2 4 0 1 2 0 0 1 0 0 0 0 6 21 6 4 .250
2/25/2013 LeMoyne W 3-1 23 3 5 2 0 0 1 2 0 3 0 1 0 0 0 5 21 12 2 .217
3/2/2013 at Florida Tech L 5-6 41 5 10 5 2 1 0 1 0 2 1 0 1 1 0 9 30 9 3 .244
3/2/2013 at Florida Tech L 2-9 25 2 5 2 1 0 0 4 0 1 0 0 0 0 0 9 18 9 0 .200
3/3/2013 at Florida Tech W 12-10 45 12 20 12 4 0 1 4 0 3 0 1 1 0 1 7 27 9 3 .444
3/9/2013 Indiana (PA) W 3-1 32 3 9 3 1 1 0 3 0 4 0 0 0 0 0 16 27 17 0 .281
3/10/2013 at Concord W 11-2 36 11 14 10 4 1 2 3 0 5 0 3 0 0 0 5 21 10 0 .389
3/10/2013 at Concord W 3-2 26 3 7 3 1 0 1 2 0 3 0 0 1 0 1 2 21 12 0 .269
3/12/2013 WV State W 5-2 22 5 7 5 0 0 0 4 0 3 1 1 0 2 0 5 21 13 3 .318
3/12/2013 WV State W 4-2 20 4 6 4 2 0 0 8 0 1 2 0 0 1 0 2 21 11 1 .300
3/14/2013 Clarion W 6-2 19 6 3 5 0 0 1 8 0 8 1 1 0 2 0 4 21 11 1 .158
3/14/2013 Clarion W 15-8 35 15 19 15 2 0 2 1 0 4 0 0 2 2 0 2 21 11 3 .543
3/15/2013 at Alderson Broaddus W 2-0 24 2 6 2 0 0 1 2 0 0 0 0 2 0 0 5 21 9 1 .250
3/15/2013 at Alderson Broaddus L 2-6 27 2 9 2 1 0 1 3 0 1 3 0 0 0 0 4 18 8 1 .333
3/17/2013 at Alderson Broaddus W 12-7 34 12 11 12 3 0 0 7 0 7 0 3 2 2 0 2 27 13 1 .324
3/17/2013 Alderson Broaddus W 13-2 29 13 13 12 5 0 1 3 0 0 0 2 1 2 0 3 21 10 1 .448
3/20/2013 at Univ. of Charleston W 7-6 26 7 10 6 3 0 2 1 0 3 1 2 2 1 0 3 21 9 1 .385
3/20/2013 at Univ. of Charleston L 2-3 26 2 6 1 1 0 0 3 0 0 0 1 0 0 1 0 19 8 0 .231
3/23/2013 Wheeling Jesuit W 4-3 20 4 6 4 2 0 1 1 0 0 1 3 1 0 0 2 21 9 0 .300
3/23/2013 Wheeling Jesuit W 4-2 27 4 9 4 1 1 1 1 0 1 0 1 0 0 0 1 21 7 1 .333
3/24/2013 Wheeling Jesuit W 5-1 35 5 9 3 1 0 0 6 0 7 0 0 0 0 0 6 27 13 0 .257
3/28/2013 Ohio Valley W 6-3 28 6 8 6 4 0 0 5 0 6 0 2 0 0 0 5 21 8 0 .286
3/28/2013 Ohio Valley W 8-3 29 8 13 8 1 0 3 2 0 5 0 3 1 0 0 2 21 8 1 .448
3/29/2013 at Pitt Johnstown L 7-13 30 7 13 6 0 3 1 1 0 0 2 0 1 1 0 5 18 5 1 .433
3/29/2013 at Pitt Johnstown W 8-0 30 8 11 8 3 1 1 3 0 2 0 1 0 2 0 6 21 6 0 .367
3/30/2013 at Pitt Johnstown W 14-3 46 14 21 14 1 0 2 7 0 4 1 2 0 0 0 3 27 18 1 .457
4/3/2013 at Bluefield State W 20-0 37 20 15 19 6 0 0 10 1 5 1 4 0 1 0 8 21 11 0 .405
4/3/2013 at Bluefield State W 21-1 36 21 17 20 2 0 6 5 0 2 0 4 1 1 0 0 20 4 1 .472
4/6/2013 at Slippery Rock L 3-6 27 3 8 3 2 0 0 1 0 2 0 0 0 0 1 7 18 8 3 .296
4/6/2013 at Slippery Rock W 8-3 30 8 8 6 3 0 0 3 0 2 0 1 2 0 0 3 21 5 1 .267
4/7/2013 Slippery Rock W 7-5 33 7 7 3 2 0 1 4 0 6 0 0 0 1 0 3 27 15 0 .212
4/8/2013 at California (Pa.) L 2-3 33 2 6 2 0 0 0 0 0 0 1 0 0 1 0 7 25 11 1 .182
4/9/2013 Glenville State W 8-3 23 8 9 7 3 0 1 3 0 1 1 4 1 2 0 3 21 9 1 .391
4/9/2013 Glenville State W 22-2 41 22 20 19 3 2 0 5 0 4 0 5 0 0 0 1 21 8 1 .488
4/13/2013 West Liberty W 9-4 27 9 8 6 2 0 0 3 0 6 0 4 0 0 1 3 21 8 0 .296
4/13/2013 West Liberty L 3-4 28 3 8 3 1 0 0 1 0 2 0 2 1 0 0 4 21 13 1 .286
4/14/2013 West Liberty W 13-5 34 13 14 10 3 0 1 4 0 8 0 3 2 2 0 0 27 13 2 .412
4/14/2013 West Liberty W 10-6 29 10 11 8 3 0 0 4 0 8 0 1 1 1 0 3 21 10 5 .379
4/18/2013 at W.Va. Wesleyan L 5-6 27 5 8 5 3 0 1 5 1 5 0 0 0 0 0 5 18 8 4 .296
4/18/2013 at W.Va. Wesleyan W 12-3 35 12 17 12 2 1 5 1 0 2 1 1 0 2 0 5 21 6 1 .486
4/20/2013 at Shepherd W 4-2 25 4 6 4 3 0 0 2 0 0 1 2 0 0 0 6 21 4 2 .240
4/20/2013 at Shepherd L 1-3 24 1 7 1 2 0 0 2 0 1 2 1 0 0 0 5 18 9 0 .292
4/21/2013 at Shepherd W 10-6 39 10 13 9 3 0 2 3 0 5 0 0 0 1 0 7 27 12 1 .333
4/23/2013 Davis & Elkins L 4-8 27 4 9 3 0 0 0 2 0 3 1 1 0 1 0 5 21 8 4 .333
4/23/2013 Davis & Elkins W 5-2 26 5 10 5 3 0 2 1 0 2 0 0 1 0 0 3 21 10 2 .385
4/26/2013 Fairmont State W 6-2 24 6 7 5 2 0 0 2 0 6 1 3 1 0 0 1 21 14 0 .292
4/26/2013 Fairmont State L 1-6 24 1 2 1 0 0 1 2 0 3 0 5 0 0 0 1 21 11 0 .083
4/27/2013 Fairmont State W 16-5 40 16 21 15 6 0 0 2 0 5 0 3 3 1 0 4 27 13 2 .525
4/27/2013 Fairmont State W 9-4 26 9 10 9 1 0 0 4 0 6 0 3 0 3 0 3 21 12 5 .385
5/1/2013 vs Charleston L 14-16 42 14 18 14 2 0 1 3 0 3 1 2 2 1 0 2 27 8 4 .429
5/2/2013 at West Liberty W 8-1 35 8 13 7 1 0 2 3 0 4 0 3 1 0 1 4 27 5 0 .371
5/3/2013 vs Charleston W 13-2 43 13 18 12 2 0 2 2 0 3 1 4 1 1 0 6 27 5 1 .419
5/3/2013 WV State L 1-2 31 1 4 1 0 0 0 2 0 3 0 1 0 0 0 1 27 9 2 .129
5/16/2013 vs Shippensburg W 4-1 29 4 5 2 2 0 1 2 0 0 0 3 1 0 0 7 27 9 0 .172
5/17/2013 vs East Stroudsburg W 9-3 41 9 14 8 5 0 1 3 0 7 0 0 1 0 0 7 27 8 0 .341
5/18/2013 vs Millersville W 12-2 30 12 7 8 1 0 1 5 1 3 0 12 0 1 0 3 27 6 0 .233
5/19/2013 vs Shippensburg L 3-10 32 3 8 3 3 0 0 3 0 0 1 0 1 1 0 4 24 8 2 .250
5/19/2013 vs Shippensburg L 2-3 32 2 7 2 0 0 0 3 0 3 1 2 1 0 0 5 27 11 4 .219
Total 439-242 1805 439 602 396 123 11 51 184 3 185 28 107 36 37 6 259 1342 560 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2013 LeMoyne W 9-5 9.0 11 5 5 2 11 3 0 1 2 0 1 0 1 0 0 5.00
2/25/2013 LeMoyne L 2-11 7.0 15 11 4 2 9 3 0 0 3 0 1 0 1 1 0 5.14
2/25/2013 LeMoyne W 3-1 7.0 2 1 1 0 3 0 1 0 1 0 0 0 2 1 0 1.29
3/2/2013 at Florida Tech L 5-6 10.0 9 6 3 5 8 1 0 0 1 0 2 0 2 2 0 2.70
3/2/2013 at Florida Tech L 2-9 6.0 12 9 9 2 3 3 0 1 0 0 1 0 2 3 0 13.50
3/3/2013 at Florida Tech W 12-10 9.0 13 10 9 5 4 1 0 0 2 0 1 0 3 3 0 9.00
3/9/2013 Indiana (PA) W 3-1 9.0 7 1 1 2 5 2 1 0 0 0 1 0 4 3 0 1.00
3/10/2013 at Concord W 11-2 7.0 7 2 1 2 5 0 1 0 0 0 1 0 5 3 0 1.29
3/10/2013 at Concord W 3-2 7.0 5 2 2 1 3 1 0 0 1 0 5 0 6 3 0 2.57
3/12/2013 WV State W 5-2 7.0 8 2 2 1 1 0 0 0 0 0 0 0 7 3 0 2.57
3/12/2013 WV State W 4-2 7.0 5 2 2 1 1 2 0 0 0 0 0 0 8 3 0 2.57
3/14/2013 Clarion W 6-2 7.0 4 2 2 3 6 1 0 1 0 0 0 0 9 3 0 2.57
3/14/2013 Clarion W 15-8 7.0 12 8 7 5 6 4 0 0 0 0 0 0 10 3 0 9.00
3/15/2013 at Alderson Broaddus W 2-0 7.0 5 0 0 1 8 0 0 0 0 0 0 0 11 3 0 0.00
3/15/2013 at Alderson Broaddus L 2-6 6.0 14 6 6 2 6 1 0 1 1 0 0 0 11 4 0 9.00
3/17/2013 at Alderson Broaddus W 12-7 9.0 9 7 7 2 7 3 0 1 1 0 0 0 12 4 0 7.00
3/17/2013 Alderson Broaddus W 13-2 7.0 3 2 2 1 4 0 0 0 0 0 1 0 13 4 0 2.57
