Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2019 Women's Volleyball Cumulative Statistics

Team (19-11, 14-5)

Overall Team Statistics
Statistic Seton Hill Opponents
Attack
Kills 1406 1305
Errors 557 582
Attempts 4215 4304
Percent .201 .168
Kills Per Set 12.8 11.9
Set
Assists 1313 1231
Assists Per Set 11.9 11.2
Ball Handling Errors 43 31
Serve
Aces 160 155
Errors 150 237
Aces Per Set 1.5 1.4
Receptions
Errors 154 160
Errors Per Set 1.4 1.5
Defense
Digs 2113 1977
Digs Per Set 19.2 18.0
Blocking
Solo 47 51
Assists 291 289
Errors 29 22
Blocks 192.5 195.5
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Stroud, Umari 14 10 2 13.5 0.96 11 0.79 8 39 .077 0 0.00 0 0.00 0
4 Weickert, Teresa 10 9 0 3.0 0.30 3 0.30 0 6 .500 13 1.30 0 0.00 0
5 Baril, Cameron 71 26 5 96.5 1.36 83 1.17 42 251 .163 65 0.92 4 0.06 16
8 Livorse, Jillian 107 30 28 310.5 2.90 280 2.62 116 949 .173 23 0.21 17 0.16 14
10 Chapman, Sidney 39 18 1 17.0 0.44 10 0.26 7 46 .065 4 0.10 6 0.15 6
11 Farian, Viktoria 110 30 28 506.0 4.60 432 3.93 160 1203 .226 38 0.35 50 0.45 37
12 Nelson, Lauren 35 18 7 22.0 0.63 16 0.46 14 60 .033 5 0.14 0 0.00 0
13 Rempe, Bobbi 96 30 20 168.5 1.76 129 1.34 51 362 .215 6 0.06 1 0.01 1
14 Hanson, Jessica 87 26 22 174.5 2.01 136 1.56 38 342 .287 8 0.09 4 0.05 7
15 Mihalcin, Terese 17 12 2 10.5 0.62 10 0.59 7 31 .097 0 0.00 0 0.00 2
16 English, Mackenzie 12 10 0 6.5 0.54 5 0.42 3 14 .143 0 0.00 0 0.00 1
17 Fuentes, Vaneris 22 14 0 5.0 0.23 1 0.05 2 6 -.167 38 1.73 4 0.18 1
18 Nese, Danielle 11 7 0 0 0.00 0 0.00 0 0 0 1 0.09 0 0.00 2
19 Johns, Veronica 90 30 2 21.0 0.23 0 0.00 1 4 -.250 12 0.13 21 0.23 16
20 Koziarz, Katie 44 23 3 55.5 1.26 39 0.89 13 99 .263 2 0.05 3 0.07 2
21 Leazer, Carrie 80 27 1 10.0 0.13 0 0.00 5 6 -.833 19 0.24 10 0.13 15
22 Parks, Erin 109 30 25 217.5 2.00 177 1.62 69 578 .187 40 0.37 20 0.18 10
24 Sabol, Taylor 110 30 24 121.0 1.10 74 0.67 21 219 .242 1039 9.45 20 0.18 20
Total 110 30 1,758.5 15.99 1406 12.78 557 4215 .201 1313 11.94 160 1.45 150
Opponents 110 30 1,655.5 15.05 1305 11.86 582 4304 .168 1231 11.19 155 1.41 237

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Stroud, Umari 14 2 0.14 0 0 .000 0.00 2 1 3.0 0.21 0 0
4 Weickert, Teresa 10 3 0.30 0 0 .000 0.00 0 0 0 0.00 0 1
5 Baril, Cameron 71 151 2.13 8 154 .948 0.11 1 17 18.0 0.25 2 1
8 Livorse, Jillian 107 317 2.96 17 326 .948 0.16 4 19 23.0 0.21 0 4
10 Chapman, Sidney 39 55 1.41 2 80 .975 0.05 0 2 2.0 0.05 1 1
11 Farian, Viktoria 110 437 3.97 28 458 .939 0.25 6 36 42.0 0.38 5 0
12 Nelson, Lauren 35 7 0.20 0 3 1.000 0.00 1 10 11.0 0.31 1 1
13 Rempe, Bobbi 96 21 0.22 1 6 .833 0.01 10 57 67.0 0.70 5 0
14 Hanson, Jessica 87 34 0.39 0 1 1.000 0.00 11 47 58.0 0.67 5 0
15 Mihalcin, Terese 17 4 0.24 3 6 .500 0.18 0 1 1.0 0.06 3 0
16 English, Mackenzie 12 0 0.00 0 2 1.000 0.00 0 3 3.0 0.25 1 0
17 Fuentes, Vaneris 22 5 0.23 0 0 .000 0.00 0 0 0 0.00 0 4
18 Nese, Danielle 11 16 1.45 3 23 .870 0.27 0 0 0 0.00 0 0
19 Johns, Veronica 90 329 3.66 32 261 .877 0.36 0 0 0 0.00 0 1
20 Koziarz, Katie 44 20 0.45 2 2 .000 0.05 1 25 26.0 0.59 1 0
21 Leazer, Carrie 80 204 2.55 25 228 .890 0.31 0 0 0 0.00 0 1
22 Parks, Erin 109 229 2.10 21 321 .935 0.19 5 31 36.0 0.33 2 1
24 Sabol, Taylor 110 279 2.54 0 5 1.000 0.00 6 42 48.0 0.44 3 28
Total 110 2113 19.21 154 1926 .920 1.40 47 291 192.5 1.75 29 43
Opponents 110 1977 17.97 160 2189 .927 1.45 51 289 195.5 1.78 22 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Stroud, Umari 4 4 0 3.0 0.75 3 0.75 1 6 .333 0 0.00 0 0.00 0
4 Weickert, Teresa 7 6 0 3.0 0.43 3 0.43 0 4 .750 11 1.57 0 0.00 0
5 Baril, Cameron 46 18 1 53.0 1.15 49 1.07 22 140 .193 15 0.33 1 0.02 9
8 Livorse, Jillian 67 19 17 202.5 3.02 180 2.69 69 590 .188 15 0.22 13 0.19 8
10 Chapman, Sidney 20 9 0 8.5 0.43 3 0.15 1 16 .125 3 0.15 5 0.25 4
11 Farian, Viktoria 69 19 17 302.5 4.38 249 3.61 99 721 .208 21 0.30 36 0.52 23
12 Nelson, Lauren 13 9 2 4.5 0.35 2 0.15 4 15 -.133 0 0.00 0 0.00 0
13 Rempe, Bobbi 67 19 17 131.0 1.96 100 1.49 34 269 .245 4 0.06 1 0.01 0
14 Hanson, Jessica 51 15 13 107.0 2.10 86 1.69 18 202 .337 5 0.10 2 0.04 2
15 Mihalcin, Terese 15 10 2 10.5 0.70 10 0.67 7 30 .100 0 0.00 0 0.00 2
16 English, Mackenzie 6 4 0 5.0 0.83 4 0.67 2 9 .222 0 0.00 0 0.00 1
17 Fuentes, Vaneris 12 9 0 2.0 0.17 0 0.00 0 3 .000 11 0.92 2 0.17 0
18 Nese, Danielle 8 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
19 Johns, Veronica 58 19 0 15.0 0.26 0 0.00 0 2 .000 7 0.12 15 0.26 12
20 Koziarz, Katie 28 13 2 41.0 1.46 29 1.04 5 70 .343 1 0.04 2 0.07 1
21 Leazer, Carrie 55 19 1 9.0 0.16 0 0.00 2 2 -1.000 11 0.20 9 0.16 10
22 Parks, Erin 68 19 16 145.5 2.14 115 1.69 47 346 .197 29 0.43 17 0.25 9
24 Sabol, Taylor 69 19 15 77.5 1.12 46 0.67 12 135 .252 689 9.99 13 0.19 13
Total 69 19 1,120.5 16.24 879 12.74 323 2560 .217 822 11.91 116 1.68 96
Opponents 69 19 978.0 14.17 764 11.07 354 2624 .156 728 10.55 98 1.42 159

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Stroud, Umari 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Weickert, Teresa 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 1
5 Baril, Cameron 46 75 1.63 5 86 .942 0.11 0 6 6.0 0.13 1 1
8 Livorse, Jillian 67 191 2.85 5 138 .964 0.07 3 13 16.0 0.24 0 3
10 Chapman, Sidney 20 30 1.50 2 36 .944 0.10 0 1 1.0 0.05 0 1
11 Farian, Viktoria 69 287 4.16 20 279 .928 0.29 3 29 32.0 0.46 4 0
12 Nelson, Lauren 13 3 0.23 0 1 1.000 0.00 0 5 5.0 0.38 0 0
13 Rempe, Bobbi 67 12 0.18 1 6 .833 0.01 9 42 51.0 0.76 4 0
14 Hanson, Jessica 51 19 0.37 0 1 1.000 0.00 5 28 33.0 0.65 5 0
15 Mihalcin, Terese 15 4 0.27 2 3 .333 0.13 0 1 1.0 0.07 3 0
16 English, Mackenzie 6 0 0.00 0 1 1.000 0.00 0 2 2.0 0.33 1 0
17 Fuentes, Vaneris 12 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
18 Nese, Danielle 8 5 0.63 2 13 .846 0.25 0 0 0 0.00 0 0
19 Johns, Veronica 58 196 3.38 23 146 .842 0.40 0 0 0 0.00 0 1
20 Koziarz, Katie 28 13 0.46 2 1 -1.000 0.07 1 18 19.0 0.68 0 0
21 Leazer, Carrie 55 127 2.31 15 125 .880 0.27 0 0 0 0.00 0 1
22 Parks, Erin 68 172 2.53 16 198 .919 0.24 3 21 24.0 0.35 1 1
24 Sabol, Taylor 69 178 2.58 0 2 1.000 0.00 5 27 32.0 0.46 2 22
Total 69 1314 19.04 98 1082 .909 1.42 29 193 125.5 1.82 21 32
Opponents 69 1191 17.26 116 1329 .913 1.68 32 168 116.0 1.68 16 19

Match-By-Match

Seton Hill

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Wayne State W 3 44 22 127 .173 41 4 5 5 62 0 8 0 4.0 0 52.0
9/06/2019 vs Ohio Dominican W 3 44 12 116 .276 41 3 4 3 55 2 8 0 6.0 0 53.0
9/07/2019 vs New Haven W 4 51 23 189 .148 47 5 7 1 115 1 14 0 8.0 0 64.0
9/07/2019 at Ferris State L 3 35 23 120 .100 32 2 7 3 56 1 2 1 2.0 0 39.0
9/17/2019 Lake Erie College W 3 45 15 110 .273 42 5 5 4 49 2 2 0 3.0 0 53.0
9/21/2019 at Findlay L 4 52 26 142 .183 49 7 4 9 59 1 8 1 5.0 4 64.0
9/22/2019 vs Hillsdale L 4 42 15 159 .170 39 0 3 8 69 2 4 0 4 2 46
9/22/2019 at Tiffin L 5 70 25 210 .214 67 8 3 12 103 5 8 0 9 3 87
9/27/2019 WCU W 5 61 22 192 .203 58 7 7 5 95 1 16 4 9.0 0 77.0
9/28/2019 Millersville L 5 58 21 168 .220 55 10 5 10 84 1 14 0 8.0 2 76.0
10/04/2019 at Shippensburg L 5 46 30 208 .077 42 9 7 10 115 2 22 0 13.0 3 68.0
10/05/2019 at Shepherd L 3 31 22 107 .084 31 8 9 6 56 1 2 0 2.0 5 41.0
10/11/2019 Lock Haven W 3 41 9 103 .311 39 8 6 3 57 1 13 2 7.5 0 56.5
10/12/2019 Bloomsburg W 5 65 20 172 .262 58 5 7 9 100 2 10 1 7.0 1 77.0
10/15/2019 California (PA) W 3 43 13 102 .294 37 6 1 6 55 1 8 1 5.0 2 54.0
10/18/2019 at Kutztown W 3 45 12 107 .308 42 1 9 2 49 3 12 1 9.0 0 55.0
10/19/2019 at East Stroudsburg L 3 31 22 106 .085 31 1 3 5 63 0 6 0 3.0 0 35.0
10/22/2019 Fairmont State W 5 56 19 168 .220 52 5 7 2 80 2 20 1 12.0 0 73.0
10/25/2019 at Indiana (PA) W 3 41 20 131 .160 38 5 11 4 61 5 2 2 6.0 0 52.0
10/26/2019 at Pitt-Johnstown W 3 40 13 126 .214 40 6 1 1 63 2 6 4 5.0 1 51.0
11/01/2019 at Edinboro W 3 41 13 116 .241 37 4 3 7 55 1 8 0 5.0 1 50.0
11/02/2019 at Gannon L 3 23 19 102 .039 21 2 1 8 42 0 8 1 4.0 5 29.0
11/03/2019 at Mercyhurst W 3 45 10 124 .282 43 9 3 3 68 2 6 0 5 3 59
11/08/2019 Slippery Rock W 4 54 15 147 .265 51 9 7 2 78 2 10 2 7.0 1 70.0
11/09/2019 Clarion W 3 46 13 121 .273 44 8 2 2 57 1 8 2 5.0 1 59.0
11/12/2019 at California (PA) W 5 64 20 171 .257 60 7 7 7 95 1 6 0 4.0 3 75.0
11/15/2019 Pitt-Johnstown W 4 62 19 148 .291 57 6 4 7 73 1 20 1 11.0 1 79.0
11/16/2019 Indiana (PA) W 3 42 10 109 .294 38 5 3 1 48 2 16 0 10.0 3 57.0
11/19/2019 vs East Stroudsburg L 4 55 37 199 .090 53 5 4 5 103 2 16 2 10.0 1 70.0
12/05/2019 vs Gannon L 3 33 17 115 .139 28 0 5 4 48 0 8 3 4.0 1 37.0
Seton Hill 110 1406 557 4215 .201 1313 160 150 154 2113 47 291 29 192.5 43 1,758.5
Opponents 110 1305 582 4304 .168 1231 155 237 160 1977 51 289 22 195.5 31 1,655.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.78
Assists Per Set 11.94
Service Aces Per Set 1.45
Reception Errors Per Set 1.40
Digs Per Set 19.21
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.39
Points Per Set 15.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Wayne State L 3 30 22 123 .065 29 5 3 4 57 1 10 0 6.0 0 41.0
9/06/2019 vs Ohio Dominican L 3 40 16 115 .209 37 3 8 3 49 0 12 0 6.0 0 49.0
9/07/2019 vs New Haven L 4 42 32 205 .049 41 1 7 5 107 1 14 0 8.0 0 51.0
9/07/2019 Ferris State W 3 41 5 110 .327 39 3 7 2 57 1 12 0 7.0 0 51.0
9/17/2019 at Lake Erie College L 3 27 22 102 .049 26 4 1 5 46 0 6 1 3.0 0 34.0
9/21/2019 Findlay W 4 55 17 145 .262 53 10 17 7 53 2 10 0 7.0 0 72.0
9/22/2019 vs Hillsdale W 4 68 18 169 .296 64 8 8 0 88 2 6 0 5 6 81
9/22/2019 Tiffin W 5 71 26 207 .217 65 12 2 8 98 3 6 0 6 1 89
9/27/2019 at WCU L 5 54 21 182 .181 51 5 9 7 92 0 20 2 10.0 0 69.0
9/28/2019 at Millersville W 5 56 16 165 .242 51 10 6 10 77 2 12 0 8.0 2 74.0
10/04/2019 Shippensburg W 5 53 28 210 .119 49 10 12 9 116 7 14 1 14.0 2 77.0
10/05/2019 Shepherd W 3 41 10 110 .282 38 6 20 8 53 3 8 1 7.0 1 54.0
10/11/2019 at Lock Haven L 3 25 17 108 .074 25 3 6 8 48 0 0 0 0.0 0 28.0
10/12/2019 at Bloomsburg L 5 38 31 182 .038 36 9 5 5 75 5 12 1 11.0 1 58.0
10/15/2019 at California (PA) L 3 35 11 110 .218 34 6 10 6 44 1 8 0 5.0 4 46.0
10/18/2019 Kutztown L 3 24 22 104 .019 23 2 6 1 41 0 4 3 2.0 0 28.0
10/19/2019 East Stroudsburg W 3 37 10 121 .223 33 5 8 1 45 1 16 0 9.0 0 51.0
10/22/2019 at Fairmont State L 5 63 29 188 .181 52 2 13 5 79 3 8 1 7.0 3 72.0
10/25/2019 Indiana (PA) L 3 27 21 111 .054 26 4 5 5 63 5 4 1 7.0 2 38.0
10/26/2019 Pitt-Johnstown L 3 45 18 132 .205 44 1 10 6 66 1 8 1 5.0 1 51.0
11/01/2019 Edinboro L 3 32 18 117 .120 32 7 10 4 50 1 8 0 5.0 0 44.0
11/02/2019 Gannon W 3 42 11 108 .287 40 8 11 2 51 1 10 3 6.0 1 56.0
11/03/2019 Mercyhurst L 3 43 11 140 .229 42 3 8 9 60 1 0 0 1 2 47
11/08/2019 at Slippery Rock L 4 51 21 163 .184 46 2 9 9 68 1 6 1 4.0 1 57.0
11/09/2019 at Clarion L 3 40 14 122 .213 40 2 5 8 52 1 6 2 4.0 0 46.0
11/12/2019 California (PA) L 5 49 24 176 .142 47 7 12 7 81 1 16 0 9.0 0 65.0
11/15/2019 at Pitt-Johnstown L 4 42 24 151 .119 42 7 6 6 61 0 12 0 6.0 2 55.0
11/16/2019 at Indiana (PA) L 3 30 26 112 .036 29 1 1 5 48 1 4 0 3.0 0 34.0
11/19/2019 vs East Stroudsburg W 4 57 29 202 .139 53 5 9 5 95 5 23 4 16.5 1 78.5
12/05/2019 vs Gannon W 3 47 12 114 .307 44 4 3 0 57 1 14 0 8.0 1 59.0
Opponents 110 1305 582 4304 .168 1231 155 237 160 1977 51 289 22 195.5 31 1,655.5
Seton Hill 110 1406 557 4215 .201 1313 160 150 154 2113 47 291 29 192.5 43 1,758.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 11.86
Assists Per Set 11.19
Service Aces Per Set 1.41
Reception Errors Per Set 1.45
Digs Per Set 17.97
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.28
Points Per Set 15.05

Leaders

Team Leaders: Kills
Player High
Kills
Farian, Viktoria 432
Livorse, Jillian 280
Parks, Erin 177
Hanson, Jessica 136
Rempe, Bobbi 129
Team Leaders: Assists
Player High
Assists
Sabol, Taylor 1039
Baril, Cameron 65
Parks, Erin 40
Farian, Viktoria 38
Fuentes, Vaneris 38
Team Leaders: Service Aces
Player High
Service Aces
Farian, Viktoria 50
Johns, Veronica 21
Parks, Erin 20
Sabol, Taylor 20
Livorse, Jillian 17
Team Leaders: Digs
Player High
Digs
Farian, Viktoria 437
Johns, Veronica 329
Livorse, Jillian 317
Sabol, Taylor 279
Parks, Erin 229
Team Leaders: Blocks
Player High
Blocks
Rempe, Bobbi 67.0
Hanson, Jessica 58.0
Sabol, Taylor 48.0
Farian, Viktoria 42.0
Parks, Erin 36.0