Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2014 Women's Volleyball Cumulative Statistics

Team (32-6, 18-4)

Overall Team Statistics
Statistic Seton Hill Opponents
Attack
Kills 1689 1562
Errors 565 874
Attempts 4914 5225
Percent .229 .132
Kills Per Set 12.3 11.4
Set
Assists 1505 1412
Assists Per Set 11.0 10.3
Ball Handling Errors 42 53
Serve
Aces 215 156
Errors 185 215
Aces Per Set 1.6 1.1
Receptions
Errors 154 212
Errors Per Set 1.1 1.5
Defense
Digs 2270 2138
Digs Per Set 16.6 15.6
Blocking
Solo 113 58
Assists 442 339
Errors 55 65
Blocks 334.0 227.5
Blocks Per Set 2.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Teed, Lauren 137 38 0 4.0 0.03 2 0.01 7 56 -.089 46 0.34 2 0.01 6
4 Oberlander, Courtney 132 38 5 28.0 0.21 3 0.02 3 42 .000 36 0.27 24 0.18 13
5 Gahagen, Corrine 135 38 28 546.5 4.05 413 3.06 110 993 .305 10 0.07 54 0.40 39
6 Santangelo, Larissa 49 20 6 29.5 0.60 20 0.41 17 86 .035 13 0.27 1 0.02 2
7 Field, Courtney 135 38 28 203.0 1.50 149 1.10 34 423 .272 1196 8.86 18 0.13 14
9 Murray, Maggie 103 38 6 67.5 0.66 53 0.51 25 173 .162 123 1.19 3 0.03 5
10 Gilles, Emily 92 34 11 118.5 1.29 91 0.99 30 336 .182 21 0.23 1 0.01 4
11 Hausfeld, Cassie 109 32 22 343.5 3.15 286 2.62 96 889 .214 11 0.10 23 0.21 30
12 McKinney, Caylene 75 33 5 42.5 0.57 32 0.43 36 154 -.026 5 0.07 4 0.05 9
13 Kyllo, Shelby 135 38 28 527.0 3.90 374 2.77 87 874 .328 13 0.10 56 0.41 36
14 Malsch, Abigail 120 37 26 280.0 2.33 226 1.88 90 752 .181 28 0.23 27 0.23 22
15 Wenson, Katie 41 17 3 24.0 0.59 19 0.46 17 83 .024 3 0.07 2 0.05 1
20 Beal, Jessica 23 17 0 24.0 1.04 21 0.91 13 53 .151 0 0.00 0 0.00 4
21 Snyder, Jenna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 137 38 2,238.0 16.34 1689 12.33 565 4914 .229 1505 10.99 215 1.57 185
Opponents 137 38 1,945.5 14.20 1562 11.40 874 5225 .132 1412 10.31 156 1.14 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Teed, Lauren 137 603 4.40 35 73 .521 0.26 0 0 0 0.00 0 1
4 Oberlander, Courtney 132 322 2.44 21 39 .462 0.16 0 2 2.0 0.02 1 1
5 Gahagen, Corrine 135 124 0.92 4 1 -3.000 0.03 29 101 130.0 0.96 5 1
6 Santangelo, Larissa 49 11 0.22 0 0 .000 0.00 1 15 16.0 0.33 1 2
7 Field, Courtney 135 297 2.20 5 2 -1.500 0.04 5 62 67.0 0.50 10 17
9 Murray, Maggie 103 31 0.30 1 0 .000 0.01 4 15 19.0 0.18 5 5
10 Gilles, Emily 92 34 0.37 0 1 1.000 0.00 9 35 44.0 0.48 4 2
11 Hausfeld, Cassie 109 305 2.80 22 34 .353 0.20 11 47 58.0 0.53 3 3
12 McKinney, Caylene 75 70 0.93 14 3 -3.667 0.19 3 7 10.0 0.13 1 1
13 Kyllo, Shelby 135 121 0.90 5 12 .583 0.04 43 108 151.0 1.12 19 1
14 Malsch, Abigail 120 294 2.45 29 51 .431 0.24 7 40 47.0 0.39 5 8
15 Wenson, Katie 41 56 1.37 9 3 -2.000 0.22 0 6 6.0 0.15 0 0
20 Beal, Jessica 23 2 0.09 0 0 .000 0.00 1 4 5.0 0.22 1 0
21 Snyder, Jenna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 137 2270 16.57 154 219 .297 1.12 113 442 334.0 2.44 55 42
Opponents 137 2138 15.61 212 215 .014 1.55 58 339 227.5 1.66 65 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Teed, Lauren 83 22 0 1.0 0.01 1 0.01 5 33 -.121 33 0.40 0 0.00 2
4 Oberlander, Courtney 81 22 3 10.0 0.12 0 0.00 2 23 -.087 25 0.31 10 0.12 5
5 Gahagen, Corrine 82 22 19 347.5 4.24 270 3.29 67 620 .327 8 0.10 26 0.32 23
6 Santangelo, Larissa 34 12 4 22.5 0.66 15 0.44 13 58 .034 11 0.32 0 0.00 1
7 Field, Courtney 82 22 19 130.5 1.59 100 1.22 20 280 .286 744 9.07 8 0.10 13
9 Murray, Maggie 58 22 4 31.0 0.53 27 0.47 11 81 .198 69 1.19 1 0.02 1
10 Gilles, Emily 59 20 7 84.5 1.43 65 1.10 23 244 .172 13 0.22 1 0.02 3
11 Hausfeld, Cassie 62 17 14 214.0 3.45 178 2.87 52 520 .242 7 0.11 15 0.24 22
12 McKinney, Caylene 46 17 5 21.0 0.46 16 0.35 19 86 -.035 5 0.11 3 0.07 5
13 Kyllo, Shelby 83 22 19 329.0 3.96 227 2.73 60 554 .301 5 0.06 38 0.46 24
14 Malsch, Abigail 70 21 17 163.5 2.34 135 1.93 55 444 .180 15 0.21 14 0.20 12
15 Wenson, Katie 26 9 3 13.0 0.50 9 0.35 11 53 -.038 3 0.12 2 0.08 1
20 Beal, Jessica 10 8 0 7.0 0.70 6 0.60 5 20 .050 0 0.00 0 0.00 3
Total 83 22 1,374.5 16.56 1049 12.64 343 3016 .234 938 11.30 118 1.42 115
Opponents 83 22 1,230.0 14.82 993 11.96 516 3237 .147 912 10.99 103 1.24 146

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Teed, Lauren 83 378 4.55 24 30 .200 0.29 0 0 0 0.00 0 1
4 Oberlander, Courtney 81 200 2.47 11 12 .083 0.14 0 0 0 0.00 1 0
5 Gahagen, Corrine 82 79 0.96 1 0 .000 0.01 18 67 85.0 1.04 2 1
6 Santangelo, Larissa 34 10 0.29 0 0 .000 0.00 1 13 14.0 0.41 0 2
7 Field, Courtney 82 214 2.61 1 0 .000 0.01 3 39 42.0 0.51 1 10
9 Murray, Maggie 58 20 0.34 1 0 .000 0.02 0 6 6.0 0.10 0 0
10 Gilles, Emily 59 27 0.46 0 0 .000 0.00 5 27 32.0 0.54 1 2
11 Hausfeld, Cassie 62 169 2.73 15 8 -.875 0.24 9 24 33.0 0.53 1 3
12 McKinney, Caylene 46 50 1.09 10 0 .000 0.22 1 2 3.0 0.07 1 1
13 Kyllo, Shelby 83 65 0.78 2 4 .500 0.02 29 70 99.0 1.19 2 1
14 Malsch, Abigail 70 163 2.33 23 13 -.769 0.33 2 25 27.0 0.39 1 6
15 Wenson, Katie 26 48 1.85 7 3 -1.333 0.27 0 4 4.0 0.15 0 0
20 Beal, Jessica 10 0 0.00 0 0 .000 0.00 1 0 1.0 0.10 0 0
Total 83 1423 17.14 103 70 -.471 1.24 69 277 207.5 2.50 10 27
Opponents 83 1365 16.45 118 58 -1.034 1.42 33 202 134.0 1.61 36 34

Match-By-Match

Seton Hill

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Malone W 4 35 14 110 .191 30 4 9 10 61 8 21 12 18.5 0 57.5
9/06/2014 vs WV Wesleyan W 3 35 6 80 .363 28 5 1 4 20 3 4 1 5.0 0 45.0
9/06/2014 vs Charleston (WV) W 3 26 13 105 .124 5 5 3 5 27 6 0 0 6.0 0 37.0
9/12/2014 vs Glenville State W 3 39 13 82 .317 38 9 6 2 31 1 14 0 8.0 0 56.0
9/12/2014 vs CU W 3 28 14 74 .189 30 6 6 3 29 3 0 0 3.0 0 37.0
9/13/2014 vs WISE W 3 32 5 94 .287 36 2 4 1 21 1 13 2 7.5 0 41.5
9/13/2014 vs Urbana University W 4 50 17 120 .275 50 12 3 4 80 2 5 1 4.5 0 66.5
9/16/2014 Shepherd W 4 54 15 149 .262 41 6 7 4 67 3 21 1 13.5 2 73.5
9/19/2014 at Shippensburg W 4 51 21 173 .173 45 5 8 4 93 3 16 2 11.0 3 67.0
9/19/2014 vs Pitt-Johnstown W 4 59 8 145 .352 51 2 4 9 71 0 22 1 11.0 2 72.0
9/20/2014 at Millersville W 5 69 18 164 .311 64 3 8 6 82 2 16 1 10.0 3 82.0
9/20/2014 vs Lock Haven W 5 61 28 187 .176 55 3 3 3 101 5 14 0 12.0 2 76.0
9/24/2014 Glenville State W 3 39 10 91 .319 27 8 6 2 45 0 12 2 6.0 3 53.0
9/26/2014 at Clarion L 3 40 14 105 .248 35 2 2 3 44 3 8 1 7.0 0 49.0
9/27/2014 at Indiana (PA) W 5 52 20 157 .204 48 6 6 2 73 2 20 0 12.0 3 70.0
9/30/2014 at California L 5 62 25 194 .191 59 6 6 7 89 3 10 0 8.0 3 76.0
10/03/2014 Edinboro W 5 45 21 172 .140 35 6 8 3 69 7 20 1 17.0 0 68.0
10/04/2014 Slippery Rock W 3 38 8 103 .291 29 6 6 4 52 5 10 0 10.0 2 54.0
10/10/2014 vs Kutztown W 3 39 11 99 .283 34 10 5 2 56 5 8 1 9.0 0 58.0
10/10/2014 vs East Stroudsburg W 3 36 13 100 .230 35 6 5 3 54 3 4 0 5.0 0 47.0
10/11/2014 vs Cheyney W 3 46 7 104 .375 41 7 8 0 51 0 6 0 3.0 0 56.0
10/11/2014 vs West Chester W 3 44 8 93 .387 40 9 3 5 33 4 6 0 7.0 0 60.0
10/15/2014 WV Wesleyan W 3 42 16 132 .197 31 6 6 0 57 2 19 0 11.5 3 59.5
10/17/2014 at Gannon L 3 41 15 140 .186 39 4 6 2 55 1 8 0 5.0 0 50.0
10/18/2014 at Mercyhurst W 5 58 15 164 .262 54 11 7 13 67 0 20 0 10.0 0 79.0
10/22/2014 at Davis & Elkins W 3 32 11 76 .276 31 10 3 3 33 2 18 0 11.0 0 53.0
10/24/2014 Indiana (PA) W 4 46 16 112 .268 36 9 10 4 33 5 6 0 8.0 1 63.0
10/25/2014 Clarion L 3 39 15 122 .197 33 2 2 5 59 2 4 1 4.0 1 45.0
10/28/2014 California W 3 40 20 151 .132 38 1 2 3 82 4 16 0 12.0 1 53.0
10/31/2014 at Slippery Rock W 4 62 20 164 .256 62 4 9 13 77 1 16 1 9.0 0 75.0
11/01/2014 at Edinboro W 4 50 18 139 .230 41 5 3 6 75 6 16 0 14.0 2 69.0
11/07/2014 Mercyhurst W 3 32 12 107 .187 30 5 1 4 44 3 13 1 9.5 4 46.5
11/08/2014 Gannon W 3 39 10 121 .240 34 6 3 2 63 5 18 0 14.0 0 59.0
11/11/2014 Gannon W 5 65 19 244 .189 61 5 3 2 121 4 8 2 8.0 3 78.0
11/15/2014 Shippensburg W 3 42 17 125 .200 41 1 4 1 64 3 8 8 7.0 0 50.0
11/16/2014 California L 3 25 15 125 .080 24 2 3 5 64 1 10 13 6.0 3 33.0
11/20/2014 vs Gannon W 4 55 14 163 .252 53 12 4 3 80 5 2 2 6.0 0 73.0
11/21/2014 at Wheeling Jesuit L 3 41 23 128 .141 41 4 2 2 47 0 10 1 5.0 1 50.0
Seton Hill 137 1689 565 4914 .229 1505 215 185 154 2270 113 442 55 334.0 42 2,238.0
Opponents 137 1562 874 5225 .132 1412 156 215 212 2138 58 339 65 227.5 53 1,945.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 137
Kills Per Set 12.33
Assists Per Set 10.99
Service Aces Per Set 1.57
Reception Errors Per Set 1.12
Digs Per Set 16.57
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.31
Points Per Set 16.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Malone L 4 30 30 106 .000 23 10 8 4 50 3 18 5 12.0 0 52.0
9/06/2014 vs WV Wesleyan L 3 17 30 85 -.153 16 4 5 5 36 0 4 0 2.0 1 23.0
9/06/2014 vs Charleston (WV) L 3 19 6 66 .197 18 5 3 5 16 0 0 0 0.0 0 24.0
9/12/2014 vs Glenville State L 3 29 22 85 .082 26 2 3 9 28 2 8 0 6.0 0 37.0
9/12/2014 vs CU L 3 21 15 96 .063 5 6 4 4 25 0 6 3 3.0 0 30.0
9/13/2014 vs WISE L 3 28 25 107 .028 24 0 1 1 54 1 2 0 2.0 3 30.0
9/13/2014 vs Urbana University L 4 32 25 137 .051 31 4 3 12 28 6 5 4 8.5 0 44.5
9/16/2014 at Shepherd L 4 49 30 174 .109 42 4 7 6 68 4 8 5 8.0 1 61.0
9/19/2014 Shippensburg L 4 50 28 192 .115 46 4 7 5 87 5 14 1 12.0 1 66.0
9/19/2014 vs Pitt-Johnstown L 4 58 23 164 .213 52 9 13 2 63 0 4 4 2.0 2 69.0
9/20/2014 Millersville L 5 57 22 173 .202 56 6 9 3 64 0 12 0 6.0 2 69.0
9/20/2014 vs Lock Haven L 5 67 29 213 .178 64 3 10 3 88 3 18 2 12.0 1 82.0
9/24/2014 at Glenville State L 3 17 20 99 -.030 12 2 2 8 24 1 6 2 4.0 4 23.0
9/26/2014 Clarion W 3 57 14 123 .350 56 3 6 2 43 2 6 0 5.0 0 65.0
9/27/2014 Indiana (PA) L 5 54 33 171 .123 48 2 7 6 75 3 8 0 7.0 1 63.0
9/30/2014 California W 5 59 22 186 .199 54 7 6 6 90 0 20 0 10.0 3 76.0
10/03/2014 at Edinboro L 5 61 36 193 .130 46 3 12 6 90 5 16 5 13.0 2 77.0
10/04/2014 at Slippery Rock L 3 22 17 97 .052 18 4 4 6 36 1 4 0 3.0 5 29.0
10/10/2014 vs Kutztown L 3 27 19 105 .076 27 2 3 10 45 2 0 0 2.0 0 31.0
10/10/2014 vs East Stroudsburg L 3 27 22 119 .042 26 3 4 6 43 2 10 0 7.0 0 37.0
10/11/2014 vs Cheyney L 3 18 10 87 .092 17 0 5 7 50 1 0 0 1.0 0 19.0
10/11/2014 vs West Chester L 3 33 19 101 .139 31 5 3 9 33 0 8 0 4.0 0 42.0
10/15/2014 at WV Wesleyan L 3 37 23 123 .114 32 0 2 6 47 2 8 2 6.0 2 43.0
10/17/2014 Gannon W 3 51 14 128 .289 48 2 3 4 73 0 10 2 5.0 0 58.0
10/18/2014 Mercyhurst L 5 64 29 176 .199 61 13 8 11 82 1 4 0 3.0 0 80.0
10/22/2014 Davis & Elkins L 3 27 29 93 -.022 25 3 3 10 26 1 10 0 6.0 1 36.0
10/24/2014 at Indiana (PA) L 4 35 20 127 .118 30 4 12 9 39 2 10 2 7.0 4 46.0
10/25/2014 at Clarion W 3 52 14 140 .271 46 5 4 2 57 0 10 5 5.0 1 62.0
10/28/2014 at California L 3 32 28 153 .026 30 3 4 1 70 5 22 1 16.0 6 51.0
10/31/2014 Slippery Rock L 4 54 26 164 .171 52 13 6 4 73 0 12 4 6.0 3 73.0
11/01/2014 Edinboro L 4 42 36 160 .038 42 6 9 5 70 0 6 6 3.0 0 51.0
11/07/2014 at Mercyhurst L 3 37 29 131 .061 33 4 7 5 46 1 4 4 3.0 2 44.0
11/08/2014 at Gannon L 3 36 26 134 .075 29 2 4 6 48 0 4 0 2.0 1 40.0
11/11/2014 at Gannon L 5 73 24 251 .195 66 2 7 5 104 1 10 0 6.0 1 81.0
11/15/2014 at Shippensburg L 3 34 24 132 .076 33 1 5 1 60 2 16 1 10.0 2 45.0
11/16/2014 at California W 3 49 16 141 .234 48 5 9 2 77 0 9 0 4.5 2 58.5
11/20/2014 vs Gannon L 4 61 26 178 .197 56 3 5 12 76 0 11 5 5.5 0 69.5
11/21/2014 Wheeling Jesuit W 3 46 13 115 .287 43 2 2 4 54 2 16 2 10.0 2 58.0
Opponents 137 1562 874 5225 .132 1412 156 215 212 2138 58 339 65 227.5 53 1,945.5
Seton Hill 137 1689 565 4914 .229 1505 215 185 154 2270 113 442 55 334.0 42 2,238.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 137
Kills Per Set 11.40
Assists Per Set 10.31
Service Aces Per Set 1.14
Reception Errors Per Set 1.55
Digs Per Set 15.61
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.39
Points Per Set 14.20

Leaders

Team Leaders: Kills
Player High
Kills
Gahagen, Corrine 413
Kyllo, Shelby 374
Hausfeld, Cassie 286
Malsch, Abigail 226
Field, Courtney 149
Team Leaders: Assists
Player High
Assists
Field, Courtney 1196
Murray, Maggie 123
Teed, Lauren 46
Oberlander, Courtney 36
Malsch, Abigail 28
Team Leaders: Service Aces
Player High
Service Aces
Kyllo, Shelby 56
Gahagen, Corrine 54
Malsch, Abigail 27
Oberlander, Courtney 24
Hausfeld, Cassie 23
Team Leaders: Digs
Player High
Digs
Teed, Lauren 603
Oberlander, Courtney 322
Hausfeld, Cassie 305
Field, Courtney 297
Malsch, Abigail 294
Team Leaders: Blocks
Player High
Blocks
Kyllo, Shelby 151.0
Gahagen, Corrine 130.0
Field, Courtney 67.0
Hausfeld, Cassie 58.0
Malsch, Abigail 47.0