Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2019 Men's Soccer Cumulative Statistics

Team (7-10-1, 3-6-1)

Overall Team Statistics
Statistic Seton Hill Opponents
Shots
Goals 16 28
Goals Per Game 0.89 1.56
Shots 219 222
Shots Per Game 12.2 12.3
Shots Percentage 0.073 0.126
Shots On Goal 102-219 99-222
Shots On Goal Percentage 0.466 0.446
Penalties
Yellow Cards 44 25
Red Cards 1 2
Miscellaneous
Assists 7 19
Saves 71 86
Fouls 230 188
Corner Kicks 82 68
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Lock, Archie 7Lock, Archie 17 15 1242 6 0 12 39 0.154 17 0.436 4-0 3 1-1
99 Gorp, Daniel van 99Gorp, Daniel van 14 7 705 4 0 8 13 0.308 7 0.538 0-0 2 0-0  
32 Davies, Lloyd 32Davies, Lloyd 18 16 1450 2 1 5 19 0.105 13 0.684 3-0 1 1-1
10 Dysen, Alex 10Dysen, Alex 17 14 1091 1 1 3 40 0.025 19 0.475 1-0 0 0-0
11 Simonsen, Tormod 11Simonsen, Tormod 16 11 861 1 1 3 19 0.053 7 0.368 0-0 0 0-0  
13 Conely, David 13Conely, David 14 9 580 1 0 2 7 0.143 4 0.571 3-0 1 0-0
17 Desantis, Nick 17Desantis, Nick 13 4 269 0 2 2 1 0.000 1 1.000 0-0 0 0-0
19 Stuehn, Moritz 19Stuehn, Moritz 16 12 1012 1 0 2 3 0.333 3 1.000 4-0 0 0-0
4 Kettle, Liam 4Kettle, Liam 15 14 1146 0 1 1 7 0.000 2 0.286 4-0 0 0-0
33 McAteer, Patrick 33McAteer, Patrick 11 3 172 0 1 1 2 0.000 0 0.000 1-0 0 0-0
16 Awantang, Andrew 16Awantang, Andrew 3 0 12 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Baggett, Ollie 14Baggett, Ollie 12 2 202 0 0 0 1 0.000 1 1.000 1-0 0 0-0
21 Barroso, Jaime 21Barroso, Jaime 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Barroso, Jamie 21Barroso, Jamie 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Bjerkman, Tim 6Bjerkman, Tim 17 14 1036 0 0 0 0 0.000 0 0.000 3-0 0 0-0
24 Bradley, Joffe 24Bradley, Joffe 6 0 78 0 0 0 3 0.000 0 0.000 1-0 0 0-0
39 Chavez, Diego 39Chavez, Diego 5 0 103 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Clevenger, Tyler 23Clevenger, Tyler 3 0 84 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Demetriades, George 3Demetriades, George 11 6 635 0 0 0 2 0.000 0 0.000 3-0 0 0-0
20 Doyle, Ryan 20Doyle, Ryan 14 4 431 0 0 0 10 0.000 7 0.700 0-0 0 0-1
77 Enaasan, Eskil 77Enaasan, Eskil 13 4 289 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
44 Figueroa, Mike 44Figueroa, Mike 10 1 189 0 0 0 1 0.000 1 1.000 0-1 0 0-0
42 Garvey, Ronnie 42Garvey, Ronnie 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Iddon, Austin 0Iddon, Austin 16 16 1368 0 0 0 0 0.000 0 0.000 3-0 0 0-0
36 Kaufman, Wyatt 36Kaufman, Wyatt 7 1 169 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Kenneally, John 27Kenneally, John 2 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ketle, Liam 4Ketle, Liam 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
26 Kibler, Tate 26Kibler, Tate 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lancaster, Nicolas 1Lancaster, Nicolas 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lenzo, Matt 22Lenzo, Matt 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Manos, Michael 25Manos, Michael 10 4 355 0 0 0 0 0.000 0 0.000 4-0 0 0-0
30 Mobrin, Elias 30Mobrin, Elias 6 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Momeyer, Trevor 2Momeyer, Trevor 13 6 436 0 0 0 3 0.000 1 0.333 1-0 0 0-0
18 Parsons, Jared 18Parsons, Jared 14 3 474 0 0 0 10 0.000 2 0.200 0-0 0 0-0
5 Patry, Sam 5Patry, Sam 1 1 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pergola, Jeff 12Pergola, Jeff 5 2 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sabatula, Jakob 15Sabatula, Jakob 6 2 131 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Shwartz, Omri 29Shwartz, Omri 18 9 878 0 0 0 14 0.000 8 0.571 3-0 0 0-0
11 Staal simonsen, Torm 11Staal simonsen, Torm 1 1 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
35 Steele, Braden 35Steele, Braden 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 Trapanotto, Jake 34Trapanotto, Jake 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Trollsas, John 8Trollsas, John 16 9 656 0 0 0 2 0.000 0 0.000 2-0 0 0-0
99 Van Gorp, Daniel 99Van Gorp, Daniel 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Vangen, Elias 9Vangen, Elias 13 3 381 0 0 0 8 0.000 3 0.375 0-0 0 0-0
00 White, Bobby 00White, Bobby 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17200 16 7 39 217 0.074 100 0.461 44-1 7 2-3
Opponent 18 - 17206 28 19 75 222 0.126 99 0.446 25-2 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Iddon, Austin 0Iddon, Austin 16 16 1457:49 21 1.30 63 0.750 5 7 0 5 163
1 Lancaster, Nicolas 1Lancaster, Nicolas 1 0 11:22 2 15.84 0 0 0 0 0 0 0
00 White, Bobby 00White, Bobby 2 2 180:00 5 2.50 8 0.615 1 1 0 0 28
Total 18 - 1649:11 28 1.53 71 0.717 6 8 0 5 191
Opponents 18 - 1649:11 16 0.87 85 0.842 7 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Davies, Lloyd 32Davies, Lloyd 10 9 848 2 0 4 15 0.133 11 0.733 1-0 1 1-1
13 Conely, David 13Conely, David 6 5 326 1 0 2 4 0.250 3 0.750 3-0 1 0-0
10 Dysen, Alex 10Dysen, Alex 9 7 568 1 0 2 21 0.048 10 0.476 0-0 0 0-0
7 Lock, Archie 7Lock, Archie 9 7 667 1 0 2 17 0.059 7 0.412 3-0 1 0-0
4 Kettle, Liam 4Kettle, Liam 7 6 567 0 1 1 4 0.000 1 0.250 3-0 0 0-0
11 Simonsen, Tormod 11Simonsen, Tormod 8 5 448 0 1 1 8 0.000 2 0.250 0-0 0 0-0  
16 Awantang, Andrew 16Awantang, Andrew 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Baggett, Ollie 14Baggett, Ollie 6 1 120 0 0 0 1 0.000 1 1.000 1-0 0 0-0
21 Barroso, Jaime 21Barroso, Jaime 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Barroso, Jamie 21Barroso, Jamie 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Bjerkman, Tim 6Bjerkman, Tim 9 8 589 0 0 0 0 0.000 0 0.000 3-0 0 0-0
24 Bradley, Joffe 24Bradley, Joffe 5 0 70 0 0 0 3 0.000 0 0.000 1-0 0 0-0
39 Chavez, Diego 39Chavez, Diego 4 0 85 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Clevenger, Tyler 23Clevenger, Tyler 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Demetriades, George 3Demetriades, George 6 5 442 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Desantis, Nick 17Desantis, Nick 6 1 112 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Doyle, Ryan 20Doyle, Ryan 9 4 296 0 0 0 10 0.000 7 0.700 0-0 0 0-1
77 Enaasan, Eskil 77Enaasan, Eskil 8 4 247 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
44 Figueroa, Mike 44Figueroa, Mike 7 1 162 0 0 0 1 0.000 1 1.000 0-1 0 0-0
42 Garvey, Ronnie 42Garvey, Ronnie 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Gorp, Daniel van 99Gorp, Daniel van 7 3 286 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
0 Iddon, Austin 0Iddon, Austin 8 8 729 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Kaufman, Wyatt 36Kaufman, Wyatt 6 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kenneally, John 27Kenneally, John 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ketle, Liam 4Ketle, Liam 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
26 Kibler, Tate 26Kibler, Tate 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lancaster, Nicolas 1Lancaster, Nicolas 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lenzo, Matt 22Lenzo, Matt 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Manos, Michael 25Manos, Michael 6 3 280 0 0 0 0 0.000 0 0.000 3-0 0 0-0
33 McAteer, Patrick 33McAteer, Patrick 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Mobrin, Elias 30Mobrin, Elias 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Momeyer, Trevor 2Momeyer, Trevor 8 3 308 0 0 0 3 0.000 1 0.333 1-0 0 0-0
18 Parsons, Jared 18Parsons, Jared 9 3 343 0 0 0 6 0.000 1 0.167 0-0 0 0-0
12 Pergola, Jeff 12Pergola, Jeff 3 2 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sabatula, Jakob 15Sabatula, Jakob 3 2 114 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Shwartz, Omri 29Shwartz, Omri 10 6 538 0 0 0 9 0.000 5 0.556 2-0 0 0-0
11 Staal simonsen, Torm 11Staal simonsen, Torm 1 1 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
35 Steele, Braden 35Steele, Braden 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Stuehn, Moritz 19Stuehn, Moritz 8 7 567 0 0 0 1 0.000 1 1.000 2-0 0 0-0
34 Trapanotto, Jake 34Trapanotto, Jake 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Trollsas, John 8Trollsas, John 9 3 312 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Van Gorp, Daniel 99Van Gorp, Daniel 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Vangen, Elias 9Vangen, Elias 9 3 252 0 0 0 7 0.000 3 0.429 0-0 0 0-0
00 White, Bobby 00White, Bobby 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10071 5 2 12 124 0.040 59 0.476 44-1 3 1-2
Opponent 10 - 10119 18 12 48 127 0.142 60 0.472 25-2 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Iddon, Austin 0Iddon, Austin 8 8 728:38 11 1.36 34 0.756 2 4 0 3 83
1 Lancaster, Nicolas 1Lancaster, Nicolas 1 0 11:22 2 15.84 0 0 0 0 0 0 0
00 White, Bobby 00White, Bobby 2 2 180:00 5 2.50 8 0.615 1 1 0 0 28
Total 10 - 920:00 18 1.76 42 0.700 3 5 0 3 111
Opponents 10 - 920:00 5 0.49 55 0.917 5 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2019 vs Wheeling University W 3-1 (1-0) 75 Daniel Van Gorp (1) (Lloyd Davies)
Daniel Van Gorp (1) (Patrick McAteer)
Archie Lock (1)
9/8/2019 at West Va. Wesleyan W 2-0 (3-0-0, 0-0) 0-0 65 Archie Lock (2)
Daniel Van Gorp (3)
9/12/2019 at Ohio Dominican L 0-2 (1-1-0, 0-0-0) 0-0-0 0
9/14/2019 at Roberts Wesleyan W 2-0 (3-1-0, 0-0-0) 0-0-0 0 Daniel Van Gorp (3)
Archie Lock (2)
9/18/2019 vs Alderson Broaddus L 1-2 (3-2) 65 Archie Lock (4)
9/25/2019 at Dist. Columbia W 2-1 (4-2) 35 Moritz Stuehn (1) (Nick Desantis)
Archie Lock (0) (Nick Desantis)
9/28/2019 vs Queens (NY) L 0-2 (3-4) 44
10/2/2019 at Mercyhurst L 0-2 (4-4-0, 0-1-0) 0-1-0 57
10/9/2019 vs Pitt Johnstown W 1-0 (5-4 (1-1 PSAC)) 75 Archie Lock (5)
10/12/2019 vs CalU T 0-0 (5-4 (1-1 PSAC W)) 0
10/16/2019 at Gannon L 0-6 (5-4-1, 1-2-1 PSAC) 1-2-1 PSAC 79
10/19/2019 vs Slippery Rock W 2-1 (6-5-1 (2-2-1 PSAC-W)) 75 Alex Dysen (1) (Liam Kettle)
Lloyd Davies (1) (Tormod Simonsen)
10/23/2019 vs Salem L 1-2 (6-6-1) 45 Tormod Simonsen (1) (Alex Dysen)
10/26/2019 at Slippery Rock L 0-1 (6-7-1, 2-3-1) 2-3-1 89
10/30/2019 vs Mercyhurst L 0-2 (6-8-1 (2-4-1 PSAC-W)) 65
11/2/2019 vs Gannon L 1-4 (6-9-1, 2-5-1 PSAC) 2-5-1 PSAC 65 Lloyd Davies (2)
11/6/2019 at California (PA) L 0-2 (6-10-1, 2-6-1 West) 2-6-1 West 123
11/9/2019 at Pitt-Johnstown W 1-0 (7-10-1, 3-6-1 PSAC) 3-6-1 PSAC 115 David Conely (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2019 vs Wheeling University 3-1 3 2 8 17 0.176 4 0.235 1-0 1 0-0 999
9/8/2019 at West Va. Wesleyan 2-0 2 0 4 9 0.222 3 0.333 1-0 1 1-1 1081
9/12/2019 at Ohio Dominican 0-2 0 0 0 7 0.000 3 0.429 4-0 0 0-0 991
9/14/2019 at Roberts Wesleyan 2-0 2 0 4 12 0.167 7 0.583 3-0 1 0-0 991
9/18/2019 vs Alderson Broaddus 1-2 1 0 2 19 0.053 7 0.368 3-0 0 0-0 990
9/25/2019 at Dist. Columbia 2-1 2 2 6 6 0.333 5 0.833 0-0 1 0-0 0
9/28/2019 vs Queens (NY) 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 1001
10/2/2019 at Mercyhurst 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 988
10/9/2019 vs Pitt Johnstown 1-0 1 0 2 29 0.034 9 0.310 1-0 1 0-0 990
10/12/2019 vs CalU 0-0 0 0 0 22 0.000 9 0.409 4-0 0 0-0 1208
10/16/2019 at Gannon 0-6 0 0 0 4 0.000 1 0.250 4-0 0 0-0 990
10/19/2019 vs Slippery Rock 2-1 2 2 6 11 0.182 8 0.727 4-0 1 0-0 966
10/23/2019 vs Salem 1-2 1 1 3 13 0.077 8 0.615 4-0 0 0-0 1091
10/26/2019 at Slippery Rock 0-1 0 0 0 13 0.000 5 0.385 3-0 0 0-0 990
10/30/2019 vs Mercyhurst 0-2 0 0 0 5 0.000 3 0.600 2-0 0 0-0 989
11/2/2019 vs Gannon 1-4 1 0 2 3 0.333 3 1.000 4-1 0 1-1 1004
11/6/2019 at California (PA) 0-2 0 0 0 7 0.000 4 0.571 4-0 0 0-0 990
11/9/2019 at Pitt-Johnstown 1-0 1 0 2 26 0.038 15 0.577 1-0 1 0-1 990
Total 16-28 16 7 39 219 0.073 102 0.466 44-1 7 2-3 17249
Opponent - 28 19 75 222 0.126 99 0.446 25-2 10 - 17206

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 Wheeling University 3-1 90:00 1 1.00 4 0.800 1 0 0 0 9
9/8/2019 West Va. Wesleyan 2-0 90:00 0 0.50 2 1.000 1 0 0 1 2
9/12/2019 Ohio Dominican 0-2 90:00 2 1.00 1 0.333 0 1 0 0 9
9/14/2019 Roberts Wesleyan 2-0 90:00 0 0.75 4 1.000 1 0 0 1 9
9/18/2019 Alderson Broaddus 1-2 90:00 2 1.00 5 0.714 0 1 0 0 16
9/25/2019 Dist. Columbia 2-1 90:00 1 1.00 5 0.833 1 0 0 0 0
9/28/2019 Queens (NY) 0-2 90:00 2 1.14 3 0.600 0 1 0 0 20
10/2/2019 Mercyhurst 0-2 90:00 2 1.25 2 0.500 0 1 0 0 12
10/9/2019 Pitt Johnstown 1-0 90:00 0 1.11 1 1.000 1 0 0 1 5
10/12/2019 CalU 0-0 110:00 0 0.98 5 1.000 0 0 1 1 14
10/16/2019 Gannon 0-6 90:00 6 1.43 3 0.333 0 1 0 0 0
10/19/2019 Slippery Rock 2-1 90:00 1 1.39 2 0.667 1 0 0 0 10
10/23/2019 Salem 1-2 99:11 2 1.43 5 0.714 0 1 0 0 15
10/26/2019 Slippery Rock 0-1 90:00 1 1.40 7 0.875 0 1 0 0 16
10/30/2019 Mercyhurst 0-2 90:00 2 1.44 7 0.778 0 1 0 0 15
11/2/2019 Gannon 1-4 90:00 4 1.59 6 0.600 0 1 0 0 18
11/6/2019 California (PA) 0-2 90:00 2 1.62 5 0.714 0 1 0 0 9
11/9/2019 Pitt-Johnstown 1-0 90:00 0 1.53 4 1.000 1 0 0 1 12
Totals - 1649 28 1.53 71 0.717 7 10 1 5 191
Opponent - 1649:11 16 0.87 86 0.843 10 7 1 7 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2019 Wheeling University 1-3 1 0 2 9 0.111 5 0.556 0-0 0 0-0 989
9/8/2019 West Va. Wesleyan 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 1051
9/12/2019 Ohio Dominican 2-0 2 1 5 9 0.222 3 0.333 2-0 1 0-0 989
9/14/2019 Roberts Wesleyan 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
9/18/2019 Alderson Broaddus 2-1 2 3 7 16 0.125 7 0.438 4-0 1 0-0 990
9/25/2019 Dist. Columbia 1-2 1 0 2 9 0.111 6 0.667 0-0 0 0-0 0
9/28/2019 Queens (NY) 2-0 2 3 7 20 0.100 5 0.250 1-1 1 0-0 989
10/2/2019 Mercyhurst 2-0 2 1 5 12 0.167 4 0.333 0-0 1 0-0 990
10/9/2019 Pitt Johnstown 0-1 0 0 0 5 0.000 1 0.200 2-1 0 0-0 990
10/12/2019 CalU 0-0 0 0 0 14 0.000 5 0.357 3-0 0 0-0 1210
10/16/2019 Gannon 6-0 6 3 15 16 0.375 9 0.563 3-0 1 0-0 990
10/19/2019 Slippery Rock 1-2 1 0 2 10 0.100 3 0.300 2-0 0 0-0 991
10/23/2019 Salem 2-1 2 0 4 16 0.125 7 0.438 3-0 1 1-1 1089
10/26/2019 Slippery Rock 1-0 1 1 3 16 0.063 8 0.500 1-0 1 0-0 990
10/30/2019 Mercyhurst 2-0 2 1 5 15 0.133 9 0.600 0-0 1 0-0 991
11/2/2019 Gannon 4-1 4 4 12 18 0.222 10 0.556 1-0 1 0-0 990
11/6/2019 California (PA) 2-0 2 2 6 9 0.222 7 0.778 1-0 1 0-0 991
11/9/2019 Pitt-Johnstown 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 986
Total 28-16 28 19 75 222 0.126 99 0.446 25-2 10 1-1 17206
Seton Hill - 16 7 39 219 0.073 102 0.466 44-1 7 - 17249

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 Wheeling University 1-3 90:00 3 3.00 1 0.250 0 1 0 0 17
9/8/2019 West Va. Wesleyan 0-2 90:00 2 2.50 1 0.333 0 1 0 0 3
9/12/2019 Ohio Dominican 2-0 90:00 0 1.67 3 1.000 1 0 0 1 7
9/14/2019 Roberts Wesleyan 0-2 90:00 2 1.75 5 0.714 0 1 0 0 12
9/18/2019 Alderson Broaddus 2-1 90:00 1 1.60 6 0.857 1 0 0 0 19
9/25/2019 Dist. Columbia 1-2 90:00 2 1.67 3 0.600 0 1 0 0 0
9/28/2019 Queens (NY) 2-0 90:00 0 1.43 4 1.000 1 0 0 1 10
10/2/2019 Mercyhurst 2-0 90:00 0 1.25 4 1.000 1 0 0 1 6
10/9/2019 Pitt Johnstown 0-1 90:00 1 1.22 8 0.889 0 1 0 0 29
10/12/2019 CalU 0-0 110:00 0 1.08 9 1.000 0 0 1 1 22
10/16/2019 Gannon 6-0 90:00 0 0.98 1 1.000 1 0 0 1 0
10/19/2019 Slippery Rock 1-2 90:00 2 1.06 6 0.750 0 1 0 0 10
10/23/2019 Salem 2-1 99:11 1 1.05 7 0.875 1 0 0 0 13
10/26/2019 Slippery Rock 1-0 90:00 0 0.98 5 1.000 1 0 0 1 13
10/30/2019 Mercyhurst 2-0 90:00 0 0.91 3 1.000 1 0 0 1 5
11/2/2019 Gannon 4-1 90:00 1 0.92 2 0.667 1 0 0 0 2
11/6/2019 California (PA) 2-0 90:00 0 0.87 4 1.000 1 0 0 1 7
11/9/2019 Pitt-Johnstown 0-1 90:00 1 0.87 14 0.933 0 1 0 0 25
Totals - 1649 16 0.87 86 0.843 10 7 1 8 200
Seton Hill - 1649:11 28 1.53 71 0.717 7 10 1 5 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2019 vs Wheeling University 3-1 3/1 2/0 17/9 4/5 4/3 1/0 0/0
9/8/2019 at West Va. Wesleyan 2-0 2/0 0/0 9/7 3/2 3/3 1/1 0/0
9/12/2019 at Ohio Dominican 0-2 0/2 0/1 7/9 3/3 2/1 4/2 0/0
9/14/2019 at Roberts Wesleyan 2-0 2/0 0/0 12/9 7/4 3/3 3/1 0/0
9/18/2019 vs Alderson Broaddus 1-2 1/2 0/3 19/16 7/7 8/3 3/4 0/0
9/25/2019 at Dist. Columbia 2-1 2/1 2/0 6/9 5/6 3/4 0/0 0/0
9/28/2019 vs Queens (NY) 0-2 0/2 0/3 10/20 4/5 5/6 1/1 0/1
10/2/2019 at Mercyhurst 0-2 0/2 0/1 6/12 4/4 2/7 0/0 0/0
10/9/2019 vs Pitt Johnstown 1-0 1/0 0/0 29/5 9/1 13/2 1/2 0/1
10/12/2019 vs CalU 0-0 0/0 0/0 22/14 9/5 11/4 4/3 0/0
10/16/2019 at Gannon 0-6 0/6 0/3 4/16 1/9 0/6 4/3 0/0
10/19/2019 vs Slippery Rock 2-1 2/1 2/0 11/10 8/3 2/3 4/2 0/0
10/23/2019 vs Salem 1-2 1/2 1/0 13/16 8/7 4/4 4/3 0/0
10/26/2019 at Slippery Rock 0-1 0/1 0/1 13/16 5/8 7/4 3/1 0/0
10/30/2019 vs Mercyhurst 0-2 0/2 0/1 5/15 3/9 2/8 2/0 0/0
11/2/2019 vs Gannon 1-4 1/4 0/4 3/18 3/10 1/2 4/1 1/0
11/6/2019 at California (PA) 0-2 0/2 0/2 7/9 4/7 4/3 4/1 0/0
11/9/2019 at Pitt-Johnstown 1-0 1/0 0/0 26/12 15/4 8/2 1/0 0/0
Totals 16/28 7/19 219/222 102/99 82/68 44/25 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Wheeling University (9/5/2019)
GOALS 3 Wheeling University (9/5/2019)
ASSISTS 2 Wheeling University (9/5/2019)
Dist. Columbia (9/25/2019)
Slippery Rock (10/19/2019)
SHOTS 29 Pitt Johnstown (10/9/2019)
SHOTS ON GOAL 15 Pitt-Johnstown (11/9/2019)
SAVES 7 Slippery Rock (10/26/2019)
Mercyhurst (10/30/2019)
FOULS 22 California (PA) (11/6/2019)
CORNER KICKS 13 Pitt Johnstown (10/9/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Gannon (10/16/2019)
GOALS 6 Gannon (10/16/2019)
ASSISTS 4 Gannon (11/2/2019)
SHOTS 20 Queens (NY) (9/28/2019)
SHOTS ON GOAL 10 Gannon (11/2/2019)
SAVES 14 Pitt-Johnstown (11/9/2019)
FOULS 15 West Va. Wesleyan (9/8/2019)
Slippery Rock (10/19/2019)
CORNER KICKS 8 Mercyhurst (10/30/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Alderson Broaddus (9/18/2019)
Pitt Johnstown (10/9/2019)
Gannon (11/2/2019)
Pitt-Johnstown (11/9/2019)
GOALS 1 Alderson Broaddus (9/18/2019)
Pitt Johnstown (10/9/2019)
Salem (10/23/2019)
Gannon (11/2/2019)
Pitt-Johnstown (11/9/2019)
ASSISTS 1 Salem (10/23/2019)
SHOTS 3 Gannon (10/16/2019)
Gannon (11/2/2019)
SHOTS ON GOAL 1 West Va. Wesleyan (9/8/2019)
Ohio Dominican (9/12/2019)
Gannon (10/16/2019)
Mercyhurst (10/30/2019)
Gannon (11/2/2019)
SAVES 1 West Va. Wesleyan (9/8/2019)
Ohio Dominican (9/12/2019)
Mercyhurst (10/2/2019)
Pitt Johnstown (10/9/2019)
Slippery Rock (10/19/2019)
FOULS 8 Pitt Johnstown (10/9/2019)
CORNER KICKS 1 Gannon (11/2/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wheeling University (9/5/2019)
Dist. Columbia (9/25/2019)
Slippery Rock (10/19/2019)
GOALS 1 Wheeling University (9/5/2019)
Dist. Columbia (9/25/2019)
Slippery Rock (10/19/2019)
Slippery Rock (10/26/2019)
ASSISTS 1 Ohio Dominican (9/12/2019)
Mercyhurst (10/2/2019)
Slippery Rock (10/26/2019)
Mercyhurst (10/30/2019)
SHOTS 5 West Va. Wesleyan (9/8/2019)
Pitt Johnstown (10/9/2019)
SHOTS ON GOAL 1 West Va. Wesleyan (9/8/2019)
Pitt Johnstown (10/9/2019)
SAVES 1 Wheeling University (9/5/2019)
West Va. Wesleyan (9/8/2019)
Gannon (10/16/2019)
Gannon (11/2/2019)
FOULS 8 Ohio Dominican (9/12/2019)
Pitt Johnstown (10/9/2019)
Gannon (10/16/2019)
CORNER KICKS 1 Ohio Dominican (9/12/2019)
Pitt Johnstown (10/9/2019)
Gannon (11/2/2019)
Pitt-Johnstown (11/9/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wheeling University (9/5/2019)
GOALS 2 Wheeling University (9/5/2019)
ASSISTS 2 Dist. Columbia (9/25/2019)
SHOTS 6 Alderson Broaddus (9/18/2019)
Queens (NY) (9/28/2019)
Pitt Johnstown (10/9/2019)
Pitt-Johnstown (11/9/2019)
