Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2012 Men's Soccer Cumulative Statistics

Team (4-13-2, 3-4-2)

Overall Team Statistics
Statistic Seton Hill Opponents
Shots
Goals 16 50
Goals Per Game 0.84 2.63
Shots 218 275
Shots Per Game 11.5 14.5
Shots Percentage 0.073 0.182
Shots On Goal 92-218 135-275
Shots On Goal Percentage 0.422 0.491
Penalties
Yellow Cards 32 14
Red Cards 1 1
Miscellaneous
Assists 4 41
Saves 85 76
Fouls 214 206
Corner Kicks 81 100
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Tchimou, Joe 17Tchimou, Joe 17 16 711 6 0 12 32 0.188 15 0.469 5-0 1 2-2
10 Luchetti, Matt 10Luchetti, Matt 18 15 772 2 2 6 29 0.069 14 0.483 5-0 1 0-0
8 Cornelius, Paul 8Cornelius, Paul 18 18 930 2 0 4 16 0.125 6 0.375 2-0 0 0-0
25 Martz, Trevor 25Martz, Trevor 19 19 875 2 0 4 24 0.083 11 0.458 1-0 0 0-0
18 Starcevic, Andrew 18Starcevic, Andrew 18 12 433 1 1 3 22 0.045 9 0.409 3-0 1 0-0
24 Dupilka, Jake 24Dupilka, Jake 12 1 244 1 0 2 4 0.250 2 0.500 2-0 1 0-0
20 Jawanda, Harry 20Jawanda, Harry 15 10 671 1 0 2 5 0.200 3 0.600 1-0 0 0-0
11 Jr, Macdonald taylor 11Jr, Macdonald taylor 12 11 455 1 0 2 19 0.053 9 0.474 2-0 0 0-1  
4 Chaggar, Dilveer 4Chaggar, Dilveer 17 14 718 0 1 1 20 0.000 10 0.500 0-0 0 0-0
3 Behar, Kevin 3Behar, Kevin 19 19 957 0 0 0 5 0.000 2 0.400 2-0 0 0-0
6 Breth, Tyler 6Breth, Tyler 5 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Burnheimer, Mike 26Burnheimer, Mike 13 5 256 0 0 0 7 0.000 1 0.143 0-0 0 0-0
12 Cornelius, Mark 12Cornelius, Mark 5 1 186 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Fox, Cory 22Fox, Cory 2 1 25 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Garcia, Vincente 23Garcia, Vincente 6 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Gonzalez, Javier 7Gonzalez, Javier 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gorirossi, Joe 13Gorirossi, Joe 4 1 85 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Marocco, Nico 9Marocco, Nico 19 15 867 0 0 0 15 0.000 4 0.267 4-0 0 0-0
21 Masoli, Bovey 21Masoli, Bovey 3 0 71 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Matthews, Scott 1Matthews, Scott 5 3 249 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mazo, Manuel 16Mazo, Manuel 17 9 447 0 0 0 3 0.000 1 0.333 1-0 0 0-0
2 Parente, Michael 2Parente, Michael 7 0 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Piccirilli, Nick 5Piccirilli, Nick 13 3 332 0 0 0 3 0.000 1 0.333 1-0 0 0-0
15 Reed, Robert 15Reed, Robert 4 0 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Sodhi, Jordan 0Sodhi, Jordan 17 16 840 0 0 0 1 0.000 0 0.000 2-1 0 0-0
11 Taylor Jr., Macdonald 11Taylor Jr., Macdonald 7 6 425 0 0 0 4 0.000 1 0.250 0-0 0 0-0
14 Walcott, Stefan 14Walcott, Stefan 15 14 534 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 19 - 11247 16 4 36 218 0.073 92 0.422 32-1 4 2-3
Opponent 19 - 11208 50 41 141 275 0.182 135 0.491 14-1 13 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Matthews, Scott 1Matthews, Scott 5 3 342:01 13 3.42 18 0.581 1 2 0 0 38
0 Sodhi, Jordan 0Sodhi, Jordan 16 16 1422:10 37 2.34 64 0.634 3 11 2 0 76
Total 19 - 1764:11 50 2.55 82 0.621 4 13 2 0 114
Opponents 19 - 1764:11 16 0.82 76 0.826 6 88

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Tchimou, Joe 17Tchimou, Joe 9 9 369 3 0 6 17 0.176 5 0.294 2-0 1 2-2
8 Cornelius, Paul 8Cornelius, Paul 9 9 480 2 0 4 11 0.182 4 0.364 1-0 0 0-0
10 Luchetti, Matt 10Luchetti, Matt 8 6 328 1 1 3 19 0.053 9 0.474 3-0 1 0-0
20 Jawanda, Harry 20Jawanda, Harry 7 6 390 1 0 2 4 0.250 2 0.500 1-0 0 0-0
11 Jr, Macdonald taylor 11Jr, Macdonald taylor 7 6 255 1 0 2 17 0.059 8 0.471 2-0 0 0-1  
25 Martz, Trevor 25Martz, Trevor 9 9 396 1 0 2 12 0.083 5 0.417 0-0 0 0-0
18 Starcevic, Andrew 18Starcevic, Andrew 9 6 152 1 0 2 13 0.077 5 0.385 1-0 1 0-0
3 Behar, Kevin 3Behar, Kevin 9 9 451 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Breth, Tyler 6Breth, Tyler 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Burnheimer, Mike 26Burnheimer, Mike 6 2 118 0 0 0 5 0.000 0 0.000 0-0 0 0-0
4 Chaggar, Dilveer 4Chaggar, Dilveer 9 6 358 0 0 0 9 0.000 5 0.556 0-0 0 0-0
12 Cornelius, Mark 12Cornelius, Mark 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Dupilka, Jake 24Dupilka, Jake 4 1 82 0 0 0 2 0.000 0 0.000 1-0 0 0-0
22 Fox, Cory 22Fox, Cory 2 1 25 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Garcia, Vincente 23Garcia, Vincente 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Gonzalez, Javier 7Gonzalez, Javier 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gorirossi, Joe 13Gorirossi, Joe 1 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Marocco, Nico 9Marocco, Nico 9 8 446 0 0 0 10 0.000 2 0.200 3-0 0 0-0
21 Masoli, Bovey 21Masoli, Bovey 2 0 58 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Matthews, Scott 1Matthews, Scott 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mazo, Manuel 16Mazo, Manuel 8 3 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Parente, Michael 2Parente, Michael 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Piccirilli, Nick 5Piccirilli, Nick 7 2 219 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Reed, Robert 15Reed, Robert 2 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Sodhi, Jordan 0Sodhi, Jordan 8 7 459 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Taylor Jr., Macdonald 11Taylor Jr., Macdonald 2 1 155 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Walcott, Stefan 14Walcott, Stefan 6 5 147 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 9 - 5233 10 1 21 129 0.078 49 0.380 32-1 3 2-3
Opponent 9 - 5266 16 14 46 114 0.140 52 0.456 14-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Matthews, Scott 1Matthews, Scott 2 2 180:00 3 1.50 6 0.667 1 1 0 0 0
0 Sodhi, Jordan 0Sodhi, Jordan 7 7 684:11 13 1.71 29 0.690 2 3 2 0 43
Total 9 - 864:11 16 1.67 35 0.686 3 4 2 0 43
Opponents 9 - 864:11 10 1.04 39 0.796 3 62

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2012 vs California (PA) L 1-2 (0-1) 125 Matt Luchetti (0) (Andrew Starcevic)
9/1/2012 vs Lock Haven L 0-2 (0-2) 115
9/5/2012 at Slippery Rock L 1-6 (0-3-0) 163 Joe Tchimou (1)
9/8/2012 at Millersville L 0-3 (0-4) 146
9/11/2012 at Alderson-Broaddus W 1-0 (1-4) 82 Matt Luchetti (0)
9/15/2012 vs Univ. of Charleston L 0-3 (1-5, 1-1 WVIAC) 1-1 WVIAC 105
9/19/2012 vs WV Wesleyan L 1-5 (1-6, 1-2 WVIAC) 1-2 WVIAC 105 Joe Tchimou (0)
9/22/2012 vs Cedarville L 0-2 (1-7) 100
9/25/2012 vs Gannon L 0-1 (1-8) 75
9/30/2012 at ESU L 0-7 (1-9) 115
10/2/2012 at Ohio Valley Univ. W 4-3 (2-9, 2-2 WVIAC) 2-2 WVIAC 100 Trevor Martz (0) (Matt Luchetti)
Joe Tchimou (0)
Paul Cornelius (0)
Andrew Starcevic (0)
10/6/2012 vs Shepherd L 0-1 (2-10, 2-3 WVIAC) 2-3 WVIAC 155
10/10/2012 at Pitt-Johnstown T 1-1 (2-10-1, 2-3-1 WVIAC) 2-3-1 WVIAC 50 Paul Cornelius (2)
10/13/2012 at Concord W 2-1 (3-10-1, 3-3-1 WVIAC) 3-3-1 WVIAC 104 Harry Jawanda (1)
Joe Tchimou (4)
10/16/2012 vs Davis & Elkins T 1-1 (3-10-2 (3-3-2 WVIAC)) 40 Macdonald Taylor Jr (0)
10/20/2012 at Wheeling Jesuit Univ L 0-1 (3-11-2, 3-4-2 WVIAC) 3-4-2 WVIAC 250
10/22/2012 at MERCYHURST L 1-8 (3-11-2) 70 Joe Tchimou (5)
10/25/2012 at Lake Erie College W 2-0 (4-12-2) 114 Jake Dupilka (1) (Dilveer Chaggar)
Trevor Martz (0) (Matt Luchetti)
11/1/2012 at W. Virginia Wesleyan L 1-3 () 47 Joe Tchimou (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2012 vs California (PA) 1-2 1 1 3 11 0.091 3 0.273 1-0 0 0-0 0
9/1/2012 vs Lock Haven 0-2 0 0 0 9 0.000 3 0.333 3-0 0 0-0 0
9/5/2012 at Slippery Rock 1-6 1 0 2 11 0.091 5 0.455 1-1 0 0-0 963
9/8/2012 at Millersville 0-3 0 0 0 11 0.000 5 0.455 0-0 0 0-0 973
9/11/2012 at Alderson-Broaddus 1-0 1 0 2 9 0.111 2 0.222 2-0 1 0-0 1011
9/15/2012 vs Univ. of Charleston 0-3 0 0 0 7 0.000 4 0.571 3-0 0 0-0 0
9/19/2012 vs WV Wesleyan 1-5 1 0 2 11 0.091 3 0.273 3-0 0 1-1 0
9/22/2012 vs Cedarville 0-2 0 0 0 13 0.000 8 0.615 1-0 0 0-0 0
9/25/2012 vs Gannon 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 0
9/30/2012 at ESU 0-7 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
10/2/2012 at Ohio Valley Univ. 4-3 4 1 9 34 0.118 15 0.441 3-0 1 1-1 1068
10/6/2012 vs Shepherd 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 0
10/10/2012 at Pitt-Johnstown 1-1 1 0 2 26 0.038 6 0.231 0-0 0 0-0 1211
10/13/2012 at Concord 2-1 2 0 4 13 0.154 5 0.385 0-0 1 0-0 961
10/16/2012 vs Davis & Elkins 1-1 1 0 2 15 0.067 6 0.400 4-0 0 0-0 0
10/20/2012 at Wheeling Jesuit Univ 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-1 982
10/22/2012 at MERCYHURST 1-8 1 0 2 4 0.250 2 0.500 4-0 0 0-0 1047
10/25/2012 at Lake Erie College 2-0 2 2 6 9 0.222 5 0.556 3-0 1 0-0 1023
11/1/2012 at W. Virginia Wesleyan 1-3 1 0 2 4 0.250 3 0.750 1-0 0 0-0 1018
Total 16-50 16 4 36 218 0.073 92 0.422 32-1 4 2-3 11247
Opponent - 50 41 141 275 0.182 135 0.491 14-1 13 - 11208

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 California (PA) 1-2 90:00 2 2.00 2 0.500 0 1 0 0 0
9/1/2012 Lock Haven 0-2 90:00 2 2.00 2 0.500 0 1 0 0 0
9/5/2012 Slippery Rock 1-6 90:00 6 3.33 6 0.500 0 1 0 0 19
9/8/2012 Millersville 0-3 90:00 3 3.25 8 0.727 0 1 0 0 28
9/11/2012 Alderson-Broaddus 1-0 90:00 0 2.60 0 0.00 1 0 0 1 0
9/15/2012 Univ. of Charleston 0-3 90:00 3 2.67 6 0.667 0 1 0 0 0
9/19/2012 WV Wesleyan 1-5 90:00 5 3.00 4 0.444 0 1 0 0 0
9/22/2012 Cedarville 0-2 90:00 2 2.88 7 0.778 0 1 0 0 0
9/25/2012 Gannon 0-1 90:00 1 2.67 6 0.857 0 1 0 0 0
9/30/2012 ESU 0-7 90:00 7 3.10 5 0.417 0 1 0 0 0
10/2/2012 Ohio Valley Univ. 4-3 91:58 3 3.08 1 0.250 1 0 0 0 5
10/6/2012 Shepherd 0-1 102:13 1 2.88 4 0.800 0 1 0 0 0
10/10/2012 Pitt-Johnstown 1-1 110:00 1 2.69 2 0.667 0 0 1 0 18
10/13/2012 Concord 2-1 90:00 1 2.57 6 0.857 1 0 0 0 0
10/16/2012 Davis & Elkins 1-1 110:00 1 2.44 3 0.750 0 0 1 0 0
10/20/2012 Wheeling Jesuit Univ 0-1 90:00 1 2.35 10 0.909 0 1 0 0 20
10/22/2012 MERCYHURST 1-8 90:00 8 2.67 5 0.385 0 1 0 0 24
10/25/2012 Lake Erie College 2-0 90:00 0 2.53 2 1.000 1 0 0 1 0
11/1/2012 W. Virginia Wesleyan 1-3 90:00 3 2.55 6 0.667 0 1 0 0 0
Totals - 1763 50 2.55 85 0.630 4 13 2 2 114
Opponent - 1764:11 16 0.82 76 0.826 13 4 2 6 88

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2012 California (PA) 2-1 2 2 6 9 0.222 4 0.444 1-0 1 0-0 0
9/1/2012 Lock Haven 2-0 2 1 5 11 0.182 4 0.364 1-0 1 0-0 0
9/5/2012 Slippery Rock 6-1 6 6 18 19 0.316 12 0.632 0-0 1 0-0 964
9/8/2012 Millersville 3-0 3 2 8 28 0.107 11 0.393 0-0 1 0-0 1004
9/11/2012 Alderson-Broaddus 0-1 0 0 0 12 0.000 0 0.000 1-0 0 0-0 991
9/15/2012 Univ. of Charleston 3-0 3 3 9 16 0.188 9 0.563 1-0 1 0-0 0
9/19/2012 WV Wesleyan 5-1 5 3 13 10 0.500 9 0.900 2-0 1 0-0 0
9/22/2012 Cedarville 2-0 2 0 4 15 0.133 9 0.600 1-0 1 0-0 0
9/25/2012 Gannon 1-0 1 1 3 11 0.091 7 0.636 0-0 1 0-0 0
9/30/2012 ESU 7-0 7 5 19 17 0.412 12 0.706 0-0 1 0-0 990
10/2/2012 Ohio Valley Univ. 3-4 3 3 9 6 0.500 4 0.667 1-0 0 0-0 1060
10/6/2012 Shepherd 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 0
10/10/2012 Pitt-Johnstown 1-1 1 1 3 18 0.056 3 0.167 1-0 0 0-0 1209
10/13/2012 Concord 1-2 1 1 3 12 0.083 7 0.583 0-0 0 0-0 990
10/16/2012 Davis & Elkins 1-1 1 1 3 9 0.111 4 0.444 1-1 0 0-0 0
10/20/2012 Wheeling Jesuit Univ 1-0 1 1 3 20 0.050 11 0.550 1-0 1 0-0 1016
10/22/2012 MERCYHURST 8-1 8 7 23 25 0.320 13 0.520 1-0 1 1-1 1004
10/25/2012 Lake Erie College 0-2 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
11/1/2012 W. Virginia Wesleyan 3-1 3 3 9 16 0.188 9 0.563 0-0 1 0-0 990
Total 50-16 50 41 141 275 0.182 135 0.491 14-1 13 1-1 11208
Seton Hill - 16 4 36 218 0.073 92 0.422 32-1 4 - 11247

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 California (PA) 2-1 90:00 1 1.00 2 0.667 1 0 0 0 0
9/1/2012 Lock Haven 2-0 90:00 0 0.50 3 1.000 1 0 0 1 0
9/5/2012 Slippery Rock 6-1 90:00 1 0.67 4 0.800 1 0 0 0 11
9/8/2012 Millersville 3-0 90:00 0 0.50 5 1.000 1 0 0 1 11
9/11/2012 Alderson-Broaddus 0-1 90:00 1 0.60 1 0.500 0 1 0 0 0
9/15/2012 Univ. of Charleston 3-0 90:00 0 0.50 4 1.000 1 0 0 1 0
9/19/2012 WV Wesleyan 5-1 90:00 1 0.57 2 0.667 1 0 0 0 0
9/22/2012 Cedarville 2-0 90:00 0 0.50 8 1.000 1 0 0 1 0
9/25/2012 Gannon 1-0 90:00 0 0.44 5 1.000 1 0 0 1 0
9/30/2012 ESU 7-0 90:00 0 0.40 4 1.000 1 0 0 1 0
10/2/2012 Ohio Valley Univ. 3-4 91:58 4 0.73 11 0.733 0 1 0 0 33
10/6/2012 Shepherd 1-0 102:13 0 0.66 5 1.000 1 0 0 1 0
10/10/2012 Pitt-Johnstown 1-1 110:00 1 0.67 5 0.833 0 0 1 0 26
10/13/2012 Concord 1-2 90:00 2 0.76 3 0.600 0 1 0 0 0
10/16/2012 Davis & Elkins 1-1 110:00 1 0.77 5 0.833 0 0 1 0 0
10/20/2012 Wheeling Jesuit Univ 1-0 90:00 0 0.72 3 1.000 1 0 0 1 3
10/22/2012 MERCYHURST 8-1 90:00 1 0.74 1 0.500 1 0 0 0 4
10/25/2012 Lake Erie College 0-2 90:00 2 0.81 3 0.600 0 1 0 0 0
11/1/2012 W. Virginia Wesleyan 3-1 90:00 1 0.82 2 0.667 1 0 0 0 0
Totals - 1763 16 0.82 76 0.826 13 4 2 8 88
Seton Hill - 1764:11 50 2.55 85 0.630 4 13 2 - 114

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2012 vs California (PA) 1-2 1/2 1/2 11/9 3/4 8/3 1/1 0/0
9/1/2012 vs Lock Haven 0-2 0/2 0/1 9/11 3/4 2/4 3/1 0/0
9/5/2012 at Slippery Rock 1-6 1/6 0/6 11/19 5/12 2/5 1/0 1/0
9/8/2012 at Millersville 0-3 0/3 0/2 11/28 5/11 2/13 0/0 0/0
9/11/2012 at Alderson-Broaddus 1-0 1/0 0/0 9/12 2/0 8/4 2/1 0/0
9/15/2012 vs Univ. of Charleston 0-3 0/3 0/3 7/16 4/9 0/4 3/1 0/0
9/19/2012 vs WV Wesleyan 1-5 1/5 0/3 11/10 3/9 4/5 3/2 0/0
9/22/2012 vs Cedarville 0-2 0/2 0/0 13/15 8/9 2/5 1/1 0/0
9/25/2012 vs Gannon 0-1 0/1 0/1 9/11 5/7 4/1 0/0 0/0
9/30/2012 at ESU 0-7 0/7 0/5 8/17 4/12 2/4 2/0 0/0
10/2/2012 at Ohio Valley Univ. 4-3 4/3 1/3 34/6 15/4 13/0 3/1 0/0
10/6/2012 vs Shepherd 0-1 0/1 0/1 10/11 5/5 2/3 1/0 0/0
10/10/2012 at Pitt-Johnstown 1-1 1/1 0/1 26/18 6/3 9/10 0/1 0/0
10/13/2012 at Concord 2-1 2/1 0/1 13/12 5/7 3/7 0/0 0/0
10/16/2012 vs Davis & Elkins 1-1 1/1 0/1 15/9 6/4 4/8 4/1 0/1
10/20/2012 at Wheeling Jesuit Univ 0-1 0/1 0/1 4/20 3/11 7/11 0/1 0/0
10/22/2012 at MERCYHURST 1-8 1/8 0/7 4/25 2/13 2/2 4/1 0/0
10/25/2012 at Lake Erie College 2-0 2/0 2/0 9/10 5/2 5/1 3/2 0/0
11/1/2012 at W. Virginia Wesleyan 1-3 1/3 0/3 4/16 3/9 2/10 1/0 0/0
Totals 16/50 4/41 218/275 92/135 81/100 32/14 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Ohio Valley Univ. (10/2/2012)
GOALS 4 Ohio Valley Univ. (10/2/2012)
ASSISTS 2 Lake Erie College (10/25/2012)
SHOTS 34 Ohio Valley Univ. (10/2/2012)
SHOTS ON GOAL 15 Ohio Valley Univ. (10/2/2012)
SAVES 10 Wheeling Jesuit Univ (10/20/2012)
FOULS 19 WV Wesleyan (9/19/2012)
CORNER KICKS 13 Ohio Valley Univ. (10/2/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 MERCYHURST (10/22/2012)
GOALS 8 MERCYHURST (10/22/2012)
ASSISTS 7 MERCYHURST (10/22/2012)
SHOTS 28 Millersville (9/8/2012)
SHOTS ON GOAL 13 MERCYHURST (10/22/2012)
SAVES 11 Ohio Valley Univ. (10/2/2012)
FOULS 21 Davis & Elkins (10/16/2012)
Lake Erie College (10/25/2012)
CORNER KICKS 13 Millersville (9/8/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Slippery Rock (9/5/2012)
Alderson-Broaddus (9/11/2012)
WV Wesleyan (9/19/2012)
Pitt-Johnstown (10/10/2012)
Davis & Elkins (10/16/2012)
MERCYHURST (10/22/2012)
W. Virginia Wesleyan (11/1/2012)
GOALS 1 California (PA) (8/30/2012)
Slippery Rock (9/5/2012)
Alderson-Broaddus (9/11/2012)
WV Wesleyan (9/19/2012)
Pitt-Johnstown (10/10/2012)
Davis & Elkins (10/16/2012)
MERCYHURST (10/22/2012)
W. Virginia Wesleyan (11/1/2012)
ASSISTS 1 California (PA) (8/30/2012)
Ohio Valley Univ. (10/2/2012)
SHOTS 4 Univ. of Charleston (9/15/2012)
Wheeling Jesuit Univ (10/20/2012)
MERCYHURST (10/22/2012)
W. Virginia Wesleyan (11/1/2012)
SHOTS ON GOAL 2 California (PA) (8/30/2012)
Lock Haven (9/1/2012)
Alderson-Broaddus (9/11/2012)
WV Wesleyan (9/19/2012)
Wheeling Jesuit Univ (10/20/2012)
MERCYHURST (10/22/2012)
W. Virginia Wesleyan (11/1/2012)
SAVES 1 Ohio Valley Univ. (10/2/2012)
FOULS 6 Cedarville (9/22/2012)
ESU (9/30/2012)
Wheeling Jesuit Univ (10/20/2012)
CORNER KICKS 2 Lock Haven (9/1/2012)
Slippery Rock (9/5/2012)
Millersville (9/8/2012)
Cedarville (9/22/2012)
ESU (9/30/2012)
Shepherd (10/6/2012)
MERCYHURST (10/22/2012)
W. Virginia Wesleyan (11/1/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Gannon (9/25/2012)
Shepherd (10/6/2012)
Pitt-Johnstown (10/10/2012)
Concord (10/13/2012)
Davis & Elkins (10/16/2012)
Wheeling Jesuit Univ (10/20/2012)
GOALS 1 Gannon (9/25/2012)
Shepherd (10/6/2012)
Pitt-Johnstown (10/10/2012)
Concord (10/13/2012)
Davis & Elkins (10/16/2012)
Wheeling Jesuit Univ (10/20/2012)
ASSISTS 1 Lock Haven (9/1/2012)
Gannon (9/25/2012)
Shepherd (10/6/2012)
Pitt-Johnstown (10/10/2012)
Concord (10/13/2012)
Davis & Elkins (10/16/2012)
Wheeling Jesuit Univ (10/20/2012)
SHOTS 6 California (PA) (8/30/2012)
Ohio Valley Univ. (10/2/2012)
Davis & Elkins (10/16/2012)
SHOTS ON GOAL 2 Lake Erie College (10/25/2012)
SAVES 1 California (PA) (8/30/2012)
Alderson-Broaddus (9/11/2012)
WV Wesleyan (9/19/2012)
MERCYHURST (10/22/2012)
W. Virginia Wesleyan (11/1/2012)
FOULS 4 Univ. of Charleston (9/15/2012)
Cedarville (9/22/2012)
Shepherd (10/6/2012)
Concord (10/13/2012)
W. Virginia Wesleyan (11/1/2012)
CORNER KICKS 1 Gannon (9/25/2012)
Lake Erie College (10/25/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 California (PA) (8/30/2012)
Slippery Rock (9/5/2012)
Alderson-Broaddus (9/11/2012)
WV Wesleyan (9/19/2012)
Ohio Valley Univ. (10/2/2012)
Pitt-Johnstown (10/10/2012)
Concord (10/13/2012)
Davis & Elkins (10/16/2012)
MERCYHURST (10/22/2012)
Lake Erie College (10/25/2012)
W. Virginia Wesleyan (11/1/2012)
GOALS 1 California (PA) (8/30/2012)
Slippery Rock (9/5/2012)
Alderson-Broaddus (9/11/2012)
WV Wesleyan (9/19/2012)
Ohio Valley Univ. (10/2/2012)
Pitt-Johnstown (10/10/2012)
Concord (10/13/2012)
Davis & Elkins (10/16/2012)
MERCYHURST (10/22/2012)
Lake Erie College (10/25/2012)
W. Virginia Wesleyan (11/1/2012)
ASSISTS 1 California (PA) (8/30/2012)
Ohio Valley Univ. (10/2/2012)
Lake Erie College (10/25/2012)
SHOTS 8 Davis & Elkins (10/16/2012)
SHOTS ON GOAL 4 Slippery Rock (9/5/2012)
SAVES 10 Wheeling Jesuit Univ (10/20/2012)
FOULS 4 WV Wesleyan (9/19/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Ohio Valley Univ. (10/2/2012)
GOALS 4 Ohio Valley Univ. (10/2/2012)
ASSISTS 2 Lake Erie College (10/25/2012)
SHOTS 34 Ohio Valley Univ. (10/2/2012)
SHOTS ON GOAL 15 Ohio Valley Univ. (10/2/2012)
SAVES 10 Wheeling Jesuit Univ (10/20/2012)
FOULS 19 WV Wesleyan (9/19/2012)
CORNER KICKS 13 Ohio Valley Univ. (10/2/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Matt Luchetti
Joe Tchimou
Matt Luchetti
Joe Tchimou
Paul Cornelius
Paul Cornelius
Joe Tchimou
Macdonald Taylor Jr
Joe Tchimou
Jake Dupilka
Joe Tchimou
California (PA) (8/30/2012)
Slippery Rock (9/5/2012)
Alderson-Broaddus (9/11/2012)
WV Wesleyan (9/19/2012)
Ohio Valley Univ. (10/2/2012)
Pitt-Johnstown (10/10/2012)
Concord (10/13/2012)
Davis & Elkins (10/16/2012)
MERCYHURST (10/22/2012)
Lake Erie College (10/25/2012)
W. Virginia Wesleyan (11/1/2012)
GOALS 1 Matt Luchetti
Joe Tchimou
Matt Luchetti
Joe Tchimou
Paul Cornelius
Paul Cornelius
Joe Tchimou
Macdonald Taylor Jr
Joe Tchimou
Jake Dupilka
Joe Tchimou
California (PA) (8/30/2012)
Slippery Rock (9/5/2012)
Alderson-Broaddus (9/11/2012)
WV Wesleyan (9/19/2012)
Ohio Valley Univ. (10/2/2012)
Pitt-Johnstown (10/10/2012)
Concord (10/13/2012)
Davis & Elkins (10/16/2012)
MERCYHURST (10/22/2012)
Lake Erie College (10/25/2012)
W. Virginia Wesleyan (11/1/2012)
