Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2018 Men's Lacrosse Cumulative Statistics

Team (17-2, 7-0)

Overall Team Statistics
Statistic Seton Hill Opponents
Scoring
Goals 312 148
Assists 194 75
Shots 861 575
Shot Percentage .362 .257
Shots On Goal 537 326
Shots On Goal Percentage .66 .586
Shots Per Game 45.3 30.3
Goal Breakdown
Man-up 30 29
Man-down 4 0
Unassisted 118 73
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 30-69 29-94
Power Plays: Percentage .435 .309
Miscellaneous
Ground Balls 658 436
Turnovers 256 299
Caused Turnovers 187 116
Faceoffs: W-L 340-175 175-340
Faceoffs: Percentage .660 .340
Clears 348-383 293-385
Clear Percentage .909 .761
Penalties 109 76
Penalty Minutes 88:00 62:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Moran, Jack Moran, Jack 19-19 58 43 101 120 .483 84 .700 2 0 1 26 19 7 0-1 .000 4-03:30
34 Maloni, Logan Maloni, Logan 19-18 27 38 65 66 .409 47 .712 1 5 0 21 21 7 0-0 .000 3-02:30
16 Hofseth, John Hofseth, John 19-17 40 18 58 97 .412 74 .763 3 10 1 19 15 3 0-0 .000 13-10:00
4 Rusch, Zack Rusch, Zack 19-0 31 18 49 101 .307 59 .584 3 6 0 15 20 4 0-0 .000 8-07:30
13 Stanners, Sean Stanners, Sean 19-0 27 13 40 92 .293 52 .565 3 5 0 13 22 8 0-0 .000 4-03:30
24 Miller, John Miller, John 15-0 17 8 25 60 .283 38 .633 0 0 0 6 8 1 1-1 1.000 3-02:00
22 Reimer, Adam Reimer, Adam 16-2 14 10 24 32 .438 26 .813 0 0 0 14 11 4 0-0 .000 1-00:30
31 Manbeck, Ryan Manbeck, Ryan 18-0 8 9 17 27 .296 16 .593 1 0 0 10 13 1 0-0 .000 1-01:00
15 Craig, Brett Craig, Brett 19-19 12 4 16 22 .545 18 .818 0 0 1 94 11 43 0-0 .000 8-06:00
25 Mitchell, Collin Mitchell, Collin 19-0 9 6 15 38 .237 23 .605 1 2 0 8 10 0 0-0 .000 0-00:00
45 Hofseth, Robert Hofseth, Robert 9-0 9 4 13 18 .500 16 .889 0 1 0 3 4 0 0-0 .000 0-00:00
5 Scerbo, Jay Scerbo, Jay 19-19 10 1 11 22 .455 15 .682 0 0 1 182 12 1 324-479 .676 4-02:00
11 Neferis, Nick Neferis, Nick 19-19 5 6 11 16 .313 9 .563 0 0 0 54 16 7 3-7 .429 10-08:00
29 Pettke, Shane Pettke, Shane 12-0 9 1 10 31 .290 15 .484 0 0 0 3 3 0 0-0 .000 0-00:00
2 Hayes, Ryan Hayes, Ryan 7-0 4 4 8 16 .250 13 .813 0 0 0 6 8 0 0-0 .000 4-03:00
27 Hanulak, Thomas Hanulak, Thomas 10-0 5 2 7 17 .294 11 .647 0 0 0 1 1 0 0-0 .000 0-00:00
17 Johnson, Bennett Johnson, Bennett 1-1 3 2 5 7 .429 4 .571 1 0 0 0 1 0 0-0 .000 0-00:00
14 Cillo, Joe Cillo, Joe 18-18 1 4 5 2 .500 1 .500 0 0 0 43 5 29 0-0 .000 4-04:00
8 Estabrooks, Zack Estabrooks, Zack 10-0 4 0 4 13 .308 9 .692 0 0 0 3 2 3 0-0 .000 0-00:00
23 Goodrich, Justin Goodrich, Justin 4-0 4 0 4 6 .667 4 .667 0 0 0 2 1 0 0-0 .000 0-00:00
7 St Clair, David St Clair, David 17-0 2 2 4 12 .167 5 .417 0 0 0 13 4 3 0-0 .000 6-05:00
32 Rupert, Dan Rupert, Dan 8-0 3 0 3 11 .273 9 .818 0 0 0 0 2 1 0-0 .000 2-02:00
3 Bussard, Noah Bussard, Noah 7-0 2 0 2 3 .667 3 1.000 0 0 0 7 1 4 0-0 .000 0-00:00
20 Case, Marshall Case, Marshall 13-0 2 0 2 3 .667 2 .667 2 0 0 5 2 1 0-0 .000 1-00:30
33 Torpey, Colin Torpey, Colin 10-0 2 0 2 5 .400 4 .800 0 0 0 7 0 5 0-0 .000 4-03:00
38 Malloy, Michael Malloy, Michael 7-0 1 0 1 6 .167 4 .667 0 0 0 0 1 0 0-0 .000 0-00:00
18 Paysen, Clayton Paysen, Clayton 12-0 1 0 1 3 .333 2 .667 0 1 0 8 3 4 11-23 .478 2-02:00
44 Wilson, Banks Wilson, Banks 10-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 1 0-0 .000 2-01:30
35 Zameroski, Tyler Zameroski, Tyler 4-0 1 0 1 6 .167 3 .500 0 0 0 2 0 2 0-0 .000 0-00:00
28 Freese, Alec Freese, Alec 6-0 0 1 1 5 .000 1 .200 0 0 0 1 3 0 0-0 .000 0-00:00
12 Bailey, Merritt Bailey, Merritt 10-1 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
10 Blaney, Collin Blaney, Collin 18-15 0 0 0 0 .000 0 .000 0 0 0 7 3 6 0-0 .000 4-03:30
55 Clark, Andrew Clark, Andrew 5-0 0 0 0 2 .000 0 .000 0 0 0 6 1 4 0-0 .000 1-01:00
19 Cowder, Dakota Cowder, Dakota 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 DeSana, Andrew DeSana, Andrew 9-2 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 2-01:30
30 Eismann, Max Eismann, Max 18-18 0 0 0 1 .000 0 .000 0 0 0 34 6 7 0-0 .000 0-00:00
40 Farrell, Thomas Farrell, Thomas 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
26 Graham, Tyler Graham, Tyler 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 2-01:30
41 Gutentag, Jonah Gutentag, Jonah 12-10 0 0 0 0 .000 0 .000 0 0 0 16 2 14 0-0 .000 5-03:00
9 Hammer, Erik Hammer, Erik 14-12 0 0 0 0 .000 0 .000 0 0 0 3 0 8 1-1 1.000 9-08:30
48 Mo, Kevin Mo, Kevin 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
21 Quinn, Ethan Quinn, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-3 .000 1-01:00
36 Rabuck, William Rabuck, William 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 St Clair, David St Clair, David 1-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 2 22 2 0-0 .000 1-00:30  
Totals 19 312 194 506 861 .362 568 .660 17 30 4 658 256 187 340-515 .660 109-88:00
Opponents 19 148 75 223 575 .257 337 .586 2 29 0 436 299 116 175-515 .340 76-62:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Bailey, Merritt Bailey, Merritt 7-1 95:57 5 3.13 17 .773 1 0 33
48 Mo, Kevin Mo, Kevin 5-0 89:29 8 5.36 10 .556 0 0 34
30 Eismann, Max Eismann, Max 18-18 956:03 135 8.47 162 .545 16 2 508

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Moran, Jack Moran, Jack 8-8 24 17 41 51 .471 36 .706 1 0 0 12 11 4 0-0 .000 0-00:00
34 Maloni, Logan Maloni, Logan 8-7 14 19 33 29 .483 25 .862 1 3 0 7 10 5 0-0 .000 2-01:30
4 Rusch, Zack Rusch, Zack 8-0 16 8 24 36 .444 21 .583 2 4 0 8 8 1 0-0 .000 2-02:00
16 Hofseth, John Hofseth, John 8-8 15 5 20 36 .417 27 .750 2 4 0 4 8 0 0-0 .000 10-07:30
13 Stanners, Sean Stanners, Sean 8-0 12 8 20 33 .364 20 .606 0 2 0 8 9 4 0-0 .000 3-02:30
45 Hofseth, Robert Hofseth, Robert 4-0 8 4 12 13 .615 12 .923 0 1 0 2 3 0 0-0 .000 0-00:00
22 Reimer, Adam Reimer, Adam 6-0 6 6 12 13 .462 11 .846 0 0 0 5 8 1 0-0 .000 0-00:00
15 Craig, Brett Craig, Brett 8-8 8 3 11 13 .615 12 .923 0 0 1 38 1 21 0-0 .000 2-02:00
24 Miller, John Miller, John 5-0 7 1 8 17 .412 12 .706 0 0 0 1 4 0 0-0 .000 1-00:30
27 Hanulak, Thomas Hanulak, Thomas 5-0 5 2 7 9 .556 6 .667 0 0 0 1 1 0 0-0 .000 0-00:00
2 Hayes, Ryan Hayes, Ryan 4-0 3 3 6 11 .273 9 .818 0 0 0 1 5 0 0-0 .000 2-01:30
11 Neferis, Nick Neferis, Nick 8-8 3 3 6 9 .333 5 .556 0 0 0 21 6 2 3-6 .500 2-01:30
31 Manbeck, Ryan Manbeck, Ryan 7-0 1 5 6 7 .143 4 .571 0 0 0 5 6 0 0-0 .000 1-01:00
25 Mitchell, Collin Mitchell, Collin 8-0 4 1 5 13 .308 9 .692 0 1 0 6 4 0 0-0 .000 0-00:00
5 Scerbo, Jay Scerbo, Jay 8-8 4 1 5 8 .500 5 .625 0 0 0 90 4 1 146-192 .760 3-01:30
17 Johnson, Bennett Johnson, Bennett 1-1 3 2 5 7 .429 4 .571 1 0 0 0 1 0 0-0 .000 0-00:00
23 Goodrich, Justin Goodrich, Justin 4-0 4 0 4 6 .667 4 .667 0 0 0 2 1 0 0-0 .000 0-00:00
8 Estabrooks, Zack Estabrooks, Zack 4-0 3 0 3 6 .500 6 1.000 0 0 0 2 2 2 0-0 .000 0-00:00
29 Pettke, Shane Pettke, Shane 4-0 3 0 3 10 .300 5 .500 0 0 0 1 1 0 0-0 .000 0-00:00
3 Bussard, Noah Bussard, Noah 4-0 2 0 2 3 .667 3 1.000 0 0 0 7 1 4 0-0 .000 0-00:00
7 St Clair, David St Clair, David 6-0 1 1 2 6 .167 3 .500 0 0 0 9 3 2 0-0 .000 3-02:30
14 Cillo, Joe Cillo, Joe 7-7 0 2 2 0 .000 0 .000 0 0 0 16 2 10 0-0 .000 0-00:00
20 Case, Marshall Case, Marshall 6-0 1 0 1 2 .500 1 .500 1 0 0 1 0 0 0-0 .000 0-00:00
32 Rupert, Dan Rupert, Dan 5-0 1 0 1 6 .167 4 .667 0 0 0 0 2 1 0-0 .000 2-02:00
33 Torpey, Colin Torpey, Colin 4-0 1 0 1 4 .250 3 .750 0 0 0 6 0 2 0-0 .000 2-01:00
44 Wilson, Banks Wilson, Banks 3-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 0 0-0 .000 2-01:30
35 Zameroski, Tyler Zameroski, Tyler 2-0 1 0 1 6 .167 3 .500 0 0 0 2 0 2 0-0 .000 0-00:00
28 Freese, Alec Freese, Alec 3-0 0 1 1 3 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
12 Bailey, Merritt Bailey, Merritt 6-1 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
10 Blaney, Collin Blaney, Collin 8-7 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 1-01:00
55 Clark, Andrew Clark, Andrew 4-0 0 0 0 2 .000 0 .000 0 0 0 6 1 4 0-0 .000 1-01:00
19 Cowder, Dakota Cowder, Dakota 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 DeSana, Andrew DeSana, Andrew 4-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
30 Eismann, Max Eismann, Max 7-7 0 0 0 0 .000 0 .000 0 0 0 10 1 2 0-0 .000 0-00:00
40 Farrell, Thomas Farrell, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
26 Graham, Tyler Graham, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 2-01:30
41 Gutentag, Jonah Gutentag, Jonah 2-2 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 1-00:30
9 Hammer, Erik Hammer, Erik 6-6 0 0 0 0 .000 0 .000 0 0 0 2 0 6 1-1 1.000 6-05:30
38 Malloy, Michael Malloy, Michael 3-0 0 0 0 4 .000 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
48 Mo, Kevin Mo, Kevin 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
18 Paysen, Clayton Paysen, Clayton 5-0 0 0 0 2 .000 1 .500 0 0 0 6 2 1 11-23 .478 0-00:00
7 St Clair, David St Clair, David 1-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 7 2 0-0 .000 0-00:00  
Totals 8 151 92 243 366 .413 254 .694 8 15 1 307 118 88 161-222 .725 48-38:00
Opponents 8 49 24 73 224 .219 128 .571 0 10 0 205 134 62 61-222 .275 32-27:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Bailey, Merritt Bailey, Merritt 5-1 84:18 5 3.56 15 .750 1 0 29
48 Mo, Kevin Mo, Kevin 4-0 83:40 7 5.02 10 .588 0 0 33
30 Eismann, Max Eismann, Max 7-7 311:42 37 7.12 54 .593 7 0 162

Game-By-Game

Seton Hill

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/18 at Indianapolis W 18-5 18 13 31 38 .474 23 .605 1 1 0 28 17 10 16-10 6-04:30
2/17/18 at Lenoir-Rhyne L 13-14 13 5 18 45 .289 32 .711 0 1 0 28 13 6 16-14 5-04:00
2/24/18 Roberts Wesleyan W 18-12 18 11 29 59 .305 34 .576 1 0 0 28 14 11 15-17 7-04:30
3/07/18 UDC W 19-9 19 13 32 59 .322 42 .712 1 4 0 39 12 15 18-14 6-05:00
3/10/18 NYIT W 13-7 13 8 21 38 .342 25 .658 1 0 1 32 11 10 15-8 7-06:30
3/14/18 Wheeling Jesuit W 10-6 10 7 17 44 .227 30 .682 1 4 0 25 9 5 11-7 5-03:30
3/17/18 North Greenville W 17-5 17 14 31 40 .425 29 .725 1 4 0 38 14 9 21-5 6-04:00
3/24/18 Chestnut Hill W 18-4 18 13 31 52 .346 35 .673 1 2 0 39 17 14 22-4 4-02:30
3/31/18 Ohio Valley W 22-3 22 15 37 57 .386 39 .684 1 1 0 44 10 10 24-3 5-04:30
4/07/18 at Mercyhurst W 11-9 11 7 18 28 .393 18 .643 1 0 0 28 21 10 18-5 6-05:30
4/10/18 at Davis & Elkins W 28-4 28 16 44 54 .519 40 .741 1 3 0 48 15 17 25-11 3-02:00
4/14/18 Lake Erie W 18-14 18 9 27 38 .474 29 .763 1 3 0 38 18 10 27-8 5-04:30
4/21/18 Limestone W 12-10 12 9 21 43 .279 24 .558 1 2 0 30 12 7 15-9 3-02:00
4/24/18 at Alderson Broaddus W 22-4 22 10 32 59 .373 44 .746 1 1 1 58 11 17 22-7 7-05:00
4/28/18 at Walsh W 22-4 22 15 37 48 .458 31 .646 1 2 0 38 17 9 18-10 11-08:30
5/03/18 Wheeling Jesuit W 16-7 16 11 27 49 .327 31 .633 1 0 2 31 12 7 17-9 4-05:00
5/05/18 Mercyhurst W 12-5 12 8 20 40 .300 21 .525 1 1 0 32 14 6 16-3 8-06:30
5/12/18 Le Moyne W 14-10 14 6 20 43 .326 26 .605 1 1 0 23 6 4 13-14 5-05:00
5/20/18 at Merrimack L 9-16 9 4 13 27 .333 15 .556 0 0 0 31 13 10 11-17 6-05:00
Seton Hill 312-148 312 194 506 861 .362 568 .660 17 30 4 658 256 187 340-175 109-88:00
Opponents 148-312 148 75 223 575 .257 337 .586 2 29 0 436 299 116 175-340 76-62:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/18 at Indianapolis 18-5 60:00 5 5.00 12 .706 1 0 30
2/17/18 at Lenoir-Rhyne 13-14 64:43 14 12.98 11 .440 0 1 41
2/24/18 Roberts Wesleyan 18-12 60:00 12 12.00 8 .400 1 0 23
3/07/18 UDC 19-9 57:06 9 9.46 10 .526 1 0 26
3/10/18 NYIT 13-7 60:00 7 7.00 13 .650 1 0 40
3/14/18 Wheeling Jesuit 10-6 60:00 6 6.00 11 .647 1 0 27
3/17/18 North Greenville 17-5 60:00 5 5.00 7 .583 1 0 30
3/24/18 Chestnut Hill 18-4 60:00 4 4.00 8 .667 1 0 17
3/31/18 Ohio Valley 22-3 60:00 3 3.00 9 .750 1 0 19
4/07/18 at Mercyhurst 11-9 60:00 9 9.00 11 .550 1 0 40
4/10/18 at Davis & Elkins 28-4 60:00 4 4.00 7 .636 1 0 17
4/14/18 Lake Erie 18-14 60:00 14 14.00 14 .500 1 0 48
4/21/18 Limestone 12-10 60:00 10 10.00 10 .500 1 0 32
4/24/18 at Alderson Broaddus 22-4 59:40 4 4.02 8 .667 1 0 20
4/28/18 at Walsh 22-4 60:00 4 4.00 7 .636 1 0 23
5/03/18 Wheeling Jesuit 16-7 60:00 7 7.00 12 .632 1 0 33
5/05/18 Mercyhurst 12-5 60:00 5 5.00 8 .615 1 0 28
5/12/18 Le Moyne 14-10 60:00 10 10.00 9 .474 1 0 42
5/20/18 at Merrimack 9-16 60:00 16 16.00 14 .467 0 1 39
Seton Hill 312-148 1141:29 148 7.78 189 .561 17 2 575
Opponents 148-312 1141:29 312 16.40 256 .451 2 17 861

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/18 Indianapolis L 5-18 5 1 6 30 .167 17 .567 0 1 0 28 14 10 10-16 4-04:00
2/17/18 Lenoir-Rhyne W 14-13 14 8 22 41 .341 25 .610 1 1 0 28 10 7 14-16 3-02:00
2/24/18 at Roberts Wesleyan L 12-18 12 7 19 23 .522 20 .870 0 3 0 20 18 1 17-15 6-05:00
3/07/18 at UDC L 9-19 9 5 14 26 .346 19 .731 0 1 0 23 19 3 14-18 9-07:30
3/10/18 at NYIT L 7-13 7 4 11 40 .175 20 .500 0 2 0 25 14 6 8-15 1-01:00
3/14/18 at Wheeling Jesuit L 6-10 6 1 7 27 .222 17 .630 0 0 0 17 13 4 7-11 8-06:30
3/17/18 at North Greenville L 5-17 5 0 5 30 .167 12 .400 0 1 0 17 13 5 5-21 4-03:30
3/24/18 at Chestnut Hill L 4-18 4 2 6 17 .235 12 .706 0 1 0 16 24 7 4-22 3-02:00
3/31/18 at Ohio Valley L 3-22 3 3 6 19 .158 12 .632 0 1 0 14 14 4 3-24 1-01:00
4/07/18 Mercyhurst L 9-11 9 4 13 40 .225 20 .500 0 3 0 24 13 13 5-18 4-03:00
4/10/18 Davis & Elkins L 4-28 4 2 6 17 .235 11 .647 0 1 0 27 25 3 11-25 3-02:30
4/14/18 at Lake Erie L 14-18 14 9 23 48 .292 28 .583 0 3 0 36 15 14 8-27 6-05:00
4/21/18 at Limestone L 10-12 10 3 13 32 .313 20 .625 0 0 0 22 12 6 9-15 3-03:00
4/24/18 Alderson Broaddus L 4-22 4 3 7 20 .200 12 .600 0 1 0 31 22 7 7-22 1-00:30
4/28/18 Walsh L 4-22 4 1 5 23 .174 11 .478 0 0 0 28 18 7 10-18 5-04:30
5/03/18 at Wheeling Jesuit L 7-16 7 4 11 33 .212 19 .576 0 3 0 16 17 2 9-17 1-00:30
5/05/18 at Mercyhurst L 5-12 5 3 8 28 .179 13 .464 0 1 0 14 14 8 3-16 5-04:00
5/12/18 at Le Moyne L 10-14 10 7 17 42 .238 19 .452 0 4 0 20 12 3 14-13 5-04:00
5/20/18 Merrimack W 16-9 16 8 24 39 .410 30 .769 1 2 0 30 12 6 17-11 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/18 Indianapolis 5-18 60:00 18 18.00 5 .217 0 1 38
2/17/18 Lenoir-Rhyne 14-13 64:43 13 12.05 19 .594 1 0 45
2/24/18 at Roberts Wesleyan 12-18 60:00 18 18.00 16 .471 0 1 59
3/07/18 at UDC 9-19 57:06 19 19.96 23 .548 0 1 59
3/10/18 at NYIT 7-13 60:00 13 13.00 12 .480 0 1 38
3/14/18 at Wheeling Jesuit 6-10 60:00 10 10.00 20 .667 0 1 44
3/17/18 at North Greenville 5-17 60:00 17 17.00 12 .414 0 1 40
3/24/18 at Chestnut Hill 4-18 60:00 18 18.00 17 .486 0 1 52
3/31/18 at Ohio Valley 3-22 60:00 22 22.00 17 .436 0 1 57
4/07/18 Mercyhurst 9-11 60:00 11 11.00 7 .389 0 1 28
4/10/18 Davis & Elkins 4-28 60:00 28 28.00 12 .300 0 1 54
4/14/18 at Lake Erie 14-18 60:00 18 18.00 11 .379 0 1 38
4/21/18 at Limestone 10-12 60:00 12 12.00 12 .500 0 1 43
4/24/18 Alderson Broaddus 4-22 59:40 22 22.12 22 .500 0 1 59
4/28/18 Walsh 4-22 60:00 22 22.00 9 .290 0 1 48
5/03/18 at Wheeling Jesuit 7-16 60:00 16 16.00 15 .484 0 1 49
5/05/18 at Mercyhurst 5-12 60:00 12 12.00 9 .429 0 1 40
5/12/18 at Le Moyne 10-14 60:00 14 14.00 12 .462 0 1 43
5/20/18 Merrimack 16-9 60:00 9 9.00 6 .400 1 0 27
Opponents 148-312 1141:29 312 16.40 256 .451 2 17 861
Seton Hill 312-148 1141:29 148 7.78 189 .561 17 2 575

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/18 at Indianapolis W 18-5 13/1 38/30 23/17 28/28 17/14 16/10 13-13/16-17 6-04:30/4-04:00
2/17/18 at Lenoir-Rhyne L 13-14 5/8 45/41 32/25 28/28 13/10 16/14 17-18/19-21 5-04:00/3-02:00
2/24/18 Roberts Wesleyan W 18-12 11/7 59/23 34/20 28/20 14/18 15/17 23-23/11-15 7-04:30/6-05:00
3/07/18 UDC W 19-9 13/5 59/26 42/19 39/23 12/19 18/14 23-24/15-23 6-05:00/9-07:30
3/10/18 NYIT W 13-7 8/4 38/40 25/20 32/25 11/14 15/8 19-20/19-20 7-06:30/1-01:00
3/14/18 Wheeling Jesuit W 10-6 7/1 44/27 30/17 25/17 9/13 11/7 20-21/18-24 5-03:30/8-06:30
3/17/18 North Greenville W 17-5 14/0 40/30 29/12 38/17 14/13 21/5 16-18/16-21 6-04:00/4-03:30
3/24/18 Chestnut Hill W 18-4 13/2 52/17 35/12 39/16 17/24 22/4 20-23/16-23 4-02:30/3-02:00
3/31/18 Ohio Valley W 22-3 15/3 57/19 39/12 44/14 10/14 24/3 22-23/15-20 5-04:30/1-01:00
4/07/18 at Mercyhurst W 11-9 7/4 28/40 18/20 28/24 21/13 18/5 14-23/17-18 6-05:30/4-03:00
4/10/18 at Davis & Elkins W 28-4 16/2 54/17 40/11 48/27 15/25 25/11 15-17/15-24 3-02:00/3-02:30
4/14/18 Lake Erie W 18-14 9/9 38/48 29/28 38/36 18/15 27/8 21-24/21-29 5-04:30/6-05:00
4/21/18 Limestone W 12-10 9/3 43/32 24/20 30/22 12/12 15/9 17-17/14-19 3-02:00/3-03:00
4/24/18 at Alderson Broaddus W 22-4 10/3 59/20 44/12 58/31 11/22 22/7 20-21/14-25 7-05:00/1-00:30
4/28/18 at Walsh W 22-4 15/1 48/23 31/11 38/28 17/18 18/10 15-16/8-12 11-08:30/5-04:30
5/03/18 Wheeling Jesuit W 16-7 11/4 49/33 31/19 31/16 12/17 17/9 20-24/15-22 4-05:00/1-00:30
5/05/18 Mercyhurst W 12-5 8/3 40/28 21/13 32/14 14/14 16/3 22-25/12-16 8-06:30/5-04:00
5/12/18 Le Moyne W 14-10 6/7 43/42 26/19 23/20 6/12 13/14 17-17/16-20 5-05:00/5-04:00
5/20/18 at Merrimack L 9-16 4/8 27/39 15/30 31/30 13/12 11/17 14-16/16-16 6-05:00/4-03:00
Seton Hill 312-148 194/75 861/575 568/337 658/436 256/299 340/175 348-383/293-385 109-88:00/76-62:30
Opponents 148-312 75/194 575/861 337/568 436/658 299/256 175/340 293-385/348-383 76-62:30/109-88:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Davis & Elkins (4/10/18)
GOALS 28 Davis & Elkins (4/10/18)
ASSISTS 16 Davis & Elkins (4/10/18)
SHOTS 59 Roberts Wesleyan (2/24/18); UDC (3/07/18); Alderson Broaddus (4/24/18)
SHOTS ON GOAL 44 Alderson Broaddus (4/24/18)
SAVES 14 Lake Erie (4/14/18); Merrimack (5/20/18)
GROUND BALLS 58 Alderson Broaddus (4/24/18)
TURNOVERS 21 Mercyhurst (4/07/18)
CAUSED TURNOVERS 17 Davis & Elkins (4/10/18); Alderson Broaddus (4/24/18)
CLEARS 23 Roberts Wesleyan (2/24/18); UDC (3/07/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jack Moran; Logan Maloni; Robert Hofseth Chestnut Hill (3/24/18); Lake Erie (4/14/18); Davis & Elkins (4/10/18)
GOALS 5 John Hofseth; Jack Moran; Logan Maloni; Robert Hofseth Chestnut Hill (3/24/18); Ohio Valley (3/31/18); Lake Erie (4/14/18); Davis & Elkins (4/10/18); Alderson Broaddus (4/24/18)
ASSISTS 6 Logan Maloni North Greenville (3/17/18)
SHOTS 10 Jack Moran; Zack Rusch Lake Erie (4/14/18); Le Moyne (5/12/18)
SHOTS ON GOAL 8 John Hofseth North Greenville (3/17/18); Chestnut Hill (3/24/18)
SAVES 14 Max Eismann Lake Erie (4/14/18); Merrimack (5/20/18)
GROUND BALLS 18 Jay Scerbo Ohio Valley (3/31/18)
TURNOVERS 5 Jack Moran Indianapolis (2/10/18)
CAUSED TURNOVERS 6 Brett Craig Alderson Broaddus (4/24/18)