Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2017 Men's Lacrosse Cumulative Statistics

Team (12-4, 4-2)

Overall Team Statistics
Statistic Seton Hill Opponents
Scoring
Goals 197 118
Assists 110 61
Shots 617 444
Shot Percentage .319 .266
Shots On Goal 381 274
Shots On Goal Percentage .618 .617
Shots Per Game 38.6 27.8
Goal Breakdown
Man-up 26 23
Man-down 1 1
Unassisted 87 57
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 26-78 23-65
Power Plays: Percentage .333 .354
Miscellaneous
Ground Balls 437 381
Turnovers 218 246
Caused Turnovers 115 109
Faceoffs: W-L 219-149 149-219
Faceoffs: Percentage .595 .405
Clears 257-292 231-275
Clear Percentage .880 .840
Penalties 67 81
Penalty Minutes 58:30 68:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Moran, Jack Moran, Jack 16-14 23 30 53 56 .411 40 .714 3 2 0 17 21 3 1-1 1.000 4-02:00
17 Johnson, Bennett Johnson, Bennett 16-15 32 14 46 106 .302 56 .528 2 7 0 17 19 7 2-2 1.000 4-04:00
16 Hofseth, John Hofseth, John 16-12 33 9 42 65 .508 50 .769 3 12 0 10 16 3 0-0 .000 3-02:30
42 Miller, Jack Miller, Jack 16-1 18 6 24 74 .243 41 .554 0 2 0 19 13 3 0-0 .000 7-05:30
13 Stanners, Sean Stanners, Sean 14-1 15 9 24 71 .211 34 .479 1 1 0 5 10 0 0-0 .000 5-04:30
22 Reimer, Adam Reimer, Adam 15-4 16 7 23 36 .444 31 .861 1 1 0 9 12 0 0-0 .000 1-00:30
24 Miller, John Miller, John 15-0 11 4 15 40 .275 32 .800 1 0 0 10 11 3 0-0 .000 1-01:00
25 Mitchell, Collin Mitchell, Collin 16-0 8 7 15 33 .242 19 .576 0 0 0 2 12 0 0-0 .000 1-01:00
29 Pettke, Shane Pettke, Shane 13-1 8 4 12 31 .258 15 .484 1 0 0 2 6 1 0-0 .000 0-00:00
27 Martin, Riley Martin, Riley 13-0 5 4 9 10 .500 5 .500 0 0 0 1 3 0 0-0 .000 0-00:00
34 Maloni, Logan Maloni, Logan 9-0 1 5 6 11 .091 6 .545 0 0 0 2 2 1 0-0 .000 0-00:00
15 Craig, Brett Craig, Brett 16-14 2 3 5 9 .222 8 .889 0 0 0 62 11 22 0-0 .000 4-03:30
2 Hayes, Ryan Hayes, Ryan 3-0 4 0 4 8 .500 4 .500 0 0 0 1 0 1 0-0 .000 1-01:00
35 Gillen, Kevin Gillen, Kevin 5-0 3 1 4 6 .500 4 .667 0 0 0 2 1 0 0-1 .000 0-00:00
5 Scerbo, Jay Scerbo, Jay 16-14 3 1 4 9 .333 7 .778 0 0 0 55 6 2 166-287 .578 3-02:00
3 McHugh, Ryan McHugh, Ryan 15-0 2 2 4 2 1.000 2 1.000 0 0 0 36 5 14 0-0 .000 2-02:00
31 Manbeck, Ryan Manbeck, Ryan 11-0 3 0 3 7 .429 4 .571 0 0 0 3 10 0 0-0 .000 0-00:00
21 Quinn, Ethan Quinn, Ethan 4-0 3 0 3 3 1.000 3 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
28 Freese, Alec Freese, Alec 5-0 2 0 2 6 .333 3 .500 0 0 0 0 2 0 0-0 .000 0-00:00
20 Case, Marshall Case, Marshall 12-0 1 1 2 1 1.000 1 1.000 0 0 0 5 1 3 0-0 .000 1-00:30
11 Neferis, Nick Neferis, Nick 16-14 1 1 2 4 .250 3 .750 0 0 1 69 16 7 49-76 .645 1-01:00
39 DeSana, Andrew DeSana, Andrew 1-0 1 0 1 3 .333 2 .667 0 1 0 0 1 0 0-0 .000 0-00:00
23 Goodrich, Justin Goodrich, Justin 5-0 1 0 1 10 .100 4 .400 0 0 0 0 1 2 0-0 .000 0-00:00
26 Graham, Tyler Graham, Tyler 14-0 1 0 1 6 .167 1 .167 0 0 0 4 0 1 0-0 .000 6-04:30
32 Bossert, Drew Bossert, Drew 14-0 0 1 1 2 .000 2 1.000 0 0 0 6 5 6 0-0 .000 6-05:00
41 Gutentag, Jonah Gutentag, Jonah 16-15 0 1 1 2 .000 1 .500 0 0 0 24 11 14 0-0 .000 6-06:00
12 Bailey, Merritt Bailey, Merritt 11-9 0 0 0 0 .000 0 .000 0 0 0 12 5 0 0-0 .000 0-00:00
18 Baldwin, Rhett Baldwin, Rhett 3-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
10 Blaney, Collin Blaney, Collin 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-01:00
14 Cillo, Joe Cillo, Joe 16-15 0 0 0 1 .000 0 .000 0 0 0 17 2 11 0-0 .000 1-01:00
19 Cowder, Dakota Cowder, Dakota 13-10 0 0 0 1 .000 1 1.000 0 0 0 10 0 3 0-0 .000 6-06:00
30 Eismann, Max Eismann, Max 9-6 0 0 0 0 .000 0 .000 0 0 0 14 0 0 0-0 .000 0-00:00
40 Farrell, Thomas Farrell, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Hammer, Erik Hammer, Erik 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-02:00
43 Lewis, Luke Lewis, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Mahood, Matt Mahood, Matt 5-5 0 0 0 2 .000 1 .500 0 0 0 11 1 3 0-0 .000 0-00:00
36 Rabuck, William Rabuck, William 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
4 Rusch, Zack Rusch, Zack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Smith, Dylan Smith, Dylan 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 1-01:00
44 Wilson, Banks Wilson, Banks 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 10 0 1-1 1.000 0-00:00  
Totals 16 197 110 307 617 .319 381 .618 12 26 1 437 218 115 219-368 .595 67-58:30
Opponents 16 118 61 179 444 .266 274 .617 4 23 1 381 246 109 149-368 .405 81-68:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Eismann, Max Eismann, Max 9-6 425:36 47 6.63 68 .591 6 0 182
18 Baldwin, Rhett Baldwin, Rhett 3-0 46:58 6 7.67 7 .538 0 0 21
12 Bailey, Merritt Bailey, Merritt 10-9 492:26 65 7.92 81 .555 5 4 241

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Hofseth, John Hofseth, John 6-5 17 4 21 29 .586 22 .759 1 4 0 5 6 1 0-0 .000 1-00:30
6 Moran, Jack Moran, Jack 6-5 9 11 20 16 .563 12 .750 2 0 0 6 5 0 1-1 1.000 1-00:30
17 Johnson, Bennett Johnson, Bennett 6-6 9 7 16 36 .250 14 .389 0 2 0 6 9 2 0-0 .000 1-01:00
25 Mitchell, Collin Mitchell, Collin 6-0 5 4 9 16 .313 10 .625 0 0 0 1 5 0 0-0 .000 1-01:00
22 Reimer, Adam Reimer, Adam 6-2 5 3 8 12 .417 11 .917 0 0 0 5 8 0 0-0 .000 1-00:30
24 Miller, John Miller, John 6-0 4 4 8 17 .235 12 .706 0 0 0 2 4 1 0-0 .000 0-00:00
13 Stanners, Sean Stanners, Sean 5-0 4 3 7 26 .154 9 .346 0 0 0 3 2 0 0-0 .000 0-00:00
34 Maloni, Logan Maloni, Logan 4-0 1 5 6 9 .111 5 .556 0 0 0 2 0 1 0-0 .000 0-00:00
2 Hayes, Ryan Hayes, Ryan 3-0 4 0 4 8 .500 4 .500 0 0 0 1 0 1 0-0 .000 1-01:00
42 Miller, Jack Miller, Jack 6-0 4 0 4 23 .174 9 .391 0 0 0 12 4 1 0-0 .000 1-00:30
35 Gillen, Kevin Gillen, Kevin 3-0 3 1 4 5 .600 4 .800 0 0 0 1 1 0 0-0 .000 0-00:00
27 Martin, Riley Martin, Riley 6-0 3 1 4 6 .500 3 .500 0 0 0 1 1 0 0-0 .000 0-00:00
29 Pettke, Shane Pettke, Shane 5-0 3 1 4 16 .188 7 .438 1 0 0 1 1 0 0-0 .000 0-00:00
21 Quinn, Ethan Quinn, Ethan 2-0 3 0 3 3 1.000 3 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
15 Craig, Brett Craig, Brett 6-6 2 1 3 5 .400 4 .800 0 0 0 22 5 11 0-0 .000 3-02:30
28 Freese, Alec Freese, Alec 4-0 2 0 2 6 .333 3 .500 0 0 0 0 1 0 0-0 .000 0-00:00
3 McHugh, Ryan McHugh, Ryan 6-0 1 1 2 1 1.000 1 1.000 0 0 0 14 2 5 0-0 .000 1-01:00
5 Scerbo, Jay Scerbo, Jay 6-6 1 1 2 5 .200 4 .800 0 0 0 26 1 1 74-114 .649 3-02:00
39 DeSana, Andrew DeSana, Andrew 1-0 1 0 1 3 .333 2 .667 0 1 0 0 1 0 0-0 .000 0-00:00
23 Goodrich, Justin Goodrich, Justin 4-0 1 0 1 9 .111 4 .444 0 0 0 0 1 2 0-0 .000 0-00:00
26 Graham, Tyler Graham, Tyler 5-0 1 0 1 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 2-01:30
31 Manbeck, Ryan Manbeck, Ryan 5-0 1 0 1 3 .333 2 .667 0 0 0 2 3 0 0-0 .000 0-00:00
20 Case, Marshall Case, Marshall 6-0 0 1 1 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
41 Gutentag, Jonah Gutentag, Jonah 6-6 0 1 1 1 .000 1 1.000 0 0 0 8 0 3 0-0 .000 1-01:00
12 Bailey, Merritt Bailey, Merritt 5-4 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
18 Baldwin, Rhett Baldwin, Rhett 3-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
10 Blaney, Collin Blaney, Collin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-01:00
32 Bossert, Drew Bossert, Drew 6-0 0 0 0 2 .000 2 1.000 0 0 0 3 3 4 0-0 .000 0-00:00
14 Cillo, Joe Cillo, Joe 6-6 0 0 0 1 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
19 Cowder, Dakota Cowder, Dakota 6-5 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 1-00:30
30 Eismann, Max Eismann, Max 4-2 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
40 Farrell, Thomas Farrell, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Hammer, Erik Hammer, Erik 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-02:00
43 Lewis, Luke Lewis, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Mahood, Matt Mahood, Matt 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Neferis, Nick Neferis, Nick 6-6 0 0 0 0 .000 0 .000 0 0 0 26 3 2 16-22 .727 1-01:00
36 Rabuck, William Rabuck, William 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
33 Smith, Dylan Smith, Dylan 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 1-01:00
44 Wilson, Banks Wilson, Banks 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0-0 .000 0-00:00  
Totals 6 84 49 133 263 .319 150 .570 4 7 0 174 78 45 91-137 .664 23-19:30
Opponents 6 34 17 51 145 .234 85 .586 2 3 1 124 98 36 46-137 .336 29-27:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Eismann, Max Eismann, Max 4-2 125:36 4 1.91 18 .818 2 0 41
18 Baldwin, Rhett Baldwin, Rhett 3-0 46:58 6 7.67 7 .538 0 0 21
12 Bailey, Merritt Bailey, Merritt 5-4 187:26 24 7.68 26 .520 2 2 83

Game-By-Game

Seton Hill

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/17 at Limestone L 9-10 9 5 14 28 .321 15 .536 0 1 0 30 19 14 5-17 4-03:00
2/25/17 Mercy W 14-10 14 7 21 34 .412 26 .765 1 2 0 29 13 4 22-6 8-07:30
3/03/17 Alderson Broaddus W 25-4 25 12 37 62 .403 38 .613 1 2 0 44 15 16 23-9 5-06:00
3/11/17 vs Florida Tech L 3-5 3 2 5 36 .083 22 .611 0 1 0 27 15 13 6-6 2-02:00
3/18/17 LYNN W 13-12 13 8 21 35 .371 22 .629 1 2 0 29 17 9 11-18 4-03:00
3/25/17 Mercyhurst L 7-11 7 3 10 25 .280 13 .520 0 0 0 19 18 6 13-9 3-02:00
3/28/17 Davis & Elkins W 19-2 19 14 33 61 .311 31 .508 1 1 0 43 11 9 21-3 3-02:00
4/01/17 at Roberts Wesleyan W 8-4 8 3 11 46 .174 25 .543 1 0 0 19 6 6 11-5 1-01:00
4/08/17 at Lake Erie L 9-10 9 5 14 27 .333 16 .593 0 3 0 22 9 1 11-11 2-01:00
4/11/17 Walsh W 9-3 9 4 13 32 .281 18 .563 1 0 0 22 14 3 8-7 6-05:30
4/15/17 at NYIT W 9-8 9 3 12 32 .281 22 .688 1 1 0 17 14 4 14-6 6-05:30
4/22/17 Indianapolis W 11-9 11 9 20 36 .306 25 .694 1 3 0 35 15 13 12-12 6-05:30
4/25/17 at Ohio Valley W 15-4 15 11 26 56 .268 34 .607 1 1 0 24 11 10 15-7 4-03:00
4/29/17 at Wheeling Jesuit W 14-10 14 6 20 36 .389 27 .750 1 3 0 30 15 2 19-8 4-04:00
5/04/17 vs Lake Erie W 17-6 17 11 28 42 .405 26 .619 1 4 0 26 14 3 11-15 3-02:30
5/06/17 at Mercyhurst W 15-10 15 7 22 29 .517 21 .724 1 2 1 21 12 2 17-10 6-05:00
Seton Hill 197-118 197 110 307 617 .319 381 .618 12 26 1 437 218 115 219-149 67-58:30
Opponents 118-197 118 61 179 444 .266 274 .617 4 23 1 381 246 109 149-219 81-68:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/17 at Limestone 9-10 60:00 10 10.00 10 .500 0 1 41
2/25/17 Mercy 14-10 60:00 10 10.00 10 .500 1 0 33
3/03/17 Alderson Broaddus 25-4 60:00 4 4.00 8 .667 1 0 19
3/11/17 vs Florida Tech 3-5 60:00 5 5.00 9 .643 0 1 23
3/18/17 LYNN 13-12 65:00 12 11.08 17 .586 1 0 44
3/25/17 Mercyhurst 7-11 60:00 11 11.00 8 .421 0 1 34
3/28/17 Davis & Elkins 19-2 60:00 2 2.00 5 .714 1 0 12
4/01/17 at Roberts Wesleyan 8-4 60:00 4 4.00 9 .692 1 0 17
4/08/17 at Lake Erie 9-10 60:00 10 10.00 8 .444 0 1 29
4/11/17 Walsh 9-3 60:00 3 3.00 11 .786 1 0 29
4/15/17 at NYIT 9-8 60:00 8 8.00 7 .467 1 0 25
4/22/17 Indianapolis 11-9 60:00 9 9.00 13 .591 1 0 33
4/25/17 at Ohio Valley 15-4 60:00 4 4.00 11 .733 1 0 22
4/29/17 at Wheeling Jesuit 14-10 60:00 10 10.00 11 .524 1 0 28
5/04/17 vs Lake Erie 17-6 60:00 6 6.00 8 .571 1 0 17
5/06/17 at Mercyhurst 15-10 60:00 10 10.00 11 .524 1 0 38
Seton Hill 197-118 965:00 118 7.34 156 .569 12 4 444
Opponents 118-197 965:00 197 12.25 184 .483 4 12 617

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/17 Limestone W 10-9 10 7 17 41 .244 20 .488 1 2 0 45 22 14 17-5 6-04:30
2/25/17 at Mercy L 10-14 10 5 15 33 .303 20 .606 0 3 0 24 11 3 6-22 3-02:00
3/03/17 at Alderson Broaddus L 4-25 4 4 8 19 .211 12 .632 0 2 0 17 23 4 9-23 5-04:30
3/11/17 vs Florida Tech W 5-3 5 2 7 23 .217 14 .609 1 2 0 28 19 7 6-6 5-03:00
3/18/17 at LYNN L 12-13 12 5 17 44 .273 29 .659 0 3 0 30 15 6 18-11 3-02:30
3/25/17 at Mercyhurst W 11-7 11 4 15 34 .324 19 .559 1 0 0 24 10 12 9-13 3-03:00
3/28/17 at Davis & Elkins L 2-19 2 2 4 12 .167 7 .583 0 1 0 17 18 4 3-21 3-03:00
4/01/17 Roberts Wesleyan L 4-8 4 0 4 17 .235 13 .765 0 1 0 13 18 0 5-11 1-01:00
4/08/17 Lake Erie W 10-9 10 5 15 29 .345 18 .621 1 0 0 28 10 4 11-11 7-05:30
4/11/17 at Walsh L 3-9 3 0 3 29 .103 14 .483 0 0 0 27 17 5 7-8 1-01:00
4/15/17 NYIT L 8-9 8 5 13 25 .320 15 .600 0 2 0 20 12 11 6-14 8-05:30
4/22/17 at Indianapolis L 9-11 9 6 15 33 .273 22 .667 0 3 0 34 19 7 12-12 7-05:30
4/25/17 Ohio Valley L 4-15 4 2 6 22 .182 15 .682 0 0 1 11 20 7 7-15 10-10:00
4/29/17 Wheeling Jesuit L 10-14 10 6 16 28 .357 21 .750 0 1 0 23 6 9 8-19 7-08:00
5/04/17 vs Lake Erie L 6-17 6 1 7 17 .353 14 .824 0 0 0 23 17 5 15-11 8-06:00
5/06/17 Mercyhurst L 10-15 10 7 17 38 .263 21 .553 0 3 0 17 9 11 10-17 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/17 Limestone 10-9 60:00 9 9.00 6 .400 1 0 28
2/25/17 at Mercy 10-14 60:00 14 14.00 12 .462 0 1 34
3/03/17 at Alderson Broaddus 4-25 60:00 25 25.00 13 .342 0 1 62
3/11/17 vs Florida Tech 5-3 60:00 3 3.00 19 .864 1 0 36
3/18/17 at LYNN 12-13 65:00 13 12.00 9 .409 0 1 35
3/25/17 at Mercyhurst 11-7 60:00 7 7.00 6 .462 1 0 25
3/28/17 at Davis & Elkins 2-19 60:00 19 19.00 12 .387 0 1 61
4/01/17 Roberts Wesleyan 4-8 60:00 8 8.00 17 .680 0 1 46
4/08/17 Lake Erie 10-9 60:00 9 9.00 7 .438 1 0 27
4/11/17 at Walsh 3-9 60:00 9 9.00 9 .500 0 1 32
4/15/17 NYIT 8-9 60:00 9 9.00 13 .591 0 1 32
4/22/17 at Indianapolis 9-11 60:00 11 11.00 14 .560 0 1 36
4/25/17 Ohio Valley 4-15 60:00 15 15.00 19 .559 0 1 56
4/29/17 Wheeling Jesuit 10-14 60:00 14 14.00 13 .481 0 1 36
5/04/17 vs Lake Erie 6-17 60:00 17 17.00 9 .346 0 1 42
5/06/17 Mercyhurst 10-15 60:00 15 15.00 6 .286 0 1 29
Opponents 118-197 965:00 197 12.25 184 .483 4 12 617
Seton Hill 197-118 965:00 118 7.34 156 .569 12 4 444

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/17 at Limestone L 9-10 5/7 28/41 15/20 30/45 19/22 5/17 18-23/15-16 4-03:00/6-04:30
2/25/17 Mercy W 14-10 7/5 34/33 26/20 29/24 13/11 22/6 21-25/16-17 8-07:30/3-02:00
3/03/17 Alderson Broaddus W 25-4 12/4 62/19 38/12 44/17 15/23 23/9 19-21/9-19 5-06:00/5-04:30
3/11/17 vs Florida Tech L 3-5 2/2 36/23 22/14 27/28 15/19 6/6 14-19/18-20 2-02:00/5-03:00
3/18/17 LYNN W 13-12 8/5 35/44 22/29 29/30 17/15 11/18 24-25/18-21 4-03:00/3-02:30
3/25/17 Mercyhurst L 7-11 3/4 25/34 13/19 19/24 18/10 13/9 13-17/17-19 3-02:00/3-03:00
3/28/17 Davis & Elkins W 19-2 14/2 61/12 31/7 43/17 11/18 21/3 17-18/12-18 3-02:00/3-03:00
4/01/17 at Roberts Wesleyan W 8-4 3/0 46/17 25/13 19/13 6/18 11/5 20-20/17-18 1-01:00/1-01:00
4/08/17 at Lake Erie L 9-10 5/5 27/29 16/18 22/28 9/10 11/11 10-12/14-14 2-01:00/7-05:30
4/11/17 Walsh W 9-3 4/0 32/29 18/14 22/27 14/17 8/7 21-23/18-18 6-05:30/1-01:00
4/15/17 at NYIT W 9-8 3/5 32/25 22/15 17/20 14/12 14/6 13-14/17-18 6-05:30/8-05:30
4/22/17 Indianapolis W 11-9 9/6 36/33 25/22 35/34 15/19 12/12 19-23/13-20 6-05:30/7-05:30
4/25/17 at Ohio Valley W 15-4 11/2 56/22 34/15 24/11 11/20 15/7 6-6/7-9 4-03:00/10-10:00
4/29/17 at Wheeling Jesuit W 14-10 6/6 36/28 27/21 30/23 15/6 19/8 15-15/17-17 4-04:00/7-08:00
5/04/17 vs Lake Erie W 17-6 11/1 42/17 26/14 26/23 14/17 11/15 17-19/10-15 3-02:30/8-06:00
5/06/17 at Mercyhurst W 15-10 7/7 29/38 21/21 21/17 12/9 17/10 10-12/13-16 6-05:00/4-03:00
Seton Hill 197-118 110/61 617/444 381/274 437/381 218/246 219/149 257-292/231-275 67-58:30/81-68:00
Opponents 118-197 61/110 444/617 274/381 381/437 246/218 149/219 231-275/257-292 81-68:00/67-58:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Alderson Broaddus (3/03/17)
GOALS 25 Alderson Broaddus (3/03/17)
ASSISTS 14 Davis & Elkins (3/28/17)
SHOTS 62 Alderson Broaddus (3/03/17)
SHOTS ON GOAL 38 Alderson Broaddus (3/03/17)
SAVES 17 LYNN (3/18/17)
GROUND BALLS 44 Alderson Broaddus (3/03/17)
TURNOVERS 19 Limestone (2/18/17)
CAUSED TURNOVERS 16 Alderson Broaddus (3/03/17)
CLEARS 24 LYNN (3/18/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 John Hofseth Lake Erie (5/04/17)
GOALS 6 John Hofseth Lake Erie (5/04/17)
ASSISTS 5 Jack Moran Alderson Broaddus (3/03/17)
SHOTS 11 John Hofseth; Bennett Johnson Alderson Broaddus (3/03/17); Indianapolis (4/22/17)
SHOTS ON GOAL 7 John Hofseth; Jack Moran Davis & Elkins (3/28/17); Lake Erie (5/04/17)
SAVES 17 Merritt Bailey LYNN (3/18/17)
GROUND BALLS 9 Brett Craig; Jay Scerbo Mercy (2/25/17); Davis & Elkins (3/28/17)
TURNOVERS 4 Nick Neferis; Jonah Gutentag LYNN (3/18/17); Limestone (2/18/17)
CAUSED TURNOVERS 4 Brett Craig; Jonah Gutentag; Joe Cillo Davis & Elkins (3/28/17); Florida Tech (3/11/17); Roberts Wesleyan (4/01/17)