Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2015 Men's Lacrosse Cumulative Statistics

Team (9-5, 6-1)

Overall Team Statistics
Statistic Seton Hill Opponents
Scoring
Goals 165 111
Assists 71 55
Shots 512 432
Shot Percentage .322 .272
Shots On Goal 304 251
Shots On Goal Percentage .594 .596
Shots Per Game 36.6 29.1
Goal Breakdown
Man-up 15 11
Man-down 1 0
Unassisted 91 58
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 15-60 11-39
Power Plays: Percentage .250 .282
Miscellaneous
Ground Balls 383 324
Turnovers 191 187
Caused Turnovers 84 85
Faceoffs: W-L 210-113 114-205
Faceoffs: Percentage .650 .357
Clears 216-239 193-225
Clear Percentage .904 .858
Penalties 42 61
Penalty Minutes 32:30 50:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Rusch, Zack Rusch, Zack 14-0 24 12 36 66 .364 43 .652 4 1 0 8 15 1 0-0 .000 10-07:30
24 Piche, Marc Piche, Marc 14-14 22 13 35 71 .310 40 .563 2 3 1 19 26 2 0-0 .000 0-00:00
17 Gelven, Dylan Gelven, Dylan 13-10 19 8 27 58 .328 28 .483 0 1 0 37 20 7 0-1 .000 0-00:00
8 Hartmann, Zach Hartmann, Zach 14-14 18 8 26 37 .486 31 .838 1 3 0 12 11 2 0-0 .000 2-02:00
29 Pettke, Shane Pettke, Shane 14-0 17 4 21 48 .354 27 .563 0 0 0 3 7 0 0-0 .000 1-01:00
16 Golon, Cody Golon, Cody 14-14 14 5 19 26 .538 21 .808 0 0 0 11 11 1 0-0 .000 0-00:00
5 Hultgren, Erik Hultgren, Erik 14-0 15 3 18 74 .203 34 .459 1 0 0 17 16 1 0-0 .000 3-02:30
30 Barnes, Brian Barnes, Brian 14-3 9 7 16 42 .214 18 .429 0 1 0 14 6 4 0-0 .000 1-01:00
21 Howell, Garret Howell, Garret 11-0 6 1 7 14 .429 10 .714 0 0 0 1 4 0 0-0 .000 0-00:00
27 Martin, Riley Martin, Riley 13-0 5 2 7 14 .357 10 .714 1 0 0 4 6 0 0-0 .000 0-00:00
13 Stanners, Sean Stanners, Sean 10-0 6 0 6 18 .333 14 .778 0 4 0 0 3 1 0-0 .000 0-00:00
2 Hayes, Hunter Hayes, Hunter 10-0 2 2 4 4 .500 3 .750 0 1 0 2 3 0 0-0 .000 1-01:00
35 Gillen, Kevin Gillen, Kevin 5-0 2 1 3 5 .400 4 .800 0 0 0 1 1 0 0-0 .000 0-00:00
32 Bossert, Drew Bossert, Drew 12-0 1 2 3 4 .250 4 1.000 0 0 0 12 6 4 0-0 .000 6-03:30
26 Graham, Tyler Graham, Tyler 8-0 2 0 2 6 .333 2 .333 0 0 0 0 0 0 0-0 .000 1-00:30
11 Neferis, Nick Neferis, Nick 14-0 1 1 2 8 .125 6 .750 0 0 0 19 2 1 4-5 .800 1-01:00
40 Peluso, Anthony Peluso, Anthony 14-14 1 1 2 3 .333 2 .667 0 0 0 77 6 1 204-305 .669 2-01:30
45 Parr, Nick Parr, Nick 3-0 1 0 1 1 1.000 1 1.000 0 1 0 0 1 0 0-0 .000 0-00:00
25 Cyr, Trevor Cyr, Trevor 2-0 0 1 1 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Albo, Josh Albo, Josh 14-14 0 0 0 0 .000 0 .000 0 0 0 6 5 2 0-0 .000 2-01:30
12 Bailey, Merritt Bailey, Merritt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Belz, Jake Belz, Jake 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Blaney, Collin Blaney, Collin 11-2 0 0 0 0 .000 0 .000 0 0 0 12 3 5 0-0 .000 4-03:00
20 Case, Marshall Case, Marshall 11-0 0 0 0 1 .000 1 1.000 0 0 0 2 3 3 0-0 .000 1-01:00
37 Chenworth, Andrew Chenworth, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Cillo, Joe Cillo, Joe 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
19 Cowder, Dakota Cowder, Dakota 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
15 DeSana, Anthony DeSana, Anthony 13-13 0 0 0 1 .000 1 1.000 0 0 0 8 2 3 0-0 .000 4-03:00
41 Gutentag, Jonah Gutentag, Jonah 14-1 0 0 0 2 .000 1 .500 0 0 0 24 9 18 2-12 .167 1-01:00
31 Lawrence, Brady Lawrence, Brady 14-14 0 0 0 1 .000 0 .000 0 0 0 34 5 3 0-0 .000 0-00:00
43 Lewis, Luke Lewis, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Mahood, Matt Mahood, Matt 14-14 0 0 0 0 .000 0 .000 0 0 0 20 3 17 0-0 .000 1-00:30
3 McHugh, Ryan McHugh, Ryan 14-13 0 0 0 2 .000 1 .500 0 0 0 38 6 8 0-0 .000 0-00:00
6 Miller, Jack Miller, Jack 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Moen, Alec Moen, Alec 4-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
23 Newman, James Newman, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Schreiber, Tim Schreiber, Tim 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Wolfram, John Wolfram, John 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 14 165 71 236 512 .322 304 .594 9 15 1 383 191 84 210-323 .650 42-32:30
Opponents 14 111 55 166 408 .272 243 .596 5 11 0 324 187 85 114-319 .357 61-50:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Bailey, Merritt Bailey, Merritt 1-0 22:00 0 .00 3 1.000 0 0 0
23 Newman, James Newman, James 1-0 15:00 1 4.00 4 .800 0 0 7
31 Lawrence, Brady Lawrence, Brady 14-14 819:13 111 8.13 132 .543 9 5 400

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Piche, Marc Piche, Marc 6-6 10 7 17 29 .345 18 .621 1 1 1 8 15 1 0-0 .000 0-00:00
4 Rusch, Zack Rusch, Zack 6-0 9 5 14 24 .375 13 .542 3 0 0 3 6 0 0-0 .000 4-02:30
17 Gelven, Dylan Gelven, Dylan 5-5 10 1 11 28 .357 12 .429 0 1 0 13 5 4 0-1 .000 0-00:00
8 Hartmann, Zach Hartmann, Zach 6-6 8 3 11 14 .571 11 .786 0 1 0 6 7 0 0-0 .000 1-01:00
30 Barnes, Brian Barnes, Brian 6-1 6 5 11 21 .286 9 .429 0 1 0 6 3 2 0-0 .000 0-00:00
16 Golon, Cody Golon, Cody 6-6 7 3 10 14 .500 13 .929 0 0 0 7 4 1 0-0 .000 0-00:00
5 Hultgren, Erik Hultgren, Erik 6-0 8 0 8 33 .242 13 .394 1 0 0 8 6 1 0-0 .000 1-00:30
29 Pettke, Shane Pettke, Shane 6-0 7 1 8 21 .333 10 .476 0 0 0 3 2 0 0-0 .000 0-00:00
21 Howell, Garret Howell, Garret 6-0 5 1 6 9 .556 6 .667 0 0 0 1 2 0 0-0 .000 0-00:00
27 Martin, Riley Martin, Riley 5-0 3 1 4 6 .500 6 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
35 Gillen, Kevin Gillen, Kevin 3-0 2 1 3 5 .400 4 .800 0 0 0 1 1 0 0-0 .000 0-00:00
26 Graham, Tyler Graham, Tyler 5-0 2 0 2 5 .400 2 .400 0 0 0 0 0 0 0-0 .000 0-00:00
32 Bossert, Drew Bossert, Drew 6-0 1 1 2 4 .250 4 1.000 0 0 0 11 4 2 0-0 .000 3-01:30
2 Hayes, Hunter Hayes, Hunter 5-0 1 1 2 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 1-01:00
11 Neferis, Nick Neferis, Nick 6-0 1 1 2 4 .250 3 .750 0 0 0 11 1 1 3-3 1.000 0-00:00
45 Parr, Nick Parr, Nick 3-0 1 0 1 1 1.000 1 1.000 0 1 0 0 1 0 0-0 .000 0-00:00
13 Stanners, Sean Stanners, Sean 5-0 1 0 1 6 .167 4 .667 0 0 0 0 1 0 0-0 .000 0-00:00
25 Cyr, Trevor Cyr, Trevor 2-0 0 1 1 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Peluso, Anthony Peluso, Anthony 6-6 0 1 1 2 .000 1 .500 0 0 0 32 5 1 98-138 .710 2-01:30
33 Albo, Josh Albo, Josh 6-6 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
12 Bailey, Merritt Bailey, Merritt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Belz, Jake Belz, Jake 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Blaney, Collin Blaney, Collin 5-1 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 3-02:00
20 Case, Marshall Case, Marshall 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 2 0-0 .000 0-00:00
14 Cillo, Joe Cillo, Joe 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
19 Cowder, Dakota Cowder, Dakota 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 DeSana, Anthony DeSana, Anthony 5-5 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
41 Gutentag, Jonah Gutentag, Jonah 6-0 0 0 0 1 .000 0 .000 0 0 0 10 1 6 0-1 .000 0-00:00
31 Lawrence, Brady Lawrence, Brady 6-6 0 0 0 1 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
43 Lewis, Luke Lewis, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Mahood, Matt Mahood, Matt 6-6 0 0 0 0 .000 0 .000 0 0 0 8 0 5 0-0 .000 0-00:00
3 McHugh, Ryan McHugh, Ryan 6-6 0 0 0 1 .000 0 .000 0 0 0 18 1 5 0-0 .000 0-00:00
6 Miller, Jack Miller, Jack 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Moen, Alec Moen, Alec 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
23 Newman, James Newman, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Schreiber, Tim Schreiber, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Wolfram, John Wolfram, John 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 6 82 33 115 239 .343 135 .565 5 5 1 162 76 36 101-143 .706 17-11:30
Opponents 6 41 19 60 127 .323 80 .630 1 5 0 142 89 32 43-139 .309 25-19:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Bailey, Merritt Bailey, Merritt 1-0 22:00 0 .00 3 1.000 0 0 0
23 Newman, James Newman, James 1-0 15:00 1 4.00 4 .800 0 0 7
31 Lawrence, Brady Lawrence, Brady 6-6 338:13 41 7.27 39 .488 5 1 119

Game-By-Game

Seton Hill

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/15 at Ohio Valley Univ. W 19-3 19 8 27 45 .422 33 .733 1 0 0 10 0 0 27-1 2-01:30
2/22/15 Chestnut Hill W 15-3 15 8 23 54 .278 30 .556 1 1 0 33 16 9 19-3 4-03:00
2/28/15 Mercy W 12-11 12 7 19 33 .364 23 .697 1 3 0 35 19 10 13-14 2-01:30
3/07/15 PFEIFFER W 13-12 13 9 22 35 .371 21 .600 1 4 0 34 13 4 17-8 8-07:00
3/14/15 at Limestone L 11-12 11 4 15 28 .393 18 .643 0 1 0 26 13 4 6-21 0-00:00
3/21/15 Mercyhurst W 10-8 10 3 13 33 .303 18 .545 1 0 0 26 12 6 10-11 3-02:30
3/24/15 Walsh W 13-4 13 7 20 40 .325 20 .500 1 1 0 31 18 11 14-6 1-01:00
3/28/15 at Molloy L 6-7 6 3 9 30 .200 19 .633 0 0 0 21 18 4 12-5 4-03:00
4/04/15 Alderson Broaddus W 18-5 18 9 27 50 .360 27 .540 1 1 1 36 15 7 18-6 4-02:30
4/11/15 at Lake Erie College W 12-11 12 4 16 35 .343 23 .657 1 2 0 35 17 9 18-7 5-03:00
4/14/15 at Wheeling Jesuit W 11-7 11 2 13 24 .458 20 .833 1 0 0 17 11 5 15-7 4-04:00
4/18/15 at NYIT L 8-9 8 1 9 37 .216 18 .486 0 0 0 34 14 8 14-7 2-01:30
4/25/15 at Lindenwood L 10-11 10 2 12 36 .278 14 .389 0 1 0 24 14 3 14-11 2-01:00
5/01/15 Lindenwood L 7-9 7 4 11 32 .219 20 .625 0 1 0 21 11 4 13-6 1-01:00
Seton Hill 165-112 165 71 236 512 .322 304 .594 9 15 1 383 191 84 210-113 42-32:30
Opponents 112-165 111 55 166 408 .272 243 .596 5 11 0 324 187 85 114-205 61-50:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/15 at Ohio Valley Univ. 19-3 60:00 3 3.00 6 .667 1 0 0
2/22/15 Chestnut Hill 15-3 60:00 3 3.00 10 .769 1 0 22
2/28/15 Mercy 12-11 60:00 11 11.00 13 .542 1 0 33
3/07/15 PFEIFFER 13-12 60:00 12 12.00 12 .500 1 0 37
3/14/15 at Limestone 11-12 61:00 12 11.80 19 .613 0 1 56
3/21/15 Mercyhurst 10-8 75:00 8 6.40 14 .636 1 0 29
3/24/15 Walsh 13-4 60:00 4 4.00 5 .556 1 0 20
3/28/15 at Molloy 6-7 60:00 7 7.00 14 .667 0 1 44
4/04/15 Alderson Broaddus 18-5 60:00 5 5.00 8 .615 1 0 21
4/11/15 at Lake Erie College 12-11 60:00 11 11.00 6 .353 1 0 26
4/14/15 at Wheeling Jesuit 11-7 60:00 7 7.00 5 .417 1 0 23
4/18/15 at NYIT 8-9 60:00 9 9.00 8 .471 0 1 32
4/25/15 at Lindenwood 10-11 60:13 11 10.96 7 .389 0 1 30
5/01/15 Lindenwood 7-9 60:00 9 9.00 12 .571 0 1 34
Seton Hill 165-112 856:13 112 7.85 139 .554 9 5 407
Opponents 112-165 856:13 165 11.56 139 .457 5 9 467

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/15 Ohio Valley Univ. L 3-19 2 2 4 1 2.000 1 1.000 0 0 0 14 15 0 2-22 1-01:00
2/22/15 at Chestnut Hill L 3-15 3 2 5 22 .136 13 .591 0 0 0 10 18 4 3-19 2-01:00
2/28/15 at Mercy L 11-12 11 6 17 33 .333 24 .727 0 1 0 28 18 6 14-13 6-06:00
3/07/15 at PFEIFFER L 12-13 12 6 18 37 .324 24 .649 0 4 0 17 11 4 8-17 10-08:30
3/14/15 Limestone W 12-11 12 5 17 56 .214 31 .554 1 0 0 38 8 6 21-6 3-01:30
3/21/15 at Mercyhurst L 8-10 8 3 11 29 .276 22 .759 0 0 0 25 10 4 11-10 4-03:00
3/24/15 at Walsh L 4-13 4 2 6 20 .200 9 .450 0 0 0 20 19 9 6-14 1-00:30
3/28/15 Molloy W 7-6 7 2 9 44 .159 21 .477 1 0 0 19 10 10 5-12 5-04:30
4/04/15 at Alderson Broaddus L 5-18 5 1 6 21 .238 13 .619 0 0 0 25 20 2 6-18 6-05:30
4/11/15 Lake Erie College L 11-12 11 4 15 26 .423 17 .654 0 2 0 30 14 11 7-18 8-07:00
4/14/15 Wheeling Jesuit L 7-11 7 2 9 23 .304 12 .522 0 0 0 23 10 8 7-15 4-04:00
4/18/15 NYIT W 9-8 9 8 17 32 .281 17 .531 1 1 0 23 15 9 7-14 3-02:30
4/25/15 Lindenwood W 11-10 11 7 18 30 .367 18 .600 1 3 0 28 11 6 11-14 5-02:30
5/01/15 at Lindenwood W 9-7 9 5 14 34 .265 21 .618 1 0 0 24 8 6 6-13 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/15 Ohio Valley Univ. 3-19 60:00 19 19.00 14 .424 0 1 0
2/22/15 at Chestnut Hill 3-15 60:00 15 15.00 15 .500 0 1 54
2/28/15 at Mercy 11-12 60:00 12 12.00 11 .478 0 1 33
3/07/15 at PFEIFFER 12-13 60:00 13 13.00 8 .381 0 1 35
3/14/15 Limestone 12-11 61:00 11 10.82 7 .389 1 0 28
3/21/15 at Mercyhurst 8-10 60:00 10 10.00 8 .444 0 1 33
3/24/15 at Walsh 4-13 60:00 13 13.00 7 .350 0 1 40
3/28/15 Molloy 7-6 60:00 6 6.00 13 .684 1 0 30
4/04/15 at Alderson Broaddus 5-18 60:00 18 18.00 9 .333 0 1 50
4/11/15 Lake Erie College 11-12 60:00 12 12.00 11 .478 0 1 35
4/14/15 Wheeling Jesuit 7-11 60:00 11 11.00 9 .450 0 1 24
4/18/15 NYIT 9-8 60:00 8 8.00 10 .556 1 0 37
4/25/15 Lindenwood 11-10 60:13 10 9.96 4 .286 1 0 36
5/01/15 at Lindenwood 9-7 60:00 7 7.00 13 .650 1 0 32
Opponents 112-165 856:13 165 11.56 139 .457 5 9 467
Seton Hill 165-112 856:13 112 7.85 139 .554 9 5 407

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/15 at Ohio Valley Univ. W 19-3 8/2 45/1 33/1 10/14 0/15 27/2 16-16/0-0 2-01:30/1-01:00
2/22/15 Chestnut Hill W 15-3 8/2 54/22 30/13 33/10 16/18 19/3 21-22/14-19 4-03:00/2-01:00
2/28/15 Mercy W 12-11 7/6 33/33 23/24 35/28 19/18 13/14 19-21/18-21 2-01:30/6-06:00
3/07/15 PFEIFFER W 13-12 9/6 35/37 21/24 34/17 13/11 17/8 12-13/14-14 8-07:00/10-08:30
3/14/15 at Limestone L 11-12 4/5 28/56 18/31 26/38 13/8 6/21 13-16/12-13 0-00:00/3-01:30
3/21/15 Mercyhurst W 10-8 3/3 33/29 18/22 26/25 12/10 10/11 18-19/10-10 3-02:30/4-03:00
3/24/15 Walsh W 13-4 7/2 40/20 20/9 31/20 18/19 14/6 19-20/14-19 1-01:00/1-00:30
3/28/15 at Molloy L 6-7 3/2 30/44 19/21 21/19 18/10 12/5 14-18/17-18 4-03:00/5-04:30
4/04/15 Alderson Broaddus W 18-5 9/1 50/21 27/13 36/25 15/20 18/6 15-15/12-17 4-02:30/6-05:30
4/11/15 at Lake Erie College W 12-11 4/4 35/26 23/17 35/30 17/14 18/7 15-17/17-19 5-03:00/8-07:00
4/14/15 at Wheeling Jesuit W 11-7 2/2 24/23 20/12 17/23 11/10 15/7 11-11/13-13 4-04:00/4-04:00
4/18/15 at NYIT L 8-9 1/8 37/32 18/17 34/23 14/15 14/7 14-18/17-22 2-01:30/3-02:30
4/25/15 at Lindenwood L 10-11 2/7 36/30 14/18 24/28 14/11 14/11 17-18/17-19 2-01:00/5-02:30
5/01/15 Lindenwood L 7-9 4/5 32/34 20/21 21/24 11/8 13/6 12-15/18-21 1-01:00/3-02:30
Seton Hill 165-112 71/55 512/408 304/243 383/324 191/187 210/114 216-239/193-225 42-32:30/61-50:00
Opponents 112-165 55/71 408/512 243/304 324/383 187/191 114/210 193-225/216-239 61-50:00/42-32:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Alderson Broaddus (4/04/15); Ohio Valley Univ. (2/15/15)
GOALS 19 Ohio Valley Univ. (2/15/15)
ASSISTS 9 PFEIFFER (3/07/15); Alderson Broaddus (4/04/15)
SHOTS 54 Chestnut Hill (2/22/15)
SHOTS ON GOAL 33 Ohio Valley Univ. (2/15/15)
SAVES 19 Limestone (3/14/15)
GROUND BALLS 36 Alderson Broaddus (4/04/15)
TURNOVERS 19 Mercy (2/28/15)
CAUSED TURNOVERS 11 Walsh (3/24/15)
CLEARS 21 Chestnut Hill (2/22/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Zach Hartmann; Marc Piche PFEIFFER (3/07/15); Ohio Valley Univ. (2/15/15)
GOALS 4 Zach Hartmann; Dylan Gelven PFEIFFER (3/07/15); Walsh (3/24/15); Limestone (3/14/15)
ASSISTS 3 Marc Piche; Brian Barnes Walsh (3/24/15); Alderson Broaddus (4/04/15); Ohio Valley Univ. (2/15/15)
SHOTS 13 Marc Piche Chestnut Hill (2/22/15)
SHOTS ON GOAL 7 Zack Rusch NYIT (4/18/15)
SAVES 19 Brady Lawrence Limestone (3/14/15)
GROUND BALLS 13 Anthony Peluso Chestnut Hill (2/22/15)
TURNOVERS 5 Dylan Gelven Molloy (3/28/15)
CAUSED TURNOVERS 4 Jonah Gutentag NYIT (4/18/15)