Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2014 Men's Lacrosse Cumulative Statistics

Team (10-6, 5-2)

Overall Team Statistics
Statistic Seton Hill Opponents
Scoring
Goals 196 155
Assists 114 96
Shots 568 517
Shot Percentage .345 .300
Shots On Goal 346 301
Shots On Goal Percentage .609 .582
Shots Per Game 35.5 32.3
Goal Breakdown
Man-up 26 29
Man-down 2 0
Unassisted 82 59
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 26-60 29-77
Power Plays: Percentage .433 .377
Miscellaneous
Ground Balls 434 403
Turnovers 269 288
Caused Turnovers 122 108
Faceoffs: W-L 207-190 190-207
Faceoffs: Percentage .521 .479
Clears 297-329 288-362
Clear Percentage .903 .796
Penalties 83 63
Penalty Minutes 68:30 52:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Delmonico, Matt Delmonico, Matt 15-14 44 12 56 110 .400 76 .691 0 5 0 10 24 4 0-0 .000 1-00:30  
19 Lefebvre, Dylan Lefebvre, Dylan 16-16 30 24 54 77 .390 50 .649 1 8 1 19 32 0 0-0 .000 3-03:00
24 Piche, Marc Piche, Marc 16-16 23 26 49 60 .383 41 .683 3 6 1 20 30 2 0-0 .000 2-01:00
17 Gelven, Dylan Gelven, Dylan 16-16 25 10 35 71 .352 42 .592 1 3 0 44 10 11 0-0 .000 1-01:00
39 Cogley, Jimmy Cogley, Jimmy 16-0 14 6 20 50 .280 23 .460 0 0 0 35 15 3 36-74 .486 4-03:00
4 Rusch, Zack Rusch, Zack 16-1 10 7 17 32 .313 20 .625 1 0 0 8 18 1 0-0 .000 2-01:30
44 Takahara, Corbin Takahara, Corbin 14-0 7 8 15 21 .333 12 .571 0 0 0 34 12 8 0-0 .000 5-04:00
5 Hultgren, Erik Hultgren, Erik 13-0 11 2 13 36 .306 17 .472 2 0 0 8 16 2 0-0 .000 1-01:00
6 Miller, Jack Miller, Jack 16-0 10 3 13 32 .313 20 .625 0 1 0 22 22 9 11-22 .500 6-05:30
8 Hartmann, Zach Hartmann, Zach 14-0 7 6 13 21 .333 13 .619 1 3 0 0 8 0 0-0 .000 2-02:00
30 Barnes, Brian Barnes, Brian 12-0 4 0 4 13 .308 9 .692 1 0 0 3 5 0 0-3 .000 2-01:00
25 Cyr, Trevor Cyr, Trevor 6-0 2 2 4 9 .222 3 .333 0 0 0 1 2 0 0-2 .000 1-01:00
21 DeMichiei, Chris DeMichiei, Chris 8-4 1 2 3 2 .500 2 1.000 0 0 0 10 3 0 0-0 .000 0-00:00
35 Gillen, Kevin Gillen, Kevin 3-0 2 0 2 2 1.000 2 1.000 0 0 0 0 1 1 0-0 .000 1-01:00
38 Peluso, Anthony Peluso, Anthony 16-16 2 0 2 7 .286 3 .429 0 0 0 62 9 0 160-294 .544 12-08:00
10 Blaney, Collin Blaney, Collin 14-6 1 1 2 1 1.000 1 1.000 0 0 0 9 1 9 0-0 .000 5-05:00
2 Puglise, Dom Puglise, Dom 15-0 1 1 2 6 .167 4 .667 0 0 0 14 5 10 0-0 .000 2-01:00
27 Martin, Riley Martin, Riley 3-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
9 Schreiber, Tim Schreiber, Tim 3-0 1 0 1 2 .500 1 .500 0 0 0 2 0 0 0-0 .000 1-01:00
32 Bossert, Drew Bossert, Drew 4-0 0 1 1 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
16 Golon, Cody Golon, Cody 3-0 0 1 1 7 .000 4 .571 0 0 0 0 3 0 0-0 .000 0-00:00
3 McHugh, Ryan McHugh, Ryan 16-7 0 1 1 1 .000 1 1.000 0 0 0 18 0 13 0-0 .000 4-03:00
45 Parr, Nick Parr, Nick 3-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5W 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
33 Albo, Josh Albo, Josh 16-16 0 0 0 0 .000 0 .000 0 0 0 7 1 9 0-0 .000 6-05:30
18 Baldwin, Rhett Baldwin, Rhett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Carrozza, Lee Carrozza, Lee 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 0-00:00
20 Case, Marshall Case, Marshall 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Delaney, Chris Delaney, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
15 DeSana, Anthony DeSana, Anthony 9-0 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 1-01:00
42 Elliott, Nick Elliott, Nick 16-16 0 0 0 0 .000 0 .000 0 0 0 13 3 7 0-0 .000 5-04:00
14 Hamilton, Mike Hamilton, Mike 14-0 0 0 0 1 .000 0 .000 0 0 0 8 8 4 0-0 .000 2-01:30
11 Hill, Alex Hill, Alex 11-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
31 Lawrence, Brady Lawrence, Brady 16-16 0 0 0 0 .000 0 .000 0 0 0 32 10 2 0-0 .000 8-08:30
40 Macurak, Jon Macurak, Jon 13-0 0 0 0 0 .000 0 .000 0 0 0 5 1 5 0-1 .000 1-00:30
34 Mandarino, Charlie Mandarino, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30  
23 Newman, James Newman, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Spadacene, David Spadacene, David 16-16 0 0 0 1 .000 1 1.000 0 0 0 38 5 15 0-0 .000 2-02:00  
28 Wolfram, John Wolfram, John 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-1 .000 1-01:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 1-00:30  
Totals 16 196 114 310 568 .345 346 .609 10 26 2 434 269 122 207-397 .521 83-68:30
Opponents 16 155 96 251 517 .300 301 .582 6 29 0 403 288 108 190-397 .479 63-52:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Newman, James Newman, James 2-0 10:35 1 5.67 2 .667 0 0 5
31 Lawrence, Brady Lawrence, Brady 16-16 837:09 132 9.46 124 .484 10 6 206
11 Hill, Alex Hill, Alex 10-0 111:17 22 11.86 20 .476 0 0 46

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Lefebvre, Dylan Lefebvre, Dylan 7-7 17 13 30 35 .486 24 .686 0 7 1 10 16 0 0-0 .000 1-01:00
22 Delmonico, Matt Delmonico, Matt 6-5 19 6 25 47 .404 32 .681 0 2 0 4 11 2 0-0 .000 1-00:30  
24 Piche, Marc Piche, Marc 7-7 11 13 24 24 .458 19 .792 1 3 1 10 12 1 0-0 .000 2-01:00
17 Gelven, Dylan Gelven, Dylan 7-7 13 6 19 32 .406 23 .719 1 0 0 25 3 6 0-0 .000 0-00:00
4 Rusch, Zack Rusch, Zack 7-1 9 6 15 26 .346 17 .654 1 0 0 5 11 1 0-0 .000 0-00:00
6 Miller, Jack Miller, Jack 7-0 9 1 10 16 .563 11 .688 0 1 0 13 9 3 10-21 .476 4-03:30
39 Cogley, Jimmy Cogley, Jimmy 7-0 6 4 10 21 .286 10 .476 0 0 0 23 9 1 26-48 .542 3-02:00
8 Hartmann, Zach Hartmann, Zach 5-0 5 4 9 13 .385 7 .538 0 1 0 0 5 0 0-0 .000 2-02:00
44 Takahara, Corbin Takahara, Corbin 7-0 3 4 7 8 .375 5 .625 0 0 0 14 5 4 0-0 .000 3-02:00
5 Hultgren, Erik Hultgren, Erik 6-0 4 1 5 14 .286 6 .429 1 0 0 4 6 1 0-0 .000 0-00:00
25 Cyr, Trevor Cyr, Trevor 3-0 2 1 3 6 .333 2 .333 0 0 0 1 2 0 0-2 .000 1-01:00
21 DeMichiei, Chris DeMichiei, Chris 5-3 1 2 3 2 .500 2 1.000 0 0 0 9 3 0 0-0 .000 0-00:00
30 Barnes, Brian Barnes, Brian 7-0 2 0 2 8 .250 6 .750 1 0 0 3 4 0 0-2 .000 2-01:00
35 Gillen, Kevin Gillen, Kevin 3-0 2 0 2 2 1.000 2 1.000 0 0 0 0 1 1 0-0 .000 1-01:00
2 Puglise, Dom Puglise, Dom 7-0 1 1 2 3 .333 3 1.000 0 0 0 6 2 4 0-0 .000 0-00:00
10 Blaney, Collin Blaney, Collin 7-2 1 0 1 1 1.000 1 1.000 0 0 0 2 0 3 0-0 .000 3-02:30
27 Martin, Riley Martin, Riley 3-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
9 Schreiber, Tim Schreiber, Tim 3-0 1 0 1 2 .500 1 .500 0 0 0 2 0 0 0-0 .000 1-01:00
32 Bossert, Drew Bossert, Drew 4-0 0 1 1 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
16 Golon, Cody Golon, Cody 2-0 0 1 1 4 .000 1 .250 0 0 0 0 3 0 0-0 .000 0-00:00
45 Parr, Nick Parr, Nick 3-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Albo, Josh Albo, Josh 7-7 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 2-02:00
18 Baldwin, Rhett Baldwin, Rhett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Carrozza, Lee Carrozza, Lee 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
20 Case, Marshall Case, Marshall 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Delaney, Chris Delaney, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
15 DeSana, Anthony DeSana, Anthony 4-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
42 Elliott, Nick Elliott, Nick 7-7 0 0 0 0 .000 0 .000 0 0 0 8 1 6 0-0 .000 2-01:30
14 Hamilton, Mike Hamilton, Mike 7-0 0 0 0 1 .000 0 .000 0 0 0 5 3 2 0-0 .000 0-00:00
11 Hill, Alex Hill, Alex 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
31 Lawrence, Brady Lawrence, Brady 7-7 0 0 0 0 .000 0 .000 0 0 0 14 6 1 0-0 .000 3-03:00
40 Macurak, Jon Macurak, Jon 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0-1 .000 0-00:00
34 Mandarino, Charlie Mandarino, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30  
3 McHugh, Ryan McHugh, Ryan 7-2 0 0 0 1 .000 1 1.000 0 0 0 6 0 5 0-0 .000 1-00:30
23 Newman, James Newman, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Peluso, Anthony Peluso, Anthony 7-7 0 0 0 2 .000 0 .000 0 0 0 40 5 0 69-119 .580 6-03:30
29 Spadacene, David Spadacene, David 7-7 0 0 0 1 .000 1 1.000 0 0 0 17 1 8 0-0 .000 2-02:00  
28 Wolfram, John Wolfram, John 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-1 .000 1-01:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 7 107 65 172 274 .391 175 .639 5 14 2 238 139 61 105-194 .541 42-32:30
Opponents 7 69 44 113 214 .322 125 .584 2 15 0 177 145 54 89-194 .459 32-28:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Newman, James Newman, James 2-0 10:35 1 5.67 2 .667 0 0 5
31 Lawrence, Brady Lawrence, Brady 7-7 304:42 48 9.45 36 .429 5 2 64
11 Hill, Alex Hill, Alex 5-0 104:42 20 11.46 18 .474 0 0 40

Game-By-Game

Seton Hill

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/16/14 Ohio Valley W 19-1 19 14 33 48 .396 32 .667 1 2 0 31 26 13 15-8 2-01:00
2/22/14 NYIT W 10-9 10 5 15 32 .313 18 .563 1 0 0 17 13 7 16-6 2-01:00
3/01/14 at Chestnut Hill Coll. W 14-12 14 7 21 32 .438 20 .625 1 3 0 19 11 6 13-12 13-12:30
3/08/14 at Mercyhurst W 10-7 10 8 18 28 .357 14 .500 1 1 1 22 15 8 8-12 7-05:30
3/15/14 Limestone L 7-13 7 5 12 20 .350 10 .500 0 0 0 16 16 9 4-19 3-03:00
3/22/14 at Pfeiffer L 7-8 7 3 10 34 .206 17 .500 0 0 0 30 19 10 10-9 3-03:00
3/29/14 Molloy W 10-7 10 8 18 45 .222 24 .533 1 2 0 27 17 7 16-6 5-04:00
4/03/14 RCM W 14-8 14 9 23 39 .359 23 .590 1 4 0 39 21 9 17-9 2-01:30
4/06/14 Lake Erie L 13-18 13 8 21 36 .361 24 .667 0 3 0 28 14 5 16-17 5-03:30
4/09/14 at Walsh University W 19-10 19 10 29 37 .514 28 .757 1 1 0 42 21 5 17-13 13-10:30
4/12/14 Wheeling Jesuit L 12-18 12 7 19 43 .279 21 .488 0 1 0 32 23 8 13-20 11-08:30
4/16/14 at Alderson Broaddus W 21-7 21 11 32 46 .457 33 .717 1 1 1 41 20 12 21-10 3-02:30
4/19/14 Lindenwood W 13-8 13 7 20 36 .361 23 .639 1 5 0 42 20 10 15-9 1-01:00
4/26/14 at Catawba L 10-11 10 3 13 37 .270 28 .757 0 1 0 12 11 8 13-12 4-04:00
5/02/14 at Mercyhurst W 10-9 10 5 15 27 .370 16 .593 1 1 0 18 9 4 7-15 5-03:30
5/04/14 vs Lake Erie L 7-9 7 4 11 28 .250 15 .536 0 1 0 18 13 1 6-13 4-03:30
Seton Hill 196-155 196 114 310 568 .345 346 .609 10 26 2 434 269 122 207-190 83-68:30
Opponents 155-196 155 96 251 517 .300 301 .582 6 29 0 403 288 108 190-207 63-52:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/14 Ohio Valley 19-1 60:00 1 1.00 5 .833 1 0 11
2/22/14 NYIT 10-9 59:02 9 9.15 9 .500 1 0 0
3/01/14 at Chestnut Hill Coll. 14-12 60:00 12 12.00 8 .400 1 0 32
3/08/14 at Mercyhurst 10-7 60:00 7 7.00 8 .533 1 0 28
3/15/14 Limestone 7-13 60:00 13 13.00 9 .409 0 1 0
3/22/14 at Pfeiffer 7-8 60:00 8 8.00 10 .556 0 1 0
3/29/14 Molloy 10-7 60:00 7 7.00 11 .611 1 0 0
4/03/14 RCM 14-8 60:00 8 8.00 7 .467 1 0 0
4/06/14 Lake Erie 13-18 60:00 18 18.00 9 .333 0 1 0
4/09/14 at Walsh University 19-10 59:59 10 10.00 11 .524 1 0 40
4/12/14 Wheeling Jesuit 12-18 60:00 18 18.00 6 .250 0 1 0
4/16/14 at Alderson Broaddus 21-7 60:00 7 7.00 9 .563 1 0 30
4/19/14 Lindenwood 13-8 60:00 8 8.00 8 .500 1 0 0
4/26/14 at Catawba 10-11 60:00 11 11.00 12 .522 0 1 32
5/02/14 at Mercyhurst 10-9 60:00 9 9.00 13 .591 1 0 43
5/04/14 vs Lake Erie 7-9 60:00 9 9.00 11 .550 0 1 41
Seton Hill 196-155 959:01 155 9.70 146 .485 10 6 257
Opponents 155-196 959:01 196 12.26 150 .434 6 10 283

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/16/14 at Ohio Valley L 1-19 1 1 2 11 .091 6 .545 0 0 0 12 32 7 8-15 2-01:30
2/22/14 at NYIT L 9-10 9 5 14 26 .346 18 .692 0 1 0 8 12 5 6-16 1-00:30
3/01/14 Chestnut Hill Coll. L 12-14 12 7 19 32 .375 20 .625 0 6 0 28 15 4 12-13 10-08:30
3/08/14 Mercyhurst L 7-10 7 6 13 28 .250 15 .536 0 3 0 25 15 8 12-8 4-04:00
3/15/14 at Limestone W 13-7 13 6 19 33 .394 22 .667 1 1 0 30 17 8 19-4 2-01:00
3/22/14 Pfeiffer W 8-7 8 3 11 30 .267 18 .600 1 1 0 32 20 10 9-10 5-04:00
3/29/14 at Molloy L 7-10 7 4 11 39 .179 18 .462 0 2 0 24 18 8 6-16 3-02:30
4/03/14 at RCM L 8-14 8 5 13 27 .296 15 .556 0 0 0 29 22 5 9-17 3-02:00
4/06/14 at Lake Erie W 18-13 18 9 27 44 .409 27 .614 1 2 0 24 13 3 17-16 5-04:00
4/09/14 Walsh University L 10-19 10 7 17 40 .250 21 .525 0 2 0 35 18 12 13-17 4-04:00
4/12/14 at Wheeling Jesuit W 18-12 18 11 29 33 .545 24 .727 1 6 0 34 24 9 20-13 5-05:00
4/16/14 Alderson Broaddus L 7-21 7 5 12 30 .233 16 .533 0 1 0 25 24 6 10-21 4-03:00
4/19/14 at Lindenwood L 8-13 8 5 13 28 .286 16 .571 0 1 0 22 19 9 9-15 8-06:30
4/26/14 Catawba W 11-10 11 8 19 32 .344 23 .719 1 0 0 18 17 6 12-13 2-02:00
5/02/14 Mercyhurst L 9-10 9 9 18 43 .209 22 .512 0 1 0 28 10 4 15-7 3-02:30
5/04/14 vs Lake Erie W 9-7 9 5 14 41 .220 20 .488 1 2 0 29 12 4 13-6 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/14 at Ohio Valley 1-19 60:00 19 19.00 13 .406 0 1 48
2/22/14 at NYIT 9-10 59:02 10 10.16 8 .444 0 1 0
3/01/14 Chestnut Hill Coll. 12-14 60:00 14 14.00 6 .300 0 1 32
3/08/14 Mercyhurst 7-10 60:00 10 10.00 4 .286 0 1 28
3/15/14 at Limestone 13-7 60:00 7 7.00 3 .300 1 0 0
3/22/14 Pfeiffer 8-7 60:00 7 7.00 10 .588 1 0 0
3/29/14 at Molloy 7-10 60:00 10 10.00 14 .583 0 1 0
4/03/14 at RCM 8-14 60:00 14 14.00 9 .391 0 1 0
4/06/14 at Lake Erie 18-13 60:00 13 13.00 11 .458 1 0 0
4/09/14 Walsh University 10-19 59:59 19 19.01 9 .321 0 1 37
4/12/14 at Wheeling Jesuit 18-12 60:00 12 12.00 9 .429 1 0 0
4/16/14 Alderson Broaddus 7-21 60:00 21 21.00 12 .364 0 1 46
4/19/14 at Lindenwood 8-13 60:00 13 13.00 10 .435 0 1 0
4/26/14 Catawba 11-10 60:00 10 10.00 18 .643 1 0 37
5/02/14 Mercyhurst 9-10 60:00 10 10.00 6 .375 0 1 27
5/04/14 vs Lake Erie 9-7 60:00 7 7.00 8 .533 1 0 28
Opponents 155-196 959:01 196 12.26 150 .434 6 10 283
Seton Hill 196-155 959:01 155 9.70 146 .485 10 6 257

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/16/14 Ohio Valley W 19-1 14/1 48/11 32/6 31/12 26/32 15/8 23-25/14-27 2-01:00/2-01:30
2/22/14 NYIT W 10-9 5/5 32/26 18/18 17/8 13/12 16/6 13-18/15-18 2-01:00/1-00:30
3/01/14 at Chestnut Hill Coll. W 14-12 7/7 32/32 20/20 19/28 11/15 13/12 12-13/13-16 13-12:30/10-08:30
3/08/14 at Mercyhurst W 10-7 8/6 28/28 14/15 22/25 15/15 8/12 28-29/26-27 7-05:30/4-04:00
3/15/14 Limestone L 7-13 5/6 20/33 10/22 16/30 16/17 4/19 14-19/11-13 3-03:00/2-01:00
3/22/14 at Pfeiffer L 7-8 3/3 34/30 17/18 30/32 19/20 10/9 15-18/19-25 3-03:00/5-04:00
3/29/14 Molloy W 10-7 8/4 45/39 24/18 27/24 17/18 16/6 20-22/17-24 5-04:00/3-02:30
4/03/14 RCM W 14-8 9/5 39/27 23/15 39/29 21/22 17/9 23-26/20-26 2-01:30/3-02:00
4/06/14 Lake Erie L 13-18 8/9 36/44 24/27 28/24 14/13 16/17 13-13/22-25 5-03:30/5-04:00
4/09/14 at Walsh University W 19-10 10/7 37/40 28/21 42/35 21/18 17/13 14-16/14-19 13-10:30/4-04:00
4/12/14 Wheeling Jesuit L 12-18 7/11 43/33 21/24 32/34 23/24 13/20 18-18/19-21 11-08:30/5-05:00
4/16/14 at Alderson Broaddus W 21-7 11/5 46/30 33/16 41/25 20/24 21/10 12-14/8-19 3-02:30/4-03:00
4/19/14 Lindenwood W 13-8 7/5 36/28 23/16 42/22 20/19 15/9 22-23/13-18 1-01:00/8-06:30
4/26/14 at Catawba L 10-11 3/8 37/32 28/23 12/18 11/17 13/12 21-25/23-24 4-04:00/2-02:00
5/02/14 at Mercyhurst W 10-9 5/9 27/43 16/22 18/28 9/10 7/15 23-24/27-29 5-03:30/3-02:30
5/04/14 vs Lake Erie L 7-9 4/5 28/41 15/20 18/29 13/12 6/13 26-26/27-31 4-03:30/2-01:30
Seton Hill 196-155 114/96 568/517 346/301 434/403 269/288 207/190 297-329/288-362 83-68:30/63-52:30
Opponents 155-196 96/114 517/568 301/346 403/434 288/269 190/207 288-362/297-329 63-52:30/83-68:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Ohio Valley (2/16/14)
GOALS 21 Alderson Broaddus (4/16/14)
ASSISTS 14 Ohio Valley (2/16/14)
SHOTS 48 Ohio Valley (2/16/14)
SHOTS ON GOAL 33 Alderson Broaddus (4/16/14)
SAVES 13 Mercyhurst (5/02/14)
GROUND BALLS 42 Lindenwood (4/19/14); Walsh University (4/09/14)
TURNOVERS 26 Ohio Valley (2/16/14)
CAUSED TURNOVERS 13 Ohio Valley (2/16/14)
CLEARS 28 Mercyhurst (3/08/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Matt Delmonico; Zach Rusch Ohio Valley (2/16/14); Alderson Broaddus (4/16/14)
GOALS 5 Matt Delmonico Ohio Valley (2/16/14); RCM (4/03/14); Walsh University (4/09/14)
ASSISTS 5 Dylan Lefebvre Ohio Valley (2/16/14)
SHOTS 12 Matt Delmonico Lindenwood (4/19/14); Catawba (4/26/14)
SHOTS ON GOAL 11 Matt Delmonico Catawba (4/26/14)
SAVES 12 Brady Lawrence Mercyhurst (5/02/14)
GROUND BALLS 12 Anthony Peluso Alderson Broaddus (4/16/14)
TURNOVERS 5 TEAM; Zach Rusch Walsh University (4/09/14); Alderson Broaddus (4/16/14)
CAUSED TURNOVERS 3 Jon Macurak; Ryan McHugh; Nick Elliott; David Spadacene; Dylan Gelven Ohio Valley (2/16/14); Limestone (3/15/14); RCM (4/03/14); Lake Erie (4/06/14); Wheeling Jesuit (4/12/14); Alderson Broaddus (4/16/14)