Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2017-18 Men's Basketball Cumulative Statistics

Team Stats (10-18, 6-16)

Overall Team Statistics
Statistic Seton Hill Opponents
Scoring
Total Points 2080 2230
Points Per Game 74.3 79.6
Scoring Margin -5.4 --
Shooting
FG: Made-Attempted 773-1703 841-1886
FG: Percentage .454 .446
FG: Per Game 27.6 30.0
3PT: Made-Attempted 187-519 216-608
3PT: Percentage .360 .355
3PT: Per Game 6.7 7.7
FT: Made-Attempted 347-496 332-470
FT: Percentage .700 .706
FT: Per Game 12.4 11.9
Rebounding
Total 1030 1107
Per Game 36.8 39.5
Margin -2.8 --
Assists
Total 441 466
Per Game 15.8 16.6
Turnovers
Total 431 352
Per Game 15.4 12.6
Margin -2.8 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 12.1 18.5
Steals
Total 183 254
Per Game 6.5 9.1
Blocks
Total 144 85
Per Game 5.1 3.0
Attendance
Total 3255 5534
Per Game 14-233 14-395

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Blondin, Trevor 23 23 784 34.1 168 390 .431 56 129 .434 86 122 .705 478 20.8 18 80 98 4.3 42 54 69 24 9
24 Davis, Nathan 28 23 915 32.7 138 324 .426 52 149 .349 65 86 .756 393 14.0 23 110 133 4.8 51 63 49 35 1
02 Casson, Spencer 27 25 790 29.3 117 195 .600 0 0 .000 52 79 .658 286 10.6 93 147 240 8.9 45 63 59 35 102
03 Lecuona, Trevor 26 25 826 31.8 95 211 .450 37 96 .385 35 42 .833 262 10.1 22 89 111 4.3 68 107 83 36 2
20 Bowling, Tyler 26 12 478 18.4 82 147 .558 0 1 .000 27 40 .675 191 7.3 31 58 89 3.4 42 37 29 9 4
22 Salsamendi, Fernando 5 2 100 20.0 12 26 .462 1 4 .250 7 10 .700 32 6.4 8 11 19 3.8 11 3 13 3 1
04 Karabotsos, Anthony 6 3 126 21.0 13 34 .382 7 16 .438 4 11 .364 37 6.2 1 16 17 2.8 12 10 10 1 1  
10 Sekunda, Tommy 26 3 347 13.3 48 112 .429 17 47 .362 13 15 .867 126 4.8 14 34 48 1.8 28 19 17 7 3
50 Predic, Milenko 23 5 295 12.8 36 96 .375 3 27 .111 14 21 .667 89 3.9 11 58 69 3.0 31 19 25 10 4
14 Alston, Brandon 23 13 429 18.7 27 71 .380 5 19 .263 8 19 .421 67 2.9 19 46 65 2.8 35 18 27 7 7
04 Karabatsos, Anthony 21 3 257 12.2 15 40 .375 4 14 .286 14 20 .700 48 2.3 4 28 32 1.5 23 23 24 9 1
42 Kline, Matt 17 2 146 8.6 12 25 .480 1 1 1.000 14 21 .667 39 2.3 13 25 38 2.2 15 7 6 1 6
21 Boykins, Julian 4 0 27 6.8 3 9 .333 2 2 1.000 1 2 .500 9 2.3 2 2 4 1.0 0 5 4 2 2
35 Pompei, Michael 5 0 7 1.4 2 3 .667 1 2 .500 3 3 1.000 8 1.6 0 0 0 0.0 0 1 1 0 0
23 Pinto, Nick 7 0 10 1.4 2 4 .500 1 2 .500 0 0 .000 5 0.7 0 1 1 0.1 0 0 2 0 0
05 Duck, Terell 16 1 104 6.5 3 15 .200 0 9 .000 2 3 .667 8 0.5 1 12 13 0.8 17 12 6 4 0
33 Payne, Jacob 4 0 9 2.3 0 1 .000 0 1 .000 2 2 1.000 2 0.5 0 0 0 0.0 0 0 0 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 25 53 1.9 0 0 7 0 0  
Total 28 5650 201.8 773 1703 .454 187 519 .360 347 496 .700 2080 74.29 288 742 1030 36.8 420 441 431 183 144
Opponents 28 5650 201.8 841 1886 .446 216 608 .355 332 470 .706 2230 79.64 385 722 1107 39.5 450 466 352 254 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Blondin, Trevor 19 19 660 34.7 133 318 .418 50 111 .450 76 108 .704 392 20.6 17 65 82 4.3 36 47 2.5 52 21 7
24 Davis, Nathan 22 18 737 33.5 109 252 .433 42 117 .359 45 58 .776 305 13.9 16 87 103 4.7 44 50 2.3 38 27 1
02 Casson, Spencer 21 20 658 31.3 102 165 .618 0 0 .000 38 61 .623 242 11.5 80 126 206 9.8 33 48 2.3 45 31 92
03 Lecuona, Trevor 20 19 655 32.8 73 169 .432 28 81 .346 23 27 .852 197 9.9 15 75 90 4.5 52 91 4.6 66 21 2
04 Karabotsos, Anthony 2 2 59 29.5 6 16 .375 5 12 .417 1 6 .167 18 9.0 1 7 8 4.0 7 4 2.0 4 0 0  
20 Bowling, Tyler 20 10 360 18.0 64 116 .552 0 1 .000 15 24 .625 143 7.2 22 44 66 3.3 33 29 1.5 18 7 3
10 Sekunda, Tommy 21 3 283 13.5 35 85 .412 13 37 .351 11 13 .846 94 4.5 9 28 37 1.8 21 16 0.8 13 4 3
22 Salsamendi, Fernando 3 2 58 19.3 5 13 .385 0 3 .000 3 6 .500 13 4.3 3 7 10 3.3 8 2 0.7 7 1 0
50 Predic, Milenko 18 4 228 12.7 21 71 .296 2 23 .087 10 16 .625 54 3.0 8 45 53 2.9 23 14 0.8 19 4 1
14 Alston, Brandon 18 8 336 18.7 21 58 .362 5 17 .294 3 11 .273 50 2.8 12 31 43 2.4 27 9 0.5 19 5 6
04 Karabatsos, Anthony 19 2 217 11.4 13 33 .394 4 12 .333 11 14 .786 41 2.2 3 21 24 1.3 22 16 0.8 23 8 0
42 Kline, Matt 12 2 98 8.2 8 16 .500 1 1 1.000 7 9 .778 24 2.0 2 17 19 1.6 12 6 0.5 1 1 5
35 Pompei, Michael 2 0 3 1.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 1 0 0
05 Duck, Terell 13 1 82 6.3 2 10 .200 0 6 .000 2 3 .667 6 0.5 1 9 10 0.8 13 9 0.7 5 4 0
21 Boykins, Julian 1 0 7 7.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 2 2.0 2 0 0
33 Payne, Jacob 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Pinto, Nick 4 0 5 1.3 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 21 44 2.0 0 0 0.0 7 0 0  
Total 22 4450 202.3 594 1328 .447 150 423 .355 245 356 .688 1583 71.95 212 585 797 36.2 331 343 15.6 321 134 120
Opponents 22 4450 202.3 646 1471 .439 162 459 .353 259 374 .693 1713 77.86 310 583 893 40.6 338 350 15.9 263 191 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Blondin, Trevor 23 23 784 168 390 .431 56 129 .434 86 122 .705 478 20.8
24 Davis, Nathan 28 23 915 138 324 .426 52 149 .349 65 86 .756 393 14.0
02 Casson, Spencer 27 25 790 117 195 .600 0 0 .000 52 79 .658 286 10.6
03 Lecuona, Trevor 26 25 826 95 211 .450 37 96 .385 35 42 .833 262 10.1
20 Bowling, Tyler 26 12 478 82 147 .558 0 1 .000 27 40 .675 191 7.3
04 Karabotsos, Anthony 6 3 126 13 34 .382 7 16 .438 4 11 .364 37 6.2
22 Salsamendi, Fernando 5 2 100 12 26 .462 1 4 .250 7 10 .700 32 6.4
10 Sekunda, Tommy 26 3 347 48 112 .429 17 47 .362 13 15 .867 126 4.8
50 Predic, Milenko 23 5 295 36 96 .375 3 27 .111 14 21 .667 89 3.9
14 Alston, Brandon 23 13 429 27 71 .380 5 19 .263 8 19 .421 67 2.9
04 Karabatsos, Anthony 21 3 257 15 40 .375 4 14 .286 14 20 .700 48 2.3
42 Kline, Matt 17 2 146 12 25 .480 1 1 1.000 14 21 .667 39 2.3
21 Boykins, Julian 4 0 27 3 9 .333 2 2 1.000 1 2 .500 9 2.3
35 Pompei, Michael 5 0 7 2 3 .667 1 2 .500 3 3 1.000 8 1.6
05 Duck, Terell 16 1 104 3 15 .200 0 9 .000 2 3 .667 8 0.5
33 Payne, Jacob 4 0 9 0 1 .000 0 1 .000 2 2 1.000 2 0.5
23 Pinto, Nick 7 0 10 2 4 .500 1 2 .500 0 0 .000 5 0.7
Total 28 5650 773 1703 .454 187 519 .360 347 496 .700 2080 74.29
Opponents 28 5650 841 1886 .446 216 608 .355 332 470 .706 2230 79.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Blondin, Trevor 23 34.1 .431 .434 .705 0.8 3.5 4.3 2.3 1.0 0.4 20.8
24 Davis, Nathan 28 32.7 .426 .349 .756 0.8 3.9 4.8 2.3 1.3 0.0 14.0
02 Casson, Spencer 27 29.3 .600 .000 .658 3.4 5.4 8.9 2.3 1.3 3.8 10.6
03 Lecuona, Trevor 26 31.8 .450 .385 .833 0.8 3.4 4.3 4.1 1.4 0.1 10.1
20 Bowling, Tyler 26 18.4 .558 .000 .675 1.2 2.2 3.4 1.4 0.3 0.2 7.3
04 Karabotsos, Anthony 6 21.0 .382 .438 .364 0.2 2.7 2.8 1.7 0.2 0.2 6.2
22 Salsamendi, Fernando 5 20.0 .462 .250 .700 1.6 2.2 3.8 0.6 0.6 0.2 6.4
10 Sekunda, Tommy 26 13.3 .429 .362 .867 0.5 1.3 1.8 0.7 0.3 0.1 4.8
50 Predic, Milenko 23 12.8 .375 .111 .667 0.5 2.5 3.0 0.8 0.4 0.2 3.9
14 Alston, Brandon 23 18.7 .380 .263 .421 0.8 2.0 2.8 0.8 0.3 0.3 2.9
04 Karabatsos, Anthony 21 12.2 .375 .286 .700 0.2 1.3 1.5 1.1 0.4 0.0 2.3
42 Kline, Matt 17 8.6 .480 1.000 .667 0.8 1.5 2.2 0.4 0.1 0.4 2.3
21 Boykins, Julian 4 6.8 .333 1.000 .500 0.5 0.5 1.0 1.3 0.5 0.5 2.3
35 Pompei, Michael 5 1.4 .667 .500 1.000 0.0 0.0 0.0 0.2 0.0 0.0 1.6
05 Duck, Terell 16 6.5 .200 .000 .667 0.1 0.8 0.8 0.8 0.3 0.0 0.5
33 Payne, Jacob 4 2.3 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.3 0.5
23 Pinto, Nick 7 1.4 .500 .500 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.7
Total 28 201.8 .454 .360 .700 10.3 26.5 36.8 15.8 6.5 5.1 74.29
Opponents 28 201.8 .446 .355 .706 13.8 25.8 39.5 16.6 9.1 3.0 79.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UC-M 11/10/17 85-77 W 27-54 .500 6-12 .500 25-33 .758 10 29 39 39.0 17 10 14 4 6 85 85.0
at West Liberty 11/11/17 69-107 L 25-64 .391 6-21 .286 13-19 .684 19 24 43 41.0 17 10 34 4 7 69 77.0
vs Ohio Dominican 11/15/17 63-93 L 25-61 .410 5-16 .313 8-14 .571 7 25 32 38.0 14 15 15 3 4 63 72.3
vs Mansfield 11/18/17 66-60 W 22-54 .407 5-18 .278 17-25 .680 14 30 44 39.5 23 11 19 10 5 66 70.8
vs Lock Haven 11/19/17 63-68 L 24-53 .453 8-25 .320 7-9 .778 9 31 40 39.6 15 14 17 7 0 63 69.2
at Salem University 11/22/17 75-72 W 29-60 .483 3-13 .231 14-22 .636 13 24 37 39.2 9 18 18 2 11 75 70.2
at East Stroudsburg 12/02/17 85-109 L 30-59 .508 10-20 .500 15-23 .652 10 27 37 38.9 17 21 25 7 9 85 72.3
at WEST CHESTER 12/03/17 75-88 L 29-70 .414 6-26 .231 11-16 .688 17 21 38 38.8 22 12 16 3 8 75 72.6
at Kutztown 12/09/17 64-84 L 25-63 .397 6-22 .273 8-11 .727 2 29 31 37.9 17 19 17 1 8 64 71.7
vs Carlow 12/18/17 115-87 W 42-72 .583 10-15 .667 21-24 .875 14 27 41 38.2 20 22 16 6 13 115 76.0
vs Slippery Rock 12/30/17 64-79 L 25-59 .424 4-14 .286 10-15 .667 7 34 41 38.5 18 14 12 7 1 64 74.9
at Edinboro 01/03/18 74-86 L 29-58 .500 5-13 .385 11-13 .846 5 26 31 37.8 18 15 12 3 4 74 74.8
vs Clarion 01/06/18 93-74 W 36-72 .500 12-24 .500 9-11 .818 14 28 42 38.2 14 22 10 2 5 93 76.2
at Gannon University 01/08/18 60-75 L 23-48 .479 6-16 .375 8-11 .727 7 21 28 37.4 14 14 16 1 2 60 75.1
at Mercyhurst 01/10/18 63-69 L 18-44 .409 9-21 .429 18-22 .818 4 21 25 36.6 17 9 14 5 9 63 74.3
vs California (PA) 01/13/18 90-87 W (OT) 31-64 .484 11-22 .500 17-25 .680 12 32 44 37.1 15 17 18 6 7 90 75.3
vs Bloomsburg 01/17/18 70-78 L 27-67 .403 9-20 .450 7-10 .700 12 27 39 37.2 17 14 13 5 7 70 74.9
vs Pitt Johnstown 01/20/18 83-86 L 31-68 .456 7-23 .304 14-19 .737 19 22 41 37.4 17 19 11 5 7 83 75.4
at Indiana (PA) 01/24/18 70-92 L 29-73 .397 8-26 .308 4-8 .500 18 16 34 37.2 11 13 12 4 3 70 75.1
at Clarion 01/27/18 77-68 W 29-64 .453 4-20 .200 15-18 .833 8 36 44 37.6 8 20 9 12 4 77 75.2
vs Gannon University 01/31/18 74-70 W 26-49 .531 10-19 .526 12-20 .600 5 23 28 37.1 10 14 13 5 9 74 75.1
at Slippery Rock 02/03/18 68-74 L (OT) 25-73 .342 5-19 .263 13-22 .591 12 32 44 37.4 19 15 11 5 4 68 74.8
vs Edinboro 02/07/18 70-78 L 27-63 .429 5-13 .385 11-21 .524 8 32 40 37.5 16 16 14 9 8 70 74.6
vs Mercyhurst 02/10/18 66-77 L 22-49 .449 6-18 .333 16-23 .696 7 21 28 37.1 12 14 18 6 10 66 74.3
at Pitt-Johnstown 02/14/18 60-82 L 25-60 .417 3-18 .167 7-11 .636 8 20 28 36.8 7 15 18 4 10 60 73.7
vs Salem University 02/17/18 90-81 W 31-64 .484 7-19 .368 21-28 .750 13 28 41 36.9 12 23 13 5 8 90 74.3
at California (PA) 02/21/18 84-64 W 35-66 .530 5-14 .357 9-14 .643 8 28 36 36.9 11 18 9 7 7 84 74.7
vs Indiana (PA) 02/24/18 64-65 L 26-52 .500 6-12 .500 6-9 .667 6 28 34 36.8 13 17 17 6 7 64 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC-M 11/10/17 77-85 L 26-67 .388 9-24 .375 16-23 .696 15 22 37 37.0 24 15 13 2 6 77 77.0
West Liberty 11/11/17 107-69 W 37-74 .500 12-28 .429 21-23 .913 14 23 37 37.0 18 18 18 2 22 107 92.0
Ohio Dominican 11/15/17 93-63 W 37-69 .536 11-26 .423 8-11 .727 10 33 43 39.0 14 21 9 2 8 93 92.3
Mansfield 11/18/17 60-66 L 19-66 .288 3-18 .167 19-29 .655 24 23 47 41.0 20 10 14 2 10 60 84.3
Lock Haven 11/19/17 68-63 W 26-69 .377 7-21 .333 9-14 .643 16 21 37 40.2 6 13 4 2 11 68 81.0
Salem University 11/22/17 72-75 L 28-64 .438 7-27 .259 9-9 1.000 10 19 29 38.3 14 20 14 3 12 72 79.5
East Stroudsburg 12/02/17 109-85 W 43-80 .538 11-27 .407 12-15 .800 13 25 38 38.3 22 32 13 1 19 109 83.7
WEST CHESTER 12/03/17 88-75 W 29-64 .453 6-17 .353 24-29 .828 17 28 45 39.1 19 13 14 4 8 88 84.3
Kutztown 12/09/17 84-64 W 32-73 .438 7-26 .269 13-22 .591 17 34 51 40.4 15 18 16 7 9 84 84.2
Carlow 12/18/17 87-115 L 35-72 .486 4-16 .250 13-22 .591 15 17 32 39.6 19 24 19 4 7 87 84.5
Slippery Rock 12/30/17 79-64 W 33-83 .398 3-14 .214 10-20 .500 25 29 54 40.9 14 14 4 4 7 79 84.0
Edinboro 01/03/18 86-74 W 31-69 .449 13-29 .448 11-15 .733 15 26 41 40.9 15 18 9 3 3 86 84.2
Clarion 01/06/18 74-93 L 28-55 .509 7-19 .368 11-18 .611 4 23 27 39.8 16 16 12 3 8 74 83.4
Gannon University 01/08/18 75-60 W 29-66 .439 7-16 .438 10-15 .667 17 20 37 39.6 10 20 7 1 7 75 82.8
Mercyhurst 01/10/18 69-63 W 26-52 .500 4-9 .444 13-23 .565 10 24 34 39.3 14 10 12 3 9 69 81.9
California (PA) 01/13/18 87-90 L (OT) 32-67 .478 10-24 .417 13-19 .684 7 25 32 38.8 15 21 11 0 11 87 82.2
Bloomsburg 01/17/18 78-70 W 26-59 .441 7-23 .304 19-23 .826 9 29 38 38.8 14 9 13 8 8 78 81.9
Pitt Johnstown 01/20/18 86-83 W 31-59 .525 8-17 .471 16-19 .842 9 23 32 38.4 19 17 12 6 6 86 82.2
Indiana (PA) 01/24/18 92-70 W 36-69 .522 12-31 .387 8-12 .667 18 25 43 38.6 15 23 12 6 10 92 82.7
Clarion 01/27/18 68-77 L 28-76 .368 6-21 .286 6-10 .600 15 29 44 38.9 16 22 9 2 5 68 82.0
Gannon University 01/31/18 70-74 L 29-67 .433 6-17 .353 6-6 1.000 15 23 38 38.9 17 14 13 2 9 70 81.4
Slippery Rock 02/03/18 74-68 W (OT) 26-74 .351 1-11 .091 21-30 .700 20 43 63 40.0 17 6 12 9 7 74 81.0
Edinboro 02/07/18 78-70 W 27-66 .409 8-21 .381 16-22 .727 10 33 43 40.1 14 12 13 2 9 78 80.9
Mercyhurst 02/10/18 77-66 W 28-57 .491 13-24 .542 8-12 .667 10 22 32 39.8 22 16 17 0 13 77 80.8
Pitt-Johnstown 02/14/18 82-60 W 35-65 .538 8-17 .471 4-4 1.000 10 30 40 39.8 12 19 18 2 9 82 80.8
Salem University 02/17/18 81-90 L 32-69 .464 11-28 .393 6-8 .750 11 25 36 39.6 23 18 16 3 8 81 80.8
California (PA) 02/21/18 64-84 L 28-70 .400 4-23 .174 4-8 .500 14 25 39 39.6 13 10 13 2 5 64 80.2
Indiana (PA) 02/24/18 65-64 W 24-65 .369 11-34 .324 6-9 .667 15 23 38 39.5 13 17 15 0 8 65 79.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC-M 11/10/17 85-77 8 27-54/26-67 .500/.388 6-12/9-24 .500/.375 25-33/16-23 .758-.696 39/37 2 10/15 14/13 4/2 6/6 17/24
West Liberty 11/11/17 69-107 -38 25-64/37-74 .391/.500 6-21/12-28 .286/.429 13-19/21-23 .684-.913 43/37 6 10/18 34/18 4/2 7/22 17/18
Ohio Dominican 11/15/17 63-93 -30 25-61/37-69 .410/.536 5-16/11-26 .313/.423 8-14/8-11 .571-.727 32/43 -11 15/21 15/9 3/2 4/8 14/14
Mansfield 11/18/17 66-60 6 22-54/19-66 .407/.288 5-18/3-18 .278/.167 17-25/19-29 .680-.655 44/47 -3 11/10 19/14 10/2 5/10 23/20
Lock Haven 11/19/17 63-68 -5 24-53/26-69 .453/.377 8-25/7-21 .320/.333 7-9/9-14 .778-.643 40/37 3 14/13 17/4 7/2 0/11 15/6
Salem University 11/22/17 75-72 3 29-60/28-64 .483/.438 3-13/7-27 .231/.259 14-22/9-9 .636-1.000 37/29 8 18/20 18/14 2/3 11/12 9/14
East Stroudsburg 12/02/17 85-109 -24 30-59/43-80 .508/.538 10-20/11-27 .500/.407 15-23/12-15 .652-.800 37/38 -1 21/32 25/13 7/1 9/19 17/22
WEST CHESTER 12/03/17 75-88 -13 29-70/29-64 .414/.453 6-26/6-17 .231/.353 11-16/24-29 .688-.828 38/45 -7 12/13 16/14 3/4 8/8 22/19
Kutztown 12/09/17 64-84 -20 25-63/32-73 .397/.438 6-22/7-26 .273/.269 8-11/13-22 .727-.591 31/51 -20 19/18 17/16 1/7 8/9 17/15
Carlow 12/18/17 115-87 28 42-72/35-72 .583/.486 10-15/4-16 .667/.250 21-24/13-22 .875-.591 41/32 9 22/24 16/19 6/4 13/7 20/19
Slippery Rock 12/30/17 64-79 -15 25-59/33-83 .424/.398 4-14/3-14 .286/.214 10-15/10-20 .667-.500 41/54 -13 14/14 12/4 7/4 1/7 18/14
Edinboro 01/03/18 74-86 -12 29-58/31-69 .500/.449 5-13/13-29 .385/.448 11-13/11-15 .846-.733 31/41 -10 15/18 12/9 3/3 4/3 18/15
Clarion 01/06/18 93-74 19 36-72/28-55 .500/.509 12-24/7-19 .500/.368 9-11/11-18 .818-.611 42/27 15 22/16 10/12 2/3 5/8 14/16
Gannon University 01/08/18 60-75 -15 23-48/29-66 .479/.439 6-16/7-16 .375/.438 8-11/10-15 .727-.667 28/37 -9 14/20 16/7 1/1 2/7 14/10
Mercyhurst 01/10/18 63-69 -6 18-44/26-52 .409/.500 9-21/4-9 .429/.444 18-22/13-23 .818-.565 25/34 -9 9/10 14/12 5/3 9/9 17/14
California (PA) 01/13/18 90-87 3 31-64/32-67 .484/.478 11-22/10-24 .500/.417 17-25/13-19 .680-.684 44/32 12 17/21 18/11 6/0 7/11 15/15
Bloomsburg 01/17/18 70-78 -8 27-67/26-59 .403/.441 9-20/7-23 .450/.304 7-10/19-23 .700-.826 39/38 1 14/9 13/13 5/8 7/8 17/14
Pitt Johnstown 01/20/18 83-86 -3 31-68/31-59 .456/.525 7-23/8-17 .304/.471 14-19/16-19 .737-.842 41/32 9 19/17 11/12 5/6 7/6 17/19
Indiana (PA) 01/24/18 70-92 -22 29-73/36-69 .397/.522 8-26/12-31 .308/.387 4-8/8-12 .500-.667 34/43 -9 13/23 12/12 4/6 3/10 11/15
Clarion 01/27/18 77-68 9 29-64/28-76 .453/.368 4-20/6-21 .200/.286 15-18/6-10 .833-.600 44/44 0 20/22 9/9 12/2 4/5 8/16
Gannon University 01/31/18 74-70 4 26-49/29-67 .531/.433 10-19/6-17 .526/.353 12-20/6-6 .600-1.000 28/38 -10 14/14 13/13 5/2 9/9 10/17
Slippery Rock 02/03/18 68-74 -6 25-73/26-74 .342/.351 5-19/1-11 .263/.091 13-22/21-30 .591-.700 44/63 -19 15/6 11/12 5/9 4/7 19/17
Edinboro 02/07/18 70-78 -8 27-63/27-66 .429/.409 5-13/8-21 .385/.381 11-21/16-22 .524-.727 40/43 -3 16/12 14/13 9/2 8/9 16/14
Mercyhurst 02/10/18 66-77 -11 22-49/28-57 .449/.491 6-18/13-24 .333/.542 16-23/8-12 .696-.667 28/32 -4 14/16 18/17 6/0 10/13 12/22
Pitt-Johnstown 02/14/18 60-82 -22 25-60/35-65 .417/.538 3-18/8-17 .167/.471 7-11/4-4 .636-1.000 28/40 -12 15/19 18/18 4/2 10/9 7/12
Salem University 02/17/18 90-81 9 31-64/32-69 .484/.464 7-19/11-28 .368/.393 21-28/6-8 .750-.750 41/36 5 23/18 13/16 5/3 8/8 12/23
California (PA) 02/21/18 84-64 20 35-66/28-70 .530/.400 5-14/4-23 .357/.174 9-14/4-8 .643-.500 36/39 -3 18/10 9/13 7/2 7/5 11/13
Indiana (PA) 02/24/18 64-65 -1 26-52/24-65 .500/.369 6-12/11-34 .500/.324 6-9/6-9 .667-.667 34/38 -4 17/17 17/15 6/0 7/8 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Carlow (12/18/17)
FIELD GOALS MADE 42 Carlow (12/18/17)
FIELD GOAL ATTEMPTS 73 Indiana (PA) (01/24/18); Slippery Rock (02/03/18)
3 PT FIELD GOALS MADE 12 Clarion (01/06/18)
3 PT FG ATTEMPTS 26 WEST CHESTER (12/03/17); Indiana (PA) (01/24/18)
FREE THROWS MADE 25 UC-M (11/10/17)
FREE THROW ATTEMPTS 33 UC-M (11/10/17)
REBOUNDS 44 Mansfield (11/18/17); California (PA) (01/13/18); Clarion (01/27/18); Slippery Rock (02/03/18)
ASSISTS 23 Salem University (02/17/18)
STEALS 13 Carlow (12/18/17)
BLOCKED SHOTS 12 Clarion (01/27/18)
TURNOVERS 34 West Liberty (11/11/17)
FOULS 23 Mansfield (11/18/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 BLONDIN, Trevor California (PA) (01/13/18); Salem University (02/17/18)
FIELD GOALS MADE 13 BLONDIN, Trevor Salem University (02/17/18)
FIELD GOAL ATTEMPTS 25 BLONDIN, Trevor Slippery Rock (02/03/18)
3 PT FIELD GOALS MADE 6 BLONDIN, Trevor Clarion (01/06/18)
3 PT FG ATTEMPTS 9 DAVIS, Nathan; BLONDIN, Trevor; LECUONA, Trevor Lock Haven (11/19/17); Clarion (01/06/18); California (PA) (01/13/18); Kutztown (12/09/17); Gannon University (01/08/18)
FREE THROWS MADE 8 BLONDIN, Trevor California (PA) (01/13/18)
FREE THROW ATTEMPTS 11 BLONDIN, Trevor California (PA) (01/13/18)
REBOUNDS 18 CASSON, Spencer Edinboro (02/07/18)
ASSISTS 9 LECUONA, Trevor Pitt Johnstown (01/20/18)
STEALS 5 BLONDIN, Trevor; LECUONA, Trevor; DAVIS, Nathan California (PA) (01/13/18); Mercyhurst (02/10/18); Salem University (02/17/18); Mercyhurst (01/10/18)
BLOCKED SHOTS 10 CASSON, Spencer Clarion (01/27/18)
TURNOVERS 9 BLONDIN, Trevor California (PA) (01/13/18)
FOULS 5 LECUONA, Trevor; BOWLING, Tyler; KLINE, Matt; KARABATSOS, Anthony Slippery Rock (12/30/17); Mercyhurst (02/10/18); East Stroudsburg (12/02/17); WEST CHESTER (12/03/17); Kutztown (12/09/17); Slippery Rock (02/03/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Blondin, Trevor 23 478 20.8
#24 Davis, Nathan 28 393 14.0
#02 Casson, Spencer 27 286 10.6
#03 Lecuona, Trevor 26 262 10.1
#20 Bowling, Tyler 26 191 7.3
#10 Sekunda, Tommy 26 126 4.8
#50 Predic, Milenko 23 89 3.9
#14 Alston, Brandon 23 67 2.9
#04 Karabatsos, Anthony 21 48 2.3
#42 Kline, Matt 17 39 2.3
#04 Karabotsos, Anthony 6 37 6.2
#22 Salsamendi, Fernando 5 32 6.4
#21 Boykins, Julian 4 9 2.3
#05 Duck, Terell 16 8 0.5
#35 Pompei, Michael 5 8 1.6
#23 Pinto, Nick 7 5 0.7
#33 Payne, Jacob 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Blondin, Trevor 23 168 390 .431 7.3 17.0
#24 Davis, Nathan 28 138 324 .426 4.9 11.6
#02 Casson, Spencer 27 117 195 .600 4.3 7.2
#03 Lecuona, Trevor 26 95 211 .450 3.7 8.1
#20 Bowling, Tyler 26 82 147 .558 3.2 5.7
#10 Sekunda, Tommy 26 48 112 .429 1.8 4.3
#50 Predic, Milenko 23 36 96 .375 1.6 4.2
#14 Alston, Brandon 23 27 71 .380 1.2 3.1
