Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2016-17 Men's Basketball Cumulative Statistics

Team Stats (11-16, 8-14)

Overall Team Statistics
Statistic Seton Hill Opponents
Scoring
Total Points 1894 2035
Points Per Game 70.1 75.4
Scoring Margin -5.2 --
Shooting
FG: Made-Attempted 697-1552 757-1742
FG: Percentage .449 .435
FG: Per Game 25.8 28.0
3PT: Made-Attempted 160-482 232-589
3PT: Percentage .332 .394
3PT: Per Game 5.9 8.6
FT: Made-Attempted 340-498 289-413
FT: Percentage .683 .700
FT: Per Game 12.6 10.7
Rebounding
Total 967 1032
Per Game 35.8 38.2
Margin -2.4 --
Assists
Total 403 435
Per Game 14.9 16.1
Turnovers
Total 412 338
Per Game 15.3 12.5
Margin -2.7 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 11.9 14.0
Steals
Total 173 222
Per Game 6.4 8.2
Blocks
Total 152 57
Per Game 5.6 2.1
Attendance
Total 3495 6144
Per Game 13-269 14-439

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Davis, Noah 27 24 790 29.3 147 324 .454 50 128 .391 87 109 .798 431 16.0 25 80 105 3.9 57 32 43 13 4
02 Casson, Spencer 26 22 719 27.7 119 203 .586 0 1 .000 52 83 .627 290 11.2 65 144 209 8.0 46 57 55 25 108
24 Davis, Nathan 25 17 584 23.4 98 234 .419 46 119 .387 38 53 .717 280 11.2 15 65 80 3.2 32 44 26 19 0
22 Salsamendi, Fernando 27 21 646 23.9 92 190 .484 13 41 .317 40 56 .714 237 8.8 39 83 122 4.5 59 37 49 17 12
01 Sredanovic, Damjan 25 15 526 21.0 42 87 .483 10 30 .333 30 44 .682 124 5.0 8 69 77 3.1 42 47 36 15 3
03 Lecuona, Trevor 27 17 596 22.1 42 125 .336 17 61 .279 18 32 .563 119 4.4 19 59 78 2.9 59 97 73 36 0
14 Alston, Brandon 26 7 558 21.5 39 109 .358 6 31 .194 27 42 .643 111 4.3 23 67 90 3.5 41 30 30 27 10
20 Bowling, Tyler 27 5 294 10.9 38 80 .475 0 0 .000 20 28 .714 96 3.6 21 31 52 1.9 31 8 27 5 8
23 Joshua, Manny 22 4 219 10.0 33 58 .569 2 5 .400 7 20 .350 75 3.4 9 33 42 1.9 26 7 21 7 2
50 Predic, Milenko 15 0 127 8.5 17 50 .340 5 21 .238 8 11 .727 47 3.1 7 17 24 1.6 20 9 12 2 2
04 Karabotsos, Anthony 18 0 163 9.1 17 40 .425 6 20 .300 4 6 .667 44 2.4 1 17 18 1.0 14 13 13 2 0  
42 Kline, Matt 6 0 39 6.5 5 15 .333 1 1 1.000 0 0 .000 11 1.8 4 2 6 1.0 2 1 2 0 3
10 Herman, Zach 16 3 167 10.4 6 29 .207 3 20 .150 8 12 .667 23 1.4 5 12 17 1.1 6 19 11 3 0
33 Payne, Jacob 5 0 19 3.8 1 3 .333 0 0 .000 1 2 .500 3 0.6 0 0 0 0.0 4 0 3 0 0
05 Duck, Terrell 7 0 28 4.0 1 5 .200 1 4 .250 0 0 .000 3 0.4 0 2 2 0.3 1 2 4 2 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 28 45 1.8 0 0 7 0 0  
Total 27 5475 202.8 697 1552 .449 160 482 .332 340 498 .683 1894 70.15 258 709 967 35.8 440 403 412 173 152
Opponents 27 5475 202.8 757 1742 .435 232 589 .394 289 413 .700 2035 75.37 340 692 1032 38.2 469 435 338 222 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Davis, Noah 22 21 676 30.7 125 277 .451 43 110 .391 69 90 .767 362 16.5 20 68 88 4.0 44 31 1.4 35 12 4
24 Davis, Nathan 20 16 516 25.8 86 207 .415 43 107 .402 29 41 .707 244 12.2 12 57 69 3.5 27 37 1.9 20 17 0
02 Casson, Spencer 22 18 617 28.0 94 165 .570 0 1 .000 45 69 .652 233 10.6 54 120 174 7.9 40 46 2.1 45 20 96
22 Salsamendi, Fernando 22 18 554 25.2 79 161 .491 12 35 .343 32 46 .696 202 9.2 36 67 103 4.7 51 32 1.5 36 16 9
01 Sredanovic, Damjan 20 12 434 21.7 36 71 .507 9 24 .375 26 38 .684 107 5.4 7 54 61 3.1 34 43 2.2 30 10 3
03 Lecuona, Trevor 22 13 455 20.7 28 88 .318 11 47 .234 11 22 .500 78 3.5 13 50 63 2.9 49 69 3.1 59 25 0
20 Bowling, Tyler 22 4 229 10.4 29 59 .492 0 0 .000 13 16 .813 71 3.2 16 30 46 2.1 29 6 0.3 25 5 6
14 Alston, Brandon 21 3 427 20.3 27 80 .338 3 22 .136 25 37 .676 82 3.9 13 50 63 3.0 33 20 1.0 22 16 9
23 Joshua, Manny 17 2 157 9.2 25 41 .610 1 4 .250 6 16 .375 57 3.4 6 22 28 1.6 20 4 0.2 17 6 2
04 Karabotsos, Anthony 15 0 144 9.6 15 34 .441 4 15 .267 4 4 1.000 38 2.5 1 16 17 1.1 13 12 0.8 10 2 0  
50 Predic, Milenko 12 0 90 7.5 9 36 .250 3 15 .200 6 9 .667 27 2.3 3 11 14 1.2 12 7 0.6 10 2 1
10 Herman, Zach 12 3 138 11.5 5 26 .192 3 18 .167 6 9 .667 19 1.6 5 10 15 1.3 5 14 1.2 6 2 0
42 Kline, Matt 4 0 19 4.8 2 7 .286 0 0 .000 0 0 .000 4 1.0 3 0 3 0.8 2 0 0.0 1 0 2
05 Duck, Terrell 4 0 11 2.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 0.0 0 1 0  
33 Payne, Jacob 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 27 43 2.0 0 0 0.0 7 0 0  
Total 22 4475 203.4 560 1254 .447 132 398 .332 272 397 .685 1524 69.27 205 584 789 35.9 362 321 14.6 324 134 132
Opponents 22 4475 203.4 591 1402 .422 179 480 .373 241 350 .689 1602 72.82 281 560 841 38.2 370 336 15.3 261 162 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Davis, Noah 27 24 790 147 324 .454 50 128 .391 87 109 .798 431 16.0
02 Casson, Spencer 26 22 719 119 203 .586 0 1 .000 52 83 .627 290 11.2
24 Davis, Nathan 25 17 584 98 234 .419 46 119 .387 38 53 .717 280 11.2
22 Salsamendi, Fernando 27 21 646 92 190 .484 13 41 .317 40 56 .714 237 8.8
01 Sredanovic, Damjan 25 15 526 42 87 .483 10 30 .333 30 44 .682 124 5.0
03 Lecuona, Trevor 27 17 596 42 125 .336 17 61 .279 18 32 .563 119 4.4
14 Alston, Brandon 26 7 558 39 109 .358 6 31 .194 27 42 .643 111 4.3
20 Bowling, Tyler 27 5 294 38 80 .475 0 0 .000 20 28 .714 96 3.6
23 Joshua, Manny 22 4 219 33 58 .569 2 5 .400 7 20 .350 75 3.4
50 Predic, Milenko 15 0 127 17 50 .340 5 21 .238 8 11 .727 47 3.1
04 Karabotsos, Anthony 18 0 163 17 40 .425 6 20 .300 4 6 .667 44 2.4
10 Herman, Zach 16 3 167 6 29 .207 3 20 .150 8 12 .667 23 1.4
42 Kline, Matt 6 0 39 5 15 .333 1 1 1.000 0 0 .000 11 1.8
05 Duck, Terrell 7 0 28 1 5 .200 1 4 .250 0 0 .000 3 0.4
33 Payne, Jacob 5 0 19 1 3 .333 0 0 .000 1 2 .500 3 0.6
Total 27 5475 697 1552 .449 160 482 .332 340 498 .683 1894 70.15
Opponents 27 5475 757 1742 .435 232 589 .394 289 413 .700 2035 75.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Davis, Noah 27 29.3 .454 .391 .798 0.9 3.0 3.9 1.2 0.5 0.1 16.0
02 Casson, Spencer 26 27.7 .586 .000 .627 2.5 5.5 8.0 2.2 1.0 4.2 11.2
24 Davis, Nathan 25 23.4 .419 .387 .717 0.6 2.6 3.2 1.8 0.8 0.0 11.2
22 Salsamendi, Fernando 27 23.9 .484 .317 .714 1.4 3.1 4.5 1.4 0.6 0.4 8.8
01 Sredanovic, Damjan 25 21.0 .483 .333 .682 0.3 2.8 3.1 1.9 0.6 0.1 5.0
03 Lecuona, Trevor 27 22.1 .336 .279 .563 0.7 2.2 2.9 3.6 1.3 0.0 4.4
14 Alston, Brandon 26 21.5 .358 .194 .643 0.9 2.6 3.5 1.2 1.0 0.4 4.3
20 Bowling, Tyler 27 10.9 .475 .000 .714 0.8 1.1 1.9 0.3 0.2 0.3 3.6
23 Joshua, Manny 22 10.0 .569 .400 .350 0.4 1.5 1.9 0.3 0.3 0.1 3.4
50 Predic, Milenko 15 8.5 .340 .238 .727 0.5 1.1 1.6 0.6 0.1 0.1 3.1
04 Karabotsos, Anthony 18 9.1 .425 .300 .667 0.1 0.9 1.0 0.7 0.1 0.0 2.4
10 Herman, Zach 16 10.4 .207 .150 .667 0.3 0.8 1.1 1.2 0.2 0.0 1.4
42 Kline, Matt 6 6.5 .333 1.000 .000 0.7 0.3 1.0 0.2 0.0 0.5 1.8
05 Duck, Terrell 7 4.0 .200 .250 .000 0.0 0.3 0.3 0.3 0.3 0.0 0.4
33 Payne, Jacob 5 3.8 .333 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.6
Total 27 202.8 .449 .332 .683 9.6 26.3 35.8 14.9 6.4 5.6 70.15
Opponents 27 202.8 .435 .394 .700 12.6 25.6 38.2 16.1 8.2 2.1 75.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Salem Int'l University 11/12/16 103-98 W 33-57 .579 8-11 .727 29-34 .853 5 27 32 32.0 24 26 10 1 10 103 103.0
at Ohio Dominican 11/15/16 73-96 L 32-68 .471 5-21 .238 4-11 .364 14 17 31 31.5 21 15 15 4 8 73 88.0
at Mansfield 11/19/16 71-67 W 28-66 .424 5-19 .263 10-13 .769 12 30 42 35.0 16 17 16 13 10 71 82.3
at Lock Haven 11/20/16 77-94 L 29-64 .453 6-23 .261 13-20 .650 12 20 32 34.3 19 16 17 3 5 77 81.0
vs Lake Erie College 11/22/16 79-76 W 28-59 .475 7-17 .412 16-27 .593 14 25 39 35.2 13 17 14 5 7 79 80.6
vs Carlow 11/30/16 62-51 W 22-52 .423 2-12 .167 16-22 .727 11 35 46 37.0 9 13 28 9 12 62 77.5
vs Millersville 12/03/16 84-76 W 29-58 .500 4-18 .222 22-27 .815 7 37 44 38.0 25 21 16 9 6 84 78.4
vs Shippensburg 12/04/16 69-76 L 27-64 .422 6-17 .353 9-14 .643 6 26 32 37.3 20 15 8 3 7 69 77.3
vs Kutztown 12/10/16 62-72 L 27-57 .474 7-18 .389 1-2 .500 9 34 43 37.9 15 15 24 8 4 62 75.6
vs Slippery Rock 12/30/16 64-72 L 26-58 .448 7-17 .412 5-9 .556 7 21 28 36.9 12 16 11 4 6 64 74.4
vs Edinboro 01/03/17 104-74 W 37-60 .617 14-20 .700 16-24 .667 6 38 44 37.5 21 20 7 5 4 104 77.1
at Gannon University 01/06/17 73-83 L (2 OT) 23-64 .359 8-24 .333 19-25 .760 13 33 46 38.3 21 13 20 9 6 73 76.8
at Clarion 01/09/17 81-77 W (OT) 24-54 .444 9-26 .346 24-34 .706 10 30 40 38.4 18 13 17 6 12 81 77.1
vs Mercyhurst 01/11/17 62-63 L 20-48 .417 7-16 .438 15-18 .833 8 26 34 38.1 19 13 19 10 5 62 76.0
at California (PA) 01/14/17 61-69 L 23-55 .418 2-17 .118 13-20 .650 6 28 34 37.8 15 10 15 2 6 61 75.0
at Cheyney 01/18/17 59-63 L 16-54 .296 5-23 .217 22-29 .759 18 24 42 38.1 13 13 17 4 6 59 74.0
at Pitt-Johnstown 01/21/17 73-68 W 30-56 .536 9-21 .429 4-9 .444 7 27 34 37.8 6 21 11 5 7 73 73.9
vs Indiana (PA) 01/25/17 73-88 L 32-58 .552 6-18 .333 3-6 .500 7 21 28 37.3 10 17 16 4 8 73 73.9
at Slippery Rock 01/28/17 32-67 L 9-44 .205 3-11 .273 11-15 .733 6 13 19 36.3 17 3 14 3 4 32 71.7
vs Clarion 02/01/17 79-76 W 32-68 .471 5-17 .294 10-16 .625 16 34 50 37.0 14 19 16 8 5 79 72.1
vs Gannon University 02/04/17 71-65 W 24-57 .421 8-18 .444 15-24 .625 9 27 36 37.0 20 16 14 11 5 71 72.0
at Edinboro 02/08/17 61-56 W 23-54 .426 4-12 .333 11-14 .786 10 23 33 36.8 13 14 12 7 6 61 71.5
vs California (PA) 02/11/17 68-69 L 22-55 .400 4-21 .190 20-26 .769 11 32 43 37.0 20 10 10 7 3 68 71.3
at Mercyhurst 02/15/17 80-85 L 32-60 .533 6-15 .400 10-21 .476 10 25 35 37.0 17 15 14 5 5 80 71.7
at Indiana (PA) 02/18/17 59-67 L 23-46 .500 5-14 .357 8-13 .615 7 16 23 36.4 17 12 18 4 7 59 71.2
vs Pitt-Johnstown 02/22/17 61-75 L 24-54 .444 2-13 .154 11-18 .611 8 19 27 36.0 14 12 12 2 7 61 70.8
at Pitt-Johnstown 02/27/17 53-112 L 22-62 .355 6-23 .261 3-7 .429 9 21 30 35.8 11 11 21 1 2 53 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salem Int'l University 11/12/16 98-103 L 33-67 .493 12-14 .857 20-24 .833 11 24 35 35.0 31 17 18 2 15 98 98.0
Ohio Dominican 11/15/16 96-73 W 34-57 .596 13-25 .520 15-18 .833 8 27 35 35.0 15 21 17 3 8 96 97.0
Mansfield 11/19/16 67-71 L 27-72 .375 4-12 .333 9-13 .692 17 28 45 38.3 15 11 15 3 10 67 87.0
Lock Haven 11/20/16 94-77 W 37-61 .607 5-9 .556 15-21 .714 7 27 34 37.3 15 15 16 0 4 94 88.8
Lake Erie College 11/22/16 76-79 L 31-62 .500 8-22 .364 6-11 .545 10 24 34 36.6 23 17 13 3 10 76 86.2
Carlow 11/30/16 51-62 L 22-71 .310 5-15 .333 2-4 .500 14 22 36 36.5 21 12 22 4 13 51 80.3
Millersville 12/03/16 76-84 L 23-63 .365 5-14 .357 25-34 .735 10 25 35 36.3 26 8 12 2 5 76 79.7
Shippensburg 12/04/16 76-69 W 23-57 .404 9-22 .409 21-25 .840 11 33 44 37.3 10 11 13 3 5 76 79.3
Kutztown 12/10/16 72-62 W 28-73 .384 8-24 .333 8-12 .667 14 21 35 37.0 9 18 7 2 8 72 78.4
Slippery Rock 12/30/16 72-64 W 32-63 .508 7-17 .412 1-6 .167 14 26 40 37.3 14 13 12 3 7 72 77.8
Edinboro 01/03/17 74-104 L 29-69 .420 8-22 .364 8-23 .348 10 24 34 37.0 21 8 5 2 3 74 77.5
Gannon University 01/06/17 83-73 W (2 OT) 30-83 .361 6-25 .240 17-23 .739 20 29 49 38.0 19 22 9 2 8 83 77.9
Clarion 01/09/17 77-81 L (OT) 27-70 .386 10-29 .345 13-16 .813 14 23 37 37.9 21 20 14 2 11 77 77.8
Mercyhurst 01/11/17 63-62 W 23-59 .390 5-16 .313 12-22 .545 13 23 36 37.8 18 13 10 2 10 63 76.8
California (PA) 01/14/17 69-61 W 26-61 .426 9-31 .290 8-13 .615 9 28 37 37.7 22 16 12 0 9 69 76.3
Cheyney 01/18/17 63-59 W 23-55 .418 6-12 .500 11-13 .846 9 24 33 37.4 21 15 17 2 11 63 75.4
Pitt-Johnstown 01/21/17 68-73 L 28-72 .389 11-35 .314 1-2 .500 17 23 40 37.6 9 20 8 2 7 68 75.0
Indiana (PA) 01/25/17 88-73 W 33-63 .524 11-26 .423 11-12 .917 9 20 29 37.1 11 23 10 2 9 88 75.7
Slippery Rock 01/28/17 67-32 W 25-52 .481 8-16 .500 9-14 .643 17 31 48 37.7 16 12 17 4 5 67 75.3
Clarion 02/01/17 76-79 L 28-67 .418 8-18 .444 12-15 .800 8 26 34 37.5 16 16 9 1 10 76 75.3
Gannon University 02/04/17 65-71 L 24-66 .364 7-18 .389 10-13 .769 17 28 45 37.9 21 12 14 4 4 65 74.8
Edinboro 02/08/17 56-61 L 22-59 .373 9-28 .321 3-5 .600 15 22 37 37.8 14 14 14 2 8 56 74.0
California (PA) 02/11/17 69-68 W 22-64 .344 13-34 .382 12-21 .571 15 25 40 37.9 20 14 6 1 4 69 73.7
Mercyhurst 02/15/17 85-80 W 30-63 .476 11-19 .579 14-19 .737 10 28 38 37.9 22 16 12 3 10 85 74.2
Indiana (PA) 02/18/17 67-59 W 24-59 .407 10-30 .333 9-15 .600 19 21 40 38.0 15 17 16 0 10 67 73.9
Pitt-Johnstown 02/22/17 75-61 W 27-51 .529 9-23 .391 12-13 .923 6 25 31 37.7 15 22 13 1 4 75 74.0
Pitt-Johnstown 02/27/17 112-53 W 46-83 .554 15-33 .455 5-6 .833 16 35 51 38.2 9 32 7 2 14 112 75.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salem Int'l University 11/12/16 103-98 5 33-57/33-67 .579/.493 8-11/12-14 .727/.857 29-34/20-24 .853-.833 32/35 -3 26/17 10/18 1/2 10/15 24/31
Ohio Dominican 11/15/16 73-96 -23 32-68/34-57 .471/.596 5-21/13-25 .238/.520 4-11/15-18 .364-.833 31/35 -4 15/21 15/17 4/3 8/8 21/15
Mansfield 11/19/16 71-67 4 28-66/27-72 .424/.375 5-19/4-12 .263/.333 10-13/9-13 .769-.692 42/45 -3 17/11 16/15 13/3 10/10 16/15
Lock Haven 11/20/16 77-94 -17 29-64/37-61 .453/.607 6-23/5-9 .261/.556 13-20/15-21 .650-.714 32/34 -2 16/15 17/16 3/0 5/4 19/15
Lake Erie College 11/22/16 79-76 3 28-59/31-62 .475/.500 7-17/8-22 .412/.364 16-27/6-11 .593-.545 39/34 5 17/17 14/13 5/3 7/10 13/23
Carlow 11/30/16 62-51 11 22-52/22-71 .423/.310 2-12/5-15 .167/.333 16-22/2-4 .727-.500 46/36 10 13/12 28/22 9/4 12/13 9/21
Millersville 12/03/16 84-76 8 29-58/23-63 .500/.365 4-18/5-14 .222/.357 22-27/25-34 .815-.735 44/35 9 21/8 16/12 9/2 6/5 25/26
Shippensburg 12/04/16 69-76 -7 27-64/23-57 .422/.404 6-17/9-22 .353/.409 9-14/21-25 .643-.840 32/44 -12 15/11 8/13 3/3 7/5 20/10
Kutztown 12/10/16 62-72 -10 27-57/28-73 .474/.384 7-18/8-24 .389/.333 1-2/8-12 .500-.667 43/35 8 15/18 24/7 8/2 4/8 15/9
Slippery Rock 12/30/16 64-72 -8 26-58/32-63 .448/.508 7-17/7-17 .412/.412 5-9/1-6 .556-.167 28/40 -12 16/13 11/12 4/3 6/7 12/14
Edinboro 01/03/17 104-74 30 37-60/29-69 .617/.420 14-20/8-22 .700/.364 16-24/8-23 .667-.348 44/34 10 20/8 7/5 5/2 4/3 21/21
Gannon University 01/06/17 73-83 -10 23-64/30-83 .359/.361 8-24/6-25 .333/.240 19-25/17-23 .760-.739 46/49 -3 13/22 20/9 9/2 6/8 21/19
Clarion 01/09/17 81-77 4 24-54/27-70 .444/.386 9-26/10-29 .346/.345 24-34/13-16 .706-.813 40/37 3 13/20 17/14 6/2 12/11 18/21
Mercyhurst 01/11/17 62-63 -1 20-48/23-59 .417/.390 7-16/5-16 .438/.313 15-18/12-22 .833-.545 34/36 -2 13/13 19/10 10/2 5/10 19/18
California (PA) 01/14/17 61-69 -8 23-55/26-61 .418/.426 2-17/9-31 .118/.290 13-20/8-13 .650-.615 34/37 -3 10/16 15/12 2/0 6/9 15/22
Cheyney 01/18/17 59-63 -4 16-54/23-55 .296/.418 5-23/6-12 .217/.500 22-29/11-13 .759-.846 42/33 9 13/15 17/17 4/2 6/11 13/21
Pitt-Johnstown 01/21/17 73-68 5 30-56/28-72 .536/.389 9-21/11-35 .429/.314 4-9/1-2 .444-.500 34/40 -6 21/20 11/8 5/2 7/7 6/9
Indiana (PA) 01/25/17 73-88 -15 32-58/33-63 .552/.524 6-18/11-26 .333/.423 3-6/11-12 .500-.917 28/29 -1 17/23 16/10 4/2 8/9 10/11
Slippery Rock 01/28/17 32-67 -35 9-44/25-52 .205/.481 3-11/8-16 .273/.500 11-15/9-14 .733-.643 19/48 -29 3/12 14/17 3/4 4/5 17/16
Clarion 02/01/17 79-76 3 32-68/28-67 .471/.418 5-17/8-18 .294/.444 10-16/12-15 .625-.800 50/34 16 19/16 16/9 8/1 5/10 14/16
Gannon University 02/04/17 71-65 6 24-57/24-66 .421/.364 8-18/7-18 .444/.389 15-24/10-13 .625-.769 36/45 -9 16/12 14/14 11/4 5/4 20/21
Edinboro 02/08/17 61-56 5 23-54/22-59 .426/.373 4-12/9-28 .333/.321 11-14/3-5 .786-.600 33/37 -4 14/14 12/14 7/2 6/8 13/14
California (PA) 02/11/17 68-69 -1 22-55/22-64 .400/.344 4-21/13-34 .190/.382 20-26/12-21 .769-.571 43/40 3 10/14 10/6 7/1 3/4 20/20
Mercyhurst 02/15/17 80-85 -5 32-60/30-63 .533/.476 6-15/11-19 .400/.579 10-21/14-19 .476-.737 35/38 -3 15/16 14/12 5/3 5/10 17/22
Indiana (PA) 02/18/17 59-67 -8 23-46/24-59 .500/.407 5-14/10-30 .357/.333 8-13/9-15 .615-.600 23/40 -17 12/17 18/16 4/0 7/10 17/15
Pitt-Johnstown 02/22/17 61-75 -14 24-54/27-51 .444/.529 2-13/9-23 .154/.391 11-18/12-13 .611-.923 27/31 -4 12/22 12/13 2/1 7/4 14/15
Pitt-Johnstown 02/27/17 53-112 -59 22-62/46-83 .355/.554 6-23/15-33 .261/.455 3-7/5-6 .429-.833 30/51 -21 11/32 21/7 1/2 2/14 11/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Edinboro (01/03/17)
FIELD GOALS MADE 37 Edinboro (01/03/17)
FIELD GOAL ATTEMPTS 68 Clarion (02/01/17); Ohio Dominican (11/15/16)
3 PT FIELD GOALS MADE 14 Edinboro (01/03/17)
3 PT FG ATTEMPTS 26 Clarion (01/09/17)
FREE THROWS MADE 29 Salem Int'l University (11/12/16)
FREE THROW ATTEMPTS 34 Salem Int'l University (11/12/16); Clarion (01/09/17)
REBOUNDS 50 Clarion (02/01/17)
ASSISTS 26 Salem Int'l University (11/12/16)
STEALS 12 Carlow (11/30/16); Clarion (01/09/17)
BLOCKED SHOTS 13 Mansfield (11/19/16)
TURNOVERS 28 Carlow (11/30/16)
FOULS 25 Millersville (12/03/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 DAVIS, Nathan Edinboro (01/03/17)
FIELD GOALS MADE 15 CASSON, Spencer Mercyhurst (02/15/17)
FIELD GOAL ATTEMPTS 21 SALSAMENDI, Fernando Clarion (02/01/17)
3 PT FIELD GOALS MADE 9 DAVIS, Nathan Edinboro (01/03/17)
3 PT FG ATTEMPTS 11 DAVIS, Nathan Edinboro (01/03/17); Gannon University (01/06/17)
FREE THROWS MADE 11 DAVIS, Noah Cheyney (01/18/17)
FREE THROW ATTEMPTS 11 DAVIS, Noah Cheyney (01/18/17)
REBOUNDS 16 CASSON, Spencer Millersville (12/03/16)
ASSISTS 10 LECUONA, Trevor Lake Erie College (11/22/16)
STEALS 5 ALSTON, Brandon Carlow (11/30/16)
BLOCKED SHOTS 10 CASSON, Spencer Gannon University (02/04/17); Mansfield (11/19/16)
TURNOVERS 6 LECUONA, Trevor Cheyney (01/18/17)
FOULS 5 SREDANOVIC, Damjan; LECUONA, Trevor; SALSAMENDI, Fernando; DAVIS, Noah California (PA) (02/11/17); Salem Int'l University (11/12/16); Lock Haven (11/20/16); Gannon University (01/06/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Davis, Noah 27 431 16.0
#02 Casson, Spencer 26 290 11.2
#24 Davis, Nathan 25 280 11.2
#22 Salsamendi, Fernando 27 237 8.8
#01 Sredanovic, Damjan 25 124 5.0
#03 Lecuona, Trevor 27 119 4.4
#14 Alston, Brandon 26 111 4.3
#20 Bowling, Tyler 27 96 3.6
#23 Joshua, Manny 22 75 3.4
#50 Predic, Milenko 15 47 3.1
#04 Karabotsos, Anthony 18 44 2.4
#10 Herman, Zach 16 23 1.4
#42 Kline, Matt 6 11 1.8
#05 Duck, Terrell 7 3 0.4
#33 Payne, Jacob 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Davis, Noah 27 147 324 .454 5.4 12.0
#02 Casson, Spencer 26 119 203 .586 4.6 7.8
#24 Davis, Nathan 25 98 234 .419 3.9 9.4
#22 Salsamendi, Fernando 27 92 190 .484 3.4 7.0
#03 Lecuona, Trevor 27 42 125 .336 1.6 4.6
#01 Sredanovic, Damjan 25 42 87 .483 1.7 3.5
#14 Alston, Brandon 26 39 109 .358 1.5 4.2
#20 Bowling, Tyler 27 38 80 .475 1.4 3.0
#23 Joshua, Manny 22 33 58 .569 1.5 2.6
#04 Karabotsos, Anthony 18 17 40 .425 0.9 2.2
#50 Predic, Milenko 15 17 50 .340 1.1 3.3
#10 Herman, Zach 16 6 29 .207 0.4 1.8
#42 Kline, Matt 6 5 15 .333 0.8 2.5
#05 Duck, Terrell 7 1 5 .200 0.1 0.7
#33 Payne, Jacob 5 1 3 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Davis, Noah 27 50 128 .391 1.9 4.7
#24 Davis, Nathan 25 46 119 .387 1.8 4.8
#03 Lecuona, Trevor 27 17 61 .279 0.6 2.3
#22 Salsamendi, Fernando 27 13 41 .317 0.5 1.5
#01 Sredanovic, Damjan 25 10 30 .333 0.4 1.2
#14 Alston, Brandon 26 6 31 .194 0.2 1.2
#04 Karabotsos, Anthony 18 6 20 .300 0.3 1.1
#50 Predic, Milenko 15 5 21 .238 0.3 1.4
#10 Herman, Zach 16 3 20 .150 0.2 1.3
#23 Joshua, Manny 22 2 5 .400 0.1 0.2
#05 Duck, Terrell 7 1 4 .250 0.1 0.6
#42 Kline, Matt 6 1 1 1.000 0.2 0.2
#02 Casson, Spencer 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Davis, Noah 27 87 109 .798 3.2 4.0
#02 Casson, Spencer 26 52 83 .627 2.0 3.2
#22 Salsamendi, Fernando 27 40 56 .714 1.5 2.1
#24 Davis, Nathan 25 38 53 .717 1.5 2.1
#01 Sredanovic, Damjan 25 30 44 .682 1.2 1.8
#14 Alston, Brandon 26 27 42 .643 1.0 1.6
#20 Bowling, Tyler 27 20 28 .714 0.7 1.0
#03 Lecuona, Trevor 27 18 32 .563 0.7 1.2
#10 Herman, Zach 16 8 12 .667 0.5 0.8
#50 Predic, Milenko 15 8 11 .727 0.5 0.7
#23 Joshua, Manny 22 7 20 .350 0.3 0.9
