Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2015-16 Men's Basketball Cumulative Statistics

Team Stats (13-14, 11-11)

Overall Team Statistics
Statistic Seton Hill Opponents
Scoring
Total Points 2020 2057
Points Per Game 74.8 76.2
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 745-1512 755-1711
FG: Percentage .493 .441
FG: Per Game 27.6 28.0
3PT: Made-Attempted 165-445 203-533
3PT: Percentage .371 .381
3PT: Per Game 6.1 7.5
FT: Made-Attempted 365-515 344-474
FT: Percentage .709 .726
FT: Per Game 13.5 12.7
Rebounding
Total 914 959
Per Game 33.9 35.5
Margin -1.7 --
Assists
Total 425 361
Per Game 15.7 13.4
Turnovers
Total 431 355
Per Game 16.0 13.1
Margin -2.8 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.8 16.0
Steals
Total 195 225
Per Game 7.2 8.3
Blocks
Total 139 73
Per Game 5.1 2.7
Attendance
Total 2910 5172
Per Game 12-243 13-398

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Taylor, Kameron 27 27 1002 37.1 195 393 .496 30 83 .361 142 185 .768 562 20.8 20 215 235 8.7 74 110 93 60 28
01 Blondin, Trevor 26 24 907 34.9 140 311 .450 47 120 .392 47 62 .758 374 14.4 18 66 84 3.2 52 59 66 34 4
21 Davis, Noah 24 18 672 28.0 112 221 .507 52 120 .433 51 62 .823 327 13.6 6 50 56 2.3 38 36 39 13 2
02 Casson, Spencer 26 24 678 26.1 99 146 .678 0 0 .000 38 69 .551 236 9.1 59 125 184 7.1 63 49 50 26 95
20 Bowling, Tyler 26 12 525 20.2 81 130 .623 0 0 .000 34 51 .667 196 7.5 26 55 81 3.1 46 28 38 11 4
34 Washington, Lamell 6 0 78 13.0 9 19 .474 2 8 .250 6 14 .429 26 4.3 7 12 19 3.2 10 5 9 1 1
14 Alston, Brandon 27 13 622 23.0 41 116 .353 11 39 .282 19 30 .633 112 4.1 19 54 73 2.7 57 34 29 15 4
23 Joshua, Manny 17 2 230 13.5 26 53 .491 3 9 .333 6 11 .545 61 3.6 12 38 50 2.9 26 10 12 4 0
03 Lecuona, Trevor 17 12 317 18.6 19 55 .345 10 29 .345 7 9 .778 55 3.2 16 23 39 2.3 43 52 46 18 0
10 Herman, Zach 15 1 150 10.0 11 38 .289 7 29 .241 4 4 1.000 33 2.2 2 8 10 0.7 14 14 12 6 0
04 Sredanovic, Damjan 15 2 185 12.3 7 13 .538 1 5 .200 2 4 .500 17 1.1 2 17 19 1.3 17 21 21 5 1
35 O'Connor, Patrick 10 0 41 4.1 2 6 .333 0 0 .000 7 10 .700 11 1.1 1 1 2 0.2 1 3 5 0 0
24 Downes, Sean 5 0 34 6.8 2 5 .400 1 2 .500 0 0 .000 5 1.0 0 3 3 0.6 7 3 5 0 0
33 Duck, Terell 6 0 9 1.5 1 4 .250 1 1 1.000 1 2 .500 4 0.7 0 0 0 0.0 1 0 0 0 0
42 Kline, Matt 7 0 17 2.4 0 0 .000 0 0 .000 1 2 .500 1 0.1 1 1 2 0.3 2 1 2 0 0
22 Philpott, Je'Von 5 0 8 1.6 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 30 56 2.1 0 0 4 0 0  
Total 27 5475 202.8 745 1512 .493 165 445 .371 365 515 .709 2020 74.81 215 699 914 33.9 452 425 431 195 139
Opponents 27 5475 202.8 755 1711 .441 203 533 .381 344 474 .726 2057 76.19 322 637 959 35.5 458 361 355 225 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Taylor, Kameron 21 21 771 36.7 150 299 .502 23 62 .371 118 147 .803 441 21.0 11 155 166 7.9 56 80 3.8 76 45 20
01 Blondin, Trevor 20 19 691 34.6 114 243 .469 32 84 .381 41 51 .804 301 15.1 14 55 69 3.5 44 47 2.4 52 25 1
21 Davis, Noah 18 13 511 28.4 88 167 .527 40 88 .455 39 50 .780 255 14.2 5 33 38 2.1 28 30 1.7 33 10 2
02 Casson, Spencer 20 19 513 25.7 66 99 .667 0 0 .000 27 50 .540 159 8.0 41 92 133 6.7 48 38 1.9 33 19 72
20 Bowling, Tyler 20 8 396 19.8 60 96 .625 0 0 .000 27 41 .659 147 7.4 24 45 69 3.5 34 21 1.1 25 9 4
34 Washington, Lamell 3 0 49 16.3 8 13 .615 2 6 .333 5 10 .500 23 7.7 4 5 9 3.0 8 3 1.0 7 1 1
23 Joshua, Manny 13 2 203 15.6 24 47 .511 3 6 .500 5 9 .556 56 4.3 11 30 41 3.2 24 8 0.6 10 4 0
14 Alston, Brandon 21 11 501 23.9 30 88 .341 3 23 .130 9 17 .529 72 3.4 14 43 57 2.7 46 31 1.5 23 9 4
03 Lecuona, Trevor 14 10 256 18.3 16 43 .372 9 24 .375 7 9 .778 48 3.4 13 20 33 2.4 35 36 2.6 37 15 0
10 Herman, Zach 12 1 121 10.1 10 34 .294 7 26 .269 4 4 1.000 31 2.6 1 6 7 0.6 12 11 0.9 8 5 0
24 Downes, Sean 4 0 32 8.0 2 5 .400 1 2 .500 0 0 .000 5 1.3 0 3 3 0.8 6 2 0.5 4 0 0
04 Sredanovic, Damjan 12 1 142 11.8 5 9 .556 1 4 .250 0 2 .000 11 0.9 0 14 14 1.2 16 16 1.3 17 5 1
33 Duck, Terell 5 0 9 1.8 1 3 .333 1 1 1.000 1 2 .500 4 0.8 0 0 0 0.0 1 0 0.0 0 0 0
42 Kline, Matt 7 0 17 2.4 0 0 .000 0 0 .000 1 2 .500 1 0.1 1 1 2 0.3 2 1 0.1 2 0 0
35 O'Connor, Patrick 8 0 30 3.8 1 5 .200 0 0 .000 5 8 .625 7 0.9 1 0 1 0.1 1 3 0.4 5 0 0
22 Philpott, Je'Von 5 0 8 1.6 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0.0 0 2 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 25 44 2.1 0 0 0.0 4 0 0  
Total 21 4250 202.4 575 1153 .499 122 326 .374 289 402 .719 1561 74.33 159 528 687 32.7 362 327 15.6 336 149 105
Opponents 21 4250 202.4 588 1330 .442 144 393 .366 283 384 .737 1603 76.33 266 484 750 35.7 358 272 13.0 277 168 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Taylor, Kameron 27 27 1002 195 393 .496 30 83 .361 142 185 .768 562 20.8
01 Blondin, Trevor 26 24 907 140 311 .450 47 120 .392 47 62 .758 374 14.4
21 Davis, Noah 24 18 672 112 221 .507 52 120 .433 51 62 .823 327 13.6
02 Casson, Spencer 26 24 678 99 146 .678 0 0 .000 38 69 .551 236 9.1
20 Bowling, Tyler 26 12 525 81 130 .623 0 0 .000 34 51 .667 196 7.5
14 Alston, Brandon 27 13 622 41 116 .353 11 39 .282 19 30 .633 112 4.1
34 Washington, Lamell 6 0 78 9 19 .474 2 8 .250 6 14 .429 26 4.3
03 Lecuona, Trevor 17 12 317 19 55 .345 10 29 .345 7 9 .778 55 3.2
23 Joshua, Manny 17 2 230 26 53 .491 3 9 .333 6 11 .545 61 3.6
10 Herman, Zach 15 1 150 11 38 .289 7 29 .241 4 4 1.000 33 2.2
04 Sredanovic, Damjan 15 2 185 7 13 .538 1 5 .200 2 4 .500 17 1.1
24 Downes, Sean 5 0 34 2 5 .400 1 2 .500 0 0 .000 5 1.0
35 O'Connor, Patrick 10 0 41 2 6 .333 0 0 .000 7 10 .700 11 1.1
33 Duck, Terell 6 0 9 1 4 .250 1 1 1.000 1 2 .500 4 0.7
42 Kline, Matt 7 0 17 0 0 .000 0 0 .000 1 2 .500 1 0.1
22 Philpott, Je'Von 5 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5475 745 1512 .493 165 445 .371 365 515 .709 2020 74.81
Opponents 27 5475 755 1711 .441 203 533 .381 344 474 .726 2057 76.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Taylor, Kameron 27 37.1 .496 .361 .768 0.7 8.0 8.7 4.1 2.2 1.0 20.8
01 Blondin, Trevor 26 34.9 .450 .392 .758 0.7 2.5 3.2 2.3 1.3 0.2 14.4
21 Davis, Noah 24 28.0 .507 .433 .823 0.3 2.1 2.3 1.5 0.5 0.1 13.6
02 Casson, Spencer 26 26.1 .678 .000 .551 2.3 4.8 7.1 1.9 1.0 3.7 9.1
20 Bowling, Tyler 26 20.2 .623 .000 .667 1.0 2.1 3.1 1.1 0.4 0.2 7.5
14 Alston, Brandon 27 23.0 .353 .282 .633 0.7 2.0 2.7 1.3 0.6 0.1 4.1
34 Washington, Lamell 6 13.0 .474 .250 .429 1.2 2.0 3.2 0.8 0.2 0.2 4.3
03 Lecuona, Trevor 17 18.6 .345 .345 .778 0.9 1.4 2.3 3.1 1.1 0.0 3.2
23 Joshua, Manny 17 13.5 .491 .333 .545 0.7 2.2 2.9 0.6 0.2 0.0 3.6
10 Herman, Zach 15 10.0 .289 .241 1.000 0.1 0.5 0.7 0.9 0.4 0.0 2.2
04 Sredanovic, Damjan 15 12.3 .538 .200 .500 0.1 1.1 1.3 1.4 0.3 0.1 1.1
24 Downes, Sean 5 6.8 .400 .500 .000 0.0 0.6 0.6 0.6 0.0 0.0 1.0
35 O'Connor, Patrick 10 4.1 .333 .000 .700 0.1 0.1 0.2 0.3 0.0 0.0 1.1
33 Duck, Terell 6 1.5 .250 1.000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.7
42 Kline, Matt 7 2.4 .000 .000 .500 0.1 0.1 0.3 0.1 0.0 0.0 0.1
22 Philpott, Je'Von 5 1.6 .000 .000 .000 0.0 0.2 0.2 0.0 0.4 0.0 0.0
Total 27 202.8 .493 .371 .709 8.0 25.9 33.9 15.7 7.2 5.1 74.81
Opponents 27 202.8 .441 .381 .726 11.9 23.6 35.5 13.4 8.3 2.7 76.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lake Erie College 11/19/15 73-77 L (OT) 29-64 .453 6-21 .286 9-18 .500 8 32 40 40.0 22 13 17 7 8 73 73.0
vs Bloomsburg 11/21/15 74-88 L 30-57 .526 7-19 .368 7-12 .583 10 22 32 36.0 28 15 19 2 6 74 73.5
vs East Stroudsburg 11/22/15 71-82 L 29-57 .509 3-12 .250 10-10 1.000 9 29 38 36.7 17 16 21 9 5 71 72.7
at Indianapolis 11/27/15 72-75 L 27-57 .474 4-14 .286 14-18 .778 10 28 38 37.0 19 16 14 1 7 72 72.5
at West Virginia St. 11/28/15 90-78 W 35-60 .583 5-14 .357 15-22 .682 8 27 35 36.6 10 23 18 4 13 90 76.0
vs Pitt Johnstown 12/01/15 63-68 L 23-48 .479 2-12 .167 15-24 .625 8 30 38 36.8 20 15 20 4 4 63 73.8
at Millersville 12/04/15 92-77 W 35-60 .583 6-13 .462 16-21 .762 10 24 34 36.4 14 17 21 5 15 92 76.4
at Shippensburg 12/05/15 93-94 L 34-64 .531 10-19 .526 15-19 .789 5 30 35 36.3 19 20 13 3 6 93 78.5
at Clarion 12/16/15 71-81 L 25-51 .490 6-17 .353 15-20 .750 5 18 23 34.8 17 14 11 1 9 71 77.7
at Slippery Rock 12/19/15 87-72 W 27-49 .551 5-18 .278 28-37 .757 7 25 32 34.5 21 16 10 7 5 87 78.6
vs Carlow 12/30/15 93-86 W 31-68 .456 9-20 .450 22-35 .629 15 36 51 36.0 14 20 15 10 8 93 79.9
at WEST CHESTER 01/03/16 62-86 L 20-59 .339 5-18 .278 17-21 .810 13 27 40 36.3 19 9 20 6 7 62 78.4
vs Cheyney 01/06/16 75-56 W 30-54 .556 4-12 .333 11-21 .524 9 42 51 37.5 20 17 21 6 6 75 78.2
at California (PA) 01/09/16 72-60 W 27-53 .509 3-17 .176 15-25 .600 10 27 37 37.4 16 15 18 8 8 72 77.7
vs Mercyhurst 01/13/16 48-67 L 16-50 .320 2-12 .167 14-19 .737 11 23 34 37.2 15 11 17 3 5 48 75.7
at Gannon University 01/16/16 69-62 W 27-50 .540 8-18 .444 7-9 .778 6 24 30 36.8 14 21 14 5 6 69 75.3
at Indiana (PA) 01/20/16 63-81 L 25-60 .417 6-13 .462 7-13 .538 9 19 28 36.2 15 11 15 2 8 63 74.6
vs Edinboro 01/24/16 88-99 L 32-55 .582 9-19 .474 15-22 .682 4 15 19 35.3 19 18 13 6 5 88 75.3
vs Clarion 01/27/16 97-94 W (2 OT) 34-64 .531 8-17 .471 21-37 .568 9 28 37 35.4 21 25 20 3 12 97 76.5
at Pitt-Johnstown 01/27/16 72-81 L 26-53 .491 11-24 .458 9-11 .818 5 22 27 35.0 14 16 14 7 2 72 76.3
at Pitt-Johnstown 01/30/16 72-86 L 28-56 .500 4-10 .400 12-18 .667 4 20 24 34.4 12 19 13 3 13 72 76.0
vs Slippery Rock 02/06/16 53-51 W 19-49 .388 1-11 .091 14-18 .778 5 25 30 34.2 15 6 13 8 8 53 75.0
vs Gannon University 02/10/16 59-57 W 22-57 .386 8-26 .308 7-9 .778 10 26 36 34.3 11 10 17 5 8 59 74.3
vs California (PA) 02/13/16 83-68 W 31-58 .534 12-19 .632 9-10 .900 8 28 36 34.4 14 19 16 7 8 83 74.7
at Mercyhurst 02/17/16 61-74 L 24-46 .522 7-19 .368 6-6 1.000 3 22 25 34.0 11 9 17 2 2 61 74.1
at Edinboro 02/20/16 76-74 W 29-58 .500 8-16 .500 10-11 .909 5 28 33 34.0 17 16 14 11 3 76 74.2
vs Indiana (PA) 02/24/16 91-83 W 30-55 .545 6-15 .400 25-29 .862 9 22 31 33.9 18 18 10 4 8 91 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lake Erie College 11/19/15 77-73 W (OT) 25-62 .403 10-32 .313 17-23 .739 6 31 37 37.0 17 10 13 3 10 77 77.0
Bloomsburg 11/21/15 88-74 W 27-52 .519 8-18 .444 26-34 .765 8 20 28 32.5 15 13 14 5 5 88 82.5
East Stroudsburg 11/22/15 82-71 W 32-68 .471 10-25 .400 8-18 .444 14 20 34 33.0 11 17 9 2 10 82 82.3
Indianapolis 11/27/15 75-72 W 28-64 .438 12-27 .444 7-15 .467 13 23 36 33.8 15 16 13 5 10 75 80.5
West Virginia St. 11/28/15 78-90 L 31-67 .463 10-24 .417 6-9 .667 10 21 31 33.2 20 21 16 3 11 78 80.0
Pitt Johnstown 12/01/15 68-63 W 24-59 .407 7-23 .304 13-20 .650 10 22 32 33.0 20 10 12 1 11 68 78.0
Millersville 12/04/15 77-92 L 27-60 .450 12-27 .444 11-15 .733 11 17 28 32.3 17 12 20 4 12 77 77.9
Shippensburg 12/05/15 94-93 W 31-73 .425 10-29 .345 22-26 .846 14 25 39 33.1 13 13 9 2 6 94 79.9
Clarion 12/16/15 81-71 W 31-59 .525 6-15 .400 13-19 .684 12 25 37 33.6 18 12 13 4 6 81 80.0
Slippery Rock 12/19/15 72-87 L 27-67 .403 1-7 .143 17-23 .739 18 21 39 34.1 25 3 10 1 6 72 79.2
Carlow 12/30/15 86-93 L 32-78 .410 10-27 .370 12-16 .750 12 29 41 34.7 26 12 12 4 7 86 79.8
WEST CHESTER 01/03/16 86-62 W 32-73 .438 12-24 .500 10-17 .588 19 28 47 35.8 21 13 12 4 13 86 80.3
Cheyney 01/06/16 56-75 L 19-75 .253 5-30 .167 13-19 .684 16 21 37 35.8 21 9 10 2 7 56 78.5
California (PA) 01/09/16 60-72 L 21-59 .356 5-15 .333 13-18 .722 12 23 35 35.8 21 13 17 4 8 60 77.1
Mercyhurst 01/13/16 67-48 W 25-57 .439 6-15 .400 11-14 .786 10 26 36 35.8 18 12 13 2 8 67 76.5
Gannon University 01/16/16 62-69 L 26-65 .400 5-16 .313 5-10 .500 18 18 36 35.8 9 12 12 1 7 62 75.6
Indiana (PA) 01/20/16 81-63 W 31-59 .525 9-20 .450 10-12 .833 8 28 36 35.8 11 20 14 0 9 81 75.9
Edinboro 01/24/16 99-88 W 36-56 .643 5-11 .455 22-29 .759 8 22 30 35.5 19 10 10 3 5 99 77.2
Clarion 01/27/16 94-97 L (2 OT) 33-73 .452 8-14 .571 20-27 .741 16 31 47 36.1 28 15 25 6 10 94 78.1
Pitt-Johnstown 01/27/16 81-72 W 28-54 .519 10-17 .588 15-19 .789 5 22 27 35.7 10 22 7 0 8 81 78.2
Pitt-Johnstown 01/30/16 86-72 W 33-56 .589 10-18 .556 10-13 .769 5 28 33 35.5 14 21 17 4 10 86 78.6
Slippery Rock 02/06/16 51-53 L 22-61 .361 2-7 .286 5-9 .556 17 27 44 35.9 20 8 17 2 6 51 77.3
Gannon University 02/10/16 57-59 L 23-56 .411 7-13 .538 4-8 .500 10 27 37 36.0 12 8 17 1 11 57 76.4
California (PA) 02/13/16 68-83 L 24-66 .364 7-28 .250 13-14 .929 14 19 33 35.8 12 17 13 3 10 68 76.1
Mercyhurst 02/17/16 74-61 W 28-55 .509 6-18 .333 12-13 .923 6 19 25 35.4 12 17 8 2 9 74 76.0
Edinboro 02/20/16 74-76 L 29-74 .392 5-17 .294 11-13 .846 18 25 43 35.7 14 11 10 3 5 74 75.9
Indiana (PA) 02/24/16 83-91 L 30-63 .476 5-16 .313 18-21 .857 12 19 31 35.5 19 14 12 2 5 83 76.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lake Erie College 11/19/15 73-77 -4 29-64/25-62 .453/.403 6-21/10-32 .286/.313 9-18/17-23 .500-.739 40/37 3 13/10 17/13 7/3 8/10 22/17
Bloomsburg 11/21/15 74-88 -14 30-57/27-52 .526/.519 7-19/8-18 .368/.444 7-12/26-34 .583-.765 32/28 4 15/13 19/14 2/5 6/5 28/15
East Stroudsburg 11/22/15 71-82 -11 29-57/32-68 .509/.471 3-12/10-25 .250/.400 10-10/8-18 1.000-.444 38/34 4 16/17 21/9 9/2 5/10 17/11
Indianapolis 11/27/15 72-75 -3 27-57/28-64 .474/.438 4-14/12-27 .286/.444 14-18/7-15 .778-.467 38/36 2 16/16 14/13 1/5 7/10 19/15
West Virginia St. 11/28/15 90-78 12 35-60/31-67 .583/.463 5-14/10-24 .357/.417 15-22/6-9 .682-.667 35/31 4 23/21 18/16 4/3 13/11 10/20
Pitt Johnstown 12/01/15 63-68 -5 23-48/24-59 .479/.407 2-12/7-23 .167/.304 15-24/13-20 .625-.650 38/32 6 15/10 20/12 4/1 4/11 20/20
Millersville 12/04/15 92-77 15 35-60/27-60 .583/.450 6-13/12-27 .462/.444 16-21/11-15 .762-.733 34/28 6 17/12 21/20 5/4 15/12 14/17
Shippensburg 12/05/15 93-94 -1 34-64/31-73 .531/.425 10-19/10-29 .526/.345 15-19/22-26 .789-.846 35/39 -4 20/13 13/9 3/2 6/6 19/13
Clarion 12/16/15 71-81 -10 25-51/31-59 .490/.525 6-17/6-15 .353/.400 15-20/13-19 .750-.684 23/37 -14 14/12 11/13 1/4 9/6 17/18
Slippery Rock 12/19/15 87-72 15 27-49/27-67 .551/.403 5-18/1-7 .278/.143 28-37/17-23 .757-.739 32/39 -7 16/3 10/10 7/1 5/6 21/25
Carlow 12/30/15 93-86 7 31-68/32-78 .456/.410 9-20/10-27 .450/.370 22-35/12-16 .629-.750 51/41 10 20/12 15/12 10/4 8/7 14/26
WEST CHESTER 01/03/16 62-86 -24 20-59/32-73 .339/.438 5-18/12-24 .278/.500 17-21/10-17 .810-.588 40/47 -7 9/13 20/12 6/4 7/13 19/21
Cheyney 01/06/16 75-56 19 30-54/19-75 .556/.253 4-12/5-30 .333/.167 11-21/13-19 .524-.684 51/37 14 17/9 21/10 6/2 6/7 20/21
California (PA) 01/09/16 72-60 12 27-53/21-59 .509/.356 3-17/5-15 .176/.333 15-25/13-18 .600-.722 37/35 2 15/13 18/17 8/4 8/8 16/21
Mercyhurst 01/13/16 48-67 -19 16-50/25-57 .320/.439 2-12/6-15 .167/.400 14-19/11-14 .737-.786 34/36 -2 11/12 17/13 3/2 5/8 15/18
Gannon University 01/16/16 69-62 7 27-50/26-65 .540/.400 8-18/5-16 .444/.313 7-9/5-10 .778-.500 30/36 -6 21/12 14/12 5/1 6/7 14/9
Indiana (PA) 01/20/16 63-81 -18 25-60/31-59 .417/.525 6-13/9-20 .462/.450 7-13/10-12 .538-.833 28/36 -8 11/20 15/14 2/0 8/9 15/11
Edinboro 01/24/16 88-99 -11 32-55/36-56 .582/.643 9-19/5-11 .474/.455 15-22/22-29 .682-.759 19/30 -11 18/10 13/10 6/3 5/5 19/19
Clarion 01/27/16 97-94 3 34-64/33-73 .531/.452 8-17/8-14 .471/.571 21-37/20-27 .568-.741 37/47 -10 25/15 20/25 3/6 12/10 21/28
Pitt-Johnstown 01/27/16 72-81 -9 26-53/28-54 .491/.519 11-24/10-17 .458/.588 9-11/15-19 .818-.789 27/27 0 16/22 14/7 7/0 2/8 14/10
Pitt-Johnstown 01/30/16 72-86 -14 28-56/33-56 .500/.589 4-10/10-18 .400/.556 12-18/10-13 .667-.769 24/33 -9 19/21 13/17 3/4 13/10 12/14
Slippery Rock 02/06/16 53-51 2 19-49/22-61 .388/.361 1-11/2-7 .091/.286 14-18/5-9 .778-.556 30/44 -14 6/8 13/17 8/2 8/6 15/20
Gannon University 02/10/16 59-57 2 22-57/23-56 .386/.411 8-26/7-13 .308/.538 7-9/4-8 .778-.500 36/37 -1 10/8 17/17 5/1 8/11 11/12
California (PA) 02/13/16 83-68 15 31-58/24-66 .534/.364 12-19/7-28 .632/.250 9-10/13-14 .900-.929 36/33 3 19/17 16/13 7/3 8/10 14/12
Mercyhurst 02/17/16 61-74 -13 24-46/28-55 .522/.509 7-19/6-18 .368/.333 6-6/12-13 1.000-.923 25/25 0 9/17 17/8 2/2 2/9 11/12
Edinboro 02/20/16 76-74 2 29-58/29-74 .500/.392 8-16/5-17 .500/.294 10-11/11-13 .909-.846 33/43 -10 16/11 14/10 11/3 3/5 17/14
Indiana (PA) 02/24/16 91-83 8 30-55/30-63 .545/.476 6-15/5-16 .400/.313 25-29/18-21 .862-.857 31/31 0 18/14 10/12 4/2 8/5 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Clarion (01/27/16)
FIELD GOALS MADE 35 West Virginia St. (11/28/15); Millersville (12/04/15)
FIELD GOAL ATTEMPTS 68 Carlow (12/30/15)
3 PT FIELD GOALS MADE 12 California (PA) (02/13/16)
3 PT FG ATTEMPTS 26 Gannon University (02/10/16)
FREE THROWS MADE 28 Slippery Rock (12/19/15)
FREE THROW ATTEMPTS 37 Clarion (01/27/16); Slippery Rock (12/19/15)
REBOUNDS 51 Carlow (12/30/15); Cheyney (01/06/16)
ASSISTS 25 Clarion (01/27/16)
STEALS 15 Millersville (12/04/15)
BLOCKED SHOTS 11 Edinboro (02/20/16)
TURNOVERS 21 East Stroudsburg (11/22/15); Cheyney (01/06/16); Millersville (12/04/15)
FOULS 28 Bloomsburg (11/21/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 TAYLOR, Kameron Slippery Rock (12/19/15)
FIELD GOALS MADE 13 Kameron Taylor Bloomsburg (11/21/15)
FIELD GOAL ATTEMPTS 21 Kameron Taylor East Stroudsburg (11/22/15)
3 PT FIELD GOALS MADE 6 BLONDIN, Trevor; DAVIS, Noah Carlow (12/30/15); California (PA) (02/13/16); Edinboro (02/20/16)
3 PT FG ATTEMPTS 11 BLONDIN, Trevor Carlow (12/30/15)
FREE THROWS MADE 13 TAYLOR, Kameron Clarion (01/27/16); Indiana (PA) (02/24/16)
FREE THROW ATTEMPTS 17 TAYLOR, Kameron Slippery Rock (12/19/15)
REBOUNDS 16 TAYLOR, Kameron Carlow (12/30/15)
ASSISTS 11 TAYLOR, Kameron Shippensburg (12/05/15)
STEALS 7 TAYLOR, Kameron West Virginia St. (11/28/15)
BLOCKED SHOTS 8 CASSON, Spencer Carlow (12/30/15); Edinboro (02/20/16)
TURNOVERS 9 TAYLOR, Kameron; LECUONA, Trevor Clarion (01/27/16); Millersville (12/04/15)
FOULS 5 Noah Davis; Trevor Lecuona; BOWLING, Tyler; ALSTON, Brandon; LECUONA, Trevor; CASSON, Spencer; BLONDIN, Trevor Bloomsburg (11/21/15); East Stroudsburg (11/22/15); Carlow (12/30/15); Edinboro (01/24/16); Clarion (01/27/16); Indianapolis (11/27/15); Edinboro (02/20/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Taylor, Kameron 27 562 20.8
#01 Blondin, Trevor 26 374 14.4
#21 Davis, Noah 24 327 13.6
#02 Casson, Spencer 26 236 9.1
#20 Bowling, Tyler 26 196 7.5
#14 Alston, Brandon 27 112 4.1
#23 Joshua, Manny 17 61 3.6
#03 Lecuona, Trevor 17 55 3.2
#10 Herman, Zach 15 33 2.2
#34 Washington, Lamell 6 26 4.3
#04 Sredanovic, Damjan 15 17 1.1
#35 O'Connor, Patrick 10 11 1.1
#24 Downes, Sean 5 5 1.0
#33 Duck, Terell 6 4 0.7
#42 Kline, Matt 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Taylor, Kameron 27 195 393 .496 7.2 14.6
#01 Blondin, Trevor 26 140 311 .450 5.4 12.0
#21 Davis, Noah 24 112 221 .507 4.7 9.2
#02 Casson, Spencer 26 99 146 .678 3.8 5.6
#20 Bowling, Tyler 26 81 130 .623 3.1 5.0
#14 Alston, Brandon 27 41 116 .353 1.5 4.3
#23 Joshua, Manny 17 26 53 .491 1.5 3.1
#03 Lecuona, Trevor 17 19 55 .345 1.1 3.2
#10 Herman, Zach 15 11 38 .289 0.7 2.5
#34 Washington, Lamell 6 9 19 .474 1.5 3.2
#04 Sredanovic, Damjan 15 7 13 .538 0.5 0.9
#24 Downes, Sean 5 2 5 .400 0.4 1.0
#35 O'Connor, Patrick 10 2 6 .333 0.2 0.6
#33 Duck, Terell 6 1 4 .250 0.2 0.7
#22 Philpott, Je'Von 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Davis, Noah 24 52 120 .433 2.2 5.0
#01 Blondin, Trevor 26 47 120 .392 1.8 4.6
#05 Taylor, Kameron 27 30 83 .361 1.1 3.1
#14 Alston, Brandon 27 11 39 .282 0.4 1.4
#03 Lecuona, Trevor 17 10 29 .345 0.6 1.7
#10 Herman, Zach 15 7 29 .241 0.5 1.9
#23 Joshua, Manny 17 3 9 .333 0.2 0.5
#34 Washington, Lamell 6 2 8 .250 0.3 1.3
#24 Downes, Sean 5 1 2 .500 0.2 0.4
#33 Duck, Terell 6 1 1 1.000 0.2 0.2
#04 Sredanovic, Damjan 15 1 5 .200 0.1 0.3

Free Throws

Category Leaders - Free Throws
