Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2014-15 Men's Basketball Cumulative Statistics

Team Stats (7-19, 6-16)

Overall Team Statistics
Statistic Seton Hill Opponents
Scoring
Total Points 1619 1876
Points Per Game 62.3 72.2
Scoring Margin -9.9 --
Shooting
FG: Made-Attempted 591-1312 706-1596
FG: Percentage .450 .442
FG: Per Game 22.7 27.2
3PT: Made-Attempted 136-388 172-493
3PT: Percentage .351 .349
3PT: Per Game 5.2 6.6
FT: Made-Attempted 301-422 292-382
FT: Percentage .713 .764
FT: Per Game 11.6 11.2
Rebounding
Total 778 944
Per Game 29.9 36.3
Margin -6.4 --
Assists
Total 294 364
Per Game 11.3 14.0
Turnovers
Total 381 294
Per Game 14.7 11.3
Margin -3.3 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 11.6 18.5
Steals
Total 149 194
Per Game 5.7 7.5
Blocks
Total 128 68
Per Game 4.9 2.6
Attendance
Total 2435 7891
Per Game 12-203 13-607

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Windsor, David 24 23 856 35.7 129 292 .442 28 101 .277 97 124 .782 383 16.0 12 60 72 3.0 45 72 64 25 3
05 Taylor, Kameron 22 22 772 35.1 110 257 .428 24 67 .358 46 64 .719 290 13.2 16 85 101 4.6 64 45 77 31 16
21 Davis, Noah 26 24 787 30.3 104 228 .456 51 115 .443 30 41 .732 289 11.1 18 59 77 3.0 58 27 48 13 8
01 Blondin, Trevor 8 8 210 26.3 24 56 .429 8 21 .381 8 9 .889 64 8.0 2 11 13 1.6 11 13 10 2 3
33 Sredanovic, Damjan 25 20 650 26.0 45 111 .405 6 22 .273 34 53 .642 130 5.2 8 78 86 3.4 38 48 47 31 3
02 Casson, Spencer 23 15 567 24.7 53 88 .602 0 0 .000 14 28 .500 120 5.2 55 94 149 6.5 46 24 33 16 75
35 Stanojevic, Nebojsa 22 7 344 15.6 45 83 .542 0 0 .000 16 28 .571 106 4.8 28 71 99 4.5 44 17 34 5 14
20 Bowling, Tyler 26 10 465 17.9 49 98 .500 0 0 .000 18 29 .621 116 4.5 23 60 83 3.2 34 14 29 4 4
10 Herman, Zach 23 1 394 17.1 25 75 .333 19 57 .333 16 17 .941 85 3.7 2 16 18 0.8 17 25 12 13 0
42 Kline, Matt 16 0 107 6.7 4 11 .364 0 0 .000 15 21 .714 23 1.4 10 11 21 1.3 12 2 10 3 1
22 Philpott, Je'Von 5 0 9 1.8 2 2 1.000 0 0 .000 2 2 1.000 6 1.2 1 0 1 0.2 1 0 0 0 0
04 Harris, Magic 10 0 91 9.1 1 11 .091 0 5 .000 5 6 .833 7 0.7 2 3 5 0.5 7 7 10 6 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 27 53 2.0 0 0 7 0 0  
Total 26 5252 202.0 591 1312 .450 136 388 .351 301 422 .713 1619 62.27 203 575 778 29.9 377 294 381 149 128
Opponents 26 5250 201.9 706 1596 .442 172 493 .349 292 382 .764 1876 72.15 366 578 944 36.3 418 364 294 194 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Windsor, David 20 19 722 36.1 109 239 .456 22 80 .275 84 107 .785 324 16.2 5 49 54 2.7 39 62 3.1 55 19 2
05 Taylor, Kameron 20 20 731 36.6 107 238 .450 24 61 .393 46 64 .719 284 14.2 13 78 91 4.6 59 41 2.1 75 29 15
21 Davis, Noah 22 21 671 30.5 89 194 .459 38 93 .409 29 37 .784 245 11.1 14 49 63 2.9 50 21 1.0 37 10 8
01 Blondin, Trevor 5 5 144 28.8 12 36 .333 6 15 .400 3 4 .750 33 6.6 2 6 8 1.6 7 7 1.4 8 2 1
33 Sredanovic, Damjan 22 18 571 26.0 43 103 .417 5 19 .263 27 42 .643 118 5.4 8 71 79 3.6 32 39 1.8 44 26 3
02 Casson, Spencer 20 15 513 25.7 47 81 .580 0 0 .000 13 27 .481 107 5.4 49 91 140 7.0 39 19 1.0 27 16 72
35 Stanojevic, Nebojsa 18 3 269 14.9 34 64 .531 0 0 .000 8 14 .571 76 4.2 24 52 76 4.2 38 14 0.8 27 3 8
20 Bowling, Tyler 22 8 355 16.1 34 72 .472 0 0 .000 11 18 .611 79 3.6 18 42 60 2.7 29 9 0.4 19 2 3
10 Herman, Zach 19 1 333 17.5 17 58 .293 14 46 .304 15 15 1.000 63 3.3 2 13 15 0.8 15 21 1.1 6 12 0
42 Kline, Matt 13 0 78 6.0 3 7 .429 0 0 .000 12 15 .800 18 1.4 7 7 14 1.1 10 1 0.1 9 2 1
04 Harris, Magic 8 0 58 7.3 0 6 .000 0 3 .000 3 4 .750 3 0.4 1 3 4 0.5 6 5 0.6 4 4 1
22 Philpott, Je'Von 4 0 6 1.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 0 1 0.3 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 21 42 1.9 0 0 0.0 6 0 0  
Total 22 4451 202.3 496 1099 .451 109 317 .344 251 347 .723 1352 61.45 165 482 647 29.4 324 239 10.9 317 125 114
Opponents 22 4450 202.3 590 1340 .440 141 400 .353 238 317 .751 1559 70.86 314 489 803 36.5 351 304 13.8 249 155 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Windsor, David 24 23 856 129 292 .442 28 101 .277 97 124 .782 383 16.0
05 Taylor, Kameron 22 22 772 110 257 .428 24 67 .358 46 64 .719 290 13.2
21 Davis, Noah 26 24 787 104 228 .456 51 115 .443 30 41 .732 289 11.1
01 Blondin, Trevor 8 8 210 24 56 .429 8 21 .381 8 9 .889 64 8.0
33 Sredanovic, Damjan 25 20 650 45 111 .405 6 22 .273 34 53 .642 130 5.2
02 Casson, Spencer 23 15 567 53 88 .602 0 0 .000 14 28 .500 120 5.2
20 Bowling, Tyler 26 10 465 49 98 .500 0 0 .000 18 29 .621 116 4.5
35 Stanojevic, Nebojsa 22 7 344 45 83 .542 0 0 .000 16 28 .571 106 4.8
10 Herman, Zach 23 1 394 25 75 .333 19 57 .333 16 17 .941 85 3.7
42 Kline, Matt 16 0 107 4 11 .364 0 0 .000 15 21 .714 23 1.4
22 Philpott, Je'Von 5 0 9 2 2 1.000 0 0 .000 2 2 1.000 6 1.2
04 Harris, Magic 10 0 91 1 11 .091 0 5 .000 5 6 .833 7 0.7
Total 26 5252 591 1312 .450 136 388 .351 301 422 .713 1619 62.27
Opponents 26 5250 706 1596 .442 172 493 .349 292 382 .764 1876 72.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Windsor, David 24 35.7 .442 .277 .782 0.5 2.5 3.0 3.0 1.0 0.1 16.0
05 Taylor, Kameron 22 35.1 .428 .358 .719 0.7 3.9 4.6 2.0 1.4 0.7 13.2
21 Davis, Noah 26 30.3 .456 .443 .732 0.7 2.3 3.0 1.0 0.5 0.3 11.1
01 Blondin, Trevor 8 26.3 .429 .381 .889 0.3 1.4 1.6 1.6 0.3 0.4 8.0
33 Sredanovic, Damjan 25 26.0 .405 .273 .642 0.3 3.1 3.4 1.9 1.2 0.1 5.2
02 Casson, Spencer 23 24.7 .602 .000 .500 2.4 4.1 6.5 1.0 0.7 3.3 5.2
20 Bowling, Tyler 26 17.9 .500 .000 .621 0.9 2.3 3.2 0.5 0.2 0.2 4.5
35 Stanojevic, Nebojsa 22 15.6 .542 .000 .571 1.3 3.2 4.5 0.8 0.2 0.6 4.8
10 Herman, Zach 23 17.1 .333 .333 .941 0.1 0.7 0.8 1.1 0.6 0.0 3.7
42 Kline, Matt 16 6.7 .364 .000 .714 0.6 0.7 1.3 0.1 0.2 0.1 1.4
22 Philpott, Je'Von 5 1.8 1.000 .000 1.000 0.2 0.0 0.2 0.0 0.0 0.0 1.2
04 Harris, Magic 10 9.1 .091 .000 .833 0.2 0.3 0.5 0.7 0.6 0.1 0.7
Total 26 202.0 .450 .351 .713 7.8 22.1 29.9 11.3 5.7 4.9 62.27
Opponents 26 201.9 .442 .349 .764 14.1 22.2 36.3 14.0 7.5 2.6 72.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Edinboro 11/19/14 64-89 L 22-52 .423 7-21 .333 13-20 .650 8 25 33 33.0 16 11 12 5 3 64 64.0
vs Indiana (PA) 11/22/14 64-82 L 23-48 .479 9-16 .563 9-11 .818 6 18 24 28.5 12 12 17 1 5 64 64.0
vs Ohio Dominican 11/25/14 82-73 W 29-56 .518 5-13 .385 19-27 .704 5 32 37 31.3 18 12 9 3 4 82 70.0
vs Lynn 11/28/14 71-94 L 23-56 .411 4-14 .286 21-25 .840 13 18 31 31.3 11 12 20 5 4 71 70.3
at Nova Southeastern 11/29/14 55-85 L 20-48 .417 5-19 .263 10-21 .476 5 20 25 30.0 11 12 14 3 10 55 67.2
at Pitt-Johnstown 12/06/14 61-83 L 21-42 .500 4-9 .444 15-25 .600 6 18 24 29.0 13 10 19 4 5 61 66.2
vs Kutztown 12/16/14 66-72 L 26-59 .441 5-10 .500 9-14 .643 10 24 34 29.7 17 8 14 3 3 66 66.1
vs Mansfield 12/17/14 62-57 W 17-40 .425 6-15 .400 22-27 .815 9 22 31 29.9 21 10 16 3 7 62 65.6
at Lock Haven 12/20/14 65-79 L 25-60 .417 5-13 .385 10-16 .625 9 25 34 30.3 12 13 17 3 5 65 65.6
at Le Moyne 12/31/14 59-65 L 23-53 .434 13-25 .520 0-2 .000 15 23 38 31.1 13 19 21 3 6 59 64.9
at Bloomsburg 01/03/15 67-58 W 25-46 .543 8-18 .444 9-16 .563 9 25 34 31.4 18 14 14 5 4 67 65.1
at East Stroudsburg 01/04/15 75-92 L 33-55 .600 6-11 .545 3-5 .600 6 24 30 31.3 13 13 20 8 3 75 65.9
vs West Chester 01/07/15 58-68 L 24-44 .545 7-18 .389 3-4 .750 4 14 18 30.2 19 17 22 8 9 58 65.3
vs Clarion 01/10/15 79-57 W 29-59 .492 1-15 .067 20-25 .800 11 34 45 31.3 16 14 15 11 13 79 66.3
vs Slippery Rock 01/14/15 86-82 W (2 OT) 34-65 .523 4-11 .364 14-20 .700 11 31 42 32.0 15 11 9 10 6 86 67.6
vs California (PA) 01/17/15 63-59 W 22-45 .489 7-18 .389 12-13 .923 3 23 26 31.6 9 13 11 7 3 63 67.3
at Mercyhurst 01/21/15 50-70 L 15-40 .375 5-14 .357 15-22 .682 8 20 28 31.4 10 8 19 7 1 50 66.3
vs Gannon 01/24/15 51-53 L 18-41 .439 4-12 .333 11-14 .786 2 18 20 30.8 14 7 12 6 9 51 65.4
at Edinboro 01/28/15 54-77 L 22-56 .393 4-12 .333 6-9 .667 9 22 31 30.8 13 12 13 6 3 54 64.8
at Indiana (PA) 01/31/15 54-72 L 21-53 .396 5-16 .313 7-9 .778 6 19 25 30.5 17 11 13 6 5 54 64.3
at Clarion 02/04/15 58-72 L 21-52 .404 3-16 .188 13-18 .722 12 26 38 30.9 16 9 14 7 3 58 64.0
vs Pitt-Johnstown 02/07/15 62-71 L 21-50 .420 5-14 .357 15-20 .750 9 23 32 30.9 19 12 14 6 8 62 63.9
at Slippery Rock 02/14/15 51-70 L 18-58 .310 3-19 .158 12-16 .750 9 20 29 30.8 8 6 12 3 8 51 63.3
at California (PA) 02/18/15 63-62 W 25-53 .472 5-13 .385 8-9 .889 8 15 23 30.5 20 12 8 1 9 63 63.3
vs Mercyhurst 02/21/15 54-76 L 20-46 .435 4-14 .286 10-14 .714 5 18 23 30.2 10 8 11 0 4 54 63.0
at Gannon University 02/25/15 45-58 L 14-35 .400 2-12 .167 15-20 .750 5 18 23 29.9 16 8 15 4 9 45 62.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Edinboro 11/19/14 89-64 W 32-70 .457 12-24 .500 13-16 .813 15 26 41 41.0 20 14 6 3 6 89 89.0
Indiana (PA) 11/22/14 82-64 W 33-62 .532 4-10 .400 12-14 .857 12 18 30 35.5 13 15 9 2 12 82 85.5
Ohio Dominican 11/25/14 73-82 L 23-65 .354 3-18 .167 24-28 .857 11 25 36 35.7 23 8 7 2 5 73 81.3
Lynn 11/28/14 94-71 W 39-74 .527 7-17 .412 9-11 .818 18 21 39 36.5 23 15 15 3 12 94 84.5
Nova Southeastern 11/29/14 85-55 W 31-62 .500 15-37 .405 8-11 .727 12 27 39 37.0 16 24 13 2 9 85 84.6
Pitt-Johnstown 12/06/14 83-61 W 34-58 .586 6-13 .462 9-14 .643 9 21 30 35.8 23 14 12 3 11 83 84.3
Kutztown 12/16/14 72-66 W 26-57 .456 2-6 .333 18-22 .818 9 27 36 35.9 20 15 9 5 8 72 82.6
Mansfield 12/17/14 57-62 L 20-46 .435 5-19 .263 12-22 .545 11 18 29 35.0 25 10 17 3 6 57 79.4
Lock Haven 12/20/14 79-65 W 36-67 .537 2-8 .250 5-7 .714 9 29 38 35.3 16 20 12 1 7 79 79.3
Le Moyne 12/31/14 65-59 W 23-55 .418 6-21 .286 13-15 .867 11 16 27 34.5 5 13 10 6 13 65 77.9
Bloomsburg 01/03/15 58-67 L 19-54 .352 5-19 .263 15-18 .833 7 16 23 33.5 18 12 8 3 8 58 76.1
East Stroudsburg 01/04/15 92-75 W 36-79 .456 7-23 .304 13-13 1.000 18 18 36 33.7 10 23 6 2 14 92 77.4
West Chester 01/07/15 68-58 W 24-63 .381 4-16 .250 16-19 .842 26 17 43 34.4 12 8 20 0 13 68 76.7
Clarion 01/10/15 57-79 L 20-71 .282 4-17 .235 13-17 .765 20 21 41 34.9 19 9 17 0 7 57 75.3
Slippery Rock 01/14/15 82-86 L (2 OT) 30-82 .366 9-27 .333 13-19 .684 25 24 49 35.8 18 9 9 6 2 82 75.7
California (PA) 01/17/15 59-63 L 24-56 .429 7-19 .368 4-7 .571 10 21 31 35.5 16 12 9 5 5 59 74.7
Mercyhurst 01/21/15 70-50 W 27-68 .397 4-19 .211 12-14 .857 22 20 42 35.9 15 14 8 2 10 70 74.4
Gannon 01/24/15 53-51 W 20-52 .385 7-18 .389 6-9 .667 16 23 39 36.1 14 11 16 0 3 53 73.2
Edinboro 01/28/15 77-54 W 31-61 .508 11-26 .423 4-9 .444 12 26 38 36.2 14 18 10 1 1 77 73.4
Indiana (PA) 01/31/15 72-54 W 28-57 .491 6-19 .316 10-16 .625 15 27 42 36.5 11 20 13 4 6 72 73.4
Clarion 02/04/15 72-58 W 24-67 .358 7-18 .389 17-25 .680 23 23 46 36.9 14 13 7 3 8 72 73.3
Pitt-Johnstown 02/07/15 71-62 W 24-51 .471 9-20 .450 14-17 .824 6 22 28 36.5 15 11 11 1 6 71 73.2
Slippery Rock 02/14/15 70-51 W 29-66 .439 7-24 .292 5-5 1.000 16 32 48 37.0 13 16 13 6 6 70 73.0
California (PA) 02/18/15 62-63 L 20-44 .455 4-15 .267 18-22 .818 11 20 31 36.8 12 8 15 3 6 62 72.6
Mercyhurst 02/21/15 76-54 W 30-54 .556 12-21 .571 4-4 1.000 6 22 28 36.4 13 19 9 1 5 76 72.7
Gannon University 02/25/15 58-45 W 23-55 .418 7-19 .368 5-8 .625 16 18 34 36.3 20 13 13 1 5 58 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Edinboro 11/19/14 64-89 -25 22-52/32-70 .423/.457 7-21/12-24 .333/.500 13-20/13-16 .650-.813 33/41 -8 11/14 12/6 5/3 3/6 16/20
Indiana (PA) 11/22/14 64-82 -18 23-48/33-62 .479/.532 9-16/4-10 .563/.400 9-11/12-14 .818-.857 24/30 -6 12/15 17/9 1/2 5/12 12/13
Ohio Dominican 11/25/14 82-73 9 29-56/23-65 .518/.354 5-13/3-18 .385/.167 19-27/24-28 .704-.857 37/36 1 12/8 9/7 3/2 4/5 18/23
Lynn 11/28/14 71-94 -23 23-56/39-74 .411/.527 4-14/7-17 .286/.412 21-25/9-11 .840-.818 31/39 -8 12/15 20/15 5/3 4/12 11/23
Nova Southeastern 11/29/14 55-85 -30 20-48/31-62 .417/.500 5-19/15-37 .263/.405 10-21/8-11 .476-.727 25/39 -14 12/24 14/13 3/2 10/9 11/16
Pitt-Johnstown 12/06/14 61-83 -22 21-42/34-58 .500/.586 4-9/6-13 .444/.462 15-25/9-14 .600-.643 24/30 -6 10/14 19/12 4/3 5/11 13/23
Kutztown 12/16/14 66-72 -6 26-59/26-57 .441/.456 5-10/2-6 .500/.333 9-14/18-22 .643-.818 34/36 -2 8/15 14/9 3/5 3/8 17/20
Mansfield 12/17/14 62-57 5 17-40/20-46 .425/.435 6-15/5-19 .400/.263 22-27/12-22 .815-.545 31/29 2 10/10 16/17 3/3 7/6 21/25
Lock Haven 12/20/14 65-79 -14 25-60/36-67 .417/.537 5-13/2-8 .385/.250 10-16/5-7 .625-.714 34/38 -4 13/20 17/12 3/1 5/7 12/16
Le Moyne 12/31/14 59-65 -6 23-53/23-55 .434/.418 13-25/6-21 .520/.286 0-2/13-15 .000-.867 38/27 11 19/13 21/10 3/6 6/13 13/5
Bloomsburg 01/03/15 67-58 9 25-46/19-54 .543/.352 8-18/5-19 .444/.263 9-16/15-18 .563-.833 34/23 11 14/12 14/8 5/3 4/8 18/18
East Stroudsburg 01/04/15 75-92 -17 33-55/36-79 .600/.456 6-11/7-23 .545/.304 3-5/13-13 .600-1.000 30/36 -6 13/23 20/6 8/2 3/14 13/10
West Chester 01/07/15 58-68 -10 24-44/24-63 .545/.381 7-18/4-16 .389/.250 3-4/16-19 .750-.842 18/43 -25 17/8 22/20 8/0 9/13 19/12
Clarion 01/10/15 79-57 22 29-59/20-71 .492/.282 1-15/4-17 .067/.235 20-25/13-17 .800-.765 45/41 4 14/9 15/17 11/0 13/7 16/19
Slippery Rock 01/14/15 86-82 4 34-65/30-82 .523/.366 4-11/9-27 .364/.333 14-20/13-19 .700-.684 42/49 -7 11/9 9/9 10/6 6/2 15/18
California (PA) 01/17/15 63-59 4 22-45/24-56 .489/.429 7-18/7-19 .389/.368 12-13/4-7 .923-.571 26/31 -5 13/12 11/9 7/5 3/5 9/16
Mercyhurst 01/21/15 50-70 -20 15-40/27-68 .375/.397 5-14/4-19 .357/.211 15-22/12-14 .682-.857 28/42 -14 8/14 19/8 7/2 1/10 10/15
Gannon 01/24/15 51-53 -2 18-41/20-52 .439/.385 4-12/7-18 .333/.389 11-14/6-9 .786-.667 20/39 -19 7/11 12/16 6/0 9/3 14/14
Edinboro 01/28/15 54-77 -23 22-56/31-61 .393/.508 4-12/11-26 .333/.423 6-9/4-9 .667-.444 31/38 -7 12/18 13/10 6/1 3/1 13/14
Indiana (PA) 01/31/15 54-72 -18 21-53/28-57 .396/.491 5-16/6-19 .313/.316 7-9/10-16 .778-.625 25/42 -17 11/20 13/13 6/4 5/6 17/11
Clarion 02/04/15 58-72 -14 21-52/24-67 .404/.358 3-16/7-18 .188/.389 13-18/17-25 .722-.680 38/46 -8 9/13 14/7 7/3 3/8 16/14
Pitt-Johnstown 02/07/15 62-71 -9 21-50/24-51 .420/.471 5-14/9-20 .357/.450 15-20/14-17 .750-.824 32/28 4 12/11 14/11 6/1 8/6 19/15
Slippery Rock 02/14/15 51-70 -19 18-58/29-66 .310/.439 3-19/7-24 .158/.292 12-16/5-5 .750-1.000 29/48 -19 6/16 12/13 3/6 8/6 8/13
California (PA) 02/18/15 63-62 1 25-53/20-44 .472/.455 5-13/4-15 .385/.267 8-9/18-22 .889-.818 23/31 -8 12/8 8/15 1/3 9/6 20/12
Mercyhurst 02/21/15 54-76 -22 20-46/30-54 .435/.556 4-14/12-21 .286/.571 10-14/4-4 .714-1.000 23/28 -5 8/19 11/9 0/1 4/5 10/13
Gannon University 02/25/15 45-58 -13 14-35/23-55 .400/.418 2-12/7-19 .167/.368 15-20/5-8 .750-.625 23/34 -11 8/13 15/13 4/1 9/5 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Slippery Rock (01/14/15)
FIELD GOALS MADE 34 Slippery Rock (01/14/15)
FIELD GOAL ATTEMPTS 65 Slippery Rock (01/14/15)
3 PT FIELD GOALS MADE 13 Le Moyne (12/31/14)
3 PT FG ATTEMPTS 25 Le Moyne (12/31/14)
FREE THROWS MADE 22 Mansfield (12/17/14)
FREE THROW ATTEMPTS 27 Ohio Dominican (11/25/14); Mansfield (12/17/14)
REBOUNDS 45 Clarion (01/10/15)
ASSISTS 19 Le Moyne (12/31/14)
STEALS 13 Clarion (01/10/15)
BLOCKED SHOTS 11 Clarion (01/10/15)
TURNOVERS 22 West Chester (01/07/15)
FOULS 21 Mansfield (12/17/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 WINDSOR, David Slippery Rock (01/14/15)
FIELD GOALS MADE 13 WINDSOR, David East Stroudsburg (01/04/15)
FIELD GOAL ATTEMPTS 22 WINDSOR, David Slippery Rock (01/14/15)
3 PT FIELD GOALS MADE 7 DAVIS, Noah Le Moyne (12/31/14)
3 PT FG ATTEMPTS 10 WINDSOR, David Le Moyne (12/31/14)
FREE THROWS MADE 10 WINDSOR, David Ohio Dominican (11/25/14)
FREE THROW ATTEMPTS 13 WINDSOR, David Ohio Dominican (11/25/14)
REBOUNDS 13 CASSON, Spencer Clarion (01/10/15); Slippery Rock (01/14/15)
ASSISTS 6 WINDSOR, David Indiana (PA) (11/22/14); West Chester (01/07/15); Slippery Rock (01/14/15)
STEALS 6 SREDANOVIC, Damjan Clarion (01/10/15)
BLOCKED SHOTS 8 CASSON, Spencer Clarion (01/10/15)
TURNOVERS 8 TAYLOR, Kameron West Chester (01/07/15); East Stroudsburg (01/04/15)
FOULS 5 TAYLOR, Kameron West Chester (01/07/15); Le Moyne (12/31/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Windsor, David 24 383 16.0
#05 Taylor, Kameron 22 290 13.2
#21 Davis, Noah 26 289 11.1
#33 Sredanovic, Damjan 25 130 5.2
#02 Casson, Spencer 23 120 5.2
#20 Bowling, Tyler 26 116 4.5
#35 Stanojevic, Nebojsa 22 106 4.8
#10 Herman, Zach 23 85 3.7
#01 Blondin, Trevor 8 64 8.0
#42 Kline, Matt 16 23 1.4
#04 Harris, Magic 10 7 0.7
#22 Philpott, Je'Von 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Windsor, David 24 129 292 .442 5.4 12.2
#05 Taylor, Kameron 22 110 257 .428 5.0 11.7
#21 Davis, Noah 26 104 228 .456 4.0 8.8
#02 Casson, Spencer 23 53 88 .602 2.3 3.8
#20 Bowling, Tyler 26 49 98 .500 1.9 3.8
#33 Sredanovic, Damjan 25 45 111 .405 1.8 4.4
#35 Stanojevic, Nebojsa 22 45 83 .542 2.0 3.8
#10 Herman, Zach 23 25 75 .333 1.1 3.3
#01 Blondin, Trevor 8 24 56 .429 3.0 7.0
#42 Kline, Matt 16 4 11 .364 0.3 0.7
#22 Philpott, Je'Von 5 2 2 1.000 0.4 0.4
#04 Harris, Magic 10 1 11 .091 0.1 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Davis, Noah 26 51 115 .443 2.0 4.4
#03 Windsor, David 24 28 101 .277 1.2 4.2
#05 Taylor, Kameron 22 24 67 .358 1.1 3.0
#10 Herman, Zach 23 19 57 .333 0.8 2.5
#01 Blondin, Trevor 8 8 21 .381 1.0 2.6
#33 Sredanovic, Damjan 25 6 22 .273 0.2 0.9
#04 Harris, Magic 10 0 5 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Windsor, David 24 97 124 .782 4.0 5.2
#05 Taylor, Kameron 22 46 64 .719 2.1 2.9
#33 Sredanovic, Damjan 25 34 53 .642 1.4 2.1
#21 Davis, Noah 26 30 41 .732 1.2 1.6
#20 Bowling, Tyler 26 18 29 .621 0.7 1.1
#10 Herman, Zach 23 16 17 .941 0.7 0.7
#35 Stanojevic, Nebojsa 22 16 28 .571 0.7 1.3
#42 Kline, Matt 16 15 21 .714 0.9 1.3
#02 Casson, Spencer 23 14 28 .500 0.6 1.2
#01 Blondin, Trevor 8 8 9 .889 1.0 1.1
#04 Harris, Magic 10 5 6 .833 0.5 0.6
#22 Philpott, Je'Von 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Casson, Spencer 23 149 6.5 55 2.4 94 4.1
#05 Taylor, Kameron 22 101 4.6 16 0.7 85 3.9
#35 Stanojevic, Nebojsa 22 99 4.5 28 1.3 71 3.2
#33 Sredanovic, Damjan 25 86 3.4 8 0.3 78 3.1
#20 Bowling, Tyler 26 83 3.2 23 0.9 60 2.3
#21 Davis, Noah 26 77 3.0 18 0.7 59 2.3
#03 Windsor, David 24 72 3.0 12 0.5 60 2.5
#TM Team 26 53 2.0 26 1.0 27 1.0
#42 Kline, Matt 16 21 1.3 10 0.6 11 0.7
#10 Herman, Zach 23 18 0.8 2 0.1 16 0.7
#01 Blondin, Trevor 8 13 1.6 2 0.3 11 1.4
#04 Harris, Magic 10 5 0.5 2 0.2 3 0.3
#22 Philpott, Je'Von 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Windsor, David 24 72 3.0
#33 Sredanovic, Damjan 25 48 1.9
#05 Taylor, Kameron 22 45 2.0
#21 Davis, Noah 26 27 1.0
#10 Herman, Zach 23 25 1.1
#02 Casson, Spencer 23 24 1.0
#35 Stanojevic, Nebojsa 22 17 0.8
#20 Bowling, Tyler 26 14 0.5
#01 Blondin, Trevor 8 13 1.6
#04 Harris, Magic 10 7 0.7
#42 Kline, Matt 16 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Casson, Spencer 23 75 3.3
#05 Taylor, Kameron 22 16 0.7
#35 Stanojevic, Nebojsa 22 14 0.6
#21 Davis, Noah 26 8 0.3
#20 Bowling, Tyler 26 4 0.2
#01 Blondin, Trevor 8 3 0.4
#33 Sredanovic, Damjan 25 3 0.1
#03 Windsor, David 24 3 0.1
#04 Harris, Magic 10 1 0.1
#42 Kline, Matt 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Sredanovic, Damjan 25 31 1.2
#05 Taylor, Kameron 22 31 1.4
#03 Windsor, David 24 25 1.0
#02 Casson, Spencer 23 16 0.7
